NBA Standings - 2016-17
National Basketball Association
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers | 6 | 0 | 1.000 | - | 4-0 | 2-0 | 0-0 | 5-0 | 112.3 | 103.5 | +8.8 | W6 | 6-0 |
| Oklahoma City Thunder | 5 | 1 | .833 | 1 | 3-0 | 2-1 | 1-0 | 4-1 | 103.7 | 100.0 | +3.7 | W1 | 5-1 |
| LA Clippers | 5 | 1 | .833 | 1 | 2-1 | 3-0 | 1-0 | 5-1 | 102.7 | 90.7 | +12.0 | W2 | 5-1 |
| Charlotte Hornets | 4 | 1 | .800 | 1.5 | 1-1 | 3-0 | 1-0 | 4-1 | 102.0 | 95.8 | +6.2 | W2 | 4-1 |
| Toronto Raptors | 4 | 1 | .800 | 1.5 | 3-1 | 1-0 | 0-0 | 3-1 | 102.8 | 95.4 | +7.4 | W3 | 4-1 |
| San Antonio Spurs | 5 | 2 | .714 | 1.5 | 1-2 | 4-0 | 1-0 | 4-2 | 102.6 | 97.1 | +5.4 | L1 | 5-2 |
| Detroit Pistons | 4 | 2 | .667 | 2 | 4-0 | 0-2 | 1-0 | 3-2 | 100.5 | 93.0 | +7.5 | W1 | 4-2 |
| Golden State Warriors | 4 | 2 | .667 | 2 | 1-1 | 3-1 | 1-1 | 4-2 | 112.3 | 110.0 | +2.3 | L1 | 4-2 |
| Atlanta Hawks | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 2-1 | 107.3 | 96.8 | +10.5 | W1 | 4-2 |
| Milwaukee Bucks | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 2-2 | 108.0 | 104.0 | +4.0 | W3 | 4-2 |
| Boston Celtics | 3 | 2 | .600 | 2.5 | 2-0 | 1-2 | 1-0 | 3-2 | 110.8 | 109.6 | +1.2 | L1 | 3-2 |
| Portland Trail Blazers | 3 | 3 | .500 | 3 | 1-2 | 2-1 | 2-0 | 3-3 | 109.7 | 111.8 | -2.2 | W1 | 3-3 |
| Houston Rockets | 3 | 3 | .500 | 3 | 1-0 | 2-3 | 2-0 | 2-1 | 108.0 | 108.2 | -0.2 | L1 | 3-3 |
| Los Angeles Lakers | 3 | 3 | .500 | 3 | 2-0 | 1-3 | 1-0 | 2-2 | 108.8 | 108.5 | +0.3 | W2 | 3-3 |
| Utah Jazz | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 0-1 | 3-3 | 94.0 | 93.7 | +0.3 | L1 | 3-3 |
| Chicago Bulls | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-3 | 106.5 | 103.8 | +2.7 | L3 | 3-3 |
| Indiana Pacers | 3 | 3 | .500 | 3 | 3-0 | 0-3 | 1-2 | 1-3 | 109.7 | 111.5 | -1.8 | W1 | 3-3 |
| Memphis Grizzlies | 3 | 3 | .500 | 3 | 3-1 | 0-2 | 1-0 | 2-2 | 95.8 | 101.7 | -5.8 | L1 | 3-3 |
| Orlando Magic | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 2-3 | 95.0 | 100.3 | -5.3 | W3 | 3-3 |
| Denver Nuggets | 2 | 3 | .400 | 3.5 | 0-1 | 2-2 | 1-1 | 2-1 | 102.0 | 104.8 | -2.8 | L1 | 2-3 |
| New York Knicks | 2 | 3 | .400 | 3.5 | 1-1 | 1-2 | 0-0 | 1-2 | 100.8 | 109.0 | -8.2 | W1 | 2-3 |
| Miami Heat | 2 | 3 | .400 | 3.5 | 1-2 | 1-1 | 1-1 | 1-2 | 98.6 | 98.2 | +0.4 | L1 | 2-3 |
| Phoenix Suns | 2 | 4 | .333 | 4 | 1-2 | 1-2 | 0-3 | 2-4 | 105.3 | 112.3 | -7.0 | W2 | 2-4 |
| Brooklyn Nets | 2 | 4 | .333 | 4 | 2-2 | 0-2 | 0-1 | 2-4 | 103.3 | 107.3 | -4.0 | L1 | 2-4 |
| Sacramento Kings | 2 | 5 | .286 | 4.5 | 1-1 | 1-4 | 1-0 | 2-1 | 98.4 | 104.6 | -6.1 | L4 | 2-5 |
| Minnesota Timberwolves | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 0-2 | 1-4 | 101.6 | 100.4 | +1.2 | L2 | 1-4 |
| Washington Wizards | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 1-2 | 1-3 | 97.2 | 103.8 | -6.6 | L1 | 1-4 |
| New Orleans Pelicans | 0 | 6 | .000 | 6 | 0-4 | 0-2 | 0-2 | 0-5 | 100.3 | 107.5 | -7.2 | L6 | 0-6 |
| Dallas Mavericks | 0 | 5 | .000 | 5.5 | 0-2 | 0-3 | 0-2 | 0-4 | 97.4 | 106.2 | -8.8 | L5 | 0-5 |
| Philadelphia 76ers | 0 | 5 | .000 | 5.5 | 0-4 | 0-1 | 0-0 | 0-4 | 92.8 | 104.2 | -11.4 | L5 | 0-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 6 | 0 | 1.000 | - | 4-0 | 2-0 | 0-0 | 5-0 | 112.3 | 103.5 | +8.8 | W6 | 6-0 |
| 2Charlotte Hornets | 4 | 1 | .800 | 1.5 | 1-1 | 3-0 | 1-0 | 4-1 | 102.0 | 95.8 | +6.2 | W2 | 4-1 |
| 3Toronto Raptors | 4 | 1 | .800 | 1.5 | 3-1 | 1-0 | 0-0 | 3-1 | 102.8 | 95.4 | +7.4 | W3 | 4-1 |
| 4Detroit Pistons | 4 | 2 | .667 | 2 | 4-0 | 0-2 | 1-0 | 3-2 | 100.5 | 93.0 | +7.5 | W1 | 4-2 |
| 5Atlanta Hawks | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 2-1 | 107.3 | 96.8 | +10.5 | W1 | 4-2 |
| 6Milwaukee Bucks | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 2-2 | 108.0 | 104.0 | +4.0 | W3 | 4-2 |
| 7Boston Celtics | 3 | 2 | .600 | 2.5 | 2-0 | 1-2 | 1-0 | 3-2 | 110.8 | 109.6 | +1.2 | L1 | 3-2 |
| 8Chicago Bulls | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-3 | 106.5 | 103.8 | +2.7 | L3 | 3-3 |
| Indiana Pacers | 3 | 3 | .500 | 3 | 3-0 | 0-3 | 1-2 | 1-3 | 109.7 | 111.5 | -1.8 | W1 | 3-3 |
| Orlando Magic | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 2-3 | 95.0 | 100.3 | -5.3 | W3 | 3-3 |
| New York Knicks | 2 | 3 | .400 | 3.5 | 1-1 | 1-2 | 0-0 | 1-2 | 100.8 | 109.0 | -8.2 | W1 | 2-3 |
| Miami Heat | 2 | 3 | .400 | 3.5 | 1-2 | 1-1 | 1-1 | 1-2 | 98.6 | 98.2 | +0.4 | L1 | 2-3 |
| Brooklyn Nets | 2 | 4 | .333 | 4 | 2-2 | 0-2 | 0-1 | 2-4 | 103.3 | 107.3 | -4.0 | L1 | 2-4 |
| Washington Wizards | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 1-2 | 1-3 | 97.2 | 103.8 | -6.6 | L1 | 1-4 |
| Philadelphia 76ers | 0 | 5 | .000 | 5.5 | 0-4 | 0-1 | 0-0 | 0-4 | 92.8 | 104.2 | -11.4 | L5 | 0-5 |
Western Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oklahoma City Thunder | 5 | 1 | .833 | - | 3-0 | 2-1 | 1-0 | 4-1 | 103.7 | 100.0 | +3.7 | W1 | 5-1 |
| 2LA Clippers | 5 | 1 | .833 | - | 2-1 | 3-0 | 1-0 | 5-1 | 102.7 | 90.7 | +12.0 | W2 | 5-1 |
| 3San Antonio Spurs | 5 | 2 | .714 | 0.5 | 1-2 | 4-0 | 1-0 | 4-2 | 102.6 | 97.1 | +5.4 | L1 | 5-2 |
| 4Golden State Warriors | 4 | 2 | .667 | 1 | 1-1 | 3-1 | 1-1 | 4-2 | 112.3 | 110.0 | +2.3 | L1 | 4-2 |
| 5Portland Trail Blazers | 3 | 3 | .500 | 2 | 1-2 | 2-1 | 2-0 | 3-3 | 109.7 | 111.8 | -2.2 | W1 | 3-3 |
| 6Houston Rockets | 3 | 3 | .500 | 2 | 1-0 | 2-3 | 2-0 | 2-1 | 108.0 | 108.2 | -0.2 | L1 | 3-3 |
| 7Los Angeles Lakers | 3 | 3 | .500 | 2 | 2-0 | 1-3 | 1-0 | 2-2 | 108.8 | 108.5 | +0.3 | W2 | 3-3 |
| 8Utah Jazz | 3 | 3 | .500 | 2 | 2-1 | 1-2 | 0-1 | 3-3 | 94.0 | 93.7 | +0.3 | L1 | 3-3 |
| Memphis Grizzlies | 3 | 3 | .500 | 2 | 3-1 | 0-2 | 1-0 | 2-2 | 95.8 | 101.7 | -5.8 | L1 | 3-3 |
| Denver Nuggets | 2 | 3 | .400 | 2.5 | 0-1 | 2-2 | 1-1 | 2-1 | 102.0 | 104.8 | -2.8 | L1 | 2-3 |
| Phoenix Suns | 2 | 4 | .333 | 3 | 1-2 | 1-2 | 0-3 | 2-4 | 105.3 | 112.3 | -7.0 | W2 | 2-4 |
| Sacramento Kings | 2 | 5 | .286 | 3.5 | 1-1 | 1-4 | 1-0 | 2-1 | 98.4 | 104.6 | -6.1 | L4 | 2-5 |
| Minnesota Timberwolves | 1 | 4 | .200 | 3.5 | 1-1 | 0-3 | 0-2 | 1-4 | 101.6 | 100.4 | +1.2 | L2 | 1-4 |
| Dallas Mavericks | 0 | 5 | .000 | 4.5 | 0-2 | 0-3 | 0-2 | 0-4 | 97.4 | 106.2 | -8.8 | L5 | 0-5 |
| New Orleans Pelicans | 0 | 6 | .000 | 5 | 0-4 | 0-2 | 0-2 | 0-5 | 100.3 | 107.5 | -7.2 | L6 | 0-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 4 | 1 | .800 | - | 3-1 | 1-0 | 0-0 | 3-1 | 102.8 | 95.4 | +7.4 | W3 | 4-1 |
| Boston Celtics | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 1-0 | 3-2 | 110.8 | 109.6 | +1.2 | L1 | 3-2 |
| New York Knicks | 2 | 3 | .400 | 2 | 1-1 | 1-2 | 0-0 | 1-2 | 100.8 | 109.0 | -8.2 | W1 | 2-3 |
| Brooklyn Nets | 2 | 4 | .333 | 2.5 | 2-2 | 0-2 | 0-1 | 2-4 | 103.3 | 107.3 | -4.0 | L1 | 2-4 |
| Philadelphia 76ers | 0 | 5 | .000 | 4 | 0-4 | 0-1 | 0-0 | 0-4 | 92.8 | 104.2 | -11.4 | L5 | 0-5 |
| Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Cleveland Cavaliers | 6 | 0 | 1.000 | - | 4-0 | 2-0 | 0-0 | 5-0 | 112.3 | 103.5 | +8.8 | W6 | 6-0 |
| Detroit Pistons | 4 | 2 | .667 | 2 | 4-0 | 0-2 | 1-0 | 3-2 | 100.5 | 93.0 | +7.5 | W1 | 4-2 |
| Milwaukee Bucks | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-1 | 2-2 | 108.0 | 104.0 | +4.0 | W3 | 4-2 |
| Chicago Bulls | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 1-1 | 3-3 | 106.5 | 103.8 | +2.7 | L3 | 3-3 |
| Indiana Pacers | 3 | 3 | .500 | 3 | 3-0 | 0-3 | 1-2 | 1-3 | 109.7 | 111.5 | -1.8 | W1 | 3-3 |
| Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Charlotte Hornets | 4 | 1 | .800 | - | 1-1 | 3-0 | 1-0 | 4-1 | 102.0 | 95.8 | +6.2 | W2 | 4-1 |
| Atlanta Hawks | 4 | 2 | .667 | 0.5 | 3-1 | 1-1 | 1-1 | 2-1 | 107.3 | 96.8 | +10.5 | W1 | 4-2 |
| Orlando Magic | 3 | 3 | .500 | 1.5 | 2-1 | 1-2 | 1-1 | 2-3 | 95.0 | 100.3 | -5.3 | W3 | 3-3 |
| Miami Heat | 2 | 3 | .400 | 2 | 1-2 | 1-1 | 1-1 | 1-2 | 98.6 | 98.2 | +0.4 | L1 | 2-3 |
| Washington Wizards | 1 | 4 | .200 | 3 | 1-1 | 0-3 | 1-2 | 1-3 | 97.2 | 103.8 | -6.6 | L1 | 1-4 |
Western Conference
| Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 5 | 1 | .833 | - | 3-0 | 2-1 | 1-0 | 4-1 | 103.7 | 100.0 | +3.7 | W1 | 5-1 |
| Portland Trail Blazers | 3 | 3 | .500 | 2 | 1-2 | 2-1 | 2-0 | 3-3 | 109.7 | 111.8 | -2.2 | W1 | 3-3 |
| Utah Jazz | 3 | 3 | .500 | 2 | 2-1 | 1-2 | 0-1 | 3-3 | 94.0 | 93.7 | +0.3 | L1 | 3-3 |
| Denver Nuggets | 2 | 3 | .400 | 2.5 | 0-1 | 2-2 | 1-1 | 2-1 | 102.0 | 104.8 | -2.8 | L1 | 2-3 |
| Minnesota Timberwolves | 1 | 4 | .200 | 3.5 | 1-1 | 0-3 | 0-2 | 1-4 | 101.6 | 100.4 | +1.2 | L2 | 1-4 |
| Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| LA Clippers | 5 | 1 | .833 | - | 2-1 | 3-0 | 1-0 | 5-1 | 102.7 | 90.7 | +12.0 | W2 | 5-1 |
| Golden State Warriors | 4 | 2 | .667 | 1 | 1-1 | 3-1 | 1-1 | 4-2 | 112.3 | 110.0 | +2.3 | L1 | 4-2 |
| Los Angeles Lakers | 3 | 3 | .500 | 2 | 2-0 | 1-3 | 1-0 | 2-2 | 108.8 | 108.5 | +0.3 | W2 | 3-3 |
| Phoenix Suns | 2 | 4 | .333 | 3 | 1-2 | 1-2 | 0-3 | 2-4 | 105.3 | 112.3 | -7.0 | W2 | 2-4 |
| Sacramento Kings | 2 | 5 | .286 | 3.5 | 1-1 | 1-4 | 1-0 | 2-1 | 98.4 | 104.6 | -6.1 | L4 | 2-5 |
| Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| San Antonio Spurs | 5 | 2 | .714 | - | 1-2 | 4-0 | 1-0 | 4-2 | 102.6 | 97.1 | +5.4 | L1 | 5-2 |
| Houston Rockets | 3 | 3 | .500 | 1.5 | 1-0 | 2-3 | 2-0 | 2-1 | 108.0 | 108.2 | -0.2 | L1 | 3-3 |
| Memphis Grizzlies | 3 | 3 | .500 | 1.5 | 3-1 | 0-2 | 1-0 | 2-2 | 95.8 | 101.7 | -5.8 | L1 | 3-3 |
| Dallas Mavericks | 0 | 5 | .000 | 4 | 0-2 | 0-3 | 0-2 | 0-4 | 97.4 | 106.2 | -8.8 | L5 | 0-5 |
| New Orleans Pelicans | 0 | 6 | .000 | 4.5 | 0-4 | 0-2 | 0-2 | 0-5 | 100.3 | 107.5 | -7.2 | L6 | 0-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 6 | 0 | 1.000 | - | 2-0 | 1-0 | 4-0 | 2-0 | 0-0 |
| 2Charlotte Hornets | 4 | 1 | .800 | 1.5 | 0-0 | 2-0 | 1-1 | 3-0 | 0-0 |
| 3Toronto Raptors | 4 | 1 | .800 | 1.5 | 1-1 | 2-0 | 1-1 | 3-0 | 0-0 |
| 4Detroit Pistons | 4 | 2 | .667 | 2 | 0-0 | 4-1 | 2-1 | 2-1 | 0-0 |
| 5Atlanta Hawks | 4 | 2 | .667 | 2 | 0-1 | 4-0 | 1-1 | 3-1 | 0-0 |
| 6Milwaukee Bucks | 4 | 2 | .667 | 2 | 1-0 | 2-2 | 1-2 | 3-0 | 0-0 |
| 7Boston Celtics | 3 | 2 | .600 | 2.5 | 0-0 | 0-0 | 2-2 | 1-0 | 0-0 |
| 8Chicago Bulls | 3 | 3 | .500 | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 |
| Indiana Pacers | 3 | 3 | .500 | 3 | 0-0 | 1-2 | 2-2 | 1-1 | 1-0 |
| Orlando Magic | 3 | 3 | .500 | 3 | 2-0 | 0-2 | 0-2 | 3-1 | 0-0 |
| New York Knicks | 2 | 3 | .400 | 3.5 | 0-0 | 1-3 | 2-3 | 0-0 | 0-0 |
| Miami Heat | 2 | 3 | .400 | 3.5 | 0-0 | 2-0 | 1-3 | 1-0 | 1-0 |
| Brooklyn Nets | 2 | 4 | .333 | 4 | 0-1 | 0-1 | 2-4 | 0-0 | 0-0 |
| Washington Wizards | 1 | 4 | .200 | 4.5 | 1-1 | 0-2 | 1-4 | 0-0 | 0-1 |
| Philadelphia 76ers | 0 | 5 | .000 | 5.5 | 0-2 | 0-2 | 0-5 | 0-0 | 0-0 |
Western Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1Oklahoma City Thunder | 5 | 1 | .833 | - | 2-0 | 2-1 | 2-1 | 3-0 | 1-0 |
| 2LA Clippers | 5 | 1 | .833 | - | 0-1 | 4-0 | 4-1 | 1-0 | 0-0 |
| 3San Antonio Spurs | 5 | 2 | .714 | 0.5 | 0-0 | 3-2 | 2-2 | 3-0 | 0-0 |
| 4Golden State Warriors | 4 | 2 | .667 | 1 | 0-0 | 2-2 | 2-2 | 2-0 | 0-0 |
| 5Portland Trail Blazers | 3 | 3 | .500 | 2 | 1-1 | 1-1 | 1-2 | 2-1 | 1-1 |
| 6Houston Rockets | 3 | 3 | .500 | 2 | 1-0 | 1-1 | 0-3 | 3-0 | 0-0 |
| 7Los Angeles Lakers | 3 | 3 | .500 | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 |
| 8Utah Jazz | 3 | 3 | .500 | 2 | 0-0 | 2-2 | 2-3 | 1-0 | 0-0 |
| Memphis Grizzlies | 3 | 3 | .500 | 2 | 0-0 | 0-2 | 0-1 | 3-2 | 2-0 |
| Denver Nuggets | 2 | 3 | .400 | 2.5 | 1-2 | 0-1 | 0-3 | 2-0 | 0-1 |
| Phoenix Suns | 2 | 4 | .333 | 3 | 2-1 | 0-2 | 1-3 | 1-1 | 2-1 |
| Sacramento Kings | 2 | 5 | .286 | 3.5 | 1-0 | 1-3 | 0-4 | 2-1 | 0-1 |
| Minnesota Timberwolves | 1 | 4 | .200 | 3.5 | 0-2 | 1-1 | 1-2 | 0-2 | 0-0 |
| Dallas Mavericks | 0 | 5 | .000 | 4.5 | 0-1 | 0-2 | 0-5 | 0-0 | 0-1 |
| New Orleans Pelicans | 0 | 6 | .000 | 5 | 0-1 | 0-1 | 0-4 | 0-2 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
Eastern Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 6 | 0 | 1.000 | - | 5-0 | 4-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| 2Charlotte Hornets | 4 | 1 | .800 | 1.5 | 4-1 | 2-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 3Toronto Raptors | 4 | 1 | .800 | 1.5 | 3-1 | 0-0 | 1-1 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 4Detroit Pistons | 4 | 2 | .667 | 2 | 3-2 | 1-2 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 5Atlanta Hawks | 4 | 2 | .667 | 2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-1 | 0-0 | 1-1 | 1-0 |
| 6Milwaukee Bucks | 4 | 2 | .667 | 2 | 2-2 | 1-0 | 1-1 | 0-1 | 2-0 | 0-0 | 1-0 | 1-0 |
| 7Boston Celtics | 3 | 2 | .600 | 2.5 | 3-2 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 8Chicago Bulls | 3 | 3 | .500 | 3 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Indiana Pacers | 3 | 3 | .500 | 3 | 1-3 | 0-1 | 1-2 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 |
| Orlando Magic | 3 | 3 | .500 | 3 | 2-3 | 1-0 | 0-2 | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 |
| New York Knicks | 2 | 3 | .400 | 3.5 | 1-2 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Miami Heat | 2 | 3 | .400 | 3.5 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 |
| Brooklyn Nets | 2 | 4 | .333 | 4 | 2-4 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Washington Wizards | 1 | 4 | .200 | 4.5 | 1-3 | 0-1 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 |
| Philadelphia 76ers | 0 | 5 | .000 | 5.5 | 0-4 | 0-0 | 0-1 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 |
Western Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Oklahoma City Thunder | 5 | 1 | .833 | - | 1-0 | 1-0 | 0-0 | 0-0 | 4-1 | 1-0 | 3-1 | 0-0 |
| 2LA Clippers | 5 | 1 | .833 | - | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 2-1 | 1-0 | 2-0 |
| 3San Antonio Spurs | 5 | 2 | .714 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 4-2 | 1-1 | 2-1 | 1-0 |
| 4Golden State Warriors | 4 | 2 | .667 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 2-0 | 1-1 | 1-1 |
| 5Portland Trail Blazers | 3 | 3 | .500 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 2-0 | 0-3 | 1-0 |
| 6Houston Rockets | 3 | 3 | .500 | 2 | 1-2 | 1-0 | 0-1 | 0-1 | 2-1 | 0-0 | 0-1 | 2-0 |
| 7Los Angeles Lakers | 3 | 3 | .500 | 2 | 1-1 | 0-0 | 0-1 | 1-0 | 2-2 | 0-2 | 1-0 | 1-0 |
| 8Utah Jazz | 3 | 3 | .500 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-1 | 1-1 | 2-1 |
| Memphis Grizzlies | 3 | 3 | .500 | 2 | 1-1 | 0-1 | 0-0 | 1-0 | 2-2 | 1-1 | 0-1 | 1-0 |
| Denver Nuggets | 2 | 3 | .400 | 2.5 | 0-2 | 0-1 | 0-1 | 0-0 | 2-1 | 1-1 | 0-0 | 1-0 |
| Phoenix Suns | 2 | 4 | .333 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-1 | 0-3 | 1-0 |
| Sacramento Kings | 2 | 5 | .286 | 3.5 | 0-4 | 0-0 | 0-1 | 0-3 | 2-1 | 1-0 | 1-0 | 0-1 |
| Minnesota Timberwolves | 1 | 4 | .200 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-2 | 0-1 | 1-1 |
| Dallas Mavericks | 0 | 5 | .000 | 4.5 | 0-1 | 0-0 | 0-1 | 0-0 | 0-4 | 0-2 | 0-0 | 0-2 |
| New Orleans Pelicans | 0 | 6 | .000 | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0-5 | 0-1 | 0-2 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment