DeRozan shook it off and scored 40 points, outdueling John Wall in a showcase of All-Star guards as the Raptors beat the winless Washington Wizards 113-103 on Wednesday night. Despite leaving the game briefly to get his ankles re-taped, DeRozan was 14 of 23 from the floor and cracked the 30-point mark for the fourth time in four games to start the season.
"He's playing on another level right now," said backcourt mate Kyle Lowry, who scored 18. "He's making my life a lot easier and making I think everybody on our team's life a lot easier. He's saving possessions, he's creating possessions. He's creating offense."
DeRozan tied Mike James' 2005 franchise record with four consecutive 30-point games after previously dropping 40, 32 and 33 in games against Detroit, Cleveland and Denver. He said he didn't care about Sports Illustrated ranking him the 46th-best player in the NBA but tries to improve each night.
"I'm just a student of the game," DeRozan said. "I just try and put everything together, be a student of the game while working, always feeling like I'm new to the game so I can soak up as much as possible. I try to release it once I get out there on the court."
DeRozan released enough that the Raptors (3-1) withstood a dominant performance from Wall, who scored 33 points in 13 of 19 shooting and dished out 11 assists. Otto Porter also shot 11 of 13 and had 23 points for the Wizards (0-3), who committed 21 turnovers that turned into 30 Toronto points.
"That's hard to overcome," Wizards coach Scott Brooks said. "There's a few things that we have to correct."
A CUT BELOW
Lowry needed three stitches to close a cut below his right eye. Coach Dwane Casey knew DeRozan's ankle was OK but was concerned because he didn't know how bad Lowry's cut was.
"He bounced back," Casey said. "He'd be probably a pretty good hockey player if that's the case. He came back. I thought that got his attention a little bit to say, `Hey this is for real tonight."
BENCH BOSSES
When DeRozan and Lowry were out early in the second quarter, the Raptors climbed back into the game thanks to a big showing from reserves Terrence Ross, Patrick Patterson and Cory Joseph. Toronto's bench combined for 34 points to Washington's 11.
"They played great," DeRozan said. "They got us the momentum back."
MUST-WIN?
Center Marcin Gortat called this a "must win" for the Wizards at the morning shootaround, an ultimatum that didn't make much sense three games into a season.
"We're all right, we're fine, just three games," Wall said. "I don't know why he said it's a must win. You want to win a home opener, yeah, but it's not a must win."
TIP-INS
Raptors: Toronto has won eight consecutive regular-season meetings and 11 of the past 12. ... DeRozan tied Jose Calderon for the second-most games played in Raptors with his 525th. He's 18 away from tying Morris Peterson for first.
Wizards: The Wizards fell to 0-3 for the fourth time in six seasons. ... Rookie Tomas Satoransky checked in late in the third quarter after playing just 6 minutes in the first two games. He finished with two points in just under 10 minutes.
UP NEXT
Raptors: Host the Miami Heat on Friday in what's already their fourth home game of season.
Wizards: Host the Hawks on Friday for the second meeting in 10 days after opening with a 114-99 loss at Atlanta last week.
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. CarrollSF | 22 | 2-7 | 1-5 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | -10 | 7 |
P. SiakamSF | 18 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -6 | 4 |
J. ValanciunasC | 31 | 4-6 | 0-0 | 2-2 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 5 | +2 | 10 |
K. LowryPG | 36 | 7-13 | 3-6 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | +4 | 18 |
D. DeRozanSG | 37 | 14-23 | 1-2 | 11-16 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | +10 | 40 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 30 | 4-9 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | +16 | 10 |
T. RossSF | 18 | 6-8 | 2-3 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | +9 | 15 |
J. PoeltlC | 17 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 6 | +8 | 0 |
C. JosephPG | 17 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | -1 | 4 |
N. PowellSG | 15 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | +18 | 5 |
B. CabocloSF | DNP-COACH'S DECISION | |||||||||||||
L. NogueiraC | DNP-COACH'S DECISION | |||||||||||||
F. VanVleetPG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 43-77 | 10-25 | 17-25 | 4 | 27 | 31 | 21 | 16 | 2 | 13 | 24 | 113 | ||
55.8% | 40.0% | 68.0% |
Hide Bench
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. MorrisPF | 36 | 2-7 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | -12 | 6 |
O. Porter Jr.SF | 38 | 11-13 | 0-1 | 1-1 | 4 | 9 | 13 | 0 | 1 | 0 | 2 | 3 | -1 | 23 |
M. GortatC | 43 | 6-10 | 0-0 | 3-4 | 1 | 9 | 10 | 2 | 1 | 2 | 1 | 2 | -7 | 15 |
J. WallPG | 37 | 13-19 | 0-3 | 7-9 | 1 | 4 | 5 | 11 | 3 | 1 | 9 | 3 | -1 | 33 |
B. BealSG | 39 | 5-13 | 2-4 | 3-6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | -8 | 15 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. NicholsonPF | 9 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 4 |
K. Oubre Jr.SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -9 | 0 |
M. ThorntonSF | 14 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0 | 5 |
T. BurkePG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -11 | 0 |
T. SatoranskySG | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +3 | 2 |
D. OchefuPF | DNP-COACH'S DECISION | |||||||||||||
J. SmithPF | DNP-COACH'S DECISION | |||||||||||||
S. McClellanSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 42-72 | 3-10 | 16-24 | 6 | 30 | 36 | 21 | 8 | 5 | 20 | 20 | 103 | ||
58.3% | 30.0% | 66.7% |
Hide Bench
No comments:
Post a Comment