NBA Standings - 2016-17
National Basketball Association
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Clippers | 8 | 1 | .889 | - | 4-1 | 4-0 | 1-0 | 7-1 | 105.7 | 90.4 | +15.2 | W5 | 8-1 |
| Cleveland Cavaliers | 7 | 1 | .875 | 0.5 | 4-1 | 3-0 | 0-0 | 6-1 | 110.6 | 103.1 | +7.5 | W1 | 7-1 |
| Golden State Warriors | 7 | 2 | .778 | 1 | 3-1 | 4-1 | 1-1 | 7-2 | 114.6 | 106.9 | +7.7 | W3 | 7-2 |
| Toronto Raptors | 6 | 2 | .750 | 1.5 | 3-2 | 3-0 | 0-0 | 4-1 | 103.8 | 98.3 | +5.5 | W2 | 6-2 |
| Charlotte Hornets | 6 | 2 | .750 | 1.5 | 3-2 | 3-0 | 1-0 | 5-2 | 105.9 | 98.8 | +7.1 | L1 | 6-2 |
| Atlanta Hawks | 6 | 2 | .750 | 1.5 | 4-1 | 2-1 | 1-1 | 4-1 | 108.6 | 99.3 | +9.4 | W3 | 6-2 |
| Oklahoma City Thunder | 6 | 3 | .667 | 2 | 4-2 | 2-1 | 1-0 | 4-2 | 103.2 | 100.8 | +2.4 | L2 | 6-3 |
| San Antonio Spurs | 6 | 3 | .667 | 2 | 2-3 | 4-0 | 1-1 | 4-3 | 101.4 | 96.3 | +5.1 | W1 | 6-3 |
| Houston Rockets | 5 | 3 | .625 | 2.5 | 1-0 | 4-3 | 3-0 | 3-1 | 107.9 | 106.8 | +1.1 | W2 | 5-3 |
| Portland Trail Blazers | 6 | 4 | .600 | 2.5 | 3-2 | 3-2 | 2-0 | 6-4 | 108.4 | 111.7 | -3.3 | W1 | 6-4 |
| Utah Jazz | 6 | 4 | .600 | 2.5 | 2-1 | 4-3 | 0-1 | 3-3 | 97.2 | 93.3 | +3.9 | W1 | 6-4 |
| Chicago Bulls | 5 | 4 | .556 | 3 | 3-1 | 2-3 | 1-1 | 5-4 | 106.2 | 101.4 | +4.8 | W1 | 5-4 |
| Los Angeles Lakers | 5 | 4 | .556 | 3 | 3-1 | 2-3 | 3-0 | 4-3 | 107.8 | 106.6 | +1.2 | W1 | 5-4 |
| Boston Celtics | 4 | 4 | .500 | 3.5 | 3-1 | 1-3 | 2-0 | 4-3 | 108.6 | 109.5 | -0.9 | W1 | 4-4 |
| Milwaukee Bucks | 4 | 4 | .500 | 3.5 | 3-2 | 1-2 | 1-1 | 2-2 | 103.6 | 102.8 | +0.9 | L2 | 4-4 |
| Memphis Grizzlies | 4 | 4 | .500 | 3.5 | 4-2 | 0-2 | 1-0 | 3-3 | 97.1 | 102.1 | -5.0 | W1 | 4-4 |
| Detroit Pistons | 4 | 5 | .444 | 4 | 4-0 | 0-5 | 1-0 | 3-2 | 96.8 | 97.2 | -0.4 | L3 | 4-5 |
| Indiana Pacers | 4 | 5 | .444 | 4 | 4-0 | 0-5 | 1-2 | 2-5 | 109.4 | 112.8 | -3.3 | L1 | 4-5 |
| Denver Nuggets | 3 | 5 | .375 | 4.5 | 0-2 | 3-3 | 1-1 | 2-3 | 105.1 | 108.0 | -2.9 | L2 | 3-5 |
| New York Knicks | 3 | 5 | .375 | 4.5 | 2-2 | 1-3 | 1-1 | 2-3 | 101.3 | 108.8 | -7.5 | L1 | 3-5 |
| Brooklyn Nets | 3 | 5 | .375 | 4.5 | 3-2 | 0-3 | 0-2 | 2-5 | 104.4 | 108.0 | -3.6 | L1 | 3-5 |
| Sacramento Kings | 4 | 7 | .364 | 5 | 2-2 | 2-5 | 1-1 | 3-3 | 99.8 | 103.6 | -3.8 | L2 | 3-7 |
| Phoenix Suns | 3 | 6 | .333 | 5 | 2-2 | 1-4 | 0-4 | 2-6 | 107.6 | 113.0 | -5.4 | W1 | 3-6 |
| Orlando Magic | 3 | 6 | .333 | 5 | 2-3 | 1-3 | 1-1 | 2-4 | 92.3 | 102.7 | -10.3 | L3 | 3-6 |
| Miami Heat | 2 | 5 | .286 | 5 | 1-3 | 1-2 | 1-1 | 1-3 | 96.1 | 98.0 | -1.9 | L3 | 2-5 |
| Minnesota Timberwolves | 2 | 5 | .286 | 5 | 1-1 | 1-4 | 0-2 | 1-4 | 105.9 | 104.0 | +1.9 | W1 | 2-5 |
| Washington Wizards | 2 | 6 | .250 | 5.5 | 2-3 | 0-3 | 1-2 | 2-4 | 100.5 | 103.9 | -3.4 | L1 | 2-6 |
| Dallas Mavericks | 2 | 6 | .250 | 5.5 | 1-2 | 1-4 | 0-2 | 1-5 | 97.1 | 102.4 | -5.2 | L1 | 2-6 |
| Philadelphia 76ers | 1 | 7 | .125 | 6.5 | 1-5 | 0-2 | 0-0 | 1-5 | 96.5 | 107.1 | -10.6 | W1 | 1-7 |
| New Orleans Pelicans | 1 | 8 | .111 | 7 | 0-4 | 1-4 | 0-2 | 0-7 | 101.6 | 107.7 | -6.1 | W1 | 1-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 7 | 1 | .875 | - | 4-1 | 3-0 | 0-0 | 6-1 | 110.6 | 103.1 | +7.5 | W1 | 7-1 |
| 2Toronto Raptors | 6 | 2 | .750 | 1 | 3-2 | 3-0 | 0-0 | 4-1 | 103.8 | 98.3 | +5.5 | W2 | 6-2 |
| 3Charlotte Hornets | 6 | 2 | .750 | 1 | 3-2 | 3-0 | 1-0 | 5-2 | 105.9 | 98.8 | +7.1 | L1 | 6-2 |
| 4Atlanta Hawks | 6 | 2 | .750 | 1 | 4-1 | 2-1 | 1-1 | 4-1 | 108.6 | 99.3 | +9.4 | W3 | 6-2 |
| 5Chicago Bulls | 5 | 4 | .556 | 2.5 | 3-1 | 2-3 | 1-1 | 5-4 | 106.2 | 101.4 | +4.8 | W1 | 5-4 |
| 6Boston Celtics | 4 | 4 | .500 | 3 | 3-1 | 1-3 | 2-0 | 4-3 | 108.6 | 109.5 | -0.9 | W1 | 4-4 |
| 7Milwaukee Bucks | 4 | 4 | .500 | 3 | 3-2 | 1-2 | 1-1 | 2-2 | 103.6 | 102.8 | +0.9 | L2 | 4-4 |
| 8Detroit Pistons | 4 | 5 | .444 | 3.5 | 4-0 | 0-5 | 1-0 | 3-2 | 96.8 | 97.2 | -0.4 | L3 | 4-5 |
| Indiana Pacers | 4 | 5 | .444 | 3.5 | 4-0 | 0-5 | 1-2 | 2-5 | 109.4 | 112.8 | -3.3 | L1 | 4-5 |
| New York Knicks | 3 | 5 | .375 | 4 | 2-2 | 1-3 | 1-1 | 2-3 | 101.3 | 108.8 | -7.5 | L1 | 3-5 |
| Brooklyn Nets | 3 | 5 | .375 | 4 | 3-2 | 0-3 | 0-2 | 2-5 | 104.4 | 108.0 | -3.6 | L1 | 3-5 |
| Orlando Magic | 3 | 6 | .333 | 4.5 | 2-3 | 1-3 | 1-1 | 2-4 | 92.3 | 102.7 | -10.3 | L3 | 3-6 |
| Miami Heat | 2 | 5 | .286 | 4.5 | 1-3 | 1-2 | 1-1 | 1-3 | 96.1 | 98.0 | -1.9 | L3 | 2-5 |
| Washington Wizards | 2 | 6 | .250 | 5 | 2-3 | 0-3 | 1-2 | 2-4 | 100.5 | 103.9 | -3.4 | L1 | 2-6 |
| Philadelphia 76ers | 1 | 7 | .125 | 6 | 1-5 | 0-2 | 0-0 | 1-5 | 96.5 | 107.1 | -10.6 | W1 | 1-7 |
Western Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1LA Clippers | 8 | 1 | .889 | - | 4-1 | 4-0 | 1-0 | 7-1 | 105.7 | 90.4 | +15.2 | W5 | 8-1 |
| 2Golden State Warriors | 7 | 2 | .778 | 1 | 3-1 | 4-1 | 1-1 | 7-2 | 114.6 | 106.9 | +7.7 | W3 | 7-2 |
| 3Oklahoma City Thunder | 6 | 3 | .667 | 2 | 4-2 | 2-1 | 1-0 | 4-2 | 103.2 | 100.8 | +2.4 | L2 | 6-3 |
| 4San Antonio Spurs | 6 | 3 | .667 | 2 | 2-3 | 4-0 | 1-1 | 4-3 | 101.4 | 96.3 | +5.1 | W1 | 6-3 |
| 5Houston Rockets | 5 | 3 | .625 | 2.5 | 1-0 | 4-3 | 3-0 | 3-1 | 107.9 | 106.8 | +1.1 | W2 | 5-3 |
| 6Portland Trail Blazers | 6 | 4 | .600 | 2.5 | 3-2 | 3-2 | 2-0 | 6-4 | 108.4 | 111.7 | -3.3 | W1 | 6-4 |
| 7Utah Jazz | 6 | 4 | .600 | 2.5 | 2-1 | 4-3 | 0-1 | 3-3 | 97.2 | 93.3 | +3.9 | W1 | 6-4 |
| 8Los Angeles Lakers | 5 | 4 | .556 | 3 | 3-1 | 2-3 | 3-0 | 4-3 | 107.8 | 106.6 | +1.2 | W1 | 5-4 |
| Memphis Grizzlies | 4 | 4 | .500 | 3.5 | 4-2 | 0-2 | 1-0 | 3-3 | 97.1 | 102.1 | -5.0 | W1 | 4-4 |
| Denver Nuggets | 3 | 5 | .375 | 4.5 | 0-2 | 3-3 | 1-1 | 2-3 | 105.1 | 108.0 | -2.9 | L2 | 3-5 |
| Sacramento Kings | 4 | 7 | .364 | 5 | 2-2 | 2-5 | 1-1 | 3-3 | 99.8 | 103.6 | -3.8 | L2 | 3-7 |
| Phoenix Suns | 3 | 6 | .333 | 5 | 2-2 | 1-4 | 0-4 | 2-6 | 107.6 | 113.0 | -5.4 | W1 | 3-6 |
| Minnesota Timberwolves | 2 | 5 | .286 | 5 | 1-1 | 1-4 | 0-2 | 1-4 | 105.9 | 104.0 | +1.9 | W1 | 2-5 |
| Dallas Mavericks | 2 | 6 | .250 | 5.5 | 1-2 | 1-4 | 0-2 | 1-5 | 97.1 | 102.4 | -5.2 | L1 | 2-6 |
| New Orleans Pelicans | 1 | 8 | .111 | 7 | 0-4 | 1-4 | 0-2 | 0-7 | 101.6 | 107.7 | -6.1 | W1 | 1-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 6 | 2 | .750 | - | 3-2 | 3-0 | 0-0 | 4-1 | 103.8 | 98.3 | +5.5 | W2 | 6-2 |
| Boston Celtics | 4 | 4 | .500 | 2 | 3-1 | 1-3 | 2-0 | 4-3 | 108.6 | 109.5 | -0.9 | W1 | 4-4 |
| New York Knicks | 3 | 5 | .375 | 3 | 2-2 | 1-3 | 1-1 | 2-3 | 101.3 | 108.8 | -7.5 | L1 | 3-5 |
| Brooklyn Nets | 3 | 5 | .375 | 3 | 3-2 | 0-3 | 0-2 | 2-5 | 104.4 | 108.0 | -3.6 | L1 | 3-5 |
| Philadelphia 76ers | 1 | 7 | .125 | 5 | 1-5 | 0-2 | 0-0 | 1-5 | 96.5 | 107.1 | -10.6 | W1 | 1-7 |
| Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Cleveland Cavaliers | 7 | 1 | .875 | - | 4-1 | 3-0 | 0-0 | 6-1 | 110.6 | 103.1 | +7.5 | W1 | 7-1 |
| Chicago Bulls | 5 | 4 | .556 | 2.5 | 3-1 | 2-3 | 1-1 | 5-4 | 106.2 | 101.4 | +4.8 | W1 | 5-4 |
| Milwaukee Bucks | 4 | 4 | .500 | 3 | 3-2 | 1-2 | 1-1 | 2-2 | 103.6 | 102.8 | +0.9 | L2 | 4-4 |
| Detroit Pistons | 4 | 5 | .444 | 3.5 | 4-0 | 0-5 | 1-0 | 3-2 | 96.8 | 97.2 | -0.4 | L3 | 4-5 |
| Indiana Pacers | 4 | 5 | .444 | 3.5 | 4-0 | 0-5 | 1-2 | 2-5 | 109.4 | 112.8 | -3.3 | L1 | 4-5 |
| Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Charlotte Hornets | 6 | 2 | .750 | - | 3-2 | 3-0 | 1-0 | 5-2 | 105.9 | 98.8 | +7.1 | L1 | 6-2 |
| Atlanta Hawks | 6 | 2 | .750 | - | 4-1 | 2-1 | 1-1 | 4-1 | 108.6 | 99.3 | +9.4 | W3 | 6-2 |
| Orlando Magic | 3 | 6 | .333 | 3.5 | 2-3 | 1-3 | 1-1 | 2-4 | 92.3 | 102.7 | -10.3 | L3 | 3-6 |
| Miami Heat | 2 | 5 | .286 | 3.5 | 1-3 | 1-2 | 1-1 | 1-3 | 96.1 | 98.0 | -1.9 | L3 | 2-5 |
| Washington Wizards | 2 | 6 | .250 | 4 | 2-3 | 0-3 | 1-2 | 2-4 | 100.5 | 103.9 | -3.4 | L1 | 2-6 |
Western Conference
| Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 6 | 3 | .667 | - | 4-2 | 2-1 | 1-0 | 4-2 | 103.2 | 100.8 | +2.4 | L2 | 6-3 |
| Portland Trail Blazers | 6 | 4 | .600 | 0.5 | 3-2 | 3-2 | 2-0 | 6-4 | 108.4 | 111.7 | -3.3 | W1 | 6-4 |
| Utah Jazz | 6 | 4 | .600 | 0.5 | 2-1 | 4-3 | 0-1 | 3-3 | 97.2 | 93.3 | +3.9 | W1 | 6-4 |
| Denver Nuggets | 3 | 5 | .375 | 2.5 | 0-2 | 3-3 | 1-1 | 2-3 | 105.1 | 108.0 | -2.9 | L2 | 3-5 |
| Minnesota Timberwolves | 2 | 5 | .286 | 3 | 1-1 | 1-4 | 0-2 | 1-4 | 105.9 | 104.0 | +1.9 | W1 | 2-5 |
| Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| LA Clippers | 8 | 1 | .889 | - | 4-1 | 4-0 | 1-0 | 7-1 | 105.7 | 90.4 | +15.2 | W5 | 8-1 |
| Golden State Warriors | 7 | 2 | .778 | 1 | 3-1 | 4-1 | 1-1 | 7-2 | 114.6 | 106.9 | +7.7 | W3 | 7-2 |
| Los Angeles Lakers | 5 | 4 | .556 | 3 | 3-1 | 2-3 | 3-0 | 4-3 | 107.8 | 106.6 | +1.2 | W1 | 5-4 |
| Sacramento Kings | 4 | 7 | .364 | 5 | 2-2 | 2-5 | 1-1 | 3-3 | 99.8 | 103.6 | -3.8 | L2 | 3-7 |
| Phoenix Suns | 3 | 6 | .333 | 5 | 2-2 | 1-4 | 0-4 | 2-6 | 107.6 | 113.0 | -5.4 | W1 | 3-6 |
| Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| San Antonio Spurs | 6 | 3 | .667 | - | 2-3 | 4-0 | 1-1 | 4-3 | 101.4 | 96.3 | +5.1 | W1 | 6-3 |
| Houston Rockets | 5 | 3 | .625 | 0.5 | 1-0 | 4-3 | 3-0 | 3-1 | 107.9 | 106.8 | +1.1 | W2 | 5-3 |
| Memphis Grizzlies | 4 | 4 | .500 | 1.5 | 4-2 | 0-2 | 1-0 | 3-3 | 97.1 | 102.1 | -5.0 | W1 | 4-4 |
| Dallas Mavericks | 2 | 6 | .250 | 3.5 | 1-2 | 1-4 | 0-2 | 1-5 | 97.1 | 102.4 | -5.2 | L1 | 2-6 |
| New Orleans Pelicans | 1 | 8 | .111 | 5 | 0-4 | 1-4 | 0-2 | 0-7 | 101.6 | 107.7 | -6.1 | W1 | 1-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 6 | 2 | .750 | - | 2-1 | 3-0 | 2-1 | 4-1 | 0-0 |
| Boston Celtics | 4 | 4 | .500 | 2 | 0-0 | 1-2 | 2-2 | 2-2 | 0-0 |
| New York Knicks | 3 | 5 | .375 | 3 | 0-0 | 2-4 | 2-4 | 1-1 | 0-0 |
| Brooklyn Nets | 3 | 5 | .375 | 3 | 0-1 | 0-2 | 0-4 | 3-1 | 0-0 |
| Philadelphia 76ers | 1 | 7 | .125 | 5 | 0-2 | 0-3 | 0-5 | 1-2 | 1-1 |
| Central | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Cleveland Cavaliers | 7 | 1 | .875 | - | 2-0 | 2-0 | 3-1 | 4-0 | 0-0 |
| Chicago Bulls | 5 | 4 | .556 | 2.5 | 1-0 | 3-2 | 1-2 | 4-2 | 0-0 |
| Milwaukee Bucks | 4 | 4 | .500 | 3 | 1-0 | 2-3 | 0-1 | 4-3 | 0-1 |
| Detroit Pistons | 4 | 5 | .444 | 3.5 | 0-0 | 4-3 | 1-3 | 3-2 | 0-0 |
| Indiana Pacers | 4 | 5 | .444 | 3.5 | 0-0 | 1-3 | 2-3 | 2-2 | 2-1 |
| Southeast | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Charlotte Hornets | 6 | 2 | .750 | - | 0-1 | 3-0 | 2-2 | 4-0 | 0-0 |
| Atlanta Hawks | 6 | 2 | .750 | - | 0-1 | 4-0 | 3-1 | 3-1 | 0-0 |
| Orlando Magic | 3 | 6 | .333 | 3.5 | 2-0 | 0-5 | 0-3 | 3-3 | 0-0 |
| Miami Heat | 2 | 5 | .286 | 3.5 | 0-1 | 2-1 | 0-5 | 2-0 | 1-0 |
| Washington Wizards | 2 | 6 | .250 | 4 | 1-1 | 1-3 | 2-5 | 0-1 | 0-1 |
Western Conference
| Northwest | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 6 | 3 | .667 | - | 2-1 | 3-2 | 2-3 | 4-0 | 1-0 |
| Utah Jazz | 6 | 4 | .600 | 0.5 | 0-0 | 4-2 | 2-4 | 4-0 | 0-0 |
| Portland Trail Blazers | 5 | 4 | .556 | 1 | 2-1 | 1-2 | 2-3 | 3-1 | 1-1 |
| Denver Nuggets | 3 | 5 | .375 | 2.5 | 1-3 | 1-2 | 1-4 | 2-1 | 0-1 |
| Minnesota Timberwolves | 2 | 5 | .286 | 3 | 0-2 | 2-1 | 1-2 | 1-3 | 0-0 |
| Pacific | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| LA Clippers | 8 | 1 | .889 | - | 1-1 | 6-0 | 6-1 | 2-0 | 0-0 |
| Golden State Warriors | 7 | 2 | .778 | 1 | 0-0 | 5-2 | 2-2 | 5-0 | 0-0 |
| Los Angeles Lakers | 5 | 4 | .556 | 3 | 0-0 | 3-2 | 3-2 | 2-2 | 0-0 |
| Sacramento Kings | 4 | 6 | .400 | 4.5 | 1-0 | 1-4 | 1-4 | 3-2 | 0-1 |
| Phoenix Suns | 3 | 6 | .333 | 5 | 2-2 | 0-3 | 1-5 | 2-1 | 2-1 |
| Southwest | W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| San Antonio Spurs | 6 | 3 | .667 | - | 0-1 | 4-2 | 2-3 | 4-0 | 0-0 |
| Houston Rockets | 5 | 3 | .625 | 0.5 | 2-0 | 1-1 | 1-3 | 4-0 | 0-0 |
| Memphis Grizzlies | 4 | 4 | .500 | 1.5 | 1-0 | 0-2 | 0-2 | 4-2 | 2-0 |
| Dallas Mavericks | 2 | 6 | .250 | 3.5 | 0-1 | 2-3 | 2-5 | 0-1 | 1-1 |
| New Orleans Pelicans | 1 | 8 | .111 | 5 | 0-1 | 0-2 | 1-5 | 0-3 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
Eastern Conference
| Atlantic | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 6 | 2 | .750 | - | 4-1 | 0-0 | 1-1 | 3-0 | 2-1 | 2-0 | 0-1 | 0-0 |
| Boston Celtics | 4 | 4 | .500 | 2 | 4-3 | 2-0 | 1-2 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| New York Knicks | 3 | 5 | .375 | 3 | 2-3 | 1-1 | 1-2 | 0-0 | 1-2 | 0-1 | 0-0 | 1-1 |
| Brooklyn Nets | 3 | 5 | .375 | 3 | 2-5 | 0-2 | 2-2 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 |
| Philadelphia 76ers | 1 | 7 | .125 | 5 | 1-5 | 0-0 | 1-2 | 0-3 | 0-2 | 0-2 | 0-0 | 0-0 |
| Central | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
| Cleveland Cavaliers | 7 | 1 | .875 | - | 6-1 | 4-0 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 1-0 |
| Chicago Bulls | 5 | 4 | .556 | 2.5 | 5-4 | 2-2 | 1-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Milwaukee Bucks | 4 | 4 | .500 | 3 | 2-2 | 1-0 | 1-1 | 0-1 | 2-2 | 0-0 | 1-0 | 1-2 |
| Detroit Pistons | 4 | 5 | .444 | 3.5 | 3-2 | 1-2 | 1-0 | 1-0 | 1-3 | 1-0 | 0-2 | 0-1 |
| Indiana Pacers | 4 | 5 | .444 | 3.5 | 2-5 | 1-2 | 1-2 | 0-1 | 2-0 | 0-0 | 1-0 | 1-0 |
| Southeast | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
| Charlotte Hornets | 6 | 2 | .750 | - | 5-2 | 2-2 | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| Atlanta Hawks | 6 | 2 | .750 | - | 4-1 | 1-0 | 2-0 | 1-1 | 2-1 | 0-0 | 1-1 | 1-0 |
| Orlando Magic | 3 | 6 | .333 | 3.5 | 2-4 | 1-0 | 0-3 | 1-1 | 1-2 | 0-2 | 1-0 | 0-0 |
| Miami Heat | 2 | 5 | .286 | 3.5 | 1-3 | 0-1 | 0-1 | 1-1 | 1-2 | 0-1 | 1-0 | 0-1 |
| Washington Wizards | 2 | 6 | .250 | 4 | 2-4 | 1-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-2 |
Western Conference
| Northwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 6 | 3 | .667 | - | 2-1 | 1-1 | 0-0 | 1-0 | 4-2 | 1-0 | 3-2 | 0-0 |
| Portland Trail Blazers | 6 | 4 | .600 | 0.5 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 2-0 | 2-4 | 2-0 |
| Utah Jazz | 6 | 4 | .600 | 0.5 | 3-1 | 2-0 | 0-0 | 1-1 | 3-3 | 0-1 | 1-1 | 2-1 |
| Denver Nuggets | 3 | 5 | .375 | 2.5 | 1-2 | 1-1 | 0-1 | 0-0 | 2-3 | 1-1 | 0-1 | 1-1 |
| Minnesota Timberwolves | 2 | 5 | .286 | 3 | 1-1 | 0-1 | 0-0 | 1-0 | 1-4 | 0-2 | 0-1 | 1-1 |
| Pacific | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
| LA Clippers | 8 | 1 | .889 | - | 1-0 | 0-0 | 1-0 | 0-0 | 7-1 | 4-1 | 1-0 | 2-0 |
| Golden State Warriors | 7 | 2 | .778 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 7-2 | 3-0 | 1-1 | 3-1 |
| Los Angeles Lakers | 5 | 4 | .556 | 3 | 1-1 | 0-0 | 0-1 | 1-0 | 4-3 | 0-2 | 3-0 | 1-1 |
| Sacramento Kings | 4 | 7 | .364 | 5 | 1-4 | 1-0 | 0-1 | 0-3 | 3-3 | 1-1 | 1-1 | 1-1 |
| Phoenix Suns | 3 | 6 | .333 | 5 | 1-0 | 0-0 | 1-0 | 0-0 | 2-6 | 1-2 | 0-4 | 1-0 |
| Southwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
| San Antonio Spurs | 6 | 3 | .667 | - | 2-0 | 0-0 | 1-0 | 1-0 | 4-3 | 1-1 | 2-1 | 1-1 |
| Houston Rockets | 5 | 3 | .625 | 0.5 | 2-2 | 1-0 | 0-1 | 1-1 | 3-1 | 0-0 | 0-1 | 3-0 |
| Memphis Grizzlies | 4 | 4 | .500 | 1.5 | 1-1 | 0-1 | 0-0 | 1-0 | 3-3 | 2-2 | 0-1 | 1-0 |
| Dallas Mavericks | 2 | 6 | .250 | 3.5 | 1-1 | 0-0 | 1-1 | 0-0 | 1-5 | 0-2 | 1-1 | 0-2 |
| New Orleans Pelicans | 1 | 8 | .111 | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0-7 | 0-1 | 0-4 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment