NBA Standings - 2016-17
National Basketball Association
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Clippers | 10 | 2 | .833 | - | 5-2 | 5-0 | 1-0 | 8-2 | 108.7 | 93.8 | +14.9 | L1 | 8-2 |
| Atlanta Hawks | 9 | 2 | .818 | 0.5 | 6-1 | 3-1 | 2-1 | 7-1 | 107.8 | 98.2 | +9.6 | W6 | 8-2 |
| Cleveland Cavaliers | 9 | 2 | .818 | 0.5 | 6-1 | 3-1 | 0-1 | 8-2 | 109.0 | 103.5 | +5.5 | L1 | 8-2 |
| Golden State Warriors | 9 | 2 | .818 | 0.5 | 4-1 | 5-1 | 2-1 | 8-2 | 117.4 | 109.4 | +8.0 | W5 | 9-1 |
| San Antonio Spurs | 9 | 3 | .750 | 1 | 3-3 | 6-0 | 2-1 | 6-3 | 101.9 | 96.8 | +5.1 | W4 | 7-3 |
| Charlotte Hornets | 7 | 3 | .700 | 2 | 3-2 | 4-1 | 1-0 | 5-3 | 105.5 | 99.8 | +5.7 | W1 | 7-3 |
| Chicago Bulls | 8 | 4 | .667 | 2 | 4-1 | 4-3 | 1-1 | 6-4 | 105.0 | 97.8 | +7.2 | W4 | 6-4 |
| Toronto Raptors | 7 | 4 | .636 | 2.5 | 4-3 | 3-1 | 1-0 | 5-2 | 107.8 | 103.7 | +4.1 | L2 | 6-4 |
| Oklahoma City Thunder | 7 | 5 | .583 | 3 | 5-3 | 2-2 | 1-0 | 5-2 | 103.3 | 102.8 | +0.5 | W1 | 5-5 |
| Los Angeles Lakers | 7 | 5 | .583 | 3 | 4-1 | 3-4 | 3-0 | 5-4 | 110.0 | 108.4 | +1.6 | W1 | 6-4 |
| Houston Rockets | 7 | 5 | .583 | 3 | 3-1 | 4-4 | 3-1 | 4-3 | 108.9 | 105.2 | +3.8 | W1 | 6-4 |
| Boston Celtics | 6 | 5 | .545 | 3.5 | 4-1 | 2-4 | 2-0 | 5-3 | 106.3 | 105.8 | +0.5 | W1 | 5-5 |
| Memphis Grizzlies | 6 | 5 | .545 | 3.5 | 4-2 | 2-3 | 1-0 | 5-3 | 98.7 | 102.4 | -3.6 | W2 | 5-5 |
| Portland Trail Blazers | 7 | 6 | .538 | 3.5 | 4-3 | 3-3 | 3-0 | 7-5 | 107.2 | 112.4 | -5.2 | L2 | 5-5 |
| Utah Jazz | 7 | 6 | .538 | 3.5 | 2-3 | 5-3 | 0-1 | 3-4 | 95.9 | 93.2 | +2.8 | L2 | 6-4 |
| Detroit Pistons | 6 | 6 | .500 | 4 | 5-0 | 1-6 | 1-0 | 3-3 | 98.6 | 96.9 | +1.7 | L1 | 5-5 |
| Indiana Pacers | 6 | 6 | .500 | 4 | 6-1 | 0-5 | 2-2 | 4-6 | 106.3 | 106.8 | -0.6 | W2 | 5-5 |
| Milwaukee Bucks | 5 | 6 | .455 | 4.5 | 4-2 | 1-4 | 1-1 | 2-4 | 100.7 | 101.9 | -1.2 | L2 | 5-5 |
| New York Knicks | 5 | 7 | .417 | 5 | 4-2 | 1-5 | 1-2 | 3-5 | 102.3 | 107.2 | -4.9 | L1 | 4-6 |
| Orlando Magic | 5 | 7 | .417 | 5 | 3-3 | 2-4 | 1-1 | 2-5 | 92.3 | 100.9 | -8.6 | W1 | 5-5 |
| Denver Nuggets | 4 | 7 | .364 | 5.5 | 1-3 | 3-4 | 1-2 | 3-4 | 105.5 | 107.8 | -2.3 | W1 | 3-7 |
| Minnesota Timberwolves | 4 | 7 | .364 | 5.5 | 3-3 | 1-4 | 0-2 | 2-5 | 108.1 | 104.3 | +3.8 | W1 | 4-6 |
| Brooklyn Nets | 4 | 7 | .364 | 5.5 | 3-2 | 1-5 | 0-2 | 2-5 | 106.4 | 110.9 | -4.5 | L2 | 4-6 |
| Sacramento Kings | 4 | 8 | .333 | 6 | 2-3 | 2-5 | 1-1 | 3-4 | 100.3 | 104.2 | -3.9 | L3 | 3-7 |
| Washington Wizards | 3 | 8 | .273 | 6.5 | 3-3 | 0-5 | 1-2 | 3-6 | 101.8 | 105.3 | -3.5 | W1 | 3-7 |
| Miami Heat | 3 | 8 | .273 | 6.5 | 2-5 | 1-3 | 1-2 | 2-4 | 94.5 | 95.3 | -0.7 | W1 | 2-8 |
| Phoenix Suns | 3 | 9 | .250 | 7 | 2-3 | 1-6 | 0-5 | 2-8 | 108.0 | 116.0 | -8.0 | L3 | 3-7 |
| Dallas Mavericks | 2 | 8 | .200 | 7 | 1-2 | 1-6 | 0-2 | 1-5 | 93.7 | 100.2 | -6.5 | L3 | 2-8 |
| New Orleans Pelicans | 2 | 10 | .167 | 8 | 1-5 | 1-5 | 0-2 | 0-8 | 100.1 | 107.4 | -7.3 | L1 | 2-8 |
| Philadelphia 76ers | 2 | 10 | .167 | 8 | 2-5 | 0-5 | 0-0 | 2-6 | 95.9 | 108.4 | -12.5 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Atlanta Hawks | 9 | 2 | .818 | - | 6-1 | 3-1 | 2-1 | 7-1 | 107.8 | 98.2 | +9.6 | W6 | 8-2 |
| 2Cleveland Cavaliers | 9 | 2 | .818 | - | 6-1 | 3-1 | 0-1 | 8-2 | 109.0 | 103.5 | +5.5 | L1 | 8-2 |
| 3Charlotte Hornets | 7 | 3 | .700 | 1.5 | 3-2 | 4-1 | 1-0 | 5-3 | 105.5 | 99.8 | +5.7 | W1 | 7-3 |
| 4Chicago Bulls | 8 | 4 | .667 | 1.5 | 4-1 | 4-3 | 1-1 | 6-4 | 105.0 | 97.8 | +7.2 | W4 | 6-4 |
| 5Toronto Raptors | 7 | 4 | .636 | 2 | 4-3 | 3-1 | 1-0 | 5-2 | 107.8 | 103.7 | +4.1 | L2 | 6-4 |
| 6Boston Celtics | 6 | 5 | .545 | 3 | 4-1 | 2-4 | 2-0 | 5-3 | 106.3 | 105.8 | +0.5 | W1 | 5-5 |
| 7Detroit Pistons | 6 | 6 | .500 | 3.5 | 5-0 | 1-6 | 1-0 | 3-3 | 98.6 | 96.9 | +1.7 | L1 | 5-5 |
| 8Indiana Pacers | 6 | 6 | .500 | 3.5 | 6-1 | 0-5 | 2-2 | 4-6 | 106.3 | 106.8 | -0.6 | W2 | 5-5 |
| Milwaukee Bucks | 5 | 6 | .455 | 4 | 4-2 | 1-4 | 1-1 | 2-4 | 100.7 | 101.9 | -1.2 | L2 | 5-5 |
| New York Knicks | 5 | 7 | .417 | 4.5 | 4-2 | 1-5 | 1-2 | 3-5 | 102.3 | 107.2 | -4.9 | L1 | 4-6 |
| Orlando Magic | 5 | 7 | .417 | 4.5 | 3-3 | 2-4 | 1-1 | 2-5 | 92.3 | 100.9 | -8.6 | W1 | 5-5 |
| Brooklyn Nets | 4 | 7 | .364 | 5 | 3-2 | 1-5 | 0-2 | 2-5 | 106.4 | 110.9 | -4.5 | L2 | 4-6 |
| Washington Wizards | 3 | 8 | .273 | 6 | 3-3 | 0-5 | 1-2 | 3-6 | 101.8 | 105.3 | -3.5 | W1 | 3-7 |
| Miami Heat | 3 | 8 | .273 | 6 | 2-5 | 1-3 | 1-2 | 2-4 | 94.5 | 95.3 | -0.7 | W1 | 2-8 |
| Philadelphia 76ers | 2 | 10 | .167 | 7.5 | 2-5 | 0-5 | 0-0 | 2-6 | 95.9 | 108.4 | -12.5 | L1 | 2-8 |
Western Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1LA Clippers | 10 | 2 | .833 | - | 5-2 | 5-0 | 1-0 | 8-2 | 108.7 | 93.8 | +14.9 | L1 | 8-2 |
| 2Golden State Warriors | 9 | 2 | .818 | 0.5 | 4-1 | 5-1 | 2-1 | 8-2 | 117.4 | 109.4 | +8.0 | W5 | 9-1 |
| 3San Antonio Spurs | 9 | 3 | .750 | 1 | 3-3 | 6-0 | 2-1 | 6-3 | 101.9 | 96.8 | +5.1 | W4 | 7-3 |
| 4Oklahoma City Thunder | 7 | 5 | .583 | 3 | 5-3 | 2-2 | 1-0 | 5-2 | 103.3 | 102.8 | +0.5 | W1 | 5-5 |
| 5Los Angeles Lakers | 7 | 5 | .583 | 3 | 4-1 | 3-4 | 3-0 | 5-4 | 110.0 | 108.4 | +1.6 | W1 | 6-4 |
| 6Houston Rockets | 7 | 5 | .583 | 3 | 3-1 | 4-4 | 3-1 | 4-3 | 108.9 | 105.2 | +3.8 | W1 | 6-4 |
| 7Memphis Grizzlies | 6 | 5 | .545 | 3.5 | 4-2 | 2-3 | 1-0 | 5-3 | 98.7 | 102.4 | -3.6 | W2 | 5-5 |
| 8Portland Trail Blazers | 7 | 6 | .538 | 3.5 | 4-3 | 3-3 | 3-0 | 7-5 | 107.2 | 112.4 | -5.2 | L2 | 5-5 |
| Utah Jazz | 7 | 6 | .538 | 3.5 | 2-3 | 5-3 | 0-1 | 3-4 | 95.9 | 93.2 | +2.8 | L2 | 6-4 |
| Denver Nuggets | 4 | 7 | .364 | 5.5 | 1-3 | 3-4 | 1-2 | 3-4 | 105.5 | 107.8 | -2.3 | W1 | 3-7 |
| Minnesota Timberwolves | 4 | 7 | .364 | 5.5 | 3-3 | 1-4 | 0-2 | 2-5 | 108.1 | 104.3 | +3.8 | W1 | 4-6 |
| Sacramento Kings | 4 | 8 | .333 | 6 | 2-3 | 2-5 | 1-1 | 3-4 | 100.3 | 104.2 | -3.9 | L3 | 3-7 |
| Phoenix Suns | 3 | 9 | .250 | 7 | 2-3 | 1-6 | 0-5 | 2-8 | 108.0 | 116.0 | -8.0 | L3 | 3-7 |
| Dallas Mavericks | 2 | 8 | .200 | 7 | 1-2 | 1-6 | 0-2 | 1-5 | 93.7 | 100.2 | -6.5 | L3 | 2-8 |
| New Orleans Pelicans | 2 | 10 | .167 | 8 | 1-5 | 1-5 | 0-2 | 0-8 | 100.1 | 107.4 | -7.3 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 7 | 4 | .636 | - | 4-3 | 3-1 | 1-0 | 5-2 | 107.8 | 103.7 | +4.1 | L2 | 6-4 |
| Boston Celtics | 6 | 5 | .545 | 1 | 4-1 | 2-4 | 2-0 | 5-3 | 106.3 | 105.8 | +0.5 | W1 | 5-5 |
| New York Knicks | 5 | 7 | .417 | 2.5 | 4-2 | 1-5 | 1-2 | 3-5 | 102.3 | 107.2 | -4.9 | L1 | 4-6 |
| Brooklyn Nets | 4 | 7 | .364 | 3 | 3-2 | 1-5 | 0-2 | 2-5 | 106.4 | 110.9 | -4.5 | L2 | 4-6 |
| Philadelphia 76ers | 2 | 10 | .167 | 5.5 | 2-5 | 0-5 | 0-0 | 2-6 | 95.9 | 108.4 | -12.5 | L1 | 2-8 |
| Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Cleveland Cavaliers | 9 | 2 | .818 | - | 6-1 | 3-1 | 0-1 | 8-2 | 109.0 | 103.5 | +5.5 | L1 | 8-2 |
| Chicago Bulls | 8 | 4 | .667 | 1.5 | 4-1 | 4-3 | 1-1 | 6-4 | 105.0 | 97.8 | +7.2 | W4 | 6-4 |
| Detroit Pistons | 6 | 6 | .500 | 3.5 | 5-0 | 1-6 | 1-0 | 3-3 | 98.6 | 96.9 | +1.7 | L1 | 5-5 |
| Indiana Pacers | 6 | 6 | .500 | 3.5 | 6-1 | 0-5 | 2-2 | 4-6 | 106.3 | 106.8 | -0.6 | W2 | 5-5 |
| Milwaukee Bucks | 5 | 6 | .455 | 4 | 4-2 | 1-4 | 1-1 | 2-4 | 100.7 | 101.9 | -1.2 | L2 | 5-5 |
| Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Atlanta Hawks | 9 | 3 | .750 | - | 6-1 | 3-2 | 2-2 | 7-2 | 106.8 | 98.3 | +8.5 | L1 | 7-3 |
| Charlotte Hornets | 7 | 3 | .700 | 1.5 | 3-2 | 4-1 | 1-0 | 5-3 | 105.5 | 99.8 | +5.7 | W1 | 7-3 |
| Orlando Magic | 5 | 7 | .417 | 4.5 | 3-3 | 2-4 | 1-1 | 2-5 | 92.3 | 100.9 | -8.6 | W1 | 5-5 |
| Washington Wizards | 3 | 8 | .273 | 6 | 3-3 | 0-5 | 1-2 | 3-6 | 101.8 | 105.3 | -3.5 | W1 | 3-7 |
| Miami Heat | 3 | 8 | .273 | 6 | 2-5 | 1-3 | 1-2 | 2-4 | 94.5 | 95.3 | -0.7 | W1 | 2-8 |
Western Conference
| Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 7 | 5 | .583 | - | 5-3 | 2-2 | 1-0 | 5-2 | 103.3 | 102.8 | +0.5 | W1 | 5-5 |
| Portland Trail Blazers | 7 | 6 | .538 | 0.5 | 4-3 | 3-3 | 3-0 | 7-5 | 107.2 | 112.4 | -5.2 | L2 | 5-5 |
| Utah Jazz | 7 | 6 | .538 | 0.5 | 2-3 | 5-3 | 0-1 | 3-4 | 95.9 | 93.2 | +2.8 | L2 | 6-4 |
| Denver Nuggets | 4 | 7 | .364 | 2.5 | 1-3 | 3-4 | 1-2 | 3-4 | 105.5 | 107.8 | -2.3 | W1 | 3-7 |
| Minnesota Timberwolves | 4 | 7 | .364 | 2.5 | 3-3 | 1-4 | 0-2 | 2-5 | 108.1 | 104.3 | +3.8 | W1 | 4-6 |
| Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| LA Clippers | 10 | 2 | .833 | - | 5-2 | 5-0 | 1-0 | 8-2 | 108.7 | 93.8 | +14.9 | L1 | 8-2 |
| Golden State Warriors | 9 | 2 | .818 | 0.5 | 4-1 | 5-1 | 2-1 | 8-2 | 117.4 | 109.4 | +8.0 | W5 | 9-1 |
| Los Angeles Lakers | 7 | 5 | .583 | 3 | 4-1 | 3-4 | 3-0 | 5-4 | 110.0 | 108.4 | +1.6 | W1 | 6-4 |
| Sacramento Kings | 4 | 8 | .333 | 6 | 2-3 | 2-5 | 1-1 | 3-4 | 100.3 | 104.2 | -3.9 | L3 | 3-7 |
| Phoenix Suns | 3 | 9 | .250 | 7 | 2-3 | 1-6 | 0-5 | 2-8 | 108.0 | 116.0 | -8.0 | L3 | 3-7 |
| Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| San Antonio Spurs | 9 | 3 | .750 | - | 3-3 | 6-0 | 2-1 | 6-3 | 101.9 | 96.8 | +5.1 | W4 | 7-3 |
| Houston Rockets | 7 | 5 | .583 | 2 | 3-1 | 4-4 | 3-1 | 4-3 | 108.9 | 105.2 | +3.8 | W1 | 6-4 |
| Memphis Grizzlies | 6 | 5 | .545 | 2.5 | 4-2 | 2-3 | 1-0 | 5-3 | 98.7 | 102.4 | -3.6 | W2 | 5-5 |
| Dallas Mavericks | 2 | 8 | .200 | 6 | 1-2 | 1-6 | 0-2 | 1-5 | 93.7 | 100.2 | -6.5 | L3 | 2-8 |
| New Orleans Pelicans | 2 | 10 | .167 | 7 | 1-5 | 1-5 | 0-2 | 0-8 | 100.1 | 107.4 | -7.3 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1Atlanta Hawks | 9 | 2 | .818 | - | 1-1 | 5-0 | 3-1 | 6-1 | 0-0 |
| 2Cleveland Cavaliers | 9 | 2 | .818 | - | 2-0 | 2-1 | 5-2 | 4-0 | 0-0 |
| 3Charlotte Hornets | 7 | 3 | .700 | 1.5 | 0-1 | 3-0 | 2-3 | 5-0 | 0-0 |
| 4Chicago Bulls | 8 | 4 | .667 | 1.5 | 1-0 | 5-2 | 4-3 | 4-1 | 0-0 |
| 5Toronto Raptors | 7 | 4 | .636 | 2 | 2-1 | 4-0 | 3-3 | 4-1 | 0-0 |
| 6Boston Celtics | 6 | 5 | .545 | 3 | 0-1 | 1-2 | 3-2 | 3-3 | 0-0 |
| 7Detroit Pistons | 6 | 6 | .500 | 3.5 | 0-1 | 6-3 | 1-3 | 5-3 | 0-0 |
| 8Indiana Pacers | 6 | 6 | .500 | 3.5 | 0-0 | 3-3 | 3-3 | 3-3 | 2-1 |
| Milwaukee Bucks | 5 | 6 | .455 | 4 | 1-0 | 3-4 | 2-3 | 3-3 | 0-1 |
| New York Knicks | 5 | 7 | .417 | 4.5 | 1-0 | 3-5 | 3-6 | 2-1 | 0-0 |
| Orlando Magic | 5 | 7 | .417 | 4.5 | 3-0 | 0-6 | 1-5 | 4-2 | 0-0 |
| Brooklyn Nets | 4 | 7 | .364 | 5 | 0-1 | 1-3 | 2-5 | 2-2 | 0-0 |
| Washington Wizards | 3 | 8 | .273 | 6 | 1-1 | 1-4 | 2-6 | 1-2 | 0-1 |
| Miami Heat | 3 | 8 | .273 | 6 | 0-2 | 3-2 | 0-8 | 3-0 | 1-0 |
| Philadelphia 76ers | 2 | 10 | .167 | 7.5 | 0-2 | 0-6 | 1-8 | 1-2 | 1-1 |
Western Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1LA Clippers | 10 | 2 | .833 | - | 1-1 | 8-0 | 7-2 | 3-0 | 0-0 |
| 2Golden State Warriors | 9 | 2 | .818 | 0.5 | 0-0 | 6-2 | 3-2 | 6-0 | 0-0 |
| 3San Antonio Spurs | 9 | 3 | .750 | 1 | 0-1 | 4-2 | 4-3 | 5-0 | 0-0 |
| 4Oklahoma City Thunder | 7 | 5 | .583 | 3 | 3-2 | 3-3 | 3-4 | 4-1 | 1-0 |
| 5Los Angeles Lakers | 7 | 5 | .583 | 3 | 0-0 | 4-3 | 3-3 | 4-2 | 0-0 |
| 6Houston Rockets | 7 | 5 | .583 | 3 | 2-1 | 3-1 | 2-5 | 5-0 | 0-0 |
| 7Memphis Grizzlies | 6 | 5 | .545 | 3.5 | 1-0 | 0-3 | 2-2 | 4-3 | 2-0 |
| 8Portland Trail Blazers | 7 | 6 | .538 | 3.5 | 3-1 | 1-4 | 2-5 | 5-1 | 2-1 |
| Utah Jazz | 7 | 6 | .538 | 3.5 | 0-0 | 5-2 | 2-6 | 5-0 | 0-0 |
| Denver Nuggets | 4 | 7 | .364 | 5.5 | 1-3 | 2-3 | 1-7 | 3-0 | 0-1 |
| Minnesota Timberwolves | 4 | 7 | .364 | 5.5 | 0-2 | 4-2 | 2-4 | 2-3 | 0-0 |
| Sacramento Kings | 4 | 8 | .333 | 6 | 1-1 | 1-4 | 1-5 | 3-3 | 0-2 |
| Phoenix Suns | 3 | 9 | .250 | 7 | 2-2 | 0-6 | 2-6 | 1-3 | 2-1 |
| Dallas Mavericks | 2 | 8 | .200 | 7 | 0-1 | 2-4 | 1-7 | 1-1 | 1-1 |
| New Orleans Pelicans | 2 | 10 | .167 | 8 | 1-1 | 0-3 | 1-5 | 1-5 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
Eastern Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Atlanta Hawks | 9 | 2 | .818 | - | 7-1 | 2-0 | 3-0 | 2-1 | 2-1 | 0-0 | 1-1 | 1-0 |
| 2Cleveland Cavaliers | 9 | 2 | .818 | - | 8-2 | 5-0 | 0-1 | 3-1 | 1-0 | 0-0 | 0-0 | 1-0 |
| 3Charlotte Hornets | 7 | 3 | .700 | 1.5 | 5-3 | 2-2 | 2-1 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 |
| 4Chicago Bulls | 8 | 4 | .667 | 1.5 | 6-4 | 2-2 | 1-1 | 3-1 | 2-0 | 2-0 | 0-0 | 0-0 |
| 5Toronto Raptors | 7 | 4 | .636 | 2 | 5-2 | 1-0 | 1-2 | 3-0 | 2-2 | 2-0 | 0-2 | 0-0 |
| 6Boston Celtics | 6 | 5 | .545 | 3 | 5-3 | 2-0 | 2-2 | 1-1 | 1-2 | 0-1 | 0-0 | 1-1 |
| 7Detroit Pistons | 6 | 6 | .500 | 3.5 | 3-3 | 1-3 | 1-0 | 1-0 | 3-3 | 3-0 | 0-2 | 0-1 |
| 8Indiana Pacers | 6 | 6 | .500 | 3.5 | 4-6 | 1-3 | 2-2 | 1-1 | 2-0 | 0-0 | 1-0 | 1-0 |
| Milwaukee Bucks | 5 | 6 | .455 | 4 | 2-4 | 1-0 | 1-1 | 0-3 | 3-2 | 0-0 | 1-0 | 2-2 |
| New York Knicks | 5 | 7 | .417 | 4.5 | 3-5 | 1-2 | 2-2 | 0-1 | 2-2 | 0-1 | 0-0 | 2-1 |
| Orlando Magic | 5 | 7 | .417 | 4.5 | 2-5 | 1-0 | 0-4 | 1-1 | 3-2 | 1-2 | 1-0 | 1-0 |
| Brooklyn Nets | 4 | 7 | .364 | 5 | 2-5 | 0-2 | 2-2 | 0-1 | 2-2 | 1-0 | 1-2 | 0-0 |
| Washington Wizards | 3 | 8 | .273 | 6 | 3-6 | 2-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| Miami Heat | 3 | 8 | .273 | 6 | 2-4 | 0-1 | 1-1 | 1-2 | 1-4 | 0-2 | 1-0 | 0-2 |
| Philadelphia 76ers | 2 | 10 | .167 | 7.5 | 2-6 | 0-0 | 1-2 | 1-4 | 0-4 | 0-3 | 0-0 | 0-1 |
Western Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1LA Clippers | 10 | 2 | .833 | - | 2-0 | 1-0 | 1-0 | 0-0 | 8-2 | 5-1 | 1-0 | 2-1 |
| 2Golden State Warriors | 9 | 2 | .818 | 0.5 | 1-0 | 1-0 | 0-0 | 0-0 | 8-2 | 3-0 | 2-1 | 3-1 |
| 3San Antonio Spurs | 9 | 3 | .750 | 1 | 3-0 | 0-0 | 1-0 | 2-0 | 6-3 | 1-1 | 3-1 | 2-1 |
| 4Oklahoma City Thunder | 7 | 5 | .583 | 3 | 2-3 | 1-1 | 0-1 | 1-1 | 5-2 | 1-0 | 3-2 | 1-0 |
| 5Los Angeles Lakers | 7 | 5 | .583 | 3 | 2-1 | 1-0 | 0-1 | 1-0 | 5-4 | 0-3 | 3-0 | 2-1 |
| 6Houston Rockets | 7 | 5 | .583 | 3 | 3-2 | 2-0 | 0-1 | 1-1 | 4-3 | 1-1 | 0-1 | 3-1 |
| 7Memphis Grizzlies | 6 | 5 | .545 | 3.5 | 1-2 | 0-1 | 0-1 | 1-0 | 5-3 | 3-2 | 1-1 | 1-0 |
| 8Portland Trail Blazers | 7 | 6 | .538 | 3.5 | 0-1 | 0-0 | 0-1 | 0-0 | 7-5 | 3-0 | 2-4 | 2-1 |
| Utah Jazz | 7 | 6 | .538 | 3.5 | 4-2 | 2-0 | 0-1 | 2-1 | 3-4 | 0-1 | 1-1 | 2-2 |
| Denver Nuggets | 4 | 7 | .364 | 5.5 | 1-3 | 1-1 | 0-2 | 0-0 | 3-4 | 1-2 | 1-1 | 1-1 |
| Minnesota Timberwolves | 4 | 7 | .364 | 5.5 | 2-2 | 1-1 | 0-0 | 1-1 | 2-5 | 0-2 | 1-2 | 1-1 |
| Sacramento Kings | 4 | 8 | .333 | 6 | 1-4 | 1-0 | 0-1 | 0-3 | 3-4 | 1-1 | 1-1 | 1-2 |
| Phoenix Suns | 3 | 9 | .250 | 7 | 1-1 | 0-1 | 1-0 | 0-0 | 2-8 | 1-3 | 0-5 | 1-0 |
| Dallas Mavericks | 2 | 8 | .200 | 7 | 1-3 | 0-2 | 1-1 | 0-0 | 1-5 | 0-2 | 1-1 | 0-2 |
| New Orleans Pelicans | 2 | 10 | .167 | 8 | 2-2 | 1-0 | 1-1 | 0-1 | 0-8 | 0-1 | 0-5 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment