New Orleans Pelicans were in desperate need of a confidence builder.
The Minnesota Timberwolves seemed happy to make it easy on them.
Anthony Davis and Jrue Holiday scored 27 points apiece, and the Pelicans beat the Timberwolves 116-102 on Monday night for just their sixth road victory of the season.
Davis grabbed eight rebounds and Holiday had nine assists and five boards as well. Ryan Anderson chipped in 26 points, and the Pelicans turned 12 turnovers into 21 points while turning the ball over just four times themselves.
"Just to get a road win, and we've been struggling on the road, so that was all good for us," coach Alvin Gentry said.
Karl-Anthony Towns had 19 points and 12 rebounds for the Timberwolves, who were looking for their first three-game winning streak since Nov. 27. They shot 44 percent and trailed by as many as 28 in a lackluster effort.
"I'm just going to say it's one of those clunkers," interim coach Sam Mitchell said. "You get two, three, four a season. I can't recall, we haven't had one in a long time. Just one of those nobody really played well. Nobody played bad, but nobody played well."
It has been a miserable season for the Pelicans, who were looking to parlay last year's playoff berth and Gentry's up-tempo style into a climb up the Western Conference ladder. But they've been racked by injuries to key players such as Tyreke Evans, Eric Gordon and Quincy Pondexter and have played some of the worst defense in the NBA.
The Timberwolves had shown signs of pulling themselves out of a long funk with consecutive victories over the Clippers and Bulls that helped them match their victory total for all of last season (16) with 30 games to play. But they provided little resistance to the struggling Pelicans on Monday night.
Towns and Ricky Rubio each picked up two fouls in the first quarter, forcing Mitchell to roll out a shaky second unit for a stretch in the second quarter that included Zach LaVine, Andre Miller, Shabazz Muhammad, Damjan Rudez and Adreian Payne.
The Pelicans pounced on that five-man group, ripping off a 14-0 run in just over three minutes. The Wolves went nearly eight minutes of the period without a field goal and Holiday got going on the other end as the lead swelled to 23 points.
"We've been playing so well recently," Towns said. "We didn't expect to hit a wall like this."
JRUE'S MINUTES
New Orleans has been monitoring Holiday's minutes closely to try to keep him healthy and is bringing him off the bench even with Gordon and Evans out. Gentry has had to appoint an assistant who has the power to overrule him and remove Holiday from the game when they're pushing too close.
"I had to assign a guy to do that because it would be hard for me to do it," Gentry said. "It really is, especially when he's playing at the level that he is and the game is still teetering either way."
MARDI GRAS
The Pelicans were headed back home, giving the first-year coach Gentry the chance to experience Mardi Gras for the first time as a resident.
"Somebody sent me a picture of a scene right by my house on St. Charles and I was like `holy moly," Gentry said. "I've never lived it. I've been at a Mardi Gras but I've never actually lived it, so I think I'll step back and just let it happen this time."
TIP-INS
Pelicans: The game was delayed late in the fourth quarter after Omer Asik had a contact lens knocked out of his eye and had to replace it. ... Davis topped 20 points for the 12th time in the last 13 games. The only time he did not in that stretch was when he had to leave a game early because of a concussion.
Timberwolves: Dieng picked up a technical foul in the third for flopping around on the court after being called for an offensive foul. ... Rookie PG Tyus Jones played for the first time since Jan. 4, a span of 17 games.
UP NEXT
Pelicans: Host Utah on Wednesday.
Timberwolves: Host Toronto on Wednesday.
Min: K. Towns 19 Pts, 12 Reb, 1 Ast, 1 Blk
Flagrant Fouls: None
Technical Fouls: PLAYERS:1 NEW ORLEANS ( Anderson 1 ), 1 MINNESOTA ( Dieng 1 ) -TEAMS: None -COACHES:None
Officials: Bill Kennedy, Gary Zielinski, Tre Maddox
Attendance: 11,926
Time of Game: 2:20
MINNEAPOLIS -- Mired in a four-game losing streak and sinking further out of contention in the Western Conference, the The Minnesota Timberwolves seemed happy to make it easy on them.
Anthony Davis and Jrue Holiday scored 27 points apiece, and the Pelicans beat the Timberwolves 116-102 on Monday night for just their sixth road victory of the season.
Davis grabbed eight rebounds and Holiday had nine assists and five boards as well. Ryan Anderson chipped in 26 points, and the Pelicans turned 12 turnovers into 21 points while turning the ball over just four times themselves.
"Just to get a road win, and we've been struggling on the road, so that was all good for us," coach Alvin Gentry said.
Karl-Anthony Towns had 19 points and 12 rebounds for the Timberwolves, who were looking for their first three-game winning streak since Nov. 27. They shot 44 percent and trailed by as many as 28 in a lackluster effort.
"I'm just going to say it's one of those clunkers," interim coach Sam Mitchell said. "You get two, three, four a season. I can't recall, we haven't had one in a long time. Just one of those nobody really played well. Nobody played bad, but nobody played well."
It has been a miserable season for the Pelicans, who were looking to parlay last year's playoff berth and Gentry's up-tempo style into a climb up the Western Conference ladder. But they've been racked by injuries to key players such as Tyreke Evans, Eric Gordon and Quincy Pondexter and have played some of the worst defense in the NBA.
The Timberwolves had shown signs of pulling themselves out of a long funk with consecutive victories over the Clippers and Bulls that helped them match their victory total for all of last season (16) with 30 games to play. But they provided little resistance to the struggling Pelicans on Monday night.
Towns and Ricky Rubio each picked up two fouls in the first quarter, forcing Mitchell to roll out a shaky second unit for a stretch in the second quarter that included Zach LaVine, Andre Miller, Shabazz Muhammad, Damjan Rudez and Adreian Payne.
The Pelicans pounced on that five-man group, ripping off a 14-0 run in just over three minutes. The Wolves went nearly eight minutes of the period without a field goal and Holiday got going on the other end as the lead swelled to 23 points.
"We've been playing so well recently," Towns said. "We didn't expect to hit a wall like this."
JRUE'S MINUTES
New Orleans has been monitoring Holiday's minutes closely to try to keep him healthy and is bringing him off the bench even with Gordon and Evans out. Gentry has had to appoint an assistant who has the power to overrule him and remove Holiday from the game when they're pushing too close.
"I had to assign a guy to do that because it would be hard for me to do it," Gentry said. "It really is, especially when he's playing at the level that he is and the game is still teetering either way."
MARDI GRAS
The Pelicans were headed back home, giving the first-year coach Gentry the chance to experience Mardi Gras for the first time as a resident.
"Somebody sent me a picture of a scene right by my house on St. Charles and I was like `holy moly," Gentry said. "I've never lived it. I've been at a Mardi Gras but I've never actually lived it, so I think I'll step back and just let it happen this time."
TIP-INS
Pelicans: The game was delayed late in the fourth quarter after Omer Asik had a contact lens knocked out of his eye and had to replace it. ... Davis topped 20 points for the 12th time in the last 13 games. The only time he did not in that stretch was when he had to leave a game early because of a concussion.
Timberwolves: Dieng picked up a technical foul in the third for flopping around on the court after being called for an offensive foul. ... Rookie PG Tyus Jones played for the first time since Jan. 4, a span of 17 games.
UP NEXT
Pelicans: Host Utah on Wednesday.
Timberwolves: Host Toronto on Wednesday.
Pelicans 116
(19-32, 6-20 away)
8:00PM,EST,February 8,2016
Target Center, Minneapolis,MN
Target Center, Minneapolis,MN
Top Performers
NO: J. Holiday 27 Pts, 6 Reb, 9 Ast, 3 StlMin: K. Towns 19 Pts, 12 Reb, 1 Ast, 1 Blk
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Anthony Davis vs. Karl-Anthony Towns (Norris Cole gains possession) | |
11:32 | Norris Cole misses 27-foot three point jumper | 0-0 | |
11:30 | Dante Cunningham offensive rebound | 0-0 | |
11:18 | Andrew Wiggins blocks Bryce Dejean-Jones's jumper | 0-0 | |
11:15 | 0-0 | Ricky Rubio defensive rebound | |
11:11 | 0-2 | Karl-Anthony Towns makes two point shot (Ricky Rubio assists) | |
10:56 | Norris Cole makes 16-foot two point shot | 2-2 | |
10:38 | 2-2 | Andrew Wiggins misses 13-foot two point jumper | |
10:37 | Norris Cole defensive rebound | 2-2 | |
10:22 | Anthony Davis misses 8-foot jumper | 2-2 | |
10:22 | 2-2 | Karl-Anthony Towns defensive rebound | |
10:17 | Bryce Dejean-Jones shooting foul (Ricky Rubio draws the foul) | 2-2 | |
10:17 | 2-3 | Ricky Rubio makes free throw 1 of 2 | |
10:17 | 2-4 | Ricky Rubio makes free throw 2 of 2 | |
10:00 | Bryce Dejean-Jones traveling | 2-4 | |
9:47 | 2-4 | Gorgui Dieng misses 18-foot jumper | |
9:45 | Anthony Davis defensive rebound | 2-4 | |
9:34 | Norris Cole misses 17-foot jumper | 2-4 | |
9:33 | Omer Asik offensive rebound | 2-4 | |
9:18 | 4-6 | Tayshaun Prince makes 12-foot two point shot | |
9:00 | Anthony Davis misses 7-foot jumper | 4-6 | |
9:00 | 4-6 | Karl-Anthony Towns defensive rebound | |
8:38 | 4-6 | Gorgui Dieng misses driving layup | |
8:37 | Omer Asik defensive rebound | 4-6 | |
8:30 | Anthony Davis makes two point shot (Bryce Dejean-Jones assists) | 6-6 | |
8:11 | 6-6 | Andrew Wiggins misses 11-foot jumper | |
8:10 | Bryce Dejean-Jones defensive rebound | 6-6 | |
8:07 | 6-6 | Karl-Anthony Towns personal foul (Anthony Davis draws the foul) | |
7:58 | Norris Cole misses layup | 6-6 | |
7:58 | Omer Asik offensive rebound | 6-6 | |
7:56 | Omer Asik makes two point shot | 8-6 | |
7:50 | Timberwolves Full timeout | ||
7:26 | 8-8 | Ricky Rubio personal foul (Anthony Davis draws the foul) | |
7:18 | Anthony Davis makes 18-foot jumper | 10-8 | |
7:07 | Omer Asik kicked ball violation | 10-8 | |
7:03 | 10-8 | Andrew Wiggins misses 27-foot three point jumper | |
7:03 | Omer Asik defensive rebound | 10-8 | |
6:52 | Anthony Davis misses 8-foot jumper | 10-8 | |
6:52 | 10-8 | Gorgui Dieng defensive rebound | |
6:47 | 10-8 | Ricky Rubio misses 14-foot Running Jumper | |
6:46 | Bryce Dejean-Jones defensive rebound | 10-8 | |
6:26 | Anthony Davis misses 14-foot jumper | 10-8 | |
6:26 | 10-8 | Karl-Anthony Towns defensive rebound | |
6:22 | Bryce Dejean-Jones loose ball foul (Andrew Wiggins draws the foul) | 10-8 | |
6:22 | Jrue Holiday enters the game for Bryce Dejean-Jones | 10-8 | |
6:16 | Dante Cunningham shooting foul (Karl-Anthony Towns draws the foul) | 10-8 | |
6:16 | 10-9 | Karl-Anthony Towns makes free throw 1 of 2 | |
6:16 | 10-10 | Karl-Anthony Towns makes free throw 2 of 2 | |
5:56 | 10-10 | Ricky Rubio shooting foul (Norris Cole draws the foul) | |
5:56 | Norris Cole makes free throw 1 of 2 | 11-10 | |
5:56 | Norris Cole makes free throw 2 of 2 | 12-10 | |
5:48 | 12-10 | Andrew Wiggins bad pass (Anthony Davis steals) | |
5:41 | Jrue Holiday makes 25-foot three point jumper (Norris Cole assists) | 15-10 | |
5:11 | Andrew Wiggins blocks Jrue Holiday 's 2-foot layup | 15-12 | |
5:09 | 15-12 | Karl-Anthony Towns defensive rebound | |
5:01 | 15-14 | Gorgui Dieng makes 7-foot two point shot (Ricky Rubio assists) | |
4:48 | Norris Cole misses driving layup | 15-14 | |
4:47 | Omer Asik offensive rebound | 15-14 | |
4:43 | Jrue Holiday makes 25-foot three point jumper | 18-14 | |
4:24 | 18-16 | Andrew Wiggins makes two point shot | |
4:07 | Anthony Davis makes two point shot (Norris Cole assists) | 20-16 | |
3:51 | Omer Asik kicked ball violation | 20-16 | |
3:51 | 20-16 | Zach LaVine enters the game for Ricky Rubio | |
3:51 | 20-16 | Shabazz Muhammad enters the game for Tayshaun Prince | |
3:43 | 20-18 | Andrew Wiggins makes 16-foot jumper (Gorgui Dieng assists) | |
3:31 | Jrue Holiday misses 18-foot two point jumper | 20-18 | |
3:30 | 20-18 | Zach LaVine defensive rebound | |
2:58 | Dante Cunningham makes 22-foot jumper | 22-20 | |
2:43 | 22-20 | Shabazz Muhammad misses 20-foot jumper | |
2:41 | Norris Cole defensive rebound | 22-20 | |
2:38 | Jrue Holiday makes driving layup (Norris Cole assists) | 24-20 | |
2:38 | 24-20 | Shabazz Muhammad defensive goaltending violation | |
2:25 | 24-20 | Karl-Anthony Towns misses 21-foot jumper | |
2:24 | Omer Asik defensive rebound | 24-20 | |
2:20 | 24-20 | Karl-Anthony Towns personal foul (Anthony Davis draws the foul) | |
2:20 | Pelicans Full timeout | ||
2:20 | 24-20 | Damjan Rudez enters the game for Karl-Anthony Towns | |
2:20 | 24-20 | Andre Miller enters the game for Andrew Wiggins | |
2:20 | Ryan Anderson enters the game for Omer Asik | 24-20 | |
2:10 | Anthony Davis makes layup (Jrue Holiday assists) | 26-20 | |
2:10 | 26-20 | Gorgui Dieng shooting foul (Anthony Davis draws the foul) | |
2:10 | Anthony Davis misses free throw 1 of 1 | 26-20 | |
2:10 | 26-20 | Shabazz Muhammad defensive rebound | |
1:55 | 26-22 | Andre Miller makes two point shot (Gorgui Dieng assists) | |
1:45 | Jrue Holiday misses 24-foot three point pullup jump shot | 26-22 | |
1:44 | 26-22 | Shabazz Muhammad defensive rebound | |
1:32 | 26-22 | Shabazz Muhammad misses 25-foot three point jumper | |
1:31 | Dante Cunningham defensive rebound | 26-22 | |
1:19 | Ryan Anderson misses 26-foot | 26-22 | |
1:17 | 26-22 | Gorgui Dieng defensive rebound | |
1:07 | Jrue Holiday kicked ball violation | 26-22 | |
1:05 | Norris Cole personal foul (Zach LaVine draws the foul) | 26-22 | |
1:05 | Alexis Ajinca enters the game for Anthony Davis | 26-22 | |
0:56 | 26-22 | Damjan Rudez out of bounds lost ball turnover | |
0:46 | Norris Cole makes two point shot | 28-22 | |
0:34 | 28-22 | Alexis Ajinca blocks Zach LaVine 's 6-foot jumper | |
0:32 | Norris Cole defensive rebound | 28-22 | |
0:28 | Jrue Holiday misses driving layup | 28-22 | |
0:27 | 28-22 | Gorgui Dieng defensive rebound | |
0:15 | 28-22 | Shabazz Muhammad misses 6-foot jumper | |
0:12 | 28-22 | Gorgui Dieng offensive rebound | |
0:05 | Alexis Ajinca kicked ball violation | 28-22 | |
0:01 | 28-22 | Zach LaVine misses jumper | |
0:00 | Ryan Anderson defensive rebound | 28-22 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
11:42 | 28-22 | Gorgui Dieng misses 14-foot step back jumpshot | |
11:41 | 28-22 | Shabazz Muhammad offensive rebound | |
11:41 | 28-25 | Shabazz Muhammad makes two point shot | |
11:41 | 28-25 | Shabazz Muhammad makes free throw 1 of 1 | |
11:41 | Alonzo Gee shooting foul (Shabazz Muhammad draws the foul) | 28-25 | |
11:29 | Gorgui Dieng blocks Jrue Holiday 's 5-foot jumper | 28-25 | |
11:29 | 28-25 | Timberwolves defensive team rebound | |
11:15 | 28-25 | Zach LaVine misses 19-foot jumper | |
11:12 | 28-25 | Gorgui Dieng offensive rebound | |
11:12 | Alonzo Gee shooting foul (Gorgui Dieng draws the foul) | 28-25 | |
11:12 | 28-26 | Shabazz Muhammad makes free throw 1 of 2 | |
11:12 | 28-26 | Adreian Payne enters the game for Gorgui Dieng | |
11:12 | Luke Babbitt enters the game for Alonzo Gee | 28-26 | |
11:12 | 28-27 | Shabazz Muhammad makes free throw 2 of 2 | |
10:59 | Ryan Anderson makes 15-foot two point shot | 30-27 | |
10:37 | 30-27 | Shabazz Muhammad misses 8-foot jumper | |
10:37 | Alexis Ajinca defensive rebound | 30-27 | |
10:26 | Luke Babbitt makes 26-foot three point jumper (Jrue Holiday assists) | 33-27 | |
10:08 | 33-27 | Damjan Rudez misses 25-foot three point jumper | |
10:07 | Pelicans defensive team rebound | 33-27 | |
9:56 | Jrue Holiday makes 9-foot two point shot | 35-27 | |
9:56 | 35-27 | Zach LaVine shooting foul (Jrue Holiday draws the foul) | |
9:56 | Jrue Holiday makes free throw 1 of 1 | 36-27 | |
9:42 | 36-27 | Adreian Payne bad pass (Ryan Anderson steals) | |
9:32 | Jrue Holiday makes driving layup | 38-27 | |
9:32 | 38-27 | Damjan Rudez shooting foul (Jrue Holiday draws the foul) | |
9:32 | Jrue Holiday makes free throw 1 of 1 | 39-27 | |
9:26 | Timberwolves Full timeout | ||
9:26 | 39-27 | Andrew Wiggins enters the game for Andre Miller | |
9:15 | 39-27 | Zach LaVine misses 18-foot two point jumper | |
9:14 | Jrue Holiday defensive rebound | 39-27 | |
8:59 | Luke Babbitt makes 25-foot three point jumper (Jrue Holiday assists) | 42-27 | |
8:48 | Alexis Ajinca shooting foul (Shabazz Muhammad draws the foul) | 42-27 | |
8:48 | 42-27 | Shabazz Muhammad misses free throw 1 of 2 | |
8:48 | 42-27 | Timberwolves offensive team rebound | |
8:48 | 42-27 | Karl-Anthony Towns enters the game for Adreian Payne | |
8:48 | 42-28 | Shabazz Muhammad makes free throw 2 of 2 | |
8:40 | Toney Douglas misses 25-foot three point jumper | 42-28 | |
8:38 | 42-28 | Timberwolves defensive team rebound | |
8:38 | Anthony Davis enters the game for Alexis Ajinca | 42-28 | |
8:19 | 42-28 | Andrew Wiggins offensive Charge (Jrue Holiday draws the foul) | |
8:19 | 42-28 | Andrew Wiggins turnover | |
8:19 | Dante Cunningham enters the game for Toney Douglas | 42-28 | |
8:06 | Jrue Holiday makes two point shot | 44-28 | |
7:50 | Luke Babbitt shooting foul (Karl-Anthony Towns draws the foul) | 44-28 | |
7:50 | 44-29 | Karl-Anthony Towns makes free throw 1 of 2 | |
7:50 | 44-30 | Karl-Anthony Towns makes free throw 2 of 2 | |
7:41 | Jrue Holiday makes driving dunk | 46-30 | |
7:31 | Timberwolves 20 Sec. timeout | ||
7:31 | 46-30 | Ricky Rubio enters the game for Zach LaVine | |
7:24 | 46-30 | Andrew Wiggins traveling | |
7:09 | Dante Cunningham misses 24-foot three point jumper | 46-30 | |
7:07 | 46-30 | Karl-Anthony Towns defensive rebound | |
7:01 | 46-30 | Karl-Anthony Towns bad pass (Jrue Holiday steals) | |
6:54 | Anthony Davis makes dunk (Jrue Holiday assists) | 48-30 | |
6:35 | 48-30 | Ricky Rubio bad pass (Jrue Holiday steals) | |
6:31 | Ryan Anderson double dribble turnover | 48-30 | |
6:31 | 48-30 | Tayshaun Prince enters the game for Shabazz Muhammad | |
6:31 | 48-30 | Gorgui Dieng enters the game for Damjan Rudez | |
6:20 | 48-30 | Karl-Anthony Towns misses 19-foot jumper | |
6:18 | Jrue Holiday defensive rebound | 48-30 | |
6:05 | Dante Cunningham makes 22-foot jumper (Jrue Holiday assists) | 50-30 | |
5:48 | Dante Cunningham shooting foul (Andrew Wiggins draws the foul) | 50-30 | |
5:48 | Full timeout | ||
5:48 | 50-31 | Andrew Wiggins makes free throw 1 of 2 | |
5:48 | 50-32 | Andrew Wiggins makes free throw 2 of 2 | |
5:37 | Jrue Holiday makes 15-foot two point shot | 52-32 | |
5:20 | 52-32 | Tayshaun Prince misses 20-foot jumper | |
5:18 | 52-32 | Gorgui Dieng offensive rebound | |
5:01 | 52-32 | Ricky Rubio misses 25-foot three point jumper | |
5:01 | Anthony Davis defensive rebound | 52-32 | |
4:41 | Anthony Davis makes 24-foot three point jumper (Jrue Holiday assists) | 55-32 | |
4:24 | Ryan Anderson personal foul (Gorgui Dieng draws the foul) | 55-32 | |
4:24 | 55-32 | Gorgui Dieng misses free throw 1 of 2 | |
4:24 | 55-32 | Timberwolves offensive team rebound | |
4:24 | Norris Cole enters the game for Jrue Holiday | 55-32 | |
4:24 | 55-33 | Gorgui Dieng makes free throw 2 of 2 | |
4:11 | 55-33 | Tayshaun Prince personal foul (Norris Cole draws the foul) | |
3:56 | Luke Babbitt misses 25-foot three point jumper | 55-33 | |
3:55 | 55-33 | Ricky Rubio defensive rebound | |
3:48 | 55-35 | Gorgui Dieng makes driving layup (Ricky Rubio assists) | |
3:48 | Anthony Davis shooting foul (Gorgui Dieng draws the foul) | 55-35 | |
3:48 | 55-35 | Gorgui Dieng misses free throw 1 of 1 | |
3:48 | Anthony Davis defensive rebound | 55-35 | |
3:38 | Luke Babbitt misses 25-foot three point jumper | 55-35 | |
3:36 | 55-35 | Ricky Rubio defensive rebound | |
3:21 | 55-37 | Karl-Anthony Towns makes 14-foot two point shot | |
3:04 | Ryan Anderson misses 19-foot two point shot | 55-37 | |
3:03 | 55-37 | Karl-Anthony Towns defensive rebound | |
2:55 | 55-37 | Ricky Rubio bad pass (Anthony Davis steals) | |
2:48 | Luke Babbitt makes 5-foot two point shot | 57-37 | |
2:27 | 57-39 | Andrew Wiggins makes driving layup | |
1:58 | 59-41 | Andrew Wiggins makes two point shot | |
1:39 | Anthony Davis makes 7-foot two point shot (Norris Cole assists) | 61-41 | |
1:31 | 61-43 | Karl-Anthony Towns makes two point shot (Ricky Rubio assists) | |
1:10 | Anthony Davis misses 20-foot two point jumper | 61-43 | |
1:09 | 61-43 | Karl-Anthony Towns defensive rebound | |
0:56 | 61-45 | Ricky Rubio makes 17-foot two point shot | |
0:49 | Pelicans Full timeout | ||
0:49 | 61-45 | Damjan Rudez enters the game for Karl-Anthony Towns | |
0:38 | Tayshaun Prince blocks Ryan Anderson 's 20-foot jumper | 61-45 | |
0:37 | Pelicans offensive team rebound | 61-45 | |
0:35 | Anthony Davis makes 12-foot jumper | 63-45 | |
0:35 | 63-45 | Gorgui Dieng shooting foul (Anthony Davis draws the foul) | |
0:35 | 63-45 | Zach LaVine enters the game for Damjan Rudez | |
0:35 | Omer Asik enters the game for Ryan Anderson | 63-45 | |
0:35 | Anthony Davis misses free throw 1 of 1 | 63-45 | |
0:34 | 63-45 | Gorgui Dieng defensive rebound | |
0:20 | 63-45 | Andrew Wiggins misses 21-foot two point jumper | |
0:19 | Omer Asik defensive rebound | 63-45 | |
0:02 | Norris Cole misses 17-foot two point jumper | 63-45 | |
0:00 | 63-45 | Ricky Rubio defensive rebound | |
0:00 | Norris Cole shooting foul (Ricky Rubio draws the foul) | 63-45 | |
0:00 | 63-45 | Ricky Rubio misses free throw 1 of 3 | |
0:00 | 63-46 | Timberwolves offensive team rebound | |
0:00 | 63-45 | Ricky Rubio misses free throw 2 of 3 | |
0:00 | 63-45 | Timberwolves offensive team rebound | |
0:00 | 63-46 | Ricky Rubio makes free throw 3 of 3 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW ORLEANS | SCORE | MINNESOTA |
11:40 | 63-46 | Andrew Wiggins misses 15-foot two point shot | |
11:38 | Anthony Davis defensive rebound | 63-46 | |
11:22 | 63-46 | Gorgui Dieng personal foul (Anthony Davis draws the foul) | |
11:12 | Anthony Davis misses 19-foot jumper | 63-46 | |
11:11 | Omer Asik offensive rebound | 63-46 | |
11:11 | Omer Asik misses layup | 63-46 | |
11:11 | 63-46 | Karl-Anthony Towns defensive rebound | |
10:57 | Omer Asik shooting foul (Karl-Anthony Towns draws the foul) | 63-46 | |
10:57 | 63-47 | Karl-Anthony Towns makes free throw 1 of 2 | |
10:57 | 63-48 | Karl-Anthony Towns makes free throw 2 of 2 | |
10:36 | Karl-Anthony Towns blocks Bryce Dejean-Jones 's 2-foot layup | 63-48 | |
10:33 | 63-48 | Gorgui Dieng defensive rebound | |
10:30 | 63-48 | Ricky Rubio bad pass | |
10:08 | Bryce Dejean-Jones misses 24-foot three point jumper | 63-48 | |
10:07 | 63-48 | Ricky Rubio defensive rebound | |
10:04 | Bryce Dejean-Jones personal foul (Andrew Wiggins draws the foul) | 63-48 | |
9:59 | 63-50 | Karl-Anthony Towns makes driving dunk | |
9:44 | Norris Cole makes 20-foot jumper | 65-50 | |
9:26 | 65-53 | Gorgui Dieng makes 23-foot three point jumper (Andrew Wiggins assists) | |
9:18 | Norris Cole makes two point shot | 67-53 | |
8:55 | 67-53 | Ricky Rubio misses 17-foot two point jumper | |
8:53 | Bryce Dejean-Jones defensive rebound | 67-53 | |
8:48 | Timberwolves Full timeout | ||
8:48 | Jrue Holiday enters the game for Bryce Dejean-Jones | 69-53 | |
8:37 | 69-53 | Gorgui Dieng misses three point jumper | |
8:34 | 69-53 | Karl-Anthony Towns offensive rebound | |
8:33 | 69-53 | Karl-Anthony Towns lost ball turnover (Dante Cunningham steals) | |
8:22 | 69-53 | Damjan Rudez enters the game for Gorgui Dieng | |
8:22 | Tayshaun Prince blocks Jrue Holiday 's 4-foot layup | 69-53 | |
8:22 | Pelicans offensive team rebound | 69-53 | |
8:18 | Anthony Davis makes 20-foot jumper (Dante Cunningham assists) | 71-53 | |
8:06 | 71-53 | Karl-Anthony Towns misses 19-foot jumper | |
8:04 | Anthony Davis defensive rebound | 71-53 | |
7:47 | Anthony Davis makes 10-foot jumper | 73-53 | |
7:28 | 73-53 | Gorgui Dieng enters the game for Damjan Rudez | |
7:28 | 73-53 | Zach LaVine enters the game for Tayshaun Prince | |
7:22 | Dante Cunningham shooting foul (Andrew Wiggins draws the foul) | 73-53 | |
7:22 | 73-54 | Andrew Wiggins makes free throw 1 of 2 | |
7:22 | 73-55 | Andrew Wiggins makes free throw 2 of 2 | |
7:09 | Jrue Holiday out of bounds lost ball turnover | 73-55 | |
6:54 | 73-57 | Ricky Rubio makes 19-foot two point shot | |
6:35 | Jrue Holiday makes 16-foot two point shot | 75-57 | |
6:22 | Norris Cole shooting foul (Ricky Rubio draws the foul) | 75-57 | |
6:22 | 75-58 | Ricky Rubio makes free throw 1 of 2 | |
6:22 | 75-59 | Ricky Rubio makes free throw 2 of 2 | |
6:01 | Anthony Davis misses 24-foot three point jumper | 75-59 | |
6:00 | Pelicans offensive team rebound | 75-59 | |
5:52 | Zach LaVine blocks Jrue Holiday 's 10-foot jumper | 75-59 | |
5:50 | 75-59 | Karl-Anthony Towns defensive rebound | |
5:43 | 75-62 | Zach LaVine makes 25-foot three point jumper (Ricky Rubio assists) | |
5:43 | Pelicans Full timeout | ||
5:33 | 75-62 | Karl-Anthony Towns shooting foul (Anthony Davis draws the foul) | |
5:33 | Anthony Davis misses free throw 1 of 2 | 75-62 | |
5:33 | Pelicans offensive team rebound | 75-62 | |
5:33 | Ryan Anderson enters the game for Omer Asik | 75-62 | |
5:33 | Anthony Davis makes free throw 2 of 2 | 76-62 | |
5:07 | Anthony Davis misses 9-foot jumper | 76-64 | |
5:07 | 76-64 | Timberwolves defensive team rebound | |
4:58 | 76-64 | Andrew Wiggins misses 26-foot three point jumper | |
4:58 | Anthony Davis defensive rebound | 76-64 | |
4:45 | 76-64 | Andrew Wiggins shooting foul (Anthony Davis draws the foul) | |
4:45 | Anthony Davis makes free throw 1 of 2 | 77-64 | |
4:45 | Anthony Davis misses free throw 2 of 2 | 77-64 | |
4:43 | 77-64 | Karl-Anthony Towns defensive rebound | |
4:28 | 77-64 | Zach LaVine misses 26-foot three point jumper | |
4:28 | 77-64 | Gorgui Dieng offensive rebound | |
4:26 | 77-64 | Ryan Anderson blocks Gorgui Dieng 's 2-foot layup | |
4:24 | Pelicans defensive team rebound | 77-64 | |
4:05 | Anthony Davis makes 8-foot jumper | 79-64 | |
