For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. GS | 7.9 | 2.8 | 10.7 | ||
2. SA | 4.0 | 6.6 | 10.7 | ||
3. OKC | 5.8 | 0.4 | 6.2 | ||
4. CLE | 3.9 | 1.3 | 5.2 | ||
5. LAC | 2.5 | 1.3 | 3.8 | ||
6. TOR | 2.8 | 0.8 | 3.6 | ||
7. BOS | 0.2 | 3.1 | 3.4 | ||
8. IND | -0.9 | 3.3 | 2.4 | ||
9. ATL | 0.2 | 2.1 | 2.3 | ||
10. CHI | -1.1 | 2.0 | 0.9 | ||
11. DET | 0.1 | 0.8 | 0.8 | ||
12. UTH | -0.1 | 0.7 | 0.6 | ||
13. MIA | -1.6 | 1.9 | 0.4 | ||
14. HOU | 2.0 | -1.7 | 0.3 | ||
15. MEM | -0.9 | 0.9 | 0.0 | ||
16. CHA | -1.3 | 1.0 | -0.3 | ||
17. DAL | -0.5 | -0.1 | -0.6 | ||
18. NO | 0.6 | -2.1 | -1.5 | ||
19. SAC | 0.0 | -1.5 | -1.5 | ||
20. POR | 0.4 | -1.9 | -1.5 | ||
21. WSH | -0.3 | -1.4 | -1.7 | ||
22. ORL | -1.6 | -0.1 | -1.7 | ||
23. NY | -0.6 | -1.9 | -2.5 | ||
24. MIL | -1.1 | -2.0 | -3.2 | ||
25. DEN | -0.9 | -2.5 | -3.4 | ||
26. MIN | -0.9 | -3.2 | -4.1 | ||
27. PHX | -2.1 | -2.6 | -4.7 | ||
28. BKN | -3.8 | -2.9 | -6.7 | ||
29. LAL | -4.5 | -4.0 | -8.5 | ||
30. PHI | -8.3 | -1.0 | -9.3 |
No comments:
Post a Comment