Anthony Davis wasn't about to leave the court with any regrets.
Davis had missed eight of his first 13 shots, but the score was tied as New Orleans' game against Utah entered the final minute, and the Pelicans' front-court star didn't hesitate to assert himself.
"I feel like as a leader of the team that's my responsibility," Davis said. "At some point in time, you've got to take over a game."
Davis capped a 19-point night with a running left-handed hook and 3-pointer in the final minute, and New Orleans beat Utah 100-96 on Wednesday night to snap the Jazz's seven-game winning streak.
"I just shot the ball with confidence and tried to play hard, knowing that all the shots I took were good shots," Davis said.
Jrue Holiday scored 21 points for the Pelicans, who won their second straight. Davis scored all but three of his points in the second half. His running hook from about 5 feet out gave New Orleans a 94-92 lead with 59 seconds remaining. His 3 made it 97-93 with 35 seconds left.
Derrick Favors scored 29 and Gordon Hayward 21 for Utah, but each missed a free throw in the final minute.
Rodney Hood added 15 for Utah, but the Jazz turned the ball over 17 times and missed 14 of 21 shots from 3-point range in Utah's final game before the All-Star break.
"Tough night for us, but overall we're playing good basketball and we've got a lot of confidence going into the break, Hayward said. "They were physical down the stretch. We couldn't get the stops when we needed them tonight and (there were) too many turnovers also in the second half for us. We still battled and just came up a little short."
Norris Cole had 11 points for New Orleans, including a pair of free throws with 22 seconds left to give New Orleans a five-point lead.
GRIEVING PELICANS
Shortly before tipoff, the Pelicans learned of the death of Ingrid Williams, the wife of former Pelicans head coach Monty Williams, who was fired after last season despite leading the club to the playoffs. Ingrid Williams died in a car crash in Oklahoma City, where the family relocated when Monty Williams was hired as a top Thunder assistant.
Jrue Holiday, who played two seasons for Williams, said the news appeared to undermine the Pelicans' focus early in the game.
"The players that were here with Monty and their family definitely felt it," Holiday said. "Obviously we're all blessed to play the game of basketball but family comes before that. And I know most of the guys were thinking about our families, thinking about his family."
Pelicans coach Alvin Gentry said the team said a prayer for Williams' family in the locker room before the game and the arena's public address announcer asked for a moment of silence before tip-off.
Davis, who became close to Williams during his first three NBA seasons -- and also during the Olympics and the FIBA World Cup, with Williams serving as a Team USA assistant -- made it known through team spokesmen that he would "respectfully" decline to comment on Ingrid Williams' death.
However, he said in a tweet: "Completely devastated. Ingrid Williams was like a 2nd mother to me when I got to NOLA. My thoughts & prayers are with Monty & the family."
EMPTYING THE TANK
Despite coming off an overtime victory in Dallas a night earlier, Utah led much of the game and did not appear tired until the final minutes.
The Jazz made 12 of 15 shots in the third quarter, turning a two-point halftime deficit to a lead as large as seven after consecutive driving dunks by Hayward and Trevor Booker.
Rudy Gobert had nine of his 12 points in the third quarter, and Utah took a 77-71 lead into the final period. Utah briefly bumped its lead up to 79-71 on Hayward's short jumper before the Pelicans responded with an 8-0 run to tie it.
Holiday and Alexis Ajinca each scored four points during the game-tying surge, which set up an tense, back-and fourth final eight minutes during which neither team led by more than two until the final minute.
"Obviously (Tuesday) night took something out of us," Jazz coach Quinn Snyder said.
TIP-INS
Jazz: Utah also saw a road winning streak end after three games. ... Hood did not score at least 23 points for the first time in four games.
Pelicans: Guard Tyreke Evans missed his eighth straight game with a right knee injury that was initially diagnosed as tendinitis but now might require surgery. Pelicans coach Alvin Gentry said Evans is seeking a second opinion. "There is a possibility that it's something that could keep him out the rest of the season," Gentry said earlier Wednesday. "We won't know that until the opinions are gathered and the information is processed."
UP NEXT
Jazz: Visits Washington on Feb. 18.
Pelicans: Visits Oklahoma City on Thursday night.
NEW ORLEANS -- Davis had missed eight of his first 13 shots, but the score was tied as New Orleans' game against Utah entered the final minute, and the Pelicans' front-court star didn't hesitate to assert himself.
"I feel like as a leader of the team that's my responsibility," Davis said. "At some point in time, you've got to take over a game."
Davis capped a 19-point night with a running left-handed hook and 3-pointer in the final minute, and New Orleans beat Utah 100-96 on Wednesday night to snap the Jazz's seven-game winning streak.
"I just shot the ball with confidence and tried to play hard, knowing that all the shots I took were good shots," Davis said.
Jrue Holiday scored 21 points for the Pelicans, who won their second straight. Davis scored all but three of his points in the second half. His running hook from about 5 feet out gave New Orleans a 94-92 lead with 59 seconds remaining. His 3 made it 97-93 with 35 seconds left.
Derrick Favors scored 29 and Gordon Hayward 21 for Utah, but each missed a free throw in the final minute.
Rodney Hood added 15 for Utah, but the Jazz turned the ball over 17 times and missed 14 of 21 shots from 3-point range in Utah's final game before the All-Star break.
"Tough night for us, but overall we're playing good basketball and we've got a lot of confidence going into the break, Hayward said. "They were physical down the stretch. We couldn't get the stops when we needed them tonight and (there were) too many turnovers also in the second half for us. We still battled and just came up a little short."
Norris Cole had 11 points for New Orleans, including a pair of free throws with 22 seconds left to give New Orleans a five-point lead.
GRIEVING PELICANS
Shortly before tipoff, the Pelicans learned of the death of Ingrid Williams, the wife of former Pelicans head coach Monty Williams, who was fired after last season despite leading the club to the playoffs. Ingrid Williams died in a car crash in Oklahoma City, where the family relocated when Monty Williams was hired as a top Thunder assistant.
Jrue Holiday, who played two seasons for Williams, said the news appeared to undermine the Pelicans' focus early in the game.
"The players that were here with Monty and their family definitely felt it," Holiday said. "Obviously we're all blessed to play the game of basketball but family comes before that. And I know most of the guys were thinking about our families, thinking about his family."
Pelicans coach Alvin Gentry said the team said a prayer for Williams' family in the locker room before the game and the arena's public address announcer asked for a moment of silence before tip-off.
Davis, who became close to Williams during his first three NBA seasons -- and also during the Olympics and the FIBA World Cup, with Williams serving as a Team USA assistant -- made it known through team spokesmen that he would "respectfully" decline to comment on Ingrid Williams' death.
However, he said in a tweet: "Completely devastated. Ingrid Williams was like a 2nd mother to me when I got to NOLA. My thoughts & prayers are with Monty & the family."
EMPTYING THE TANK
Despite coming off an overtime victory in Dallas a night earlier, Utah led much of the game and did not appear tired until the final minutes.
The Jazz made 12 of 15 shots in the third quarter, turning a two-point halftime deficit to a lead as large as seven after consecutive driving dunks by Hayward and Trevor Booker.
Rudy Gobert had nine of his 12 points in the third quarter, and Utah took a 77-71 lead into the final period. Utah briefly bumped its lead up to 79-71 on Hayward's short jumper before the Pelicans responded with an 8-0 run to tie it.
Holiday and Alexis Ajinca each scored four points during the game-tying surge, which set up an tense, back-and fourth final eight minutes during which neither team led by more than two until the final minute.
"Obviously (Tuesday) night took something out of us," Jazz coach Quinn Snyder said.
TIP-INS
Jazz: Utah also saw a road winning streak end after three games. ... Hood did not score at least 23 points for the first time in four games.
Pelicans: Guard Tyreke Evans missed his eighth straight game with a right knee injury that was initially diagnosed as tendinitis but now might require surgery. Pelicans coach Alvin Gentry said Evans is seeking a second opinion. "There is a possibility that it's something that could keep him out the rest of the season," Gentry said earlier Wednesday. "We won't know that until the opinions are gathered and the information is processed."
UP NEXT
Jazz: Visits Washington on Feb. 18.
Pelicans: Visits Oklahoma City on Thursday night.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | UTAH | SCORE | NEW ORLEANS |
---|---|---|---|
12:00 | 0-0 | Rudy Gobert vs. Anthony Davis (Norris Cole gains possession) | |
11:45 | 0-2 | Omer Asik makes two point shot (Norris Cole assists) | |
11:27 | Gordon Hayward misses 24-foot three point jumper | 0-2 | |
11:27 | 0-2 | Omer Asik defensive rebound | |
11:15 | 0-2 | Anthony Davis misses 19-foot jumper | |
11:15 | Rudy Gobert defensive rebound | 0-2 | |
10:52 | Raul Neto misses layup | 0-2 | |
10:51 | 0-2 | Bryce Dejean-Jones defensive rebound | |
10:38 | 0-4 | Bryce Dejean-Jones makes two point shot (Anthony Davis assists) | |
10:12 | Derrick Favors makes 15-foot two point shot | 2-4 | |
10:00 | 2-4 | Norris Cole turnover | |
9:36 | Derrick Favors makes 6-foot two point shot | 4-4 | |
9:15 | 4-4 | Anthony Davis misses jumper | |
9:14 | Rodney Hood defensive rebound | 4-4 | |
8:52 | Anthony Davis blocks Rudy Gobert's layup | 4-4 | |
8:51 | 4-4 | Norris Cole defensive rebound | |
8:45 | 4-4 | Norris Cole misses driving layup | |
8:44 | Gordon Hayward defensive rebound | 4-4 | |
8:30 | Rodney Hood makes 26-foot three point jumper (Gordon Hayward assists) | 7-4 | |
8:10 | 7-4 | Norris Cole misses 15-foot jumper | |
8:08 | Rodney Hood defensive rebound | 7-4 | |
7:54 | Derrick Favors makes 13-foot jumper (Rudy Gobert assists) | 9-4 | |
7:52 | Pelicans Full timeout | ||
7:37 | 9-4 | Anthony Davis misses 7-foot jumper | |
7:37 | Derrick Favors defensive rebound | 9-4 | |
7:20 | Rodney Hood makes 25-foot three point jumper (Raul Neto assists) | 12-4 | |
7:11 | 12-6 | Norris Cole makes 13-foot two point shot | |
6:54 | Derrick Favors makes layup (Rodney Hood assists) | 14-6 | |
6:45 | 14-8 | Anthony Davis makes 14-foot jumper (Norris Cole assists) | |
6:31 | Rudy Gobert offensive foul (Bryce Dejean-Jones draws the foul) | 14-8 | |
6:31 | Rudy Gobert turnover | 14-8 | |
6:20 | 14-8 | Anthony Davis misses 17-foot jumper | |
6:20 | Raul Neto defensive rebound | 14-8 | |
6:03 | Derrick Favors makes 16-foot jumper (Rodney Hood assists) | 16-8 | |
5:48 | 16-8 | Norris Cole misses 20-foot jumper | |
5:48 | Rudy Gobert defensive rebound | 16-8 | |
5:43 | Raul Neto out of bounds lost ball turnover | 16-8 | |
5:16 | 16-8 | Bryce Dejean-Jones misses 22-foot jumper | |
5:16 | 16-8 | Omer Asik offensive rebound | |
5:16 | 16-10 | Omer Asik makes two point shot | |
5:16 | Rudy Gobert loose ball foul (Omer Asik draws the foul) | 16-10 | |
5:16 | 16-10 | Jrue Holiday enters the game for Norris Cole | |
5:16 | Trevor Booker enters the game for Rudy Gobert | 16-10 | |
5:16 | 16-10 | Omer Asik misses free throw 1 of 1 | |
5:16 | Derrick Favors defensive rebound | 16-10 | |
4:50 | Trevor Booker misses jumper | 16-10 | |
4:50 | 16-10 | Bryce Dejean-Jones defensive rebound | |
4:41 | 16-10 | Omer Asik lost ball turnover (Gordon Hayward steals) | |
4:30 | 16-10 | Jrue Holiday personal foul (Rodney Hood draws the foul) | |
4:16 | Rodney Hood lost ball turnover (Bryce Dejean-Jones steals) | 16-10 | |
4:13 | Chris Johnson enters the game for Rodney Hood | 16-10 | |
4:09 | Raul Neto personal foul (Anthony Davis draws the foul) | 16-10 | |
4:05 | 16-10 | Jrue Holiday misses driving layup | |
4:05 | 16-10 | Omer Asik offensive rebound | |
4:05 | 16-10 | Omer Asik misses layup | |
4:03 | 16-10 | Omer Asik offensive rebound | |
4:03 | Derrick Favors shooting foul (Omer Asik draws the foul) | 16-10 | |
4:03 | 16-10 | Omer Asik misses free throw 1 of 2 | |
4:03 | 16-10 | Pelicans offensive team rebound | |
4:03 | 16-10 | Omer Asik misses free throw 2 of 2 | |
4:01 | Derrick Favors defensive rebound | 16-10 | |
3:46 | Gordon Hayward makes 26-foot three point jumper (Trevor Booker assists) | 19-10 | |
3:34 | 19-13 | Bryce Dejean-Jones makes 24-foot three point jumper (Jrue Holiday assists) | |
3:11 | Trevor Booker misses layup | 19-13 | |
3:10 | 19-13 | Anthony Davis defensive rebound | |
3:00 | 19-13 | Dante Cunningham misses three point jumper | |
3:00 | Derrick Favors defensive rebound | 19-13 | |
2:56 | Jazz Full timeout | ||
2:43 | Gordon Hayward misses 26-foot three point jumper | 19-13 | |
2:43 | 19-13 | Omer Asik defensive rebound | |
2:26 | Chris Johnson shooting foul (Bryce Dejean-Jones draws the foul) | 19-13 | |
2:26 | 19-14 | Bryce Dejean-Jones makes free throw 1 of 2 | |
2:26 | 19-14 | Ryan Anderson enters the game for Omer Asik | |
2:26 | Joe Ingles enters the game for Raul Neto | 19-14 | |
2:26 | 19-15 | Bryce Dejean-Jones makes free throw 2 of 2 | |
2:10 | 19-15 | Anthony Davis shooting foul (Derrick Favors draws the foul) | |
2:10 | Derrick Favors makes free throw 1 of 2 | 20-15 | |
2:10 | Derrick Favors makes free throw 2 of 2 | 21-15 | |
1:52 | 21-15 | Jrue Holiday misses 12-foot jumper | |
1:50 | Chris Johnson defensive rebound | 21-15 | |
1:45 | 21-15 | Anthony Davis personal foul (Gordon Hayward draws the foul) | |
1:45 | 21-15 | Alexis Ajinca enters the game for Anthony Davis | |
1:31 | Derrick Favors misses jumper | 21-15 | |
1:31 | Trevor Booker offensive rebound | 21-15 | |
1:28 | Gordon Hayward misses three point jumper | 21-15 | |
1:27 | 21-15 | Alexis Ajinca defensive rebound | |
1:15 | 21-18 | Dante Cunningham makes three point jumper (Jrue Holiday assists) | |
0:50 | Joe Ingles misses 27-foot three point jumper | 21-18 | |
0:49 | Jazz offensive team rebound | 21-18 | |
0:49 | 21-18 | Alonzo Gee enters the game for Bryce Dejean-Jones | |
0:39 | 21-18 | Alexis Ajinca shooting foul (Derrick Favors draws the foul) | |
0:39 | Derrick Favors makes free throw 1 of 2 | 22-18 | |
0:39 | Derrick Favors misses free throw 2 of 2 | 22-18 | |
0:38 | 22-18 | Dante Cunningham defensive rebound | |
0:21 | 22-20 | Ryan Anderson makes 18-foot two point shot | |
0:00 | Gordon Hayward misses 13-foot jumper | 22-20 | |
0:00 | Jazz offensive team rebound | 22-20 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | UTAH | SCORE | NEW ORLEANS |
11:42 | Erick Green makes 24-foot three point jumper (Rodney Hood assists) | 25-20 | |
11:29 | 25-20 | Jrue Holiday misses jumper | |
11:27 | 25-20 | Jrue Holiday offensive rebound | |
11:26 | 25-22 | Jrue Holiday makes jumper | |
11:15 | 25-22 | Toney Douglas personal foul (Erick Green draws the foul) | |
11:15 | Trey Lyles enters the game for Trevor Booker | 25-22 | |
11:02 | Trey Lyles misses three point jumper | 25-22 | |
11:00 | 25-22 | Jrue Holiday defensive rebound | |
10:53 | 25-24 | Jrue Holiday makes 11-foot jumper | |
10:29 | Rodney Hood misses 28-foot three point jumper | 25-24 | |
10:27 | Erick Green offensive rebound | 25-24 | |
10:22 | Rodney Hood misses 8-foot jumper | 25-24 | |
10:21 | Rudy Gobert offensive rebound | 25-24 | |
10:21 | Rudy Gobert makes two point shot | 27-24 | |
10:10 | 27-24 | Ryan Anderson misses three point jumper | |
10:10 | Rudy Gobert defensive rebound | 27-24 | |
9:52 | Trey Lyles misses jumper | 27-24 | |
9:51 | 27-24 | Jrue Holiday defensive rebound | |
9:45 | 27-26 | Ryan Anderson makes driving layup (Jrue Holiday assists) | |
9:45 | Trey Lyles shooting foul (Ryan Anderson draws the foul) | 27-26 | |
9:45 | 27-27 | Ryan Anderson makes free throw 1 of 1 | |
9:30 | 27-27 | Alonzo Gee shooting foul (Rodney Hood draws the foul) | |
9:30 | Rodney Hood makes free throw 1 of 3 | 28-27 | |
9:30 | Rodney Hood makes free throw 2 of 3 | 29-27 | |
9:30 | Rodney Hood makes free throw 3 of 3 | 30-27 | |
9:22 | 30-30 | Alonzo Gee makes three point jumper (Toney Douglas assists) | |
9:02 | Erick Green misses 11-foot Running Jumper | 30-30 | |
9:00 | 30-30 | Ryan Anderson defensive rebound | |
8:55 | 30-30 | Jrue Holiday lost ball turnover (Erick Green steals) | |
8:53 | 30-30 | Ryan Anderson clear path foul (Erick Green draws the foul) | |
8:53 | Official timeout | ||
8:53 | Erick Green makes free throw clear path 1 of 2 | 31-30 | |
8:53 | Erick Green makes free throw clear path 2 of 2 | 32-30 | |
8:30 | Trey Lyles misses 9-foot jumper | 32-30 | |
8:30 | 32-30 | Alexis Ajinca defensive rebound | |
8:10 | 32-33 | Toney Douglas makes 25-foot jumper | |
7:47 | 32-33 | Alexis Ajinca shooting foul (Rudy Gobert draws the foul) | |
7:47 | Rudy Gobert makes free throw 1 of 2 | 33-33 | |
7:47 | Chris Johnson enters the game for Erick Green | 33-33 | |
7:47 | Derrick Favors enters the game for Joe Ingles | 33-33 | |
7:47 | Raul Neto enters the game for Trey Lyles | 33-33 | |
7:47 | Rudy Gobert misses free throw 2 of 2 | 33-33 | |
7:46 | 33-33 | Alexis Ajinca defensive rebound | |
7:33 | 33-35 | Alexis Ajinca makes two point shot (Jrue Holiday assists) | |
7:11 | Rudy Gobert offensive Charge (Ryan Anderson draws the foul) | 33-35 | |
7:11 | Rudy Gobert turnover | 33-35 | |
7:11 | Trevor Booker enters the game for Rudy Gobert | 33-35 | |
7:00 | 33-35 | Jrue Holiday misses 25-foot three point jumper | |
7:00 | Rodney Hood defensive rebound | 33-35 | |
6:35 | Derrick Favors misses 7-foot jumper | 33-35 | |
6:35 | 33-35 | Alexis Ajinca defensive rebound | |
6:26 | 33-35 | Ryan Anderson misses 24-foot three point jumper | |
6:26 | Rodney Hood defensive rebound | 33-35 | |
6:13 | Derrick Favors makes dunk (Chris Johnson assists) | 35-35 | |
5:50 | 35-35 | Toney Douglas misses 8-foot Running Jumper | |
5:50 | Trevor Booker defensive rebound | 35-35 | |
5:35 | Rodney Hood misses 10-foot jumper | 35-35 | |
5:35 | 35-35 | Alexis Ajinca defensive rebound | |
5:20 | 35-35 | Alexis Ajinca misses 21-foot jumper | |
5:20 | Trevor Booker defensive rebound | 35-35 | |
5:07 | Chris Johnson makes three point jumper (Trevor Booker assists) | 38-35 | |
4:48 | 38-38 | Toney Douglas makes three point jumper (Ryan Anderson assists) | |
4:48 | Jazz Full timeout | ||
4:48 | 38-38 | Anthony Davis enters the game for Ryan Anderson | |
4:48 | Gordon Hayward enters the game for Rodney Hood | 38-38 | |
4:28 | Derrick Favors makes layup (Raul Neto assists) | 40-38 | |
4:13 | 40-40 | Jrue Holiday makes 19-foot two point shot | |
3:51 | Raul Neto makes 16-foot two point shot | 42-40 | |
3:31 | 42-40 | Alonzo Gee bad pass (Raul Neto steals) | |
3:15 | Derrick Favors offensive foul (Alexis Ajinca draws the foul) | 42-40 | |
3:15 | Derrick Favors turnover | 42-40 | |
3:15 | Rodney Hood enters the game for Chris Johnson | 42-40 | |
3:03 | 42-40 | Jrue Holiday misses three point jumper | |
3:01 | Derrick Favors defensive rebound | 42-40 | |
2:48 | Gordon Hayward misses 7-foot two point shot | 42-40 | |
2:47 | Trevor Booker offensive rebound | 42-40 | |
2:39 | Rodney Hood lost ball turnover (Toney Douglas steals) | 42-40 | |
2:32 | 42-42 | Alonzo Gee makes driving layup (Toney Douglas assists) | |
2:31 | Jazz 20 Sec. timeout | ||
2:31 | Pelicans Full timeout | ||
2:31 | 42-42 | Norris Cole enters the game for Jrue Holiday | |
2:14 | Gordon Hayward misses 25-foot three point jumper | 42-42 | |
2:13 | 42-42 | Alexis Ajinca defensive rebound | |
2:01 | Trevor Booker personal foul (Anthony Davis draws the foul) | 42-42 | |
1:49 | Trevor Booker shooting foul (Anthony Davis draws the foul) | 42-42 | |
1:49 | 42-43 | Anthony Davis makes free throw 1 of 2 | |
1:49 | 42-43 | Anthony Davis misses free throw 2 of 2 | |
1:47 | Trevor Booker defensive rebound | 42-43 | |
1:25 | Derrick Favors makes layup (Trevor Booker assists) | 44-43 | |
1:05 | 44-45 | Toney Douglas makes 18-foot two point shot | |
0:55 | Derrick Favors misses jumper | 44-45 | |
0:54 | Rodney Hood offensive rebound | 44-45 | |
0:49 | 44-45 | Alexis Ajinca personal foul (Derrick Favors draws the foul) | |
0:49 | Derrick Favors makes free throw 1 of 2 | 45-45 | |
0:49 | 45-45 | Ryan Anderson enters the game for Anthony Davis | |
0:49 | Derrick Favors misses free throw 2 of 2 | 45-45 | |
0:48 | 45-45 | Alexis Ajinca defensive rebound | |
0:26 | 45-47 | Ryan Anderson makes 17-foot jumper | |
0:02 | Derrick Favors misses jumper | 45-47 | |
0:01 | 45-47 | Alonzo Gee defensive rebound | |
0:00 | 45-47 | Ryan Anderson misses 48-foot three point running jumper | |
0:00 | 45-47 | Pelicans offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | UTAH | SCORE | NEW ORLEANS |
11:47 | 45-47 | Anthony Davis shooting foul (Rudy Gobert draws the foul) | |
11:47 | Rudy Gobert makes free throw 1 of 2 | 46-47 | |
11:47 | Rudy Gobert makes free throw 2 of 2 | 47-47 | |
11:29 | 47-47 | Anthony Davis misses 8-foot two point shot | |
11:29 | Rudy Gobert defensive rebound | 47-47 | |
11:12 | Raul Neto misses 17-foot jumper | 47-47 | |
11:11 | 47-47 | Norris Cole defensive rebound | |
10:56 | 47-49 | Bryce Dejean-Jones makes jumper | |
10:41 | Gordon Hayward makes 4-foot jumper | 49-49 | |
10:41 | 49-49 | Dante Cunningham shooting foul (Gordon Hayward draws the foul) | |
10:41 | Chris Johnson enters the game for Rodney Hood | 49-49 | |
10:41 | Gordon Hayward makes free throw 1 of 1 | 50-49 | |
10:21 | 50-52 | Dante Cunningham makes 25-foot three point jumper (Bryce Dejean-Jones assists) | |
10:03 | Gordon Hayward misses 26-foot three point jumper | 50-52 | |
10:03 | 50-52 | Omer Asik defensive rebound | |
9:47 | 50-52 | Rudy Gobert blocks Bryce Dejean-Jones 's 2-foot layup | |
9:45 | Rudy Gobert defensive rebound | 50-52 | |
9:26 | Derrick Favors makes 14-foot jumper (Gordon Hayward assists) | 52-52 | |
9:10 | 52-54 | Norris Cole makes jumper (Anthony Davis assists) | |
8:47 | Raul Neto makes three point jumper (Derrick Favors assists) | 55-54 | |
8:32 | 55-54 | Norris Cole misses 15-foot two point jumper | |
8:30 | Chris Johnson defensive rebound | 55-54 | |
8:21 | 55-54 | Omer Asik shooting foul (Rudy Gobert draws the foul) | |
8:21 | Rudy Gobert makes free throw 1 of 2 | 56-54 | |
8:21 | Rodney Hood enters the game for Chris Johnson | 56-54 | |
8:21 | Rudy Gobert misses free throw 2 of 2 | 56-54 | |
8:19 | 56-54 | Omer Asik defensive rebound | |
8:03 | 56-54 | Anthony Davis misses 8-foot two point shot | |
8:02 | Rudy Gobert defensive rebound | 56-54 | |
7:35 | Gordon Hayward misses 26-foot three point jumper | 56-54 | |
7:35 | 56-54 | Omer Asik defensive rebound | |
7:35 | Derrick Favors loose ball foul (Omer Asik draws the foul) | 56-54 | |
7:22 | 56-54 | Anthony Davis misses 7-foot two point shot | |
7:20 | Rudy Gobert defensive rebound | 56-54 | |
7:01 | Derrick Favors makes 13-foot two point shot (Raul Neto assists) | 58-54 | |
6:47 | 58-56 | Anthony Davis makes 17-foot jumper (Norris Cole assists) | |
6:28 | Rodney Hood makes two point shot (Derrick Favors assists) | 60-56 | |
6:20 | 60-56 | Norris Cole bad pass (Derrick Favors steals) | |
6:16 | Derrick Favors bad pass (Norris Cole steals) | 60-56 | |
6:09 | 60-58 | Dante Cunningham makes two point shot (Bryce Dejean-Jones assists) | |
5:48 | Raul Neto makes driving layup | 62-58 | |
5:39 | 62-58 | Norris Cole misses layup | |
5:39 | Rudy Gobert defensive rebound | 62-58 | |
5:22 | Derrick Favors makes layup | 64-58 | |
5:07 | 64-60 | Norris Cole makes 7-foot two point shot (Anthony Davis assists) | |
4:48 | Rudy Gobert makes dunk (Gordon Hayward assists) | 66-60 | |
4:37 | 66-63 | Norris Cole makes 23-foot three point jumper (Anthony Davis assists) | |
4:15 | Derrick Favors lost ball turnover (Omer Asik steals) | 66-63 | |
4:13 | Raul Neto personal foul (Anthony Davis draws the foul) | 66-63 | |
4:13 | Pelicans Full timeout | ||
4:13 | 66-63 | Ryan Anderson enters the game for Omer Asik | |
4:13 | 66-63 | Jrue Holiday enters the game for Bryce Dejean-Jones | |
4:13 | Chris Johnson enters the game for Derrick Favors | 66-63 | |
4:13 | Trevor Booker enters the game for Raul Neto | 66-63 | |
3:58 | 66-65 | Anthony Davis makes dunk (Norris Cole assists) | |
3:39 | Trevor Booker traveling | 66-65 | |
3:26 | 66-65 | Rudy Gobert blocks Jrue Holiday's layup | |
3:25 | Trevor Booker defensive rebound | 66-65 | |
3:19 | Rudy Gobert makes two point shot (Gordon Hayward assists) | 68-65 | |
3:06 | 68-65 | Jrue Holiday turnover | |
2:56 | 68-65 | Jrue Holiday shooting foul (Rudy Gobert draws the foul) | |
2:56 | Jazz Full timeout | ||
2:56 | Rudy Gobert makes free throw 1 of 2 | 69-65 | |
2:56 | Rudy Gobert makes free throw 2 of 2 | 70-65 | |
2:33 | 70-65 | Ryan Anderson misses two point shot | |
2:32 | 70-65 | Anthony Davis offensive rebound | |
2:30 | 70-67 | Jrue Holiday makes 18-foot two point shot | |
2:09 | Gordon Hayward makes driving dunk (Chris Johnson assists) | 72-67 | |
1:58 | 72-67 | Anthony Davis misses 6-foot Running Jumper | |
1:57 | Rodney Hood defensive rebound | 72-67 | |
1:46 | Rudy Gobert bad pass (Norris Cole steals) | 72-67 | |
1:31 | 72-67 | Norris Cole misses jumper | |
1:30 | Chris Johnson defensive rebound | 72-67 | |
1:07 | Trevor Booker makes driving dunk | 74-67 | |
1:00 | 74-69 | Anthony Davis makes two point shot (Jrue Holiday assists) | |
0:45 | Rodney Hood bad pass (Jrue Holiday steals) | 74-69 | |
0:41 | 74-71 | Jrue Holiday makes two point shot (Anthony Davis assists) | |
0:33 | Gordon Hayward makes 24-foot three pointer | 77-71 | |
0:28 | 77-71 | Dante Cunningham misses three point jumper | |
0:26 | Chris Johnson defensive rebound | 77-71 | |
0:03 | Gordon Hayward out of bounds lost ball turnover | 77-71 | |
0:00 | 77-71 | Jrue Holiday misses 19-foot Running Jumper | |
0:00 | 77-71 | Pelicans offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | UTAH | SCORE | NEW ORLEANS |
11:48 | 77-71 | Jrue Holiday bad pass (Gordon Hayward steals) | |
11:45 | Jrue Holiday blocks Raul Neto's layup | 77-71 | |
11:45 | 77-71 | Pelicans defensive team rebound | |
11:34 | Trevor Booker personal foul (Toney Douglas draws the foul) | 77-71 | |
11:26 | 77-71 | Ryan Anderson misses 25-foot three point jumper | |
11:26 | Gordon Hayward defensive rebound | 77-71 | |
11:08 | Raul Neto misses jumper | 77-71 | |
11:08 | 77-71 | Alexis Ajinca defensive rebound | |
10:53 | 77-71 | Alexis Ajinca misses 7-foot jumper | |
10:52 | Raul Neto defensive rebound | 77-71 | |
10:40 | Gordon Hayward makes 6-foot jumper | 79-71 | |
10:29 | 79-73 | Alexis Ajinca makes 18-foot jumper (Jrue Holiday assists) | |
10:07 | Gordon Hayward misses 25-foot three point jumper | 79-73 | |
10:04 | Derrick Favors offensive rebound | 79-73 | |
10:00 | Raul Neto misses 25-foot three point jumper | 79-73 | |
9:59 | Trevor Booker offensive rebound | 79-73 | |
9:56 | Trevor Booker misses 7-foot jumper | 79-73 | |
9:55 | 79-73 | Jrue Holiday defensive rebound | |
9:33 | 79-75 | Jrue Holiday makes driving layup | |
9:26 | Jazz Full timeout | ||
9:26 | Rudy Gobert enters the game for Gordon Hayward | 79-75 | |
9:26 | Rodney Hood enters the game for Raul Neto | 79-75 | |
9:26 | Chris Johnson enters the game for Trevor Booker | 79-75 | |
9:17 | Derrick Favors traveling turnover | 79-75 | |
9:07 | 79-75 | Jrue Holiday misses 16-foot jumper | |
9:07 | 79-75 | Alexis Ajinca offensive rebound | |
9:07 | Chris Johnson loose ball foul (Alexis Ajinca draws the foul) | 79-75 | |
8:49 | 79-75 | Ryan Anderson misses 16-foot jumper | |
