Come back each day for the latest updates on the NBA playoff picture:
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Indiana (54-25) Games remaining: 3 (1 Home, 2 Away) vs. +.500: 2, vs. East: 2 | |||||||||
(8) Atlanta (35-43) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 3, vs. East: 4 | |||||||||
Regular season series (Series tied 2-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Miami (53-25) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 2, vs. East: 4 | |||||||||
(7) Washington (40-38) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 1, vs. East: 4 | |||||||||
Regular season series (Heat lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Toronto (46-32) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 0, vs. East: 4 | |||||||||
(6) Charlotte (40-38) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 1, vs. East: 4 | |||||||||
Regular season series (Bobcats leads 3-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Chicago (46-32) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 1, vs. East: 4 | |||||||||
(5) Brooklyn (43-35) Games remaining: 4 (3 Home, 1 Away) vs. +.500: 0, vs. East: 4 | |||||||||
Regular season series (Bulls lead 2-1) | |||||||||
|
Lottery Bound | |
(9) New York Knicks (33-45) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 4, vs. East: 4 | |
(10) Cleveland (32-47) Games remaining: 3 (2 Home, 1 Away) vs. +.500: 1, vs. East: 3 | |
(11) Detroit (29-50) Games remaining: 3 (1 Home, 2 Away) vs. +.500: 3, vs. East: 2 | |
(12) Boston (23-55) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 2, vs. East: 4 | |
(13) Orlando (23-55) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 4, vs. East: 4 | |
(14) Philadelphia (17-61) Games remaining: 4 (1 Home, 3 Away) vs. +.500: 3, vs. East: 3 | |
(15) Milwaukee (14-64) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 2, vs. East: 4 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) San Antonio (60-18) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 3, vs. West: 4 | |||||||||
(8) Phoenix (47-31) Games remaining: 4 (1 Home, 3 Away) vs. +.500: 3, vs. West: 4 | |||||||||
Regular season series (Spurs lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Oklahoma City (56-21) Games remaining: 5 (2 Home, 3 Away) vs. +.500: 2, vs. West: 3 | |||||||||
(7) Dallas (48-31) Games remaining: 3 (2 Home, 1 Away) vs. +.500: 3, vs. West: 3 | |||||||||
Regular season series (Mavericks leads 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Los Angeles (55-23) Games remaining: 4 (3 Home, 1 Away) vs. +.500: 2, vs. West: 4 | |||||||||
(6) Golden State (48-29) Games remaining: 5 (2 Home, 3 Away) vs. +.500: 1, vs. West: 5 | |||||||||
Regular season series (Series tied 2-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Houston (52-26) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 1, vs. West: 4 | |||||||||
(5) Portland (50-28) Games remaining: 4 (3 Home, 1 Away) vs. +.500: 2, vs. West: 4 | |||||||||
Regular season series (Rockets lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Memphis (46-32) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 2, vs. West: 3 | |
(10) Minnesota (39-39) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 2, vs. West: 4 | |
(11) Denver (34-44) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 3, vs. West: 4 | |
(12) New Orleans (32-46) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 4, vs. West: 4 | |
(13) Sacramento (27-51) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 3, vs. West: 4 | |
(14) Los Angeles (25-53) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 3, vs. West: 4 | |
(15) Utah (24-54) Games remaining: 4 (2 Home, 2 Away) vs. +.500: 1, vs. West: 4 |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment