Come back each day for the latest updates on the NBA playoff picture:
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Miami (52-22) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 4, vs. East: 6 | |||||||||
(8) New York Knicks (33-43) Games remaining: 6 (3 Home, 3 Away) vs. +.500: 6, vs. East: 6 | |||||||||
Regular season series (Heat lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Indiana (53-23) Games remaining: 6 (2 Home, 4 Away) vs. +.500: 3, vs. East: 5 | |||||||||
(7) Charlotte (37-38) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 2, vs. East: 7 | |||||||||
Regular season series (Pacers lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Toronto (43-32) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 1, vs. East: 7 | |||||||||
(6) Washington (39-36) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 2, vs. East: 7 | |||||||||
Regular season series (Raptors lead 3-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Chicago (43-32) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 1, vs. East: 6 | |||||||||
(5) Brooklyn (40-34) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 1, vs. East: 8 | |||||||||
Regular season series (Bulls lead 2-1) | |||||||||
|
Lottery Bound | |
(9) Atlanta (32-42) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 3, vs. East: 8 | |
(10) Cleveland (31-45) Games remaining: 6 (4 Home, 2 Away) vs. +.500: 1, vs. East: 6 | |
(11) Detroit (27-48) Games remaining: 7 (2 Home, 5 Away) vs. +.500: 4, vs. East: 6 | |
(12) Boston (23-52) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 1, vs. East: 7 | |
(13) Orlando (21-54) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 5, vs. East: 6 | |
(14) Philadelphia (16-59) Games remaining: 7 (2 Home, 5 Away) vs. +.500: 4, vs. East: 6 | |
(15) Milwaukee (14-61) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 5, vs. East: 7 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) San Antonio (59-16) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 5, vs. West: 7 | |||||||||
(8) Dallas (44-31) Games remaining: 7 (2 Home, 5 Away) vs. +.500: 4, vs. West: 7 | |||||||||
Regular season series (Spurs lead 3-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Oklahoma City (54-19) Games remaining: 9 (3 Home, 6 Away) vs. +.500: 5, vs. West: 7 | |||||||||
(7) Phoenix (44-30) Games remaining: 8 (3 Home, 5 Away) vs. +.500: 6, vs. West: 8 | |||||||||
Regular season series (Series tied 1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Los Angeles (53-22) Games remaining: 7 (5 Home, 2 Away) vs. +.500: 4, vs. West: 7 | |||||||||
(6) Golden State (46-29) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 1, vs. West: 7 | |||||||||
Regular season series (Series tied 2-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Houston (49-25) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 2, vs. West: 8 | |||||||||
(5) Portland (49-27) Games remaining: 6 (5 Home, 1 Away) vs. +.500: 3, vs. West: 6 | |||||||||
Regular season series (Rockets lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Memphis (44-31) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 4, vs. West: 5 | |
(10) Minnesota (37-37) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 5, vs. West: 5 | |
(11) Denver (33-42) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 6, vs. West: 7 | |
(12) New Orleans (32-43) Games remaining: 7 (3 Home, 4 Away) vs. +.500: 6, vs. West: 7 | |
(13) Sacramento (26-48) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 6, vs. West: 8 | |
(14) Los Angeles (25-49) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 6, vs. West: 8 | |
(15) Utah (23-52) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 3, vs. West: 7 |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment