Friday, April 25, 2014

Boxscore of the Arizona-Shreveport ABA playoff game of April 12,2014 from ABAFINALS.COM

Date: 4/12/2014           Arena: Hirsch Memorial Coliseum
Time: 8:00 pm             City, State: Shreveport, La                       

VISITOR: Arizona Scorpions ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Pena, John              2  20  1  10  1   2   0   4   4  1  6  4  6  0  3   0:00
 5 Richman, Alex           2   5  1   4  1   1   0   2   2  3  6  0  0  0  0   0:00
 6 Jones, Monte            1   4  0   1  2   2   0   2   2  3  4  0  2  0  1   0:00
 7 Gabbidon, Travis       13  26  3   7  5   5   3   6   9  2 34  0  3  1  1   0:00
 9 Singleton, James        3   9  2   8  0   2   2   3   5  3  8  2  5  0  2   0:00
12 Smith, Larry            1   4  0   0  3   4   0   0   0  1  5  2  0  0  0   0:00
23 Jackson, David          7  10  1   1  1   1   2   7   9  4 16  0  0  0  0   0:00
33 McClintock, Dan         3  11  1   4  0   0   1   3   4  4  7  2  3  1  0   0:00
44 Livingston, Jamal       1   3  0   0  0   0   0   3   3  0  2  1  2  1  0   0:00
54 Fite, Lance             0   0  0   0  0   0   2   0   2  1  0  0  0  0  0   0:00
55 Plenty, John            0   0  0   0  1   2   2   6   8  4  1  2  3  0  1   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  92  9  35 14  19  12  36  48 26 89 13 24  3  8      0

Total FG%  - 1st: 16/39  0.410  2nd:  17/53 0.321  Game:  0.359         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  7/23  0.304  Game:  0.257         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   7/9  0.778  Game:  0.737           (9,3) 

HOME: S/B Mavericks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Coussinard, PJ          2  12  2   6  0   0   2   7   9  1  6  1  1  0  1   0:00
11 Crain, Mike             1   8  1   3  0   0   0   2   2  2  3  2  1  0  2   0:00
13 Davis, Brandon          2   4  0   0  0   2   1   2   3  5  4  0  1  2  0   0:00
14 Horton, Ed              5  11  0   5  2   2   1   4   5  5 12  2  5  0  2   0:00
20 Todd, Currye            1   4  1   4  1   2   0   1   1  0  4  1  1  0  0   0:00
23 Hooper, Tony            3   9  3   7  0   3   1   0   1  2  9  5  0  0  1   0:00
32 Moore, Trey            12  21  0   2  8   8   2   5   7  3 32  3  2  0  1   0:00
34 Rogers, Jon             3   6  0   0  0   1   3   6   9  2  6  1  1  3  1   0:00
44 Eichelberger, Chad      3   7  0   1  0   0   2   2   4  1  6  2  1  1  0   0:00
45 Johnson, Rafael         2   4  0   0  4   4   5   4   9  1  8  1  0  0  0   0:00
50 Sanders, Alex           3  10  0   1  1   4   2   6   8  5  7  1  4  0  1   0:00
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               37  96  7  29 16  26  19  39  58 27 97 19 18  6  9      0

Total FG%  - 1st: 17/53  0.321  2nd:  20/43 0.465  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  5/15  0.333  Game:  0.241         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/19 0.579  Game:  0.615          (11,4) 

Technical Fouls: ARI (1)  4th 12:00 55 John Plenty
               : SB (2)  2nd 12:00 14 Ed Horton, 2nd 12:00 50 Alex Sanders

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Arizona Scorpions   17     24     13     35     89  
               S/B Mavericks   14     27     25     31     97  

Last FG: Arizona Scorpions 4th-12:00, S/B Mavericks 4th-12:00
Largest lead: Arizona Scorpions by 5 1st-12:00, S/B Mavericks by 17 4th-12:00
Score tied: 6 times, Lead changed: 3 times


DakStats by Daktronics Inc. Brookings, SD

No comments:

Post a Comment