Friday, April 25, 2014

Boxscore of ABA Finals Game 2 on April 14,2014 from ABAFINALS.COM

Date: 4/14/2014           Arena: Hirsch Memorial Coliseum
Time: 7:30 pm             City, State: Shreveport, La                       

VISITOR: Jacksonville Giants ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Lumpkin, Anthony        7  13  1   4  4   6   2   4   6  2 19  3  3  0  1   0:00
 3 Jackson, Anthony       16  30  4  10  8  12   1   2   3  4 44  2  1  0  3   0:00
 4 Bell, Jermaine          5  14  1   4  0   0   0   5   5  3 11  4  1  3  1   0:00
 6 Norman, Renaldo         0   2  0   2  0   0   0   1   1  0  0  0  1  0  0   0:00
10 Nelson, Jaleel          3   8  0   1  0   2   0   4   4  2  6  1  4  0  0   0:00
13 Lawrence, Antonio       2   7  2   5  4   6   0   2   2  4 10  4  2  2  4   0:00
20 Davis, Brandon          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   0:00
21 Tucker, Jerrod          2   6  1   2  0   0   2   0   2  1  5  2  1  0  0   0:00
24 Smith, Elijah           0   0  0   0  1   1   1   4   5  3  1  0  1  1  0   0:00
25 Knox, Brandon           1   1  0   0  1   3   0   1   1  5  3  0  0  0  1   0:00
32 McDonald, Kevin         0   1  0   0  0   0   0   1   1  2  0  1  1  0  1   0:00
35 Toombs, Bernard         2   4  0   0  0   1   1   0   1  3  4  0  1  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  87  9  28 18  31   7  24  31 29103 17 17  6 11      0

Total FG%  - 1st: 21/50  0.420  2nd:  17/37 0.459  Game:  0.437         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  5/14  0.357  Game:  0.321         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  12/18 0.667  Game:  0.581          (12,4) 

HOME: S/B Mavericks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Coussinard, PJ          4  11  3   7  2   5   2   8  10  1 13  7  3  2  0   0:00
10 Giles, Hollis           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
11 Crain, Mike             1   4  0   2  1   2   1   1   2  0  3  2  0  0  0   0:00
13 Davis, Brandon          8  14  0   0  4   7   3  13  16  6 20  2  5  2  2   0:00
14 Horton, Ed             11  22  3  10  0   0   1   3   4  5 25  5  5  1  2   0:00
20 Todd, Currye            2   5  1   3  0   2   0   3   3  2  5  1  0  0  1   0:00
23 Hooper, Tony            2   9  0   3  2   2   1   3   4  5  6  5  7  1  0   0:00
32 Moore, Trey             6  11  0   1  2   2   5   0   5  0 14  3  3  0  0   0:00
34 Rogers, Jon             4   5  0   0  3   7   4   4   8  6 11  0  4  1  1   0:00
44 Eichelberger, Chad      0   2  0   2  0   0   1   1   2  0  0  0  1  1  0   0:00
45 Johnson, Rafael         0   0  0   0  2   2   0   0   0  2  2  0  1  0  0   0:00
50 Sanders, Alex           1   1  0   0  4   6   0   5   5  3  6  1  1  0  2   0:00
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               39  84  7  28 20  35  18  41  59 30105 26 31  8  8      0

Total FG%  - 1st: 17/43  0.395  2nd:  22/41 0.537  Game:  0.464         Deadball
3-PT FG%   - 1st:  3/16  0.188  2nd:  4/12  0.333  Game:  0.250         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  8/18  0.444  Game:  0.571          (14,2) 

Technical Fouls: JAX (0)  
               : SB (1)  3rd 12:00 14 Ed Horton

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         Jacksonville Giants   35     17     20     31    103  
               S/B Mavericks   19     30     29     27    105  

Last FG: Jacksonville Giants 4th-12:00, S/B Mavericks 4th-12:00
Largest lead: Jacksonville Giants by 18 1st-12:00, S/B Mavericks by 8 4th-12:00
Score tied: 2 times, Lead changed: 3 times

No comments:

Post a Comment