Epiphanny Prince made 1 of 2 free throws to pull New York to 76-75 with 31.8 seconds left. Minnesota lost control of it and New York won the jump ball with 15.1 seconds left. After a timeout, Prince drew a double team and found an open teammate but Sugar Rodgers' 3-pointer was off the mark. The ball was batted around and Rodgers was off on a shot from the corner at the buzzer.
Sylvia Fowles had 18 points and nine rebounds for Minnesota (17-2). Whalen finished with 12 points.
Tina Charles scored 24 points and grabbed 16 rebounds for New York (10-10). She had her 10th double-double of the season in the first half. Prince scored 19 points.
Regular Season Series
MIN leads 2-0
2016-2017 Eastern Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Connecticut | 14 | 9 | .609 | 0 | W2 |
Washington | 14 | 9 | .609 | 0 | W3 |
New York | 12 | 10 | .545 | 1.5 | W2 |
Atlanta | 10 | 13 | .435 | 4 | L2 |
Indiana | 8 | 16 | .333 | 6.5 | L4 |
Chicago | 8 | 16 | .333 | 6.5 | L3 |
2016-2017 Western Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 19 | 2 | .905 | 0 | W6 |
Los Angeles | 17 | 6 | .739 | 3 | W3 |
Phoenix | 13 | 10 | .565 | 7 | W2 |
Dallas | 11 | 14 | .440 | 10 | L2 |
Seattle | 10 | 13 | .435 | 10 | L1 |
San Antonio | 3 | 21 | .125 | 17.5 | L3 |
No comments:
Post a Comment