WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Minnesota Lynx | 19 | 2 | .905 | - | 10-1 | 9-1 | 87.4 | 76.9 | +10.5 | W6 | 9-1 |
2Los Angeles Sparks | 17 | 6 | .739 | 3 | 11-1 | 6-5 | 83.8 | 76.9 | +7.0 | W3 | 7-3 |
3Connecticut Sun | 14 | 9 | .609 | 6 | 7-3 | 7-6 | 86.7 | 81.5 | +5.2 | W2 | 8-2 |
4Washington Mystics | 14 | 9 | .609 | 6 | 8-2 | 6-7 | 82.2 | 79.0 | +3.2 | W3 | 6-4 |
5Phoenix Mercury | 13 | 10 | .565 | 7 | 7-6 | 6-4 | 82.0 | 80.0 | +2.0 | W2 | 6-4 |
6New York Liberty | 12 | 10 | .545 | 7.5 | 7-4 | 5-6 | 79.8 | 79.2 | +0.6 | W2 | 5-5 |
7Dallas Wings | 11 | 14 | .440 | 10 | 7-5 | 4-9 | 84.9 | 89.1 | -4.2 | L2 | 4-6 |
8Atlanta Dream | 10 | 13 | .435 | 10 | 7-5 | 3-8 | 81.3 | 82.4 | -1.0 | L2 | 4-6 |
Seattle Storm | 10 | 13 | .435 | 10 | 8-6 | 2-7 | 82.2 | 82.4 | -0.3 | L1 | 4-6 |
Indiana Fever | 8 | 16 | .333 | 12.5 | 5-6 | 3-10 | 76.8 | 84.1 | -7.2 | L4 | 1-9 |
Chicago Sky | 8 | 16 | .333 | 12.5 | 2-9 | 6-7 | 80.5 | 85.4 | -4.8 | L3 | 5-5 |
San Antonio Stars | 3 | 21 | .125 | 17.5 | 2-10 | 1-11 | 73.7 | 82.3 | -8.6 | L3 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Sun | 14 | 9 | .609 | - | 7-3 | 7-6 | 86.7 | 81.5 | +5.2 | W2 | 8-2 |
Washington Mystics | 14 | 9 | .609 | - | 8-2 | 6-7 | 82.2 | 79.0 | +3.2 | W3 | 6-4 |
New York Liberty | 12 | 10 | .545 | 1.5 | 7-4 | 5-6 | 79.8 | 79.2 | +0.6 | W2 | 5-5 |
Atlanta Dream | 10 | 13 | .435 | 4 | 7-5 | 3-8 | 81.3 | 82.4 | -1.0 | L2 | 4-6 |
Indiana Fever | 8 | 16 | .333 | 6.5 | 5-6 | 3-10 | 76.8 | 84.1 | -7.2 | L4 | 1-9 |
Chicago Sky | 8 | 16 | .333 | 6.5 | 2-9 | 6-7 | 80.5 | 85.4 | -4.8 | L3 | 5-5 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx | 19 | 2 | .905 | - | 10-1 | 9-1 | 87.4 | 76.9 | +10.5 | W6 | 9-1 |
Los Angeles Sparks | 17 | 6 | .739 | 3 | 11-1 | 6-5 | 83.8 | 76.9 | +7.0 | W3 | 7-3 |
Phoenix Mercury | 13 | 10 | .565 | 7 | 7-6 | 6-4 | 82.0 | 80.0 | +2.0 | W2 | 6-4 |
Dallas Wings | 11 | 14 | .440 | 10 | 7-5 | 4-9 | 84.9 | 89.1 | -4.2 | L2 | 4-6 |
Seattle Storm | 10 | 13 | .435 | 10 | 8-6 | 2-7 | 82.2 | 82.4 | -0.3 | L1 | 4-6 |
San Antonio Stars | 3 | 21 | .125 | 17.5 | 2-10 | 1-11 | 73.7 | 82.3 | -8.6 | L3 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment