WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Minnesota Lynx | 16 | 2 | .889 | - | 8-1 | 8-1 | 87.6 | 76.6 | +11.1 | W3 | 8-2 |
2Los Angeles Sparks | 14 | 6 | .700 | 3 | 9-1 | 5-5 | 84.0 | 78.1 | +5.9 | L1 | 7-3 |
3Connecticut Sun | 12 | 9 | .571 | 5.5 | 5-3 | 7-6 | 86.2 | 82.3 | +3.9 | L1 | 6-4 |
4Washington Mystics | 12 | 9 | .571 | 5.5 | 8-2 | 4-7 | 82.3 | 79.6 | +2.7 | W1 | 5-5 |
5Phoenix Mercury | 11 | 9 | .550 | 6 | 6-6 | 5-3 | 81.4 | 79.9 | +1.5 | L3 | 5-5 |
6New York Liberty | 10 | 9 | .526 | 6.5 | 7-4 | 3-5 | 79.5 | 79.0 | +0.5 | W2 | 4-6 |
7Dallas Wings | 10 | 12 | .455 | 8 | 6-5 | 4-7 | 85.1 | 88.3 | -3.2 | L1 | 6-4 |
8Atlanta Dream | 9 | 11 | .450 | 8 | 6-3 | 3-8 | 81.1 | 81.8 | -0.8 | L1 | 4-6 |
Seattle Storm | 9 | 11 | .450 | 8 | 7-6 | 2-5 | 81.9 | 82.1 | -0.2 | L1 | 4-6 |
Indiana Fever | 8 | 13 | .381 | 9.5 | 5-5 | 3-8 | 76.4 | 83.8 | -7.4 | L1 | 3-7 |
Chicago Sky | 8 | 13 | .381 | 9.5 | 2-7 | 6-6 | 80.9 | 85.0 | -4.0 | W2 | 6-4 |
San Antonio Stars | 3 | 18 | .143 | 14.5 | 2-8 | 1-10 | 74.0 | 82.0 | -8.0 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Sun | 12 | 9 | .571 | - | 5-3 | 7-6 | 86.2 | 82.3 | +3.9 | L1 | 6-4 |
Washington Mystics | 12 | 9 | .571 | - | 8-2 | 4-7 | 82.3 | 79.6 | +2.7 | W1 | 5-5 |
New York Liberty | 10 | 9 | .526 | 1 | 7-4 | 3-5 | 79.5 | 79.0 | +0.5 | W2 | 4-6 |
Atlanta Dream | 9 | 11 | .450 | 2.5 | 6-3 | 3-8 | 81.1 | 81.8 | -0.8 | L1 | 4-6 |
Indiana Fever | 8 | 13 | .381 | 4 | 5-5 | 3-8 | 76.4 | 83.8 | -7.4 | L1 | 3-7 |
Chicago Sky | 8 | 13 | .381 | 4 | 2-7 | 6-6 | 80.9 | 85.0 | -4.0 | W2 | 6-4 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx | 16 | 2 | .889 | - | 8-1 | 8-1 | 87.6 | 76.6 | +11.1 | W3 | 8-2 |
Los Angeles Sparks | 14 | 6 | .700 | 3 | 9-1 | 5-5 | 84.0 | 78.1 | +5.9 | L1 | 7-3 |
Phoenix Mercury | 11 | 9 | .550 | 6 | 6-6 | 5-3 | 81.4 | 79.9 | +1.5 | L3 | 5-5 |
Dallas Wings | 10 | 12 | .455 | 8 | 6-5 | 4-7 | 85.1 | 88.3 | -3.2 | L1 | 6-4 |
Seattle Storm | 9 | 11 | .450 | 8 | 7-6 | 2-5 | 81.9 | 82.1 | -0.2 | L1 | 4-6 |
San Antonio Stars | 3 | 18 | .143 | 14.5 | 2-8 | 1-10 | 74.0 | 82.0 | -8.0 | W1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment