WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx | 15 | 2 | .882 | -- | 7-1 | 8-1 | 86.9 | 76.7 | +10.2 | W2 | 8-2 |
Los Angeles Sparks | 13 | 5 | .722 | -- | 8-0 | 5-5 | 84.4 | 78.7 | +5.7 | W1 | 8-2 |
Connecticut Sun | 12 | 8 | .600 | -- | 5-3 | 7-5 | 86.6 | 81.7 | +4.9 | W1 | 7-3 |
Phoenix Mercury | 11 | 8 | .579 | -- | 6-5 | 5-3 | 81.6 | 79.7 | +1.9 | L2 | 6-4 |
Washington Mystics | 11 | 9 | .550 | -- | 7-2 | 4-7 | 81.4 | 78.8 | +2.7 | L1 | 4-6 |
New York Liberty | 9 | 9 | .500 | -- | 6-4 | 3-5 | 78.6 | 78.9 | -0.4 | W1 | 4-6 |
Dallas Wings | 10 | 11 | .476 | -- | 6-5 | 4-6 | 85.6 | 87.7 | -2.1 | W1 | 6-4 |
Seattle Storm | 9 | 10 | .474 | -- | 7-5 | 2-5 | 81.9 | 81.5 | +0.4 | W1 | 4-6 |
Atlanta Dream | 8 | 10 | .444 | -- | 5-3 | 3-7 | 79.9 | 81.2 | -1.3 | L2 | 4-6 |
Indiana Fever | 7 | 11 | .389 | -- | 5-5 | 2-6 | 77.7 | 84.3 | -6.7 | L4 | 4-6 |
Chicago Sky | 6 | 13 | .316 | -- | 2-7 | 4-6 | 80.2 | 85.3 | -5.2 | L1 | 4-6 |
San Antonio Stars | 2 | 17 | .105 | -- | 1-8 | 1-9 | 73.4 | 82.8 | -9.4 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Connecticut Sun | 12 | 8 | .600 | - | 5-3 | 7-5 | 86.6 | 81.7 | +4.9 | W1 | 7-3 |
2Washington Mystics | 11 | 9 | .550 | 1 | 7-2 | 4-7 | 81.4 | 78.8 | +2.7 | L1 | 4-6 |
3New York Liberty | 9 | 9 | .500 | 2 | 6-4 | 3-5 | 78.6 | 78.9 | -0.4 | W1 | 4-6 |
4Atlanta Dream | 8 | 10 | .444 | 3 | 5-3 | 3-7 | 79.9 | 81.2 | -1.3 | L2 | 4-6 |
Indiana Fever | 7 | 11 | .389 | 4 | 5-5 | 2-6 | 77.7 | 84.3 | -6.7 | L4 | 4-6 |
Chicago Sky | 6 | 13 | .316 | 5.5 | 2-7 | 4-6 | 80.2 | 85.3 | -5.2 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Minnesota Lynx | 15 | 2 | .882 | - | 7-1 | 8-1 | 86.9 | 76.7 | +10.2 | W2 | 8-2 |
2Los Angeles Sparks | 13 | 5 | .722 | 2.5 | 8-0 | 5-5 | 84.4 | 78.7 | +5.7 | W1 | 8-2 |
3Phoenix Mercury | 11 | 8 | .579 | 5 | 6-5 | 5-3 | 81.6 | 79.7 | +1.9 | L2 | 6-4 |
4Dallas Wings | 10 | 11 | .476 | 7 | 6-5 | 4-6 | 85.6 | 87.7 | -2.1 | W1 | 6-4 |
Seattle Storm | 9 | 10 | .474 | 7 | 7-5 | 2-5 | 81.9 | 81.5 | +0.4 | W1 | 4-6 |
San Antonio Stars | 2 | 17 | .105 | 14 | 1-8 | 1-9 | 73.4 | 82.8 | -9.4 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment