WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx | 13 | 2 | .867 | - | 6-1 | 7-1 | 87.2 | 77.8 | +9.4 | L1 | 8-2 |
Los Angeles Sparks | 12 | 5 | .706 | 2 | 7-0 | 5-5 | 84.3 | 78.8 | +5.5 | L2 | 8-2 |
Phoenix Mercury | 9 | 6 | .600 | 4 | 4-4 | 5-2 | 82.9 | 79.5 | +3.5 | W2 | 6-4 |
Connecticut Sun | 10 | 7 | .588 | 4 | 4-3 | 6-4 | 87.2 | 81.9 | +5.3 | W4 | 8-2 |
Washington Mystics | 10 | 8 | .556 | 4.5 | 7-2 | 3-6 | 83.4 | 79.6 | +3.8 | L3 | 4-6 |
New York Liberty | 8 | 7 | .533 | 5 | 5-3 | 3-4 | 79.5 | 80.5 | -1.0 | W1 | 6-4 |
Dallas Wings | 9 | 9 | .500 | 5.5 | 5-5 | 4-4 | 84.7 | 86.0 | -1.3 | W1 | 6-4 |
Seattle Storm | 8 | 9 | .471 | 6 | 6-4 | 2-5 | 81.6 | 81.2 | +0.4 | W1 | 3-7 |
Atlanta Dream | 7 | 8 | .467 | 6 | 4-3 | 3-5 | 78.1 | 80.3 | -2.2 | W1 | 3-7 |
Indiana Fever | 7 | 9 | .438 | 6.5 | 5-3 | 2-6 | 79.3 | 85.4 | -6.2 | L2 | 5-5 |
Chicago Sky | 4 | 12 | .250 | 9.5 | 1-7 | 3-5 | 78.1 | 84.8 | -6.8 | W1 | 3-7 |
San Antonio Stars | 1 | 16 | .059 | 13 | 1-8 | 0-8 | 73.0 | 83.1 | -10.1 | L2 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Connecticut Sun | 10 | 7 | .588 | - | 4-3 | 6-4 | 87.2 | 81.9 | +5.3 | W4 | 8-2 |
2Washington Mystics | 10 | 8 | .556 | 0.5 | 7-2 | 3-6 | 83.4 | 79.6 | +3.8 | L3 | 4-6 |
3New York Liberty | 8 | 7 | .533 | 1 | 5-3 | 3-4 | 79.5 | 80.5 | -1.0 | W1 | 6-4 |
4Atlanta Dream | 7 | 8 | .467 | 2 | 4-3 | 3-5 | 78.1 | 80.3 | -2.2 | W1 | 3-7 |
Indiana Fever | 7 | 9 | .438 | 2.5 | 5-3 | 2-6 | 79.3 | 85.4 | -6.2 | L2 | 5-5 |
Chicago Sky | 4 | 12 | .250 | 5.5 | 1-7 | 3-5 | 78.1 | 84.8 | -6.8 | W1 | 3-7 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1Minnesota Lynx | 13 | 2 | .867 | - | 6-1 | 7-1 | 87.2 | 77.8 | +9.4 | L1 | 8-2 |
2Los Angeles Sparks | 12 | 5 | .706 | 2 | 7-0 | 5-5 | 84.3 | 78.8 | +5.5 | L2 | 8-2 |
3Phoenix Mercury | 9 | 6 | .600 | 4 | 4-4 | 5-2 | 82.9 | 79.5 | +3.5 | W2 | 6-4 |
4Dallas Wings | 9 | 9 | .500 | 5.5 | 5-5 | 4-4 | 84.7 | 86.0 | -1.3 | W1 | 6-4 |
Seattle Storm | 8 | 9 | .471 | 6 | 6-4 | 2-5 | 81.6 | 81.2 | +0.4 | W1 | 3-7 |
San Antonio Stars | 1 | 16 | .059 | 13 | 1-8 | 0-8 | 73.0 | 83.1 | -10.1 | L2 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment