Trying to win 50 games for the first time, the Raptors took the lead at the midpoint of the first quarter and never surrendered it in a 105-97 victory over the Atlanta Hawks on Wednesday night.
"For us, it's another great accomplishment," forward Patrick Patterson said after the Raptors bounced back from a 19-point home loss to Oklahoma City two nights earlier. "It's another thing we can take away from this season, building off of the 49 (wins) we had last season.
"Coming into the season with the mentality of wanting to beat that and actually doing it, having that under our belts, is a great feeling."
DeMar DeRozan scored 26 points and Jonas Valanciunas added 19 points and nine rebounds as Toronto became the final franchise in the NBA to reach 50 in a season.
DeRozan added six assists and five rebounds, while Kyle Lowry finished with 17 points, 11 assists and six rebounds as Toronto (50-24) won for just the second time in five games.
"I thought they played really well," said Atlanta guard Kyle Korver, who had three points and five rebounds. "They came out with a lot of fire. They played better than us, they played harder than us and that's a bad combination."
Jeff Teague had 18 points for the Hawks (45-31), whose four-game winning streak was snapped.
Tim Hardaway Jr. added 15 points and Paul Millsap had seven points and nine rebounds for Atlanta, which has won 14 of its last 18 games.
The Raptors took the lead for good early in the first quarter and led by as many as 24 points late in the third before Atlanta scored 14 straight in the fourth period to make a game of it.
But with the Toronto lead down to 93-84, the Raptors reeled off six straight points to re-establish some breathing room.
The Raptors led 89-67 going into the fourth quarter on the strength of a 31-14 run over the final nine minutes of the third. Toronto hit four 3s in the quarter, including a pair by rookie guard Norman Powell, who had 10 points in the period.
"I felt like we came out with the right mindset but they were just much more aggressive, they were quicker to the ball," Hawks center Al Horford said. "You've got to give them credit. They played a better game than we did."
Lowry, nursing a sore right elbow after having fluid drained from it following Monday's loss, shot just 4 for 19 from the field.
"I thought he was trying to feel the game out with his offense," said Toronto head coach Dwane Casey. "He was smart with it. He didn't force too many things and that's what he's got to do."
Toronto had widened its lead to 54-41 at halftime as Lowry and DeRozan combined for 18 points in the second quarter alone, just three shy of the total scored by all Hawks in the period.
TIP-INS
Hawks: Atlanta turned the ball over 18 times, leading to 25 Toronto points, compared to 11 turnovers by the Raptors for 12 Hawks points. . Atlanta hit 14 of 33 from 3-point range, compared to 11 of 23 for Toronto.
Raptors: Forward Luis Scola sat out with a sore right knee and Jason Thompson got the start in his place. . Powell has scored in double figures in four straight games.
NO CENTURY
The Hawks scored fewer than 100 for the first time in 10 games. The previous time they were held under the century mark was when they scored 95 against Memphis on March 12.
HELPING HAND
Atlanta, which came into the game second in the NBA with 25.7 assists per game, had 24, the 70th time in 76 games this season the Hawks have had at least 20.
CASEY'S CLIMB COACHING UP
This was the fifth straight season under Casey that the Raptors have increased their win total. Since 2011-12, they are the only team to do that under the same head coach.
"We are not satisfied with just 50 wins," Lowry said. "It's a great benchmark to get but at the end of the day we still want to be playing as long as possible, as close as possible to the end of the whole NBA season."
UP NEXT
Hawks: Host Cleveland on Friday night.
Raptors: Visit Memphis on Friday night.
Regular Season Series
TOR leads 3-0
2015-2016 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 46 | 32 | .590 | 0 | W1 |
Miami | 45 | 32 | .584 | 0.5 | W1 |
Charlotte | 45 | 33 | .577 | 1 | W1 |
Washington | 38 | 40 | .487 | 8 | W1 |
Orlando | 33 | 45 | .423 | 13 | L1 |
2015-2016 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Toronto | 52 | 25 | .675 | 0 | W1 |
Boston | 46 | 32 | .590 | 6.5 | W3 |
New York | 31 | 48 | .392 | 22 | L2 |
Brooklyn | 21 | 57 | .269 | 31.5 | L6 |
Philadelphia | 10 | 68 | .128 | 42.5 | W1 |
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 24 | 3-8 | 1-4 | 0-0 | 2 | 7 | 9 | 1 | 2 | 3 | 4 | 3 | -10 | 7 |
K. BazemoreSF | 25 | 4-10 | 1-3 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | -12 | 9 |
A. HorfordC | 23 | 3-9 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 2 | -6 | 7 |
J. TeaguePG | 22 | 8-13 | 1-1 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -7 | 18 |
K. KorverSG | 24 | 1-6 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | -10 | 3 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottPF | 24 | 5-8 | 2-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | +2 | 12 |
M. MuscalaPF | 12 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | +14 | 6 |
K. HumphriesPF | 14 | 1-3 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | -10 | 4 |
T. SefoloshaSF | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -11 | 0 |
D. SchroderPG | 23 | 4-13 | 1-3 | 4-5 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | -1 | 13 |
K. HinrichSG | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +15 | 3 |
T. Hardaway Jr.SG | 25 | 5-9 | 4-7 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | -4 | 15 |
TEAM | 37-83 | 14-33 | 9-13 | 11 | 33 | 44 | 24 | 3 | 7 | 18 | 19 | 97 | ||
44.6% | 42.4% | 69.2% |
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. ThompsonPF | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | +10 | 2 |
J. ValanciunasC | 31 | 9-13 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 1 | 1 | 3 | 6 | +11 | 19 |
K. LowryPG | 40 | 4-19 | 2-4 | 7-8 | 0 | 6 | 6 | 11 | 2 | 0 | 5 | 1 | +4 | 17 |
D. DeRozanSG | 37 | 9-16 | 3-4 | 5-6 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 2 | +16 | 26 |
N. PowellSG | 25 | 3-6 | 2-3 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | +4 | 10 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 33 | 3-7 | 2-4 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | -2 | 9 |
T. RossSF | 23 | 5-10 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | +4 | 13 |
B. BiyomboC | 17 | 1-1 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | -3 | 7 |
C. JosephPG | 19 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | -4 | 2 |
J. JohnsonPF | DNP-COACH'S DECISION | |||||||||||||
L. ScolaPF | DNP-COACH'S DECISION | |||||||||||||
L. NogueiraC | DNP-COACH'S DECISION | |||||||||||||
D. WrightPG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 36-80 | 11-23 | 22-28 | 8 | 36 | 44 | 26 | 14 | 4 | 11 | 19 | 105 | ||
45.0% | 47.8% | 78.6% |
No comments:
Post a Comment