For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
RANK | OFF | DEF | BPI | 2-WK CHNG | |
---|---|---|---|---|---|
1. SA | 3.6 | 6.7 | 10.3 | ||
2. GS | 7.4 | 2.3 | 9.6 | ||
3. OKC | 6.3 | 0.7 | 7.0 | ||
4. CLE | 4.1 | 1.5 | 5.6 | ||
5. LAC | 2.2 | 2.1 | 4.3 | ||
6. TOR | 3.4 | 0.4 | 3.8 | ||
7. ATL | -0.5 | 4.0 | 3.5 | ||
8. BOS | 0.5 | 2.5 | 3.0 | ||
9. UTH | -0.7 | 2.3 | 1.6 | ||
10. MIA | -0.2 | 1.7 | 1.5 | ||
11. CHA | -0.3 | 1.6 | 1.2 | ||
12. IND | -2.1 | 3.2 | 1.1 | ||
13. HOU | 2.0 | -1.1 | 0.9 | ||
14. POR | 1.6 | -1.5 | 0.1 | ||
15. DET | -0.3 | 0.1 | -0.2 | ||
16. DAL | 0.4 | -1.0 | -0.6 | ||
17. WSH | -1.1 | 0.4 | -0.7 | ||
18. MEM | -0.7 | -0.2 | -0.9 | ||
19. CHI | -1.4 | 0.5 | -0.9 | ||
20. ORL | -1.2 | -0.3 | -1.5 | ||
21. SAC | -0.1 | -1.8 | -2.0 | ||
22. NO | -0.5 | -1.6 | -2.1 | ||
23. NY | -1.7 | -1.3 | -3.0 | ||
24. MIL | -1.7 | -1.5 | -3.2 | ||
25. DEN | -0.5 | -2.9 | -3.4 | ||
26. MIN | -0.5 | -3.6 | -4.1 | ||
27. PHX | -3.7 | -2.7 | -6.4 | ||
28. BKN | -2.8 | -3.8 | -6.6 | ||
29. LAL | -4.0 | -4.5 | -8.5 | ||
30. PHI | -7.3 | -2.2 | -9.5 |
No comments:
Post a Comment