Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Atlanta | 13 | 5 | .722 | - | 9-2 | 4-3 | 81.5 | 76.1 | Won 2 | 8-2 | |||
Indiana | 9 | 10 | .474 | 4 ½ | 3-6 | 6-4 | 75.9 | 77.5 | Won 1 | 4-6 | |||
Connecticut | 9 | 11 | .450 | 5 | 7-4 | 2-7 | 76.0 | 77.3 | Lost 1 | 5-5 | |||
Chicago | 8 | 10 | .444 | 5 | 5-5 | 3-5 | 79.7 | 82.1 | Lost 2 | 3-7 | |||
New York | 7 | 11 | .389 | 6 | 6-4 | 1-7 | 74.4 | 75.8 | Won 3 | 4-6 | |||
Washington | 7 | 12 | .368 | 6 ½ | 4-7 | 3-5 | 72.7 | 74.9 | Lost 3 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Phoenix | 13 | 3 | .813 | - | 6-1 | 7-2 | 85.4 | 77.4 | Won 7 | 9-1 | |||
Minnesota | 14 | 6 | .700 | 1 | 8-1 | 6-5 | 82.1 | 78.4 | Won 1 | 6-4 | |||
San Antonio | 10 | 9 | .526 | 4 ½ | 3-5 | 7-4 | 77.7 | 78.7 | Won 1 | 6-4 | |||
Seattle | 8 | 12 | .400 | 7 | 5-3 | 3-9 | 70.9 | 74.6 | Won 1 | 4-6 | |||
Los Angeles | 7 | 11 | .389 | 7 | 3-6 | 4-5 | 78.9 | 80.3 | Lost 2 | 4-6 | |||
Tulsa | 7 | 12 | .368 | 7 ½ | 4-5 | 3-7 | 82.3 | 83.1 | Lost 2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Phoenix | 13 | 3 | .813 | - | 6-1 | 7-2 | 85.4 | 77.4 | Won 7 | 9-1 | |||
Atlanta | 13 | 5 | .722 | 1 | 9-2 | 4-3 | 81.5 | 76.1 | Won 2 | 8-2 | |||
Minnesota | 14 | 6 | .700 | 1 | 8-1 | 6-5 | 82.1 | 78.4 | Won 1 | 6-4 | |||
San Antonio | 10 | 9 | .526 | 4 ½ | 3-5 | 7-4 | 77.7 | 78.7 | Won 1 | 6-4 | |||
Indiana | 9 | 10 | .474 | 5 ½ | 3-6 | 6-4 | 75.9 | 77.5 | Won 1 | 4-6 | |||
Connecticut | 9 | 11 | .450 | 6 | 7-4 | 2-7 | 76.0 | 77.3 | Lost 1 | 5-5 | |||
Chicago | 8 | 10 | .444 | 6 | 5-5 | 3-5 | 79.7 | 82.1 | Lost 2 | 3-7 | |||
Seattle | 8 | 12 | .400 | 7 | 5-3 | 3-9 | 70.9 | 74.6 | Won 1 | 4-6 | |||
New York | 7 | 11 | .389 | 7 | 6-4 | 1-7 | 74.4 | 75.8 | Won 3 | 4-6 | |||
Los Angeles | 7 | 11 | .389 | 7 | 3-6 | 4-5 | 78.9 | 80.3 | Lost 2 | 4-6 | |||
Washington | 7 | 12 | .368 | 7 ½ | 4-7 | 3-5 | 72.7 | 74.9 | Lost 3 | 3-7 | |||
Tulsa | 7 | 12 | .368 | 7 ½ | 4-5 | 3-7 | 82.3 | 83.1 | Lost 2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment