Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Atlanta | 16 | 9 | .640 | - | 11-3 | 5-6 | 82.2 | 77.9 | Won 1 | 5-5 | |||
Washington | 13 | 14 | .481 | 4 | 7-7 | 6-7 | 75.0 | 75.0 | Lost 1 | 6-4 | |||
Indiana | 12 | 14 | .462 | 4 ½ | 5-8 | 7-6 | 75.1 | 76.5 | Lost 1 | 5-5 | |||
New York | 11 | 14 | .440 | 5 | 8-5 | 3-9 | 73.2 | 75.4 | Won 1 | 7-3 | |||
Chicago | 10 | 16 | .385 | 6 ½ | 6-7 | 4-9 | 76.6 | 80.3 | Lost 2 | 2-8 | |||
Connecticut | 10 | 17 | .370 | 7 | 7-6 | 3-11 | 75.7 | 78.7 | Lost 4 | 2-8 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
x-Phoenix | 22 | 3 | .880 | - | 12-1 | 10-2 | 85.9 | 74.5 | Won 16 | 10-0 | |||
x-Minnesota | 20 | 6 | .769 | 2 ½ | 12-1 | 8-5 | 83.8 | 78.7 | Won 7 | 9-1 | |||
San Antonio | 13 | 14 | .481 | 10 | 6-7 | 7-7 | 78.1 | 80.1 | Won 1 | 4-6 | |||
Los Angeles | 12 | 15 | .444 | 11 | 4-9 | 8-6 | 77.7 | 78.2 | Lost 1 | 5-5 | |||
Tulsa | 10 | 17 | .370 | 13 | 7-7 | 3-10 | 82.5 | 83.9 | Won 2 | 3-7 | |||
Seattle | 9 | 19 | .321 | 14 ½ | 5-7 | 4-12 | 70.7 | 76.0 | Lost 6 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
x-Phoenix | 22 | 3 | .880 | - | 12-1 | 10-2 | 85.9 | 74.5 | Won 16 | 10-0 | |||
x-Minnesota | 20 | 6 | .769 | 2 ½ | 12-1 | 8-5 | 83.8 | 78.7 | Won 7 | 9-1 | |||
Atlanta | 16 | 9 | .640 | 6 | 11-3 | 5-6 | 82.2 | 77.9 | Won 1 | 5-5 | |||
Washington | 13 | 14 | .481 | 10 | 7-7 | 6-7 | 75.0 | 75.0 | Lost 1 | 6-4 | |||
San Antonio | 13 | 14 | .481 | 10 | 6-7 | 7-7 | 78.1 | 80.1 | Won 1 | 4-6 | |||
Indiana | 12 | 14 | .462 | 10 ½ | 5-8 | 7-6 | 75.1 | 76.5 | Lost 1 | 5-5 | |||
Los Angeles | 12 | 15 | .444 | 11 | 4-9 | 8-6 | 77.7 | 78.2 | Lost 1 | 5-5 | |||
New York | 11 | 14 | .440 | 11 | 8-5 | 3-9 | 73.2 | 75.4 | Won 1 | 7-3 | |||
Chicago | 10 | 16 | .385 | 12 ½ | 6-7 | 4-9 | 76.6 | 80.3 | Lost 2 | 2-8 | |||
Connecticut | 10 | 17 | .370 | 13 | 7-6 | 3-11 | 75.7 | 78.7 | Lost 4 | 2-8 | |||
Tulsa | 10 | 17 | .370 | 13 | 7-7 | 3-10 | 82.5 | 83.9 | Won 2 | 3-7 | |||
Seattle | 9 | 19 | .321 | 14 ½ | 5-7 | 4-12 | 70.7 | 76.0 | Lost 6 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment