Friday, July 11, 2014

Current WNBA Standings as of the games of July 11,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Atlanta 13 5 .722 - 9-2 4-3 81.5 76.1 Won 2 8-2
Indiana 10 10 .500 4 4-6 6-4 75.7 77.1 Won 2 5-5
Connecticut 9 12 .429 5 ½ 7-4 2-8 75.6 77.0 Lost 2 4-6
Washington 8 12 .400 6 4-7 4-5 72.7 74.4 Won 1 3-7
Chicago 8 12 .400 6 5-7 3-5 78.3 81.1 Lost 4 3-7
New York 7 13 .350 7 6-5 1-8 73.0 75.6 Lost 2 4-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 15 3 .833 - 7-1 8-2 84.2 75.7 Won 9 9-1
Minnesota 15 6 .714 1 ½ 8-1 7-5 82.5 78.7 Won 2 7-3
San Antonio 11 10 .524 5 ½ 4-6 7-4 77.3 78.5 Lost 1 6-4
Los Angeles 8 11 .421 7 ½ 3-6 5-5 78.3 78.9 Won 1 5-5
Seattle 9 13 .409 8 5-3 4-10 71.0 74.4 Won 1 4-6
Tulsa 7 13 .350 9 4-6 3-7 82.4 83.5 Lost 3 3-7
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 15 3 .833 - 7-1 8-2 84.2 75.7 Won 9 9-1
Minnesota 15 6 .714 1 ½ 8-1 7-5 82.5 78.7 Won 2 7-3
Atlanta 13 5 .722 2 9-2 4-3 81.5 76.1 Won 2 8-2
San Antonio 11 10 .524 5 ½ 4-6 7-4 77.3 78.5 Lost 1 6-4
Indiana 10 10 .500 6 4-6 6-4 75.7 77.1 Won 2 5-5
Connecticut 9 12 .429 7 ½ 7-4 2-8 75.6 77.0 Lost 2 4-6
Los Angeles 8 11 .421 7 ½ 3-6 5-5 78.3 78.9 Won 1 5-5
Seattle 9 13 .409 8 5-3 4-10 71.0 74.4 Won 1 4-6
Washington 8 12 .400 8 4-7 4-5 72.7 74.4 Won 1 3-7
Chicago 8 12 .400 8 5-7 3-5 78.3 81.1 Lost 4 3-7
New York 7 13 .350 9 6-5 1-8 73.0 75.6 Lost 2 4-6
Tulsa 7 13 .350 9 4-6 3-7 82.4 83.5 Lost 3 3-7
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment