Thursday, July 3, 2014

Current WNBA Standings as of the games of July 3,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Atlanta 11 5 .688 - 7-2 4-3 81.1 76.6 Lost 1 8-2
Chicago 8 9 .471 3 ½ 5-5 3-4 80.1 82.2 Lost 1 3-7
Indiana 8 9 .471 3 ½ 3-5 5-4 76.1 78.0 Won 2 4-6
Connecticut 8 10 .444 4 7-4 1-6 76.2 77.1 Lost 4 6-4
Washington 7 11 .389 5 4-7 3-4 72.7 74.3 Lost 2 3-7
New York 6 11 .353 5 ½ 5-4 1-7 73.7 75.5 Won 2 4-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 12 3 .800 - 6-1 6-2 84.8 76.6 Won 6 8-2
Minnesota 13 5 .722 ½ 7-1 6-4 82.1 78.3 Won 2 6-4
San Antonio 9 9 .500 4 ½ 3-5 6-4 78.1 79.2 Lost 1 5-5
Los Angeles 7 9 .438 5 ½ 3-5 4-4 78.7 79.3 Won 1 4-6
Tulsa 7 10 .412 6 4-3 3-7 83.0 83.7 Won 1 5-5
Seattle 7 12 .368 7 4-3 3-9 70.4 74.6 Lost 2 4-6
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 12 3 .800 - 6-1 6-2 84.8 76.6 Won 6 8-2
Minnesota 13 5 .722 ½ 7-1 6-4 82.1 78.3 Won 2 6-4
Atlanta 11 5 .688 1 ½ 7-2 4-3 81.1 76.6 Lost 1 8-2
San Antonio 9 9 .500 4 ½ 3-5 6-4 78.1 79.2 Lost 1 5-5
Indiana 8 9 .471 5 3-5 5-4 76.1 78.0 Won 2 4-6
Chicago 8 9 .471 5 5-5 3-4 80.1 82.2 Lost 1 3-7
Connecticut 8 10 .444 5 ½ 7-4 1-6 76.2 77.1 Lost 4 6-4
Los Angeles 7 9 .438 5 ½ 3-5 4-4 78.7 79.3 Won 1 4-6
Tulsa 7 10 .412 6 4-3 3-7 83.0 83.7 Won 1 5-5
Washington 7 11 .389 6 ½ 4-7 3-4 72.7 74.3 Lost 2 3-7
Seattle 7 12 .368 7 4-3 3-9 70.4 74.6 Lost 2 4-6
New York 6 11 .353 7 5-4 1-7 73.7 75.5 Won 2 4-6
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment