Saturday, July 5, 2014

Current WNBA Standings as of the games of July 5,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Atlanta 12 5 .706 - 8-2 4-3 81.4 76.4 Won 1 8-2
Connecticut 9 10 .474 4 7-4 2-6 76.3 77.0 Won 1 6-4
Chicago 8 10 .444 4 ½ 5-5 3-5 79.7 82.1 Lost 2 3-7
Indiana 8 10 .444 4 ½ 3-6 5-4 75.8 77.6 Lost 1 4-6
Washington 7 12 .368 6 4-7 3-5 72.7 74.9 Lost 3 3-7
New York 6 11 .353 6 5-4 1-7 73.7 75.5 Won 2 4-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 12 3 .800 - 6-1 6-2 84.8 76.6 Won 6 8-2
Minnesota 13 5 .722 ½ 7-1 6-4 82.1 78.3 Won 2 6-4
San Antonio 10 9 .526 4 3-5 7-4 77.7 78.7 Won 1 6-4
Los Angeles 7 9 .438 5 ½ 3-5 4-4 78.7 79.3 Won 1 4-6
Seattle 8 12 .400 6 ½ 5-3 3-9 70.9 74.6 Won 1 4-6
Tulsa 7 11 .389 6 ½ 4-4 3-7 82.6 83.4 Lost 1 4-6
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Phoenix 12 3 .800 - 6-1 6-2 84.8 76.6 Won 6 8-2
Minnesota 13 5 .722 ½ 7-1 6-4 82.1 78.3 Won 2 6-4
Atlanta 12 5 .706 1 8-2 4-3 81.4 76.4 Won 1 8-2
San Antonio 10 9 .526 4 3-5 7-4 77.7 78.7 Won 1 6-4
Connecticut 9 10 .474 5 7-4 2-6 76.3 77.0 Won 1 6-4
Indiana 8 10 .444 5 ½ 3-6 5-4 75.8 77.6 Lost 1 4-6
Chicago 8 10 .444 5 ½ 5-5 3-5 79.7 82.1 Lost 2 3-7
Los Angeles 7 9 .438 5 ½ 3-5 4-4 78.7 79.3 Won 1 4-6
Seattle 8 12 .400 6 ½ 5-3 3-9 70.9 74.6 Won 1 4-6
Tulsa 7 11 .389 6 ½ 4-4 3-7 82.6 83.4 Lost 1 4-6
Washington 7 12 .368 7 4-7 3-5 72.7 74.9 Lost 3 3-7
New York 6 11 .353 7 5-4 1-7 73.7 75.5 Won 2 4-6
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment