West Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Bakersfield 1 | 17 | 8 | 0.680 | 0.0 | 12-3 | 5-5 | 8-2 | Lost 1 |
Santa Cruz 5 | 15 | 9 | 0.625 | 1.5 | 8-2 | 7-7 | 6-4 | Lost 1 |
Reno | 9 | 12 | 0.429 | 6.0 | 4-4 | 5-8 | 5-5 | Won 1 |
Los Angeles | 8 | 15 | 0.348 | 8.0 | 5-8 | 3-7 | 3-7 | Won 1 |
Idaho | 7 | 17 | 0.292 | 9.5 | 4-8 | 3-9 | 5-5 | Won 1 |
Central Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Rio Grande Valley 3 | 15 | 9 | 0.625 | 0.0 | 9-2 | 6-7 | 8-2 | Lost 1 |
Austin 6 | 14 | 10 | 0.583 | 1.0 | 7-5 | 7-5 | 7-3 | Won 2 |
Sioux Falls 7 | 14 | 11 | 0.560 | 1.5 | 7-7 | 7-4 | 5-5 | Lost 1 |
Tulsa | 13 | 12 | 0.520 | 2.5 | 10-5 | 3-7 | 5-5 | Won 1 |
Texas | 11 | 14 | 0.440 | 4.5 | 7-4 | 4-10 | 1-9 | Lost 9 |
Iowa | 6 | 18 | 0.250 | 9.0 | 4-6 | 2-12 | 1-9 | Lost 7 |
East Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Maine 2 | 17 | 10 | 0.630 | 0.0 | 10-6 | 7-4 | 7-3 | Won 1 |
Canton 4 | 17 | 10 | 0.630 | 0.0 | 10-5 | 7-5 | 8-2 | Won 4 |
Erie 8 | 13 | 11 | 0.542 | 2.5 | 6-5 | 7-6 | 4-6 | Lost 1 |
Fort Wayne | 12 | 14 | 0.462 | 4.5 | 7-4 | 5-10 | 6-4 | Lost 1 |
Springfield | 8 | 16 | 0.333 | 7.5 | 5-7 | 3-9 | 4-6 | Lost 1 |
Each division winner, followed by the next five best teams by record will qualify for the Playoffs
No comments:
Post a Comment