NBA Standings - 2016-17
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 26 | 4 | .867 | - | 12-2 | 14-2 | 6-1 | 18-4 | 117.4 | 103.8 | +13.6 | W6 | 9-1 |
San Antonio Spurs | 23 | 6 | .793 | 2.5 | 8-4 | 15-2 | 6-1 | 13-4 | 103.9 | 98.1 | +5.8 | L1 | 8-2 |
Cleveland Cavaliers | 21 | 6 | .778 | 3.5 | 14-2 | 7-4 | 3-3 | 16-4 | 110.6 | 102.8 | +7.8 | W3 | 8-2 |
LA Clippers | 22 | 8 | .733 | 4 | 11-4 | 11-4 | 2-1 | 15-3 | 109.8 | 101.6 | +8.2 | W2 | 7-3 |
Houston Rockets | 22 | 8 | .733 | 4 | 10-3 | 12-5 | 5-2 | 16-5 | 113.0 | 105.8 | +7.2 | W1 | 9-1 |
Toronto Raptors | 20 | 8 | .714 | 5 | 11-5 | 9-3 | 5-0 | 13-4 | 112.3 | 103.0 | +9.3 | W2 | 8-2 |
Memphis Grizzlies | 19 | 12 | .613 | 7.5 | 11-7 | 8-5 | 3-0 | 11-5 | 96.8 | 96.9 | -0.0 | W1 | 6-4 |
Utah Jazz | 18 | 12 | .600 | 8 | 10-6 | 8-6 | 4-2 | 13-9 | 99.1 | 94.9 | +4.2 | L2 | 7-3 |
Boston Celtics | 17 | 12 | .586 | 8.5 | 6-5 | 11-7 | 4-1 | 13-5 | 104.6 | 102.5 | +2.0 | W4 | 6-4 |
Oklahoma City Thunder | 17 | 12 | .586 | 8.5 | 11-6 | 6-6 | 2-2 | 9-7 | 106.5 | 105.1 | +1.4 | W1 | 6-4 |
Charlotte Hornets | 16 | 13 | .552 | 9.5 | 9-6 | 7-7 | 4-1 | 10-9 | 104.3 | 102.6 | +1.8 | W2 | 5-5 |
New York Knicks | 16 | 13 | .552 | 9.5 | 11-4 | 5-9 | 1-2 | 8-7 | 105.3 | 107.6 | -2.2 | W2 | 6-4 |
Chicago Bulls | 14 | 14 | .500 | 11 | 8-6 | 6-8 | 3-4 | 10-8 | 101.4 | 99.6 | +1.8 | L1 | 3-7 |
Indiana Pacers | 15 | 16 | .484 | 11.5 | 11-5 | 4-11 | 3-2 | 8-10 | 104.5 | 106.3 | -1.9 | L2 | 5-5 |
Atlanta Hawks | 14 | 15 | .483 | 11.5 | 7-7 | 7-8 | 3-4 | 11-7 | 102.0 | 103.9 | -1.9 | L1 | 4-6 |
Milwaukee Bucks | 13 | 14 | .481 | 11.5 | 9-7 | 4-7 | 4-3 | 9-10 | 103.9 | 102.8 | +1.1 | L2 | 4-6 |
Washington Wizards | 13 | 15 | .464 | 12 | 10-6 | 3-9 | 3-5 | 9-10 | 105.3 | 106.1 | -0.8 | W1 | 7-3 |
Detroit Pistons | 14 | 17 | .452 | 12.5 | 8-6 | 6-11 | 2-3 | 8-11 | 98.0 | 97.5 | +0.5 | L4 | 3-7 |
Portland Trail Blazers | 13 | 18 | .419 | 13.5 | 8-5 | 5-13 | 4-1 | 9-13 | 109.4 | 112.8 | -3.5 | L4 | 2-8 |
Orlando Magic | 13 | 18 | .419 | 13.5 | 5-10 | 8-8 | 4-3 | 8-12 | 98.0 | 102.9 | -5.0 | L1 | 4-6 |
Sacramento Kings | 12 | 17 | .414 | 13.5 | 6-6 | 6-11 | 2-2 | 9-9 | 102.1 | 104.2 | -2.1 | W2 | 5-5 |
Denver Nuggets | 12 | 17 | .414 | 13.5 | 6-7 | 6-10 | 3-5 | 7-10 | 107.5 | 109.7 | -2.2 | L1 | 5-5 |
Los Angeles Lakers | 11 | 21 | .344 | 16 | 6-7 | 5-14 | 3-4 | 6-13 | 104.8 | 110.9 | -6.1 | L3 | 1-9 |
Miami Heat | 10 | 20 | .333 | 16 | 5-11 | 5-9 | 3-4 | 5-13 | 99.0 | 101.8 | -2.8 | W1 | 3-7 |
New Orleans Pelicans | 10 | 21 | .323 | 16.5 | 6-10 | 4-11 | 0-6 | 4-18 | 103.0 | 107.3 | -4.4 | L1 | 3-7 |
Minnesota Timberwolves | 9 | 19 | .321 | 16 | 4-10 | 5-9 | 0-3 | 4-12 | 103.9 | 106.1 | -2.2 | W2 | 4-6 |
Dallas Mavericks | 8 | 21 | .276 | 17.5 | 6-8 | 2-13 | 1-6 | 5-13 | 94.2 | 100.0 | -5.8 | W1 | 4-6 |
Phoenix Suns | 8 | 21 | .276 | 17.5 | 4-9 | 4-12 | 1-6 | 3-17 | 106.5 | 113.5 | -7.0 | L4 | 2-8 |
Philadelphia 76ers | 7 | 21 | .250 | 18 | 5-14 | 2-7 | 1-3 | 5-12 | 98.1 | 105.8 | -7.7 | L1 | 3-7 |
Brooklyn Nets | 7 | 21 | .250 | 18 | 6-8 | 1-13 | 0-5 | 2-13 | 106.4 | 114.5 | -8.1 | L4 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 21 | 6 | .778 | - | 14-2 | 7-4 | 3-3 | 16-4 | 110.6 | 102.8 | +7.8 | W3 | 8-2 |
2Toronto Raptors | 20 | 8 | .714 | 1.5 | 11-5 | 9-3 | 5-0 | 13-4 | 112.3 | 103.0 | +9.3 | W2 | 8-2 |
3Boston Celtics | 17 | 12 | .586 | 5 | 6-5 | 11-7 | 4-1 | 13-5 | 104.6 | 102.5 | +2.0 | W4 | 6-4 |
4Charlotte Hornets | 16 | 13 | .552 | 6 | 9-6 | 7-7 | 4-1 | 10-9 | 104.3 | 102.6 | +1.8 | W2 | 5-5 |
5New York Knicks | 16 | 13 | .552 | 6 | 11-4 | 5-9 | 1-2 | 8-7 | 105.3 | 107.6 | -2.2 | W2 | 6-4 |
6Chicago Bulls | 14 | 14 | .500 | 7.5 | 8-6 | 6-8 | 3-4 | 10-8 | 101.4 | 99.6 | +1.8 | L1 | 3-7 |
7Indiana Pacers | 15 | 16 | .484 | 8 | 11-5 | 4-11 | 3-2 | 8-10 | 104.5 | 106.3 | -1.9 | L2 | 5-5 |
8Atlanta Hawks | 14 | 15 | .483 | 8 | 7-7 | 7-8 | 3-4 | 11-7 | 102.0 | 103.9 | -1.9 | L1 | 4-6 |
Milwaukee Bucks | 13 | 14 | .481 | 8 | 9-7 | 4-7 | 4-3 | 9-10 | 103.9 | 102.8 | +1.1 | L2 | 4-6 |
Washington Wizards | 13 | 15 | .464 | 8.5 | 10-6 | 3-9 | 3-5 | 9-10 | 105.3 | 106.1 | -0.8 | W1 | 7-3 |
Detroit Pistons | 14 | 17 | .452 | 9 | 8-6 | 6-11 | 2-3 | 8-11 | 98.0 | 97.5 | +0.5 | L4 | 3-7 |
Orlando Magic | 13 | 18 | .419 | 10 | 5-10 | 8-8 | 4-3 | 8-12 | 98.0 | 102.9 | -5.0 | L1 | 4-6 |
Miami Heat | 10 | 20 | .333 | 12.5 | 5-11 | 5-9 | 3-4 | 5-13 | 99.0 | 101.8 | -2.8 | W1 | 3-7 |
Philadelphia 76ers | 7 | 21 | .250 | 14.5 | 5-14 | 2-7 | 1-3 | 5-12 | 98.1 | 105.8 | -7.7 | L1 | 3-7 |
Brooklyn Nets | 7 | 21 | .250 | 14.5 | 6-8 | 1-13 | 0-5 | 2-13 | 106.4 | 114.5 | -8.1 | L4 | 2-8 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 26 | 4 | .867 | - | 12-2 | 14-2 | 6-1 | 18-4 | 117.4 | 103.8 | +13.6 | W6 | 9-1 |
2San Antonio Spurs | 23 | 6 | .793 | 2.5 | 8-4 | 15-2 | 6-1 | 13-4 | 103.9 | 98.1 | +5.8 | L1 | 8-2 |
3LA Clippers | 22 | 8 | .733 | 4 | 11-4 | 11-4 | 2-1 | 15-3 | 109.8 | 101.6 | +8.2 | W2 | 7-3 |
4Houston Rockets | 22 | 8 | .733 | 4 | 10-3 | 12-5 | 5-2 | 16-5 | 113.0 | 105.8 | +7.2 | W1 | 9-1 |
5Memphis Grizzlies | 19 | 12 | .613 | 7.5 | 11-7 | 8-5 | 3-0 | 11-5 | 96.8 | 96.9 | -0.0 | W1 | 6-4 |
6Utah Jazz | 18 | 12 | .600 | 8 | 10-6 | 8-6 | 4-2 | 13-9 | 99.1 | 94.9 | +4.2 | L2 | 7-3 |
7Oklahoma City Thunder | 17 | 12 | .586 | 8.5 | 11-6 | 6-6 | 2-2 | 9-7 | 106.5 | 105.1 | +1.4 | W1 | 6-4 |
8Portland Trail Blazers | 13 | 18 | .419 | 13.5 | 8-5 | 5-13 | 4-1 | 9-13 | 109.4 | 112.8 | -3.5 | L4 | 2-8 |
Sacramento Kings | 12 | 17 | .414 | 13.5 | 6-6 | 6-11 | 2-2 | 9-9 | 102.1 | 104.2 | -2.1 | W2 | 5-5 |
Denver Nuggets | 12 | 17 | .414 | 13.5 | 6-7 | 6-10 | 3-5 | 7-10 | 107.5 | 109.7 | -2.2 | L1 | 5-5 |
Los Angeles Lakers | 11 | 21 | .344 | 16 | 6-7 | 5-14 | 3-4 | 6-13 | 104.8 | 110.9 | -6.1 | L3 | 1-9 |
New Orleans Pelicans | 10 | 21 | .323 | 16.5 | 6-10 | 4-11 | 0-6 | 4-18 | 103.0 | 107.3 | -4.4 | L1 | 3-7 |
Minnesota Timberwolves | 9 | 19 | .321 | 16 | 4-10 | 5-9 | 0-3 | 4-12 | 103.9 | 106.1 | -2.2 | W2 | 4-6 |
Dallas Mavericks | 8 | 21 | .276 | 17.5 | 6-8 | 2-13 | 1-6 | 5-13 | 94.2 | 100.0 | -5.8 | W1 | 4-6 |
Phoenix Suns | 8 | 21 | .276 | 17.5 | 4-9 | 4-12 | 1-6 | 3-17 | 106.5 | 113.5 | -7.0 | L4 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 20 | 8 | .714 | - | 11-5 | 9-3 | 5-0 | 13-4 | 112.3 | 103.0 | +9.3 | W2 | 8-2 |
Boston Celtics | 17 | 12 | .586 | 3.5 | 6-5 | 11-7 | 4-1 | 13-5 | 104.6 | 102.5 | +2.0 | W4 | 6-4 |
New York Knicks | 16 | 13 | .552 | 4.5 | 11-4 | 5-9 | 1-2 | 8-7 | 105.3 | 107.6 | -2.2 | W2 | 6-4 |
Philadelphia 76ers | 7 | 21 | .250 | 13 | 5-14 | 2-7 | 1-3 | 5-12 | 98.1 | 105.8 | -7.7 | L1 | 3-7 |
Brooklyn Nets | 7 | 21 | .250 | 13 | 6-8 | 1-13 | 0-5 | 2-13 | 106.4 | 114.5 | -8.1 | L4 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers | 21 | 6 | .778 | - | 14-2 | 7-4 | 3-3 | 16-4 | 110.6 | 102.8 | +7.8 | W3 | 8-2 |
Chicago Bulls | 14 | 14 | .500 | 7.5 | 8-6 | 6-8 | 3-4 | 10-8 | 101.4 | 99.6 | +1.8 | L1 | 3-7 |
Indiana Pacers | 15 | 16 | .484 | 8 | 11-5 | 4-11 | 3-2 | 8-10 | 104.5 | 106.3 | -1.9 | L2 | 5-5 |
Milwaukee Bucks | 13 | 14 | .481 | 8 | 9-7 | 4-7 | 4-3 | 9-10 | 103.9 | 102.8 | +1.1 | L2 | 4-6 |
Detroit Pistons | 14 | 17 | .452 | 9 | 8-6 | 6-11 | 2-3 | 8-11 | 98.0 | 97.5 | +0.5 | L4 | 3-7 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Charlotte Hornets | 16 | 13 | .552 | - | 9-6 | 7-7 | 4-1 | 10-9 | 104.3 | 102.6 | +1.8 | W2 | 5-5 |
Atlanta Hawks | 14 | 15 | .483 | 2 | 7-7 | 7-8 | 3-4 | 11-7 | 102.0 | 103.9 | -1.9 | L1 | 4-6 |
Washington Wizards | 13 | 15 | .464 | 2.5 | 10-6 | 3-9 | 3-5 | 9-10 | 105.3 | 106.1 | -0.8 | W1 | 7-3 |
Orlando Magic | 13 | 18 | .419 | 4 | 5-10 | 8-8 | 4-3 | 8-12 | 98.0 | 102.9 | -5.0 | L1 | 4-6 |
Miami Heat | 10 | 20 | .333 | 6.5 | 5-11 | 5-9 | 3-4 | 5-13 | 99.0 | 101.8 | -2.8 | W1 | 3-7 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 18 | 12 | .600 | - | 10-6 | 8-6 | 4-2 | 13-9 | 99.1 | 94.9 | +4.2 | L2 | 7-3 |
Oklahoma City Thunder | 17 | 12 | .586 | 0.5 | 11-6 | 6-6 | 2-2 | 9-7 | 106.5 | 105.1 | +1.4 | W1 | 6-4 |
Portland Trail Blazers | 13 | 18 | .419 | 5.5 | 8-5 | 5-13 | 4-1 | 9-13 | 109.4 | 112.8 | -3.5 | L4 | 2-8 |
Denver Nuggets | 12 | 17 | .414 | 5.5 | 6-7 | 6-10 | 3-5 | 7-10 | 107.5 | 109.7 | -2.2 | L1 | 5-5 |
Minnesota Timberwolves | 9 | 19 | .321 | 8 | 4-10 | 5-9 | 0-3 | 4-12 | 103.9 | 106.1 | -2.2 | W2 | 4-6 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Golden State Warriors | 26 | 4 | .867 | - | 12-2 | 14-2 | 6-1 | 18-4 | 117.4 | 103.8 | +13.6 | W6 | 9-1 |
LA Clippers | 22 | 8 | .733 | 4 | 11-4 | 11-4 | 2-1 | 15-3 | 109.8 | 101.6 | +8.2 | W2 | 7-3 |
Sacramento Kings | 12 | 17 | .414 | 13.5 | 6-6 | 6-11 | 2-2 | 9-9 | 102.1 | 104.2 | -2.1 | W2 | 5-5 |
Los Angeles Lakers | 11 | 21 | .344 | 16 | 6-7 | 5-14 | 3-4 | 6-13 | 104.8 | 110.9 | -6.1 | L3 | 1-9 |
Phoenix Suns | 8 | 21 | .276 | 17.5 | 4-9 | 4-12 | 1-6 | 3-17 | 106.5 | 113.5 | -7.0 | L4 | 2-8 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
San Antonio Spurs | 23 | 6 | .793 | - | 8-4 | 15-2 | 6-1 | 13-4 | 103.9 | 98.1 | +5.8 | L1 | 8-2 |
Houston Rockets | 22 | 8 | .733 | 1.5 | 10-3 | 12-5 | 5-2 | 16-5 | 113.0 | 105.8 | +7.2 | W1 | 9-1 |
Memphis Grizzlies | 19 | 12 | .613 | 5 | 11-7 | 8-5 | 3-0 | 11-5 | 96.8 | 96.9 | -0.0 | W1 | 6-4 |
New Orleans Pelicans | 10 | 21 | .323 | 14 | 6-10 | 4-11 | 0-6 | 4-18 | 103.0 | 107.3 | -4.4 | L1 | 3-7 |
Dallas Mavericks | 8 | 21 | .276 | 15 | 6-8 | 2-13 | 1-6 | 5-13 | 94.2 | 100.0 | -5.8 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 26 | 4 | .867 | - | 1-0 | 18-3 | 7-3 | 19-1 | 0-1 |
San Antonio Spurs | 23 | 6 | .793 | 2.5 | 3-1 | 9-3 | 7-5 | 16-1 | 0-0 |
Cleveland Cavaliers | 21 | 6 | .778 | 3.5 | 2-0 | 11-3 | 10-3 | 11-3 | 1-0 |
LA Clippers | 22 | 8 | .733 | 4 | 2-1 | 13-3 | 8-3 | 14-5 | 0-1 |
Houston Rockets | 22 | 8 | .733 | 4 | 6-2 | 11-3 | 6-6 | 16-2 | 2-0 |
Toronto Raptors | 20 | 8 | .714 | 5 | 3-2 | 13-0 | 6-5 | 14-3 | 1-0 |
Memphis Grizzlies | 19 | 12 | .613 | 7.5 | 6-1 | 5-6 | 5-7 | 14-5 | 4-1 |
Utah Jazz | 18 | 12 | .600 | 8 | 1-2 | 10-4 | 5-8 | 13-4 | 0-0 |
Boston Celtics | 17 | 12 | .586 | 8.5 | 3-3 | 5-3 | 5-8 | 12-4 | 1-0 |
Oklahoma City Thunder | 17 | 12 | .586 | 8.5 | 6-5 | 8-6 | 4-5 | 13-7 | 3-1 |
Charlotte Hornets | 16 | 13 | .552 | 9.5 | 0-3 | 7-5 | 3-8 | 13-5 | 0-3 |
New York Knicks | 16 | 13 | .552 | 9.5 | 4-1 | 6-8 | 3-9 | 13-4 | 1-1 |
Chicago Bulls | 14 | 14 | .500 | 11 | 1-2 | 7-7 | 4-3 | 10-11 | 0-0 |
Indiana Pacers | 15 | 16 | .484 | 11.5 | 1-0 | 8-8 | 6-7 | 9-9 | 3-1 |
Atlanta Hawks | 14 | 15 | .483 | 11.5 | 2-3 | 6-7 | 5-7 | 9-8 | 0-0 |
Milwaukee Bucks | 13 | 14 | .481 | 11.5 | 1-2 | 7-6 | 4-7 | 9-7 | 0-2 |
Washington Wizards | 13 | 15 | .464 | 12 | 3-4 | 3-7 | 5-8 | 8-7 | 1-2 |
Detroit Pistons | 14 | 17 | .452 | 12.5 | 0-3 | 13-11 | 6-11 | 8-6 | 0-0 |
Portland Trail Blazers | 13 | 18 | .419 | 13.5 | 4-4 | 5-9 | 4-11 | 9-7 | 2-1 |
Orlando Magic | 13 | 18 | .419 | 13.5 | 3-2 | 3-10 | 2-9 | 11-9 | 1-0 |
Sacramento Kings | 12 | 17 | .414 | 13.5 | 3-2 | 5-8 | 5-9 | 7-8 | 0-3 |
Denver Nuggets | 12 | 17 | .414 | 13.5 | 2-5 | 6-7 | 4-9 | 8-8 | 0-3 |
Los Angeles Lakers | 11 | 21 | .344 | 16 | 1-1 | 6-11 | 4-13 | 7-8 | 0-0 |
Miami Heat | 10 | 20 | .333 | 16 | 2-3 | 4-6 | 2-14 | 8-6 | 1-1 |
New Orleans Pelicans | 10 | 21 | .323 | 16.5 | 2-2 | 5-11 | 2-12 | 8-9 | 2-3 |
Minnesota Timberwolves | 9 | 19 | .321 | 16 | 0-4 | 5-8 | 3-14 | 6-5 | 1-1 |
Dallas Mavericks | 8 | 21 | .276 | 17.5 | 1-2 | 6-12 | 1-15 | 7-6 | 1-1 |
Phoenix Suns | 8 | 21 | .276 | 17.5 | 4-3 | 1-13 | 1-9 | 7-12 | 3-2 |
Philadelphia 76ers | 7 | 21 | .250 | 18 | 1-3 | 3-11 | 0-12 | 7-9 | 1-2 |
Brooklyn Nets | 7 | 21 | .250 | 18 | 0-2 | 2-12 | 1-11 | 6-10 | 1-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 26 | 4 | .867 | - | 8-0 | 4-0 | 3-0 | 1-0 | 18-4 | 8-0 | 6-1 | 4-3 |
San Antonio Spurs | 23 | 6 | .793 | 2.5 | 10-2 | 3-0 | 2-1 | 5-1 | 13-4 | 2-1 | 5-2 | 6-1 |
Cleveland Cavaliers | 21 | 6 | .778 | 3.5 | 16-4 | 8-0 | 3-3 | 5-1 | 5-2 | 1-0 | 1-1 | 3-1 |
LA Clippers | 22 | 8 | .733 | 4 | 7-5 | 2-1 | 3-3 | 2-1 | 15-3 | 7-1 | 2-1 | 6-1 |
Houston Rockets | 22 | 8 | .733 | 4 | 6-3 | 4-1 | 1-1 | 1-1 | 16-5 | 6-2 | 5-1 | 5-2 |
Toronto Raptors | 20 | 8 | .714 | 5 | 13-4 | 5-0 | 3-3 | 5-1 | 7-4 | 4-0 | 1-4 | 2-0 |
Memphis Grizzlies | 19 | 12 | .613 | 7.5 | 8-7 | 2-3 | 2-2 | 4-2 | 11-5 | 5-3 | 3-2 | 3-0 |
Utah Jazz | 18 | 12 | .600 | 8 | 5-3 | 2-0 | 0-1 | 3-2 | 13-9 | 4-2 | 4-4 | 5-3 |
Boston Celtics | 17 | 12 | .586 | 8.5 | 13-5 | 4-1 | 4-3 | 5-1 | 4-7 | 1-2 | 1-1 | 2-4 |
Oklahoma City Thunder | 17 | 12 | .586 | 8.5 | 8-5 | 4-1 | 1-2 | 3-2 | 9-7 | 2-2 | 4-4 | 3-1 |
Charlotte Hornets | 16 | 13 | .552 | 9.5 | 10-9 | 3-4 | 3-4 | 4-1 | 6-4 | 2-1 | 1-0 | 3-3 |
New York Knicks | 16 | 13 | .552 | 9.5 | 8-7 | 1-2 | 3-3 | 4-2 | 8-6 | 3-3 | 3-2 | 2-1 |
Chicago Bulls | 14 | 14 | .500 | 11 | 10-8 | 3-2 | 3-4 | 4-2 | 4-6 | 2-3 | 1-2 | 1-1 |
Indiana Pacers | 15 | 16 | .484 | 11.5 | 8-10 | 2-5 | 3-2 | 3-3 | 7-6 | 2-1 | 4-3 | 1-2 |
Atlanta Hawks | 14 | 15 | .483 | 11.5 | 11-7 | 3-2 | 5-1 | 3-4 | 3-8 | 1-3 | 1-4 | 1-1 |
Milwaukee Bucks | 13 | 14 | .481 | 11.5 | 9-10 | 3-2 | 4-3 | 2-5 | 4-4 | 1-0 | 1-1 | 2-3 |
Washington Wizards | 13 | 15 | .464 | 12 | 9-10 | 3-2 | 3-3 | 3-5 | 4-5 | 1-1 | 3-0 | 0-4 |
Detroit Pistons | 14 | 17 | .452 | 12.5 | 8-11 | 2-5 | 2-3 | 4-3 | 6-6 | 4-1 | 1-2 | 1-3 |
Portland Trail Blazers | 13 | 18 | .419 | 13.5 | 4-5 | 1-1 | 2-4 | 1-0 | 9-13 | 4-1 | 2-7 | 3-5 |
Orlando Magic | 13 | 18 | .419 | 13.5 | 8-12 | 3-3 | 1-6 | 4-3 | 5-6 | 1-3 | 1-2 | 3-1 |
Sacramento Kings | 12 | 17 | .414 | 13.5 | 3-8 | 3-3 | 0-1 | 0-4 | 9-9 | 4-2 | 2-2 | 3-5 |
Denver Nuggets | 12 | 17 | .414 | 13.5 | 5-7 | 3-3 | 1-2 | 1-2 | 7-10 | 3-5 | 2-2 | 2-3 |
Los Angeles Lakers | 11 | 21 | .344 | 16 | 5-8 | 2-3 | 1-3 | 2-2 | 6-13 | 1-4 | 3-4 | 2-5 |
Miami Heat | 10 | 20 | .333 | 16 | 5-13 | 0-5 | 2-4 | 3-4 | 5-7 | 2-3 | 2-1 | 1-3 |
New Orleans Pelicans | 10 | 21 | .323 | 16.5 | 6-3 | 2-1 | 2-1 | 2-1 | 4-18 | 2-4 | 2-8 | 0-6 |
Minnesota Timberwolves | 9 | 19 | .321 | 16 | 5-7 | 1-5 | 1-1 | 3-1 | 4-12 | 0-3 | 3-4 | 1-5 |
Dallas Mavericks | 8 | 21 | .276 | 17.5 | 3-8 | 0-2 | 3-3 | 0-3 | 5-13 | 2-4 | 2-3 | 1-6 |
Phoenix Suns | 8 | 21 | .276 | 17.5 | 5-4 | 1-2 | 2-1 | 2-1 | 3-17 | 1-8 | 1-6 | 1-3 |
Philadelphia 76ers | 7 | 21 | .250 | 18 | 5-12 | 1-3 | 2-4 | 2-5 | 2-9 | 0-4 | 1-1 | 1-4 |
Brooklyn Nets | 7 | 21 | .250 | 18 | 2-13 | 0-5 | 2-5 | 0-3 | 5-8 | 2-2 | 3-4 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment