NBA Standings - 2016-17
National Basketball Association
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | 20 | 4 | .833 | - | 9-2 | 11-2 | 6-1 | 14-4 | 118.1 | 105.9 | +12.2 | L1 | 8-2 |
| San Antonio Spurs | 19 | 5 | .792 | 1 | 6-4 | 13-1 | 4-1 | 10-3 | 103.4 | 97.8 | +5.6 | W1 | 8-2 |
| Cleveland Cavaliers | 17 | 5 | .773 | 2 | 11-2 | 6-3 | 1-3 | 14-4 | 111.5 | 103.6 | +7.9 | W4 | 7-3 |
| LA Clippers | 17 | 7 | .708 | 3 | 8-4 | 9-3 | 2-1 | 12-3 | 109.3 | 100.0 | +9.2 | W1 | 5-5 |
| Houston Rockets | 17 | 7 | .708 | 3 | 7-2 | 10-5 | 4-1 | 12-4 | 111.6 | 105.7 | +5.9 | W6 | 8-2 |
| Toronto Raptors | 16 | 7 | .696 | 3.5 | 9-4 | 7-3 | 3-0 | 9-3 | 111.0 | 102.7 | +8.3 | W2 | 8-2 |
| Memphis Grizzlies | 17 | 8 | .680 | 3.5 | 10-4 | 7-4 | 3-0 | 11-3 | 98.0 | 97.6 | +0.5 | W6 | 7-3 |
| Oklahoma City Thunder | 14 | 9 | .609 | 5.5 | 9-5 | 5-4 | 2-0 | 7-5 | 107.0 | 104.7 | +2.3 | L1 | 6-4 |
| Utah Jazz | 15 | 10 | .600 | 5.5 | 8-5 | 7-5 | 3-2 | 10-7 | 100.5 | 95.5 | +5.0 | W1 | 8-2 |
| Charlotte Hornets | 14 | 10 | .583 | 6 | 8-6 | 6-4 | 3-0 | 9-6 | 104.7 | 101.9 | +2.8 | L1 | 6-4 |
| Boston Celtics | 13 | 10 | .565 | 6.5 | 5-5 | 8-5 | 4-1 | 10-5 | 104.8 | 103.1 | +1.7 | L1 | 6-4 |
| New York Knicks | 13 | 10 | .565 | 6.5 | 9-4 | 4-6 | 1-2 | 6-7 | 104.2 | 106.9 | -2.7 | W1 | 7-3 |
| Chicago Bulls | 13 | 10 | .565 | 6.5 | 7-3 | 6-7 | 2-2 | 9-5 | 103.0 | 99.9 | +3.1 | W2 | 5-5 |
| Detroit Pistons | 13 | 12 | .520 | 7.5 | 8-3 | 5-9 | 2-1 | 8-7 | 99.9 | 96.0 | +3.8 | W1 | 7-3 |
| Atlanta Hawks | 12 | 12 | .500 | 8 | 7-4 | 5-8 | 3-2 | 10-5 | 100.8 | 102.3 | -1.5 | W2 | 3-7 |
| Indiana Pacers | 12 | 12 | .500 | 8 | 9-4 | 3-8 | 2-2 | 5-7 | 105.0 | 107.6 | -2.7 | W1 | 5-5 |
| Milwaukee Bucks | 11 | 11 | .500 | 8 | 8-6 | 3-5 | 2-1 | 7-7 | 104.2 | 102.7 | +1.5 | L2 | 6-4 |
| Portland Trail Blazers | 12 | 13 | .480 | 8.5 | 7-4 | 5-9 | 3-0 | 8-8 | 109.2 | 111.7 | -2.5 | L3 | 4-6 |
| Washington Wizards | 9 | 13 | .409 | 10 | 7-6 | 2-7 | 2-4 | 6-8 | 104.0 | 106.0 | -2.0 | W2 | 6-4 |
| Los Angeles Lakers | 10 | 15 | .400 | 10.5 | 6-6 | 4-9 | 3-3 | 6-12 | 104.9 | 110.7 | -5.8 | L5 | 2-8 |
| Orlando Magic | 10 | 15 | .400 | 10.5 | 4-8 | 6-7 | 2-3 | 5-10 | 94.8 | 100.1 | -5.3 | L3 | 4-6 |
| Denver Nuggets | 9 | 15 | .375 | 11 | 3-7 | 6-8 | 2-5 | 5-8 | 106.2 | 108.7 | -2.5 | W1 | 3-7 |
| Sacramento Kings | 8 | 15 | .348 | 11.5 | 4-6 | 4-9 | 1-2 | 5-7 | 102.2 | 104.0 | -1.8 | L2 | 4-6 |
| Phoenix Suns | 7 | 16 | .304 | 12.5 | 3-6 | 4-10 | 1-6 | 3-12 | 106.3 | 113.0 | -6.7 | W1 | 3-7 |
| Miami Heat | 7 | 17 | .292 | 13 | 2-8 | 5-9 | 2-3 | 3-11 | 96.8 | 100.5 | -3.7 | L5 | 3-7 |
| New Orleans Pelicans | 7 | 17 | .292 | 13 | 5-8 | 2-9 | 0-4 | 3-14 | 101.8 | 106.3 | -4.5 | L5 | 3-7 |
| Brooklyn Nets | 6 | 16 | .273 | 13 | 5-7 | 1-9 | 0-3 | 2-10 | 106.0 | 114.9 | -9.0 | L1 | 2-8 |
| Minnesota Timberwolves | 6 | 17 | .261 | 13.5 | 3-8 | 3-9 | 0-3 | 3-10 | 103.7 | 106.9 | -3.1 | L3 | 2-8 |
| Dallas Mavericks | 5 | 18 | .217 | 14.5 | 4-7 | 1-11 | 1-6 | 2-11 | 92.7 | 100.9 | -8.1 | L1 | 3-7 |
| Philadelphia 76ers | 5 | 18 | .217 | 14.5 | 4-11 | 1-7 | 0-2 | 3-11 | 97.6 | 106.3 | -8.7 | W1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 17 | 5 | .773 | - | 11-2 | 6-3 | 1-3 | 14-4 | 111.5 | 103.6 | +7.9 | W4 | 7-3 |
| 2Toronto Raptors | 16 | 7 | .696 | 1.5 | 9-4 | 7-3 | 3-0 | 9-3 | 111.0 | 102.7 | +8.3 | W2 | 8-2 |
| 3Charlotte Hornets | 14 | 10 | .583 | 4 | 8-6 | 6-4 | 3-0 | 9-6 | 104.7 | 101.9 | +2.8 | L1 | 6-4 |
| 4Boston Celtics | 13 | 10 | .565 | 4.5 | 5-5 | 8-5 | 4-1 | 10-5 | 104.8 | 103.1 | +1.7 | L1 | 6-4 |
| 5New York Knicks | 13 | 10 | .565 | 4.5 | 9-4 | 4-6 | 1-2 | 6-7 | 104.2 | 106.9 | -2.7 | W1 | 7-3 |
| 6Chicago Bulls | 13 | 10 | .565 | 4.5 | 7-3 | 6-7 | 2-2 | 9-5 | 103.0 | 99.9 | +3.1 | W2 | 5-5 |
| 7Detroit Pistons | 13 | 12 | .520 | 5.5 | 8-3 | 5-9 | 2-1 | 8-7 | 99.9 | 96.0 | +3.8 | W1 | 7-3 |
| 8Atlanta Hawks | 12 | 12 | .500 | 6 | 7-4 | 5-8 | 3-2 | 10-5 | 100.8 | 102.3 | -1.5 | W2 | 3-7 |
| Indiana Pacers | 12 | 12 | .500 | 6 | 9-4 | 3-8 | 2-2 | 5-7 | 105.0 | 107.6 | -2.7 | W1 | 5-5 |
| Milwaukee Bucks | 11 | 11 | .500 | 6 | 8-6 | 3-5 | 2-1 | 7-7 | 104.2 | 102.7 | +1.5 | L2 | 6-4 |
| Washington Wizards | 9 | 13 | .409 | 8 | 7-6 | 2-7 | 2-4 | 6-8 | 104.0 | 106.0 | -2.0 | W2 | 6-4 |
| Orlando Magic | 10 | 15 | .400 | 8.5 | 4-8 | 6-7 | 2-3 | 5-10 | 94.8 | 100.1 | -5.3 | L3 | 4-6 |
| Miami Heat | 7 | 17 | .292 | 11 | 2-8 | 5-9 | 2-3 | 3-11 | 96.8 | 100.5 | -3.7 | L5 | 3-7 |
| Brooklyn Nets | 6 | 16 | .273 | 11 | 5-7 | 1-9 | 0-3 | 2-10 | 106.0 | 114.9 | -9.0 | L1 | 2-8 |
| Philadelphia 76ers | 5 | 18 | .217 | 12.5 | 4-11 | 1-7 | 0-2 | 3-11 | 97.6 | 106.3 | -8.7 | W1 | 2-8 |
Western Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Golden State Warriors | 20 | 4 | .833 | - | 9-2 | 11-2 | 6-1 | 14-4 | 118.1 | 105.9 | +12.2 | L1 | 8-2 |
| 2San Antonio Spurs | 19 | 5 | .792 | 1 | 6-4 | 13-1 | 4-1 | 10-3 | 103.4 | 97.8 | +5.6 | W1 | 8-2 |
| 3LA Clippers | 17 | 7 | .708 | 3 | 8-4 | 9-3 | 2-1 | 12-3 | 109.3 | 100.0 | +9.2 | W1 | 5-5 |
| 4Houston Rockets | 17 | 7 | .708 | 3 | 7-2 | 10-5 | 4-1 | 12-4 | 111.6 | 105.7 | +5.9 | W6 | 8-2 |
| 5Memphis Grizzlies | 17 | 8 | .680 | 3.5 | 10-4 | 7-4 | 3-0 | 11-3 | 98.0 | 97.6 | +0.5 | W6 | 7-3 |
| 6Oklahoma City Thunder | 14 | 9 | .609 | 5.5 | 9-5 | 5-4 | 2-0 | 7-5 | 107.0 | 104.7 | +2.3 | L1 | 6-4 |
| 7Utah Jazz | 15 | 10 | .600 | 5.5 | 8-5 | 7-5 | 3-2 | 10-7 | 100.5 | 95.5 | +5.0 | W1 | 8-2 |
| 8Portland Trail Blazers | 12 | 13 | .480 | 8.5 | 7-4 | 5-9 | 3-0 | 8-8 | 109.2 | 111.7 | -2.5 | L3 | 4-6 |
| Los Angeles Lakers | 10 | 15 | .400 | 10.5 | 6-6 | 4-9 | 3-3 | 6-12 | 104.9 | 110.7 | -5.8 | L5 | 2-8 |
| Denver Nuggets | 9 | 15 | .375 | 11 | 3-7 | 6-8 | 2-5 | 5-8 | 106.2 | 108.7 | -2.5 | W1 | 3-7 |
| Sacramento Kings | 8 | 15 | .348 | 11.5 | 4-6 | 4-9 | 1-2 | 5-7 | 102.2 | 104.0 | -1.8 | L2 | 4-6 |
| Phoenix Suns | 7 | 16 | .304 | 12.5 | 3-6 | 4-10 | 1-6 | 3-12 | 106.3 | 113.0 | -6.7 | W1 | 3-7 |
| New Orleans Pelicans | 7 | 17 | .292 | 13 | 5-8 | 2-9 | 0-4 | 3-14 | 101.8 | 106.3 | -4.5 | L5 | 3-7 |
| Minnesota Timberwolves | 6 | 17 | .261 | 13.5 | 3-8 | 3-9 | 0-3 | 3-10 | 103.7 | 106.9 | -3.1 | L3 | 2-8 |
| Dallas Mavericks | 5 | 18 | .217 | 14.5 | 4-7 | 1-11 | 1-6 | 2-11 | 92.7 | 100.9 | -8.1 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 16 | 7 | .696 | - | 9-4 | 7-3 | 3-0 | 9-3 | 111.0 | 102.7 | +8.3 | W2 | 8-2 |
| Boston Celtics | 13 | 10 | .565 | 3 | 5-5 | 8-5 | 4-1 | 10-5 | 104.8 | 103.1 | +1.7 | L1 | 6-4 |
| New York Knicks | 13 | 10 | .565 | 3 | 9-4 | 4-6 | 1-2 | 6-7 | 104.2 | 106.9 | -2.7 | W1 | 7-3 |
| Brooklyn Nets | 6 | 16 | .273 | 9.5 | 5-7 | 1-9 | 0-3 | 2-10 | 106.0 | 114.9 | -9.0 | L1 | 2-8 |
| Philadelphia 76ers | 5 | 18 | .217 | 11 | 4-11 | 1-7 | 0-2 | 3-11 | 97.6 | 106.3 | -8.7 | W1 | 2-8 |
| Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Cleveland Cavaliers | 17 | 5 | .773 | - | 11-2 | 6-3 | 1-3 | 14-4 | 111.5 | 103.6 | +7.9 | W4 | 7-3 |
| Chicago Bulls | 13 | 10 | .565 | 4.5 | 7-3 | 6-7 | 2-2 | 9-5 | 103.0 | 99.9 | +3.1 | W2 | 5-5 |
| Detroit Pistons | 13 | 12 | .520 | 5.5 | 8-3 | 5-9 | 2-1 | 8-7 | 99.9 | 96.0 | +3.8 | W1 | 7-3 |
| Indiana Pacers | 12 | 12 | .500 | 6 | 9-4 | 3-8 | 2-2 | 5-7 | 105.0 | 107.6 | -2.7 | W1 | 5-5 |
| Milwaukee Bucks | 11 | 11 | .500 | 6 | 8-6 | 3-5 | 2-1 | 7-7 | 104.2 | 102.7 | +1.5 | L2 | 6-4 |
| Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Charlotte Hornets | 14 | 10 | .583 | - | 8-6 | 6-4 | 3-0 | 9-6 | 104.7 | 101.9 | +2.8 | L1 | 6-4 |
| Atlanta Hawks | 12 | 12 | .500 | 2 | 7-4 | 5-8 | 3-2 | 10-5 | 100.8 | 102.3 | -1.5 | W2 | 3-7 |
| Washington Wizards | 9 | 13 | .409 | 4 | 7-6 | 2-7 | 2-4 | 6-8 | 104.0 | 106.0 | -2.0 | W2 | 6-4 |
| Orlando Magic | 10 | 15 | .400 | 4.5 | 4-8 | 6-7 | 2-3 | 5-10 | 94.8 | 100.1 | -5.3 | L3 | 4-6 |
| Miami Heat | 7 | 17 | .292 | 7 | 2-8 | 5-9 | 2-3 | 3-11 | 96.8 | 100.5 | -3.7 | L5 | 3-7 |
Western Conference
| Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 14 | 9 | .609 | - | 9-5 | 5-4 | 2-0 | 7-5 | 107.0 | 104.7 | +2.3 | L1 | 6-4 |
| Utah Jazz | 15 | 10 | .600 | - | 8-5 | 7-5 | 3-2 | 10-7 | 100.5 | 95.5 | +5.0 | W1 | 8-2 |
| Portland Trail Blazers | 12 | 13 | .480 | 3 | 7-4 | 5-9 | 3-0 | 8-8 | 109.2 | 111.7 | -2.5 | L3 | 4-6 |
| Denver Nuggets | 9 | 15 | .375 | 5.5 | 3-7 | 6-8 | 2-5 | 5-8 | 106.2 | 108.7 | -2.5 | W1 | 3-7 |
| Minnesota Timberwolves | 6 | 17 | .261 | 8 | 3-8 | 3-9 | 0-3 | 3-10 | 103.7 | 106.9 | -3.1 | L3 | 2-8 |
| Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Golden State Warriors | 20 | 4 | .833 | - | 9-2 | 11-2 | 6-1 | 14-4 | 118.1 | 105.9 | +12.2 | L1 | 8-2 |
| LA Clippers | 17 | 7 | .708 | 3 | 8-4 | 9-3 | 2-1 | 12-3 | 109.3 | 100.0 | +9.2 | W1 | 5-5 |
| Los Angeles Lakers | 10 | 15 | .400 | 10.5 | 6-6 | 4-9 | 3-3 | 6-12 | 104.9 | 110.7 | -5.8 | L5 | 2-8 |
| Sacramento Kings | 8 | 15 | .348 | 11.5 | 4-6 | 4-9 | 1-2 | 5-7 | 102.2 | 104.0 | -1.8 | L2 | 4-6 |
| Phoenix Suns | 7 | 16 | .304 | 12.5 | 3-6 | 4-10 | 1-6 | 3-12 | 106.3 | 113.0 | -6.7 | W1 | 3-7 |
| Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| San Antonio Spurs | 19 | 5 | .792 | - | 6-4 | 13-1 | 4-1 | 10-3 | 103.4 | 97.8 | +5.6 | W1 | 8-2 |
| Houston Rockets | 17 | 7 | .708 | 2 | 7-2 | 10-5 | 4-1 | 12-4 | 111.6 | 105.7 | +5.9 | W6 | 8-2 |
| Memphis Grizzlies | 17 | 8 | .680 | 2.5 | 10-4 | 7-4 | 3-0 | 11-3 | 98.0 | 97.6 | +0.5 | W6 | 7-3 |
| New Orleans Pelicans | 7 | 17 | .292 | 12 | 5-8 | 2-9 | 0-4 | 3-14 | 101.8 | 106.3 | -4.5 | L5 | 3-7 |
| Dallas Mavericks | 5 | 18 | .217 | 13.5 | 4-7 | 1-11 | 1-6 | 2-11 | 92.7 | 100.9 | -8.1 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
National Basketball Association
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | 20 | 4 | .833 | - | 1-0 | 14-3 | 9-3 | 11-1 | 0-1 |
| San Antonio Spurs | 19 | 5 | .792 | 1 | 2-1 | 7-3 | 7-4 | 12-1 | 0-0 |
| Cleveland Cavaliers | 17 | 5 | .773 | 2 | 2-0 | 8-3 | 10-5 | 7-0 | 0-0 |
| LA Clippers | 17 | 7 | .708 | 3 | 1-1 | 12-3 | 8-6 | 9-1 | 0-1 |
| Houston Rockets | 17 | 7 | .708 | 3 | 5-1 | 8-3 | 7-6 | 10-1 | 1-0 |
| Toronto Raptors | 16 | 7 | .696 | 3.5 | 3-2 | 10-0 | 9-5 | 7-2 | 1-0 |
| Memphis Grizzlies | 17 | 8 | .680 | 3.5 | 6-0 | 4-5 | 4-5 | 13-3 | 4-0 |
| Oklahoma City Thunder | 14 | 9 | .609 | 5.5 | 5-4 | 6-4 | 5-6 | 9-3 | 3-1 |
| Utah Jazz | 15 | 10 | .600 | 5.5 | 0-1 | 9-3 | 4-7 | 11-3 | 0-0 |
| Charlotte Hornets | 14 | 10 | .583 | 6 | 0-2 | 7-3 | 7-8 | 7-2 | 0-3 |
| Boston Celtics | 13 | 10 | .565 | 6.5 | 2-2 | 3-3 | 5-7 | 8-3 | 0-0 |
| New York Knicks | 13 | 10 | .565 | 6.5 | 4-0 | 5-6 | 5-9 | 8-1 | 1-0 |
| Chicago Bulls | 13 | 10 | .565 | 6.5 | 1-2 | 6-4 | 5-6 | 8-4 | 0-0 |
| Detroit Pistons | 13 | 12 | .520 | 7.5 | 0-3 | 12-6 | 8-9 | 5-3 | 0-0 |
| Atlanta Hawks | 12 | 12 | .500 | 8 | 1-3 | 6-6 | 6-7 | 6-5 | 0-0 |
| Indiana Pacers | 12 | 12 | .500 | 8 | 0-0 | 6-8 | 5-7 | 7-5 | 3-1 |
| Milwaukee Bucks | 11 | 11 | .500 | 8 | 1-2 | 5-4 | 3-7 | 8-4 | 0-1 |
| Portland Trail Blazers | 12 | 13 | .480 | 8.5 | 4-2 | 4-7 | 4-11 | 8-2 | 2-1 |
| Washington Wizards | 9 | 13 | .409 | 10 | 2-3 | 1-6 | 4-9 | 5-4 | 1-2 |
| Los Angeles Lakers | 10 | 15 | .400 | 10.5 | 1-1 | 5-8 | 6-11 | 4-4 | 0-0 |
| Orlando Magic | 10 | 15 | .400 | 10.5 | 3-2 | 2-8 | 3-10 | 7-5 | 0-0 |
| Denver Nuggets | 9 | 15 | .375 | 11 | 2-5 | 3-5 | 3-10 | 6-5 | 0-3 |
| Sacramento Kings | 8 | 15 | .348 | 11.5 | 2-2 | 4-6 | 3-10 | 5-5 | 0-3 |
| Phoenix Suns | 7 | 16 | .304 | 12.5 | 3-2 | 1-10 | 3-7 | 4-9 | 2-1 |
| Miami Heat | 7 | 17 | .292 | 13 | 2-3 | 3-5 | 3-15 | 4-2 | 1-0 |
| New Orleans Pelicans | 7 | 17 | .292 | 13 | 1-2 | 4-8 | 4-9 | 3-8 | 1-3 |
| Brooklyn Nets | 6 | 16 | .273 | 13 | 0-1 | 1-10 | 3-12 | 3-4 | 1-0 |
| Minnesota Timberwolves | 6 | 17 | .261 | 13.5 | 0-3 | 5-8 | 2-13 | 4-4 | 1-0 |
| Dallas Mavericks | 5 | 18 | .217 | 14.5 | 0-1 | 4-10 | 3-15 | 2-3 | 1-1 |
| Philadelphia 76ers | 5 | 18 | .217 | 14.5 | 0-3 | 2-9 | 1-14 | 4-4 | 1-2 |
National Basketball Association
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | 20 | 4 | .833 | - | 6-0 | 2-0 | 3-0 | 1-0 | 14-4 | 5-0 | 6-1 | 3-3 |
| San Antonio Spurs | 19 | 5 | .792 | 1 | 9-2 | 2-0 | 2-1 | 5-1 | 10-3 | 2-1 | 4-1 | 4-1 |
| Cleveland Cavaliers | 17 | 5 | .773 | 2 | 14-4 | 8-0 | 1-3 | 5-1 | 3-1 | 1-0 | 0-1 | 2-0 |
| LA Clippers | 17 | 7 | .708 | 3 | 5-4 | 2-1 | 3-3 | 0-0 | 12-3 | 5-1 | 2-1 | 5-1 |
| Houston Rockets | 17 | 7 | .708 | 3 | 5-3 | 3-1 | 1-1 | 1-1 | 12-4 | 5-2 | 3-1 | 4-1 |
| Toronto Raptors | 16 | 7 | .696 | 3.5 | 9-3 | 3-0 | 2-3 | 4-0 | 7-4 | 4-0 | 1-4 | 2-0 |
| Memphis Grizzlies | 17 | 8 | .680 | 3.5 | 6-5 | 2-2 | 0-1 | 4-2 | 11-3 | 5-2 | 3-1 | 3-0 |
| Oklahoma City Thunder | 14 | 9 | .609 | 5.5 | 7-4 | 3-1 | 1-2 | 3-1 | 7-5 | 2-0 | 3-4 | 2-1 |
| Utah Jazz | 15 | 10 | .600 | 5.5 | 5-3 | 2-0 | 0-1 | 3-2 | 10-7 | 3-2 | 4-2 | 3-3 |
| Charlotte Hornets | 14 | 10 | .583 | 6 | 9-6 | 3-3 | 3-3 | 3-0 | 5-4 | 2-1 | 0-0 | 3-3 |
| Boston Celtics | 13 | 10 | .565 | 6.5 | 10-5 | 4-1 | 3-3 | 3-1 | 3-5 | 1-1 | 1-1 | 1-3 |
| New York Knicks | 13 | 10 | .565 | 6.5 | 6-7 | 1-2 | 2-3 | 3-2 | 7-3 | 3-2 | 2-0 | 2-1 |
| Chicago Bulls | 13 | 10 | .565 | 6.5 | 9-5 | 3-2 | 2-2 | 4-1 | 4-5 | 2-2 | 1-2 | 1-1 |
| Detroit Pistons | 13 | 12 | .520 | 7.5 | 8-7 | 2-4 | 2-1 | 4-2 | 5-5 | 4-1 | 1-2 | 0-2 |
| Atlanta Hawks | 12 | 12 | .500 | 8 | 10-5 | 2-2 | 5-1 | 3-2 | 2-7 | 0-2 | 1-4 | 1-1 |
| Indiana Pacers | 12 | 12 | .500 | 8 | 5-7 | 2-3 | 2-2 | 1-2 | 7-5 | 2-1 | 4-3 | 1-1 |
| Milwaukee Bucks | 11 | 11 | .500 | 8 | 7-7 | 3-1 | 2-1 | 2-5 | 4-4 | 1-0 | 1-1 | 2-3 |
| Portland Trail Blazers | 12 | 13 | .480 | 8.5 | 4-5 | 1-1 | 2-4 | 1-0 | 8-8 | 3-0 | 2-4 | 3-4 |
| Washington Wizards | 9 | 13 | .409 | 10 | 6-8 | 3-2 | 1-2 | 2-4 | 3-5 | 1-1 | 2-0 | 0-4 |
| Los Angeles Lakers | 10 | 15 | .400 | 10.5 | 4-3 | 1-1 | 1-2 | 2-0 | 6-12 | 1-4 | 3-3 | 2-5 |
| Orlando Magic | 10 | 15 | .400 | 10.5 | 5-10 | 2-1 | 1-6 | 2-3 | 5-5 | 1-3 | 1-1 | 3-1 |
| Denver Nuggets | 9 | 15 | .375 | 11 | 4-7 | 2-3 | 1-2 | 1-2 | 5-8 | 2-5 | 2-1 | 1-2 |
| Sacramento Kings | 8 | 15 | .348 | 11.5 | 3-8 | 3-3 | 0-1 | 0-4 | 5-7 | 2-2 | 1-2 | 2-3 |
| Phoenix Suns | 7 | 16 | .304 | 12.5 | 4-4 | 0-2 | 2-1 | 2-1 | 3-12 | 1-6 | 1-6 | 1-0 |
| Miami Heat | 7 | 17 | .292 | 13 | 3-11 | 0-4 | 1-4 | 2-3 | 4-6 | 2-3 | 1-0 | 1-3 |
| New Orleans Pelicans | 7 | 17 | .292 | 13 | 4-3 | 1-1 | 1-1 | 2-1 | 3-14 | 2-3 | 1-7 | 0-4 |
| Brooklyn Nets | 6 | 16 | .273 | 13 | 2-10 | 0-3 | 2-5 | 0-2 | 4-6 | 2-2 | 2-3 | 0-1 |
| Minnesota Timberwolves | 6 | 17 | .261 | 13.5 | 3-7 | 1-5 | 0-1 | 2-1 | 3-10 | 0-3 | 2-3 | 1-4 |
| Dallas Mavericks | 5 | 18 | .217 | 14.5 | 3-7 | 0-2 | 3-2 | 0-3 | 2-11 | 0-2 | 1-3 | 1-6 |
| Philadelphia 76ers | 5 | 18 | .217 | 14.5 | 3-11 | 0-2 | 1-4 | 2-5 | 2-7 | 0-4 | 1-0 | 1-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment