NBA Standings - 2016-17
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 27 | 5 | .844 | - | 12-2 | 15-3 | 6-1 | 18-4 | 117.2 | 104.3 | +12.9 | L1 | 8-2 |
San Antonio Spurs | 25 | 6 | .806 | 1.5 | 9-4 | 16-2 | 6-1 | 14-4 | 104.6 | 97.9 | +6.6 | W2 | 8-2 |
Cleveland Cavaliers | 23 | 7 | .767 | 3 | 16-2 | 7-5 | 3-4 | 17-5 | 110.1 | 103.0 | +7.2 | L1 | 8-2 |
Toronto Raptors | 22 | 8 | .733 | 4 | 11-5 | 11-3 | 5-0 | 13-4 | 111.4 | 102.4 | +9.0 | W4 | 8-2 |
Houston Rockets | 23 | 9 | .719 | 4 | 11-3 | 12-6 | 5-3 | 17-6 | 113.5 | 106.4 | +7.1 | W1 | 8-2 |
LA Clippers | 22 | 11 | .667 | 5.5 | 11-6 | 11-5 | 2-2 | 15-6 | 108.7 | 101.6 | +7.0 | L3 | 6-4 |
Oklahoma City Thunder | 19 | 12 | .613 | 7.5 | 12-6 | 7-6 | 3-2 | 10-7 | 107.0 | 105.2 | +1.8 | W3 | 6-4 |
Memphis Grizzlies | 20 | 13 | .606 | 7.5 | 12-7 | 8-6 | 4-0 | 12-5 | 97.5 | 97.7 | -0.2 | L1 | 5-5 |
Boston Celtics | 18 | 13 | .581 | 8.5 | 6-6 | 12-7 | 5-1 | 14-5 | 105.3 | 103.4 | +1.9 | W1 | 6-4 |
Utah Jazz | 18 | 13 | .581 | 8.5 | 10-7 | 8-6 | 4-2 | 13-9 | 99.1 | 95.2 | +3.9 | L3 | 6-4 |
Charlotte Hornets | 17 | 14 | .548 | 9.5 | 10-6 | 7-8 | 4-1 | 11-10 | 104.7 | 102.7 | +2.0 | L1 | 5-5 |
New York Knicks | 16 | 14 | .533 | 10 | 11-5 | 5-9 | 1-3 | 8-8 | 105.6 | 107.9 | -2.3 | L1 | 5-5 |
Atlanta Hawks | 15 | 16 | .484 | 11.5 | 7-7 | 8-9 | 3-4 | 11-7 | 101.8 | 104.1 | -2.2 | L1 | 5-5 |
Chicago Bulls | 15 | 16 | .484 | 11.5 | 9-6 | 6-10 | 4-4 | 11-9 | 100.6 | 99.8 | +0.8 | W1 | 4-6 |
Milwaukee Bucks | 14 | 15 | .483 | 11.5 | 10-7 | 4-8 | 4-3 | 10-11 | 104.5 | 102.7 | +1.8 | L1 | 4-6 |
Indiana Pacers | 15 | 17 | .469 | 12 | 11-5 | 4-12 | 3-3 | 8-11 | 103.8 | 105.8 | -2.0 | L3 | 4-6 |
Washington Wizards | 14 | 16 | .467 | 12 | 11-6 | 3-10 | 3-5 | 10-11 | 105.1 | 106.5 | -1.5 | W1 | 7-3 |
Detroit Pistons | 15 | 18 | .455 | 12.5 | 9-7 | 6-11 | 3-3 | 9-11 | 98.7 | 97.9 | +0.8 | W1 | 3-7 |
Orlando Magic | 15 | 18 | .455 | 12.5 | 7-10 | 8-8 | 4-3 | 8-12 | 98.7 | 102.5 | -3.8 | W2 | 5-5 |
Sacramento Kings | 14 | 17 | .452 | 12.5 | 7-6 | 7-11 | 2-2 | 10-9 | 102.3 | 104.1 | -1.8 | W4 | 6-4 |
Denver Nuggets | 13 | 18 | .419 | 13.5 | 6-8 | 7-10 | 3-5 | 8-10 | 107.5 | 109.4 | -1.9 | W1 | 5-5 |
Portland Trail Blazers | 13 | 20 | .394 | 14.5 | 8-7 | 5-13 | 4-1 | 9-14 | 108.2 | 112.2 | -4.0 | L6 | 1-9 |
New Orleans Pelicans | 12 | 21 | .364 | 15.5 | 8-10 | 4-11 | 1-6 | 5-18 | 102.8 | 106.6 | -3.8 | W2 | 5-5 |
Los Angeles Lakers | 12 | 22 | .353 | 16 | 7-7 | 5-15 | 4-4 | 7-13 | 104.5 | 110.6 | -6.1 | W1 | 2-8 |
Minnesota Timberwolves | 10 | 21 | .323 | 16.5 | 5-11 | 5-10 | 0-4 | 4-14 | 103.8 | 105.9 | -2.1 | W1 | 4-6 |
Miami Heat | 10 | 21 | .323 | 16.5 | 5-11 | 5-10 | 3-4 | 5-13 | 98.6 | 101.4 | -2.8 | L1 | 3-7 |
Dallas Mavericks | 9 | 22 | .290 | 17.5 | 6-8 | 3-14 | 1-7 | 6-14 | 94.4 | 100.0 | -5.6 | L1 | 5-5 |
Phoenix Suns | 9 | 22 | .290 | 17.5 | 5-9 | 4-13 | 1-6 | 3-18 | 107.3 | 114.2 | -6.8 | L1 | 3-7 |
Brooklyn Nets | 8 | 22 | .267 | 18 | 7-8 | 1-14 | 0-5 | 3-14 | 106.6 | 114.8 | -8.2 | W1 | 3-7 |
Philadelphia 76ers | 7 | 23 | .233 | 19 | 5-14 | 2-9 | 1-3 | 5-12 | 98.7 | 106.2 | -7.5 | L3 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 23 | 7 | .767 | - | 16-2 | 7-5 | 3-4 | 17-5 | 110.1 | 103.0 | +7.2 | L1 | 8-2 |
2Toronto Raptors | 22 | 8 | .733 | 1 | 11-5 | 11-3 | 5-0 | 13-4 | 111.4 | 102.4 | +9.0 | W4 | 8-2 |
3Boston Celtics | 18 | 13 | .581 | 5.5 | 6-6 | 12-7 | 5-1 | 14-5 | 105.3 | 103.4 | +1.9 | W1 | 6-4 |
4Charlotte Hornets | 17 | 14 | .548 | 6.5 | 10-6 | 7-8 | 4-1 | 11-10 | 104.7 | 102.7 | +2.0 | L1 | 5-5 |
5New York Knicks | 16 | 14 | .533 | 7 | 11-5 | 5-9 | 1-3 | 8-8 | 105.6 | 107.9 | -2.3 | L1 | 5-5 |
6Atlanta Hawks | 15 | 16 | .484 | 8.5 | 7-7 | 8-9 | 3-4 | 11-7 | 101.8 | 104.1 | -2.2 | L1 | 5-5 |
7Chicago Bulls | 15 | 16 | .484 | 8.5 | 9-6 | 6-10 | 4-4 | 11-9 | 100.6 | 99.8 | +0.8 | W1 | 4-6 |
8Milwaukee Bucks | 14 | 15 | .483 | 8.5 | 10-7 | 4-8 | 4-3 | 10-11 | 104.5 | 102.7 | +1.8 | L1 | 4-6 |
Indiana Pacers | 15 | 17 | .469 | 9 | 11-5 | 4-12 | 3-3 | 8-11 | 103.8 | 105.8 | -2.0 | L3 | 4-6 |
Washington Wizards | 14 | 16 | .467 | 9 | 11-6 | 3-10 | 3-5 | 10-11 | 105.1 | 106.5 | -1.5 | W1 | 7-3 |
Detroit Pistons | 15 | 18 | .455 | 9.5 | 9-7 | 6-11 | 3-3 | 9-11 | 98.7 | 97.9 | +0.8 | W1 | 3-7 |
Orlando Magic | 15 | 18 | .455 | 9.5 | 7-10 | 8-8 | 4-3 | 8-12 | 98.7 | 102.5 | -3.8 | W2 | 5-5 |
Miami Heat | 10 | 21 | .323 | 13.5 | 5-11 | 5-10 | 3-4 | 5-13 | 98.6 | 101.4 | -2.8 | L1 | 3-7 |
Brooklyn Nets | 8 | 22 | .267 | 15 | 7-8 | 1-14 | 0-5 | 3-14 | 106.6 | 114.8 | -8.2 | W1 | 3-7 |
Philadelphia 76ers | 7 | 23 | .233 | 16 | 5-14 | 2-9 | 1-3 | 5-12 | 98.7 | 106.2 | -7.5 | L3 | 3-7 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 27 | 5 | .844 | - | 12-2 | 15-3 | 6-1 | 18-4 | 117.2 | 104.3 | +12.9 | L1 | 8-2 |
2San Antonio Spurs | 25 | 6 | .806 | 1.5 | 9-4 | 16-2 | 6-1 | 14-4 | 104.6 | 97.9 | +6.6 | W2 | 8-2 |
3Houston Rockets | 23 | 9 | .719 | 4 | 11-3 | 12-6 | 5-3 | 17-6 | 113.5 | 106.4 | +7.1 | W1 | 8-2 |
4LA Clippers | 22 | 11 | .667 | 5.5 | 11-6 | 11-5 | 2-2 | 15-6 | 108.7 | 101.6 | +7.0 | L3 | 6-4 |
5Oklahoma City Thunder | 19 | 12 | .613 | 7.5 | 12-6 | 7-6 | 3-2 | 10-7 | 107.0 | 105.2 | +1.8 | W3 | 6-4 |
6Memphis Grizzlies | 20 | 13 | .606 | 7.5 | 12-7 | 8-6 | 4-0 | 12-5 | 97.5 | 97.7 | -0.2 | L1 | 5-5 |
7Utah Jazz | 18 | 13 | .581 | 8.5 | 10-7 | 8-6 | 4-2 | 13-9 | 99.1 | 95.2 | +3.9 | L3 | 6-4 |
8Sacramento Kings | 14 | 17 | .452 | 12.5 | 7-6 | 7-11 | 2-2 | 10-9 | 102.3 | 104.1 | -1.8 | W4 | 6-4 |
Denver Nuggets | 13 | 18 | .419 | 13.5 | 6-8 | 7-10 | 3-5 | 8-10 | 107.5 | 109.4 | -1.9 | W1 | 5-5 |
Portland Trail Blazers | 13 | 20 | .394 | 14.5 | 8-7 | 5-13 | 4-1 | 9-14 | 108.2 | 112.2 | -4.0 | L6 | 1-9 |
New Orleans Pelicans | 12 | 21 | .364 | 15.5 | 8-10 | 4-11 | 1-6 | 5-18 | 102.8 | 106.6 | -3.8 | W2 | 5-5 |
Los Angeles Lakers | 12 | 22 | .353 | 16 | 7-7 | 5-15 | 4-4 | 7-13 | 104.5 | 110.6 | -6.1 | W1 | 2-8 |
Minnesota Timberwolves | 10 | 21 | .323 | 16.5 | 5-11 | 5-10 | 0-4 | 4-14 | 103.8 | 105.9 | -2.1 | W1 | 4-6 |
Dallas Mavericks | 9 | 22 | .290 | 17.5 | 6-8 | 3-14 | 1-7 | 6-14 | 94.4 | 100.0 | -5.6 | L1 | 5-5 |
Phoenix Suns | 9 | 22 | .290 | 17.5 | 5-9 | 4-13 | 1-6 | 3-18 | 107.3 | 114.2 | -6.8 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 22 | 8 | .733 | - | 11-5 | 11-3 | 5-0 | 13-4 | 111.4 | 102.4 | +9.0 | W4 | 8-2 |
Boston Celtics | 18 | 13 | .581 | 4.5 | 6-6 | 12-7 | 5-1 | 14-5 | 105.3 | 103.4 | +1.9 | W1 | 6-4 |
New York Knicks | 16 | 14 | .533 | 6 | 11-5 | 5-9 | 1-3 | 8-8 | 105.6 | 107.9 | -2.3 | L1 | 5-5 |
Brooklyn Nets | 8 | 22 | .267 | 14 | 7-8 | 1-14 | 0-5 | 3-14 | 106.6 | 114.8 | -8.2 | W1 | 3-7 |
Philadelphia 76ers | 7 | 23 | .233 | 15 | 5-14 | 2-9 | 1-3 | 5-12 | 98.7 | 106.2 | -7.5 | L3 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers | 23 | 7 | .767 | - | 16-2 | 7-5 | 3-4 | 17-5 | 110.1 | 103.0 | +7.2 | L1 | 8-2 |
Chicago Bulls | 15 | 16 | .484 | 8.5 | 9-6 | 6-10 | 4-4 | 11-9 | 100.6 | 99.8 | +0.8 | W1 | 4-6 |
Milwaukee Bucks | 14 | 15 | .483 | 8.5 | 10-7 | 4-8 | 4-3 | 10-11 | 104.5 | 102.7 | +1.8 | L1 | 4-6 |
Indiana Pacers | 15 | 17 | .469 | 9 | 11-5 | 4-12 | 3-3 | 8-11 | 103.8 | 105.8 | -2.0 | L3 | 4-6 |
Detroit Pistons | 15 | 18 | .455 | 9.5 | 9-7 | 6-11 | 3-3 | 9-11 | 98.7 | 97.9 | +0.8 | W1 | 3-7 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Charlotte Hornets | 17 | 14 | .548 | - | 10-6 | 7-8 | 4-1 | 11-10 | 104.7 | 102.7 | +2.0 | L1 | 5-5 |
Atlanta Hawks | 15 | 16 | .484 | 2 | 7-7 | 8-9 | 3-4 | 11-7 | 101.8 | 104.1 | -2.2 | L1 | 5-5 |
Washington Wizards | 14 | 16 | .467 | 2.5 | 11-6 | 3-10 | 3-5 | 10-11 | 105.1 | 106.5 | -1.5 | W1 | 7-3 |
Orlando Magic | 15 | 18 | .455 | 3 | 7-10 | 8-8 | 4-3 | 8-12 | 98.7 | 102.5 | -3.8 | W2 | 5-5 |
Miami Heat | 10 | 21 | .323 | 7 | 5-11 | 5-10 | 3-4 | 5-13 | 98.6 | 101.4 | -2.8 | L1 | 3-7 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder | 19 | 12 | .613 | - | 12-6 | 7-6 | 3-2 | 10-7 | 107.0 | 105.2 | +1.8 | W3 | 6-4 |
Utah Jazz | 18 | 13 | .581 | 1 | 10-7 | 8-6 | 4-2 | 13-9 | 99.1 | 95.2 | +3.9 | L3 | 6-4 |
Denver Nuggets | 13 | 18 | .419 | 6 | 6-8 | 7-10 | 3-5 | 8-10 | 107.5 | 109.4 | -1.9 | W1 | 5-5 |
Portland Trail Blazers | 13 | 20 | .394 | 7 | 8-7 | 5-13 | 4-1 | 9-14 | 108.2 | 112.2 | -4.0 | L6 | 1-9 |
Minnesota Timberwolves | 10 | 21 | .323 | 9 | 5-11 | 5-10 | 0-4 | 4-14 | 103.8 | 105.9 | -2.1 | W1 | 4-6 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Golden State Warriors | 27 | 5 | .844 | - | 12-2 | 15-3 | 6-1 | 18-4 | 117.2 | 104.3 | +12.9 | L1 | 8-2 |
LA Clippers | 22 | 11 | .667 | 5.5 | 11-6 | 11-5 | 2-2 | 15-6 | 108.7 | 101.6 | +7.0 | L3 | 6-4 |
Sacramento Kings | 14 | 17 | .452 | 12.5 | 7-6 | 7-11 | 2-2 | 10-9 | 102.3 | 104.1 | -1.8 | W4 | 6-4 |
Los Angeles Lakers | 12 | 22 | .353 | 16 | 7-7 | 5-15 | 4-4 | 7-13 | 104.5 | 110.6 | -6.1 | W1 | 2-8 |
Phoenix Suns | 9 | 22 | .290 | 17.5 | 5-9 | 4-13 | 1-6 | 3-18 | 107.3 | 114.2 | -6.8 | L1 | 3-7 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
San Antonio Spurs | 25 | 6 | .806 | - | 9-4 | 16-2 | 6-1 | 14-4 | 104.6 | 97.9 | +6.6 | W2 | 8-2 |
Houston Rockets | 23 | 9 | .719 | 2.5 | 11-3 | 12-6 | 5-3 | 17-6 | 113.5 | 106.4 | +7.1 | W1 | 8-2 |
Memphis Grizzlies | 20 | 13 | .606 | 6 | 12-7 | 8-6 | 4-0 | 12-5 | 97.5 | 97.7 | -0.2 | L1 | 5-5 |
New Orleans Pelicans | 12 | 21 | .364 | 14 | 8-10 | 4-11 | 1-6 | 5-18 | 102.8 | 106.6 | -3.8 | W2 | 5-5 |
Dallas Mavericks | 9 | 22 | .290 | 16 | 6-8 | 3-14 | 1-7 | 6-14 | 94.4 | 100.0 | -5.6 | L1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 23 | 7 | .767 | - | 3-0 | 12-4 | 11-2 | 12-5 | 1-0 |
2Toronto Raptors | 22 | 8 | .733 | 1 | 3-2 | 13-0 | 7-5 | 15-3 | 1-0 |
3Boston Celtics | 18 | 13 | .581 | 5.5 | 3-3 | 5-3 | 5-8 | 13-5 | 1-0 |
4Charlotte Hornets | 17 | 14 | .548 | 6.5 | 0-4 | 8-5 | 3-8 | 14-6 | 0-3 |
5New York Knicks | 16 | 14 | .533 | 7 | 4-1 | 6-8 | 2-10 | 14-4 | 1-1 |
6Atlanta Hawks | 15 | 16 | .484 | 8.5 | 3-3 | 6-8 | 4-7 | 11-9 | 0-0 |
7Chicago Bulls | 15 | 16 | .484 | 8.5 | 1-2 | 7-9 | 4-5 | 11-11 | 0-0 |
8Milwaukee Bucks | 14 | 15 | .483 | 8.5 | 1-2 | 8-6 | 2-7 | 12-8 | 0-2 |
Indiana Pacers | 15 | 17 | .469 | 9 | 1-0 | 8-8 | 5-6 | 10-11 | 3-1 |
Washington Wizards | 14 | 16 | .467 | 9 | 3-4 | 3-8 | 4-7 | 10-9 | 1-2 |
Detroit Pistons | 15 | 18 | .455 | 9.5 | 0-3 | 14-11 | 6-11 | 9-7 | 0-0 |
Orlando Magic | 15 | 18 | .455 | 9.5 | 3-2 | 5-10 | 3-8 | 12-10 | 1-0 |
Miami Heat | 10 | 21 | .323 | 13.5 | 2-3 | 4-6 | 2-12 | 8-9 | 1-1 |
Brooklyn Nets | 8 | 22 | .267 | 15 | 1-2 | 2-13 | 2-11 | 6-11 | 1-0 |
Philadelphia 76ers | 7 | 23 | .233 | 16 | 1-4 | 3-11 | 0-11 | 7-12 | 1-2 |
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 27 | 5 | .844 | - | 1-1 | 18-3 | 7-4 | 20-1 | 0-1 |
2San Antonio Spurs | 25 | 6 | .806 | 1.5 | 3-1 | 11-3 | 7-4 | 18-2 | 0-0 |
3Houston Rockets | 23 | 9 | .719 | 4 | 6-2 | 12-3 | 6-7 | 17-2 | 2-0 |
4LA Clippers | 22 | 11 | .667 | 5.5 | 2-2 | 13-3 | 7-3 | 15-8 | 0-1 |
5Oklahoma City Thunder | 19 | 12 | .613 | 7.5 | 6-5 | 9-6 | 5-5 | 14-7 | 3-1 |
6Memphis Grizzlies | 20 | 13 | .606 | 7.5 | 6-1 | 5-7 | 6-7 | 14-6 | 4-1 |
7Utah Jazz | 18 | 13 | .581 | 8.5 | 1-2 | 10-4 | 5-8 | 13-5 | 0-0 |
8Sacramento Kings | 14 | 17 | .452 | 12.5 | 4-2 | 5-8 | 5-9 | 9-8 | 0-3 |
Denver Nuggets | 13 | 18 | .419 | 13.5 | 2-6 | 6-7 | 4-9 | 9-9 | 0-3 |
Portland Trail Blazers | 13 | 20 | .394 | 14.5 | 4-4 | 5-10 | 3-12 | 10-8 | 2-1 |
New Orleans Pelicans | 12 | 21 | .364 | 15.5 | 2-2 | 5-11 | 2-12 | 10-9 | 2-3 |
Los Angeles Lakers | 12 | 22 | .353 | 16 | 1-1 | 6-12 | 4-12 | 8-10 | 0-0 |
Minnesota Timberwolves | 10 | 21 | .323 | 16.5 | 0-4 | 6-9 | 2-15 | 8-6 | 1-1 |
Dallas Mavericks | 9 | 22 | .290 | 17.5 | 2-2 | 6-12 | 1-15 | 8-7 | 1-1 |
Phoenix Suns | 9 | 22 | .290 | 17.5 | 4-3 | 1-14 | 1-10 | 8-12 | 3-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 23 | 7 | .767 | - | 17-5 | 9-0 | 3-4 | 5-1 | 6-2 | 1-0 | 2-1 | 3-1 |
2Toronto Raptors | 22 | 8 | .733 | 1 | 13-4 | 5-0 | 3-3 | 5-1 | 9-4 | 6-0 | 1-4 | 2-0 |
3Boston Celtics | 18 | 13 | .581 | 5.5 | 14-5 | 5-1 | 4-3 | 5-1 | 4-8 | 1-3 | 1-1 | 2-4 |
4Charlotte Hornets | 17 | 14 | .548 | 6.5 | 11-10 | 3-5 | 4-4 | 4-1 | 6-4 | 2-1 | 1-0 | 3-3 |
5New York Knicks | 16 | 14 | .533 | 7 | 8-8 | 1-3 | 3-3 | 4-2 | 8-6 | 3-3 | 3-2 | 2-1 |
6Atlanta Hawks | 15 | 16 | .484 | 8.5 | 11-7 | 3-2 | 5-1 | 3-4 | 4-9 | 2-4 | 1-4 | 1-1 |
7Chicago Bulls | 15 | 16 | .484 | 8.5 | 11-9 | 3-2 | 4-4 | 4-3 | 4-7 | 2-3 | 1-2 | 1-2 |
8Milwaukee Bucks | 14 | 15 | .483 | 8.5 | 10-11 | 3-2 | 4-3 | 3-6 | 4-4 | 1-0 | 1-1 | 2-3 |
Indiana Pacers | 15 | 17 | .469 | 9 | 8-11 | 2-5 | 3-3 | 3-3 | 7-6 | 2-1 | 4-3 | 1-2 |
Washington Wizards | 14 | 16 | .467 | 9 | 10-11 | 3-2 | 4-4 | 3-5 | 4-5 | 1-1 | 3-0 | 0-4 |
Detroit Pistons | 15 | 18 | .455 | 9.5 | 9-11 | 2-5 | 3-3 | 4-3 | 6-7 | 4-1 | 1-3 | 1-3 |
Orlando Magic | 15 | 18 | .455 | 9.5 | 8-12 | 3-3 | 1-6 | 4-3 | 7-6 | 1-3 | 2-2 | 4-1 |
Miami Heat | 10 | 21 | .323 | 13.5 | 5-13 | 0-5 | 2-4 | 3-4 | 5-8 | 2-3 | 2-1 | 1-4 |
Brooklyn Nets | 8 | 22 | .267 | 15 | 3-14 | 0-5 | 2-6 | 1-3 | 5-8 | 2-2 | 3-4 | 0-2 |
Philadelphia 76ers | 7 | 23 | .233 | 16 | 5-12 | 1-3 | 2-4 | 2-5 | 2-11 | 0-4 | 1-3 | 1-4 |
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 27 | 5 | .844 | - | 9-1 | 4-0 | 4-1 | 1-0 | 18-4 | 8-0 | 6-1 | 4-3 |
2San Antonio Spurs | 25 | 6 | .806 | 1.5 | 11-2 | 3-0 | 3-1 | 5-1 | 14-4 | 3-1 | 5-2 | 6-1 |
3Houston Rockets | 23 | 9 | .719 | 4 | 6-3 | 4-1 | 1-1 | 1-1 | 17-6 | 6-2 | 6-1 | 5-3 |
4LA Clippers | 22 | 11 | .667 | 5.5 | 7-5 | 2-1 | 3-3 | 2-1 | 15-6 | 7-2 | 2-2 | 6-2 |
5Oklahoma City Thunder | 19 | 12 | .613 | 7.5 | 9-5 | 5-1 | 1-2 | 3-2 | 10-7 | 3-2 | 4-4 | 3-1 |
6Memphis Grizzlies | 20 | 13 | .606 | 7.5 | 8-8 | 2-3 | 2-2 | 4-3 | 12-5 | 5-3 | 3-2 | 4-0 |
7Utah Jazz | 18 | 13 | .581 | 8.5 | 5-4 | 2-1 | 0-1 | 3-2 | 13-9 | 4-2 | 4-4 | 5-3 |
8Sacramento Kings | 14 | 17 | .452 | 12.5 | 4-8 | 4-3 | 0-1 | 0-4 | 10-9 | 5-2 | 2-2 | 3-5 |
Denver Nuggets | 13 | 18 | .419 | 13.5 | 5-8 | 3-3 | 1-2 | 1-3 | 8-10 | 3-5 | 3-2 | 2-3 |
Portland Trail Blazers | 13 | 20 | .394 | 14.5 | 4-6 | 1-2 | 2-4 | 1-0 | 9-14 | 4-1 | 2-7 | 3-6 |
New Orleans Pelicans | 12 | 21 | .364 | 15.5 | 7-3 | 2-1 | 2-1 | 3-1 | 5-18 | 2-4 | 2-8 | 1-6 |
Los Angeles Lakers | 12 | 22 | .353 | 16 | 5-9 | 2-3 | 1-3 | 2-3 | 7-13 | 1-4 | 4-4 | 2-5 |
Minnesota Timberwolves | 10 | 21 | .323 | 16.5 | 6-7 | 1-5 | 1-1 | 4-1 | 4-14 | 0-4 | 3-5 | 1-5 |
Dallas Mavericks | 9 | 22 | .290 | 17.5 | 3-8 | 0-2 | 3-3 | 0-3 | 6-14 | 2-4 | 3-3 | 1-7 |
Phoenix Suns | 9 | 22 | .290 | 17.5 | 6-4 | 2-2 | 2-1 | 2-1 | 3-18 | 1-8 | 1-6 | 1-4 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment