NBA Standings - 2016-17
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 29 | 5 | .853 | - | 14-2 | 15-3 | 6-1 | 19-4 | 117.0 | 104.3 | +12.7 | W2 | 9-1 |
San Antonio Spurs | 27 | 6 | .818 | 1.5 | 11-4 | 16-2 | 6-1 | 16-4 | 105.2 | 97.8 | +7.4 | W4 | 9-1 |
Cleveland Cavaliers | 25 | 7 | .781 | 3 | 17-2 | 8-5 | 3-4 | 19-5 | 110.9 | 103.6 | +7.3 | W2 | 8-2 |
Houston Rockets | 26 | 9 | .743 | 3.5 | 13-3 | 13-6 | 6-3 | 19-6 | 114.9 | 107.1 | +7.8 | W4 | 8-2 |
Toronto Raptors | 22 | 10 | .688 | 6 | 11-5 | 11-5 | 5-0 | 13-4 | 110.8 | 102.9 | +7.9 | L2 | 7-3 |
Utah Jazz | 21 | 13 | .618 | 8 | 12-7 | 9-6 | 4-2 | 15-9 | 98.9 | 94.7 | +4.2 | W3 | 7-3 |
Oklahoma City Thunder | 21 | 13 | .618 | 8 | 13-6 | 8-7 | 3-2 | 11-8 | 106.4 | 104.6 | +1.8 | W1 | 6-4 |
Memphis Grizzlies | 22 | 14 | .611 | 8 | 13-7 | 9-7 | 4-0 | 14-5 | 98.6 | 97.6 | +0.9 | W2 | 5-5 |
LA Clippers | 22 | 14 | .611 | 8 | 11-6 | 11-8 | 2-2 | 15-9 | 108.0 | 103.1 | +4.9 | L6 | 3-7 |
Boston Celtics | 20 | 14 | .588 | 9 | 8-6 | 12-8 | 5-1 | 15-6 | 106.2 | 104.3 | +1.9 | W1 | 7-3 |
Charlotte Hornets | 19 | 15 | .559 | 10 | 11-7 | 8-8 | 6-1 | 13-11 | 104.9 | 102.6 | +2.3 | L1 | 5-5 |
Atlanta Hawks | 17 | 16 | .515 | 11.5 | 9-7 | 8-9 | 3-4 | 13-7 | 101.9 | 103.7 | -1.8 | W2 | 6-4 |
Washington Wizards | 16 | 16 | .500 | 12 | 13-6 | 3-10 | 3-5 | 12-11 | 105.7 | 106.1 | -0.5 | W3 | 7-3 |
Milwaukee Bucks | 16 | 16 | .500 | 12 | 10-7 | 6-9 | 6-3 | 12-11 | 105.1 | 102.6 | +2.5 | W1 | 5-5 |
New York Knicks | 16 | 17 | .485 | 12.5 | 11-5 | 5-12 | 1-3 | 8-9 | 105.5 | 108.3 | -2.8 | L4 | 3-7 |
Indiana Pacers | 16 | 18 | .471 | 13 | 12-5 | 4-13 | 4-3 | 9-12 | 104.1 | 105.8 | -1.7 | W1 | 4-6 |
Chicago Bulls | 16 | 18 | .471 | 13 | 10-7 | 6-11 | 4-6 | 12-11 | 100.5 | 100.6 | -0.1 | L2 | 3-7 |
Orlando Magic | 15 | 19 | .441 | 14 | 7-11 | 8-8 | 4-4 | 8-13 | 98.8 | 103.0 | -4.2 | L1 | 5-5 |
Detroit Pistons | 15 | 20 | .429 | 14.5 | 9-8 | 6-12 | 3-4 | 9-13 | 98.5 | 98.7 | -0.2 | L2 | 2-8 |
Sacramento Kings | 14 | 19 | .424 | 14.5 | 7-7 | 7-12 | 2-2 | 10-11 | 101.8 | 104.3 | -2.5 | L2 | 6-4 |
Denver Nuggets | 14 | 19 | .424 | 14.5 | 7-9 | 7-10 | 4-5 | 9-10 | 107.8 | 109.7 | -1.8 | L1 | 6-4 |
Portland Trail Blazers | 14 | 21 | .400 | 15.5 | 9-7 | 5-14 | 4-1 | 10-15 | 107.6 | 111.5 | -3.9 | L1 | 2-8 |
New Orleans Pelicans | 14 | 21 | .400 | 15.5 | 10-10 | 4-11 | 1-6 | 6-18 | 102.9 | 105.9 | -3.1 | W4 | 6-4 |
Los Angeles Lakers | 12 | 24 | .333 | 18 | 7-9 | 5-15 | 4-4 | 7-15 | 103.9 | 110.1 | -6.1 | L2 | 2-8 |
Minnesota Timberwolves | 11 | 22 | .333 | 17.5 | 6-11 | 5-11 | 0-5 | 4-15 | 104.2 | 105.6 | -1.5 | W1 | 5-5 |
Miami Heat | 10 | 24 | .294 | 19 | 5-12 | 5-12 | 3-5 | 5-15 | 98.4 | 101.7 | -3.3 | L4 | 3-7 |
Dallas Mavericks | 10 | 24 | .294 | 19 | 6-9 | 4-15 | 1-8 | 7-16 | 95.1 | 100.6 | -5.5 | L1 | 4-6 |
Phoenix Suns | 10 | 24 | .294 | 19 | 6-9 | 4-15 | 1-6 | 3-20 | 106.2 | 112.9 | -6.8 | L1 | 3-7 |
Philadelphia 76ers | 8 | 24 | .250 | 20 | 5-14 | 3-10 | 1-3 | 5-12 | 99.0 | 106.5 | -7.5 | W1 | 4-6 |
Brooklyn Nets | 8 | 24 | .250 | 20 | 7-8 | 1-16 | 0-5 | 3-16 | 106.0 | 114.4 | -8.4 | L2 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 25 | 7 | .781 | - | 17-2 | 8-5 | 3-4 | 19-5 | 110.9 | 103.6 | +7.3 | W2 | 8-2 |
2Toronto Raptors | 22 | 10 | .688 | 3 | 11-5 | 11-5 | 5-0 | 13-4 | 110.8 | 102.9 | +7.9 | L2 | 7-3 |
3Boston Celtics | 20 | 14 | .588 | 6 | 8-6 | 12-8 | 5-1 | 15-6 | 106.2 | 104.3 | +1.9 | W1 | 7-3 |
4Charlotte Hornets | 19 | 15 | .559 | 7 | 11-7 | 8-8 | 6-1 | 13-11 | 104.9 | 102.6 | +2.3 | L1 | 5-5 |
5Atlanta Hawks | 17 | 16 | .515 | 8.5 | 9-7 | 8-9 | 3-4 | 13-7 | 101.9 | 103.7 | -1.8 | W2 | 6-4 |
6Washington Wizards | 16 | 16 | .500 | 9 | 13-6 | 3-10 | 3-5 | 12-11 | 105.7 | 106.1 | -0.5 | W3 | 7-3 |
7Milwaukee Bucks | 16 | 16 | .500 | 9 | 10-7 | 6-9 | 6-3 | 12-11 | 105.1 | 102.6 | +2.5 | W1 | 5-5 |
8New York Knicks | 16 | 17 | .485 | 9.5 | 11-5 | 5-12 | 1-3 | 8-9 | 105.5 | 108.3 | -2.8 | L4 | 3-7 |
Indiana Pacers | 16 | 18 | .471 | 10 | 12-5 | 4-13 | 4-3 | 9-12 | 104.1 | 105.8 | -1.7 | W1 | 4-6 |
Chicago Bulls | 16 | 18 | .471 | 10 | 10-7 | 6-11 | 4-6 | 12-11 | 100.5 | 100.6 | -0.1 | L2 | 3-7 |
Orlando Magic | 15 | 19 | .441 | 11 | 7-11 | 8-8 | 4-4 | 8-13 | 98.8 | 103.0 | -4.2 | L1 | 5-5 |
Detroit Pistons | 15 | 20 | .429 | 11.5 | 9-8 | 6-12 | 3-4 | 9-13 | 98.5 | 98.7 | -0.2 | L2 | 2-8 |
Miami Heat | 10 | 24 | .294 | 16 | 5-12 | 5-12 | 3-5 | 5-15 | 98.4 | 101.7 | -3.3 | L4 | 3-7 |
Philadelphia 76ers | 8 | 24 | .250 | 17 | 5-14 | 3-10 | 1-3 | 5-12 | 99.0 | 106.5 | -7.5 | W1 | 4-6 |
Brooklyn Nets | 8 | 24 | .250 | 17 | 7-8 | 1-16 | 0-5 | 3-16 | 106.0 | 114.4 | -8.4 | L2 | 2-8 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 29 | 5 | .853 | - | 14-2 | 15-3 | 6-1 | 19-4 | 117.0 | 104.3 | +12.7 | W2 | 9-1 |
2San Antonio Spurs | 27 | 6 | .818 | 1.5 | 11-4 | 16-2 | 6-1 | 16-4 | 105.2 | 97.8 | +7.4 | W4 | 9-1 |
3Houston Rockets | 26 | 9 | .743 | 3.5 | 13-3 | 13-6 | 6-3 | 19-6 | 114.9 | 107.1 | +7.8 | W4 | 8-2 |
4Utah Jazz | 21 | 13 | .618 | 8 | 12-7 | 9-6 | 4-2 | 15-9 | 98.9 | 94.7 | +4.2 | W3 | 7-3 |
5Oklahoma City Thunder | 21 | 13 | .618 | 8 | 13-6 | 8-7 | 3-2 | 11-8 | 106.4 | 104.6 | +1.8 | W1 | 6-4 |
6Memphis Grizzlies | 22 | 14 | .611 | 8 | 13-7 | 9-7 | 4-0 | 14-5 | 98.6 | 97.6 | +0.9 | W2 | 5-5 |
7LA Clippers | 22 | 14 | .611 | 8 | 11-6 | 11-8 | 2-2 | 15-9 | 108.0 | 103.1 | +4.9 | L6 | 3-7 |
8Sacramento Kings | 14 | 19 | .424 | 14.5 | 7-7 | 7-12 | 2-2 | 10-11 | 101.8 | 104.3 | -2.5 | L2 | 6-4 |
Denver Nuggets | 14 | 19 | .424 | 14.5 | 7-9 | 7-10 | 4-5 | 9-10 | 107.8 | 109.7 | -1.8 | L1 | 6-4 |
Portland Trail Blazers | 14 | 21 | .400 | 15.5 | 9-7 | 5-14 | 4-1 | 10-15 | 107.6 | 111.5 | -3.9 | L1 | 2-8 |
New Orleans Pelicans | 14 | 21 | .400 | 15.5 | 10-10 | 4-11 | 1-6 | 6-18 | 102.9 | 105.9 | -3.1 | W4 | 6-4 |
Los Angeles Lakers | 12 | 24 | .333 | 18 | 7-9 | 5-15 | 4-4 | 7-15 | 103.9 | 110.1 | -6.1 | L2 | 2-8 |
Minnesota Timberwolves | 11 | 22 | .333 | 17.5 | 6-11 | 5-11 | 0-5 | 4-15 | 104.2 | 105.6 | -1.5 | W1 | 5-5 |
Dallas Mavericks | 10 | 24 | .294 | 19 | 6-9 | 4-15 | 1-8 | 7-16 | 95.1 | 100.6 | -5.5 | L1 | 4-6 |
Phoenix Suns | 10 | 24 | .294 | 19 | 6-9 | 4-15 | 1-6 | 3-20 | 106.2 | 112.9 | -6.8 | L1 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Raptors | 22 | 10 | .688 | - | 11-5 | 11-5 | 5-0 | 13-4 | 110.8 | 102.9 | +7.9 | L2 | 7-3 |
Boston Celtics | 20 | 14 | .588 | 3 | 8-6 | 12-8 | 5-1 | 15-6 | 106.2 | 104.3 | +1.9 | W1 | 7-3 |
New York Knicks | 16 | 17 | .485 | 6.5 | 11-5 | 5-12 | 1-3 | 8-9 | 105.5 | 108.3 | -2.8 | L4 | 3-7 |
Philadelphia 76ers | 8 | 24 | .250 | 14 | 5-14 | 3-10 | 1-3 | 5-12 | 99.0 | 106.5 | -7.5 | W1 | 4-6 |
Brooklyn Nets | 8 | 24 | .250 | 14 | 7-8 | 1-16 | 0-5 | 3-16 | 106.0 | 114.4 | -8.4 | L2 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers | 25 | 7 | .781 | - | 17-2 | 8-5 | 3-4 | 19-5 | 110.9 | 103.6 | +7.3 | W2 | 8-2 |
Milwaukee Bucks | 16 | 16 | .500 | 9 | 10-7 | 6-9 | 6-3 | 12-11 | 105.1 | 102.6 | +2.5 | W1 | 5-5 |
Indiana Pacers | 16 | 18 | .471 | 10 | 12-5 | 4-13 | 4-3 | 9-12 | 104.1 | 105.8 | -1.7 | W1 | 4-6 |
Chicago Bulls | 16 | 18 | .471 | 10 | 10-7 | 6-11 | 4-6 | 12-11 | 100.5 | 100.6 | -0.1 | L2 | 3-7 |
Detroit Pistons | 15 | 20 | .429 | 11.5 | 9-8 | 6-12 | 3-4 | 9-13 | 98.5 | 98.7 | -0.2 | L2 | 2-8 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Charlotte Hornets | 19 | 15 | .559 | - | 11-7 | 8-8 | 6-1 | 13-11 | 104.9 | 102.6 | +2.3 | L1 | 5-5 |
Atlanta Hawks | 17 | 16 | .515 | 1.5 | 9-7 | 8-9 | 3-4 | 13-7 | 101.9 | 103.7 | -1.8 | W2 | 6-4 |
Washington Wizards | 16 | 16 | .500 | 2 | 13-6 | 3-10 | 3-5 | 12-11 | 105.7 | 106.1 | -0.5 | W3 | 7-3 |
Orlando Magic | 15 | 19 | .441 | 4 | 7-11 | 8-8 | 4-4 | 8-13 | 98.8 | 103.0 | -4.2 | L1 | 5-5 |
Miami Heat | 10 | 24 | .294 | 9 | 5-12 | 5-12 | 3-5 | 5-15 | 98.4 | 101.7 | -3.3 | L4 | 3-7 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 21 | 13 | .618 | - | 12-7 | 9-6 | 4-2 | 15-9 | 98.9 | 94.7 | +4.2 | W3 | 7-3 |
Oklahoma City Thunder | 21 | 13 | .618 | - | 13-6 | 8-7 | 3-2 | 11-8 | 106.4 | 104.6 | +1.8 | W1 | 6-4 |
Denver Nuggets | 14 | 19 | .424 | 6.5 | 7-9 | 7-10 | 4-5 | 9-10 | 107.8 | 109.7 | -1.8 | L1 | 6-4 |
Portland Trail Blazers | 14 | 21 | .400 | 7.5 | 9-7 | 5-14 | 4-1 | 10-15 | 107.6 | 111.5 | -3.9 | L1 | 2-8 |
Minnesota Timberwolves | 11 | 22 | .333 | 9.5 | 6-11 | 5-11 | 0-5 | 4-15 | 104.2 | 105.6 | -1.5 | W1 | 5-5 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Golden State Warriors | 29 | 5 | .853 | - | 14-2 | 15-3 | 6-1 | 19-4 | 117.0 | 104.3 | +12.7 | W2 | 9-1 |
LA Clippers | 22 | 14 | .611 | 8 | 11-6 | 11-8 | 2-2 | 15-9 | 108.0 | 103.1 | +4.9 | L6 | 3-7 |
Sacramento Kings | 14 | 19 | .424 | 14.5 | 7-7 | 7-12 | 2-2 | 10-11 | 101.8 | 104.3 | -2.5 | L2 | 6-4 |
Los Angeles Lakers | 12 | 24 | .333 | 18 | 7-9 | 5-15 | 4-4 | 7-15 | 103.9 | 110.1 | -6.1 | L2 | 2-8 |
Phoenix Suns | 10 | 24 | .294 | 19 | 6-9 | 4-15 | 1-6 | 3-20 | 106.2 | 112.9 | -6.8 | L1 | 3-7 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
San Antonio Spurs | 27 | 6 | .818 | - | 11-4 | 16-2 | 6-1 | 16-4 | 105.2 | 97.8 | +7.4 | W4 | 9-1 |
Houston Rockets | 26 | 9 | .743 | 2 | 13-3 | 13-6 | 6-3 | 19-6 | 114.9 | 107.1 | +7.8 | W4 | 8-2 |
Memphis Grizzlies | 22 | 14 | .611 | 6.5 | 13-7 | 9-7 | 4-0 | 14-5 | 98.6 | 97.6 | +0.9 | W2 | 5-5 |
New Orleans Pelicans | 14 | 21 | .400 | 14 | 10-10 | 4-11 | 1-6 | 6-18 | 102.9 | 105.9 | -3.1 | W4 | 6-4 |
Dallas Mavericks | 10 | 24 | .294 | 17.5 | 6-9 | 4-15 | 1-8 | 7-16 | 95.1 | 100.6 | -5.5 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 29 | 5 | .853 | - | 1-1 | 19-3 | 9-4 | 20-1 | 0-1 |
San Antonio Spurs | 27 | 6 | .818 | 1.5 | 3-1 | 13-3 | 10-4 | 17-2 | 0-0 |
Cleveland Cavaliers | 25 | 7 | .781 | 3 | 3-0 | 13-4 | 14-4 | 11-3 | 1-0 |
Houston Rockets | 26 | 9 | .743 | 3.5 | 6-2 | 14-3 | 7-8 | 19-1 | 2-0 |
Toronto Raptors | 22 | 10 | .688 | 6 | 3-2 | 13-1 | 10-7 | 12-3 | 1-0 |
Utah Jazz | 21 | 13 | .618 | 8 | 2-2 | 11-4 | 5-8 | 16-5 | 0-0 |
Oklahoma City Thunder | 21 | 13 | .618 | 8 | 6-5 | 11-7 | 7-7 | 14-6 | 3-1 |
Memphis Grizzlies | 22 | 14 | .611 | 8 | 6-1 | 7-8 | 8-8 | 14-6 | 4-1 |
LA Clippers | 22 | 14 | .611 | 8 | 2-2 | 13-5 | 7-6 | 15-8 | 0-1 |
Boston Celtics | 20 | 14 | .588 | 9 | 4-3 | 6-3 | 4-10 | 16-4 | 1-0 |
Charlotte Hornets | 19 | 15 | .559 | 10 | 0-4 | 9-6 | 5-9 | 14-6 | 0-3 |
Atlanta Hawks | 17 | 16 | .515 | 11.5 | 3-3 | 6-8 | 7-7 | 10-9 | 1-0 |
Washington Wizards | 16 | 16 | .500 | 12 | 3-4 | 4-8 | 6-9 | 10-7 | 1-2 |
Milwaukee Bucks | 16 | 16 | .500 | 12 | 1-2 | 10-7 | 3-11 | 13-5 | 0-2 |
New York Knicks | 16 | 17 | .485 | 12.5 | 4-1 | 6-9 | 3-13 | 13-4 | 1-2 |
Indiana Pacers | 16 | 18 | .471 | 13 | 1-0 | 9-8 | 6-8 | 10-10 | 3-1 |
Chicago Bulls | 16 | 18 | .471 | 13 | 2-2 | 7-11 | 5-9 | 11-9 | 0-0 |
Orlando Magic | 15 | 19 | .441 | 14 | 3-2 | 5-11 | 6-11 | 9-8 | 1-0 |
Detroit Pistons | 15 | 20 | .429 | 14.5 | 0-3 | 14-12 | 7-13 | 8-7 | 0-0 |
Sacramento Kings | 14 | 19 | .424 | 14.5 | 4-2 | 5-10 | 5-11 | 9-8 | 0-3 |
Denver Nuggets | 14 | 19 | .424 | 14.5 | 3-7 | 6-7 | 3-11 | 11-8 | 0-3 |
Portland Trail Blazers | 14 | 21 | .400 | 15.5 | 4-4 | 6-11 | 3-13 | 11-8 | 2-1 |
New Orleans Pelicans | 14 | 21 | .400 | 15.5 | 2-2 | 6-11 | 5-13 | 9-8 | 2-3 |
Los Angeles Lakers | 12 | 24 | .333 | 18 | 1-2 | 6-13 | 6-12 | 6-12 | 0-0 |
Minnesota Timberwolves | 11 | 22 | .333 | 17.5 | 0-5 | 7-9 | 5-13 | 6-9 | 1-1 |
Miami Heat | 10 | 24 | .294 | 19 | 2-4 | 4-7 | 5-16 | 5-8 | 1-1 |
Dallas Mavericks | 10 | 24 | .294 | 19 | 2-2 | 7-13 | 2-16 | 8-8 | 1-1 |
Phoenix Suns | 10 | 24 | .294 | 19 | 4-3 | 1-15 | 2-13 | 8-11 | 3-2 |
Philadelphia 76ers | 8 | 24 | .250 | 20 | 2-4 | 3-12 | 1-14 | 7-10 | 1-2 |
Brooklyn Nets | 8 | 24 | .250 | 20 | 1-3 | 2-14 | 2-15 | 6-9 | 1-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 29 | 5 | .853 | - | 10-1 | 5-0 | 4-1 | 1-0 | 19-4 | 8-0 | 6-1 | 5-3 |
San Antonio Spurs | 27 | 6 | .818 | 1.5 | 11-2 | 3-0 | 3-1 | 5-1 | 16-4 | 4-1 | 6-2 | 6-1 |
Cleveland Cavaliers | 25 | 7 | .781 | 3 | 19-5 | 10-0 | 3-4 | 6-1 | 6-2 | 1-0 | 2-1 | 3-1 |
Houston Rockets | 26 | 9 | .743 | 3.5 | 7-3 | 5-1 | 1-1 | 1-1 | 19-6 | 6-2 | 7-1 | 6-3 |
Toronto Raptors | 22 | 10 | .688 | 6 | 13-4 | 5-0 | 3-3 | 5-1 | 9-6 | 6-0 | 1-6 | 2-0 |
Utah Jazz | 21 | 13 | .618 | 8 | 6-4 | 3-1 | 0-1 | 3-2 | 15-9 | 4-2 | 6-4 | 5-3 |
Oklahoma City Thunder | 21 | 13 | .618 | 8 | 10-5 | 5-1 | 1-2 | 4-2 | 11-8 | 3-2 | 5-4 | 3-2 |
Memphis Grizzlies | 22 | 14 | .611 | 8 | 8-9 | 2-4 | 2-2 | 4-3 | 14-5 | 6-3 | 4-2 | 4-0 |
LA Clippers | 22 | 14 | .611 | 8 | 7-5 | 2-1 | 3-3 | 2-1 | 15-9 | 7-3 | 2-2 | 6-4 |
Boston Celtics | 20 | 14 | .588 | 9 | 15-6 | 5-1 | 4-4 | 6-1 | 5-8 | 1-3 | 1-1 | 3-4 |
Charlotte Hornets | 19 | 15 | .559 | 10 | 13-11 | 3-5 | 4-5 | 6-1 | 6-4 | 2-1 | 1-0 | 3-3 |
Atlanta Hawks | 17 | 16 | .515 | 11.5 | 13-7 | 4-2 | 6-1 | 3-4 | 4-9 | 2-4 | 1-4 | 1-1 |
Washington Wizards | 16 | 16 | .500 | 12 | 12-11 | 4-2 | 5-4 | 3-5 | 4-5 | 1-1 | 3-0 | 0-4 |
Milwaukee Bucks | 16 | 16 | .500 | 12 | 12-11 | 3-2 | 6-3 | 3-6 | 4-5 | 1-1 | 1-1 | 2-3 |
New York Knicks | 16 | 17 | .485 | 12.5 | 8-9 | 1-3 | 3-3 | 4-3 | 8-8 | 3-3 | 3-2 | 2-3 |
Indiana Pacers | 16 | 18 | .471 | 13 | 9-12 | 2-5 | 4-3 | 3-4 | 7-6 | 2-1 | 4-3 | 1-2 |
Chicago Bulls | 16 | 18 | .471 | 13 | 12-11 | 4-2 | 4-6 | 4-3 | 4-7 | 2-3 | 1-2 | 1-2 |
Orlando Magic | 15 | 19 | .441 | 14 | 8-13 | 3-3 | 1-6 | 4-4 | 7-6 | 1-3 | 2-2 | 4-1 |
Detroit Pistons | 15 | 20 | .429 | 14.5 | 9-13 | 2-5 | 3-4 | 4-4 | 6-7 | 4-1 | 1-3 | 1-3 |
Sacramento Kings | 14 | 19 | .424 | 14.5 | 4-8 | 4-3 | 0-1 | 0-4 | 10-11 | 5-3 | 2-2 | 3-6 |
Denver Nuggets | 14 | 19 | .424 | 14.5 | 5-9 | 3-4 | 1-2 | 1-3 | 9-10 | 4-5 | 3-2 | 2-3 |
Portland Trail Blazers | 14 | 21 | .400 | 15.5 | 4-6 | 1-2 | 2-4 | 1-0 | 10-15 | 4-1 | 3-7 | 3-7 |
New Orleans Pelicans | 14 | 21 | .400 | 15.5 | 8-3 | 3-1 | 2-1 | 3-1 | 6-18 | 2-4 | 3-8 | 1-6 |
Los Angeles Lakers | 12 | 24 | .333 | 18 | 5-9 | 2-3 | 1-3 | 2-3 | 7-15 | 1-5 | 4-4 | 2-6 |
Minnesota Timberwolves | 11 | 22 | .333 | 17.5 | 7-7 | 1-5 | 2-1 | 4-1 | 4-15 | 0-5 | 3-5 | 1-5 |
Miami Heat | 10 | 24 | .294 | 19 | 5-15 | 0-6 | 2-4 | 3-5 | 5-9 | 2-4 | 2-1 | 1-4 |
Dallas Mavericks | 10 | 24 | .294 | 19 | 3-8 | 0-2 | 3-3 | 0-3 | 7-16 | 2-4 | 4-4 | 1-8 |
Phoenix Suns | 10 | 24 | .294 | 19 | 7-4 | 3-2 | 2-1 | 2-1 | 3-20 | 1-9 | 1-6 | 1-5 |
Philadelphia 76ers | 8 | 24 | .250 | 20 | 5-12 | 1-3 | 2-4 | 2-5 | 3-12 | 1-5 | 1-3 | 1-4 |
Brooklyn Nets | 8 | 24 | .250 | 20 | 3-16 | 0-5 | 2-7 | 1-4 | 5-8 | 2-2 | 3-4 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment