Neither team led by more than five until the Liberty (4-3) went on a 17-2 run in the third to go up 68-51 on Charles' jumper with 3:14 left in the quarter.
Seattle (3-5) rallied in the fourth quarter with a 15-2 spurt that cut the deficit to 76-73 with 3:45 left. Tanisha Wright answered with back-to-back jumpers against her former team and New York held off the Storm from there.
Sugar Rodgers added 18 points, Shavonte Zellous scored 12 and Brittany Boyd 10 for the Liberty, ranked No. 4 in the AP WNBA power poll.
Alysha Clark had a career-high 23 points and Ramu Tokashiki added a season-high 15 for eighth-ranked Seattle.
The Storm's top three scorers, Jewell Loyd, Breanna Stewart and Sue Bird, shot 7 of 32 from the field. Bird finished with 13 points and 10 assists, Breanna Stewart grabbed a career-high 17 rebounds but scored a career-low eight points, and Loyd had just three points after scoring a career-high 32 on Friday night.
1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
TIME | New York Liberty | SCORE | Seattle Storm |
---|---|---|---|
10:00 | 0-0 | Carolyn Swords vs. Breanna Stewart (Alysha Clark gains possession) | |
9:48 | 0-2 | Alysha Clark makes layup (Jewell Loyd assists) | |
9:30 | Sugar Rodgers makes 24-foot three point jumper (Tanisha Wright assists) | 3-2 | |
9:07 | 3-5 | Alysha Clark makes three point jumper (Jewell Loyd assists) | |
8:45 | Carolyn Swords makes layup (Tanisha Wright assists) | 5-5 | |
8:17 | 5-5 | Breanna Stewart misses 24-foot three point jumper | |
8:15 | Tina Charles defensive rebound | 5-5 | |
8:00 | Tanisha Wright misses 21-foot jumper | 5-5 | |
7:58 | 5-5 | Breanna Stewart defensive rebound | |
7:50 | 5-5 | Sue Bird misses 15-foot jumper | |
7:50 | 5-5 | Breanna Stewart offensive rebound | |
7:50 | Tina Charles personal foul (Breanna Stewart draws the foul) | 5-5 | |
7:41 | 5-5 | Sue Bird bad pass (Sugar Rodgers steals) | |
7:31 | Swin Cash makes layup (Carolyn Swords assists) | 7-5 | |
7:22 | Sugar Rodgers personal foul (Jewell Loyd draws the foul) | 7-5 | |
7:11 | 7-5 | Crystal Langhorne misses layup | |
7:09 | Swin Cash defensive rebound | 7-5 | |
7:03 | 7-5 | Breanna Stewart personal foul (Tina Charles draws the foul) | |
6:54 | Sugar Rodgers makes 6-foot two point shot (Swin Cash assists) | 9-5 | |
6:41 | 9-7 | Alysha Clark makes two point shot | |
6:22 | Tina Charles misses 15-foot jumper | 9-7 | |
6:20 | Carolyn Swords offensive rebound | 9-7 | |
6:18 | Carolyn Swords makes layup | 11-7 | |
5:56 | 11-7 | Breanna Stewart misses 24-foot three point jumper | |
5:54 | Carolyn Swords defensive rebound | 11-7 | |
5:46 | Tina Charles misses 9-foot jumper | 11-7 | |
5:43 | 11-7 | Breanna Stewart defensive rebound | |
5:37 | 11-9 | Crystal Langhorne makes layup (Sue Bird assists) | |
5:18 | Tina Charles misses 5-foot jumper | 11-9 | |
5:18 | Carolyn Swords offensive rebound | 11-9 | |
5:15 | Breanna Stewart blocks Carolyn Swords 's 2-foot layup | 11-9 | |
5:13 | 11-9 | Breanna Stewart defensive rebound | |
5:07 | 11-9 | Jewell Loyd misses 26-foot three point jumper | |
5:05 | Carolyn Swords defensive rebound | 11-9 | |
4:54 | Swin Cash misses jumper | 11-9 | |
4:54 | 11-9 | Alysha Clark defensive rebound | |
4:39 | 11-12 | Alysha Clark makes 24-foot three point jumper (Crystal Langhorne assists) | |
4:22 | 11-12 | Breanna Stewart personal foul (Tina Charles draws the foul) | |
4:22 | Official timeout | ||
4:22 | Kiah Stokes enters the game for Carolyn Swords | 11-12 | |
4:22 | Shavonte Zellous enters the game for Swin Cash | 11-12 | |
4:22 | 11-12 | Markeisha Gatling enters the game for Crystal Langhorne | |
4:22 | 11-12 | Ramu Tokashiki enters the game for Breanna Stewart | |
4:13 | Shavonte Zellous makes 14-foot two point shot | 13-12 | |
3:50 | 13-14 | Ramu Tokashiki makes jumper (Alysha Clark assists) | |
3:35 | Sugar Rodgers misses 24-foot three point jumper | 13-14 | |
3:33 | 13-14 | Sue Bird defensive rebound | |
3:24 | 13-16 | Ramu Tokashiki makes 18-foot jumper (Sue Bird assists) | |
3:05 | Shavonte Zellous misses 8-foot jumper | 13-16 | |
3:03 | 13-16 | Ramu Tokashiki defensive rebound | |
2:47 | 13-16 | Ramu Tokashiki misses 7-foot jumper | |
2:46 | 13-16 | Markeisha Gatling offensive rebound | |
2:43 | 13-18 | Markeisha Gatling makes layup | |
2:31 | 13-18 | Sue Bird personal foul (Tanisha Wright draws the foul) | |
2:31 | Brittany Boyd enters the game for Tanisha Wright | 13-18 | |
2:26 | Sugar Rodgers misses 18-foot jumper | 13-18 | |
2:25 | 13-18 | Alysha Clark defensive rebound | |
2:14 | 13-18 | Markeisha Gatling misses layup | |
2:12 | Tina Charles defensive rebound | 13-18 | |
2:06 | Brittany Boyd makes layup | 15-18 | |
1:44 | 15-18 | Sue Bird misses 8-foot jumper | |
1:43 | Tina Charles defensive rebound | 15-18 | |
1:27 | 15-18 | Markeisha Gatling shooting foul (Sugar Rodgers draws the foul) | |
1:27 | Sugar Rodgers misses free throw 1 of 2 | 15-18 | |
1:27 | New York offensive team rebound | 15-18 | |
1:27 | 15-18 | Monica Wright enters the game for Sue Bird | |
1:27 | Sugar Rodgers makes free throw 2 of 2 | 16-18 | |
1:20 | 16-18 | Markeisha Gatling offensive foul (Tina Charles draws the foul) | |
1:20 | 16-18 | Markeisha Gatling turnover | |
1:20 | 16-18 | Jenna O'Hea enters the game for Alysha Clark | |
1:20 | Shoni Schimmel enters the game for Sugar Rodgers | 16-18 | |
1:07 | Shoni Schimmel misses 23-foot three point jumper | 16-18 | |
1:05 | Brittany Boyd offensive rebound | 16-18 | |
0:56 | Tina Charles makes 19-foot jumper (Brittany Boyd assists) | 18-18 | |
0:39 | 18-20 | Monica Wright makes 6-foot two point shot (Jenna O'Hea assists) | |
0:39 | Shoni Schimmel shooting foul (Monica Wright draws the foul) | 18-20 | |
0:39 | 18-20 | Monica Wright misses free throw 1 of 1 | |
0:37 | Kiah Stokes defensive rebound | 18-20 | |
0:23 | Tina Charles makes 6-foot two point shot | 20-20 | |
0:07 | 20-20 | Jenna O'Hea misses 18-foot jumper | |
0:05 | Brittany Boyd defensive rebound | 20-20 | |
0:02 | Brittany Boyd makes driving layup | 22-20 | |
0:01 | 22-20 | Monica Wright misses three point jumper | |
0:00 | 22-20 | Seattle offensive team rebound | |
0:00 | End of the 1st Quarter | ||
1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
TIME | New York Liberty | SCORE | Seattle Storm |
9:47 | Markeisha Gatling blocks Tina Charles 's 4-foot jumper | 22-20 | |
9:44 | Tina Charles offensive rebound | 22-20 | |
9:36 | Tina Charles makes 12-foot jumper (Shoni Schimmel assists) | 24-20 | |
9:18 | 24-20 | Markeisha Gatling misses layup | |
9:17 | Shoni Schimmel defensive rebound | 24-20 | |
9:17 | Shoni Schimmel bad pass | 24-20 | |
9:07 | 24-20 | Sue Bird misses jumper | |
9:04 | 24-20 | Ramu Tokashiki offensive rebound | |
8:57 | 24-20 | Sue Bird misses 20-foot jumper | |
8:56 | New York defensive team rebound | 24-20 | |
8:41 | Brittany Boyd bad pass | 24-20 | |
8:41 | 24-20 | Breanna Stewart enters the game for Markeisha Gatling | |
8:41 | Amanda Zahui B. enters the game for Tina Charles | 24-20 | |
8:30 | 24-22 | Ramu Tokashiki makes 12-foot two point shot (Sue Bird assists) | |
8:18 | Kiah Stokes offensive foul (Breanna Stewart draws the foul) | 24-22 | |
8:18 | Kiah Stokes turnover | 24-22 | |
8:18 | 24-22 | Alysha Clark enters the game for Jenna O'Hea | |
8:02 | 24-24 | Ramu Tokashiki makes 20-foot jumper (Sue Bird assists) | |
7:46 | Amanda Zahui B. misses 3-foot jumper | 24-24 | |
7:45 | 24-24 | Breanna Stewart defensive rebound | |
7:39 | 24-26 | Ramu Tokashiki makes driving layup (Sue Bird assists) | |
7:22 | 24-26 | Monica Wright shooting foul (Shavonte Zellous draws the foul) | |
7:22 | Shavonte Zellous makes free throw 1 of 2 | 25-26 | |
7:22 | Tina Charles enters the game for Amanda Zahui B. | 25-26 | |
7:22 | Swin Cash enters the game for Shoni Schimmel | 25-26 | |
7:22 | Shavonte Zellous makes free throw 2 of 2 | 26-26 | |
6:58 | 26-26 | Kiah Stokes blocks Ramu Tokashiki 's 17-foot jumper | |
6:58 | 26-26 | Seattle offensive team rebound | |
6:58 | 26-26 | shot clock turnover | |
6:41 | Tina Charles misses 12-foot jumper | 26-26 | |
6:39 | 26-26 | Breanna Stewart defensive rebound | |
6:20 | 26-28 | Breanna Stewart makes 16-foot jumper (Sue Bird assists) | |
6:05 | 26-28 | Breanna Stewart personal foul (Kiah Stokes draws the foul) | |
6:05 | 26-28 | Crystal Langhorne enters the game for Ramu Tokashiki | |
6:05 | Tanisha Wright enters the game for Brittany Boyd | 26-28 | |
5:56 | Swin Cash misses 17-foot jumper | 26-28 | |
5:56 | 26-28 | Seattle defensive team rebound | |
5:56 | 26-28 | Abby Bishop enters the game for Breanna Stewart | |
5:56 | Seattle Full timeout | ||
5:56 | Sugar Rodgers enters the game for Swin Cash | 26-28 | |
5:37 | 26-30 | Alysha Clark makes 4-foot jumper (Abby Bishop assists) | |
5:22 | Shavonte Zellous makes 15-foot two point shot (Kiah Stokes assists) | 28-30 | |
5:09 | 28-30 | Abby Bishop misses three point jumper | |
5:07 | Kiah Stokes defensive rebound | 28-30 | |
4:58 | Tina Charles makes 18-foot jumper (Sugar Rodgers assists) | 30-30 | |
4:41 | 30-30 | Sue Bird misses 20-foot jumper | |
4:39 | Shavonte Zellous defensive rebound | 30-30 | |
4:33 | Tina Charles makes jumper | 32-30 | |
4:33 | 32-30 | Abby Bishop shooting foul (Tina Charles draws the foul) | |
4:33 | 32-30 | Jewell Loyd enters the game for Monica Wright | |
4:33 | Tina Charles makes free throw 1 of 1 | 33-30 | |
4:11 | Shavonte Zellous shooting foul (Alysha Clark draws the foul) | 33-30 | |
4:11 | 33-31 | Alysha Clark makes free throw 1 of 2 | |
4:11 | 33-32 | Alysha Clark makes free throw 2 of 2 | |
3:59 | Shavonte Zellous makes layup | 35-32 | |
3:59 | 35-32 | Abby Bishop shooting foul (Shavonte Zellous draws the foul) | |
3:59 | Shavonte Zellous makes free throw 1 of 1 | 36-32 | |
3:44 | 36-35 | Sue Bird makes 24-foot three point jumper (Crystal Langhorne assists) | |
3:28 | Tina Charles misses 6-foot jumper | 36-35 | |
3:26 | 36-35 | Abby Bishop defensive rebound | |
3:19 | 36-37 | Crystal Langhorne makes layup (Sue Bird assists) | |
3:11 | Shavonte Zellous misses 4-foot jumper | 36-37 | |
3:09 | Kiah Stokes offensive rebound | 36-37 | |
3:02 | Kiah Stokes makes 8-foot jumper | 38-37 | |
2:49 | 38-40 | Sue Bird makes 25-foot three point jumper (Abby Bishop assists) | |
2:34 | Kiah Stokes misses jumper | 38-40 | |
2:34 | New York offensive team rebound | 38-40 | |
2:34 | 38-40 | Abby Bishop loose ball foul (Kiah Stokes draws the foul) | |
2:34 | New York Full timeout | ||
2:34 | Swin Cash enters the game for Shavonte Zellous | 38-40 | |
2:34 | Kiah Stokes makes free throw 1 of 2 | 39-40 | |
2:34 | Kiah Stokes misses free throw 2 of 2 | 39-40 | |
2:33 | 39-40 | Alysha Clark defensive rebound | |
2:20 | 39-42 | Crystal Langhorne makes 18-foot jumper (Jewell Loyd assists) | |
2:03 | Sugar Rodgers misses 16-foot jumper | 39-42 | |
2:01 | 39-42 | Sue Bird defensive rebound | |
1:45 | 39-42 | Jewell Loyd misses 24-foot three point jumper | |
1:43 | Tina Charles defensive rebound | 39-42 | |
1:30 | Kiah Stokes makes layup (Sugar Rodgers assists) | 41-42 | |
1:06 | 41-42 | Crystal Langhorne misses 15-foot jumper | |
1:05 | Tanisha Wright defensive rebound | 41-42 | |
0:56 | Swin Cash misses 24-foot three point jumper | 41-42 | |
0:54 | Tina Charles offensive rebound | 41-42 | |
0:54 | Tina Charles makes 6-foot jumper | 43-42 | |
0:41 | 43-42 | Sue Bird misses 17-foot jumper | |
0:40 | Kiah Stokes defensive rebound | 43-42 | |
0:31 | Tina Charles lost ball turnover (Jewell Loyd steals) | 43-42 | |
0:26 | Sugar Rodgers shooting foul (Jewell Loyd draws the foul) | 43-42 | |
0:26 | 43-43 | Jewell Loyd makes free throw 1 of 2 | |
0:26 | 43-43 | Monica Wright enters the game for Sue Bird | |
0:26 | Shavonte Zellous enters the game for Swin Cash | 43-43 | |
0:26 | 43-43 | Jewell Loyd misses free throw 2 of 2 | |
0:24 | Tina Charles defensive rebound | 43-43 | |
0:10 | Tanisha Wright makes 24-foot three point jumper | 46-43 | |
0:02 | Tanisha Wright personal foul (Jewell Loyd draws the foul) | 46-43 | |
0:02 | 46-44 | Jewell Loyd makes free throw 1 of 2 | |
0:02 | 46-45 | Jewell Loyd makes free throw 2 of 2 | |
0:00 | End of the 2nd Quarter | ||
1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
TIME | New York Liberty | SCORE | Seattle Storm |
9:38 | Tina Charles makes 6-foot two point shot (Sugar Rodgers assists) | 48-45 | |
9:26 | 48-45 | Breanna Stewart misses 23-foot three point jumper | |
9:23 | Swin Cash defensive rebound | 48-45 | |
9:17 | Tanisha Wright misses 19-foot jumper | 48-45 | |
9:15 | 48-45 | Breanna Stewart defensive rebound | |
9:06 | 48-47 | Crystal Langhorne makes 5-foot two point shot | |
9:06 | Carolyn Swords shooting foul (Crystal Langhorne draws the foul) | 48-47 | |
9:06 | 48-47 | Crystal Langhorne misses free throw 1 of 1 | |
9:04 | 48-47 | Alysha Clark offensive rebound | |
8:53 | 48-47 | Crystal Langhorne misses 19-foot jumper | |
8:52 | Swin Cash defensive rebound | 48-47 | |
8:41 | Sugar Rodgers makes 25-foot three point jumper (Carolyn Swords assists) | 51-47 | |
8:25 | Swin Cash shooting foul (Alysha Clark draws the foul) | 51-47 | |
8:25 | 51-48 | Alysha Clark makes free throw 1 of 2 | |
8:25 | 51-49 | Alysha Clark makes free throw 2 of 2 | |
8:11 | Tina Charles misses 11-foot jumper | 51-49 | |
8:08 | 51-49 | Breanna Stewart defensive rebound | |
8:00 | 51-49 | Jewell Loyd misses jumper | |
7:58 | Carolyn Swords defensive rebound | 51-49 | |
7:48 | Tanisha Wright bad pass | 51-49 | |
7:28 | 51-49 | Crystal Langhorne misses jumper | |
7:26 | Carolyn Swords defensive rebound | 51-49 | |
7:09 | Swin Cash makes 18-foot two point shot (Tina Charles assists) | 53-49 | |
6:50 | 53-49 | Tina Charles blocks Crystal Langhorne's layup | |
6:50 | New York defensive team rebound | 53-49 | |
6:37 | Carolyn Swords makes layup (Tanisha Wright assists) | 55-49 | |
6:24 | 55-49 | Jewell Loyd misses 4-foot jumper | |
6:22 | Swin Cash defensive rebound | 55-49 | |
6:18 | 55-49 | Alysha Clark personal foul (Sugar Rodgers draws the foul) | |
6:18 | 55-49 | Ramu Tokashiki enters the game for Crystal Langhorne | |
6:18 | Kiah Stokes enters the game for Carolyn Swords | 55-49 | |
6:13 | Sugar Rodgers makes 18-foot two point shot (Tina Charles assists) | 57-49 | |
6:00 | 57-49 | Sue Bird lost ball turnover (Tanisha Wright steals) | |
5:50 | Swin Cash makes two point shot | 59-49 | |
5:50 | Seattle Full timeout | ||
5:41 | 59-49 | Breanna Stewart offensive foul (Kiah Stokes draws the foul) | |
5:41 | 59-49 | Breanna Stewart turnover | |
5:24 | Sugar Rodgers makes 7-foot two point shot | 61-49 | |
5:24 | 61-49 | Ramu Tokashiki shooting foul (Sugar Rodgers draws the foul) | |
5:24 | Sugar Rodgers makes free throw 1 of 1 | 62-49 | |
5:11 | 62-49 | Ramu Tokashiki bad pass | |
4:58 | Jewell Loyd blocks Sugar Rodgers 's 8-foot jumper | 62-49 | |
4:56 | 62-49 | Breanna Stewart defensive rebound | |
4:56 | Tanisha Wright personal foul (Breanna Stewart draws the foul) | 62-49 | |
4:37 | 62-49 | Sue Bird misses 24-foot three point jumper | |
4:35 | 62-49 | Alysha Clark offensive rebound | |
4:24 | Kiah Stokes shooting foul (Ramu Tokashiki draws the foul) | 62-49 | |
4:24 | 62-50 | Ramu Tokashiki makes free throw 1 of 2 | |
4:24 | 62-50 | Monica Wright enters the game for Alysha Clark | |
4:24 | 62-51 | Ramu Tokashiki makes free throw 2 of 2 | |
4:13 | 62-51 | Jewell Loyd kicked ball violation | |
4:13 | Shavonte Zellous enters the game for Swin Cash | 62-51 | |
4:07 | Shavonte Zellous makes layup (Sugar Rodgers assists) | 64-51 | |
4:07 | 64-51 | Monica Wright shooting foul (Shavonte Zellous draws the foul) | |
4:07 | Shavonte Zellous makes free throw 1 of 1 | 65-51 | |
3:55 | 65-51 | Breanna Stewart lost ball turnover (Kiah Stokes steals) | |
3:46 | 65-51 | Monica Wright defensive 3-seconds (Technical Foul) | |
3:46 | Tanisha Wright makes technical free throw | 66-51 | |
3:46 | 66-51 | Jenna O'Hea enters the game for Jewell Loyd | |
3:40 | Sugar Rodgers misses 18-foot jumper | 66-51 | |
3:38 | 66-51 | Breanna Stewart defensive rebound | |
3:27 | 66-51 | Jenna O'Hea misses 23-foot three point jumper | |
3:25 | Sugar Rodgers defensive rebound | 66-51 | |
3:14 | Tina Charles makes 15-foot jumper | 68-51 | |
2:59 | 68-51 | Breanna Stewart misses 24-foot three point jumper | |
2:57 | Kiah Stokes defensive rebound | 68-51 | |
2:47 | Tina Charles misses 8-foot jumper | 68-51 | |
2:46 | 68-51 | Seattle defensive team rebound | |
2:46 | Brittany Boyd enters the game for Tanisha Wright | 68-51 | |
2:36 | Brittany Boyd personal foul (Sue Bird draws the foul) | 68-51 | |
2:36 | 68-52 | Sue Bird makes free throw 1 of 2 | |
2:36 | 68-53 | Sue Bird makes free throw 2 of 2 | |
2:25 | Shavonte Zellous misses 17-foot jumper | 68-53 | |
2:24 | 68-53 | Breanna Stewart defensive rebound | |
2:13 | 68-55 | Ramu Tokashiki makes 19-foot jumper (Sue Bird assists) | |
2:13 | Brittany Boyd shooting foul (Ramu Tokashiki draws the foul) | 68-55 | |
2:13 | 68-56 | Ramu Tokashiki makes free throw 1 of 1 | |
2:01 | Brittany Boyd makes layup (Shavonte Zellous assists) | 70-56 | |
2:01 | 70-56 | Ramu Tokashiki shooting foul (Brittany Boyd draws the foul) | |
2:01 | Brittany Boyd misses free throw 1 of 1 | 70-56 | |
1:59 | Kiah Stokes offensive rebound | 70-56 | |
1:55 | Kiah Stokes lost ball turnover (Jenna O'Hea steals) | 70-56 | |
1:46 | 70-56 | Kiah Stokes blocks Monica Wright 's 5-foot jumper | |
1:44 | 70-56 | Monica Wright offensive rebound | |
1:40 | 70-56 | Sue Bird misses 24-foot three point jumper | |
1:38 | Brittany Boyd defensive rebound | 70-56 | |
1:23 | Brittany Boyd makes 4-foot two point shot | 72-56 | |
1:09 | 72-56 | Breanna Stewart misses 18-foot jumper | |
1:07 | Shavonte Zellous defensive rebound | 72-56 | |
0:52 | Shavonte Zellous misses 20-foot jumper | 72-56 | |
0:51 | 72-56 | Breanna Stewart defensive rebound | |
0:43 | 72-56 | Jenna O'Hea misses 24-foot three point jumper | |
0:41 | Tina Charles defensive rebound | 72-56 | |
0:24 | Shavonte Zellous misses 17-foot jumper | 72-56 | |
0:22 | 72-56 | Breanna Stewart defensive rebound | |
0:19 | 72-58 | Monica Wright makes layup (Breanna Stewart assists) | |
0:01 | Sugar Rodgers misses 23-foot three point jumper | 72-58 | |
0:00 | 72-58 | Breanna Stewart defensive rebound | |
0:00 | End of the 3rd Quarter | ||
1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
TIME | New York Liberty | SCORE | Seattle Storm |
9:48 | 72-58 | Jenna O'Hea misses 16-foot jumper | |
9:47 | Tina Charles defensive rebound | 72-58 | |
9:30 | Brittany Boyd makes 6-foot jumper (Tina Charles assists) | 74-58 | |
9:18 | 74-58 | Breanna Stewart misses 16-foot jumper | |
9:15 | Tina Charles defensive rebound | 74-58 | |
9:07 | Adut Bulgak bad pass (Alysha Clark steals) | 74-58 | |
8:55 | 74-60 | Breanna Stewart makes layup (Jewell Loyd assists) | |
8:33 | Sugar Rodgers misses 25-foot three point jumper | 74-60 | |
8:32 | Tina Charles offensive rebound | 74-60 | |
8:22 | Tina Charles misses 20-foot jumper | 74-60 | |
8:21 | 74-60 | Seattle defensive team rebound | |
8:21 | Kiah Stokes enters the game for Adut Bulgak | 74-60 | |
8:11 | Shavonte Zellous shooting foul (Alysha Clark draws the foul) | 74-60 | |
8:11 | 74-61 | Alysha Clark makes free throw 1 of 2 | |
8:11 | 74-62 | Alysha Clark makes free throw 2 of 2 | |
7:54 | Kiah Stokes makes layup | 76-62 | |
7:30 | 76-62 | Jewell Loyd misses 24-foot three point jumper | |
7:28 | New York defensive team rebound | 76-62 | |
7:13 | Shavonte Zellous misses 4-foot jumper | 76-62 | |
7:11 | 76-62 | Breanna Stewart defensive rebound | |
7:05 | 76-64 | Crystal Langhorne makes layup (Breanna Stewart assists) | |
6:50 | 76-64 | Alysha Clark personal foul (Sugar Rodgers draws the foul) | |
6:50 | Tanisha Wright enters the game for Brittany Boyd | 76-64 | |
6:41 | Breanna Stewart blocks Shavonte Zellous 's 2-foot layup | 76-64 | |
6:39 | 76-64 | Breanna Stewart defensive rebound | |
6:31 | 76-64 | Breanna Stewart misses 24-foot three point jumper | |
6:28 | Tina Charles defensive rebound | 76-64 | |
6:07 | Tanisha Wright misses 16-foot jumper | 76-64 | |
6:05 | New York offensive team rebound | 76-64 | |
6:05 | shot clock turnover | 76-64 | |
5:50 | Shavonte Zellous shooting foul (Alysha Clark draws the foul) | 76-64 | |
5:50 | Official timeout | ||
5:50 | 76-64 | Sue Bird enters the game for Jenna O'Hea | |
5:50 | Swin Cash enters the game for Shavonte Zellous | 76-64 | |
5:50 | 76-64 | Alysha Clark misses free throw 1 of 2 | |
5:50 | 76-64 | Seattle offensive team rebound | |
5:50 | 76-65 | Alysha Clark makes free throw 2 of 2 | |
5:39 | Tanisha Wright bad pass (Crystal Langhorne steals) | 76-65 | |
5:33 | 76-67 | Alysha Clark makes layup (Sue Bird assists) | |
5:11 | Tina Charles misses 9-foot jumper | 76-67 | |
5:09 | 76-67 | Crystal Langhorne defensive rebound | |
4:46 | 76-69 | Breanna Stewart makes layup | |
4:24 | Tina Charles misses layup | 76-69 | |
4:22 | 76-69 | Breanna Stewart defensive rebound | |
4:13 | 76-71 | Breanna Stewart makes driving layup (Sue Bird assists) | |
4:13 | New York Full timeout | ||
4:01 | Tanisha Wright bad pass | 76-71 | |
3:45 | 76-73 | Alysha Clark makes 6-foot jumper | |
3:27 | Tanisha Wright bad pass | 76-73 | |
3:08 | Shavonte Zellous enters the game for Swin Cash | 76-73 | |
3:05 | Tanisha Wright personal foul (Breanna Stewart draws the foul) | 76-73 | |
2:50 | 76-73 | Jewell Loyd misses 24-foot three point jumper | |
2:49 | Shavonte Zellous defensive rebound | 76-73 | |
2:31 | Shavonte Zellous misses 15-foot jumper | 76-73 | |
2:30 | 76-73 | Alysha Clark defensive rebound | |
2:25 | 76-73 | Jewell Loyd misses 23-foot three point jumper | |
2:23 | Shavonte Zellous defensive rebound | 76-73 | |
2:06 | Tanisha Wright makes 15-foot jumper | 78-73 | |
1:46 | 78-73 | Jewell Loyd misses jumper | |
1:45 | Kiah Stokes defensive rebound | 78-73 | |
1:22 | Tanisha Wright makes jumper (Sugar Rodgers assists) | 80-73 | |
1:22 | Seattle 20 Sec. timeout | ||
1:08 | 80-76 | Sue Bird makes 25-foot three point jumper (Jewell Loyd assists) | |
0:51 | Tina Charles makes jumper (Tanisha Wright assists) | 82-76 | |
0:51 | Seattle 20 Sec. timeout | ||
0:36 | 82-76 | Kiah Stokes blocks Breanna Stewart 's 3-foot jumper | |
0:36 | 82-76 | Seattle offensive team rebound | |
0:33 | 82-76 | Sue Bird misses 26-foot three point jumper | |
0:31 | Tina Charles defensive rebound | 82-76 | |
0:27 | 82-76 | Sue Bird personal foul (Tanisha Wright draws the foul) | |
0:27 | New York 20 Sec. timeout | ||
0:27 | 82-76 | Ramu Tokashiki enters the game for Crystal Langhorne | |
0:23 | 82-76 | Sue Bird personal foul (Sugar Rodgers draws the foul) | |
0:23 | Sugar Rodgers makes free throw 1 of 2 | 83-76 | |
0:23 | Sugar Rodgers makes free throw 2 of 2 | 84-76 | |
0:15 | Kiah Stokes personal foul (Breanna Stewart draws the foul) | 84-76 | |
0:10 | Kiah Stokes shooting foul (Sue Bird draws the foul) | 84-76 | |
0:10 | 84-77 | Sue Bird makes free throw 1 of 2 | |
0:10 | 84-78 | Sue Bird makes free throw 2 of 2 | |
0:08 | 84-78 | Breanna Stewart personal foul (Sugar Rodgers draws the foul) | |
0:08 | Sugar Rodgers makes free throw 1 of 2 | 85-78 | |
0:08 | Adut Bulgak enters the game for Tina Charles | 85-78 | |
0:08 | Sugar Rodgers makes free throw 2 of 2 | 86-78 | |
0:00 | 86-78 | Ramu Tokashiki bad pass (Sugar Rodgers steals) | |
0:00 | End of the 4th Quarter | ||
0:00 | End of Game |
Technical Fouls: PLAYERS: None - TEAMS (def3sec): SEATTLE (2) - COACHES: None
Officials: Daryl Humphrey, Roy Gulbeyan, Donald Hudson
Attendance: 6,240
Time of Game: 1:45
No comments:
Post a Comment