Tina Charles scored 28 points, Sugar Rodgers added 18 and Kiah Stokes had three big blocks in the final few minutes to help the Liberty beat the Wings 91-88 on Tuesday night.
"We made the big plays down the stretch and Kiah Stokes made some phenomenal defensive plays," Liberty coach Bill Laimbeer said.
The first 20 minutes of the game were a track meet with New York taking a 56-50 lead at the half. The lead grew to 10 before Dallas rallied to take a four-point advantage in the fourth quarter. That's when Stokes started blocking shots.
"Kiah showed us she could do that last year and is a tremendous help defender," said Charles, who broke an 85-85 tie with a jumper from the top of the key with 40 seconds left.
New York led by three with 13 seconds left after Shoni Schimmel hit two free throws giving Dallas one last chance to tie the game, but Odyssey Sims' 3-pointer was blocked with a few seconds left and the Liberty ran out the clock.
"I thought we fought pretty hard tonight," Dallas coach Fred Williams said. "We just didn't have some shots go down when we needed them in that last four-minute stretch. We had a few possessions in a row when we came out empty. The young ladies keep fighting and battle."
Dallas (3-7), which is 10th in the AP WNBA power poll, has lost six straight games.
The fourth-ranked Liberty (6-4) have won three of their past four games.
Dallas rallied from a 10-point deficit to take an 80-76 lead midway through the fourth quarter. New York answered with seven straight points, including a 3-pointer by Rodgers after an emphatic block on the other end by Stokes that made it 83-80. Karima Christmas' 3-pointer with just over 2 minutes left tied the game at 85.
Christmas scored 21 points and Sims added 19 for the Wings.
Skylar Diggins played in her third game this season and started for the first time. The Wings star guard had just one point in 24 minutes as she's still working her way back from an ACL injury she suffered last year.
"It's going to take her four or five games to get back into the flow," Williams said. "Every game she'll get closer to where she was."
This was the first game that Dallas had its entire roster healthy and able to play. Midway through the second quarter, the Wings lost Christmas for the rest of the half when she got the wind knocked out of her. Her replacement Erin Phillips did what she could to keep the Wings in the game, scoring nine straight points, including a four-point play.
Dallas had no answer for Charles, who matched Phillips, scoring 10 straight points -- including back-to-back 3s. She was 3-of-4 from behind the arc.
New York led 56-50 at the half. The Liberty built the lead up to 64-54 before the Wings rallied.
Tuesday's home game was a pit stop in New York for the Liberty. They head back out for another three-game road trip with stops in Connecticut, Indiana and Atlanta.
The Liberty held a moment of silence before the game for the Orlando shooting victims. When the moment was finished, the Liberty's mascot waved a rainbow flag at center court.
Tanisha Wright became the 11th player in league history to earn 2,500 points, 1,100 assists and 1,000 rebounds when she grabbed a rebound early in the first quarter.
1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
TIME | Dallas Wings | SCORE | New York Liberty |
---|---|---|---|
10:00 | 0-0 | Courtney Paris vs. Carolyn Swords (Plenette Pierson gains possession) | |
9:44 | Karima Christmas makes 23-foot three point jumper (Odyssey Sims assists) | 3-0 | |
9:30 | 3-0 | Tanisha Wright Out-of-Bounds Bad Pass Turnover | |
9:18 | Plenette Pierson misses 3-foot jumper | 3-0 | |
9:15 | 3-0 | Carolyn Swords defensive rebound | |
9:07 | 3-0 | Tina Charles misses 16-foot jumper | |
9:04 | Skylar Diggins defensive rebound | 3-0 | |
9:00 | 3-0 | Tina Charles personal foul (Odyssey Sims draws the foul) | |
9:00 | Odyssey Sims makes free throw 1 of 2 | 4-0 | |
9:00 | Odyssey Sims makes free throw 2 of 2 | 5-0 | |
8:41 | 5-0 | Tanisha Wright misses layup | |
8:40 | 5-0 | Tanisha Wright offensive rebound | |
8:37 | 5-0 | Tanisha Wright misses layup | |
8:36 | 5-0 | Tanisha Wright offensive rebound | |
8:33 | 5-0 | Courtney Paris blocks Tanisha Wright's layup | |
8:33 | 5-0 | Carolyn Swords offensive rebound | |
8:32 | 5-2 | Carolyn Swords makes layup | |
8:14 | Courtney Paris bad pass (Carolyn Swords steals) | 5-2 | |
8:08 | Karima Christmas personal foul (Tina Charles draws the foul) | 5-2 | |
8:04 | 5-2 | Tanisha Wright misses layup | |
8:03 | Plenette Pierson defensive rebound | 5-2 | |
7:50 | Odyssey Sims makes three point jumper (Karima Christmas assists) | 8-2 | |
7:33 | 8-4 | Carolyn Swords makes layup (Tina Charles assists) | |
7:15 | Courtney Paris makes jumper (Karima Christmas assists) | 10-4 | |
7:03 | 10-4 | Carolyn Swords offensive foul (Skylar Diggins draws the foul) | |
7:03 | 10-4 | Carolyn Swords turnover | |
6:43 | Odyssey Sims misses driving layup | 10-4 | |
6:41 | Courtney Paris offensive rebound | 10-4 | |
6:39 | Courtney Paris makes layup | 12-4 | |
6:31 | Odyssey Sims kicked ball violation | 12-4 | |
6:24 | 12-4 | Courtney Paris blocks Carolyn Swords's layup | |
6:22 | Plenette Pierson defensive rebound | 12-4 | |
6:07 | Odyssey Sims misses 23-foot three point jumper | 12-4 | |
6:05 | 12-4 | Swin Cash defensive rebound | |
6:00 | Courtney Paris personal foul (Sugar Rodgers draws the foul) | 12-4 | |
6:00 | 12-4 | Shavonte Zellous enters the game for Swin Cash | |
5:50 | Skylar Diggins personal foul (Sugar Rodgers draws the foul) | 12-4 | |
5:48 | Plenette Pierson shooting foul (Tina Charles draws the foul) | 12-4 | |
5:48 | 12-5 | Tina Charles makes free throw 1 of 2 | |
5:48 | 12-6 | Tina Charles makes free throw 2 of 2 | |
5:33 | Odyssey Sims misses layup | 12-6 | |
5:31 | 12-6 | Sugar Rodgers defensive rebound | |
5:26 | 12-6 | Sugar Rodgers bad pass (Odyssey Sims steals) | |
5:22 | Odyssey Sims makes driving layup (Plenette Pierson assists) | 14-6 | |
5:05 | 14-8 | Shavonte Zellous makes 14-foot jumper (Tanisha Wright assists) | |
4:39 | Skylar Diggins misses 23-foot three point jumper | 14-8 | |
4:39 | Dallas offensive team rebound | 14-8 | |
4:39 | shot clock turnover | 14-8 | |
4:39 | Official timeout | ||
4:20 | 14-10 | Carolyn Swords makes layup (Tina Charles assists) | |
4:01 | Skylar Diggins misses 23-foot three point jumper | 14-10 | |
4:00 | Courtney Paris offensive rebound | 14-10 | |
3:55 | Plenette Pierson misses 23-foot three point jumper | 14-10 | |
3:51 | Karima Christmas offensive rebound | 14-10 | |
3:43 | Odyssey Sims makes 24-foot three point jumper (Plenette Pierson assists) | 17-10 | |
3:23 | 17-12 | Tina Charles makes 7-foot jumper | |
3:01 | Karima Christmas misses 24-foot three point jumper | 17-12 | |
3:00 | 17-12 | Carolyn Swords defensive rebound | |
2:47 | 17-14 | Sugar Rodgers makes driving layup (Tina Charles assists) | |
2:31 | Skylar Diggins misses layup | 17-14 | |
2:30 | Courtney Paris offensive rebound | 17-14 | |
2:29 | Courtney Paris makes layup | 19-14 | |
2:17 | 19-14 | Tina Charles offensive foul (Skylar Diggins draws the foul) | |
2:17 | 19-14 | Tina Charles turnover | |
2:17 | 19-14 | Kiah Stokes enters the game for Carolyn Swords | |
2:17 | 19-14 | Brittany Boyd enters the game for Tanisha Wright | |
2:17 | Erin Phillips enters the game for Odyssey Sims | 19-14 | |
2:17 | Aerial Powers enters the game for Skylar Diggins | 19-14 | |
2:03 | Courtney Paris misses layup | 19-14 | |
2:02 | 19-14 | New York defensive team rebound | |
2:02 | Plenette Pierson loose ball foul (Tina Charles draws the foul) | 19-16 | |
2:02 | 19-15 | Tina Charles makes free throw 1 of 2 | |
2:02 | Glory Johnson enters the game for Plenette Pierson | 19-15 | |
2:02 | 19-16 | Tina Charles makes free throw 2 of 2 | |
1:44 | Karima Christmas makes driving layup | 21-16 | |
1:32 | 21-19 | Sugar Rodgers makes 25-foot three point jumper (Brittany Boyd assists) | |
1:22 | 21-19 | Brittany Boyd personal foul (Courtney Paris draws the foul) | |
1:22 | 21-19 | Amanda Zahui B. enters the game for Tina Charles | |
1:12 | Erin Phillips misses 14-foot jumper | 21-19 | |
1:10 | Courtney Paris offensive rebound | 21-19 | |
1:10 | 21-19 | Amanda Zahui B. shooting foul (Courtney Paris draws the foul) | |
1:10 | Courtney Paris misses free throw 1 of 2 | 21-19 | |
1:10 | Dallas offensive team rebound | 21-19 | |
1:10 | Courtney Paris makes free throw 2 of 2 | 22-19 | |
1:02 | 22-21 | Sugar Rodgers makes driving layup | |
1:02 | Aerial Powers shooting foul (Sugar Rodgers draws the foul) | 22-21 | |
1:02 | 22-22 | Sugar Rodgers makes free throw 1 of 1 | |
0:43 | Aerial Powers misses 23-foot three point jumper | 22-22 | |
0:42 | Aerial Powers offensive rebound | 22-22 | |
0:41 | 22-22 | Sugar Rodgers shooting foul (Aerial Powers draws the foul) | |
0:41 | Aerial Powers misses free throw 1 of 2 | 22-22 | |
0:41 | Dallas offensive team rebound | 22-22 | |
0:41 | Theresa Plaisance enters the game for Courtney Paris | 22-22 | |
0:41 | Aerial Powers makes free throw 2 of 2 | 23-22 | |
0:34 | 23-22 | Sugar Rodgers misses driving layup | |
0:33 | Dallas defensive team rebound | 23-22 | |
0:19 | Karima Christmas makes 23-foot three point jumper | 26-22 | |
0:02 | 26-22 | Shavonte Zellous misses layup | |
0:00 | Glory Johnson defensive rebound | 26-22 | |
0:00 | End of the 1st Quarter | ||
1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
TIME | Dallas Wings | SCORE | New York Liberty |
9:44 | 26-24 | Kiah Stokes makes layup (Brittany Boyd assists) | |
9:27 | Odyssey Sims misses 16-foot jumper | 26-24 | |
9:26 | 26-24 | Amanda Zahui B. defensive rebound | |
9:18 | 26-24 | Amanda Zahui B. misses 24-foot three point jumper | |
9:15 | 26-24 | Kiah Stokes offensive rebound | |
9:10 | Theresa Plaisance personal foul (Brittany Boyd draws the foul) | 26-24 | |
9:00 | 26-27 | Shoni Schimmel makes 23-foot three point jumper (Brittany Boyd assists) | |
8:41 | Kiah Stokes blocks Glory Johnson 's 4-foot jumper | 26-27 | |
8:38 | Theresa Plaisance offensive rebound | 26-27 | |
8:33 | Aerial Powers makes 22-foot three point jumper (Odyssey Sims assists) | 29-27 | |
8:15 | 29-29 | Shavonte Zellous makes driving layup | |
8:15 | Odyssey Sims shooting foul (Shavonte Zellous draws the foul) | 29-29 | |
8:15 | 29-30 | Shavonte Zellous makes free throw 1 of 1 | |
8:03 | Glory Johnson makes 23-foot three point jumper (Odyssey Sims assists) | 32-30 | |
7:47 | 32-32 | Kiah Stokes makes layup (Amanda Zahui B. assists) | |
7:31 | Theresa Plaisance misses 23-foot three point jumper | 32-32 | |
7:28 | 32-32 | Brittany Boyd defensive rebound | |
7:22 | 32-34 | Amanda Zahui B. makes layup (Brittany Boyd assists) | |
7:05 | 32-34 | Amanda Zahui B. shooting foul (Aerial Powers draws the foul) | |
7:05 | Aerial Powers makes free throw 1 of 2 | 33-34 | |
7:05 | Courtney Paris enters the game for Jordan Hooper | 33-34 | |
7:05 | Skylar Diggins enters the game for Theresa Plaisance | 33-34 | |
7:05 | 33-34 | Tanisha Wright enters the game for Shoni Schimmel | |
7:05 | Aerial Powers makes free throw 2 of 2 | 34-34 | |
6:56 | 34-36 | Brittany Boyd makes driving layup | |
6:41 | Aerial Powers bad pass (Amanda Zahui B. steals) | 34-36 | |
6:22 | 34-36 | Brittany Boyd misses driving layup | |
6:22 | 34-36 | New York offensive team rebound | |
6:18 | 34-36 | Amanda Zahui B. misses 24-foot three point jumper | |
6:15 | Aerial Powers defensive rebound | 34-36 | |
6:13 | Aerial Powers bad pass (Brittany Boyd steals) | 34-36 | |
6:07 | Courtney Paris shooting foul (Kiah Stokes draws the foul) | 34-36 | |
6:07 | 34-37 | Kiah Stokes makes free throw 1 of 2 | |
6:07 | Plenette Pierson enters the game for Glory Johnson | 34-37 | |
6:07 | Karima Christmas enters the game for Aerial Powers | 34-37 | |
6:07 | 34-37 | Kiah Stokes misses free throw 2 of 2 | |
6:07 | Dallas defensive team rebound | 34-37 | |
6:07 | 34-37 | Amanda Zahui B. loose ball foul (Courtney Paris draws the foul) | |
6:07 | 34-37 | Carolyn Swords enters the game for Amanda Zahui B. | |
5:50 | Karima Christmas bad pass (Brittany Boyd steals) | 34-37 | |
5:46 | 34-37 | Brittany Boyd misses jumper | |
5:45 | Dallas defensive team rebound | 34-37 | |
5:45 | New York Full timeout | ||
5:45 | 34-37 | Sugar Rodgers enters the game for Shavonte Zellous | |
5:45 | 34-37 | Tina Charles enters the game for Kiah Stokes | |
5:30 | Plenette Pierson misses 20-foot jumper | 34-37 | |
5:26 | Courtney Paris offensive rebound | 34-37 | |
5:24 | Odyssey Sims makes 23-foot three point jumper (Courtney Paris assists) | 37-37 | |
5:11 | 37-37 | Brittany Boyd steps out of bounds turnover | |
5:11 | Dallas Full timeout | ||
5:11 | Erin Phillips enters the game for Karima Christmas | 37-37 | |
5:11 | 37-37 | Swin Cash enters the game for Brittany Boyd | |
4:56 | Plenette Pierson misses 23-foot three point jumper | 37-37 | |
4:54 | 37-37 | Sugar Rodgers defensive rebound | |
4:41 | 37-39 | Swin Cash makes layup | |
4:41 | Erin Phillips shooting foul (Swin Cash draws the foul) | 37-39 | |
4:41 | 37-40 | Swin Cash makes free throw 1 of 1 | |
4:22 | Courtney Paris makes layup (Odyssey Sims assists) | 39-40 | |
4:09 | 39-40 | Swin Cash misses layup | |
4:07 | Erin Phillips defensive rebound | 39-40 | |
3:50 | Courtney Paris misses jumper | 39-40 | |
3:48 | 39-40 | Swin Cash defensive rebound | |
3:41 | 39-42 | Tina Charles makes jumper (Sugar Rodgers assists) | |
3:16 | Plenette Pierson makes 3-foot two point shot | 41-42 | |
3:02 | 41-45 | Tina Charles makes 23-foot three point jumper (Swin Cash assists) | |
2:41 | Erin Phillips makes 24-foot three point jumper (Skylar Diggins assists) | 44-45 | |
2:30 | 44-48 | Tina Charles makes 24-foot three point jumper (Tanisha Wright assists) | |
2:15 | Erin Phillips makes 23-foot three point jumper (Skylar Diggins assists) | 47-48 | |
2:15 | 47-48 | Sugar Rodgers shooting foul (Erin Phillips draws the foul) | |
2:15 | Glory Johnson enters the game for Plenette Pierson | 47-48 | |
2:15 | Aerial Powers enters the game for Odyssey Sims | 47-48 | |
2:15 | Erin Phillips makes free throw 1 of 1 | 48-48 | |
2:09 | Aerial Powers personal foul (Tina Charles draws the foul) | 48-48 | |
2:09 | 48-48 | Tina Charles misses free throw 1 of 2 | |
2:09 | 48-48 | New York offensive team rebound | |
2:09 | 48-49 | Tina Charles makes free throw 2 of 2 | |
1:54 | Erin Phillips makes 8-foot two point shot | 50-49 | |
1:45 | 50-49 | Swin Cash misses layup | |
1:44 | 50-49 | Tina Charles offensive rebound | |
1:43 | 50-51 | Tina Charles makes two point shot | |
1:24 | Aerial Powers misses 23-foot three point jumper | 50-51 | |
1:23 | 50-51 | Sugar Rodgers defensive rebound | |
1:10 | 50-51 | Tina Charles misses 4-foot jumper | |
1:08 | 50-51 | Tanisha Wright offensive rebound | |
1:04 | 50-54 | Sugar Rodgers makes 26-foot three point jumper (Tanisha Wright assists) | |
0:47 | 50-54 | Swin Cash personal foul (Aerial Powers draws the foul) | |
0:47 | 50-54 | Kiah Stokes enters the game for Tina Charles | |
0:47 | 50-54 | Brittany Boyd enters the game for Swin Cash | |
0:35 | Aerial Powers offensive foul (Tanisha Wright draws the foul) | 50-54 | |
0:35 | Aerial Powers turnover | 50-54 | |
0:23 | 50-56 | Sugar Rodgers makes driving layup | |
0:01 | Erin Phillips misses three point jumper | 50-56 | |
0:00 | 50-56 | Carolyn Swords defensive rebound | |
0:00 | End of the 2nd Quarter | ||
1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
TIME | Dallas Wings | SCORE | New York Liberty |
9:40 | 50-58 | Swin Cash makes layup (Tanisha Wright assists) | |
9:19 | Courtney Paris misses layup | 50-58 | |
9:18 | Courtney Paris offensive rebound | 50-58 | |
9:15 | Courtney Paris misses layup | 50-58 | |
9:15 | Courtney Paris offensive rebound | 50-58 | |
9:15 | Courtney Paris makes two point shot | 52-58 | |
9:02 | 52-58 | Sugar Rodgers misses 24-foot three point jumper | |
9:00 | Courtney Paris defensive rebound | 52-58 | |
8:56 | Odyssey Sims bad pass (Sugar Rodgers steals) | 52-58 | |
8:45 | 52-60 | Tina Charles makes 4-foot two point shot | |
8:25 | Courtney Paris makes layup (Odyssey Sims assists) | 54-60 | |
8:10 | 54-60 | Carolyn Swords bad pass (Karima Christmas steals) | |
8:03 | Odyssey Sims misses driving layup | 54-60 | |
8:02 | 54-60 | Sugar Rodgers defensive rebound | |
7:56 | 54-62 | Tanisha Wright makes layup (Swin Cash assists) | |
7:54 | Dallas Full timeout | ||
7:54 | Glory Johnson enters the game for Plenette Pierson | 54-62 | |
7:33 | Karima Christmas misses 5-foot two point shot | 54-62 | |
7:31 | 54-62 | Carolyn Swords defensive rebound | |
7:20 | 54-62 | Tina Charles misses 4-foot hook shot | |
7:18 | Courtney Paris defensive rebound | 54-62 | |
7:05 | Glory Johnson misses 21-foot jumper | 54-62 | |
7:01 | 54-62 | Tanisha Wright defensive rebound | |
6:58 | 54-62 | Tanisha Wright Out-of-Bounds Bad Pass Turnover | |
6:47 | Skylar Diggins bad pass (Tanisha Wright steals) | 54-62 | |
6:41 | 54-62 | Karima Christmas blocks Tina Charles 's 2-foot layup | |
6:39 | 54-62 | Tina Charles offensive rebound | |
6:35 | 54-62 | Tina Charles misses 5-foot two point shot | |
6:33 | Karima Christmas defensive rebound | 54-62 | |
6:20 | 54-62 | Odyssey Sims vs. Swin Cash (Tanisha Wright gains possession) | |
6:20 | Odyssey Sims lost ball turnover (Swin Cash steals) | 54-62 | |
6:03 | 54-64 | Carolyn Swords makes 6-foot jumper (Swin Cash assists) | |
5:37 | Karima Christmas makes 23-foot three point jumper (Courtney Paris assists) | 57-64 | |
5:22 | 57-64 | Tanisha Wright misses 16-foot jumper | |
5:22 | 57-64 | New York offensive team rebound | |
5:22 | Odyssey Sims loose ball foul (Carolyn Swords draws the foul) | 57-64 | |
5:22 | Aerial Powers enters the game for Skylar Diggins | 57-64 | |
5:22 | 57-64 | Kiah Stokes enters the game for Carolyn Swords | |
5:11 | 57-64 | Glory Johnson vs. Swin Cash | |
5:11 | Plenette Pierson enters the game for Courtney Paris | 57-64 | |
5:05 | 57-64 | Tanisha Wright misses 10-foot jumper | |
5:05 | Dallas defensive team rebound | 57-64 | |
4:48 | 57-64 | Kiah Stokes shooting foul (Karima Christmas draws the foul) | |
4:48 | Karima Christmas makes free throw 1 of 2 | 58-64 | |
4:48 | 58-64 | Shavonte Zellous enters the game for Swin Cash | |
4:48 | Karima Christmas makes free throw 2 of 2 | 59-64 | |
4:22 | 59-67 | Tina Charles makes 23-foot three point jumper (Sugar Rodgers assists) | |
4:01 | 59-67 | Brittany Boyd enters the game for Tanisha Wright | |
3:59 | Karima Christmas Out-of-Bounds Bad Pass Turnover | 59-67 | |
3:40 | 59-67 | Brittany Boyd misses layup | |
3:39 | Glory Johnson defensive rebound | 59-67 | |
3:20 | Odyssey Sims misses 23-foot three point jumper | 59-67 | |
3:18 | Plenette Pierson offensive rebound | 59-67 | |
3:16 | Plenette Pierson makes layup | 61-67 | |
3:04 | 61-67 | Tina Charles misses jumper | |
3:02 | Odyssey Sims defensive rebound | 61-67 | |
2:54 | Aerial Powers misses three point jumper | 61-67 | |
2:51 | Glory Johnson offensive rebound | 61-67 | |
2:47 | Aerial Powers makes 12-foot jumper (Karima Christmas assists) | 63-67 | |
2:35 | 63-67 | Sugar Rodgers misses 15-foot jumper | |
2:34 | Plenette Pierson defensive rebound | 63-67 | |
2:24 | Karima Christmas makes driving layup | 65-67 | |
2:24 | 66-67 | Shavonte Zellous shooting foul (Karima Christmas draws the foul) | |
2:24 | Karima Christmas makes free throw 1 of 1 | 66-67 | |
2:05 | 66-67 | Brittany Boyd misses two point shot | |
2:03 | Plenette Pierson defensive rebound | 66-67 | |
1:47 | Plenette Pierson bad pass (Brittany Boyd steals) | 66-67 | |
1:44 | Plenette Pierson personal foul (Brittany Boyd draws the foul) | 66-67 | |
1:44 | 66-67 | Brittany Boyd misses free throw 1 of 2 | |
1:44 | 66-67 | New York offensive team rebound | |
1:44 | 66-67 | Amanda Zahui B. enters the game for Tina Charles | |
1:44 | 66-68 | Brittany Boyd makes free throw 2 of 2 | |
1:31 | Odyssey Sims makes 27-foot three point jumper | 69-68 | |
1:14 | 69-68 | Sugar Rodgers misses 4-foot jumper | |
1:12 | 69-68 | Kiah Stokes offensive rebound | |
1:07 | 69-70 | Kiah Stokes makes layup | |
0:51 | Odyssey Sims lost ball turnover (Amanda Zahui B. steals) | 69-70 | |
0:48 | Jordan Hooper enters the game for Karima Christmas | 69-70 | |
0:48 | Skylar Diggins enters the game for Aerial Powers | 69-70 | |
0:48 | 69-70 | Shoni Schimmel enters the game for Sugar Rodgers | |
0:39 | 69-72 | Brittany Boyd makes 4-foot jumper | |
0:30 | Odyssey Sims makes three point jumper | 72-72 | |
0:14 | 72-72 | Amanda Zahui B. misses 6-foot jumper | |
0:13 | Dallas defensive team rebound | 72-72 | |
0:01 | Skylar Diggins misses 24-foot three point jumper | 72-72 | |
0:00 | 72-72 | Brittany Boyd defensive rebound | |
0:00 | End of the 3rd Quarter | ||
1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
TIME | Dallas Wings | SCORE | New York Liberty |
9:48 | Shoni Schimmel blocks Jordan Hooper 's 24-foot three point jumper | 72-72 | |
9:44 | 72-72 | Shavonte Zellous defensive rebound | |
9:41 | 72-74 | Shoni Schimmel makes layup (Shavonte Zellous assists) | |
9:18 | Jordan Hooper makes 23-foot three point jumper (Glory Johnson assists) | 75-74 | |
9:03 | 75-74 | Sugar Rodgers lost ball turnover (Skylar Diggins steals) | |
9:00 | 75-74 | Sugar Rodgers shooting foul (Skylar Diggins draws the foul) | |
9:00 | Skylar Diggins makes free throw 1 of 2 | 76-74 | |
9:00 | Skylar Diggins misses free throw 2 of 2 | 76-74 | |
9:00 | Jordan Hooper offensive rebound | 76-74 | |
8:51 | Jordan Hooper misses 23-foot three point jumper | 76-74 | |
8:48 | Erin Phillips offensive rebound | 76-74 | |
8:45 | Erin Phillips misses 24-foot three point jumper | 76-74 | |
8:44 | 76-74 | Kiah Stokes defensive rebound | |
8:33 | 76-74 | Courtney Paris blocks Sugar Rodgers's jumper | |
8:32 | 76-74 | New York offensive team rebound | |
8:29 | 76-74 | Tina Charles misses 12-foot jumper | |
8:27 | 76-74 | Shavonte Zellous offensive rebound | |
8:27 | Erin Phillips loose ball foul (Shavonte Zellous draws the foul) | 76-74 | |
8:18 | 76-74 | Tina Charles misses 23-foot three point jumper | |
8:15 | 76-74 | Tina Charles offensive rebound | |
8:03 | 76-74 | Sugar Rodgers bad pass (Glory Johnson steals) | |
7:50 | Jordan Hooper makes jumper (Courtney Paris assists) | 78-74 | |
7:48 | New York Full timeout | ||
7:48 | 78-74 | Tanisha Wright enters the game for Shoni Schimmel | |
7:37 | Jordan Hooper personal foul (Shavonte Zellous draws the foul) | 78-74 | |
7:31 | 78-74 | Shavonte Zellous out of bounds lost ball turnover | |
7:18 | Skylar Diggins misses 23-foot three point jumper | 78-74 | |
7:16 | 78-74 | Shavonte Zellous defensive rebound | |
7:00 | 78-74 | Tina Charles misses hook shot | |
6:58 | Courtney Paris defensive rebound | 78-74 | |
6:48 | 78-74 | Tina Charles personal foul (Glory Johnson draws the foul) | |
6:48 | Odyssey Sims enters the game for Erin Phillips | 78-74 | |
6:35 | Skylar Diggins misses jumper | 78-74 | |
6:35 | Dallas offensive team rebound | 78-74 | |
6:35 | shot clock turnover | 78-74 | |
6:28 | 78-74 | Sugar Rodgers bad pass (Skylar Diggins steals) | |
6:24 | Odyssey Sims misses 3-foot jumper | 78-74 | |
6:22 | 78-74 | Kiah Stokes defensive rebound | |
6:13 | Aerial Powers enters the game for Skylar Diggins | 78-74 | |
6:13 | 78-74 | Glory Johnson vs. Sugar Rodgers (Courtney Paris gains possession) | |
6:13 | 78-74 | Tanisha Wright lost ball turnover (Glory Johnson steals) | |
5:50 | Tina Charles blocks Jordan Hooper's layup | 78-74 | |
5:50 | Dallas offensive team rebound | 78-74 | |
5:48 | shot clock turnover | 78-74 | |
5:33 | 78-76 | Shavonte Zellous makes layup (Kiah Stokes assists) | |
5:18 | Aerial Powers misses 14-foot jumper | 78-76 | |
5:16 | 78-76 | New York defensive team rebound | |
5:16 | Karima Christmas enters the game for Jordan Hooper | 78-76 | |
5:05 | 78-76 | Sugar Rodgers misses 23-foot three point jumper | |
5:03 | Glory Johnson defensive rebound | 78-76 | |
4:52 | 78-76 | Shavonte Zellous shooting foul (Karima Christmas draws the foul) | |
4:52 | Karima Christmas makes free throw 1 of 2 | 79-76 | |
4:52 | Karima Christmas makes free throw 2 of 2 | 80-76 | |
4:35 | Glory Johnson shooting foul (Shavonte Zellous draws the foul) | 80-76 | |
4:35 | 80-76 | Shavonte Zellous misses free throw 1 of 2 | |
4:35 | 80-76 | New York offensive team rebound | |
4:35 | 80-77 | Shavonte Zellous makes free throw 2 of 2 | |
4:13 | Odyssey Sims bad pass (Kiah Stokes steals) | 80-77 | |
4:03 | 80-79 | Tina Charles makes two point shot (Sugar Rodgers assists) | |
3:47 | Kiah Stokes blocks Karima Christmas's layup | 80-79 | |
3:43 | 80-79 | Shavonte Zellous defensive rebound | |
3:40 | 80-82 | Sugar Rodgers makes 23-foot three point jumper (Shavonte Zellous assists) | |
3:39 | Dallas Full timeout | ||
3:39 | Erin Phillips enters the game for Aerial Powers | 80-82 | |
3:28 | Erin Phillips misses 15-foot jumper | 80-82 | |
3:26 | 80-82 | New York defensive team rebound | |
3:26 | Courtney Paris personal foul (Shavonte Zellous draws the foul) | 80-82 | |
3:13 | Erin Phillips shooting foul (Shavonte Zellous draws the foul) | 80-82 | |
3:13 | 80-82 | Shavonte Zellous misses free throw 1 of 2 | |
3:13 | 80-82 | New York offensive team rebound | |
3:13 | 80-83 | Shavonte Zellous makes free throw 2 of 2 | |
2:59 | Kiah Stokes blocks Odyssey Sims 's 3-foot layup | 80-83 | |
2:58 | Dallas offensive team rebound | 80-83 | |
2:50 | Glory Johnson makes 11-foot two point shot (Erin Phillips assists) | 82-83 | |
2:27 | 82-83 | Sugar Rodgers misses 5-foot two point shot | |
2:25 | 82-83 | Sugar Rodgers offensive rebound | |
2:19 | 82-85 | Tina Charles makes jumper (Shavonte Zellous assists) | |
2:02 | Karima Christmas makes 23-foot three point jumper | 85-85 | |
1:42 | 85-85 | Sugar Rodgers misses driving layup | |
1:39 | 85-85 | Sugar Rodgers offensive rebound | |
1:36 | 85-85 | Tanisha Wright misses 24-foot three point jumper | |
1:34 | Glory Johnson defensive rebound | 85-85 | |
1:23 | Kiah Stokes blocks Odyssey Sims's layup | 85-85 | |
1:22 | Dallas offensive team rebound | 85-85 | |
1:22 | Plenette Pierson enters the game for Courtney Paris | 85-85 | |
1:13 | Glory Johnson misses 6-foot two point shot | 85-85 | |
1:10 | 85-85 | Sugar Rodgers defensive rebound | |
0:51 | 85-85 | Tanisha Wright misses 12-foot jumper | |
0:49 | 85-85 | Kiah Stokes offensive rebound | |
0:40 | 85-87 | Tina Charles makes 17-foot jumper (Tanisha Wright assists) | |
0:40 | Dallas 20 Sec. timeout | ||
0:23 | Plenette Pierson misses 23-foot three point jumper | 85-87 | |
0:21 | 85-87 | Kiah Stokes defensive rebound | |
0:21 | New York Full timeout | ||
0:17 | Karima Christmas personal foul (Sugar Rodgers draws the foul) | 85-87 | |
0:17 | 85-88 | Sugar Rodgers makes free throw 1 of 2 | |
0:17 | 85-89 | Sugar Rodgers makes free throw 2 of 2 | |
0:17 | Dallas 20 Sec. timeout | ||
0:14 | Erin Phillips makes 23-foot three point jumper (Glory Johnson assists) | 88-89 | |
0:14 | New York 20 Sec. timeout | ||
0:14 | 88-89 | Shoni Schimmel enters the game for Kiah Stokes | |
0:13 | Odyssey Sims personal take foul (Shoni Schimmel draws the foul) | 88-89 | |
0:13 | 88-90 | Shoni Schimmel makes free throw 1 of 2 | |
