Seimone Augustus scored 14 points, Maya Moore added 13 points and six assists, and Rebekkah Brunson had 10 points and eight rebounds for Minnesota (7-0) -- the unanimous No. 1 in The Associated Press WNBA Power Poll.
Whalen scored or assisted on 12 points during a 16-5 run that made it 69-54 with 5:09 to play and the Lynx led by double figures the rest of the way.
Minnesota, which saw 20-points leads evaporate before holding on for wins in its last two games, took control in the fourth quarter against Dallas (3-4). The Lynx made 12 of 17 (70.6 percent) field-goal attempts while limiting the Wings to 33 percent (6-of-18) shooting and forcing six turnovers in last 10 minutes.
Rookie Aerial Powers scored a career-high 20 points to lead fifth-ranked Dallas. The Wings have lost three in a row.
1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
TIME | Dallas Wings | SCORE | Minnesota Lynx |
---|---|---|---|
10:00 | 0-0 | Courtney Paris vs. Sylvia Fowles (Odyssey Sims gains possession) | |
9:41 | Plenette Pierson misses 23-foot three point jumper | 0-0 | |
9:38 | 0-0 | Lindsay Whalen defensive rebound | |
9:33 | 0-2 | Seimone Augustus makes driving layup (Lindsay Whalen assists) | |
9:15 | Plenette Pierson bad pass (Sylvia Fowles steals) | 0-2 | |
9:00 | 0-4 | Rebekkah Brunson makes 10-foot two point shot | |
8:38 | Plenette Pierson bad pass (Sylvia Fowles steals) | 0-4 | |
8:34 | Jordan Hooper shooting foul (Lindsay Whalen draws the foul) | 0-4 | |
8:34 | 0-5 | Lindsay Whalen makes free throw 1 of 2 | |
8:34 | 0-6 | Lindsay Whalen makes free throw 2 of 2 | |
8:27 | 0-6 | Sylvia Fowles personal foul (Karima Christmas draws the foul) | |
8:27 | 0-6 | Jia Perkins enters the game for Seimone Augustus | |
8:18 | 0-6 | Lindsay Whalen personal block (Odyssey Sims draws the foul) | |
8:15 | Jordan Hooper misses 23-foot three point jumper | 0-6 | |
8:14 | 0-6 | Rebekkah Brunson defensive rebound | |
8:07 | 0-6 | Maya Moore misses 23-foot three point jumper | |
8:06 | Courtney Paris defensive rebound | 0-6 | |
7:47 | Odyssey Sims misses three point jumper | 0-6 | |
7:46 | 0-6 | Jia Perkins defensive rebound | |
7:24 | 0-8 | Sylvia Fowles makes layup (Maya Moore assists) | |
7:09 | 0-8 | Jia Perkins personal foul (Karima Christmas draws the foul) | |
6:58 | Karima Christmas makes layup (Plenette Pierson assists) | 2-8 | |
6:52 | Courtney Paris shooting foul (Sylvia Fowles draws the foul) | 2-8 | |
6:52 | 2-9 | Sylvia Fowles makes free throw 1 of 2 | |
6:52 | 2-10 | Sylvia Fowles makes free throw 2 of 2 | |
6:39 | Jordan Hooper misses 23-foot three point jumper | 2-10 | |
6:39 | Odyssey Sims offensive rebound | 2-10 | |
6:33 | Karima Christmas makes driving layup (Odyssey Sims assists) | 4-10 | |
6:20 | 4-12 | Maya Moore makes driving layup | |
6:01 | Karima Christmas misses 18-foot two point jumper | 4-12 | |
6:01 | 4-12 | Lindsay Whalen defensive rebound | |
5:54 | 4-14 | Maya Moore makes two point shot (Lindsay Whalen assists) | |
5:47 | Dallas Full timeout | ||
5:47 | Aerial Powers enters the game for Jordan Hooper | 4-14 | |
5:47 | 4-14 | Seimone Augustus enters the game for Maya Moore | |
5:47 | 4-14 | Renee Montgomery enters the game for Lindsay Whalen | |
5:37 | Sylvia Fowles blocks Odyssey Sims's jumper | 4-14 | |
5:35 | Plenette Pierson offensive rebound | 4-14 | |
5:33 | Plenette Pierson misses layup | 4-14 | |
5:33 | Courtney Paris offensive rebound | 4-14 | |
5:30 | Courtney Paris makes layup | 6-14 | |
5:22 | 6-14 | Jia Perkins bad pass (Aerial Powers steals) | |
5:11 | Aerial Powers makes driving layup | 8-14 | |
4:54 | 8-14 | Karima Christmas blocks Sylvia Fowles 's 2-foot shot | |
4:52 | Odyssey Sims defensive rebound | 8-14 | |
4:47 | Odyssey Sims offensive foul (Sylvia Fowles draws the foul) | 8-14 | |
4:47 | Odyssey Sims turnover | 8-14 | |
4:47 | 8-14 | Natasha Howard enters the game for Rebekkah Brunson | |
4:47 | 8-14 | Janel McCarville enters the game for Sylvia Fowles | |
4:35 | 8-14 | Seimone Augustus lost ball turnover (Courtney Paris steals) | |
4:11 | shot clock turnover | 8-14 | |
4:03 | 8-16 | Renee Montgomery makes two point shot | |
3:39 | Karima Christmas makes layup (Aerial Powers assists) | 10-16 | |
3:30 | 10-16 | Renee Montgomery bad pass (Plenette Pierson steals) | |
3:28 | Plenette Pierson bad pass (Renee Montgomery steals) | 10-16 | |
3:12 | 10-16 | Renee Montgomery misses 22-foot three point jumper | |
3:12 | 10-16 | Courtney Paris vs. Natasha Howard (Karima Christmas gains possession) | |
3:12 | Dallas offensive team rebound | 10-16 | |
2:59 | Ruth Hamblin enters the game for Courtney Paris | 10-16 | |
2:48 | Plenette Pierson misses layup | 10-16 | |
2:47 | 10-16 | Janel McCarville defensive rebound | |
2:47 | Aerial Powers personal foul (Janel McCarville draws the foul) | 10-16 | |
2:47 | 10-16 | Maya Moore enters the game for Jia Perkins | |
2:25 | 10-16 | Seimone Augustus misses 6-foot jumper | |
2:21 | Odyssey Sims defensive rebound | 10-16 | |
2:10 | Karima Christmas misses 23-foot three point jumper | 10-16 | |
2:08 | 10-16 | Seimone Augustus defensive rebound | |
2:03 | 10-16 | Seimone Augustus bad pass (Plenette Pierson steals) | |
1:58 | Odyssey Sims misses layup | 10-16 | |
1:55 | 10-16 | Seimone Augustus defensive rebound | |
1:37 | 10-16 | Janel McCarville misses two point shot | |
1:35 | Aerial Powers defensive rebound | 10-16 | |
1:27 | Aerial Powers misses 23-foot three point jumper | 10-16 | |
1:24 | Dallas offensive team rebound | 10-16 | |
1:24 | Brianna Kiesel enters the game for Odyssey Sims | 10-16 | |
1:15 | Brianna Kiesel bad pass (Natasha Howard steals) | 10-16 | |
1:10 | 10-16 | Natasha Howard misses layup | |
1:08 | 10-16 | Renee Montgomery offensive rebound | |
1:07 | 10-16 | Renee Montgomery misses layup | |
1:06 | 10-16 | Natasha Howard misses layup | |
1:06 | 10-16 | Natasha Howard offensive rebound | |
1:05 | Ruth Hamblin defensive rebound | 10-16 | |
0:44 | Aerial Powers lost ball turnover (Seimone Augustus steals) | 10-16 | |
0:36 | 10-18 | Seimone Augustus makes driving layup | |
0:21 | Aerial Powers misses 23-foot three point jumper | 10-18 | |
0:20 | Ruth Hamblin offensive rebound | 10-18 | |
0:07 | Karima Christmas makes 10-foot two point shot (Brianna Kiesel assists) | 12-18 | |
0:06 | Brianna Kiesel personal foul (Renee Montgomery draws the foul) | 12-18 | |
0:06 | Jordan Hooper enters the game for Aerial Powers | 12-18 | |
0:01 | 12-18 | Renee Montgomery misses 18-foot jumper | |
0:00 | 12-18 | Minnesota offensive team rebound | |
0:00 | End of the 1st Quarter | ||
1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
TIME | Dallas Wings | SCORE | Minnesota Lynx |
9:37 | 12-20 | Sylvia Fowles makes layup (Maya Moore assists) | |
9:11 | Odyssey Sims misses 11-foot jumper | 12-20 | |
9:11 | 12-20 | Rebekkah Brunson defensive rebound | |
9:00 | 12-20 | Sylvia Fowles misses layup | |
9:00 | Ruth Hamblin defensive rebound | 12-20 | |
8:44 | Sylvia Fowles blocks Odyssey Sims 's 4-foot jumper | 12-20 | |
8:42 | 12-20 | Rebekkah Brunson defensive rebound | |
8:33 | 12-20 | Maya Moore bad pass | |
8:33 | 12-20 | Sylvia Fowles loose ball foul (Jordan Hooper draws the foul) | |
8:23 | Brianna Kiesel makes 17-foot two point shot | 14-20 | |
8:11 | 14-20 | Maya Moore misses driving layup | |
8:10 | Jordan Hooper defensive rebound | 14-20 | |
8:02 | Ruth Hamblin makes jumper (Courtney Paris assists) | 16-20 | |
7:39 | 16-20 | Sylvia Fowles misses layup | |
7:39 | Jordan Hooper defensive rebound | 16-20 | |
7:31 | Odyssey Sims Out-of-Bounds Bad Pass Turnover | 16-20 | |
7:31 | 16-20 | Janel McCarville enters the game for Sylvia Fowles | |
7:31 | 16-20 | Jia Perkins enters the game for Maya Moore | |
7:24 | Brianna Kiesel personal foul (Lindsay Whalen draws the foul) | 16-20 | |
7:24 | Karima Christmas enters the game for Brianna Kiesel | 16-20 | |
7:24 | Plenette Pierson enters the game for Ruth Hamblin | 16-20 | |
7:05 | 16-20 | Seimone Augustus misses 23-foot three point jumper | |
7:03 | Jordan Hooper defensive rebound | 16-20 | |
6:39 | Plenette Pierson misses two point shot | 16-20 | |
6:39 | 16-20 | Janel McCarville defensive rebound | |
6:31 | 16-20 | Lindsay Whalen misses driving layup | |
6:30 | Courtney Paris defensive rebound | 16-20 | |
6:28 | 16-20 | Janel McCarville personal take foul (Odyssey Sims draws the foul) | |
6:11 | Odyssey Sims misses 23-foot three point jumper | 16-20 | |
6:09 | Karima Christmas offensive rebound | 16-20 | |
6:05 | Jia Perkins blocks Karima Christmas 's 3-foot layup | 16-20 | |
6:03 | 16-20 | Jia Perkins defensive rebound | |
5:54 | 16-20 | Rebekkah Brunson lost ball turnover (Jordan Hooper steals) | |
5:35 | Jordan Hooper misses 24-foot three point jumper | 16-20 | |
5:33 | 16-20 | Lindsay Whalen defensive rebound | |
5:28 | 16-20 | Jia Perkins misses 23-foot three point jumper | |
5:24 | Courtney Paris defensive rebound | 16-20 | |
5:16 | Plenette Pierson makes layup (Odyssey Sims assists) | 18-20 | |
5:09 | Minnesota Full timeout | ||
5:09 | Aerial Powers enters the game for Jordan Hooper | 18-20 | |
5:09 | 18-20 | Natasha Howard enters the game for Rebekkah Brunson | |
5:09 | 18-20 | Renee Montgomery enters the game for Lindsay Whalen | |
5:09 | 18-20 | Maya Moore enters the game for Seimone Augustus | |
4:56 | Plenette Pierson personal foul (Jia Perkins draws the foul) | 18-20 | |
4:43 | 18-20 | Maya Moore misses 24-foot three point jumper | |
4:41 | 18-20 | Minnesota offensive team rebound | |
4:37 | 18-22 | Janel McCarville makes 17-foot jumper (Renee Montgomery assists) | |
4:20 | Odyssey Sims misses 18-foot two point jumper | 18-22 | |
4:18 | 18-22 | Maya Moore defensive rebound | |
4:13 | 18-22 | Karima Christmas blocks Renee Montgomery's layup | |
4:11 | 18-22 | Minnesota offensive team rebound | |
4:11 | Courtney Paris shooting foul (Renee Montgomery draws the foul) | 18-22 | |
4:11 | 18-23 | Renee Montgomery makes free throw 1 of 2 | |
4:11 | Ruth Hamblin enters the game for Courtney Paris | 18-23 | |
4:11 | 18-24 | Renee Montgomery makes free throw 2 of 2 | |
4:00 | 18-24 | Renee Montgomery shooting foul (Karima Christmas draws the foul) | |
4:00 | Karima Christmas misses free throw 1 of 2 | 18-24 | |
4:00 | Dallas offensive team rebound | 18-24 | |
4:00 | Karima Christmas misses free throw 2 of 2 | 18-24 | |
3:58 | Karima Christmas offensive rebound | 18-24 | |
3:42 | Odyssey Sims misses 25-foot three point jumper | 18-24 | |
3:41 | 18-24 | Janel McCarville defensive rebound | |
3:39 | 18-24 | Janel McCarville bad pass (Odyssey Sims steals) | |
3:38 | 18-24 | Maya Moore personal foul (Odyssey Sims draws the foul) | |
3:38 | 18-24 | Sylvia Fowles enters the game for Janel McCarville | |
3:33 | Odyssey Sims makes 9-foot jumper (Plenette Pierson assists) | 20-24 | |
3:15 | 20-24 | Renee Montgomery 3 second turnover | |
3:00 | Plenette Pierson misses 6-foot hook shot | 20-24 | |
3:00 | 20-24 | Sylvia Fowles defensive rebound | |
2:54 | 20-24 | Jia Perkins misses 17-foot jumper | |
2:51 | 20-24 | Natasha Howard offensive rebound | |
2:46 | Aerial Powers personal foul (Renee Montgomery draws the foul) | 20-24 | |
2:46 | Full timeout | ||
2:46 | 20-24 | Lindsay Whalen enters the game for Renee Montgomery | |
2:46 | 20-24 | Seimone Augustus enters the game for Jia Perkins | |
2:36 | 20-26 | Seimone Augustus makes 8-foot two point shot | |
2:36 | Plenette Pierson shooting foul (Seimone Augustus draws the foul) | 20-26 | |
2:36 | 20-26 | Seimone Augustus misses free throw 1 of 1 | |
2:36 | 20-26 | Sylvia Fowles offensive rebound | |
2:32 | 20-28 | Maya Moore makes 5-foot two point shot (Sylvia Fowles assists) | |
2:06 | Plenette Pierson makes two point shot (Aerial Powers assists) | 22-28 | |
1:58 | 22-30 | Sylvia Fowles makes layup (Seimone Augustus assists) | |
1:42 | Aerial Powers makes 23-foot three point jumper (Odyssey Sims assists) | 25-30 | |
1:32 | 25-33 | Maya Moore makes 23-foot three point jumper (Lindsay Whalen assists) | |
1:17 | Aerial Powers bad pass (Sylvia Fowles steals) | 25-33 | |
1:13 | 25-35 | Lindsay Whalen makes layup (Natasha Howard assists) | |
1:05 | Dallas Full timeout | ||
1:05 | Courtney Paris enters the game for Aerial Powers | 25-35 | |
1:05 | Jordan Hooper enters the game for Ruth Hamblin | 25-35 | |
1:01 | Seimone Augustus blocks Jordan Hooper's jumper | 25-35 | |
1:00 | Dallas offensive team rebound | 25-35 | |
0:49 | 25-35 | Natasha Howard shooting foul (Plenette Pierson draws the foul) | |
0:49 | Plenette Pierson makes free throw 1 of 2 | 26-35 | |
0:49 | Plenette Pierson makes free throw 2 of 2 | 27-35 | |
0:40 | 27-35 | Maya Moore misses 24-foot three point jumper | |
0:38 | Plenette Pierson defensive rebound | 27-35 | |
0:23 | Jordan Hooper misses three point jumper | 27-35 | |
0:23 | Karima Christmas offensive rebound | 27-35 | |
0:22 | Karima Christmas makes layup | 29-35 | |
0:04 | Plenette Pierson shooting foul (Lindsay Whalen draws the foul) | 29-35 | |
0:04 | 29-35 | Lindsay Whalen misses free throw 1 of 2 | |
0:04 | 29-35 | Minnesota offensive team rebound | |
0:04 | 29-35 | Rebekkah Brunson enters the game for Sylvia Fowles | |
0:04 | 29-36 | Lindsay Whalen makes free throw 2 of 2 | |
0:01 | Karima Christmas misses 33-foot three point jumper | 29-36 | |
0:00 | Jordan Hooper offensive rebound | 29-36 | |
0:00 | End of the 2nd Quarter | ||
1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
TIME | Dallas Wings | SCORE | Minnesota Lynx |
9:47 | 29-36 | Maya Moore misses 17-foot jumper | |
9:45 | Odyssey Sims defensive rebound | 29-36 | |
9:25 | Plenette Pierson misses three point jumper | 29-36 | |
9:23 | 29-36 | Rebekkah Brunson defensive rebound | |
9:18 | 29-38 | Sylvia Fowles makes layup (Lindsay Whalen assists) | |
8:52 | Courtney Paris offensive foul (Lindsay Whalen draws the foul) | 29-38 | |
8:52 | Courtney Paris turnover | 29-38 | |
8:34 | 29-38 | Lindsay Whalen misses 18-foot jumper | |
8:33 | Courtney Paris defensive rebound | 29-38 | |
8:18 | Jordan Hooper misses 23-foot three point jumper | 29-38 | |
8:18 | 29-38 | Maya Moore defensive rebound | |
8:06 | 29-40 | Rebekkah Brunson makes layup (Maya Moore assists) | |
7:46 | Jordan Hooper bad pass (Maya Moore steals) | 29-40 | |
7:37 | 29-42 | Sylvia Fowles makes layup (Rebekkah Brunson assists) | |
7:37 | Dallas Full timeout | ||
7:37 | Brianna Kiesel enters the game for Odyssey Sims | 29-42 | |
7:37 | Aerial Powers enters the game for Jordan Hooper | 29-42 | |
7:24 | Aerial Powers makes 16-foot two point shot | 31-42 | |
6:58 | 31-42 | Seimone Augustus bad pass (Brianna Kiesel steals) | |
6:52 | Plenette Pierson makes driving layup (Brianna Kiesel assists) | 33-42 | |
6:43 | Karima Christmas personal foul (Maya Moore draws the foul) | 33-42 | |
6:35 | 33-42 | Seimone Augustus misses two point shot | |
6:33 | 33-44 | Rebekkah Brunson makes tip shot | |
6:33 | 33-42 | Rebekkah Brunson offensive rebound | |
6:16 | Courtney Paris makes layup (Aerial Powers assists) | 35-44 | |
6:01 | 35-44 | Maya Moore misses jumper | |
6:01 | Plenette Pierson defensive rebound | 35-44 | |
5:50 | Aerial Powers misses 23-foot three point jumper | 35-44 | |
5:47 | 35-44 | Rebekkah Brunson defensive rebound | |
5:41 | 35-44 | Seimone Augustus misses 14-foot jumper | |
5:39 | Courtney Paris defensive rebound | 35-44 | |
5:26 | Seimone Augustus blocks Aerial Powers 's 6-foot jumper | 35-44 | |
5:24 | 35-44 | Seimone Augustus defensive rebound | |
5:16 | Courtney Paris personal foul (Sylvia Fowles draws the foul) | 35-44 | |
5:16 | 35-44 | Renee Montgomery enters the game for Lindsay Whalen | |
5:16 | 35-44 | Jia Perkins enters the game for Seimone Augustus | |
5:11 | 35-44 | Renee Montgomery misses 23-foot three point jumper | |
5:09 | Ruth Hamblin enters the game for Courtney Paris | 35-44 | |
5:09 | 35-44 | Minnesota offensive team rebound | |
5:07 | 35-44 | Brianna Kiesel vs. Renee Montgomery (Jia Perkins gains possession) | |
4:50 | 35-44 | Jia Perkins misses 16-foot jumper | |
4:48 | Plenette Pierson defensive rebound | 35-44 | |
4:31 | Ruth Hamblin misses 16-foot jumper | 35-44 | |
4:31 | 35-44 | Rebekkah Brunson defensive rebound | |
4:22 | 35-46 | Rebekkah Brunson makes 12-foot two point shot (Maya Moore assists) | |
4:01 | Plenette Pierson makes 23-foot three point jumper (Brianna Kiesel assists) | 38-46 | |
3:44 | 38-46 | Maya Moore bad pass (Aerial Powers steals) | |
3:31 | Aerial Powers misses 17-foot jumper | 38-46 | |
3:29 | 38-46 | Sylvia Fowles defensive rebound | |
3:20 | 38-46 | Sylvia Fowles misses layup | |
3:19 | Ruth Hamblin defensive rebound | 38-46 | |
3:15 | Rebekkah Brunson blocks Brianna Kiesel's layup | 38-46 | |
3:15 | Dallas offensive team rebound | 38-46 | |
3:15 | 38-46 | Seimone Augustus enters the game for Maya Moore | |
3:06 | Aerial Powers makes 14-foot jumper | 40-46 | |
2:45 | Karima Christmas personal foul (Rebekkah Brunson draws the foul) | 40-46 | |
2:45 | 40-46 | Janel McCarville enters the game for Sylvia Fowles | |
2:45 | 40-46 | Natasha Howard enters the game for Rebekkah Brunson | |
2:45 | Odyssey Sims enters the game for Karima Christmas | 40-46 | |
2:38 | 40-48 | Seimone Augustus makes two point shot (Renee Montgomery assists) | |
2:19 | Odyssey Sims makes 23-foot three point jumper (Plenette Pierson assists) | 43-48 | |
2:05 | Ruth Hamblin personal foul (Renee Montgomery draws the foul) | 43-48 | |
2:05 | Karima Christmas enters the game for Plenette Pierson | 43-48 | |
1:55 | 43-48 | Jia Perkins misses 22-foot three point jumper | |
1:54 | 43-48 | Jia Perkins offensive rebound | |
1:45 | 43-48 | Seimone Augustus misses 13-foot jumper | |
1:42 | Brianna Kiesel defensive rebound | 43-48 | |
1:35 | Aerial Powers misses 23-foot three point jumper | 43-48 | |
1:32 | Odyssey Sims offensive rebound | 43-48 | |
1:28 | Aerial Powers makes 23-foot three point jumper (Odyssey Sims assists) | 46-48 | |
1:27 | Minnesota 20 Sec. timeout | ||
1:07 | 46-50 | Natasha Howard makes layup (Jia Perkins assists) | |
1:07 | Aerial Powers shooting foul (Natasha Howard draws the foul) | 46-50 | |
1:07 | 46-50 | Natasha Howard misses free throw 1 of 1 | |
1:06 | Ruth Hamblin defensive rebound | 46-50 | |
1:04 | Ruth Hamblin lost ball turnover (Janel McCarville steals) | 46-50 | |
1:00 | 46-50 | Karima Christmas blocks Natasha Howard's layup | |
1:00 | Brianna Kiesel defensive rebound | 46-50 | |
0:56 | 46-50 | Seimone Augustus shooting foul (Aerial Powers draws the foul) | |
0:56 | Aerial Powers misses free throw 1 of 2 | 46-50 | |
0:56 | Dallas offensive team rebound | 46-50 | |
0:56 | Aerial Powers makes free throw 2 of 2 | 47-50 | |
0:45 | 47-53 | Jia Perkins makes 23-foot three point jumper (Janel McCarville assists) | |
0:35 | Brianna Kiesel lost ball turnover (Renee Montgomery steals) | 47-53 | |
0:27 | 47-53 | Seimone Augustus misses 6-foot jumper | |
0:24 | 47-53 | Natasha Howard offensive rebound | |
0:20 | 47-53 | Janel McCarville offensive foul (Brianna Kiesel draws the foul) | |
0:20 | 47-53 | Janel McCarville turnover | |
0:07 | Aerial Powers misses 24-foot three point jumper | 47-53 | |
0:04 | 47-53 | Karima Christmas vs. Natasha Howard (Natasha Howard gains possession) | |
0:04 | 47-53 | Minnesota offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
TIME | Dallas Wings | SCORE | Minnesota Lynx |
9:40 | Plenette Pierson misses 24-foot three point jumper | 47-53 | |
9:37 | Karima Christmas offensive rebound | 47-53 | |
9:37 | Karima Christmas makes layup | 49-53 | |
9:17 | 49-53 | Maya Moore bad pass (Odyssey Sims steals) | |
9:12 | Karima Christmas misses layup | 49-53 | |
9:11 | 49-53 | Maya Moore defensive rebound | |
9:03 | Aerial Powers enters the game for Karima Christmas | 49-53 | |
8:57 | 49-55 | Seimone Augustus makes 16-foot jumper (Lindsay Whalen assists) | |
8:36 | Odyssey Sims misses 25-foot three point jumper | 49-55 | |
8:33 | Courtney Paris offensive rebound | 49-55 | |
8:30 | Odyssey Sims makes layup (Courtney Paris assists) | 51-55 | |
8:14 | 51-57 | Seimone Augustus makes 18-foot jumper (Lindsay Whalen assists) | |
7:58 | Aerial Powers misses 18-foot jumper | 51-57 | |
7:58 | 51-57 | Rebekkah Brunson defensive rebound | |
7:48 | 51-59 | Lindsay Whalen makes jumper (Maya Moore assists) | |
7:39 | Dallas Full timeout | ||
7:37 | Jordan Hooper bad pass (Lindsay Whalen steals) | 51-59 | |
7:33 | 51-59 | Odyssey Sims blocks Maya Moore 's 2-foot layup | |
7:33 | Dallas defensive team rebound | 51-59 | |
7:11 | Aerial Powers bad pass (Rebekkah Brunson steals) | 51-59 | |
7:05 | 51-61 | Lindsay Whalen makes layup (Maya Moore assists) | |
6:43 | Odyssey Sims misses 20-foot jumper | 51-61 | |
6:39 | Courtney Paris offensive rebound | 51-61 | |
6:37 | Aerial Powers makes 22-foot three point jumper (Courtney Paris assists) | 54-61 | |
6:09 | 54-61 | Maya Moore misses 24-foot three point jumper | |
6:09 | 54-61 | Sylvia Fowles offensive rebound | |
6:03 | 54-63 | Seimone Augustus makes 16-foot jumper (Lindsay Whalen assists) | |
5:46 | Aerial Powers misses 23-foot three point jumper | 54-63 | |
5:45 | 54-63 | Maya Moore defensive rebound | |
5:39 | 54-65 | Sylvia Fowles makes layup (Lindsay Whalen assists) | |
5:33 | Courtney Paris bad pass (Maya Moore steals) | 54-65 | |
5:33 | 54-67 | Maya Moore makes layup | |
5:31 | Dallas 20 Sec. timeout | ||
5:31 | Karima Christmas enters the game for Jordan Hooper | 54-67 | |
5:31 | 54-67 | Jia Perkins enters the game for Seimone Augustus | |
5:13 | Plenette Pierson bad pass (Lindsay Whalen steals) | 54-67 | |
5:09 | Aerial Powers shooting foul (Rebekkah Brunson draws the foul) | 54-67 | |
5:09 | 54-68 | Rebekkah Brunson makes free throw 1 of 2 | |
5:09 | Jordan Hooper enters the game for Plenette Pierson | 54-68 | |
5:09 | Dallas 20 Sec. timeout | ||
5:09 | Brianna Kiesel enters the game for Aerial Powers | 54-68 | |
5:09 | 54-69 | Rebekkah Brunson makes free throw 2 of 2 | |
4:52 | Karima Christmas makes 23-foot three point jumper | 57-69 | |
4:26 | 57-71 | Maya Moore makes 15-foot two point shot | |
4:13 | Brianna Kiesel bad pass (Sylvia Fowles steals) | 57-71 | |
4:05 | 57-71 | Lindsay Whalen bad pass (Jordan Hooper steals) | |
4:01 | Maya Moore blocks Brianna Kiesel's jumper | 57-71 | |
4:00 | Dallas offensive team rebound | 57-71 | |
4:00 | 57-71 | Natasha Howard enters the game for Rebekkah Brunson | |
4:00 | Aerial Powers enters the game for Brianna Kiesel | 57-71 | |
4:00 | 57-71 | Seimone Augustus enters the game for Maya Moore | |
3:57 | Aerial Powers makes 16-foot jumper | 59-71 | |
3:36 | 59-71 | Seimone Augustus misses 18-foot jumper | |
3:34 | Jordan Hooper defensive rebound | 59-71 | |
3:25 | Sylvia Fowles blocks Odyssey Sims 's 5-foot jumper | 59-71 | |
3:23 | 59-71 | Sylvia Fowles defensive rebound | |
2:59 | 59-71 | Lindsay Whalen misses 17-foot jumper | |
2:58 | Aerial Powers defensive rebound | 59-71 | |
2:48 | Aerial Powers bad pass (Jia Perkins steals) | 59-71 | |
2:38 | 59-73 | Lindsay Whalen makes 13-foot jumper (Jia Perkins assists) | |
2:23 | 59-73 | Jia Perkins shooting foul (Aerial Powers draws the foul) | |
2:23 | Full timeout | ||
2:23 | 59-73 | Renee Montgomery enters the game for Lindsay Whalen | |
2:23 | Brianna Kiesel enters the game for Odyssey Sims | 59-73 | |
2:23 | Aerial Powers makes free throw 1 of 2 | 60-73 | |
2:23 | Aerial Powers makes free throw 2 of 2 | 61-73 | |
2:09 | 61-73 | Sylvia Fowles misses layup | |
2:06 | Karima Christmas defensive rebound | 61-73 | |
2:00 | Aerial Powers misses 19-foot step back jumpshot | 61-73 | |
1:58 | 61-73 | Sylvia Fowles defensive rebound | |
1:39 | 61-75 | Sylvia Fowles makes 6-foot two point shot (Seimone Augustus assists) | |
1:15 | Jordan Hooper misses jumper | 61-75 | |
1:15 | 61-75 | Sylvia Fowles defensive rebound | |
1:13 | Minnesota 20 Sec. timeout | ||
1:13 | Ruth Hamblin enters the game for Courtney Paris | 61-75 | |
1:13 | 61-75 | Bashaara Graves enters the game for Sylvia Fowles | |
1:13 | 61-75 | Keisha Hampton enters the game for Seimone Augustus | |
0:58 | 61-77 | Renee Montgomery makes driving layup | |
0:46 | Jordan Hooper makes 20-foot jumper (Brianna Kiesel assists) | 63-77 | |
0:29 | 63-80 | Keisha Hampton makes 23-foot three point jumper (Renee Montgomery assists) | |
0:12 | Natasha Howard blocks Aerial Powers 's 7-foot jumper | 63-80 | |
0:11 | Dallas offensive team rebound | 63-80 | |
0:09 | Aerial Powers misses 18-foot jumper | 63-80 | |
0:08 | 63-80 | Renee Montgomery defensive rebound | |
0:00 | End of the 4th Quarter | ||
0:00 | End of Game |
Top Performers
Dallas: K. Christmas 15 Pts, 5 Reb, 3 BlkMinnesota: S. Fowles 16 Pts, 7 Reb, 1 Ast, 4 Stl, 3 Blk
No comments:
Post a Comment