Moore scored 25 points and the Lynx remained unbeaten with a 79-69 victory over the New York Liberty on Tuesday night.
Minnesota (6-0) built a 23-point lead in the second half before letting New York rally within six in the final 2 minutes. It was the second straight game the Lynx nearly blew a 20-point lead.
"It's something we definitely are aware of and are working on," Moore said. "Every team is going to make a run and we can't be as complacent with big leads."
The Lynx are four wins short of matching their own WNBA record for most consecutive victories to start the season, set in 2012. They also snapped a three-game losing skid to New York, winning at Madison Square Garden for the first time since 2010.
"We are just taking it one game at a time," said Seimone Augustus, who added 13 points for Minnesota. "We are trying to get better every game."
Minnesota took it right to New York, building a 28-11 lead after the first quarter thanks to Moore. She had 11 points, hitting five of her first six shots in the opening period.
"Maya was great in the first quarter and we knew they were going to try and deliver the first punch," said the Liberty's Tina Charles, who had 23 points and 11 rebounds.
New York (2-3) rallied within 31-25 in the second quarter with Moore on the bench. She subbed back in and the Lynx, who are the unanimous top choice in the AP WNBA power poll, built a 15-point halftime lead.
Minnesota led by 23 in the second half before New York cut it to 73-67 on a three-point play by Sugar Rodgers with just over 2 minutes left. Renee Montgomery answered with a pullup jumper and the Liberty could get no closer than six points the rest of the way. Montgomery finished with 10 points, hitting five of her six shots. It was a good day for the veteran guard as she also hit the halfcourt shot in shootaround this morning to end practice.
The Lynx have been criss-crossing the country to start the season, winning four of their first six games on the road, including victories in Seattle, Phoenix and New York the past nine days.
New York, which is fourth in the power poll, has dropped three straight games in the regular season for the first time since 2014. The Liberty finish off their five-game homestand on Friday against Indiana.
1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
TIME | Minnesota Lynx | SCORE | New York Liberty |
---|---|---|---|
10:00 | 0-0 | Sylvia Fowles vs. Carolyn Swords (Lindsey Harding gains possession) | |
9:47 | 0-0 | Tina Charles misses 4-foot two point shot | |
9:45 | Maya Moore defensive rebound | 0-0 | |
9:37 | Maya Moore misses layup | 0-0 | |
9:36 | 0-0 | Carolyn Swords defensive rebound | |
9:30 | 0-3 | Sugar Rodgers makes 23-foot three point jumper (Tanisha Wright assists) | |
9:10 | Sylvia Fowles misses layup | 0-3 | |
9:07 | 0-3 | Tina Charles defensive rebound | |
8:56 | 0-3 | Carolyn Swords misses jumper | |
8:55 | Maya Moore defensive rebound | 0-3 | |
8:48 | Maya Moore makes 9-foot two point shot | 2-3 | |
8:33 | 2-5 | Tanisha Wright makes jumper (Sugar Rodgers assists) | |
8:11 | Lindsay Whalen misses 7-foot jumper | 2-5 | |
8:10 | 2-5 | Tina Charles defensive rebound | |
7:58 | 2-5 | Tina Charles misses 19-foot jumper | |
7:56 | Lindsay Whalen defensive rebound | 2-5 | |
7:52 | Lindsay Whalen lost ball turnover (Lindsey Harding steals) | 2-5 | |
7:46 | 2-5 | Tanisha Wright lost ball turnover (Rebekkah Brunson steals) | |
7:39 | 2-5 | Sugar Rodgers shooting foul (Sylvia Fowles draws the foul) | |
7:39 | Sylvia Fowles misses free throw 1 of 2 | 2-5 | |
7:39 | Minnesota offensive team rebound | 2-5 | |
7:39 | Sylvia Fowles makes free throw 2 of 2 | 3-5 | |
7:20 | 3-5 | Tanisha Wright bad pass (Sylvia Fowles steals) | |
7:11 | Rebekkah Brunson offensive foul (Tanisha Wright draws the foul) | 3-5 | |
7:11 | Rebekkah Brunson turnover | 3-5 | |
7:00 | Maya Moore shooting foul (Tanisha Wright draws the foul) | 3-5 | |
7:00 | 3-6 | Tanisha Wright makes free throw 1 of 2 | |
7:00 | 3-6 | Kiah Stokes enters the game for Carolyn Swords | |
7:00 | 3-7 | Tanisha Wright makes free throw 2 of 2 | |
6:48 | Maya Moore makes jumper (Lindsay Whalen assists) | 5-7 | |
6:41 | 5-7 | Tina Charles offensive foul (Lindsay Whalen draws the foul) | |
6:41 | 5-7 | Tina Charles turnover | |
6:28 | Rebekkah Brunson makes 18-foot jumper (Seimone Augustus assists) | 7-7 | |
6:16 | 7-7 | Sugar Rodgers misses 24-foot three point jumper | |
6:13 | Sylvia Fowles defensive rebound | 7-7 | |
6:03 | Seimone Augustus makes jumper | 9-7 | |
5:45 | 9-7 | Lindsey Harding misses 24-foot three point jumper | |
5:41 | Rebekkah Brunson defensive rebound | 9-7 | |
5:33 | Seimone Augustus makes driving layup (Lindsay Whalen assists) | 11-7 | |
5:33 | 11-7 | Sugar Rodgers shooting foul (Seimone Augustus draws the foul) | |
5:33 | Jia Perkins enters the game for Maya Moore | 11-7 | |
5:33 | Renee Montgomery enters the game for Lindsay Whalen | 11-7 | |
5:33 | Seimone Augustus misses free throw 1 of 1 | 11-7 | |
5:28 | Rebekkah Brunson offensive rebound | 11-7 | |
5:20 | Sylvia Fowles misses 3-foot hook shot | 11-7 | |
5:18 | 11-7 | Kiah Stokes defensive rebound | |
5:11 | 11-9 | Tina Charles makes 21-foot jumper (Sugar Rodgers assists) | |
4:48 | Sylvia Fowles makes 5-foot two point shot | 13-9 | |
4:37 | 13-9 | Tanisha Wright offensive foul (Rebekkah Brunson draws the foul) | |
4:37 | 13-9 | Tanisha Wright turnover | |
4:37 | Official timeout | ||
4:37 | 13-9 | Shavonte Zellous enters the game for Tanisha Wright | |
4:37 | 13-9 | Swin Cash enters the game for Sugar Rodgers | |
4:37 | Janel McCarville enters the game for Rebekkah Brunson | 13-9 | |
4:37 | Natasha Howard enters the game for Sylvia Fowles | 13-9 | |
4:22 | Seimone Augustus misses layup | 13-9 | |
4:20 | 13-9 | Tina Charles defensive rebound | |
4:05 | 13-9 | Tina Charles misses 20-foot jumper | |
4:03 | Janel McCarville defensive rebound | 13-9 | |
3:53 | Janel McCarville makes 14-foot jumper (Seimone Augustus assists) | 15-9 | |
3:41 | Seimone Augustus personal foul (Swin Cash draws the foul) | 15-9 | |
3:41 | Maya Moore enters the game for Seimone Augustus | 15-9 | |
3:30 | 15-9 | Tina Charles lost ball turnover (Renee Montgomery steals) | |
3:25 | Maya Moore makes layup (Renee Montgomery assists) | 17-9 | |
3:15 | 17-9 | Shavonte Zellous misses 6-foot Running Jumper | |
3:12 | Minnesota defensive team rebound | 17-9 | |
2:59 | Natasha Howard traveling | 17-9 | |
2:47 | Renee Montgomery kicked ball violation | 17-9 | |
2:36 | 17-9 | Swin Cash misses jumper | |
2:34 | Maya Moore defensive rebound | 17-9 | |
2:29 | Maya Moore makes 25-foot three point jumper | 20-9 | |
2:08 | 20-9 | Swin Cash misses 16-foot jumper | |
2:05 | 20-9 | New York offensive team rebound | |
2:05 | 20-9 | Brittany Boyd enters the game for Lindsey Harding | |
2:02 | 20-9 | Tina Charles misses jumper | |
2:02 | Minnesota defensive team rebound | 20-9 | |
1:49 | Renee Montgomery makes 20-foot jumper | 22-9 | |
1:27 | 22-11 | Swin Cash makes layup (Tina Charles assists) | |
1:12 | Janel McCarville makes 18-foot jumper (Renee Montgomery assists) | 24-11 | |
0:59 | 24-11 | Brittany Boyd bad pass (Natasha Howard steals) | |
0:57 | 24-11 | Brittany Boyd personal foul (Natasha Howard draws the foul) | |
0:47 | Renee Montgomery makes layup | 26-11 | |
0:33 | Natasha Howard personal foul (Kiah Stokes draws the foul) | 26-11 | |
0:23 | 26-11 | Tina Charles misses 16-foot jumper | |
0:21 | Natasha Howard defensive rebound | 26-11 | |
0:01 | Maya Moore makes 7-foot two point shot (Renee Montgomery assists) | 28-11 | |
0:01 | 28-11 | Tina Charles bad pass (Jia Perkins steals) | |
0:00 | Jia Perkins misses two point shot | 28-11 | |
0:00 | Minnesota offensive team rebound | 28-11 | |
0:00 | End of the 1st Quarter | ||
1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
TIME | Minnesota Lynx | SCORE | New York Liberty |
9:41 | Maya Moore misses 24-foot three point jumper | 28-11 | |
9:40 | 28-11 | Brittany Boyd defensive rebound | |
9:34 | Rebekkah Brunson shooting foul (Brittany Boyd draws the foul) | 28-11 | |
9:34 | 28-11 | Brittany Boyd misses free throw 1 of 2 | |
9:34 | 28-11 | New York offensive team rebound | |
9:34 | 28-12 | Brittany Boyd makes free throw 2 of 2 | |
9:22 | Maya Moore misses 16-foot jumper | 28-12 | |
9:21 | 28-12 | New York defensive team rebound | |
8:59 | Maya Moore shooting foul (Kiah Stokes draws the foul) | 28-12 | |
8:59 | 28-12 | Kiah Stokes misses free throw 1 of 2 | |
8:59 | 28-12 | New York offensive team rebound | |
8:59 | Janel McCarville enters the game for Maya Moore | 28-12 | |
8:59 | Jia Perkins enters the game for Rebekkah Brunson | 28-12 | |
8:59 | 28-12 | Kiah Stokes misses free throw 2 of 2 | |
8:59 | 28-12 | Swin Cash offensive rebound | |
8:48 | 28-12 | Brittany Boyd misses layup | |
8:47 | 28-12 | Kiah Stokes offensive rebound | |
8:47 | Janel McCarville shooting foul (Kiah Stokes draws the foul) | 28-12 | |
8:47 | 28-12 | Kiah Stokes misses free throw 1 of 2 | |
8:47 | 28-12 | New York offensive team rebound | |
8:47 | 28-12 | Kiah Stokes misses free throw 2 of 2 | |
8:45 | Sylvia Fowles defensive rebound | 28-12 | |
8:37 | Janel McCarville misses 20-foot jumper | 28-12 | |
8:34 | 28-12 | Swin Cash defensive rebound | |
8:29 | Sylvia Fowles shooting foul (Tina Charles draws the foul) | 28-12 | |
8:29 | 28-13 | Tina Charles makes free throw 1 of 2 | |
8:29 | 28-14 | Tina Charles makes free throw 2 of 2 | |
8:11 | Lindsay Whalen makes 9-foot two point shot | 30-14 | |
7:58 | 30-16 | Shavonte Zellous makes 6-foot two point shot | |
7:58 | Jia Perkins shooting foul (Shavonte Zellous draws the foul) | 30-16 | |
7:58 | Minnesota Full timeout | ||
7:58 | Cheryl Reeve technical foul(1st technical foul) | 30-16 | |
7:58 | 30-17 | Tina Charles makes technical free throw | |
7:58 | 30-18 | Shavonte Zellous makes free throw 1 of 1 | |
7:43 | Kiah Stokes blocks Sylvia Fowles 's 4-foot shot | 30-18 | |
7:39 | 30-18 | Kiah Stokes defensive rebound | |
7:31 | 30-18 | Shavonte Zellous misses 5-foot jumper | |
7:30 | Sylvia Fowles defensive rebound | 30-18 | |
7:18 | 30-18 | Swin Cash personal foul (Lindsay Whalen draws the foul) | |
7:16 | 30-18 | Swin Cash personal foul (Janel McCarville draws the foul) | |
7:16 | 30-18 | Tanisha Wright enters the game for Swin Cash | |
7:01 | Janel McCarville misses 20-foot jumper | 30-18 | |
7:00 | 30-18 | Kiah Stokes defensive rebound | |
6:47 | Seimone Augustus defensive 3-seconds (Technical Foul) | 30-19 | |
6:47 | 30-19 | Tanisha Wright makes technical free throw | |
6:39 | 30-19 | Brittany Boyd bad pass (Janel McCarville steals) | |
6:28 | 30-19 | Tanisha Wright shooting foul (Seimone Augustus draws the foul) | |
6:28 | Seimone Augustus misses free throw 1 of 2 | 30-19 | |
6:28 | Minnesota offensive team rebound | 30-19 | |
6:28 | Seimone Augustus makes free throw 2 of 2 | 31-19 | |
6:13 | 31-21 | Shavonte Zellous makes driving layup (Tanisha Wright assists) | |
5:48 | Jia Perkins misses 20-foot jumper | 31-21 | |
5:48 | 31-21 | New York defensive team rebound | |
5:48 | Sylvia Fowles loose ball foul (Tina Charles draws the foul) | 31-21 | |
5:48 | 31-22 | Tina Charles makes free throw 1 of 2 | |
5:48 | 31-22 | Sugar Rodgers enters the game for Shavonte Zellous | |
5:48 | Natasha Howard enters the game for Janel McCarville | 31-22 | |
5:48 | Rebekkah Brunson enters the game for Sylvia Fowles | 31-22 | |
5:48 | 31-23 | Tina Charles makes free throw 2 of 2 | |
5:26 | Rebekkah Brunson misses 4-foot jumper | 31-23 | |
5:24 | 31-23 | Kiah Stokes defensive rebound | |
5:18 | 31-23 | Kiah Stokes offensive foul (Lindsay Whalen draws the foul) | |
5:18 | 31-23 | Kiah Stokes turnover | |
5:18 | Maya Moore enters the game for Jia Perkins | 31-23 | |
5:05 | Natasha Howard misses layup | 31-23 | |
5:05 | 31-23 | New York defensive team rebound | |
5:05 | Natasha Howard loose ball foul (Kiah Stokes draws the foul) | 31-23 | |
5:05 | 31-24 | Kiah Stokes makes free throw 1 of 2 | |
5:05 | 31-25 | Kiah Stokes makes free throw 2 of 2 | |
4:52 | 31-25 | Tanisha Wright personal foul (Maya Moore draws the foul) | |
4:52 | Renee Montgomery enters the game for Lindsay Whalen | 31-25 | |
4:52 | 31-25 | Swin Cash enters the game for Brittany Boyd | |
4:52 | 31-25 | Lindsey Harding enters the game for Tanisha Wright | |
4:43 | Maya Moore makes two point shot | 33-25 | |
4:31 | 33-28 | Sugar Rodgers makes three point jumper (Lindsey Harding assists) | |
4:13 | Renee Montgomery makes 16-foot jumper | 35-28 | |
3:58 | 35-28 | Sugar Rodgers bad pass (Natasha Howard steals) | |
3:57 | 35-28 | Sugar Rodgers kicked ball violation | |
3:41 | 35-28 | Sugar Rodgers personal foul (Seimone Augustus draws the foul) | |
3:41 | Seimone Augustus makes free throw 1 of 2 | 36-28 | |
3:41 | 36-28 | Shavonte Zellous enters the game for Sugar Rodgers | |
3:41 | Seimone Augustus makes free throw 2 of 2 | 37-28 | |
3:34 | 37-28 | Lindsey Harding lost ball turnover (Renee Montgomery steals) | |
3:32 | Renee Montgomery makes layup | 39-28 | |
3:14 | 39-28 | Natasha Howard blocks Swin Cash's layup | |
3:12 | Maya Moore defensive rebound | 39-28 | |
3:04 | 39-28 | Swin Cash shooting foul (Rebekkah Brunson draws the foul) | |
3:04 | Rebekkah Brunson makes free throw 1 of 2 | 40-28 | |
3:04 | Rebekkah Brunson makes free throw 2 of 2 | 41-28 | |
2:56 | 41-28 | Swin Cash bad pass (Rebekkah Brunson steals) | |
2:49 | Natasha Howard makes layup (Maya Moore assists) | 43-28 | |
2:44 | New York Full timeout | ||
2:44 | 43-28 | Carolyn Swords enters the game for Kiah Stokes | |
2:44 | Jia Perkins enters the game for Seimone Augustus | 43-28 | |
2:31 | Rebekkah Brunson shooting foul (Shavonte Zellous draws the foul) | 43-28 | |
2:31 | 43-28 | Shavonte Zellous misses free throw 1 of 2 | |
2:31 | 43-28 | New York offensive team rebound | |
2:31 | Janel McCarville enters the game for Rebekkah Brunson | 43-28 | |
2:31 | 43-29 | Shavonte Zellous makes free throw 2 of 2 | |
2:16 | Janel McCarville bad pass (Swin Cash steals) | 43-29 | |
2:04 | 43-29 | Carolyn Swords misses 5-foot jumper | |
2:02 | Natasha Howard defensive rebound | 43-29 | |
1:47 | Maya Moore misses layup | 43-29 | |
1:45 | Natasha Howard offensive rebound | 43-29 | |
1:44 | Natasha Howard misses layup | 43-29 | |
1:42 | 43-29 | Shavonte Zellous defensive rebound | |
1:32 | 43-31 | Lindsey Harding makes 21-foot jumper (Shavonte Zellous assists) | |
1:06 | 43-31 | Shavonte Zellous shooting foul (Natasha Howard draws the foul) | |
1:06 | Natasha Howard makes free throw 1 of 2 | 44-31 | |
1:06 | 44-31 | Kiah Stokes enters the game for Tina Charles | |
1:06 | Natasha Howard misses free throw 2 of 2 | 44-31 | |
1:06 | Seimone Augustus enters the game for Maya Moore | 44-31 | |
1:05 | Seimone Augustus offensive rebound | 44-31 | |
0:59 | Seimone Augustus makes 19-foot jumper (Renee Montgomery assists) | 46-31 | |
0:35 | 46-31 | Swin Cash misses 18-foot jumper | |
0:33 | Renee Montgomery defensive rebound | 46-31 | |
0:13 | Seimone Augustus offensive foul (Kiah Stokes draws the foul) | 46-31 | |
0:13 | Seimone Augustus turnover | 46-31 | |
0:13 | 46-31 | Brittany Boyd enters the game for Lindsey Harding | |
0:13 | 46-31 | Sugar Rodgers enters the game for Swin Cash | |
0:04 | 46-31 | Brittany Boyd misses layup | |
0:03 | Seimone Augustus defensive rebound | 46-31 | |
0:00 | Jia Perkins misses 25-foot three point jumper | 46-31 | |
0:00 | Minnesota offensive team rebound | 46-31 | |
0:00 | End of the 2nd Quarter | ||
1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
TIME | Minnesota Lynx | SCORE | New York Liberty |
9:44 | Rebekkah Brunson makes layup | 48-31 | |
9:27 | 48-31 | Sugar Rodgers misses 4-foot jumper | |
9:26 | Lindsay Whalen defensive rebound | 48-31 | |
9:18 | Maya Moore makes 15-foot jumper (Lindsay Whalen assists) | 50-31 | |
9:04 | 50-31 | Tanisha Wright bad pass (Maya Moore steals) | |
8:52 | Maya Moore makes 18-foot jumper (Sylvia Fowles assists) | 52-31 | |
8:52 | New York 20 Sec. timeout | ||
8:40 | 52-31 | Tina Charles bad pass (Lindsay Whalen steals) | |
8:38 | 52-31 | Tanisha Wright personal foul (Lindsay Whalen draws the foul) | |
8:26 | Seimone Augustus makes layup (Rebekkah Brunson assists) | 54-31 | |
8:07 | 54-33 | Tanisha Wright makes 18-foot jumper | |
7:41 | Seimone Augustus misses 24-foot three point jumper | 54-33 | |
7:39 | 54-33 | Lindsey Harding defensive rebound | |
7:35 | 54-33 | Lindsey Harding misses layup | |
7:33 | Rebekkah Brunson defensive rebound | 54-33 | |
7:16 | Rebekkah Brunson misses 17-foot jumper | 54-33 | |
7:13 | 54-33 | New York defensive team rebound | |
7:03 | 54-33 | Lindsey Harding bad pass (Rebekkah Brunson steals) | |
7:03 | 54-33 | Brittany Boyd enters the game for Lindsey Harding | |
7:03 | 54-33 | Tina Charles personal foul (Rebekkah Brunson draws the foul) | |
6:48 | Sylvia Fowles makes layup (Seimone Augustus assists) | 56-33 | |
6:41 | 56-33 | Tanisha Wright misses 16-foot jumper | |
6:39 | 56-33 | Tina Charles offensive rebound | |
6:37 | 56-35 | Tina Charles makes layup | |
6:37 | Minnesota 20 Sec. timeout | ||
6:37 | 56-35 | Kiah Stokes enters the game for Carolyn Swords | |
6:20 | Maya Moore Out-of-Bounds Bad Pass Turnover | 56-35 | |
6:11 | 56-35 | Maya Moore blocks Sugar Rodgers's layup | |
6:09 | Seimone Augustus defensive rebound | 56-35 | |
6:05 | Maya Moore traveling | 56-35 | |
6:05 | 56-35 | Shavonte Zellous enters the game for Tanisha Wright | |
5:56 | 56-35 | Brittany Boyd misses 15-foot jumper | |
5:54 | Maya Moore defensive rebound | 56-35 | |
5:41 | Maya Moore traveling | 56-35 | |
5:41 | Renee Montgomery enters the game for Lindsay Whalen | 56-35 | |
5:24 | Maya Moore shooting foul (Brittany Boyd draws the foul) | 56-35 | |
5:24 | 56-36 | Brittany Boyd makes free throw 1 of 2 | |
5:24 | 56-37 | Brittany Boyd makes free throw 2 of 2 | |
5:09 | Renee Montgomery bad pass (Kiah Stokes steals) | 56-37 | |
5:01 | 56-37 | Brittany Boyd misses 10-foot jumper | |
5:00 | Rebekkah Brunson defensive rebound | 56-37 | |
4:48 | Sylvia Fowles Out-of-Bounds Bad Pass Turnover | 56-37 | |
4:48 | Official timeout | ||
4:48 | Jia Perkins enters the game for Maya Moore | 56-37 | |
4:35 | 56-37 | Brittany Boyd misses layup | |
4:33 | 56-37 | Tina Charles offensive rebound | |
4:28 | 56-39 | Tina Charles makes layup | |
4:20 | 56-39 | Brittany Boyd personal foul (Renee Montgomery draws the foul) | |
4:09 | Rebekkah Brunson misses 14-foot jumper | 56-39 | |
4:07 | 56-39 | Tina Charles defensive rebound | |
3:53 | 56-41 | Shavonte Zellous makes 15-foot jumper | |
3:33 | Jia Perkins makes 18-foot jumper | 58-41 | |
3:12 | 58-43 | Tina Charles makes two point shot (Brittany Boyd assists) | |
2:47 | Jia Perkins misses 15-foot jumper | 58-43 | |
2:46 | 58-43 | Kiah Stokes defensive rebound | |
2:42 | 58-45 | Tina Charles makes driving layup (Brittany Boyd assists) | |
2:25 | Renee Montgomery misses 23-foot three point jumper | 58-45 | |
2:24 | Minnesota offensive team rebound | 58-45 | |
2:24 | Natasha Howard enters the game for Rebekkah Brunson | 58-45 | |
2:24 | Janel McCarville enters the game for Sylvia Fowles | 58-45 | |
2:24 | Maya Moore enters the game for Seimone Augustus | 58-45 | |
2:15 | Jia Perkins makes layup (Maya Moore assists) | 60-45 | |
2:15 | 61-45 | Kiah Stokes shooting foul (Jia Perkins draws the foul) | |
2:15 | Jia Perkins makes free throw 1 of 1 | 61-45 | |
2:08 | Natasha Howard personal foul (Shavonte Zellous draws the foul) | 61-45 | |
2:08 | 61-45 | Swin Cash enters the game for Sugar Rodgers | |
1:59 | 61-45 | Shavonte Zellous lost ball turnover (Natasha Howard steals) | |
1:58 | 61-45 | Kiah Stokes personal foul (Natasha Howard draws the foul) | |
1:58 | Natasha Howard misses free throw 1 of 2 | 61-45 | |
1:58 | Minnesota offensive team rebound | 61-45 | |
1:58 | Natasha Howard misses free throw 2 of 2 | 61-45 | |
1:57 | 61-45 | Tina Charles defensive rebound | |
1:47 | Renee Montgomery shooting foul (Brittany Boyd draws the foul) | 61-45 | |
1:47 | 61-46 | Brittany Boyd makes free throw 1 of 2 | |
1:47 | 61-47 | Brittany Boyd makes free throw 2 of 2 | |
1:31 | Maya Moore makes 10-foot jumper | 63-47 | |
1:17 | 63-49 | Tina Charles makes 11-foot jumper (Brittany Boyd assists) | |
0:55 | Jia Perkins misses 19-foot jumper | 63-49 | |
0:53 | 63-49 | Brittany Boyd defensive rebound | |
0:30 | 63-49 | Natasha Howard blocks Kiah Stokes's layup | |
0:28 | Natasha Howard defensive rebound | 63-49 | |
0:14 | Janel McCarville bad pass (Shavonte Zellous steals) | 63-49 | |
0:00 | End of the 3rd Quarter | ||
1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
TIME | Minnesota Lynx | SCORE | New York Liberty |
9:42 | 63-51 | Tina Charles makes driving layup | |
9:18 | 63-51 | Tina Charles personal foul (Jia Perkins draws the foul) | |
9:11 | Maya Moore misses 24-foot three point jumper | 63-51 | |
9:11 | Minnesota offensive team rebound | 63-51 | |
9:11 | 63-51 | Swin Cash loose ball foul (Natasha Howard draws the foul) | |
9:03 | 65-51 | Swin Cash shooting foul (Maya Moore draws the foul) | |
9:03 | Maya Moore makes free throw 1 of 2 | 64-51 | |
9:03 | 64-51 | Tanisha Wright enters the game for Swin Cash | |
9:03 | Maya Moore makes free throw 2 of 2 | 65-51 | |
8:53 | 65-51 | Brittany Boyd Out-of-Bounds Bad Pass Turnover | |
8:44 | Natasha Howard offensive foul (Brittany Boyd draws the foul) | 65-51 | |
8:44 | Natasha Howard turnover | 65-51 | |
8:27 | 65-53 | Tina Charles makes 17-foot jumper (Tanisha Wright assists) | |
8:06 | Lindsay Whalen makes 10-foot two point shot | 67-53 | |
7:50 | 67-55 | Shavonte Zellous makes layup (Tanisha Wright assists) | |
7:50 | Janel McCarville shooting foul (Shavonte Zellous draws the foul) | 67-55 | |
7:50 | Rebekkah Brunson enters the game for Natasha Howard | 67-55 | |
7:50 | Sylvia Fowles enters the game for Janel McCarville | 67-55 | |
7:50 | 67-55 | Shavonte Zellous misses free throw 1 of 1 | |
7:48 | Rebekkah Brunson defensive rebound | 67-55 | |
7:28 | Maya Moore misses layup | 67-55 | |
7:28 | 67-55 | Tina Charles defensive rebound | |
7:16 | Rebekkah Brunson shooting foul (Kiah Stokes draws the foul) | 67-55 | |
7:16 | 67-56 | Kiah Stokes makes free throw 1 of 2 | |
7:16 | Seimone Augustus enters the game for Jia Perkins | 67-56 | |
7:16 | 67-56 | Kiah Stokes misses free throw 2 of 2 | |
7:15 | Sylvia Fowles defensive rebound | 67-56 | |
6:54 | Lindsay Whalen misses 15-foot jumper | 67-56 | |
6:54 | 67-56 | Kiah Stokes defensive rebound | |
6:45 | 67-56 | Tina Charles misses jumper | |
6:43 | 67-56 | Brittany Boyd offensive rebound | |
6:41 | 67-56 | Brittany Boyd misses jumper | |
6:41 | Minnesota defensive team rebound | 67-56 | |
6:41 | 67-56 | Carolyn Swords enters the game for Kiah Stokes | |
6:22 | Tina Charles blocks Maya Moore 's 2-foot layup | 67-56 | |
6:20 | 67-56 | Tina Charles defensive rebound | |
6:13 | 67-56 | Tanisha Wright misses jumper | |
6:13 | Rebekkah Brunson defensive rebound | 67-56 | |
6:09 | Sylvia Fowles makes layup (Maya Moore assists) | 69-56 | |
6:09 | 69-56 | Brittany Boyd shooting foul (Sylvia Fowles draws the foul) | |
6:09 | Sylvia Fowles makes free throw 1 of 1 | 70-56 | |
5:56 | Sylvia Fowles shooting foul (Brittany Boyd draws the foul) | 70-56 | |
5:56 | New York Full timeout | ||
5:56 | 70-57 | Brittany Boyd makes free throw 1 of 2 | |
5:56 | 70-58 | Brittany Boyd makes free throw 2 of 2 | |
5:37 | 71-58 | Carolyn Swords personal foul (Sylvia Fowles draws the foul) | |
5:37 | Sylvia Fowles misses free throw 1 of 2 | 70-58 | |
5:37 | Minnesota offensive team rebound | 70-58 | |
5:37 | Sylvia Fowles makes free throw 2 of 2 | 71-58 | |
5:26 | Rebekkah Brunson personal foul (Tina Charles draws the foul) | 71-58 | |
5:20 | 71-60 | Tina Charles makes driving layup | |
5:05 | Sylvia Fowles misses layup | 71-60 | |
5:03 | 71-60 | Tina Charles defensive rebound | |
4:50 | 71-60 | Tanisha Wright bad pass (Sylvia Fowles steals) | |
4:37 | Maya Moore makes jumper | 73-60 | |
4:24 | 73-60 | Tanisha Wright misses 23-foot three point jumper | |
4:22 | Maya Moore defensive rebound | 73-60 | |
4:16 | Maya Moore misses 15-foot jumper | 73-60 | |
4:15 | 73-60 | Tanisha Wright defensive rebound | |
4:03 | 73-62 | Shavonte Zellous makes 14-foot jumper | |
3:40 | Seimone Augustus misses 16-foot jumper | 73-62 | |
3:38 | 73-62 | Shavonte Zellous defensive rebound | |
3:27 | 73-62 | Carolyn Swords bad pass (Sylvia Fowles steals) | |
3:14 | Rebekkah Brunson misses 8-foot jumper | 73-62 | |
3:11 | 73-62 | Tina Charles defensive rebound | |
3:05 | 73-64 | Brittany Boyd makes driving layup | |
2:46 | Maya Moore misses 23-foot three point jumper | 73-64 | |
2:45 | 73-64 | New York defensive team rebound | |
2:45 | Minnesota Full timeout | ||
2:45 | 73-64 | Sugar Rodgers enters the game for Carolyn Swords | |
2:45 | 73-64 | Kiah Stokes enters the game for Shavonte Zellous | |
2:45 | Renee Montgomery enters the game for Sylvia Fowles | 73-64 | |
2:45 | Natasha Howard enters the game for Lindsay Whalen | 73-64 | |
2:26 | 73-66 | Sugar Rodgers makes 7-foot two point shot | |
2:26 | Seimone Augustus shooting foul (Sugar Rodgers draws the foul) | 73-66 | |
2:26 | 73-67 | Sugar Rodgers makes free throw 1 of 1 | |
2:02 | Renee Montgomery makes 12-foot jumper | 75-67 | |
1:50 | 75-67 | Brittany Boyd misses 5-foot jumper | |
1:47 | Rebekkah Brunson defensive rebound | 75-67 | |
1:25 | Rebekkah Brunson misses layup | 75-67 | |
1:23 | 75-67 | Kiah Stokes defensive rebound | |
1:04 | 75-67 | Sugar Rodgers misses layup | |
1:02 | 75-67 | Kiah Stokes offensive rebound | |
1:01 | 75-69 | Kiah Stokes makes layup | |
0:44 | Maya Moore lost ball turnover (Sugar Rodgers steals) | 75-69 | |
0:33 | 75-69 | Brittany Boyd misses layup | |
0:31 | Seimone Augustus defensive rebound | 75-69 | |
0:30 | Minnesota Full timeout | ||
0:30 | Lindsay Whalen enters the game for Rebekkah Brunson | 75-69 | |
0:30 | Sylvia Fowles enters the game for Natasha Howard | 75-69 | |
0:30 | Minnesota 20 Sec. timeout | ||
0:29 | 75-69 | Sugar Rodgers personal foul (Maya Moore draws the foul) | |
0:29 | Maya Moore makes free throw 1 of 2 | 76-69 | |
0:29 | Rebekkah Brunson enters the game for Renee Montgomery | 76-69 | |
0:29 | Maya Moore makes free throw 2 of 2 | 77-69 | |
0:29 | New York 20 Sec. timeout | ||
