W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors | 62 | 13 | .827 | - | 35-2 | 27-11 | 13-3 | 37-8 | 109.7 | 99.1 | +10.7 | W11 | 10-0 |
zAtlanta Hawks | 56 | 19 | .747 | 6 | 32-5 | 24-14 | 11-3 | 35-11 | 102.3 | 97.3 | +5.0 | L1 | 5-5 |
xHouston Rockets | 52 | 24 | .684 | 10.5 | 28-10 | 24-14 | 7-6 | 30-17 | 103.5 | 100.2 | +3.3 | W2 | 8-2 |
xMemphis Grizzlies | 52 | 24 | .684 | 10.5 | 29-9 | 23-15 | 8-7 | 33-15 | 98.6 | 95.4 | +3.1 | W2 | 6-4 |
xLos Angeles Clippers | 50 | 26 | .658 | 12.5 | 27-11 | 23-15 | 9-4 | 31-15 | 106.8 | 100.7 | +6.1 | W1 | 8-2 |
xSan Antonio Spurs | 50 | 26 | .658 | 12.5 | 30-8 | 20-18 | 6-7 | 27-19 | 102.9 | 97.0 | +5.8 | W6 | 9-1 |
yPortland Trail Blazers | 49 | 26 | .653 | 13 | 30-8 | 19-18 | 10-3 | 29-17 | 102.9 | 98.0 | +4.9 | W1 | 5-5 |
xCleveland Cavaliers | 49 | 27 | .645 | 13.5 | 28-9 | 21-18 | 8-5 | 31-15 | 103.5 | 98.4 | +5.1 | W2 | 8-2 |
xChicago Bulls | 46 | 30 | .605 | 16.5 | 25-14 | 21-16 | 8-7 | 29-17 | 100.8 | 98.1 | +2.7 | W1 | 6-4 |
Dallas Mavericks | 46 | 30 | .605 | 16.5 | 25-13 | 21-17 | 7-9 | 25-21 | 104.5 | 101.4 | +3.1 | L1 | 5-5 |
yToronto Raptors | 45 | 31 | .592 | 17.5 | 26-13 | 19-18 | 11-3 | 29-17 | 104.3 | 101.3 | +3.0 | L1 | 6-4 |
xWashington Wizards | 43 | 33 | .566 | 19.5 | 28-12 | 15-21 | 9-6 | 28-19 | 98.4 | 97.6 | +0.8 | W2 | 5-5 |
Oklahoma City Thunder | 42 | 34 | .553 | 20.5 | 27-10 | 15-24 | 8-6 | 22-25 | 103.5 | 101.2 | +2.2 | L2 | 5-5 |
New Orleans Pelicans | 41 | 34 | .547 | 21 | 25-13 | 16-21 | 7-6 | 25-20 | 99.6 | 98.5 | +1.1 | W4 | 5-5 |
Milwaukee Bucks | 38 | 38 | .500 | 24.5 | 22-15 | 16-23 | 7-8 | 27-19 | 97.8 | 97.6 | +0.1 | W2 | 4-6 |
Phoenix Suns | 38 | 38 | .500 | 24.5 | 21-18 | 17-20 | 6-9 | 20-27 | 103.6 | 103.6 | -0.1 | L5 | 4-6 |
Brooklyn Nets | 35 | 40 | .467 | 27 | 16-20 | 19-20 | 10-6 | 22-24 | 97.9 | 100.7 | -2.8 | W6 | 8-2 |
Miami Heat | 34 | 41 | .453 | 28 | 18-19 | 16-22 | 4-10 | 22-23 | 94.5 | 97.0 | -2.5 | L2 | 5-5 |
Utah Jazz | 34 | 41 | .453 | 28 | 19-19 | 15-22 | 8-7 | 19-26 | 94.8 | 94.8 | +0.1 | W3 | 5-5 |
Boston Celtics | 34 | 42 | .447 | 28.5 | 19-20 | 15-22 | 10-4 | 22-24 | 100.9 | 101.6 | -0.7 | L1 | 4-6 |
Indiana Pacers | 33 | 43 | .434 | 29.5 | 20-18 | 13-25 | 7-8 | 24-24 | 96.9 | 97.2 | -0.3 | W1 | 3-7 |
Charlotte Hornets | 32 | 43 | .427 | 30 | 18-20 | 14-23 | 8-6 | 24-22 | 94.9 | 97.1 | -2.1 | L1 | 3-7 |
Detroit Pistons | 29 | 47 | .382 | 33.5 | 16-21 | 13-26 | 6-8 | 20-26 | 98.0 | 99.5 | -1.6 | L2 | 6-4 |
Denver Nuggets | 28 | 48 | .368 | 34.5 | 17-20 | 11-28 | 6-10 | 17-29 | 100.2 | 104.0 | -3.8 | L3 | 3-7 |
Sacramento Kings | 26 | 49 | .347 | 36 | 16-22 | 10-27 | 5-9 | 15-30 | 100.9 | 104.9 | -4.0 | L4 | 4-6 |
Orlando Magic | 23 | 53 | .303 | 39.5 | 12-26 | 11-27 | 4-11 | 13-33 | 95.9 | 101.9 | -6.0 | W1 | 2-8 |
Los Angeles Lakers | 20 | 55 | .267 | 42 | 11-26 | 9-29 | 2-10 | 8-37 | 98.5 | 104.8 | -6.3 | L2 | 3-7 |
Philadelphia 76ers | 18 | 58 | .237 | 44.5 | 12-26 | 6-32 | 2-13 | 12-34 | 91.6 | 100.5 | -8.9 | L4 | 3-7 |
Minnesota Timberwolves | 16 | 60 | .211 | 46.5 | 9-30 | 7-30 | 4-10 | 7-39 | 97.6 | 105.9 | -8.4 | L6 | 2-8 |
New York Knicks | 14 | 62 | .184 | 48.5 | 9-28 | 5-34 | 4-11 | 8-38 | 91.8 | 101.4 | -9.6 | L9 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 56 | 19 | .747 | - | 32-5 | 24-14 | 11-3 | 35-11 | 102.3 | 97.3 | +5.0 | L1 | 5-5 |
2xCleveland Cavaliers | 49 | 27 | .645 | 7.5 | 28-9 | 21-18 | 8-5 | 31-15 | 103.5 | 98.4 | +5.1 | W2 | 8-2 |
3xChicago Bulls | 46 | 30 | .605 | 10.5 | 25-14 | 21-16 | 8-7 | 29-17 | 100.8 | 98.1 | +2.7 | W1 | 6-4 |
4yToronto Raptors | 45 | 31 | .592 | 11.5 | 26-13 | 19-18 | 11-3 | 29-17 | 104.3 | 101.3 | +3.0 | L1 | 6-4 |
5xWashington Wizards | 43 | 33 | .566 | 13.5 | 28-12 | 15-21 | 9-6 | 28-19 | 98.4 | 97.6 | +0.8 | W2 | 5-5 |
6Milwaukee Bucks | 38 | 38 | .500 | 18.5 | 22-15 | 16-23 | 7-8 | 27-19 | 97.8 | 97.6 | +0.1 | W2 | 4-6 |
7Brooklyn Nets | 35 | 40 | .467 | 21 | 16-20 | 19-20 | 10-6 | 22-24 | 97.9 | 100.7 | -2.8 | W6 | 8-2 |
8Miami Heat | 34 | 41 | .453 | 22 | 18-19 | 16-22 | 4-10 | 22-23 | 94.5 | 97.0 | -2.5 | L2 | 5-5 |
Boston Celtics | 34 | 42 | .447 | 22.5 | 19-20 | 15-22 | 10-4 | 22-24 | 100.9 | 101.6 | -0.7 | L1 | 4-6 |
Indiana Pacers | 33 | 43 | .434 | 23.5 | 20-18 | 13-25 | 7-8 | 24-24 | 96.9 | 97.2 | -0.3 | W1 | 3-7 |
Charlotte Hornets | 32 | 43 | .427 | 24 | 18-20 | 14-23 | 8-6 | 24-22 | 94.9 | 97.1 | -2.1 | L1 | 3-7 |
Detroit Pistons | 29 | 47 | .382 | 27.5 | 16-21 | 13-26 | 6-8 | 20-26 | 98.0 | 99.5 | -1.6 | L2 | 6-4 |
Orlando Magic | 23 | 53 | .303 | 33.5 | 12-26 | 11-27 | 4-11 | 13-33 | 95.9 | 101.9 | -6.0 | W1 | 2-8 |
Philadelphia 76ers | 18 | 58 | .237 | 38.5 | 12-26 | 6-32 | 2-13 | 12-34 | 91.6 | 100.5 | -8.9 | L4 | 3-7 |
New York Knicks | 14 | 62 | .184 | 42.5 | 9-28 | 5-34 | 4-11 | 8-38 | 91.8 | 101.4 | -9.6 | L9 | 1-9 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 62 | 13 | .827 | - | 35-2 | 27-11 | 13-3 | 37-8 | 109.7 | 99.1 | +10.7 | W11 | 10-0 |
2xHouston Rockets | 52 | 24 | .684 | 10.5 | 28-10 | 24-14 | 7-6 | 30-17 | 103.5 | 100.2 | +3.3 | W2 | 8-2 |
3xMemphis Grizzlies | 52 | 24 | .684 | 10.5 | 29-9 | 23-15 | 8-7 | 33-15 | 98.6 | 95.4 | +3.1 | W2 | 6-4 |
4yPortland Trail Blazers | 49 | 26 | .653 | 13 | 30-8 | 19-18 | 10-3 | 29-17 | 102.9 | 98.0 | +4.9 | W1 | 5-5 |
5xLos Angeles Clippers | 50 | 26 | .658 | 12.5 | 27-11 | 23-15 | 9-4 | 31-15 | 106.8 | 100.7 | +6.1 | W1 | 8-2 |
6xSan Antonio Spurs | 50 | 26 | .658 | 12.5 | 30-8 | 20-18 | 6-7 | 27-19 | 102.9 | 97.0 | +5.8 | W6 | 9-1 |
7Dallas Mavericks | 46 | 30 | .605 | 16.5 | 25-13 | 21-17 | 7-9 | 25-21 | 104.5 | 101.4 | +3.1 | L1 | 5-5 |
8Oklahoma City Thunder | 42 | 34 | .553 | 20.5 | 27-10 | 15-24 | 8-6 | 22-25 | 103.5 | 101.2 | +2.2 | L2 | 5-5 |
New Orleans Pelicans | 41 | 34 | .547 | 21 | 25-13 | 16-21 | 7-6 | 25-20 | 99.6 | 98.5 | +1.1 | W4 | 5-5 |
Phoenix Suns | 38 | 38 | .500 | 24.5 | 21-18 | 17-20 | 6-9 | 20-27 | 103.6 | 103.6 | -0.1 | L5 | 4-6 |
Utah Jazz | 34 | 41 | .453 | 28 | 19-19 | 15-22 | 8-7 | 19-26 | 94.8 | 94.8 | +0.1 | W3 | 5-5 |
Denver Nuggets | 28 | 48 | .368 | 34.5 | 17-20 | 11-28 | 6-10 | 17-29 | 100.2 | 104.0 | -3.8 | L3 | 3-7 |
Sacramento Kings | 26 | 49 | .347 | 36 | 16-22 | 10-27 | 5-9 | 15-30 | 100.9 | 104.9 | -4.0 | L4 | 4-6 |
Los Angeles Lakers | 20 | 55 | .267 | 42 | 11-26 | 9-29 | 2-10 | 8-37 | 98.5 | 104.8 | -6.3 | L2 | 3-7 |
Minnesota Timberwolves | 16 | 60 | .211 | 46.5 | 9-30 | 7-30 | 4-10 | 7-39 | 97.6 | 105.9 | -8.4 | L6 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yToronto Raptors(4) | 45 | 31 | .592 | - | 26-13 | 19-18 | 11-3 | 29-17 | 104.3 | 101.3 | +3.0 | L1 | 6-4 |
Brooklyn Nets(7) | 35 | 40 | .467 | 9.5 | 16-20 | 19-20 | 10-6 | 22-24 | 97.9 | 100.7 | -2.8 | W6 | 8-2 |
Boston Celtics | 34 | 42 | .447 | 11 | 19-20 | 15-22 | 10-4 | 22-24 | 100.9 | 101.6 | -0.7 | L1 | 4-6 |
Philadelphia 76ers | 18 | 58 | .237 | 27 | 12-26 | 6-32 | 2-13 | 12-34 | 91.6 | 100.5 | -8.9 | L4 | 3-7 |
New York Knicks | 14 | 62 | .184 | 31 | 9-28 | 5-34 | 4-11 | 8-38 | 91.8 | 101.4 | -9.6 | L9 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
xCleveland Cavaliers(2) | 49 | 27 | .645 | - | 28-9 | 21-18 | 8-5 | 31-15 | 103.5 | 98.4 | +5.1 | W2 | 8-2 |
xChicago Bulls(3) | 46 | 30 | .605 | 3 | 25-14 | 21-16 | 8-7 | 29-17 | 100.8 | 98.1 | +2.7 | W1 | 6-4 |
Milwaukee Bucks(6) | 38 | 38 | .500 | 11 | 22-15 | 16-23 | 7-8 | 27-19 | 97.8 | 97.6 | +0.1 | W2 | 4-6 |
Indiana Pacers | 33 | 43 | .434 | 16 | 20-18 | 13-25 | 7-8 | 24-24 | 96.9 | 97.2 | -0.3 | W1 | 3-7 |
Detroit Pistons | 29 | 47 | .382 | 20 | 16-21 | 13-26 | 6-8 | 20-26 | 98.0 | 99.5 | -1.6 | L2 | 6-4 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
zAtlanta Hawks(1) | 56 | 19 | .747 | - | 32-5 | 24-14 | 11-3 | 35-11 | 102.3 | 97.3 | +5.0 | L1 | 5-5 |
xWashington Wizards(5) | 43 | 33 | .566 | 13.5 | 28-12 | 15-21 | 9-6 | 28-19 | 98.4 | 97.6 | +0.8 | W2 | 5-5 |
Miami Heat(8) | 34 | 41 | .453 | 22 | 18-19 | 16-22 | 4-10 | 22-23 | 94.5 | 97.0 | -2.5 | L2 | 5-5 |
Charlotte Hornets | 32 | 43 | .427 | 24 | 18-20 | 14-23 | 8-6 | 24-22 | 94.9 | 97.1 | -2.1 | L1 | 3-7 |
Orlando Magic | 23 | 53 | .303 | 33.5 | 12-26 | 11-27 | 4-11 | 13-33 | 95.9 | 101.9 | -6.0 | W1 | 2-8 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors(1) | 62 | 13 | .827 | - | 35-2 | 27-11 | 13-3 | 37-8 | 109.7 | 99.1 | +10.7 | W11 | 10-0 |
xLos Angeles Clippers(5) | 50 | 26 | .658 | 12.5 | 27-11 | 23-15 | 9-4 | 31-15 | 106.8 | 100.7 | +6.1 | W1 | 8-2 |
Phoenix Suns | 38 | 38 | .500 | 24.5 | 21-18 | 17-20 | 6-9 | 20-27 | 103.6 | 103.6 | -0.1 | L5 | 4-6 |
Sacramento Kings | 26 | 49 | .347 | 36 | 16-22 | 10-27 | 5-9 | 15-30 | 100.9 | 104.9 | -4.0 | L4 | 4-6 |
Los Angeles Lakers | 20 | 55 | .267 | 42 | 11-26 | 9-29 | 2-10 | 8-37 | 98.5 | 104.8 | -6.3 | L2 | 3-7 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
xHouston Rockets(2) | 52 | 24 | .684 | - | 28-10 | 24-14 | 7-6 | 30-17 | 103.5 | 100.2 | +3.3 | W2 | 8-2 |
xMemphis Grizzlies(3) | 52 | 24 | .684 | - | 29-9 | 23-15 | 8-7 | 33-15 | 98.6 | 95.4 | +3.1 | W2 | 6-4 |
xSan Antonio Spurs(6) | 50 | 26 | .658 | 2 | 30-8 | 20-18 | 6-7 | 27-19 | 102.9 | 97.0 | +5.8 | W6 | 9-1 |
Dallas Mavericks(7) | 46 | 30 | .605 | 6 | 25-13 | 21-17 | 7-9 | 25-21 | 104.5 | 101.4 | +3.1 | L1 | 5-5 |
New Orleans Pelicans | 41 | 34 | .547 | 10.5 | 25-13 | 16-21 | 7-6 | 25-20 | 99.6 | 98.5 | +1.1 | W4 | 5-5 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
yPortland Trail Blazers(4) | 49 | 26 | .653 | - | 30-8 | 19-18 | 10-3 | 29-17 | 102.9 | 98.0 | +4.9 | W1 | 5-5 |
Oklahoma City Thunder(8) | 42 | 34 | .553 | 7.5 | 27-10 | 15-24 | 8-6 | 22-25 | 103.5 | 101.2 | +2.2 | L2 | 5-5 |
Utah Jazz | 34 | 41 | .453 | 15 | 19-19 | 15-22 | 8-7 | 19-26 | 94.8 | 94.8 | +0.1 | W3 | 5-5 |
Denver Nuggets | 28 | 48 | .368 | 21.5 | 17-20 | 11-28 | 6-10 | 17-29 | 100.2 | 104.0 | -3.8 | L3 | 3-7 |
Minnesota Timberwolves | 16 | 60 | .211 | 33.5 | 9-30 | 7-30 | 4-10 | 7-39 | 97.6 | 105.9 | -8.4 | L6 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 56 | 19 | .747 | - | 5-4 | 27-10 | 25-11 | 31-8 | 0-1 |
2xCleveland Cavaliers | 49 | 27 | .645 | 7.5 | 6-4 | 29-13 | 21-16 | 28-11 | 2-1 |
3xChicago Bulls | 46 | 30 | .605 | 10.5 | 7-1 | 18-16 | 21-16 | 25-14 | 3-3 |
4yToronto Raptors | 45 | 31 | .592 | 11.5 | 4-3 | 28-11 | 16-22 | 29-9 | 4-2 |
5xWashington Wizards | 43 | 33 | .566 | 13.5 | 9-4 | 20-13 | 12-23 | 31-10 | 4-2 |
6Milwaukee Bucks | 38 | 38 | .500 | 18.5 | 5-9 | 15-16 | 10-27 | 28-11 | 3-3 |
7Brooklyn Nets | 35 | 40 | .467 | 21 | 10-1 | 12-20 | 12-26 | 23-14 | 2-4 |
8Miami Heat | 34 | 41 | .453 | 22 | 4-8 | 15-26 | 10-30 | 24-11 | 2-0 |
Boston Celtics | 34 | 42 | .447 | 22.5 | 6-6 | 15-14 | 8-28 | 26-14 | 1-5 |
Indiana Pacers | 33 | 43 | .434 | 23.5 | 4-12 | 16-19 | 12-27 | 21-16 | 2-3 |
Charlotte Hornets | 32 | 43 | .427 | 24 | 5-8 | 13-18 | 12-26 | 20-17 | 3-3 |
Detroit Pistons | 29 | 47 | .382 | 27.5 | 6-6 | 17-23 | 14-28 | 15-19 | 2-3 |
Orlando Magic | 23 | 53 | .303 | 33.5 | 5-6 | 4-26 | 7-33 | 16-20 | 2-1 |
Philadelphia 76ers | 18 | 58 | .237 | 38.5 | 3-6 | 5-38 | 4-35 | 14-23 | 1-4 |
New York Knicks | 14 | 62 | .184 | 42.5 | 1-7 | 2-37 | 5-34 | 9-28 | 2-4 |
W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 62 | 13 | .827 | - | 5-2 | 43-8 | 32-8 | 30-5 | 1-1 |
2xHouston Rockets | 52 | 24 | .684 | 10.5 | 7-3 | 29-13 | 22-20 | 30-4 | 5-0 |
3xMemphis Grizzlies | 52 | 24 | .684 | 10.5 | 8-3 | 24-13 | 25-17 | 27-7 | 4-1 |
4yPortland Trail Blazers | 49 | 26 | .653 | 13 | 5-1 | 29-7 | 22-19 | 27-7 | 4-1 |
5xLos Angeles Clippers | 50 | 26 | .658 | 12.5 | 3-5 | 30-9 | 21-22 | 29-4 | 1-1 |
6xSan Antonio Spurs | 50 | 26 | .658 | 12.5 | 5-7 | 30-7 | 21-19 | 29-7 | 1-6 |
7Dallas Mavericks | 46 | 30 | .605 | 16.5 | 3-4 | 20-16 | 20-24 | 26-6 | 5-0 |
8Oklahoma City Thunder | 42 | 34 | .553 | 20.5 | 4-7 | 23-12 | 16-26 | 26-8 | 3-3 |
New Orleans Pelicans | 41 | 34 | .547 | 21 | 9-4 | 17-13 | 18-21 | 23-13 | 0-3 |
Phoenix Suns | 38 | 38 | .500 | 24.5 | 3-11 | 14-15 | 15-26 | 23-12 | 2-4 |
Utah Jazz | 34 | 41 | .453 | 28 | 5-8 | 16-18 | 15-29 | 19-12 | 0-1 |
Denver Nuggets | 28 | 48 | .368 | 34.5 | 4-3 | 15-27 | 13-31 | 15-17 | 2-3 |
Sacramento Kings | 26 | 49 | .347 | 36 | 6-4 | 10-25 | 12-36 | 14-13 | 3-3 |
Los Angeles Lakers | 20 | 55 | .267 | 42 | 6-6 | 5-25 | 7-39 | 13-16 | 6-3 |
Minnesota Timberwolves | 16 | 60 | .211 | 46.5 | 6-6 | 4-37 | 5-40 | 11-20 | 2-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT Games: Record in games decided by 3 points or less
- 10 PT Games: Record in games decided by 10 points or more
- vs. .500 and Above: Record against Teams .500 and Above
- vs. Below .500: Record against Teams below .500
- OT: Record in overtime games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 56 | 19 | .747 | - | 35-11 | 10-5 | 14-3 | 11-3 | 21-8 | 8-2 | 7-2 | 6-4 |
2xCleveland Cavaliers | 49 | 27 | .645 | 7.5 | 31-15 | 12-4 | 8-5 | 11-6 | 18-12 | 6-4 | 7-3 | 5-5 |
3xChicago Bulls | 46 | 30 | .605 | 10.5 | 29-17 | 14-2 | 8-7 | 7-8 | 17-13 | 6-4 | 5-5 | 6-4 |
4yToronto Raptors | 45 | 31 | .592 | 11.5 | 29-17 | 11-3 | 8-10 | 10-4 | 16-14 | 7-3 | 6-4 | 3-7 |
5xWashington Wizards | 43 | 33 | .566 | 13.5 | 28-19 | 10-6 | 9-7 | 9-6 | 15-14 | 6-4 | 4-6 | 5-4 |
6Milwaukee Bucks | 38 | 38 | .500 | 18.5 | 27-19 | 11-3 | 7-8 | 9-8 | 11-19 | 5-5 | 5-5 | 1-9 |
7Brooklyn Nets | 35 | 40 | .467 | 21 | 22-24 | 10-6 | 7-9 | 5-9 | 13-16 | 5-4 | 6-4 | 2-8 |
8Miami Heat | 34 | 41 | .453 | 22 | 22-23 | 13-3 | 5-10 | 4-10 | 12-18 | 4-6 | 7-3 | 1-9 |
Boston Celtics | 34 | 42 | .447 | 22.5 | 22-24 | 10-4 | 5-9 | 7-11 | 12-18 | 6-4 | 3-7 | 3-7 |
Indiana Pacers | 33 | 43 | .434 | 23.5 | 24-24 | 8-9 | 7-8 | 9-7 | 9-19 | 3-6 | 2-8 | 4-5 |
Charlotte Hornets | 32 | 43 | .427 | 24 | 24-22 | 9-6 | 7-10 | 8-6 | 8-21 | 5-5 | 2-8 | 1-8 |
Detroit Pistons | 29 | 47 | .382 | 27.5 | 20-26 | 7-9 | 6-8 | 7-9 | 9-21 | 2-8 | 3-7 | 4-6 |
Orlando Magic | 23 | 53 | .303 | 33.5 | 13-33 | 6-9 | 3-13 | 4-11 | 10-20 | 4-6 | 4-6 | 2-8 |
Philadelphia 76ers | 18 | 58 | .237 | 38.5 | 12-34 | 2-13 | 5-11 | 5-10 | 6-24 | 4-6 | 1-9 | 1-9 |
New York Knicks | 14 | 62 | .184 | 42.5 | 8-38 | 4-11 | 2-13 | 2-14 | 6-24 | 2-8 | 2-8 | 2-8 |
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 62 | 13 | .827 | - | 25-5 | 9-1 | 7-3 | 9-1 | 37-8 | 12-3 | 13-3 | 12-2 |
2xHouston Rockets | 52 | 24 | .684 | 10.5 | 22-7 | 9-1 | 8-2 | 5-4 | 30-17 | 13-3 | 10-8 | 7-6 |
3xMemphis Grizzlies | 52 | 24 | .684 | 10.5 | 19-9 | 8-2 | 4-5 | 7-2 | 33-15 | 12-5 | 13-3 | 8-7 |
4yPortland Trail Blazers | 49 | 26 | .653 | 13 | 20-9 | 8-1 | 7-3 | 5-5 | 29-17 | 10-3 | 10-7 | 9-7 |
5xLos Angeles Clippers | 50 | 26 | .658 | 12.5 | 19-11 | 7-3 | 6-4 | 6-4 | 31-15 | 13-3 | 9-4 | 9-8 |
6xSan Antonio Spurs | 50 | 26 | .658 | 12.5 | 23-7 | 7-3 | 7-3 | 9-1 | 27-19 | 11-6 | 10-6 | 6-7 |
7Dallas Mavericks | 46 | 30 | .605 | 16.5 | 21-9 | 9-1 | 5-5 | 7-3 | 25-21 | 11-4 | 7-8 | 7-9 |
8Oklahoma City Thunder | 42 | 34 | .553 | 20.5 | 20-9 | 6-4 | 5-4 | 9-1 | 22-25 | 8-6 | 10-7 | 4-12 |
New Orleans Pelicans | 41 | 34 | .547 | 21 | 16-14 | 6-4 | 5-5 | 5-5 | 25-20 | 9-7 | 9-7 | 7-6 |
Phoenix Suns | 38 | 38 | .500 | 24.5 | 18-11 | 8-2 | 6-4 | 4-5 | 20-27 | 8-9 | 6-9 | 6-9 |
Utah Jazz | 34 | 41 | .453 | 28 | 15-15 | 6-4 | 6-4 | 3-7 | 19-26 | 8-7 | 5-10 | 6-9 |
Denver Nuggets | 28 | 48 | .368 | 34.5 | 11-19 | 1-9 | 6-4 | 4-6 | 17-29 | 6-10 | 6-7 | 5-12 |
Sacramento Kings | 26 | 49 | .347 | 36 | 11-19 | 4-6 | 4-6 | 3-7 | 15-30 | 7-6 | 5-9 | 3-15 |
Los Angeles Lakers | 20 | 55 | .267 | 42 | 12-18 | 4-6 | 5-5 | 3-7 | 8-37 | 4-12 | 2-10 | 2-15 |
Minnesota Timberwolves | 16 | 60 | .211 | 46.5 | 9-21 | 4-6 | 3-7 | 2-8 | 7-39 | 4-10 | 2-13 | 1-16 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
No comments:
Post a Comment