Anthony Davis for nearly half the game, the New Orleans Pelicans still pulled out a key win to keep pace in the playoff race.
Davis had 19 points and nine rebounds to lead the Pelicans to a 90-75 victory over the Phoenix Suns on Friday night.
Davis got tangled near the basket with the Suns' Earl Barron, whose elbow struck the New Orleans forward below the chin in the second quarter. Davis was hunched over with his hands clasping his throat before slowly walked off the court and into the home locker room.
"I was concerned when he didn't come back," Pelicans coach Monty Williams said after the game. "The play happened so fast. I saw him walk off the floor and I didn't know if he got hit there or right in the Adam's apple."
Davis returned in the fourth to a rousing ovation and had six points and five rebounds in the final 11 minutes.
Eric Gordon scored 15 points, Tyreke Evans had 14, and Dante Cunningham and Norris Cole each added 12 to help the Pelicans keep pace with Oklahoma City for the eighth and final playoff spot in the Western Conference. Omer Asik had a season-high 18 rebounds.
New Orleans led 27-21 when Davis left the game and took a six-point lead into halftime. The Pelicans extended it to 10 by the end of the third quarter and spent the final 10 1/2 minutes playing with a double-digit advantage.
That helped Davis, sitting in the training room, from rushing back before he was ready to play again.
"I was watching the game in the back and we were in control the entire game," Davis wrote on a Pelicans official's cell phone after the game because he couldn't talk. "I was having trouble swallowing. The doctors made sure I was OK and it was no hesitation to go back and play."
Eric Bledsoe led Phoenix with 19 points. The Suns lost for the eighth time in 10 games.
"There were a lot of loose rebounds and loose balls that they got," Suns coach Jeff Hornacek said. "I know several of them that if we could of just got those, we'd be off to the races and then maybe we could cut the gap."
New Orleans limited Phoenix to 35 percent shooting and outrebounded the Suns 56-43. Phoenix had only 13 second-chance points as the Pelicans came up with 41 defensive rebounds.
---
TIP-INS
Suns: Phoenix was shooting 34 percent from 3-point range before Friday night. Against the Pelicans, though, the Suns were just 7 of 25 (28 percent) from beyond the arc.
Pelicans: New Orleans had 29 assists and improved to 25-4 when having at least 24 this season.
HOLIDAY RETURNS
Pelicans guard Jrue Holiday returned for the first time since injuring his right leg on Jan. 12, entering with 1:05 to play in the first quarter. He missed 41 games, a period in which New Orleans went 24-17 and worked its way into the Western Conference playoff chase. He finished with two points and five assists in 15-plus minutes.
UP NEXT
Suns: At San Antonio on Sunday
Pelicans: At Houston on Sunday
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: None - COACHES: 1 PHOENIX ( J Hornacek 1 )
Officials: Pat Fraher, Joe Crawford, Tre Maddox
Attendance: 17,954
Time of Game: 1:59
NEW ORLEANS -- Despite missing Davis had 19 points and nine rebounds to lead the Pelicans to a 90-75 victory over the Phoenix Suns on Friday night.
Davis got tangled near the basket with the Suns' Earl Barron, whose elbow struck the New Orleans forward below the chin in the second quarter. Davis was hunched over with his hands clasping his throat before slowly walked off the court and into the home locker room.
"I was concerned when he didn't come back," Pelicans coach Monty Williams said after the game. "The play happened so fast. I saw him walk off the floor and I didn't know if he got hit there or right in the Adam's apple."
Davis returned in the fourth to a rousing ovation and had six points and five rebounds in the final 11 minutes.
Eric Gordon scored 15 points, Tyreke Evans had 14, and Dante Cunningham and Norris Cole each added 12 to help the Pelicans keep pace with Oklahoma City for the eighth and final playoff spot in the Western Conference. Omer Asik had a season-high 18 rebounds.
New Orleans led 27-21 when Davis left the game and took a six-point lead into halftime. The Pelicans extended it to 10 by the end of the third quarter and spent the final 10 1/2 minutes playing with a double-digit advantage.
That helped Davis, sitting in the training room, from rushing back before he was ready to play again.
"I was watching the game in the back and we were in control the entire game," Davis wrote on a Pelicans official's cell phone after the game because he couldn't talk. "I was having trouble swallowing. The doctors made sure I was OK and it was no hesitation to go back and play."
Eric Bledsoe led Phoenix with 19 points. The Suns lost for the eighth time in 10 games.
"There were a lot of loose rebounds and loose balls that they got," Suns coach Jeff Hornacek said. "I know several of them that if we could of just got those, we'd be off to the races and then maybe we could cut the gap."
New Orleans limited Phoenix to 35 percent shooting and outrebounded the Suns 56-43. Phoenix had only 13 second-chance points as the Pelicans came up with 41 defensive rebounds.
---
TIP-INS
Suns: Phoenix was shooting 34 percent from 3-point range before Friday night. Against the Pelicans, though, the Suns were just 7 of 25 (28 percent) from beyond the arc.
Pelicans: New Orleans had 29 assists and improved to 25-4 when having at least 24 this season.
HOLIDAY RETURNS
Pelicans guard Jrue Holiday returned for the first time since injuring his right leg on Jan. 12, entering with 1:05 to play in the first quarter. He missed 41 games, a period in which New Orleans went 24-17 and worked its way into the Western Conference playoff chase. He finished with two points and five assists in 15-plus minutes.
UP NEXT
Suns: At San Antonio on Sunday
Pelicans: At Houston on Sunday
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | PHOENIX | SCORE | NEW ORLEANS |
---|---|---|---|
12:00 | 0-0 | Brandan Wright vs. Anthony Davis (Markieff Morris gains possession) | |
11:41 | Eric Bledsoe misses 25-foot three point jumper | 0-0 | |
11:40 | 0-0 | Omer Asik defensive rebound | |
11:18 | 0-3 | Quincy Pondexter makes 25-foot three point jumper (Tyreke Evans assists) | |
11:03 | Marcus Morris misses 16-foot jumper | 0-3 | |
11:02 | 0-3 | Omer Asik defensive rebound | |
10:57 | 0-3 | Tyreke Evans lost ball turnover (Brandan Wright steals) | |
10:49 | Marcus Morris makes 19-foot jumper | 2-3 | |
10:33 | 2-3 | Tyreke Evans misses 23-foot three point jumper | |
10:33 | 2-3 | Quincy Pondexter offensive rebound | |
10:18 | 2-3 | Anthony Davis misses layup | |
10:15 | Brandan Wright defensive rebound | 2-3 | |
10:08 | P.J. Tucker makes 17-foot jumper (Brandan Wright assists) | 4-3 | |
9:51 | 4-3 | Brandan Wright blocks Omer Asik's shot | |
9:49 | Marcus Morris defensive rebound | 4-3 | |
9:45 | Markieff Morris makes two point shot | 6-3 | |
9:45 | Eric Bledsoe misses layup | 4-3 | |
9:45 | Markieff Morris offensive rebound | 4-3 | |
9:21 | 6-3 | Quincy Pondexter misses 26-foot three point jumper | |
9:18 | 6-3 | Anthony Davis offensive rebound | |
9:11 | 6-5 | Anthony Davis makes two point shot (Tyreke Evans assists) | |
8:56 | Brandan Wright makes layup (Marcus Morris assists) | 8-5 | |
8:33 | 8-7 | Tyreke Evans makes driving layup (Anthony Davis assists) | |
8:18 | P.J. Tucker misses 15-foot step back jumpshot | 8-7 | |
8:17 | 8-7 | Anthony Davis defensive rebound | |
8:07 | 8-9 | Tyreke Evans makes driving layup | |
7:50 | Markieff Morris makes 9-foot two point shot (Eric Bledsoe assists) | 10-9 | |
7:31 | Markieff Morris shooting foul (Anthony Davis draws the foul) | 10-9 | |
7:31 | 10-10 | Anthony Davis makes free throw 1 of 2 | |
7:31 | 10-11 | Anthony Davis makes free throw 2 of 2 | |
7:15 | 10-11 | Eric Gordon shooting foul (Eric Bledsoe draws the foul) | |
7:15 | Eric Bledsoe makes free throw 1 of 2 | 11-11 | |
7:15 | Eric Bledsoe makes free throw 2 of 2 | 12-11 | |
6:52 | 12-11 | Eric Bledsoe blocks Tyreke Evans 's 1-foot layup | |
6:52 | Brandan Wright defensive rebound | 12-11 | |
6:35 | Markieff Morris makes 13-foot two point shot (P.J. Tucker assists) | 14-11 | |
6:16 | P.J. Tucker personal foul (Eric Gordon draws the foul) | 14-11 | |
6:16 | T.J. Warren enters the game for Marcus Morris | 14-11 | |
6:05 | 14-11 | Quincy Pondexter misses layup | |
6:03 | Markieff Morris defensive rebound | 14-11 | |
5:58 | Suns Full timeout | ||
5:41 | Tyreke Evans blocks P.J. Tucker 's 4-foot jumper | 14-11 | |
5:39 | P.J. Tucker offensive rebound | 14-11 | |
5:37 | P.J. Tucker misses 7-foot jumper | 14-11 | |
5:35 | 14-11 | Omer Asik defensive rebound | |
5:26 | 14-13 | Anthony Davis makes layup (Tyreke Evans assists) | |
5:26 | Markieff Morris shooting foul (Anthony Davis draws the foul) | 14-13 | |
5:26 | 14-14 | Anthony Davis makes free throw 1 of 1 | |
5:01 | Eric Gordon blocks Eric Bledsoe 's 13-foot jumper | 14-14 | |
5:01 | 14-14 | Omer Asik defensive rebound | |
4:58 | 14-16 | Anthony Davis makes dunk (Eric Gordon assists) | |
4:30 | T.J. Warren makes 9-foot two point shot (Brandan Wright assists) | 16-16 | |
4:09 | 16-16 | Anthony Davis misses 18-foot jumper | |
4:07 | Brandan Wright defensive rebound | 16-16 | |
3:53 | Markieff Morris misses layup | 16-16 | |
3:50 | 16-16 | Omer Asik defensive rebound | |
3:41 | Brandan Wright shooting foul (Anthony Davis draws the foul) | 16-16 | |
3:41 | 16-16 | Anthony Davis misses free throw 1 of 2 | |
3:41 | 16-16 | Pelicans offensive team rebound | |
3:41 | Archie Goodwin enters the game for P.J. Tucker | 16-16 | |
3:41 | 16-16 | Dante Cunningham enters the game for Quincy Pondexter | |
3:41 | Marcus Morris enters the game for Markieff Morris | 16-16 | |
3:41 | 16-16 | Norris Cole enters the game for Eric Gordon | |
3:41 | 16-17 | Anthony Davis makes free throw 2 of 2 | |
3:18 | Dante Cunningham blocks Marcus Morris's layup | 16-17 | |
3:17 | 16-17 | Omer Asik defensive rebound | |
3:10 | 16-19 | Tyreke Evans makes 3-foot two point shot (Anthony Davis assists) | |
2:47 | T.J. Warren misses 15-foot jumper | 16-19 | |
2:47 | 16-19 | Dante Cunningham defensive rebound | |
2:41 | Marcus Morris shooting foul (Anthony Davis draws the foul) | 16-19 | |
2:41 | Pelicans Full timeout | ||
2:41 | Gerald Green enters the game for Eric Bledsoe | 16-19 | |
2:41 | 16-19 | Anthony Davis misses free throw 1 of 2 | |
2:41 | 16-19 | Pelicans offensive team rebound | |
2:41 | 16-20 | Anthony Davis makes free throw 2 of 2 | |
2:19 | Brandan Wright makes layup | 18-20 | |
2:00 | 18-22 | Norris Cole makes 20-foot jumper | |
1:38 | Gerald Green misses 27-foot three point jumper | 18-22 | |
1:36 | T.J. Warren offensive rebound | 18-22 | |
1:30 | Marcus Morris makes 26-foot three point jumper (Archie Goodwin assists) | 21-22 | |
1:07 | 21-22 | Tyreke Evans misses jumper | |
1:07 | 21-22 | Omer Asik offensive rebound | |
1:06 | 21-22 | Omer Asik misses layup | |
1:05 | 21-22 | Omer Asik offensive rebound | |
1:05 | Marcus Morris shooting foul (Omer Asik draws the foul) | 21-23 | |
1:05 | 21-23 | Omer Asik makes free throw 1 of 2 | |
1:05 | 21-23 | Jrue Holiday enters the game for Tyreke Evans | |
1:05 | Earl Barron enters the game for Brandan Wright | 21-23 | |
1:05 | 21-23 | Omer Asik misses free throw 2 of 2 | |
1:04 | Earl Barron defensive rebound | 21-23 | |
0:46 | Earl Barron misses 21-foot jumper | 21-23 | |
0:45 | 21-23 | Omer Asik defensive rebound | |
0:36 | 21-25 | Norris Cole makes 21-foot jumper (Omer Asik assists) | |
0:24 | Anthony Davis blocks Archie Goodwin's layup | 21-25 | |
0:23 | 21-25 | Anthony Davis defensive rebound | |
0:17 | 21-27 | Anthony Davis makes layup (Jrue Holiday assists) | |
0:06 | 21-27 | Norris Cole personal take foul (Archie Goodwin draws the foul) | |
0:01 | Marcus Morris misses 25-foot three point jumper | 21-27 | |
0:00 | 21-27 | Anthony Davis defensive rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | PHOENIX | SCORE | NEW ORLEANS |
11:45 | Earl Barron personal foul (Anthony Davis draws the foul) | 21-27 | |
11:45 | 21-27 | Alexis Ajinca enters the game for Anthony Davis | |
11:37 | 21-27 | Earl Barron blocks Ryan Anderson 's 2-foot layup | |
11:36 | Marcus Morris defensive rebound | 21-27 | |
11:30 | Earl Barron out of bounds lost ball turnover | 21-27 | |
11:14 | 21-27 | Jrue Holiday misses 26-foot three point jumper | |
11:12 | Marcus Morris defensive rebound | 21-27 | |
11:02 | Gerald Green misses 11-foot jumper | 21-27 | |
11:00 | 21-27 | Dante Cunningham defensive rebound | |
10:48 | 21-29 | Alexis Ajinca makes 16-foot jumper (Norris Cole assists) | |
10:27 | Marcus Morris misses 25-foot three point jumper | 21-29 | |
10:26 | 21-29 | Norris Cole defensive rebound | |
10:18 | 21-29 | Jrue Holiday bad pass (Archie Goodwin steals) | |
10:14 | Dante Cunningham blocks T.J. Warren 's 3-foot jumper | 21-29 | |
10:12 | Suns offensive team rebound | 21-29 | |
10:12 | Reggie Bullock enters the game for T.J. Warren | 21-29 | |
10:12 | Eric Bledsoe enters the game for Archie Goodwin | 21-29 | |
10:03 | Reggie Bullock misses 24-foot three point jumper | 21-29 | |
10:02 | 21-29 | Dante Cunningham defensive rebound | |
9:57 | 21-29 | Norris Cole lost ball turnover (Reggie Bullock steals) | |
9:55 | 21-29 | Jrue Holiday shooting foul (Reggie Bullock draws the foul) | |
9:55 | Reggie Bullock makes free throw 1 of 2 | 22-29 | |
9:55 | Reggie Bullock misses free throw 2 of 2 | 22-29 | |
9:55 | 22-29 | Alexis Ajinca defensive rebound | |
9:37 | 22-31 | Jrue Holiday makes 21-foot jumper (Norris Cole assists) | |
9:30 | Gerald Green makes 24-foot three point jumper (Eric Bledsoe assists) | 25-31 | |
9:14 | 25-34 | Norris Cole makes 24-foot three point jumper (Jrue Holiday assists) | |
9:03 | Ryan Anderson blocks Eric Bledsoe 's 2-foot shot | 25-34 | |
9:02 | 25-34 | Norris Cole defensive rebound | |
8:56 | 25-36 | Dante Cunningham makes layup (Norris Cole assists) | |
8:33 | Eric Bledsoe makes 19-foot jumper | 27-36 | |
8:17 | 27-36 | Jrue Holiday misses layup | |
8:15 | Eric Bledsoe defensive rebound | 27-36 | |
8:12 | Eric Bledsoe bad pass | 27-36 | |
8:12 | Official timeout | ||
8:12 | Markieff Morris enters the game for Marcus Morris | 27-36 | |
8:12 | P.J. Tucker enters the game for Earl Barron | 27-36 | |
8:02 | 27-36 | Alexis Ajinca basket from below turnover | |
7:41 | Gerald Green makes 12-foot two point shot | 29-36 | |
7:13 | 29-36 | Alexis Ajinca misses jumper | |
7:11 | 29-36 | Alexis Ajinca offensive rebound | |
7:11 | 29-36 | Eric Gordon enters the game for Jrue Holiday | |
6:58 | 29-36 | Eric Gordon misses 26-foot three point jumper | |
6:56 | Markieff Morris defensive rebound | 29-36 | |
6:47 | Eric Bledsoe makes two point shot | 31-36 | |
6:18 | 31-38 | Dante Cunningham makes two point shot | |
6:07 | Eric Bledsoe makes layup (Gerald Green assists) | 33-38 | |
5:47 | 33-40 | Norris Cole makes 19-foot jumper (Alexis Ajinca assists) | |
5:28 | Alexis Ajinca blocks Markieff Morris 's 12-foot jumper | 33-40 | |
5:28 | 33-40 | Dante Cunningham defensive rebound | |
5:22 | 33-40 | Eric Gordon misses 23-foot three point jumper | |
5:18 | Markieff Morris defensive rebound | 33-40 | |
5:01 | Gerald Green misses 14-foot jumper | 33-40 | |
5:00 | 33-40 | Ryan Anderson defensive rebound | |
4:41 | 33-42 | Alexis Ajinca makes 7-foot two point shot (Norris Cole assists) | |
4:22 | P.J. Tucker bad pass | 33-42 | |
4:22 | Pelicans Full timeout | ||
4:22 | 33-42 | Tyreke Evans enters the game for Norris Cole | |
4:22 | 33-42 | Quincy Pondexter enters the game for Alexis Ajinca | |
4:05 | 33-42 | Dante Cunningham misses 20-foot jumper | |
4:03 | 33-42 | Ryan Anderson offensive rebound | |
4:03 | 33-42 | Ryan Anderson misses tip shot | |
4:01 | Reggie Bullock defensive rebound | 33-42 | |
3:44 | Gerald Green misses 27-foot three point jumper | 33-42 | |
3:43 | 33-42 | Quincy Pondexter defensive rebound | |
3:25 | 33-44 | Eric Gordon makes 9-foot two point shot (Dante Cunningham assists) | |
2:59 | P.J. Tucker makes 26-foot three point jumper (Markieff Morris assists) | 36-44 | |
2:40 | 36-44 | Ryan Anderson misses 26-foot three point jumper | |
2:39 | 36-44 | Pelicans offensive team rebound | |
2:39 | Suns Full timeout | ||
2:39 | T.J. Warren enters the game for Gerald Green | 36-44 | |
2:39 | Archie Goodwin enters the game for Reggie Bullock | 36-44 | |
2:28 | 36-44 | Ryan Anderson offensive foul (P.J. Tucker draws the foul) | |
2:28 | 36-44 | Ryan Anderson turnover | |
2:16 | P.J. Tucker misses 25-foot three point jumper | 36-44 | |
2:15 | 36-44 | Tyreke Evans defensive rebound | |
2:06 | Archie Goodwin personal foul (Eric Gordon draws the foul) | 36-44 | |
1:54 | 36-44 | Quincy Pondexter misses 24-foot three point jumper | |
1:53 | 36-44 | Eric Gordon offensive rebound | |
1:47 | 36-44 | Tyreke Evans misses layup | |
1:45 | P.J. Tucker defensive rebound | 36-44 | |
1:39 | Markieff Morris misses | 36-44 | |
1:39 | 36-44 | Dante Cunningham defensive rebound | |
1:32 | 36-44 | Tyreke Evans lost ball turnover (Archie Goodwin steals) | |
1:31 | 36-44 | Dante Cunningham shooting foul (Markieff Morris draws the foul) | |
1:31 | Markieff Morris makes free throw 1 of 2 | 37-44 | |
1:31 | Markieff Morris makes free throw 2 of 2 | 38-44 | |
1:12 | 38-47 | Eric Gordon makes 26-foot three point jumper (Tyreke Evans assists) | |
1:00 | Markieff Morris misses 19-foot jumper | 38-47 | |
0:58 | Archie Goodwin offensive rebound | 38-47 | |
0:54 | Archie Goodwin makes driving dunk (T.J. Warren assists) | 40-47 | |
0:49 | Pelicans 20 Sec. timeout | ||
0:49 | 40-47 | Omer Asik enters the game for Dante Cunningham | |
0:49 | Brandan Wright enters the game for Markieff Morris | 40-47 | |
0:36 | 40-47 | Ryan Anderson misses three point jumper | |
0:34 | Archie Goodwin defensive rebound | 40-47 | |
0:21 | 40-47 | Tyreke Evans personal foul (Eric Bledsoe draws the foul) | |
0:21 | Eric Bledsoe makes free throw 1 of 2 | 41-47 | |
0:21 | Eric Bledsoe misses free throw 2 of 2 | 41-47 | |
0:19 | 41-47 | Ryan Anderson defensive rebound | |
0:05 | Archie Goodwin personal take foul (Eric Gordon draws the foul) | 41-47 | |
0:01 | 41-47 | Omer Asik misses layup | |
0:01 | Brandan Wright defensive rebound | 41-47 | |
0:00 | Brandan Wright misses three point jumper | 41-47 | |
0:00 | Suns offensive team rebound | 41-47 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | PHOENIX | SCORE | NEW ORLEANS |
11:40 | 41-47 | Ryan Anderson misses 21-foot jumper | |
11:38 | Marcus Morris defensive rebound | 41-47 | |
11:33 | Eric Bledsoe makes layup | 43-47 | |
11:07 | 43-47 | Tyreke Evans bad pass (Marcus Morris steals) | |
10:57 | Marcus Morris misses 17-foot jumper | 43-47 | |
10:56 | 43-47 | Omer Asik defensive rebound | |
10:49 | 43-47 | Eric Gordon misses 15-foot jumper | |
10:48 | Marcus Morris defensive rebound | 43-47 | |
10:37 | Eric Bledsoe misses 26-foot three point jumper | 43-47 | |
10:34 | Brandan Wright offensive rebound | 43-47 | |
10:29 | Ryan Anderson blocks Marcus Morris 's 8-foot jumper | 43-47 | |
10:29 | Suns offensive team rebound | 43-47 | |
10:26 | Markieff Morris misses 18-foot jumper | 43-47 | |
10:25 | 43-47 | Omer Asik defensive rebound | |
10:11 | 43-47 | Quincy Pondexter misses 25-foot three point jumper | |
10:11 | 43-47 | Omer Asik offensive rebound | |
10:04 | 43-47 | Tyreke Evans lost ball turnover (P.J. Tucker steals) | |
10:00 | 43-47 | Eric Gordon shooting foul (P.J. Tucker draws the foul) | |
10:00 | P.J. Tucker makes free throw 1 of 2 | 44-47 | |
10:00 | P.J. Tucker makes free throw 2 of 2 | 45-47 | |
9:38 | 45-47 | Brandan Wright blocks Quincy Pondexter 's 6-foot jumper | |
9:37 | Markieff Morris defensive rebound | 45-47 | |
9:29 | Marcus Morris misses 26-foot three point jumper | 45-47 | |
9:27 | 45-47 | Tyreke Evans defensive rebound | |
9:19 | 45-49 | Tyreke Evans makes driving layup | |
9:10 | Marcus Morris makes 28-foot three point jumper (Eric Bledsoe assists) | 48-49 | |
8:57 | 48-51 | Eric Gordon makes 9-foot two point shot (Tyreke Evans assists) | |
8:57 | Markieff Morris shooting foul (Eric Gordon draws the foul) | 48-51 | |
8:57 | 48-52 | Eric Gordon makes free throw 1 of 1 | |
8:37 | 48-52 | Eric Gordon personal foul (Eric Bledsoe draws the foul) | |
8:33 | Marcus Morris misses 24-foot three point jumper | 48-52 | |
8:32 | 48-52 | Quincy Pondexter defensive rebound | |
8:27 | 48-55 | Ryan Anderson makes 25-foot three point jumper (Eric Gordon assists) | |
8:07 | P.J. Tucker misses 5-foot jump bank shot | 48-55 | |
8:07 | 48-55 | Omer Asik defensive rebound | |
7:58 | 48-55 | Tyreke Evans misses 21-foot jumper | |
7:56 | Marcus Morris defensive rebound | 48-55 | |
7:47 | Markieff Morris makes jumper (Eric Bledsoe assists) | 50-55 | |
7:22 | 50-58 | Eric Gordon makes 26-foot three point jumper (Omer Asik assists) | |
7:03 | Markieff Morris makes layup (Eric Bledsoe assists) | 52-58 | |
6:41 | 52-58 | Ryan Anderson misses 10-foot jumper | |
6:41 | 52-58 | Pelicans offensive team rebound | |
6:41 | T.J. Warren enters the game for Marcus Morris | 52-58 | |
6:41 | Archie Goodwin enters the game for P.J. Tucker | 52-58 | |
6:33 | T.J. Warren shooting foul (Tyreke Evans draws the foul) | 52-58 | |
6:33 | 52-59 | Tyreke Evans makes free throw 1 of 2 | |
6:33 | 52-60 | Tyreke Evans makes free throw 2 of 2 | |
6:07 | Archie Goodwin misses 27-foot three point jumper | 52-60 | |
6:05 | 52-60 | Quincy Pondexter defensive rebound | |
5:58 | 52-60 | Tyreke Evans misses 23-foot jumper | |
5:56 | Eric Bledsoe defensive rebound | 52-60 | |
5:45 | T.J. Warren misses 26-foot three point jumper | 52-60 | |
5:43 | Markieff Morris offensive rebound | 52-60 | |
5:39 | Eric Bledsoe misses 27-foot three point jumper | 52-60 | |
5:37 | 52-60 | Quincy Pondexter defensive rebound | |
5:33 | Pelicans Full timeout | ||
5:33 | 52-60 | Dante Cunningham enters the game for Ryan Anderson | |
5:26 | 52-60 | Eric Gordon misses 16-foot jumper | |
5:26 | Markieff Morris defensive rebound | 52-60 | |
5:07 | T.J. Warren misses 18-foot jumper | 52-60 | |
5:05 | 52-60 | Omer Asik defensive rebound | |
4:50 | 52-62 | Eric Gordon makes 9-foot two point shot | |
4:31 | Markieff Morris misses 12-foot jumper | 52-62 | |
4:30 | T.J. Warren offensive rebound | 52-62 | |
4:30 | T.J. Warren makes dunk | 54-62 | |
4:11 | 54-62 | Eric Gordon misses 7-foot jumper | |
4:11 | 54-62 | Omer Asik offensive rebound | |
4:09 | 54-64 | Omer Asik makes two point shot | |
3:56 | Eric Bledsoe makes 25-foot three point jumper | 57-64 | |
3:29 | 57-64 | Tyreke Evans misses 21-foot jumper | |
3:28 | Markieff Morris defensive rebound | 57-64 | |
3:26 | Markieff Morris bad pass (Tyreke Evans steals) | 57-64 | |
3:19 | 57-64 | Dante Cunningham misses 16-foot jumper | |
3:18 | 57-64 | Omer Asik offensive rebound | |
3:18 | 57-64 | Omer Asik misses tip shot | |
3:17 | Suns defensive team rebound | 57-64 | |
3:17 | 57-64 | Jrue Holiday enters the game for Eric Gordon | |
3:17 | Suns Full timeout | ||
3:17 | P.J. Tucker enters the game for Markieff Morris | 57-64 | |
3:17 | 57-64 | Norris Cole enters the game for Tyreke Evans | |
3:06 | Eric Bledsoe misses 25-foot three point jumper | 57-64 | |
3:05 | 57-64 | Omer Asik defensive rebound | |
2:50 | 57-64 | Jrue Holiday bad pass (Archie Goodwin steals) | |
2:45 | Archie Goodwin lost ball turnover (Jrue Holiday steals) | 57-64 | |
2:40 | 57-64 | Quincy Pondexter misses 26-foot three point jumper | |
2:39 | 57-64 | Omer Asik offensive rebound | |
2:39 | P.J. Tucker personal foul (Omer Asik draws the foul) | 57-64 | |
2:39 | 57-64 | Alexis Ajinca enters the game for Omer Asik | |
2:39 | Earl Barron enters the game for Brandan Wright | 57-64 | |
2:26 | 57-64 | Jrue Holiday misses 17-foot jumper | |
2:23 | P.J. Tucker defensive rebound | 57-64 | |
2:01 | P.J. Tucker makes 24-foot three point jumper (T.J. Warren assists) | 60-64 | |
1:36 | 60-66 | Alexis Ajinca makes 10-foot two point shot (Norris Cole assists) | |
1:17 | Eric Bledsoe bad pass (Alexis Ajinca steals) | 60-66 | |
1:17 | P.J. Tucker personal foul (Jrue Holiday draws the foul) | 60-66 | |
1:17 | 60-66 | Luke Babbitt enters the game for Quincy Pondexter | |
1:00 | 60-68 | Dante Cunningham makes jumper (Jrue Holiday assists) | |
0:37 | Dante Cunningham blocks Eric Bledsoe's layup | 60-68 | |
0:35 | 60-68 | Alexis Ajinca defensive rebound | |
0:30 | 60-68 | Jrue Holiday misses layup | |
0:28 | Archie Goodwin defensive rebound | 60-68 | |
0:08 | Archie Goodwin out of bounds lost ball turnover | 60-68 | |
0:08 | Jeff Hornacek technical foul(1st technical foul) | 60-69 | |
0:08 | 60-69 | Norris Cole makes technical free throw | |
0:05 | Earl Barron personal foul (Alexis Ajinca draws the foul) | 60-69 | |
0:05 | 60-70 | Alexis Ajinca makes free throw 1 of 2 | |
0:05 | Marcus Morris enters the game for Earl Barron | 60-70 | |
0:05 | 60-70 | Alexis Ajinca misses free throw 2 of 2 | |
0:04 | Archie Goodwin defensive rebound | 60-70 | |
0:00 | T.J. Warren misses 26-foot three point jumper | 60-70 | |
0:00 | Suns offensive team rebound | 60-70 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | PHOENIX | SCORE | NEW ORLEANS |
11:52 | 60-70 | Jrue Holiday personal foul (Archie Goodwin draws the foul) | |
11:37 | P.J. Tucker makes driving layup (Eric Bledsoe assists) | 62-70 | |
11:21 | 62-70 | Norris Cole misses 25-foot three point jumper | |
11:18 | 62-70 | Dante Cunningham offensive rebound | |
11:12 | 62-72 | Dante Cunningham makes driving layup (Jrue Holiday assists) | |
11:00 | 62-72 | Dante Cunningham personal foul (Eric Bledsoe draws the foul) | |
11:00 | Markieff Morris enters the game for P.J. Tucker | 62-72 | |
10:44 | Archie Goodwin misses 27-foot three point jumper | 62-72 | |
10:42 | 62-72 | Anthony Davis defensive rebound | |
10:30 | 62-72 | Anthony Davis misses 18-foot jumper | |
10:29 | 62-72 | Jrue Holiday offensive rebound | |
10:25 | 62-74 | Anthony Davis makes layup (Jrue Holiday assists) | |
10:25 | Archie Goodwin shooting foul (Anthony Davis draws the foul) | 62-74 | |
