W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors | 64 | 15 | .810 | - | 36-2 | 28-13 | 13-3 | 39-10 | 109.6 | 99.4 | +10.2 | W1 | 8-2 |
zAtlanta Hawks | 60 | 19 | .759 | 4 | 35-5 | 25-14 | 12-3 | 38-11 | 102.7 | 96.9 | +5.9 | W4 | 7-3 |
xMemphis Grizzlies | 54 | 25 | .684 | 10 | 30-10 | 24-15 | 9-7 | 35-15 | 98.4 | 95.0 | +3.4 | W2 | 6-4 |
xSan Antonio Spurs | 54 | 26 | .675 | 10.5 | 32-8 | 22-18 | 8-7 | 31-19 | 103.1 | 96.9 | +6.2 | W10 | 10-0 |
xLos Angeles Clippers | 53 | 26 | .671 | 11 | 28-11 | 25-15 | 11-4 | 34-15 | 106.8 | 100.3 | +6.5 | W4 | 9-1 |
xHouston Rockets | 53 | 26 | .671 | 11 | 28-11 | 25-15 | 7-8 | 31-19 | 103.6 | 100.6 | +3.0 | L2 | 7-3 |
yCleveland Cavaliers | 51 | 28 | .646 | 13 | 29-10 | 22-18 | 10-5 | 33-16 | 103.3 | 98.3 | +4.9 | L1 | 8-2 |
yPortland Trail Blazers | 51 | 28 | .646 | 13 | 32-8 | 19-20 | 11-3 | 31-18 | 103.0 | 98.2 | +4.8 | L1 | 7-3 |
xDallas Mavericks | 48 | 31 | .608 | 16 | 26-14 | 22-17 | 7-9 | 27-22 | 105.1 | 102.2 | +2.8 | W2 | 4-6 |
yToronto Raptors | 47 | 32 | .595 | 17 | 26-14 | 21-18 | 11-4 | 31-18 | 104.2 | 101.1 | +3.1 | W2 | 6-4 |
xChicago Bulls | 47 | 32 | .595 | 17 | 25-14 | 22-18 | 8-8 | 30-19 | 100.6 | 98.0 | +2.6 | W1 | 6-4 |
xWashington Wizards | 45 | 34 | .570 | 19 | 28-12 | 17-22 | 9-6 | 29-20 | 98.3 | 97.6 | +0.7 | L1 | 5-5 |
New Orleans Pelicans | 43 | 36 | .544 | 21 | 27-13 | 16-23 | 7-7 | 27-22 | 99.1 | 98.4 | +0.7 | W1 | 6-4 |
Oklahoma City Thunder | 43 | 36 | .544 | 21 | 28-12 | 15-24 | 8-6 | 23-27 | 103.6 | 101.6 | +2.0 | W1 | 4-6 |
Milwaukee Bucks | 39 | 40 | .494 | 25 | 22-17 | 17-23 | 7-9 | 28-21 | 97.7 | 97.6 | +0.1 | W1 | 5-5 |
Phoenix Suns | 39 | 41 | .488 | 25.5 | 22-18 | 17-23 | 6-9 | 21-29 | 102.6 | 103.2 | -0.6 | L3 | 2-8 |
Boston Celtics | 37 | 42 | .468 | 27 | 19-20 | 18-22 | 11-4 | 25-24 | 101.2 | 101.6 | -0.4 | W3 | 7-3 |
Brooklyn Nets | 37 | 42 | .468 | 27 | 18-21 | 19-21 | 10-6 | 23-26 | 98.5 | 101.0 | -2.5 | W1 | 8-2 |
Indiana Pacers | 36 | 43 | .456 | 28 | 21-18 | 15-25 | 8-8 | 27-24 | 97.3 | 97.0 | +0.2 | W4 | 6-4 |
Utah Jazz | 36 | 43 | .456 | 28 | 20-20 | 16-23 | 8-7 | 21-28 | 94.8 | 94.5 | +0.3 | L1 | 5-5 |
Miami Heat | 35 | 44 | .443 | 29 | 19-20 | 16-24 | 5-10 | 23-26 | 94.4 | 97.2 | -2.8 | L1 | 3-7 |
Charlotte Hornets | 33 | 46 | .418 | 31 | 19-21 | 14-25 | 8-8 | 25-25 | 94.5 | 97.1 | -2.6 | L3 | 3-7 |
Detroit Pistons | 30 | 49 | .380 | 34 | 17-23 | 13-26 | 6-9 | 21-28 | 98.1 | 99.8 | -1.7 | L2 | 5-5 |
Denver Nuggets | 29 | 50 | .367 | 35 | 18-22 | 11-28 | 6-10 | 18-31 | 100.9 | 104.5 | -3.6 | L1 | 3-7 |
Sacramento Kings | 27 | 52 | .342 | 37 | 17-23 | 10-29 | 5-9 | 16-33 | 100.9 | 105.1 | -4.1 | L2 | 3-7 |
Orlando Magic | 25 | 54 | .316 | 39 | 13-27 | 12-27 | 4-11 | 15-34 | 96.0 | 101.7 | -5.7 | L1 | 4-6 |
Los Angeles Lakers | 21 | 58 | .266 | 43 | 12-27 | 9-31 | 2-12 | 9-40 | 98.4 | 104.9 | -6.5 | W1 | 3-7 |
Philadelphia 76ers | 18 | 61 | .228 | 46 | 12-27 | 6-34 | 2-14 | 12-37 | 91.6 | 100.7 | -9.1 | L7 | 1-9 |
Minnesota Timberwolves | 16 | 63 | .203 | 48 | 9-30 | 7-33 | 4-11 | 7-42 | 97.6 | 106.2 | -8.5 | L9 | 1-9 |
New York Knicks | 15 | 64 | .190 | 49 | 10-30 | 5-34 | 5-11 | 9-40 | 91.8 | 101.3 | -9.5 | L2 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 60 | 19 | .759 | - | 35-5 | 25-14 | 12-3 | 38-11 | 102.7 | 96.9 | +5.9 | W4 | 7-3 |
2yCleveland Cavaliers | 51 | 28 | .646 | 9 | 29-10 | 22-18 | 10-5 | 33-16 | 103.3 | 98.3 | +4.9 | L1 | 8-2 |
3yToronto Raptors | 47 | 32 | .595 | 13 | 26-14 | 21-18 | 11-4 | 31-18 | 104.2 | 101.1 | +3.1 | W2 | 6-4 |
4xChicago Bulls | 47 | 32 | .595 | 13 | 25-14 | 22-18 | 8-8 | 30-19 | 100.6 | 98.0 | +2.6 | W1 | 6-4 |
5xWashington Wizards | 45 | 34 | .570 | 15 | 28-12 | 17-22 | 9-6 | 29-20 | 98.3 | 97.6 | +0.7 | L1 | 5-5 |
6Milwaukee Bucks | 39 | 40 | .494 | 21 | 22-17 | 17-23 | 7-9 | 28-21 | 97.7 | 97.6 | +0.1 | W1 | 5-5 |
7Boston Celtics | 37 | 42 | .468 | 23 | 19-20 | 18-22 | 11-4 | 25-24 | 101.2 | 101.6 | -0.4 | W3 | 7-3 |
8Brooklyn Nets | 37 | 42 | .468 | 23 | 18-21 | 19-21 | 10-6 | 23-26 | 98.5 | 101.0 | -2.5 | W1 | 8-2 |
Indiana Pacers | 36 | 43 | .456 | 24 | 21-18 | 15-25 | 8-8 | 27-24 | 97.3 | 97.0 | +0.2 | W4 | 6-4 |
Miami Heat | 35 | 44 | .443 | 25 | 19-20 | 16-24 | 5-10 | 23-26 | 94.4 | 97.2 | -2.8 | L1 | 3-7 |
Charlotte Hornets | 33 | 46 | .418 | 27 | 19-21 | 14-25 | 8-8 | 25-25 | 94.5 | 97.1 | -2.6 | L3 | 3-7 |
Detroit Pistons | 30 | 49 | .380 | 30 | 17-23 | 13-26 | 6-9 | 21-28 | 98.1 | 99.8 | -1.7 | L2 | 5-5 |
Orlando Magic | 25 | 54 | .316 | 35 | 13-27 | 12-27 | 4-11 | 15-34 | 96.0 | 101.7 | -5.7 | L1 | 4-6 |
Philadelphia 76ers | 18 | 61 | .228 | 42 | 12-27 | 6-34 | 2-14 | 12-37 | 91.6 | 100.7 | -9.1 | L7 | 1-9 |
New York Knicks | 15 | 64 | .190 | 45 | 10-30 | 5-34 | 5-11 | 9-40 | 91.8 | 101.3 | -9.5 | L2 | 1-9 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 64 | 15 | .810 | - | 36-2 | 28-13 | 13-3 | 39-10 | 109.6 | 99.4 | +10.2 | W1 | 8-2 |
2xMemphis Grizzlies | 54 | 25 | .684 | 10 | 30-10 | 24-15 | 9-7 | 35-15 | 98.4 | 95.0 | +3.4 | W2 | 6-4 |
3xSan Antonio Spurs | 54 | 26 | .675 | 10.5 | 32-8 | 22-18 | 8-7 | 31-19 | 103.1 | 96.9 | +6.2 | W10 | 10-0 |
4yPortland Trail Blazers | 51 | 28 | .646 | 13 | 32-8 | 19-20 | 11-3 | 31-18 | 103.0 | 98.2 | +4.8 | L1 | 7-3 |
5xLos Angeles Clippers | 53 | 26 | .671 | 11 | 28-11 | 25-15 | 11-4 | 34-15 | 106.8 | 100.3 | +6.5 | W4 | 9-1 |
6xHouston Rockets | 53 | 26 | .671 | 11 | 28-11 | 25-15 | 7-8 | 31-19 | 103.6 | 100.6 | +3.0 | L2 | 7-3 |
7xDallas Mavericks | 48 | 31 | .608 | 16 | 26-14 | 22-17 | 7-9 | 27-22 | 105.1 | 102.2 | +2.8 | W2 | 4-6 |
8New Orleans Pelicans | 43 | 36 | .544 | 21 | 27-13 | 16-23 | 7-7 | 27-22 | 99.1 | 98.4 | +0.7 | W1 | 6-4 |
Oklahoma City Thunder | 43 | 36 | .544 | 21 | 28-12 | 15-24 | 8-6 | 23-27 | 103.6 | 101.6 | +2.0 | W1 | 4-6 |
Phoenix Suns | 39 | 41 | .488 | 25.5 | 22-18 | 17-23 | 6-9 | 21-29 | 102.6 | 103.2 | -0.6 | L3 | 2-8 |
Utah Jazz | 36 | 43 | .456 | 28 | 20-20 | 16-23 | 8-7 | 21-28 | 94.8 | 94.5 | +0.3 | L1 | 5-5 |
Denver Nuggets | 29 | 50 | .367 | 35 | 18-22 | 11-28 | 6-10 | 18-31 | 100.9 | 104.5 | -3.6 | L1 | 3-7 |
Sacramento Kings | 27 | 52 | .342 | 37 | 17-23 | 10-29 | 5-9 | 16-33 | 100.9 | 105.1 | -4.1 | L2 | 3-7 |
Los Angeles Lakers | 21 | 58 | .266 | 43 | 12-27 | 9-31 | 2-12 | 9-40 | 98.4 | 104.9 | -6.5 | W1 | 3-7 |
Minnesota Timberwolves | 16 | 63 | .203 | 48 | 9-30 | 7-33 | 4-11 | 7-42 | 97.6 | 106.2 | -8.5 | L9 | 1-9 |
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yToronto Raptors(3) | 47 | 32 | .595 | - | 26-14 | 21-18 | 11-4 | 31-18 | 104.2 | 101.1 | +3.1 | W2 | 6-4 |
Boston Celtics(7) | 37 | 42 | .468 | 10 | 19-20 | 18-22 | 11-4 | 25-24 | 101.2 | 101.6 | -0.4 | W3 | 7-3 |
Brooklyn Nets(8) | 37 | 42 | .468 | 10 | 18-21 | 19-21 | 10-6 | 23-26 | 98.5 | 101.0 | -2.5 | W1 | 8-2 |
Philadelphia 76ers | 18 | 61 | .228 | 29 | 12-27 | 6-34 | 2-14 | 12-37 | 91.6 | 100.7 | -9.1 | L7 | 1-9 |
New York Knicks | 15 | 64 | .190 | 32 | 10-30 | 5-34 | 5-11 | 9-40 | 91.8 | 101.3 | -9.5 | L2 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
yCleveland Cavaliers(2) | 51 | 28 | .646 | - | 29-10 | 22-18 | 10-5 | 33-16 | 103.3 | 98.3 | +4.9 | L1 | 8-2 |
xChicago Bulls(4) | 47 | 32 | .595 | 4 | 25-14 | 22-18 | 8-8 | 30-19 | 100.6 | 98.0 | +2.6 | W1 | 6-4 |
Milwaukee Bucks(6) | 39 | 40 | .494 | 12 | 22-17 | 17-23 | 7-9 | 28-21 | 97.7 | 97.6 | +0.1 | W1 | 5-5 |
Indiana Pacers | 36 | 43 | .456 | 15 | 21-18 | 15-25 | 8-8 | 27-24 | 97.3 | 97.0 | +0.2 | W4 | 6-4 |
Detroit Pistons | 30 | 49 | .380 | 21 | 17-23 | 13-26 | 6-9 | 21-28 | 98.1 | 99.8 | -1.7 | L2 | 5-5 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
zAtlanta Hawks(1) | 60 | 19 | .759 | - | 35-5 | 25-14 | 12-3 | 38-11 | 102.7 | 96.9 | +5.9 | W4 | 7-3 |
xWashington Wizards(5) | 45 | 34 | .570 | 15 | 28-12 | 17-22 | 9-6 | 29-20 | 98.3 | 97.6 | +0.7 | L1 | 5-5 |
Miami Heat | 35 | 44 | .443 | 25 | 19-20 | 16-24 | 5-10 | 23-26 | 94.4 | 97.2 | -2.8 | L1 | 3-7 |
Charlotte Hornets | 33 | 46 | .418 | 27 | 19-21 | 14-25 | 8-8 | 25-25 | 94.5 | 97.1 | -2.6 | L3 | 3-7 |
Orlando Magic | 25 | 54 | .316 | 35 | 13-27 | 12-27 | 4-11 | 15-34 | 96.0 | 101.7 | -5.7 | L1 | 4-6 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors(1) | 64 | 15 | .810 | - | 36-2 | 28-13 | 13-3 | 39-10 | 109.6 | 99.4 | +10.2 | W1 | 8-2 |
xLos Angeles Clippers(5) | 53 | 26 | .671 | 11 | 28-11 | 25-15 | 11-4 | 34-15 | 106.8 | 100.3 | +6.5 | W4 | 9-1 |
Phoenix Suns | 39 | 41 | .488 | 25.5 | 22-18 | 17-23 | 6-9 | 21-29 | 102.6 | 103.2 | -0.6 | L3 | 2-8 |
Sacramento Kings | 27 | 52 | .342 | 37 | 17-23 | 10-29 | 5-9 | 16-33 | 100.9 | 105.1 | -4.1 | L2 | 3-7 |
Los Angeles Lakers | 21 | 58 | .266 | 43 | 12-27 | 9-31 | 2-12 | 9-40 | 98.4 | 104.9 | -6.5 | W1 | 3-7 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
xMemphis Grizzlies(2) | 54 | 25 | .684 | - | 30-10 | 24-15 | 9-7 | 35-15 | 98.4 | 95.0 | +3.4 | W2 | 6-4 |
xSan Antonio Spurs(3) | 54 | 26 | .675 | 0.5 | 32-8 | 22-18 | 8-7 | 31-19 | 103.1 | 96.9 | +6.2 | W10 | 10-0 |
xHouston Rockets(6) | 53 | 26 | .671 | 1 | 28-11 | 25-15 | 7-8 | 31-19 | 103.6 | 100.6 | +3.0 | L2 | 7-3 |
xDallas Mavericks(7) | 48 | 31 | .608 | 6 | 26-14 | 22-17 | 7-9 | 27-22 | 105.1 | 102.2 | +2.8 | W2 | 4-6 |
New Orleans Pelicans(8) | 43 | 36 | .544 | 11 | 27-13 | 16-23 | 7-7 | 27-22 | 99.1 | 98.4 | +0.7 | W1 | 6-4 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
yPortland Trail Blazers(4) | 51 | 28 | .646 | - | 32-8 | 19-20 | 11-3 | 31-18 | 103.0 | 98.2 | +4.8 | L1 | 7-3 |
Oklahoma City Thunder | 43 | 36 | .544 | 8 | 28-12 | 15-24 | 8-6 | 23-27 | 103.6 | 101.6 | +2.0 | W1 | 4-6 |
Utah Jazz | 36 | 43 | .456 | 15 | 20-20 | 16-23 | 8-7 | 21-28 | 94.8 | 94.5 | +0.3 | L1 | 5-5 |
Denver Nuggets | 29 | 50 | .367 | 22 | 18-22 | 11-28 | 6-10 | 18-31 | 100.9 | 104.5 | -3.6 | L1 | 3-7 |
Minnesota Timberwolves | 16 | 63 | .203 | 35 | 9-30 | 7-33 | 4-11 | 7-42 | 97.6 | 106.2 | -8.5 | L9 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 60 | 19 | .759 | - | 6-4 | 30-10 | 21-10 | 39-9 | 0-1 |
2yCleveland Cavaliers | 51 | 28 | .646 | 9 | 6-4 | 29-13 | 19-14 | 32-14 | 2-1 |
3yToronto Raptors | 47 | 32 | .595 | 13 | 5-4 | 29-11 | 13-20 | 34-12 | 4-3 |
4xChicago Bulls | 47 | 32 | .595 | 13 | 7-2 | 19-16 | 17-15 | 30-17 | 3-3 |
5xWashington Wizards | 45 | 34 | .570 | 15 | 9-4 | 21-14 | 11-20 | 34-14 | 4-2 |
6Milwaukee Bucks | 39 | 40 | .494 | 21 | 5-9 | 15-16 | 9-27 | 30-13 | 3-3 |
7Boston Celtics | 37 | 42 | .468 | 23 | 7-6 | 16-14 | 9-25 | 28-17 | 2-5 |
8Brooklyn Nets | 37 | 42 | .468 | 23 | 10-2 | 14-21 | 13-24 | 24-18 | 2-4 |
Indiana Pacers | 36 | 43 | .456 | 24 | 4-12 | 18-19 | 10-23 | 26-20 | 2-3 |
Miami Heat | 35 | 44 | .443 | 25 | 4-9 | 15-28 | 8-27 | 27-17 | 2-0 |
Charlotte Hornets | 33 | 46 | .418 | 27 | 6-8 | 13-20 | 9-26 | 24-20 | 3-3 |
Detroit Pistons | 30 | 49 | .380 | 30 | 7-6 | 17-24 | 12-24 | 18-25 | 2-3 |
Orlando Magic | 25 | 54 | .316 | 35 | 6-7 | 4-26 | 6-31 | 19-23 | 2-1 |
Philadelphia 76ers | 18 | 61 | .228 | 42 | 3-7 | 5-40 | 4-31 | 14-30 | 1-4 |
New York Knicks | 15 | 64 | .190 | 45 | 1-7 | 3-38 | 5-29 | 10-35 | 2-4 |
W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 64 | 15 | .810 | - | 5-3 | 45-9 | 29-9 | 35-6 | 1-1 |
2xMemphis Grizzlies | 54 | 25 | .684 | 10 | 9-3 | 25-13 | 22-17 | 32-8 | 4-1 |
3xSan Antonio Spurs | 54 | 26 | .675 | 10.5 | 6-7 | 33-7 | 21-18 | 33-8 | 1-6 |
4yPortland Trail Blazers | 51 | 28 | .646 | 13 | 5-1 | 30-9 | 19-18 | 32-10 | 4-1 |
5xLos Angeles Clippers | 53 | 26 | .671 | 11 | 3-5 | 32-9 | 17-21 | 36-5 | 1-1 |
6xHouston Rockets | 53 | 26 | .671 | 11 | 8-4 | 29-14 | 18-21 | 35-5 | 5-0 |
7xDallas Mavericks | 48 | 31 | .608 | 16 | 5-4 | 20-17 | 18-22 | 30-9 | 6-0 |
8New Orleans Pelicans | 43 | 36 | .544 | 21 | 10-4 | 18-14 | 16-22 | 27-14 | 0-3 |
Oklahoma City Thunder | 43 | 36 | .544 | 21 | 4-8 | 24-13 | 12-26 | 31-10 | 3-3 |
Phoenix Suns | 39 | 41 | .488 | 25.5 | 4-12 | 14-17 | 14-28 | 25-13 | 2-4 |
Utah Jazz | 36 | 43 | .456 | 28 | 5-10 | 17-18 | 12-29 | 24-14 | 0-1 |
Denver Nuggets | 29 | 50 | .367 | 35 | 4-4 | 16-28 | 11-30 | 18-20 | 2-4 |
Sacramento Kings | 27 | 52 | .342 | 37 | 6-4 | 10-27 | 9-34 | 18-18 | 3-3 |
Los Angeles Lakers | 21 | 58 | .266 | 43 | 6-6 | 5-27 | 6-36 | 15-22 | 6-3 |
Minnesota Timberwolves | 16 | 63 | .203 | 48 | 6-6 | 4-38 | 4-36 | 12-27 | 2-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT Games: Record in games decided by 3 points or less
- 10 PT Games: Record in games decided by 10 points or more
- vs. .500 and Above: Record against Teams .500 and Above
- vs. Below .500: Record against Teams below .500
- OT: Record in overtime games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 60 | 19 | .759 | - | 38-11 | 12-5 | 14-3 | 12-3 | 22-8 | 8-2 | 8-2 | 6-4 |
2yCleveland Cavaliers | 51 | 28 | .646 | 9 | 33-16 | 12-5 | 10-5 | 11-6 | 18-12 | 6-4 | 7-3 | 5-5 |
3yToronto Raptors | 47 | 32 | .595 | 13 | 31-18 | 11-4 | 8-10 | 12-4 | 16-14 | 7-3 | 6-4 | 3-7 |
4xChicago Bulls | 47 | 32 | .595 | 13 | 30-19 | 14-2 | 8-8 | 8-9 | 17-13 | 6-4 | 5-5 | 6-4 |
5xWashington Wizards | 45 | 34 | .570 | 15 | 29-20 | 11-7 | 9-7 | 9-6 | 16-14 | 6-4 | 4-6 | 6-4 |
6Milwaukee Bucks | 39 | 40 | .494 | 21 | 28-21 | 12-3 | 7-9 | 9-9 | 11-19 | 5-5 | 5-5 | 1-9 |
7Boston Celtics | 37 | 42 | .468 | 23 | 25-24 | 11-4 | 7-9 | 7-11 | 12-18 | 6-4 | 3-7 | 3-7 |
8Brooklyn Nets | 37 | 42 | .468 | 23 | 23-26 | 10-6 | 7-9 | 6-11 | 14-16 | 6-4 | 6-4 | 2-8 |
Indiana Pacers | 36 | 43 | .456 | 24 | 27-24 | 9-9 | 8-8 | 10-7 | 9-19 | 3-6 | 2-8 | 4-5 |
Miami Heat | 35 | 44 | .443 | 25 | 23-26 | 13-3 | 5-13 | 5-10 | 12-18 | 4-6 | 7-3 | 1-9 |
Charlotte Hornets | 33 | 46 | .418 | 27 | 25-25 | 10-7 | 7-10 | 8-8 | 8-21 | 5-5 | 2-8 | 1-8 |
Detroit Pistons | 30 | 49 | .380 | 30 | 21-28 | 7-10 | 6-9 | 8-9 | 9-21 | 2-8 | 3-7 | 4-6 |
Orlando Magic | 25 | 54 | .316 | 35 | 15-34 | 6-10 | 5-13 | 4-11 | 10-20 | 4-6 | 4-6 | 2-8 |
Philadelphia 76ers | 18 | 61 | .228 | 42 | 12-37 | 2-14 | 5-11 | 5-12 | 6-24 | 4-6 | 1-9 | 1-9 |
New York Knicks | 15 | 64 | .190 | 45 | 9-40 | 5-11 | 2-15 | 2-14 | 6-24 | 2-8 | 2-8 | 2-8 |
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 64 | 15 | .810 | - | 25-5 | 9-1 | 7-3 | 9-1 | 39-10 | 13-3 | 13-3 | 13-4 |
2xMemphis Grizzlies | 54 | 25 | .684 | 10 | 19-10 | 8-2 | 4-5 | 7-3 | 35-15 | 13-5 | 13-3 | 9-7 |
3xSan Antonio Spurs | 54 | 26 | .675 | 10.5 | 23-7 | 7-3 | 7-3 | 9-1 | 31-19 | 12-6 | 11-6 | 8-7 |
4yPortland Trail Blazers | 51 | 28 | .646 | 13 | 20-10 | 8-2 | 7-3 | 5-5 | 31-18 | 11-3 | 10-8 | 10-7 |
5xLos Angeles Clippers | 53 | 26 | .671 | 11 | 19-11 | 7-3 | 6-4 | 6-4 | 34-15 | 14-3 | 11-4 | 9-8 |
6xHouston Rockets | 53 | 26 | .671 | 11 | 22-7 | 9-1 | 8-2 | 5-4 | 31-19 | 14-3 | 10-8 | 7-8 |
7xDallas Mavericks | 48 | 31 | .608 | 16 | 21-9 | 9-1 | 5-5 | 7-3 | 27-22 | 12-4 | 8-9 | 7-9 |
8New Orleans Pelicans | 43 | 36 | .544 | 21 | 16-14 | 6-4 | 5-5 | 5-5 | 27-22 | 9-8 | 11-7 | 7-7 |
Oklahoma City Thunder | 43 | 36 | .544 | 21 | 20-9 | 6-4 | 5-4 | 9-1 | 23-27 | 8-6 | 11-7 | 4-14 |
Phoenix Suns | 39 | 41 | .488 | 25.5 | 18-12 | 8-2 | 6-4 | 4-6 | 21-29 | 9-9 | 6-9 | 6-11 |
Utah Jazz | 36 | 43 | .456 | 28 | 15-15 | 6-4 | 6-4 | 3-7 | 21-28 | 8-7 | 7-11 | 6-10 |
Denver Nuggets | 29 | 50 | .367 | 35 | 11-19 | 1-9 | 6-4 | 4-6 | 18-31 | 6-10 | 7-8 | 5-13 |
Sacramento Kings | 27 | 52 | .342 | 37 | 11-19 | 4-6 | 4-6 | 3-7 | 16-33 | 8-9 | 5-9 | 3-15 |
Los Angeles Lakers | 21 | 58 | .266 | 43 | 12-18 | 4-6 | 5-5 | 3-7 | 9-40 | 5-13 | 2-12 | 2-15 |
Minnesota Timberwolves | 16 | 63 | .203 | 48 | 9-21 | 4-6 | 3-7 | 2-8 | 7-42 | 4-11 | 2-15 | 1-16 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
No comments:
Post a Comment