NBA Standings - 2014-15
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors | 65 | 15 | .812 | - | 37-2 | 28-13 | 13-3 | 40-10 | 109.7 | 99.4 | +10.2 | W2 | 8-2 |
zAtlanta Hawks | 60 | 20 | .750 | 5 | 35-5 | 25-15 | 12-4 | 38-12 | 102.7 | 97.0 | +5.7 | L1 | 7-3 |
xSan Antonio Spurs | 55 | 26 | .679 | 10.5 | 33-8 | 22-18 | 8-7 | 32-19 | 103.2 | 96.9 | +6.3 | W11 | 10-0 |
xLos Angeles Clippers | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 11-4 | 35-15 | 106.6 | 100.1 | +6.5 | W5 | 9-1 |
xMemphis Grizzlies | 54 | 26 | .675 | 11 | 30-10 | 24-16 | 9-7 | 35-16 | 98.2 | 95.0 | +3.2 | L1 | 5-5 |
xHouston Rockets | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 8-8 | 32-19 | 103.8 | 100.7 | +3.1 | W1 | 7-3 |
yCleveland Cavaliers | 51 | 29 | .637 | 14 | 29-10 | 22-19 | 10-5 | 33-17 | 102.9 | 98.6 | +4.4 | L2 | 7-3 |
yPortland Trail Blazers | 51 | 29 | .637 | 14 | 32-9 | 19-20 | 11-4 | 31-19 | 103.0 | 98.3 | +4.7 | L2 | 6-4 |
xDallas Mavericks | 49 | 31 | .613 | 16 | 26-14 | 23-17 | 7-9 | 28-22 | 105.3 | 102.3 | +3.0 | W3 | 5-5 |
yToronto Raptors | 48 | 32 | .600 | 17 | 26-14 | 22-18 | 11-4 | 32-18 | 104.3 | 101.2 | +3.1 | W3 | 6-4 |
xChicago Bulls | 48 | 32 | .600 | 17 | 26-14 | 22-18 | 8-8 | 31-19 | 100.8 | 98.1 | +2.7 | W2 | 6-4 |
xWashington Wizards | 46 | 34 | .575 | 19 | 29-12 | 17-22 | 10-6 | 30-20 | 98.5 | 97.6 | +0.8 | W1 | 6-4 |
New Orleans Pelicans | 43 | 37 | .538 | 22 | 27-13 | 16-24 | 7-8 | 27-23 | 99.2 | 98.6 | +0.6 | L1 | 6-4 |
Oklahoma City Thunder | 43 | 37 | .538 | 22 | 28-12 | 15-25 | 8-6 | 23-27 | 103.6 | 101.8 | +1.8 | L1 | 3-7 |
xMilwaukee Bucks | 40 | 40 | .500 | 25 | 23-17 | 17-23 | 7-9 | 29-21 | 97.7 | 97.3 | +0.4 | W2 | 6-4 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 22-18 | 17-24 | 6-9 | 21-30 | 102.4 | 103.2 | -0.8 | L4 | 1-9 |
Boston Celtics | 38 | 42 | .475 | 27 | 20-20 | 18-22 | 11-4 | 26-24 | 101.4 | 101.3 | +0.1 | W4 | 7-3 |
Brooklyn Nets | 37 | 43 | .463 | 28 | 18-21 | 19-22 | 10-6 | 23-27 | 98.1 | 100.9 | -2.8 | L1 | 7-3 |
Indiana Pacers | 37 | 43 | .463 | 28 | 22-18 | 15-25 | 8-8 | 27-24 | 97.5 | 97.1 | +0.4 | W5 | 7-3 |
Utah Jazz | 37 | 43 | .463 | 28 | 20-20 | 17-23 | 9-7 | 22-28 | 95.0 | 94.7 | +0.3 | W1 | 6-4 |
Miami Heat | 35 | 45 | .438 | 30 | 19-21 | 16-24 | 5-10 | 23-27 | 94.5 | 97.3 | -2.8 | L2 | 3-7 |
Charlotte Hornets | 33 | 47 | .412 | 32 | 19-21 | 14-26 | 8-8 | 25-26 | 94.3 | 97.4 | -3.1 | L4 | 3-7 |
Detroit Pistons | 31 | 49 | .387 | 34 | 18-23 | 13-26 | 6-9 | 22-28 | 98.3 | 99.5 | -1.2 | W1 | 5-5 |
Denver Nuggets | 30 | 50 | .375 | 35 | 19-22 | 11-28 | 6-10 | 19-31 | 101.1 | 104.6 | -3.5 | W1 | 4-6 |
Sacramento Kings | 27 | 53 | .338 | 38 | 17-23 | 10-30 | 5-9 | 16-34 | 101.1 | 105.3 | -4.2 | L3 | 2-8 |
Orlando Magic | 25 | 55 | .312 | 40 | 13-28 | 12-27 | 4-11 | 15-35 | 95.8 | 101.4 | -5.6 | L2 | 4-6 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 12-28 | 9-31 | 2-12 | 9-41 | 98.5 | 105.1 | -6.6 | L1 | 2-8 |
Philadelphia 76ers | 18 | 62 | .225 | 47 | 12-27 | 6-35 | 2-14 | 12-38 | 91.8 | 100.8 | -9.0 | L8 | 1-9 |
Minnesota Timberwolves | 16 | 64 | .200 | 49 | 9-30 | 7-34 | 4-11 | 7-43 | 97.7 | 106.2 | -8.6 | L10 | 0-10 |
New York Knicks | 16 | 64 | .200 | 49 | 10-30 | 6-34 | 5-11 | 10-40 | 91.7 | 101.0 | -9.3 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 60 | 20 | .750 | - | 35-5 | 25-15 | 12-4 | 38-12 | 102.7 | 97.0 | +5.7 | L1 | 7-3 |
2yCleveland Cavaliers | 51 | 29 | .637 | 9 | 29-10 | 22-19 | 10-5 | 33-17 | 102.9 | 98.6 | +4.4 | L2 | 7-3 |
3yToronto Raptors | 48 | 32 | .600 | 12 | 26-14 | 22-18 | 11-4 | 32-18 | 104.3 | 101.2 | +3.1 | W3 | 6-4 |
4xChicago Bulls | 48 | 32 | .600 | 12 | 26-14 | 22-18 | 8-8 | 31-19 | 100.8 | 98.1 | +2.7 | W2 | 6-4 |
5xWashington Wizards | 46 | 34 | .575 | 14 | 29-12 | 17-22 | 10-6 | 30-20 | 98.5 | 97.6 | +0.8 | W1 | 6-4 |
6xMilwaukee Bucks | 40 | 40 | .500 | 20 | 23-17 | 17-23 | 7-9 | 29-21 | 97.7 | 97.3 | +0.4 | W2 | 6-4 |
7Boston Celtics | 38 | 42 | .475 | 22 | 20-20 | 18-22 | 11-4 | 26-24 | 101.4 | 101.3 | +0.1 | W4 | 7-3 |
8Brooklyn Nets | 37 | 43 | .463 | 23 | 18-21 | 19-22 | 10-6 | 23-27 | 98.1 | 100.9 | -2.8 | L1 | 7-3 |
Indiana Pacers | 37 | 43 | .463 | 23 | 22-18 | 15-25 | 8-8 | 27-24 | 97.5 | 97.1 | +0.4 | W5 | 7-3 |
Miami Heat | 35 | 45 | .438 | 25 | 19-21 | 16-24 | 5-10 | 23-27 | 94.5 | 97.3 | -2.8 | L2 | 3-7 |
Charlotte Hornets | 33 | 47 | .412 | 27 | 19-21 | 14-26 | 8-8 | 25-26 | 94.3 | 97.4 | -3.1 | L4 | 3-7 |
Detroit Pistons | 31 | 49 | .387 | 29 | 18-23 | 13-26 | 6-9 | 22-28 | 98.3 | 99.5 | -1.2 | W1 | 5-5 |
Orlando Magic | 25 | 55 | .312 | 35 | 13-28 | 12-27 | 4-11 | 15-35 | 95.8 | 101.4 | -5.6 | L2 | 4-6 |
Philadelphia 76ers | 18 | 62 | .225 | 42 | 12-27 | 6-35 | 2-14 | 12-38 | 91.8 | 100.8 | -9.0 | L8 | 1-9 |
New York Knicks | 16 | 64 | .200 | 44 | 10-30 | 6-34 | 5-11 | 10-40 | 91.7 | 101.0 | -9.3 | W1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zGolden State Warriors | 65 | 15 | .812 | - | 37-2 | 28-13 | 13-3 | 40-10 | 109.7 | 99.4 | +10.2 | W2 | 8-2 |
2xSan Antonio Spurs | 55 | 26 | .679 | 10.5 | 33-8 | 22-18 | 8-7 | 32-19 | 103.2 | 96.9 | +6.3 | W11 | 10-0 |
3xLos Angeles Clippers | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 11-4 | 35-15 | 106.6 | 100.1 | +6.5 | W5 | 9-1 |
4yPortland Trail Blazers | 51 | 29 | .637 | 14 | 32-9 | 19-20 | 11-4 | 31-19 | 103.0 | 98.3 | +4.7 | L2 | 6-4 |
5xMemphis Grizzlies | 54 | 26 | .675 | 11 | 30-10 | 24-16 | 9-7 | 35-16 | 98.2 | 95.0 | +3.2 | L1 | 5-5 |
6xHouston Rockets | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 8-8 | 32-19 | 103.8 | 100.7 | +3.1 | W1 | 7-3 |
7xDallas Mavericks | 49 | 31 | .613 | 16 | 26-14 | 23-17 | 7-9 | 28-22 | 105.3 | 102.3 | +3.0 | W3 | 5-5 |
8New Orleans Pelicans | 43 | 37 | .538 | 22 | 27-13 | 16-24 | 7-8 | 27-23 | 99.2 | 98.6 | +0.6 | L1 | 6-4 |
Oklahoma City Thunder | 43 | 37 | .538 | 22 | 28-12 | 15-25 | 8-6 | 23-27 | 103.6 | 101.8 | +1.8 | L1 | 3-7 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 22-18 | 17-24 | 6-9 | 21-30 | 102.4 | 103.2 | -0.8 | L4 | 1-9 |
Utah Jazz | 37 | 43 | .463 | 28 | 20-20 | 17-23 | 9-7 | 22-28 | 95.0 | 94.7 | +0.3 | W1 | 6-4 |
Denver Nuggets | 30 | 50 | .375 | 35 | 19-22 | 11-28 | 6-10 | 19-31 | 101.1 | 104.6 | -3.5 | W1 | 4-6 |
Sacramento Kings | 27 | 53 | .338 | 38 | 17-23 | 10-30 | 5-9 | 16-34 | 101.1 | 105.3 | -4.2 | L3 | 2-8 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 12-28 | 9-31 | 2-12 | 9-41 | 98.5 | 105.1 | -6.6 | L1 | 2-8 |
Minnesota Timberwolves | 16 | 64 | .200 | 49 | 9-30 | 7-34 | 4-11 | 7-43 | 97.7 | 106.2 | -8.6 | L10 | 0-10 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yToronto Raptors(3) | 48 | 32 | .600 | - | 26-14 | 22-18 | 11-4 | 32-18 | 104.3 | 101.2 | +3.1 | W3 | 6-4 |
Boston Celtics(7) | 38 | 42 | .475 | 10 | 20-20 | 18-22 | 11-4 | 26-24 | 101.4 | 101.3 | +0.1 | W4 | 7-3 |
Brooklyn Nets(8) | 37 | 43 | .463 | 11 | 18-21 | 19-22 | 10-6 | 23-27 | 98.1 | 100.9 | -2.8 | L1 | 7-3 |
Philadelphia 76ers | 18 | 62 | .225 | 30 | 12-27 | 6-35 | 2-14 | 12-38 | 91.8 | 100.8 | -9.0 | L8 | 1-9 |
New York Knicks | 16 | 64 | .200 | 32 | 10-30 | 6-34 | 5-11 | 10-40 | 91.7 | 101.0 | -9.3 | W1 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
yCleveland Cavaliers(2) | 51 | 29 | .637 | - | 29-10 | 22-19 | 10-5 | 33-17 | 102.9 | 98.6 | +4.4 | L2 | 7-3 |
xChicago Bulls(4) | 48 | 32 | .600 | 3 | 26-14 | 22-18 | 8-8 | 31-19 | 100.8 | 98.1 | +2.7 | W2 | 6-4 |
xMilwaukee Bucks(6) | 40 | 40 | .500 | 11 | 23-17 | 17-23 | 7-9 | 29-21 | 97.7 | 97.3 | +0.4 | W2 | 6-4 |
Indiana Pacers | 37 | 43 | .463 | 14 | 22-18 | 15-25 | 8-8 | 27-24 | 97.5 | 97.1 | +0.4 | W5 | 7-3 |
Detroit Pistons | 31 | 49 | .387 | 20 | 18-23 | 13-26 | 6-9 | 22-28 | 98.3 | 99.5 | -1.2 | W1 | 5-5 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
zAtlanta Hawks(1) | 60 | 20 | .750 | - | 35-5 | 25-15 | 12-4 | 38-12 | 102.7 | 97.0 | +5.7 | L1 | 7-3 |
xWashington Wizards(5) | 46 | 34 | .575 | 14 | 29-12 | 17-22 | 10-6 | 30-20 | 98.5 | 97.6 | +0.8 | W1 | 6-4 |
Miami Heat | 35 | 45 | .438 | 25 | 19-21 | 16-24 | 5-10 | 23-27 | 94.5 | 97.3 | -2.8 | L2 | 3-7 |
Charlotte Hornets | 33 | 47 | .412 | 27 | 19-21 | 14-26 | 8-8 | 25-26 | 94.3 | 97.4 | -3.1 | L4 | 3-7 |
Orlando Magic | 25 | 55 | .312 | 35 | 13-28 | 12-27 | 4-11 | 15-35 | 95.8 | 101.4 | -5.6 | L2 | 4-6 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors(1) | 65 | 15 | .812 | - | 37-2 | 28-13 | 13-3 | 40-10 | 109.7 | 99.4 | +10.2 | W2 | 8-2 |
xLos Angeles Clippers(3) | 54 | 26 | .675 | 11 | 29-11 | 25-15 | 11-4 | 35-15 | 106.6 | 100.1 | +6.5 | W5 | 9-1 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 22-18 | 17-24 | 6-9 | 21-30 | 102.4 | 103.2 | -0.8 | L4 | 1-9 |
Sacramento Kings | 27 | 53 | .338 | 38 | 17-23 | 10-30 | 5-9 | 16-34 | 101.1 | 105.3 | -4.2 | L3 | 2-8 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 12-28 | 9-31 | 2-12 | 9-41 | 98.5 | 105.1 | -6.6 | L1 | 2-8 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
xSan Antonio Spurs(2) | 55 | 26 | .679 | - | 33-8 | 22-18 | 8-7 | 32-19 | 103.2 | 96.9 | +6.3 | W11 | 10-0 |
xMemphis Grizzlies(5) | 54 | 26 | .675 | 0.5 | 30-10 | 24-16 | 9-7 | 35-16 | 98.2 | 95.0 | +3.2 | L1 | 5-5 |
xHouston Rockets(6) | 54 | 26 | .675 | 0.5 | 29-11 | 25-15 | 8-8 | 32-19 | 103.8 | 100.7 | +3.1 | W1 | 7-3 |
xDallas Mavericks(7) | 49 | 31 | .613 | 5.5 | 26-14 | 23-17 | 7-9 | 28-22 | 105.3 | 102.3 | +3.0 | W3 | 5-5 |
New Orleans Pelicans(8) | 43 | 37 | .538 | 11.5 | 27-13 | 16-24 | 7-8 | 27-23 | 99.2 | 98.6 | +0.6 | L1 | 6-4 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
yPortland Trail Blazers(4) | 51 | 29 | .637 | - | 32-9 | 19-20 | 11-4 | 31-19 | 103.0 | 98.3 | +4.7 | L2 | 6-4 |
Oklahoma City Thunder | 43 | 37 | .538 | 8 | 28-12 | 15-25 | 8-6 | 23-27 | 103.6 | 101.8 | +1.8 | L1 | 3-7 |
Utah Jazz | 37 | 43 | .463 | 14 | 20-20 | 17-23 | 9-7 | 22-28 | 95.0 | 94.7 | +0.3 | W1 | 6-4 |
Denver Nuggets | 30 | 50 | .375 | 21 | 19-22 | 11-28 | 6-10 | 19-31 | 101.1 | 104.6 | -3.5 | W1 | 4-6 |
Minnesota Timberwolves | 16 | 64 | .200 | 35 | 9-30 | 7-34 | 4-11 | 7-43 | 97.7 | 106.2 | -8.6 | L10 | 0-10 |
Atlantic | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
---|---|---|---|---|---|---|---|---|---|
yToronto Raptors(3) | 48 | 32 | .600 | - | 6-4 | 29-11 | 15-21 | 33-11 | 4-3 |
Boston Celtics(7) | 38 | 42 | .475 | 10 | 7-6 | 17-14 | 10-27 | 28-15 | 2-5 |
Brooklyn Nets(8) | 37 | 43 | .463 | 11 | 10-2 | 14-22 | 14-27 | 23-16 | 2-4 |
Philadelphia 76ers | 18 | 62 | .225 | 30 | 3-7 | 5-40 | 4-35 | 14-27 | 1-4 |
New York Knicks | 16 | 64 | .200 | 32 | 2-7 | 3-38 | 5-33 | 11-31 | 2-4 |
Central | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
yCleveland Cavaliers(2) | 51 | 29 | .637 | - | 6-4 | 29-14 | 22-15 | 29-14 | 2-1 |
xChicago Bulls(4) | 48 | 32 | .600 | 3 | 7-2 | 19-16 | 20-16 | 28-16 | 3-3 |
xMilwaukee Bucks(6) | 40 | 40 | .500 | 11 | 5-9 | 16-16 | 9-27 | 31-13 | 3-3 |
Indiana Pacers | 37 | 43 | .463 | 14 | 4-12 | 19-19 | 13-25 | 24-18 | 2-3 |
Detroit Pistons | 31 | 49 | .387 | 20 | 7-6 | 18-24 | 13-27 | 18-22 | 2-3 |
Southeast | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
zAtlanta Hawks(1) | 60 | 20 | .750 | - | 6-4 | 30-10 | 24-12 | 36-8 | 0-1 |
xWashington Wizards(5) | 46 | 34 | .575 | 14 | 9-4 | 21-14 | 14-21 | 32-13 | 4-2 |
Miami Heat | 35 | 45 | .438 | 25 | 4-10 | 15-28 | 8-32 | 27-13 | 2-0 |
Charlotte Hornets | 33 | 47 | .412 | 27 | 6-8 | 13-21 | 11-27 | 22-20 | 3-3 |
Orlando Magic | 25 | 55 | .312 | 35 | 6-8 | 4-26 | 8-33 | 17-22 | 2-1 |
Pacific | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors(1) | 65 | 15 | .812 | - | 5-3 | 45-9 | 31-9 | 34-6 | 1-1 |
xLos Angeles Clippers(3) | 54 | 26 | .675 | 11 | 3-5 | 32-9 | 19-22 | 35-4 | 1-1 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 4-12 | 14-18 | 15-30 | 24-12 | 2-4 |
Sacramento Kings | 27 | 53 | .338 | 38 | 6-4 | 10-28 | 9-36 | 18-17 | 3-3 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 6-6 | 5-28 | 7-38 | 14-21 | 6-3 |
Southwest | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
xSan Antonio Spurs(2) | 55 | 26 | .679 | - | 6-7 | 34-7 | 23-18 | 32-8 | 1-6 |
xMemphis Grizzlies(5) | 54 | 26 | .675 | 0.5 | 9-3 | 25-13 | 23-19 | 31-7 | 4-1 |
xHouston Rockets(6) | 54 | 26 | .675 | 0.5 | 8-4 | 29-14 | 21-21 | 33-5 | 5-0 |
xDallas Mavericks(7) | 49 | 31 | .613 | 5.5 | 5-4 | 21-17 | 20-22 | 29-9 | 6-0 |
New Orleans Pelicans(8) | 43 | 37 | .538 | 11.5 | 10-4 | 18-14 | 18-23 | 25-14 | 0-3 |
Northwest | W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
yPortland Trail Blazers(4) | 51 | 29 | .637 | - | 5-1 | 30-9 | 20-19 | 31-10 | 4-1 |
Oklahoma City Thunder | 43 | 37 | .538 | 8 | 4-8 | 24-14 | 13-27 | 30-10 | 3-3 |
Utah Jazz | 37 | 43 | .463 | 14 | 5-10 | 17-18 | 15-29 | 22-14 | 0-1 |
Denver Nuggets | 30 | 50 | .375 | 21 | 4-4 | 17-28 | 12-31 | 18-19 | 2-4 |
Minnesota Timberwolves | 16 | 64 | .200 | 35 | 6-6 | 4-38 | 4-39 | 12-25 | 2-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT Games: Record in games decided by 3 points or less
- 10 PT Games: Record in games decided by 10 points or more
- vs. .500 and Above: Record against Teams .500 and Above
- vs. Below .500: Record against Teams below .500
- OT: Record in overtime games
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
Atlantic | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yToronto Raptors(3) | 48 | 32 | .600 | - | 32-18 | 11-4 | 8-10 | 13-4 | 16-14 | 7-3 | 6-4 | 3-7 |
Boston Celtics(7) | 38 | 42 | .475 | 10 | 26-24 | 11-4 | 8-9 | 7-11 | 12-18 | 6-4 | 3-7 | 3-7 |
Brooklyn Nets(8) | 37 | 43 | .463 | 11 | 23-27 | 10-6 | 7-10 | 6-11 | 14-16 | 6-4 | 6-4 | 2-8 |
Philadelphia 76ers | 18 | 62 | .225 | 30 | 12-38 | 2-14 | 5-12 | 5-12 | 6-24 | 4-6 | 1-9 | 1-9 |
New York Knicks | 16 | 64 | .200 | 32 | 10-40 | 5-11 | 2-15 | 3-14 | 6-24 | 2-8 | 2-8 | 2-8 |
Central | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
yCleveland Cavaliers(2) | 51 | 29 | .637 | - | 33-17 | 12-6 | 10-5 | 11-6 | 18-12 | 6-4 | 7-3 | 5-5 |
xChicago Bulls(4) | 48 | 32 | .600 | 3 | 31-19 | 15-2 | 8-8 | 8-9 | 17-13 | 6-4 | 5-5 | 6-4 |
xMilwaukee Bucks(6) | 40 | 40 | .500 | 11 | 29-21 | 13-3 | 7-9 | 9-9 | 11-19 | 5-5 | 5-5 | 1-9 |
Indiana Pacers | 37 | 43 | .463 | 14 | 27-24 | 9-9 | 8-8 | 10-7 | 10-19 | 4-6 | 2-8 | 4-5 |
Detroit Pistons | 31 | 49 | .387 | 20 | 22-28 | 7-10 | 6-9 | 9-9 | 9-21 | 2-8 | 3-7 | 4-6 |
Southeast | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
zAtlanta Hawks(1) | 60 | 20 | .750 | - | 38-12 | 12-5 | 14-3 | 12-4 | 22-8 | 8-2 | 8-2 | 6-4 |
xWashington Wizards(5) | 46 | 34 | .575 | 14 | 30-20 | 11-7 | 9-7 | 10-6 | 16-14 | 6-4 | 4-6 | 6-4 |
Miami Heat | 35 | 45 | .438 | 25 | 23-27 | 13-4 | 5-13 | 5-10 | 12-18 | 4-6 | 7-3 | 1-9 |
Charlotte Hornets | 33 | 47 | .412 | 27 | 25-26 | 10-7 | 7-11 | 8-8 | 8-21 | 5-5 | 2-8 | 1-8 |
Orlando Magic | 25 | 55 | .312 | 35 | 15-35 | 6-11 | 5-13 | 4-11 | 10-20 | 4-6 | 4-6 | 2-8 |
Pacific | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
zGolden State Warriors(1) | 65 | 15 | .812 | - | 25-5 | 9-1 | 7-3 | 9-1 | 40-10 | 14-3 | 13-3 | 13-4 |
xLos Angeles Clippers(3) | 54 | 26 | .675 | 11 | 19-11 | 7-3 | 6-4 | 6-4 | 35-15 | 14-3 | 11-4 | 10-8 |
Phoenix Suns | 39 | 42 | .481 | 26.5 | 18-12 | 8-2 | 6-4 | 4-6 | 21-30 | 9-9 | 6-9 | 6-12 |
Sacramento Kings | 27 | 53 | .338 | 38 | 11-19 | 4-6 | 4-6 | 3-7 | 16-34 | 8-10 | 5-9 | 3-15 |
Los Angeles Lakers | 21 | 59 | .262 | 44 | 12-18 | 4-6 | 5-5 | 3-7 | 9-41 | 5-13 | 2-12 | 2-16 |
Southwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
xSan Antonio Spurs(2) | 55 | 26 | .679 | - | 23-7 | 7-3 | 7-3 | 9-1 | 32-19 | 12-6 | 12-6 | 8-7 |
xMemphis Grizzlies(5) | 54 | 26 | .675 | 0.5 | 19-10 | 8-2 | 4-5 | 7-3 | 35-16 | 13-5 | 13-4 | 9-7 |
xHouston Rockets(6) | 54 | 26 | .675 | 0.5 | 22-7 | 9-1 | 8-2 | 5-4 | 32-19 | 14-3 | 10-8 | 8-8 |
xDallas Mavericks(7) | 49 | 31 | .613 | 5.5 | 21-9 | 9-1 | 5-5 | 7-3 | 28-22 | 12-4 | 9-9 | 7-9 |
New Orleans Pelicans(8) | 43 | 37 | .538 | 11.5 | 16-14 | 6-4 | 5-5 | 5-5 | 27-23 | 9-8 | 11-7 | 7-8 |
Northwest | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
yPortland Trail Blazers(4) | 51 | 29 | .637 | - | 20-10 | 8-2 | 7-3 | 5-5 | 31-19 | 11-4 | 10-8 | 10-7 |
Oklahoma City Thunder | 43 | 37 | .538 | 8 | 20-10 | 6-4 | 5-5 | 9-1 | 23-27 | 8-6 | 11-7 | 4-14 |
Utah Jazz | 37 | 43 | .463 | 14 | 15-15 | 6-4 | 6-4 | 3-7 | 22-28 | 9-7 | 7-11 | 6-10 |
Denver Nuggets | 30 | 50 | .375 | 21 | 11-19 | 1-9 | 6-4 | 4-6 | 19-31 | 6-10 | 8-8 | 5-13 |
Minnesota Timberwolves | 16 | 64 | .200 | 35 | 9-21 | 4-6 | 3-7 | 2-8 | 7-43 | 4-11 | 2-16 | 1-16 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
- z: Clinched Conference
- y: Clinched Division
- x: Clinched Playoff Berth
No comments:
Post a Comment