8:00 PM ET, December 2, 2014
Smoothie King Center, New Orleans, LA
Smoothie King Center, New Orleans, LA
Associated Press
Thunder Lose In Durant's Return
The 27 points scored by the reigning NBA MVP in his comeback from a foot injury just wasn't enough for Oklahoma City to overcome Tyreke Evans' relentless drives to the hoop or Davis' all-around dominance.
Evans scored 15 of his 30 points in the fourth quarter, Davis had 25 points, 10 rebounds and four blocks, and the New Orleans Pelicans snapped a three-game skid with a 112-104 victory over the Thunder on Tuesday night.
"I was confident in myself. I knew my wind wasn't where I wanted it to be, obviously, but I felt good out there," said Durant, who missed the Thunder's first 17 games with a fractured right foot.
Thunder coach Scott Brooks said before the game that he would limit Durant to 30 minutes for his first few games back, and that was how much he played in New Orleans.
"I just got to keep putting together good days and I'll keep getting back to where I want to be," Durant said. "To get back to midseason form like I want to be is going to take some time. No excuses for me. I'm out there; I got to play hard as I can no matter what and I got to go out there and be the best leader and player I can be."
The Pelicans had three players with double-doubles. Jrue Holiday had 23 points and 10 assists while Ryan Anderson had 23 points and 11 rebounds.
"We did a great job of being disciplined on our game plan, knowing what guys were going to do, and we just stayed with it for four quarters," Davis said.
"We've got to defend, rebound and run. That's what we do. That's going to get our offense going," he added. "When we're moving the ball, sharing the ball, cutting hard and playing for each other, it makes the game a lot easier."
Russell Westbrook, in his second game back from a hand injury for the Thunder, scored 21. But he was not nearly as efficient as in his previous game, in which he scored 32 points in about 24 minutes in a win over New York.
Oklahoma City trailed by as many as 19 early in the third quarter. But with a lineup of reserves, the Thunder closed the quarter on a 10-3 run during which Jeremy Lamb and Reggie Jackson each hit a pair of jumpers.
Jackson, who finished with 17 points, kept scoring early in the fourth -- including a driving scoop as he was fouled and a roundhouse dunk -- and the Thunder got as close as 87-82 on Kendrick Perkins' layup with 10:24 left. But when Perkins complained that he was fouled while scoring, he was assessed a technical, which marked the beginning of a 13-3 Pelicans run.
Evans scored the last eight points of the spurt, all on driving layups, hitting one after he ducked under Westbrook's attempted block on a fast break, caught a foot in the head and spun the ball in off the glass. He wound up scoring 15 straight Pelicans points.
"I was just in a zone where I felt like I could get to the basket, to the rim, and nobody was going to stop me, so I just kept attacking," Evans said.
TIP-INS
Thunder: Lamb scored 15 points. ... Oklahoma City fell to 1-8 on the road, where it will play its next two games.
Pelicans: Coach Monty Williams started Luke Babbitt at small forward and moved the 6-foot-6 Evans, who has spent most of the early season working as an undersized forward, to shooting guard. Williams said Babbitt, who ended the game shooting 7-of-12 from 3-point range, "gives us spacing on the floor." Babbitt had six points on two 3-pointers.
EARLY SURGE
The Pelicans never trailed after the middle of the second quarter, thanks to a 12-0 run during the final two minutes of the half. Davis scored seven points during the spurt, highlighted by his three-point play on a driving layup as he was fouled by Steven Adams and crashed over the baseline. Davis capped the quarter with a 17-foot jumper that brought the crowd to its feet and gave New Orleans a 69-52 lead.
OOPS!
Jamie Lynn Spears, younger sister of pop star Britney Spears, sang at halftime, mixing in riffs of "Oops! ... I Did It Again," in honor of her sister's birthday. The sisters grew up in Kentwood, Louisiana.
UP NEXT
Thunder: Visit Philadelphia on Friday in the second of a three-game road swing.
Pelicans: Visit Golden State on Thursday to open three straight games in California.
Copyright by STATS LLC and The Associated Press
Research Notes
*Durant
excelled in transition, scoring 11 points on 4-of-4 shooting. Durant
shot 5-of-14 in the half court. Durant averaged 5.8 transition points
per game last season, 5th in the NBA.
|
Kevin Durant
scored 10 of his team-high 27 points in the 4th quarter Tuesday. After
committing 5 turnovers in the first 3 quarters, Durant had 0 in the 4th.
[+] |
In half-court sets, Kevin Durant
was at his best on catch-and-shoot plays, scoring 15 points on 5-of-9
(55.6%) shooting on such plays. When forced to put the ball on the floor
in the half court, Durant shot 2-of-7 with 3 turnovers.
Durant struggled against size, shooting 1-of-7 when defended by Anthony Davis or Omer Asik and 4-of-7 against all other Pelican players.
|
The Thunder offense was much more efficient when Kevin Durant
was OFF the court, scoring 23 more points per 100 possessions. The main
issue was turnovers -- they turned it over nearly twice as often when
Durant was ON the court. They also rebounded better without Durant.
[+] |
Anthony Davis
is just the fifth player in the last 30 seasons with 25 points, 10
rebounds, and 5 assists in a game against the reigning NBA MVP.
[+] |
Kevin Durant
has missed all 17 games this season as the Thunder started 5-12.
Entering the 2014-15 campaign, Durant had missed 16 games in his ENTIRE
CAREER, during which time the SuperSonics/Thunder went 10-6.
|
The
Browns have run on the 3rd-highest percentage of plays this season
(46%) and Hoyer has been great at taking advantage. Hoyer's 10.8 yards
per attempt on play action this season is 2nd best among current NFL
starters (Tony Romo, 11.5 YPA).
Hoyer has been doing things this season that no Browns QB has been able
to in recent years.
The Browns are 10-5 under Hoyer starting at QB the last 2 seasons and
1-12 with anyone else.
Hoyer was the 1st Browns QB to throw for 300 yards in back-to-back games
(Weeks 11-12) since Brian Sipe in 1983.
Hoyer was just the 2nd Browns QB to beat Ben Roethlisberger head-to-head
(Brady Quinn in 2009).
|
Kevin Durant scored 12 points in the 1st half, but Durant and the Thunder have not been clicking in New Orleans.
[+] |
1st Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | NEW ORLEANS |
---|---|---|---|
12:00 | 0-0 | Steven Adams vs. Anthony Davis (Russell Westbrook gains possession) | |
11:48 | Kevin Durant misses jumper | 0-0 | |
11:47 | 0-0 | Anthony Davis defensive rebound | |
11:30 | 0-0 | Anthony Davis misses layup | |
11:29 | 0-0 | Omer Asik offensive rebound | |
11:26 | 0-0 | Serge Ibaka blocks Omer Asik 's 3-foot layup | |
11:25 | Kevin Durant defensive rebound | 0-0 | |
11:17 | Steven Adams makes two point shot | 2-0 | |
11:17 | 2-0 | Omer Asik shooting foul (Steven Adams draws the foul) | |
11:17 | Steven Adams misses free throw 1 of 1 | 2-0 | |
11:17 | 2-0 | Anthony Davis defensive rebound | |
11:00 | 2-0 | Tyreke Evans bad pass (Steven Adams steals) | |
10:56 | 2-0 | Luke Babbitt shooting foul (Kevin Durant draws the foul) | |
10:56 | Kevin Durant misses free throw 1 of 2 | 2-0 | |
10:56 | Thunder offensive team rebound | 2-0 | |
10:56 | Kevin Durant makes free throw 2 of 2 | 3-0 | |
10:34 | 3-0 | Anthony Davis misses 16-foot jumper | |
10:33 | Serge Ibaka defensive rebound | 3-0 | |
10:27 | Kevin Durant makes 24-foot three point jumper (Steven Adams assists) | 6-0 | |
10:15 | 6-0 | Luke Babbitt steps out of bounds turnover | |
10:03 | Kevin Durant bad pass (Anthony Davis steals) | 6-0 | |
9:56 | 6-2 | Anthony Davis makes two point shot (Jrue Holiday assists) | |
9:41 | Serge Ibaka makes 10-foot jumper (Russell Westbrook assists) | 8-2 | |
9:25 | 8-2 | Luke Babbitt misses 5-foot jumper | |
9:23 | 8-2 | Omer Asik offensive rebound | |
9:15 | 8-4 | Tyreke Evans makes driving layup (Luke Babbitt assists) | |
9:00 | Serge Ibaka misses 16-foot jumper | 8-4 | |
8:59 | 8-4 | Omer Asik defensive rebound | |
8:52 | 8-6 | Jrue Holiday makes layup (Tyreke Evans assists) | |
8:33 | Serge Ibaka makes driving dunk | 10-6 | |
8:19 | Serge Ibaka shooting foul (Omer Asik draws the foul) | 10-6 | |
8:19 | 10-6 | Omer Asik misses free throw 1 of 2 | |
8:19 | 10-6 | Pelicans offensive team rebound | |
8:19 | 10-6 | Omer Asik misses free throw 2 of 2 | |
8:19 | Russell Westbrook lane violation | 10-6 | |
8:18 | 10-6 | Pelicans offensive team rebound | |
8:06 | 10-6 | Tyreke Evans misses layup | |
8:04 | 10-6 | Tyreke Evans offensive rebound | |
8:03 | 10-6 | Serge Ibaka blocks Tyreke Evans 's 2-foot layup | |
8:00 | Andre Roberson defensive rebound | 10-6 | |
7:56 | Russell Westbrook misses 8-foot jumper | 10-6 | |
7:54 | 10-6 | Luke Babbitt defensive rebound | |
7:45 | 10-6 | Luke Babbitt misses 28-foot three point jumper | |
7:43 | Russell Westbrook defensive rebound | 10-6 | |
7:30 | Russell Westbrook misses jumper | 10-6 | |
7:28 | 10-6 | Anthony Davis defensive rebound | |
7:22 | Andre Roberson personal foul (Tyreke Evans draws the foul) | 10-6 | |
7:16 | 10-6 | Tyreke Evans bad pass | |
7:05 | Kevin Durant makes 17-foot jumper (Russell Westbrook assists) | 12-6 | |
6:46 | 12-6 | Anthony Davis misses 9-foot jumper | |
6:45 | Thunder defensive team rebound | 12-6 | |
6:30 | Steven Adams misses layup | 12-6 | |
6:28 | Russell Westbrook offensive rebound | 12-6 | |
6:20 | Luke Babbitt blocks Russell Westbrook's jumper | 12-6 | |
6:20 | 12-6 | Anthony Davis defensive rebound | |
6:11 | 12-6 | Luke Babbitt misses three point jumper | |
6:11 | Steven Adams defensive rebound | 12-6 | |
6:01 | Omer Asik blocks Andre Roberson 's 2-foot layup | 12-6 | |
6:01 | 12-6 | Luke Babbitt defensive rebound | |
5:47 | 12-8 | Anthony Davis makes 19-foot jumper (Jrue Holiday assists) | |
5:30 | 12-8 | Anthony Davis shooting foul (Kevin Durant draws the foul) | |
5:30 | Pelicans Full timeout | ||
5:30 | Reggie Jackson enters the game for Andre Roberson | 12-8 | |
5:30 | Kevin Durant makes free throw 1 of 2 | 13-8 | |
5:30 | Kevin Durant makes free throw 2 of 2 | 14-8 | |
5:15 | 14-8 | Tyreke Evans misses jumper | |
5:13 | 14-8 | Omer Asik offensive rebound | |
5:01 | 14-10 | Anthony Davis makes 19-foot jumper (Jrue Holiday assists) | |
4:43 | Serge Ibaka misses 25-foot three point jumper | 14-10 | |
4:41 | 14-10 | Jrue Holiday defensive rebound | |
4:39 | Serge Ibaka personal foul (Anthony Davis draws the foul) | 14-10 | |
4:39 | 14-10 | Ryan Anderson enters the game for Omer Asik | |
4:39 | Kendrick Perkins enters the game for Steven Adams | 14-10 | |
4:39 | Nick Collison enters the game for Serge Ibaka | 14-10 | |
4:39 | Anthony Morrow enters the game for Kevin Durant | 14-10 | |
4:26 | 14-13 | Jrue Holiday misses 6-foot jump bank shot | |
4:26 | 14-10 | Anthony Davis offensive rebound | |
4:26 | 14-12 | Anthony Davis makes two point shot | |
4:26 | Nick Collison shooting foul (Anthony Davis draws the foul) | 14-13 | |
4:26 | 14-13 | Anthony Davis makes free throw 1 of 1 | |
4:11 | Russell Westbrook misses 25-foot three point jumper | 14-13 | |
4:09 | Kendrick Perkins offensive rebound | 14-13 | |
4:05 | Reggie Jackson misses 25-foot three point jumper | 14-13 | |
4:03 | 14-13 | Anthony Davis defensive rebound | |
3:56 | Anthony Morrow shooting foul (Anthony Davis draws the foul) | 14-13 | |
3:56 | 14-14 | Anthony Davis makes free throw 1 of 2 | |
3:56 | 14-14 | John Salmons enters the game for Luke Babbitt | |
3:56 | 14-14 | Anthony Davis misses free throw 2 of 2 | |
3:55 | Reggie Jackson defensive rebound | 14-14 | |
3:46 | Jrue Holiday blocks Russell Westbrook 's 3-foot layup | 14-14 | |
3:45 | Kendrick Perkins offensive rebound | 14-14 | |
3:44 | Kendrick Perkins makes two point shot | 16-14 | |
3:43 | Russell Westbrook technical foul(1st technical foul) | 16-14 | |
3:43 | 16-15 | Anthony Davis makes technical free throw | |
3:32 | 16-17 | Ryan Anderson makes dunk (Tyreke Evans assists) | |
3:15 | Nick Collison makes 2-foot two point shot (Russell Westbrook assists) | 18-17 | |
3:09 | Reggie Jackson shooting foul (Jrue Holiday draws the foul) | 18-17 | |
3:09 | 18-18 | Jrue Holiday makes free throw 1 of 2 | |
3:09 | Jeremy Lamb enters the game for Russell Westbrook | 18-18 | |
3:09 | 18-19 | Jrue Holiday makes free throw 2 of 2 | |
2:54 | Anthony Davis blocks Kendrick Perkins 's 6-foot jumper | 18-19 | |
2:54 | Thunder Full timeout | ||
2:54 | Thunder offensive team rebound | 18-19 | |
2:54 | 18-19 | Kendrick Perkins vs. Anthony Davis (Anthony Morrow gains possession) | |
2:44 | Jeremy Lamb makes jumper | 20-19 | |
2:25 | Kendrick Perkins shooting foul (Anthony Davis draws the foul) | 20-19 | |
2:25 | 20-19 | Anthony Davis misses free throw 1 of 2 | |
2:25 | 20-19 | Pelicans offensive team rebound | |
2:25 | 20-19 | Austin Rivers enters the game for Jrue Holiday | |
2:25 | 20-19 | Anthony Davis misses free throw 2 of 2 | |
2:23 | 20-19 | Ryan Anderson offensive rebound | |
2:17 | 20-21 | Tyreke Evans makes driving layup | |
2:00 | Kendrick Perkins misses jumper | 20-21 | |
1:59 | 20-21 | Tyreke Evans defensive rebound | |
1:53 | 20-23 | Tyreke Evans makes layup | |
1:35 | Nick Collison misses 22-foot three point jumper | 20-23 | |
1:32 | 20-23 | John Salmons defensive rebound | |
1:23 | 20-26 | Austin Rivers makes 24-foot three point jumper (Tyreke Evans assists) | |
1:01 | 20-26 | Austin Rivers shooting foul (Reggie Jackson draws the foul) | |
1:01 | Reggie Jackson makes free throw 1 of 2 | 21-26 | |
1:01 | 21-26 | Jimmer Fredette enters the game for Tyreke Evans | |
1:01 | 21-26 | Alexis Ajinca enters the game for Anthony Davis | |
1:01 | Reggie Jackson makes free throw 2 of 2 | 22-26 | |
0:52 | Anthony Morrow personal foul (John Salmons draws the foul) | 22-26 | |
0:52 | 22-26 | John Salmons misses free throw 1 of 2 | |
0:52 | 22-26 | Pelicans offensive team rebound | |
0:52 | 22-26 | John Salmons misses free throw 2 of 2 | |
0:51 | Jeremy Lamb defensive rebound | 22-26 | |
0:38 | Reggie Jackson makes 17-foot jumper | 24-26 | |
0:27 | Nick Collison shooting foul (Ryan Anderson draws the foul) | 24-26 | |
0:27 | 24-27 | Ryan Anderson makes free throw 1 of 2 | |
0:27 | 24-28 | Ryan Anderson makes free throw 2 of 2 | |
0:05 | Reggie Jackson makes driving layup | 26-28 | |
0:00 | Nick Collison shooting block foul (Austin Rivers draws the foul) | 26-28 | |
0:00 | 26-29 | Austin Rivers makes free throw 1 of 2 | |
0:00 | 26-29 | Austin Rivers misses free throw 2 of 2 | |
0:00 | Kendrick Perkins defensive rebound | 26-29 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | NEW ORLEANS |
11:42 | 26-31 | Ryan Anderson makes layup | |
11:25 | Jeremy Lamb makes 6-foot jumper (Reggie Jackson assists) | 28-31 | |
11:25 | 29-31 | Jimmer Fredette shooting foul (Jeremy Lamb draws the foul) | |
11:25 | Jeremy Lamb makes free throw 1 of 1 | 29-31 | |
11:11 | 29-31 | Austin Rivers misses layup | |
11:10 | Kendrick Perkins defensive rebound | 29-31 | |
11:06 | Reggie Jackson misses layup | 29-31 | |
11:03 | 29-31 | Ryan Anderson defensive rebound | |
10:59 | 29-31 | John Salmons misses 16-foot jumper | |
10:56 | Jeremy Lamb defensive rebound | 29-31 | |
10:53 | 29-31 | Alexis Ajinca personal foul (Kendrick Perkins draws the foul) | |
10:37 | Reggie Jackson misses 19-foot jumper | 29-31 | |
10:37 | 29-31 | Ryan Anderson defensive rebound | |
10:18 | 29-31 | Jimmer Fredette misses 16-foot jumper | |
10:18 | 29-31 | Pelicans offensive team rebound | |
10:06 | Jeremy Lamb shooting foul (Alexis Ajinca draws the foul) | 29-31 | |
10:06 | 29-32 | Alexis Ajinca makes free throw 1 of 2 | |
10:06 | 29-33 | Alexis Ajinca makes free throw 2 of 2 | |
10:00 | 29-33 | John Salmons personal foul (Anthony Morrow draws the foul) | |
9:56 | Anthony Morrow makes 24-foot three point jumper (Kendrick Perkins assists) | 32-33 | |
9:33 | 32-35 | Ryan Anderson makes jumper | |
9:19 | Reggie Jackson bad pass (Jimmer Fredette steals) | 32-35 | |
9:15 | 32-35 | Jimmer Fredette misses layup | |
9:12 | Jeremy Lamb defensive rebound | 32-35 | |
9:07 | Anthony Morrow misses 25-foot three point jumper | 32-35 | |
9:07 | Lance Thomas offensive rebound | 32-35 | |
9:07 | 32-35 | Alexis Ajinca shooting foul (Lance Thomas draws the foul) | |
9:07 | Lance Thomas makes free throw 1 of 2 | 33-35 | |
9:07 | Lance Thomas makes free throw 2 of 2 | 34-35 | |
8:52 | 34-35 | Alexis Ajinca misses jumper | |
8:52 | 34-35 | Pelicans offensive team rebound | |
8:52 | Lance Thomas loose ball foul (Ryan Anderson draws the foul) | 34-35 | |
8:52 | Official timeout | ||
8:52 | 34-35 | Omer Asik enters the game for Alexis Ajinca | |
8:52 | 34-35 | Luke Babbitt enters the game for Jimmer Fredette | |
8:45 | Lance Thomas personal foul (Austin Rivers draws the foul) | 34-35 | |
8:32 | 34-35 | Austin Rivers misses 21-foot jumper | |
8:30 | Jeremy Lamb defensive rebound | 34-35 | |
8:14 | 34-35 | Luke Babbitt shooting foul (Jeremy Lamb draws the foul) | |
8:14 | Jeremy Lamb makes free throw 1 of 2 | 35-35 | |
8:14 | Jeremy Lamb makes free throw 2 of 2 | 36-35 | |
8:02 | Lance Thomas personal foul (Ryan Anderson draws the foul) | 36-35 | |
8:02 | Kevin Durant enters the game for Jeremy Lamb | 36-35 | |
8:02 | Russell Westbrook enters the game for Lance Thomas | 36-35 | |
8:02 | 36-35 | Jrue Holiday enters the game for John Salmons | |
7:54 | 36-35 | Jrue Holiday misses 18-foot jumper | |
7:52 | 36-37 | Ryan Anderson makes 2-foot two point shot | |
7:52 | 36-37 | Ryan Anderson offensive rebound | |
7:31 | Kevin Durant makes 17-foot jumper (Reggie Jackson assists) | 38-37 | |
7:13 | 38-37 | Ryan Anderson misses 25-foot three point jumper | |
7:13 | 38-37 | Pelicans offensive team rebound | |
7:13 | Kendrick Perkins loose ball foul (Omer Asik draws the foul) | 38-37 | |
7:13 | 38-37 | Omer Asik misses free throw 1 of 2 | |
7:13 | 38-37 | Pelicans offensive team rebound | |
7:13 | 38-37 | Anthony Davis enters the game for Ryan Anderson | |
7:13 | 38-38 | Omer Asik makes free throw 2 of 2 | |
7:07 | Anthony Morrow makes 25-foot three point jumper (Russell Westbrook assists) | 41-38 | |
6:50 | Kevin Durant shooting foul (Anthony Davis draws the foul) | 41-38 | |
6:50 | 41-39 | Anthony Davis makes free throw 1 of 2 | |
6:50 | Serge Ibaka enters the game for Reggie Jackson | 41-39 | |
6:50 | 41-39 | Tyreke Evans enters the game for Austin Rivers | |
6:50 | 41-39 | Anthony Davis misses free throw 2 of 2 | |
6:48 | Kendrick Perkins defensive rebound | 41-39 | |
6:35 | Russell Westbrook misses 17-foot jumper | 41-39 | |
6:35 | 41-39 | Omer Asik defensive rebound | |
6:18 | 41-41 | Jrue Holiday makes driving layup | |
6:01 | Kevin Durant disc dribble turnover | 41-41 | |
5:48 | 41-41 | Tyreke Evans misses layup | |
5:47 | Kendrick Perkins defensive rebound | 41-41 | |
5:46 | Kendrick Perkins bad pass (Anthony Davis steals) | 41-41 | |
5:45 | 41-43 | Tyreke Evans makes layup (Anthony Davis assists) | |
5:39 | Thunder Full timeout | ||
5:39 | Steven Adams enters the game for Kendrick Perkins | 41-43 | |
5:33 | 41-43 | Jrue Holiday personal block (Russell Westbrook draws the foul) | |
5:33 | Russell Westbrook makes free throw 1 of 2 | 42-43 | |
5:33 | Russell Westbrook makes free throw 2 of 2 | 43-43 | |
5:16 | 43-46 | Luke Babbitt makes 23-foot three point jumper (Jrue Holiday assists) | |
5:00 | Kevin Durant lost ball turnover (Anthony Davis steals) | 43-46 | |
4:50 | Steven Adams defensive rebound | 43-46 | |
4:48 | 43-46 | Serge Ibaka blocks Omer Asik's layup | |
4:43 | Serge Ibaka misses layup | 43-46 | |
4:41 | 43-46 | Anthony Davis defensive rebound | |
4:24 | 43-46 | Tyreke Evans misses 25-foot three point jumper | |
4:24 | Steven Adams defensive rebound | 43-46 | |
4:18 | Russell Westbrook lost ball turnover (Jrue Holiday steals) | 43-46 | |
4:11 | 43-49 | Luke Babbitt makes 26-foot three point jumper (Jrue Holiday assists) | |
4:03 | Thunder 20 Sec. timeout | ||
4:03 | Reggie Jackson enters the game for Anthony Morrow | 43-49 | |
4:01 | 43-49 | Luke Babbitt personal foul (Russell Westbrook draws the foul) | |
4:01 | Russell Westbrook makes free throw 1 of 2 | 44-49 | |
4:01 | Russell Westbrook makes free throw 2 of 2 | 45-49 | |
3:46 | 45-51 | Jrue Holiday makes 5-foot two point shot (Anthony Davis assists) | |
3:35 | 45-51 | Luke Babbitt personal foul (Kevin Durant draws the foul) | |
3:35 | Kevin Durant makes free throw 1 of 2 | 46-51 | |
3:35 | 46-51 | Ryan Anderson enters the game for Luke Babbitt | |
3:35 | Kevin Durant makes free throw 2 of 2 | 47-51 | |
3:19 | 47-53 | Anthony Davis makes 19-foot jumper (Tyreke Evans assists) | |
3:10 | Reggie Jackson misses 23-foot three point jumper | 47-53 | |
3:09 | 47-53 | Jrue Holiday defensive rebound | |
3:08 | Steven Adams loose ball foul (Jrue Holiday draws the foul) | 47-53 | |
3:08 | 47-54 | Jrue Holiday makes free throw 1 of 2 | |
3:08 | 47-55 | Jrue Holiday makes free throw 2 of 2 | |
2:59 | Russell Westbrook makes driving layup | 49-55 | |
2:46 | 49-55 | Anthony Davis misses 19-foot jumper | |
2:45 | Kevin Durant defensive rebound | 49-55 | |
2:38 | Russell Westbrook misses layup | 49-55 | |
2:36 | 49-55 | Anthony Davis defensive rebound | |
2:30 | 49-55 | Tyreke Evans lost ball turnover (Russell Westbrook steals) | |
2:28 | 49-55 | Ryan Anderson shooting foul (Russell Westbrook draws the foul) | |
2:28 | Pelicans Full timeout | ||
2:28 | Russell Westbrook misses free throw 1 of 2 | 49-55 | |
2:28 | Thunder offensive team rebound | 49-55 | |
2:28 | Russell Westbrook makes free throw 2 of 2 | 50-55 | |
2:15 | 50-57 | Tyreke Evans makes driving layup | |
2:09 | Russell Westbrook makes layup | 52-57 | |
1:54 | 52-59 | Anthony Davis makes layup (Jrue Holiday assists) | |
1:36 | Serge Ibaka lost ball turnover (Jrue Holiday steals) | 52-59 | |
1:31 | 52-61 | Tyreke Evans makes layup (Jrue Holiday assists) | |
1:15 | Jrue Holiday blocks Russell Westbrook's layup | 52-61 | |
1:13 | 52-61 | Omer Asik defensive rebound | |
1:05 | 52-64 | Ryan Anderson makes 26-foot three point jumper (Tyreke Evans assists) | |
0:43 | Kevin Durant misses 13-foot jumper | 52-64 | |
0:42 | Serge Ibaka offensive rebound | 52-64 | |
0:37 | Serge Ibaka misses 23-foot three point jumper | 52-64 | |
0:36 | 52-64 | Omer Asik defensive rebound | |
0:33 | 52-66 | Anthony Davis makes layup (Omer Asik assists) | |
0:33 | Steven Adams shooting foul (Anthony Davis draws the foul) | 52-66 | |
0:33 | 52-67 | Anthony Davis makes free throw 1 of 1 | |
0:30 | Russell Westbrook lost ball turnover (Jrue Holiday steals) | 52-67 | |
0:13 | 52-67 | Steven Adams blocks Tyreke Evans 's 3-foot layup | |
0:13 | 52-67 | Ryan Anderson offensive rebound | |
0:11 | 52-67 | Ryan Anderson misses layup | |
0:08 | 52-67 | Anthony Davis offensive rebound | |
0:06 | 52-69 | Anthony Davis makes jumper | |
0:01 | Kevin Durant misses 29-foot three point jumper | 52-69 | |
0:00 | 52-69 | Ryan Anderson defensive rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | NEW ORLEANS |
11:45 | 52-69 | Steven Adams blocks Omer Asik 's 3-foot layup | |
11:44 | 52-69 | Omer Asik offensive rebound | |
11:42 | 52-71 | Omer Asik makes two point shot | |
11:22 | Serge Ibaka misses 22-foot jumper | 52-71 | |
11:22 | 52-71 | Omer Asik defensive rebound | |
11:11 | 52-71 | Tyreke Evans out of bounds lost ball turnover | |
11:02 | Kevin Durant misses jumper | 52-71 | |
11:00 | 52-71 | Ryan Anderson defensive rebound | |
10:48 | 52-71 | Ryan Anderson misses 28-foot three point jumper | |
10:47 | Russell Westbrook defensive rebound | 52-71 | |
10:37 | Serge Ibaka misses 25-foot three point jumper | 52-71 | |
10:37 | Andre Roberson offensive rebound | 52-71 | |
10:22 | Russell Westbrook bad pass (Anthony Davis steals) | 52-71 | |
10:18 | 52-71 | Serge Ibaka blocks Anthony Davis 's 1-foot layup | |
10:15 | Steven Adams defensive rebound | 52-71 | |
10:08 | Kevin Durant makes 26-foot three point jumper (Russell Westbrook assists) | 55-71 | |
9:55 | 55-71 | Jrue Holiday misses 26-foot three point jumper | |
9:53 | Kevin Durant defensive rebound | 55-71 | |
9:47 | Kevin Durant misses 25-foot three point jumper | 55-71 | |
9:45 | 55-71 | Pelicans defensive team rebound | |
9:45 | Pelicans Full timeout | ||
9:26 | 55-71 | Tyreke Evans bad pass (Andre Roberson steals) | |
9:07 | Kevin Durant lost ball turnover (Anthony Davis steals) | 55-71 | |
9:02 | 55-74 | Ryan Anderson makes 25-foot three point jumper (Jrue Holiday assists) | |
8:45 | Russell Westbrook makes 25-foot three point jumper (Kevin Durant assists) | 58-74 | |
8:30 | 58-76 | Jrue Holiday makes two point shot | |
8:11 | Russell Westbrook makes driving layup | 60-76 | |
8:02 | 60-76 | Tyreke Evans misses 4-foot jumper | |
8:00 | 60-76 | Omer Asik misses tip shot | |
8:00 | 60-76 | Omer Asik offensive rebound | |
7:56 | Andre Roberson defensive rebound | 60-76 | |
7:52 | Kevin Durant makes dunk | 62-76 | |
7:26 | 62-76 | Jrue Holiday misses 12-foot jumper | |
7:24 | 62-76 | Omer Asik offensive rebound | |
7:05 | 62-76 | Ryan Anderson misses 15-foot jumper | |
7:03 | Andre Roberson defensive rebound | 62-76 | |
6:54 | 62-76 | Ryan Anderson personal block (Serge Ibaka draws the foul) | |
6:54 | Reggie Jackson enters the game for Andre Roberson | 62-76 | |
6:48 | Russell Westbrook misses 13-foot jumper | 62-76 | |
6:48 | 62-76 | Pelicans defensive team rebound | |
6:35 | 62-76 | Anthony Davis misses 18-foot jumper | |
6:35 | Reggie Jackson defensive rebound | 62-76 | |
6:28 | Kevin Durant misses 16-foot jumper | 62-76 | |
6:26 | 62-76 | Ryan Anderson defensive rebound | |
6:18 | Reggie Jackson shooting foul (Ryan Anderson draws the foul) | 62-76 | |
6:18 | 62-77 | Ryan Anderson makes free throw 1 of 2 | |
6:18 | 62-78 | Ryan Anderson makes free throw 2 of 2 | |
6:03 | Serge Ibaka misses 20-foot jumper | 62-78 | |
6:01 | Thunder offensive team rebound | 62-78 | |
6:01 | 62-78 | Omer Asik loose ball foul (Steven Adams draws the foul) | |
5:52 | Russell Westbrook makes 19-foot two point shot | 64-78 | |
5:37 | Reggie Jackson personal foul (Omer Asik draws the foul) | 64-78 | |
5:24 | 64-78 | Jrue Holiday misses layup | |
5:20 | Serge Ibaka defensive rebound | 64-78 | |
5:07 | Kevin Durant lost ball turnover (Ryan Anderson steals) | 64-78 | |
4:52 | 64-78 | Jrue Holiday misses layup | |
4:52 | 64-78 | Omer Asik offensive rebound | |
4:50 | Anthony Morrow enters the game for Kevin Durant | 64-78 | |
4:50 | Thunder Full timeout | ||
4:50 | 64-78 | Omer Asik steps out of bounds turnover | |
4:50 | 64-78 | John Salmons enters the game for Ryan Anderson | |
4:28 | Russell Westbrook bad pass | 64-78 | |
4:05 | 64-78 | Tyreke Evans misses layup | |
4:03 | Steven Adams defensive rebound | 64-78 | |
3:55 | Omer Asik blocks Serge Ibaka's jumper | 64-78 | |
3:53 | 64-78 | Omer Asik defensive rebound | |
3:44 | Russell Westbrook shooting foul (Anthony Davis draws the foul) | 64-78 | |
3:44 | 64-79 | Anthony Davis makes free throw 1 of 2 | |
3:44 | 64-79 | Anthony Davis misses free throw 2 of 2 | |
