8:00 PM ET, December 9,2014
Smoothie King Center, New Orleans, LA
Smoothie King Center, New Orleans, LA
Associated Press
Pelicans Fly By Knicks
Evans scored 27 points, Anthony Davis added 18 and the New Orleans Pelicans dropped the Knicks to their ninth straight loss, 104-93 on Tuesday night.
"I knew it was going to come," said Evans, who shot 33 percent during his previous three games but made 11 of 15 shots against New York. "A few games (were) sluggish, but I felt good tonight just attacking the basket, staying with it and staying aggressive."
Omer Asik had 16 points and 14 rebounds, and Jrue Holiday scored 13 points for New Orleans (10-10), which won its second straight to pull back to .500.
Amar'e Stoudemire scored a season-high 26 points and blocked five shots. Carmelo Anthony had 17 points for New York, which kept the game close into the fourth quarter before fading down the stretch, as the Knicks have done often this season.
"We battled. I keep saying that but we did battle tonight," Stoudemire said. "We let that game slip away. We had a chance to win. We should have won the game. It seems to be a broken record after every game, but we've just got to be mindful of wanting to win and playing to win. We can't play not to lose."
Pablo Prigioni scored 17 for the Knicks, who fell to 4-19 with what was also their 10th straight road loss.
No team has more losses than the Knicks. Only Detroit has as many. There were even some fans in Knicks jerseys wearing brown paper grocery bags over their heads, as fans of the "Aints" once did in the Superdome next door when the Saints were at their worst.
"I could never imagine that coming into this season," Anthony said. "It's hard to believe it at this point."
Anthony attempted only 11 shots, fewer than usual, but said he could not take more with the Pelicans routinely throwing double- and even triple-teams at him.
Evans scored eight points in the last 3:05 to keep the Knicks at bay. He began his decisive surge with a layup to finish off a fast break that began when Davis swatted away J.R. Smith's driving shot in the paint.
That was the last of three crowd-pleasing blocks for Davis, who also cleanly disrupted Samuel Dalembert's dunk attempt from behind the Knicks' reserve center.
"We just know we wanted to get this win and get back to .500," Davis said. "It kind of was a must-win for us, but at the same time, we just stuck with our principles and tried to play hard."
New York was as close as 77-73 after Smith's 3-pointer at the end of the third quarter. Then New Orleans scored the first six points of the fourth quarter on Holiday's three-point play as he was fouled on a drive by Stoudemire and Austin Rivers' 3-pointer.
The Pelicans shot 50 percent (40-of-80) and dominated the interior, handily outrebounding New York 43-30 and outscoring the Knicks 54-40 in the paint.
"You just shake your head at that," Anthony said. "That was the game right there, points in the paint."
New York attempted only 13 free throws and made 10, while the Pelicans were 20-of-26 on free throws.
TIP-INS
Knicks: New York had won its previous five games in New Orleans. ... The Knicks, who play Wednesday night in San Antonio, are 0-6 on the front end of back-to-back games.
Pelicans: Davis was assessed a flagrant foul in the first half for elbowing Smith near his throat in the second quarter. Smith made one of the two free throws to give New York a 43-42 lead. ... New Orleans hadn't won consecutive games since beating the Los Angeles Lakers on Nov. 12 and Minnesota on Nov. 14. ... The Pelicans are 6-2 at home.
AILING ANTHONY
Anthony said a left knee injury that has been bothering him much of this season isn't getting better and he's not sure yet whether it'll ultimately cause him to sit out more games, perhaps as early as Wednesday night in San Antonio.
"At this point, it's a matter of evaluating it and see. Some days are better than others," Anthony said. "At this point, it's just a matter of sitting down with the training staff and coaches and seeing what's best for everybody. ... They're going to have to pull me out because I'm not going to make that decision."
UP NEXT
Knicks: Visit San Antonio on Wednesday.
Pelicans: Visit Dallas on Wednesday.
Copyright by STATS LLC and The Associated Press
Research Notes
Things
have gone from bad to worse for the Knicks.
After finishing 8 games below .500 last season, they've lost 9 straight
and are off to their worst 23-game start in franchise history.
And Carmelo Anthony has struggled, he already has 7 sub-20 point games this season, just 5 fewer than he had all of last season.
[+]1st Quarter Summary | |||
TIME | NEW YORK | SCORE | NEW ORLEANS |
---|---|---|---|
12:00 | 0-0 | Amar'e Stoudemire vs. Anthony Davis (Jrue Holiday gains possession) | |
11:44 | 0-0 | Jrue Holiday misses 13-foot jumper | |
11:41 | Amar'e Stoudemire defensive rebound | 0-0 | |
11:19 | Jose Calderon lost ball turnover (Jrue Holiday steals) | 0-0 | |
11:18 | 0-0 | Tyreke Evans traveling | |
10:56 | Amar'e Stoudemire misses 18-foot jumper | 0-0 | |
10:55 | 0-0 | Anthony Davis defensive rebound | |
10:44 | 0-3 | Luke Babbitt makes three point jumper (Tyreke Evans assists) | |
10:30 | 0-3 | Tyreke Evans personal foul (Iman Shumpert draws the foul) | |
10:22 | Iman Shumpert misses 15-foot jumper | 0-3 | |
10:19 | Jose Calderon offensive rebound | 0-3 | |
10:15 | Carmelo Anthony makes 26-foot three point jumper (Jose Calderon assists) | 3-3 | |
9:57 | 3-6 | Luke Babbitt makes 26-foot three point jumper (Tyreke Evans assists) | |
9:41 | Carmelo Anthony misses 12-foot jumper | 3-6 | |
9:40 | 3-6 | Omer Asik defensive rebound | |
9:37 | 3-6 | Tyreke Evans lost ball turnover (Iman Shumpert steals) | |
9:25 | Amar'e Stoudemire makes two point shot | 5-6 | |
9:18 | 5-6 | Anthony Davis misses 5-foot jumper | |
9:15 | Amar'e Stoudemire defensive rebound | 5-6 | |
8:59 | Amar'e Stoudemire lost ball turnover (Jrue Holiday steals) | 5-6 | |
8:52 | 5-8 | Tyreke Evans makes layup (Jrue Holiday assists) | |
8:41 | Amar'e Stoudemire makes layup | 7-8 | |
8:27 | 7-8 | Anthony Davis misses 19-foot jumper | |
8:26 | Iman Shumpert defensive rebound | 7-8 | |
8:14 | Amar'e Stoudemire misses layup | 7-8 | |
8:12 | 7-8 | Luke Babbitt defensive rebound | |
8:04 | 7-10 | Tyreke Evans makes driving layup | |
7:52 | Iman Shumpert makes 15-foot jumper (Quincy Acy assists) | 9-10 | |
7:31 | 9-10 | Luke Babbitt misses 23-foot three point jumper | |
7:30 | Knicks defensive team rebound | 9-10 | |
7:15 | Omer Asik blocks Amar'e Stoudemire's jumper | 9-10 | |
7:15 | Knicks offensive team rebound | 9-10 | |
7:11 | Iman Shumpert misses 14-foot jumper | 9-10 | |
7:11 | 9-10 | Omer Asik defensive rebound | |
7:01 | 9-10 | Tyreke Evans bad pass (Jose Calderon steals) | |
6:56 | Quincy Acy makes layup (Jose Calderon assists) | 11-10 | |
6:56 | Pelicans Full timeout | ||
6:33 | 11-10 | Tyreke Evans misses 25-foot three point jumper | |
6:33 | Carmelo Anthony defensive rebound | 11-10 | |
6:18 | Amar'e Stoudemire misses layup | 11-10 | |
6:16 | 11-10 | Omer Asik defensive rebound | |
6:05 | 11-13 | Tyreke Evans makes 25-foot three point jumper (Jrue Holiday assists) | |
5:52 | Carmelo Anthony misses 24-foot three point jumper | 11-13 | |
5:52 | 11-13 | Tyreke Evans defensive rebound | |
5:39 | 11-15 | Omer Asik makes layup (Tyreke Evans assists) | |
5:39 | Jose Calderon shooting foul (Omer Asik draws the foul) | 11-15 | |
5:39 | Cole Aldrich enters the game for Amar'e Stoudemire | 11-15 | |
5:39 | 11-16 | Omer Asik makes free throw 1 of 1 | |
5:24 | Jose Calderon makes 25-foot three point jumper (Iman Shumpert assists) | 14-16 | |
5:03 | 14-16 | Anthony Davis misses jumper | |
5:01 | 14-16 | Tyreke Evans offensive rebound | |
4:58 | 14-18 | Tyreke Evans makes two point shot | |
4:43 | Carmelo Anthony makes 22-foot jumper | 16-18 | |
4:20 | 16-20 | Jrue Holiday makes driving layup | |
4:05 | Iman Shumpert misses 13-foot jumper | 16-20 | |
4:05 | 16-20 | Anthony Davis defensive rebound | |
4:05 | Cole Aldrich personal foul (Anthony Davis draws the foul) | 16-20 | |
4:05 | Jason Smith enters the game for Quincy Acy | 16-20 | |
3:53 | 16-20 | Anthony Davis misses 16-foot jumper | |
3:51 | Iman Shumpert defensive rebound | 16-20 | |
3:38 | Jose Calderon misses 15-foot jumper | 16-20 | |
3:36 | 16-20 | Anthony Davis defensive rebound | |
3:27 | 16-20 | Luke Babbitt misses three point jumper | |
3:26 | 16-20 | Omer Asik offensive rebound | |
3:23 | 16-20 | Cole Aldrich blocks Omer Asik's layup | |
3:20 | Iman Shumpert defensive rebound | 16-20 | |
3:18 | 16-20 | Jrue Holiday personal foul (Iman Shumpert draws the foul) | |
3:18 | J.R. Smith enters the game for Iman Shumpert | 16-20 | |
3:18 | 16-20 | Ryan Anderson enters the game for Omer Asik | |
3:18 | 16-20 | Austin Rivers enters the game for Tyreke Evans | |
3:00 | Anthony Davis blocks Cole Aldrich 's 6-foot jumper | 16-20 | |
2:57 | Cole Aldrich offensive rebound | 16-20 | |
2:54 | Cole Aldrich makes jumper | 18-20 | |
2:43 | 18-20 | Austin Rivers bad pass (Jose Calderon steals) | |
2:38 | J.R. Smith makes layup (Jose Calderon assists) | 20-20 | |
2:25 | 20-22 | Anthony Davis makes two point shot (Jrue Holiday assists) | |
2:04 | Carmelo Anthony misses 25-foot three point jumper | 20-22 | |
2:02 | J.R. Smith offensive rebound | 20-22 | |
2:00 | J.R. Smith makes 25-foot three point jumper | 23-22 | |
1:45 | Cole Aldrich shooting foul (Ryan Anderson draws the foul) | 23-22 | |
1:45 | Knicks Full timeout | ||
1:45 | 23-22 | Dante Cunningham enters the game for Luke Babbitt | |
1:45 | Quincy Acy enters the game for Jose Calderon | 23-22 | |
1:45 | Pablo Prigioni enters the game for Cole Aldrich | 23-22 | |
1:45 | 23-23 | Anthony Davis makes free throw 1 of 2 | |
1:45 | 23-24 | Anthony Davis makes free throw 2 of 2 | |
1:24 | Jason Smith misses 5-foot jumper | 23-24 | |
1:23 | 23-24 | Ryan Anderson defensive rebound | |
1:23 | Pablo Prigioni personal foul (Ryan Anderson draws the foul) | 23-24 | |
1:23 | 23-25 | Ryan Anderson makes free throw 1 of 2 | |
1:23 | 23-25 | Gal Mekel enters the game for Jrue Holiday | |
1:23 | 23-26 | Ryan Anderson makes free throw 2 of 2 | |
1:00 | Quincy Acy makes 21-foot jumper (Pablo Prigioni assists) | 25-26 | |
0:45 | 25-28 | Austin Rivers makes 6-foot two point shot (Ryan Anderson assists) | |
0:30 | J.R. Smith misses 25-foot three point jumper | 25-28 | |
0:28 | 25-28 | Dante Cunningham defensive rebound | |
0:22 | 25-28 | Anthony Davis misses layup | |
0:20 | Pablo Prigioni defensive rebound | 25-28 | |
0:00 | Jason Smith misses 19-foot jumper | 25-28 | |
0:00 | Jason Smith offensive rebound | 25-28 | |
0:00 | Jason Smith makes layup | 27-28 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW YORK | SCORE | NEW ORLEANS |
11:42 | Amar'e Stoudemire makes dunk (Pablo Prigioni assists) | 29-28 | |
11:26 | 29-28 | Ryan Anderson misses 17-foot jumper | |
11:23 | J.R. Smith defensive rebound | 29-28 | |
11:14 | J.R. Smith makes 10-foot two point shot | 31-28 | |
11:06 | 31-30 | Dante Cunningham makes jumper (Ryan Anderson assists) | |
10:48 | Amar'e Stoudemire makes two point shot (J.R. Smith assists) | 33-30 | |
10:29 | 33-32 | Ryan Anderson makes 21-foot jumper (Dante Cunningham assists) | |
10:11 | Ryan Anderson blocks J.R. Smith 's 2-foot layup | 33-32 | |
10:10 | 33-32 | Alexis Ajinca defensive rebound | |
10:10 | Amar'e Stoudemire loose ball foul (Alexis Ajinca draws the foul) | 33-32 | |
9:52 | 33-34 | Alexis Ajinca makes layup (Gal Mekel assists) | |
9:41 | J.R. Smith misses 20-foot jumper | 33-34 | |
9:40 | 33-34 | Pelicans defensive team rebound | |
9:36 | 33-34 | Dante Cunningham bad pass (Pablo Prigioni steals) | |
9:18 | Amar'e Stoudemire makes layup (Tim Hardaway Jr. assists) | 35-34 | |
8:57 | 35-34 | Gal Mekel misses 14-foot jumper | |
8:57 | 35-34 | Pelicans offensive team rebound | |
8:57 | Jason Smith loose ball foul (Ryan Anderson draws the foul) | 35-34 | |
8:57 | Official timeout | ||
8:48 | 35-34 | Ryan Anderson bad pass (Tim Hardaway Jr. steals) | |
8:32 | Tim Hardaway Jr. makes 24-foot three point jumper (J.R. Smith assists) | 38-34 | |
8:18 | Jason Smith shooting foul (Alexis Ajinca draws the foul) | 38-34 | |
8:18 | 38-35 | Alexis Ajinca makes free throw 1 of 2 | |
8:18 | 38-36 | Alexis Ajinca makes free throw 2 of 2 | |
8:00 | Pablo Prigioni bad pass (Austin Rivers steals) | 38-36 | |
7:56 | 38-38 | Austin Rivers makes layup | |
7:39 | Amar'e Stoudemire makes layup | 40-38 | |
7:24 | 40-38 | Ryan Anderson misses 25-foot three point jumper | |
7:22 | Knicks defensive team rebound | 40-38 | |
7:22 | 40-38 | Alexis Ajinca loose ball foul (Amar'e Stoudemire draws the foul) | |
7:22 | 40-38 | Anthony Davis enters the game for Alexis Ajinca | |
7:07 | Austin Rivers blocks Tim Hardaway Jr. 's 3-foot layup | 40-38 | |
7:05 | 40-38 | Dante Cunningham defensive rebound | |
7:01 | 40-38 | Ryan Anderson misses layup | |
6:58 | Knicks defensive team rebound | 40-38 | |
6:58 | 40-38 | Tyreke Evans enters the game for Gal Mekel | |
6:37 | J.R. Smith misses 23-foot jumper | 40-38 | |
6:35 | 40-38 | Anthony Davis defensive rebound | |
6:28 | 40-40 | Dante Cunningham makes layup (Tyreke Evans assists) | |
6:24 | Knicks Full timeout | ||
6:24 | Iman Shumpert enters the game for Amar'e Stoudemire | 40-40 | |
6:24 | Quincy Acy enters the game for Jason Smith | 40-40 | |
6:24 | Jose Calderon enters the game for Pablo Prigioni | 40-40 | |
6:24 | Carmelo Anthony enters the game for Tim Hardaway Jr. | 40-40 | |
6:03 | J.R. Smith makes 17-foot two point shot | 42-40 | |
5:41 | 42-42 | Tyreke Evans makes two point shot | |
5:28 | 42-42 | Anthony Davis flagrant foul type 1 (J.R. Smith draws the foul) | |
5:28 | J.R. Smith misses free throw 1 of 2 | 42-42 | |
5:28 | Knicks offensive team rebound | 43-42 | |
5:28 | J.R. Smith makes free throw 2 of 2 | 43-42 | |
5:15 | Carmelo Anthony bad pass (Tyreke Evans steals) | 43-42 | |
5:11 | Iman Shumpert shooting foul (Dante Cunningham draws the foul) | 43-42 | |
5:11 | 43-42 | Dante Cunningham misses free throw 1 of 2 | |
5:11 | 43-42 | Pelicans offensive team rebound | |
5:11 | 43-43 | Dante Cunningham makes free throw 2 of 2 | |
4:52 | 43-43 | Austin Rivers defensive 3-seconds (Technical Foul) | |
4:52 | Carmelo Anthony makes technical free throw | 44-43 | |
4:52 | 44-43 | Jrue Holiday enters the game for Ryan Anderson | |
4:41 | J.R. Smith misses 19-foot jumper | 44-43 | |
4:39 | Carmelo Anthony offensive rebound | 44-43 | |
4:37 | 44-43 | Luke Babbitt enters the game for Austin Rivers | |
4:26 | Carmelo Anthony makes layup | 46-43 | |
4:16 | 46-45 | Tyreke Evans makes driving layup | |
4:01 | 46-45 | Luke Babbitt shooting foul (Carmelo Anthony draws the foul) | |
4:01 | Carmelo Anthony makes free throw 1 of 2 | 47-45 | |
4:01 | Amar'e Stoudemire enters the game for Quincy Acy | 47-45 | |
4:01 | Carmelo Anthony makes free throw 2 of 2 | 48-45 | |
3:46 | 48-47 | Jrue Holiday makes 20-foot jumper | |
3:30 | J.R. Smith misses 25-foot three point jumper | 48-47 | |
3:29 | 48-47 | Jrue Holiday defensive rebound | |
3:13 | Amar'e Stoudemire shooting foul (Anthony Davis draws the foul) | 48-47 | |
3:13 | 48-47 | Anthony Davis misses free throw 1 of 2 | |
3:13 | 48-47 | Pelicans offensive team rebound | |
3:13 | 48-48 | Anthony Davis makes free throw 2 of 2 | |
2:56 | 48-48 | Anthony Davis shooting foul (Amar'e Stoudemire draws the foul) | |
2:56 | Pelicans Full timeout | ||
2:56 | Jason Smith enters the game for J.R. Smith | 48-48 | |
2:56 | 48-48 | Omer Asik enters the game for Anthony Davis | |
2:56 | Amar'e Stoudemire makes free throw 1 of 2 | 49-48 | |
2:56 | 49-48 | Ryan Anderson enters the game for Luke Babbitt | |
2:56 | Amar'e Stoudemire makes free throw 2 of 2 | 50-48 | |
2:33 | 50-50 | Tyreke Evans makes driving layup | |
2:11 | Amar'e Stoudemire makes 15-foot jumper (Iman Shumpert assists) | 52-50 | |
1:51 | 52-52 | Jrue Holiday makes 17-foot two point shot | |
1:35 | Carmelo Anthony misses 18-foot jumper | 52-52 | |
1:32 | 52-52 | Jrue Holiday defensive rebound | |
1:16 | 52-52 | Jrue Holiday misses layup | |
1:15 | 52-52 | Jrue Holiday offensive rebound | |
0:58 | 52-52 | Jrue Holiday misses 24-foot three point jumper | |
0:57 | Carmelo Anthony defensive rebound | 52-52 | |
0:40 | Iman Shumpert misses 23-foot three point jumper | 52-52 | |
0:38 | 52-52 | Tyreke Evans defensive rebound | |
0:18 | 52-54 | Omer Asik makes dunk (Jrue Holiday assists) | |
0:13 | Knicks 20 Sec. timeout | ||
0:13 | J.R. Smith enters the game for Jason Smith | 52-54 | |
0:13 | 52-54 | Austin Rivers enters the game for Ryan Anderson | |
0:00 | Iman Shumpert bad pass | 52-54 | |
0:00 | 52-54 | Ryan Anderson enters the game for Omer Asik | |
0:00 | 52-54 | Ryan Anderson misses 64-foot three point jumper | |
0:00 | 52-54 | Pelicans offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | NEW YORK | SCORE | NEW ORLEANS |
11:40 | Luke Babbitt blocks Amar'e Stoudemire's layup | 52-54 | |
11:38 | 52-54 | Anthony Davis defensive rebound | |
11:18 | Quincy Acy shooting foul (Anthony Davis draws the foul) | 52-54 | |
11:18 | 52-55 | Anthony Davis makes free throw 1 of 2 | |
11:18 | 52-56 | Anthony Davis makes free throw 2 of 2 | |
10:56 | Jose Calderon misses 15-foot jumper | 52-56 | |
10:55 | 52-56 | Jrue Holiday defensive rebound | |
10:48 | 52-56 | Tyreke Evans misses layup | |
10:45 | Amar'e Stoudemire defensive rebound | 52-56 | |
10:30 | Amar'e Stoudemire makes two point shot | 54-56 | |
10:08 | 54-58 | Anthony Davis makes 14-foot jumper | |
9:56 | Iman Shumpert bad pass | 54-58 | |
9:44 | 54-58 | Tyreke Evans misses 20-foot jumper | |
9:41 | 54-58 | Omer Asik offensive rebound | |
9:38 | Iman Shumpert kicked ball violation | 54-58 | |
9:25 | 54-58 | Luke Babbitt misses 27-foot three point jumper | |
9:23 | Quincy Acy defensive rebound | 54-58 | |
9:06 | Jose Calderon makes 23-foot three point jumper (Iman Shumpert assists) | 57-58 | |
8:52 | 57-60 | Jrue Holiday makes 19-foot jumper | |
8:27 | Amar'e Stoudemire makes layup (Iman Shumpert assists) | 59-60 | |
8:15 | 59-60 | Amar'e Stoudemire blocks Omer Asik's layup | |
8:14 | Iman Shumpert defensive rebound | 59-60 | |
8:02 | Iman Shumpert misses 25-foot three point jumper | 59-60 | |
8:00 | 59-60 | Omer Asik defensive rebound | |
7:45 | 59-60 | Anthony Davis misses 20-foot jumper | |
7:43 | 59-60 | Omer Asik offensive rebound | |
7:43 | 59-62 | Omer Asik makes 3-foot two point shot | |
7:41 | Knicks Full timeout | ||
7:41 | Samuel Dalembert enters the game for Amar'e Stoudemire | 59-62 | |
7:28 | Carmelo Anthony out of bounds lost ball turnover | 59-62 | |
7:16 | 59-64 | Anthony Davis makes layup (Jrue Holiday assists) | |
7:16 | Samuel Dalembert shooting foul (Anthony Davis draws the foul) | 59-64 | |
7:16 | 59-64 | Anthony Davis misses free throw 1 of 1 | |
7:15 | Samuel Dalembert defensive rebound | 59-64 | |
6:50 | Quincy Acy misses 16-foot jumper | 59-64 | |
6:50 | 59-64 | Jrue Holiday defensive rebound | |
6:35 | 59-64 | Luke Babbitt bad pass (Quincy Acy steals) | |
6:30 | Carmelo Anthony makes 14-foot jumper | 61-64 | |
6:13 | 61-64 | Jrue Holiday misses 12-foot jumper | |
6:11 | Carmelo Anthony defensive rebound | 61-64 | |
6:07 | 61-64 | Jrue Holiday personal foul (Carmelo Anthony draws the foul) | |
6:07 | Jason Smith enters the game for Quincy Acy | 61-64 | |
5:56 | Carmelo Anthony misses 19-foot jumper | 61-64 | |
5:56 | 61-64 | Omer Asik defensive rebound | |
5:46 | 61-64 | Anthony Davis misses jumper | |
5:45 | 61-64 | Omer Asik offensive rebound | |
5:39 | 61-64 | Luke Babbitt misses 25-foot three point jumper | |
5:39 | 61-64 | Anthony Davis offensive rebound | |
5:33 | 61-64 | Jason Smith blocks Tyreke Evans's layup | |
5:28 | 61-64 | Omer Asik offensive rebound | |
5:28 | 61-66 | Omer Asik makes 2-foot two point shot | |
5:13 | 61-66 | Ryan Anderson enters the game for Omer Asik | |
5:13 | 61-66 | Dante Cunningham enters the game for Luke Babbitt | |
5:05 | Samuel Dalembert misses 17-foot jumper | 61-66 | |
5:03 | 61-66 | Jrue Holiday defensive rebound | |
4:52 | 61-68 | Jrue Holiday makes driving layup | |
4:35 | Jason Smith makes 18-foot jumper | 63-68 | |
4:09 | 63-68 | Anthony Davis misses 3-foot jumper | |
4:09 | Carmelo Anthony defensive rebound | 63-68 | |
3:51 | Carmelo Anthony bad pass (Tyreke Evans steals) | 63-68 | |
3:48 | Jose Calderon shooting foul (Tyreke Evans draws the foul) | 63-68 | |
3:48 | 63-69 | Tyreke Evans makes free throw 1 of 2 | |
3:48 | J.R. Smith enters the game for Iman Shumpert | 63-69 | |
3:48 | 63-70 | Tyreke Evans makes free throw 2 of 2 | |
3:35 | Jose Calderon makes driving layup | 65-70 | |
3:18 | 65-70 | Dante Cunningham misses jumper | |
3:18 | 65-70 | Anthony Davis offensive rebound | |
3:18 | Jason Smith shooting foul (Anthony Davis draws the foul) | 65-70 | |
3:18 | 65-71 | Anthony Davis makes free throw 1 of 2 | |
3:18 | 65-71 | Anthony Davis misses free throw 2 of 2 | |
3:17 | Samuel Dalembert defensive rebound | 65-71 | |
2:59 | Anthony Davis blocks Samuel Dalembert 's 2-foot layup | 65-71 | |
2:58 | Knicks offensive team rebound | 65-71 | |
2:58 | 65-71 | Dante Cunningham loose ball foul (J.R. Smith draws the foul) | |
2:58 | Pelicans Full timeout | ||
2:47 | Samuel Dalembert offensive foul (Jrue Holiday draws the foul) | 65-71 | |
2:47 | Samuel Dalembert turnover | 65-71 | |
2:25 | 65-73 | Anthony Davis makes two point shot (Tyreke Evans assists) | |
2:03 | Samuel Dalembert makes 4-foot two point shot (Jose Calderon assists) | 67-73 | |
1:47 | 67-73 | Dante Cunningham misses jumper | |
1:47 | Samuel Dalembert defensive rebound | 67-73 | |
1:40 | Carmelo Anthony makes 25-foot three point jumper (Jose Calderon assists) | 70-73 | |
1:21 | 70-73 | Samuel Dalembert blocks Ryan Anderson's layup | |
1:17 | 70-73 | Ryan Anderson offensive rebound | |
1:07 | 70-75 | Tyreke Evans makes layup (Jrue Holiday assists) | |
0:50 | J.R. Smith misses jumper | 70-75 | |
0:49 | 70-75 | Dante Cunningham defensive rebound | |
0:40 | 70-77 | Anthony Davis makes two point shot (Tyreke Evans assists) | |
0:27 | J.R. Smith lost ball turnover (Anthony Davis steals) | 70-77 | |
0:19 | 70-77 | Tyreke Evans lost ball turnover (Jose Calderon steals) | |
0:06 | 70-77 | Tyreke Evans personal foul (J.R. Smith draws the foul) | |
0:06 | 70-77 | Austin Rivers enters the game for Tyreke Evans | |
0:06 | Amar'e Stoudemire enters the game for Samuel Dalembert | 70-77 | |
0:06 | 70-77 | Omer Asik enters the game for Anthony Davis | |
0:00 | J.R. Smith makes three point jumper | 73-77 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW YORK | SCORE | NEW ORLEANS |
11:45 | 73-79 | Jrue Holiday makes driving layup | |
11:45 | Amar'e Stoudemire shooting foul (Jrue Holiday draws the foul) | 73-79 | |
11:45 | 73-80 | Jrue Holiday makes free throw 1 of 1 | |
11:21 | J.R. Smith misses layup | 73-80 | |
11:19 | 73-80 | Dante Cunningham defensive rebound | |
11:18 | 73-80 | Dante Cunningham offensive foul (Amar'e Stoudemire draws the foul) | |
11:18 | 73-80 | Dante Cunningham turnover | |
11:18 | 73-80 | Gal Mekel enters the game for Jrue Holiday | |
11:11 | Tim Hardaway Jr. misses layup | 73-80 | |
11:10 | Knicks offensive team rebound | 73-80 | |
11:00 | J.R. Smith misses jumper | 73-80 | |
11:00 | 73-80 | Omer Asik defensive rebound | |
10:41 | 73-83 | Austin Rivers makes 26-foot three point jumper (Ryan Anderson assists) | |
10:26 | Amar'e Stoudemire traveling | 73-83 | |
10:15 | 73-83 | Austin Rivers bad pass | |
9:52 | Omer Asik blocks Amar'e Stoudemire's layup | 73-83 | |
9:51 | Amar'e Stoudemire offensive rebound | 73-83 | |
9:48 | Amar'e Stoudemire makes layup | 75-83 | |
9:27 | 75-83 | Amar'e Stoudemire blocks Gal Mekel 's 8-foot jumper | |
9:27 | 75-83 | Pelicans offensive team rebound | |
9:27 | Pelicans Full timeout | ||
9:25 | 75-83 | Ryan Anderson misses 25-foot three point jumper | |
9:23 | 75-83 | Dante Cunningham offensive rebound | |
9:23 | Tim Hardaway Jr. shooting foul (Dante Cunningham draws the foul) | 75-83 | |
9:23 | 75-84 | Dante Cunningham makes free throw 1 of 2 | |
9:23 | 75-85 | Dante Cunningham makes free throw 2 of 2 | |
9:07 | Pablo Prigioni bad pass | 75-85 | |
8:49 | 75-85 | Ryan Anderson misses 25-foot three point jumper | |
8:48 | Pablo Prigioni defensive rebound | 75-85 | |
8:37 | Pablo Prigioni misses 27-foot three point jumper | 75-85 | |
8:37 | 75-85 | Omer Asik defensive rebound | |
8:27 | 75-87 | Omer Asik makes layup (Austin Rivers assists) | |
8:27 | J.R. Smith shooting foul (Omer Asik draws the foul) | 75-87 | |
8:27 | Carmelo Anthony enters the game for Jason Smith | 75-87 | |
8:27 | 75-87 | Omer Asik misses free throw 1 of 1 | |
8:26 | J.R. Smith defensive rebound | 75-87 | |
8:19 | Tim Hardaway Jr. makes layup (J.R. Smith assists) | 77-87 | |
8:02 | 77-87 | Austin Rivers misses jumper | |
8:02 | 77-87 | Pelicans offensive team rebound | |
8:02 | Amar'e Stoudemire loose ball foul (Omer Asik draws the foul) | 77-87 | |
7:52 | 77-87 | Amar'e Stoudemire blocks Gal Mekel's jumper | |
7:50 | Amar'e Stoudemire defensive rebound | 77-87 | |
7:33 | 77-87 | Omer Asik shooting foul (Amar'e Stoudemire draws the foul) | |
7:33 | Amar'e Stoudemire misses free throw 1 of 2 | 77-87 | |
7:33 | Knicks offensive team rebound | 77-87 | |
7:33 | Jose Calderon enters the game for Pablo Prigioni | 77-87 | |
7:33 | Amar'e Stoudemire makes free throw 2 of 2 | 78-87 | |
7:11 | 78-87 | Amar'e Stoudemire blocks Gal Mekel 's 3-foot layup | |
7:11 | 78-87 | Pelicans offensive team rebound | |
6:52 | 78-89 | Austin Rivers makes 9-foot two point shot | |
6:41 | Carmelo Anthony bad pass (Gal Mekel steals) | 78-89 | |
6:35 | 78-89 | Gal Mekel misses layup | |
6:33 | Carmelo Anthony defensive rebound | 78-89 | |
6:13 | Amar'e Stoudemire misses 20-foot jumper | 78-89 | |
6:13 | 78-89 | Ryan Anderson defensive rebound | |
6:09 | Pelicans 20 Sec. timeout | ||
6:09 | 78-89 | Tyreke Evans enters the game for Gal Mekel | |
5:54 | 78-91 | Omer Asik makes layup (Austin Rivers assists) | |
5:31 | Amar'e Stoudemire makes two point shot | 80-91 | |
5:09 | 80-91 | Austin Rivers misses 16-foot jumper | |
5:09 | Carmelo Anthony defensive rebound | 80-91 | |
4:52 | Tim Hardaway Jr. misses three point jumper | 80-91 | |
4:50 | 80-91 | Austin Rivers defensive rebound | |
4:33 | 80-91 | Ryan Anderson misses 25-foot three point jumper | |
4:31 | J.R. Smith defensive rebound | 80-91 | |
4:26 | 80-91 | Tyreke Evans personal foul (J.R. Smith draws the foul) | |
4:26 | Official timeout | ||
4:26 | 80-91 | Jrue Holiday enters the game for Ryan Anderson | |
4:26 | 80-91 | Anthony Davis enters the game for Austin Rivers | |
4:26 | Pablo Prigioni enters the game for Tim Hardaway Jr. | 80-91 | |
