7:00 PM ET, December 5,2014
Time Warner Cable Arena, Charlotte, NC
Time Warner Cable Arena, Charlotte, NC
Associated Press
Hornets Snap Skid
So he did a little of both.
Walker's driving left-handed layup as time expired lifted Charlotte to a 103-102 win Friday night over the New York Knicks, snapping the Hornets' 10-game losing streak.
Walker finished with 11 points on 4-of-15 shooting, but his second game winner of the season saved the Hornets the embarrassment of squandering a 20-point lead for the third time.
"We needed the win," coach Steve Clifford said. "It's been three weeks since we won -- and we won the most close games in the league last year."
The Hornets haven't had that same success this season.
"Hopefully we can build off this," Walker said.
Walker received a half-court inbounds pass with 4 seconds left around the top of the key, faked to the right and blew past Pablo Prigioni, finding an open crease down the left side of the lane. The right-handed Walker put the ball up with his left hand over Amar'e Stoudemire and off the glass for the winner, sending the Knicks to their seventh straight loss.
"I didn't have much time and I knew I had to get to the basket in a hurry," Walker said.
Walker said he thought Prigioni was overplaying the screen, leading to "an open lane" to the basket. With a foul to give, Prigioni reached for Walker's jersey but couldn't grab him.
"We probably could have kept the ball in front of us a little better," Knicks coach Derek Fisher said.
It was the second heartbreaking defeat for the Knicks in two nights. They lost 90-87 at home to LeBron James and the Cavaliers on Thursday.
"A loss is a loss, and you never feel good about a loss," Anthony said. "To come back down 20 and to take the lead by one and have 4 seconds to go, I don't think you can ask for more than that. Kemba made a great play at the end, and I take my hat off to him."
The Knicks were outrebounded 41-34 and fell behind 80-60 late in the third quarter.
"Once (the deficit) was so bad, we didn't have any choice but to compete," Fisher said. "It is good they showed that, but it was too late."
Gerald Henderson scored a season-high 22 points, and Al Jefferson had 16 points and 13 rebounds for the Hornets.
The Knicks stormed back from 20 down late in the third quarter behind 32 points from Carmelo Anthony to take the lead with less than a minute left. But Anthony missed a midrange jumper and the Hornets grabbed the rebound to set up the winning shot.
The Hornets (5-15) led 80-60 near the end of the third after holding Anthony to two points on 1-of-4 shooting in the quarter.
That changed in a hurry.
Anthony scored 15 points in the fourth period, including back-to-back 3-pointers -- one that gave the Knicks a one-point lead with 47 seconds left.
Charlotte extended its lead to 20 in the third quarter after Henderson started heating up and Jefferson took control in the low post with a series of old-school, up-and-under moves that Stoudemire struggled to defend.
J.R. Smith had 14 points for the struggling Knicks (4-17).
TIP-INS
Knicks: Samuel Dalembert started for the Knicks even though Quincy Acy was the announced starter before the game.
Hornets: Walker is only 6-foot-1, but he had a big block when he swiped Jose Calderon's shot into the seats. ... Henderson scored in double figures for the fourth time in the past five games.
LANCE GOES BACK-TO-BACK
Lance Stephenson has put together consecutive quality games for the Hornets after struggling most of the season. He followed up a 20-point effort against Chicago with 16 points, six rebounds and six assists against New York. Playing with restored confidence, Stephenson knocked down a 3-pointer over Anthony and then hit an 18-foot, step-back jumper early in the fourth quarter against the Knicks star.
UP NEXT
Knicks: Host the Portland Trail Blazers on Sunday night.
Hornets: Host the Boston Celtics on Wednesday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NY
|
CHA
| |
---|---|---|
Points | 102 | 103 |
FGM-FGA | 37-79 (.468) | 42-88 (.477) |
3PM-3PA | 10-22 (.455) | 4-18 (.222) |
FTM-FTA | 18-22 (.818) | 15-18 (.833) |
Rebounds (Offensive-Total) | 4-34 | 10-41 |
Assists | 23 | 19 |
Turnovers | 6 | 7 |
Steals | 5 | 2 |
Blocks | 4 | 7 |
Fast Break Points | 6 | 9 |
Fouls (Tech/Flagrant) | 21 (0/0) | 20 (1/0) |
Top Performers
Research Notes
Kemba Walker
scored 9 points on drives Friday, including the game-winning layup as
time expired. Walker was much more efficient attacking the basket
Friday, shooting 66.7% on drives compared to 38.3% this season.
[+]1st Quarter Summary | |||
TIME | NEW YORK | SCORE | CHARLOTTE |
---|---|---|---|
12:00 | 0-0 | Samuel Dalembert vs. Al Jefferson (Jose Calderon gains possession) | |
11:37 | Samuel Dalembert bad pass | 0-0 | |
11:19 | 0-0 | Gerald Henderson misses 25-foot three point jumper | |
11:18 | Samuel Dalembert defensive rebound | 0-0 | |
11:03 | Samuel Dalembert misses 8-foot hook shot | 0-0 | |
11:00 | 0-0 | Lance Stephenson defensive rebound | |
10:52 | 0-2 | Cody Zeller makes 20-foot jumper (Lance Stephenson assists) | |
10:45 | 0-2 | Cody Zeller personal foul (Amar'e Stoudemire draws the foul) | |
10:29 | Carmelo Anthony makes 10-foot jumper | 2-2 | |
10:14 | 2-4 | Gerald Henderson makes driving layup | |
10:03 | Jose Calderon makes 17-foot jumper | 4-4 | |
9:45 | 4-4 | Lance Stephenson misses 26-foot three point jumper | |
9:41 | 4-6 | Cody Zeller makes two point shot | |
9:41 | 4-4 | Cody Zeller offensive rebound | |
9:27 | Cody Zeller blocks Amar'e Stoudemire's layup | 4-6 | |
9:26 | Carmelo Anthony makes two point shot | 6-6 | |
9:26 | Carmelo Anthony offensive rebound | 4-6 | |
9:07 | 6-8 | Gerald Henderson makes 17-foot jumper (Cody Zeller assists) | |
8:56 | Carmelo Anthony misses 26-foot three point jumper | 6-8 | |
8:55 | 6-8 | Cody Zeller defensive rebound | |
8:48 | 6-8 | Samuel Dalembert blocks Lance Stephenson's layup | |
8:48 | 6-8 | Hornets offensive team rebound | |
8:41 | 6-8 | Al Jefferson misses 10-foot jumper | |
8:40 | Amar'e Stoudemire defensive rebound | 6-8 | |
8:17 | Carmelo Anthony misses jumper | 6-8 | |
8:15 | Carmelo Anthony misses layup | 6-8 | |
8:15 | Carmelo Anthony offensive rebound | 6-8 | |
8:14 | 6-8 | Kemba Walker defensive rebound | |
8:14 | Amar'e Stoudemire personal foul (Kemba Walker draws the foul) | 6-8 | |
7:56 | 6-8 | Al Jefferson misses layup | |
7:56 | 6-8 | Hornets offensive team rebound | |
7:52 | 6-8 | Cody Zeller misses layup | |
7:52 | Iman Shumpert defensive rebound | 6-8 | |
7:43 | Iman Shumpert makes layup | 8-8 | |
7:33 | 8-8 | Kemba Walker bad pass | |
7:18 | Iman Shumpert misses 12-foot jumper | 8-8 | |
7:18 | 8-8 | Lance Stephenson defensive rebound | |
7:11 | 8-8 | Gerald Henderson back court turnover | |
7:11 | Jason Smith enters the game for Amar'e Stoudemire | 8-8 | |
7:03 | Iman Shumpert misses 26-foot three point jumper | 8-8 | |
7:01 | 8-8 | Lance Stephenson defensive rebound | |
6:52 | 8-8 | Lance Stephenson misses 18-foot jumper | |
6:52 | 8-8 | Hornets offensive team rebound | |
6:52 | 8-8 | Lance Stephenson technical foul(1st technical foul) | |
6:52 | Carmelo Anthony makes technical free throw | 9-8 | |
6:50 | 9-10 | Gerald Henderson makes two point shot (Lance Stephenson assists) | |
6:37 | Iman Shumpert misses 16-foot jumper | 9-10 | |
6:33 | 9-10 | Cody Zeller defensive rebound | |
6:28 | 9-10 | Lance Stephenson bad pass (Iman Shumpert steals) | |
6:24 | Cole Aldrich enters the game for Samuel Dalembert | 9-10 | |
6:11 | Carmelo Anthony makes 21-foot jumper | 11-10 | |
5:54 | 11-12 | Al Jefferson makes layup | |
5:41 | Iman Shumpert misses 18-foot jumper | 11-12 | |
5:39 | 11-12 | Al Jefferson defensive rebound | |
5:28 | 11-14 | Kemba Walker makes two point shot | |
5:24 | Knicks Full timeout | ||
5:24 | 11-14 | P.J. Hairston enters the game for Gerald Henderson | |
5:24 | J.R. Smith enters the game for Iman Shumpert | 11-14 | |
5:15 | Cole Aldrich makes dunk (J.R. Smith assists) | 13-14 | |
5:03 | Cole Aldrich personal foul (Kemba Walker draws the foul) | 13-14 | |
4:50 | Cole Aldrich personal foul (Al Jefferson draws the foul) | 13-14 | |
4:41 | 13-14 | Cole Aldrich blocks Al Jefferson 's 10-foot jumper | |
4:41 | 13-14 | Cody Zeller offensive rebound | |
4:41 | Cole Aldrich shooting foul (Cody Zeller draws the foul) | 13-14 | |
4:41 | 13-15 | Cody Zeller makes free throw 1 of 2 | |
4:41 | Samuel Dalembert enters the game for Cole Aldrich | 13-15 | |
4:41 | 13-16 | Cody Zeller makes free throw 2 of 2 | |
4:24 | J.R. Smith misses 17-foot jumper | 13-16 | |
4:24 | 13-16 | Al Jefferson defensive rebound | |
4:01 | 13-16 | P.J. Hairston misses 26-foot three point jumper | |
4:01 | Knicks defensive team rebound | 13-16 | |
4:00 | 13-16 | Lance Stephenson personal foul (Samuel Dalembert draws the foul) | |
4:00 | 13-16 | Gary Neal enters the game for Lance Stephenson | |
4:00 | 13-16 | Marvin Williams enters the game for Cody Zeller | |
4:00 | Shane Larkin enters the game for Jose Calderon | 13-16 | |
3:47 | Jason Smith misses 17-foot jumper | 13-16 | |
3:45 | 13-16 | P.J. Hairston defensive rebound | |
3:38 | 13-18 | Kemba Walker makes layup | |
3:38 | Shane Larkin shooting foul (Kemba Walker draws the foul) | 13-18 | |
3:38 | 13-19 | Kemba Walker makes free throw 1 of 1 | |
3:18 | 13-19 | P.J. Hairston shooting foul (Carmelo Anthony draws the foul) | |
3:18 | Carmelo Anthony makes free throw 1 of 2 | 14-19 | |
3:18 | Quincy Acy enters the game for Jason Smith | 14-19 | |
3:18 | 14-19 | Bismack Biyombo enters the game for Al Jefferson | |
3:18 | Carmelo Anthony makes free throw 2 of 2 | 15-19 | |
3:09 | 15-19 | Kemba Walker misses 7-foot jumper | |
3:06 | Samuel Dalembert defensive rebound | 15-19 | |
2:55 | J.R. Smith bad pass (P.J. Hairston steals) | 15-19 | |
2:46 | 15-19 | P.J. Hairston misses 25-foot three point jumper | |
2:45 | 15-19 | Bismack Biyombo offensive rebound | |
2:40 | J.R. Smith shooting foul (Gary Neal draws the foul) | 15-19 | |
2:40 | Hornets Full timeout | ||
2:40 | Amar'e Stoudemire enters the game for Samuel Dalembert | 15-19 | |
2:40 | 15-20 | Gary Neal makes free throw 1 of 2 | |
2:40 | 15-21 | Gary Neal makes free throw 2 of 2 | |
2:28 | 15-21 | Bismack Biyombo shooting foul (Amar'e Stoudemire draws the foul) | |
2:28 | Amar'e Stoudemire misses free throw 1 of 2 | 15-21 | |
2:28 | Knicks offensive team rebound | 15-21 | |
2:28 | Amar'e Stoudemire makes free throw 2 of 2 | 16-21 | |
2:15 | 16-21 | Kemba Walker misses 16-foot jumper | |
2:15 | 16-21 | Hornets offensive team rebound | |
2:15 | Amar'e Stoudemire loose ball foul (Bismack Biyombo draws the foul) | 16-22 | |
2:15 | 16-21 | Bismack Biyombo misses free throw 1 of 2 | |
2:15 | 16-21 | Hornets offensive team rebound | |
2:15 | Jason Smith enters the game for Amar'e Stoudemire | 16-21 | |
2:15 | 16-22 | Bismack Biyombo makes free throw 2 of 2 | |
1:57 | Jason Smith makes 13-foot jumper (J.R. Smith assists) | 18-22 | |
1:40 | 18-25 | P.J. Hairston makes 27-foot three point jumper (Marvin Williams assists) | |
1:25 | Quincy Acy misses 19-foot jumper | 18-25 | |
1:23 | 18-25 | Kemba Walker defensive rebound | |
1:15 | 18-27 | Bismack Biyombo makes two point shot (Kemba Walker assists) | |
0:58 | J.R. Smith misses 17-foot jumper | 18-27 | |
0:57 | 18-27 | Marvin Williams defensive rebound | |
0:46 | 18-29 | Bismack Biyombo makes dunk (Marvin Williams assists) | |
0:24 | Shane Larkin makes 26-foot three point jumper (Carmelo Anthony assists) | 21-29 | |
0:02 | Quincy Acy shooting block foul (Kemba Walker draws the foul) | 21-29 | |
0:02 | 21-30 | Kemba Walker makes free throw 1 of 2 | |
0:02 | 21-31 | Kemba Walker makes free throw 2 of 2 | |
0:00 | J.R. Smith misses 28-foot three point jumper | 21-31 | |
0:00 | Knicks offensive team rebound | 21-31 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | NEW YORK | SCORE | CHARLOTTE |
11:41 | 21-31 | Brian Roberts misses 25-foot three point jumper | |
11:38 | J.R. Smith defensive rebound | 21-31 | |
11:22 | J.R. Smith makes 20-foot jumper (Tim Hardaway Jr. assists) | 23-31 | |
11:11 | 23-31 | Gary Neal misses 26-foot three point jumper | |
11:08 | Quincy Acy defensive rebound | 23-31 | |
10:57 | 23-31 | Marvin Williams shooting foul (Jason Smith draws the foul) | |
10:57 | Jason Smith makes free throw 1 of 2 | 24-31 | |
10:57 | Travis Wear enters the game for Quincy Acy | 24-31 | |
10:57 | Jason Smith makes free throw 2 of 2 | 25-31 | |
10:41 | 25-31 | Lance Stephenson misses layup | |
10:40 | 25-31 | Bismack Biyombo offensive rebound | |
10:33 | 25-31 | Bismack Biyombo lost ball turnover (Shane Larkin steals) | |
10:27 | Tim Hardaway Jr. misses 25-foot three point jumper | 25-31 | |
10:26 | 25-31 | Gary Neal defensive rebound | |
10:22 | 25-31 | Gary Neal misses 26-foot three point jumper | |
10:19 | Jason Smith defensive rebound | 25-31 | |
10:03 | Bismack Biyombo blocks Tim Hardaway Jr. 's 2-foot layup | 25-31 | |
10:00 | 25-31 | Marvin Williams defensive rebound | |
9:44 | 25-31 | Marvin Williams misses 25-foot three point jumper | |
9:42 | J.R. Smith defensive rebound | 25-31 | |
9:33 | Travis Wear misses 2-foot hook shot | 25-31 | |
9:33 | 25-31 | Marvin Williams defensive rebound | |
9:29 | Jason Smith personal foul (Bismack Biyombo draws the foul) | 25-31 | |
9:19 | 25-33 | Marvin Williams makes 9-foot two point shot | |
8:59 | Jason Smith misses 19-foot jumper | 25-33 | |
8:57 | 25-33 | Marvin Williams defensive rebound | |
8:48 | 25-33 | Lance Stephenson misses layup | |
8:48 | Travis Wear defensive rebound | 25-33 | |
8:42 | Jason Smith makes dunk (J.R. Smith assists) | 27-33 | |
8:26 | 27-35 | Lance Stephenson makes 10-foot two point shot | |
8:19 | Tim Hardaway Jr. misses 23-foot three point jumper | 27-35 | |
8:19 | Knicks offensive team rebound | 27-35 | |
8:19 | Official timeout | ||
8:19 | 27-35 | Al Jefferson enters the game for Bismack Biyombo | |
8:19 | Samuel Dalembert enters the game for Jason Smith | 27-35 | |
8:07 | Shane Larkin misses 20-foot jumper | 27-35 | |
8:03 | Samuel Dalembert offensive rebound | 27-35 | |
7:58 | J.R. Smith makes 25-foot three point jumper (Samuel Dalembert assists) | 30-35 | |
7:46 | 30-37 | Marvin Williams makes 20-foot jumper (Gary Neal assists) | |
7:31 | J.R. Smith misses 21-foot jumper | 30-37 | |
7:31 | 30-37 | Al Jefferson defensive rebound | |
7:13 | 30-40 | Marvin Williams makes 24-foot three point jumper (Gary Neal assists) | |
6:58 | 30-40 | Gary Neal shooting foul (Tim Hardaway Jr. draws the foul) | |
6:58 | Tim Hardaway Jr. makes free throw 1 of 2 | 31-40 | |
6:58 | Jose Calderon enters the game for Shane Larkin | 31-40 | |
6:58 | Quincy Acy enters the game for Travis Wear | 31-40 | |
6:58 | Tim Hardaway Jr. makes free throw 2 of 2 | 32-40 | |
6:46 | 32-40 | Samuel Dalembert blocks Al Jefferson 's 2-foot layup | |
6:46 | Knicks defensive team rebound | 32-40 | |
6:46 | 32-40 | Gerald Henderson enters the game for Gary Neal | |
6:46 | 32-40 | Kemba Walker enters the game for Brian Roberts | |
6:22 | Tim Hardaway Jr. misses 25-foot three point jumper | 32-40 | |
6:22 | 32-40 | Lance Stephenson defensive rebound | |
6:16 | 32-42 | Lance Stephenson makes driving layup | |
5:58 | Tim Hardaway Jr. offensive foul (Gerald Henderson draws the foul) | 32-42 | |
5:58 | Tim Hardaway Jr. turnover | 32-42 | |
5:58 | Hornets Full timeout | ||
5:58 | Pablo Prigioni enters the game for Quincy Acy | 32-42 | |
5:58 | Carmelo Anthony enters the game for Tim Hardaway Jr. | 32-42 | |
5:58 | 32-42 | Cody Zeller enters the game for Marvin Williams | |
5:39 | 32-44 | Al Jefferson makes 9-foot two point shot (Gerald Henderson assists) | |
5:20 | Carmelo Anthony makes 17-foot jumper (J.R. Smith assists) | 34-44 | |
4:56 | 34-44 | Al Jefferson misses 13-foot jumper | |
4:54 | 34-46 | Lance Stephenson makes two point shot | |
4:54 | 34-44 | Lance Stephenson offensive rebound | |
4:39 | Carmelo Anthony makes 18-foot jumper | 36-46 | |
4:31 | Hornets 20 Sec. timeout | ||
4:31 | 36-46 | Marvin Williams enters the game for Cody Zeller | |
4:22 | 36-46 | Kemba Walker misses two point shot | |
4:22 | 36-46 | Al Jefferson misses layup | |
4:22 | 36-46 | Al Jefferson offensive rebound | |
4:20 | 36-48 | Al Jefferson makes two point shot | |
4:20 | 36-46 | Al Jefferson offensive rebound | |
4:11 | J.R. Smith misses 19-foot Regular Jump Shot | 36-48 | |
4:11 | 36-48 | Hornets defensive team rebound | |
4:11 | J.R. Smith loose ball foul (Gerald Henderson draws the foul) | 36-48 | |
4:09 | Iman Shumpert enters the game for J.R. Smith | 36-48 | |
4:09 | Pablo Prigioni personal foul (Kemba Walker draws the foul) | 36-48 | |
3:48 | 36-48 | Al Jefferson misses 17-foot jumper | |
3:47 | Carmelo Anthony defensive rebound | 36-48 | |
3:39 | Samuel Dalembert misses 8-foot hook shot | 36-48 | |
3:35 | Samuel Dalembert makes dunk | 38-48 | |
3:35 | Samuel Dalembert offensive rebound | 36-48 | |
3:16 | Pablo Prigioni personal foul (Kemba Walker draws the foul) | 38-48 | |
3:08 | Carmelo Anthony personal foul (Gerald Henderson draws the foul) | 38-48 | |
3:08 | 38-49 | Gerald Henderson makes free throw 1 of 2 | |
3:08 | 38-49 | Gary Neal enters the game for Lance Stephenson | |
3:08 | 38-50 | Gerald Henderson makes free throw 2 of 2 | |
2:47 | Samuel Dalembert makes 17-foot jumper | 40-50 | |
2:33 | 40-50 | Kemba Walker misses 27-foot three point jumper | |
2:31 | Samuel Dalembert defensive rebound | 40-50 | |
2:23 | Jose Calderon misses 27-foot three point jumper | 40-50 | |
2:19 | 40-50 | Al Jefferson defensive rebound | |
2:11 | 40-53 | Gerald Henderson makes 24-foot three point jumper (Kemba Walker assists) | |
2:02 | Knicks Full timeout | ||
2:02 | Amar'e Stoudemire enters the game for Samuel Dalembert | 40-53 | |
1:47 | Jose Calderon makes 26-foot three point jumper (Pablo Prigioni assists) | 43-53 | |
1:23 | 43-55 | Gary Neal makes 16-foot jumper | |
1:07 | 43-55 | Marvin Williams shooting foul (Carmelo Anthony draws the foul) | |
1:07 | Carmelo Anthony makes free throw 1 of 2 | 44-55 | |
1:07 | Carmelo Anthony makes free throw 2 of 2 | 45-55 | |
0:54 | 45-57 | Gary Neal makes 18-foot jumper | |
0:44 | Carmelo Anthony misses jumper | 45-57 | |
0:42 | 45-57 | Al Jefferson defensive rebound | |
0:32 | 45-57 | Kemba Walker misses 18-foot jumper | |
0:31 | Amar'e Stoudemire defensive rebound | 45-57 | |
0:15 | Iman Shumpert misses 10-foot jumper | 45-57 | |
0:14 | 45-57 | Al Jefferson defensive rebound | |
0:00 | 45-57 | Kemba Walker misses 17-foot jumper | |
0:00 | End of the 2nd Quarter | ||
0:00 | 45-57 | Hornets offensive team rebound | |
3rd Quarter Summary | |||
TIME | NEW YORK | SCORE | CHARLOTTE |
11:47 | 45-57 | Cody Zeller misses | |
11:44 | 45-57 | Kemba Walker offensive rebound | |
11:33 | 45-57 | Lance Stephenson misses 15-foot jumper | |
11:32 | Samuel Dalembert defensive rebound | 45-57 | |
11:08 | Jose Calderon makes 17-foot jumper (Amar'e Stoudemire assists) | 47-57 | |
10:44 | 47-59 | Al Jefferson makes layup (Gerald Henderson assists) | |
10:29 | Jose Calderon makes 19-foot jumper (Amar'e Stoudemire assists) | 49-59 | |
10:03 | 49-61 | Lance Stephenson makes 13-foot jumper | |
9:53 | 49-61 | Lance Stephenson personal foul (Amar'e Stoudemire draws the foul) | |
9:41 | Samuel Dalembert makes 11-foot jumper (Jose Calderon assists) | 51-61 | |
9:27 | 51-63 | Al Jefferson makes layup | |
9:12 | Amar'e Stoudemire makes layup (Jose Calderon assists) | 53-63 | |
8:51 | 53-65 | Lance Stephenson makes 21-foot jumper | |
8:33 | Carmelo Anthony misses 16-foot jumper | 53-65 | |
8:33 | 53-65 | Cody Zeller defensive rebound | |
8:19 | Amar'e Stoudemire personal foul (Cody Zeller draws the foul) | 53-65 | |
8:11 | 53-67 | Al Jefferson makes 9-foot jumper (Kemba Walker assists) | |
8:07 | Jose Calderon bad pass (Kemba Walker steals) | 53-67 | |
8:00 | 53-67 | Kemba Walker misses 7-foot jumper | |
7:58 | Samuel Dalembert defensive rebound | 53-67 | |
7:58 | Kemba Walker blocks Jose Calderon 's 25-foot three point jumper | 53-67 | |
7:58 | Knicks offensive team rebound | 53-67 | |
7:39 | Samuel Dalembert 3 second turnover | 53-67 | |
7:22 | 53-67 | Al Jefferson misses 17-foot jumper | |
7:20 | Iman Shumpert defensive rebound | 53-67 | |
7:16 | Samuel Dalembert misses 5-foot jumper | 53-67 | |
7:13 | 53-67 | Al Jefferson defensive rebound | |
7:07 | 53-69 | Gerald Henderson makes 10-foot two point shot (Lance Stephenson assists) | |
7:07 | Knicks Full timeout | ||
6:48 | Amar'e Stoudemire makes layup (Iman Shumpert assists) | 55-69 | |
6:33 | 55-69 | Lance Stephenson lost ball turnover (Iman Shumpert steals) | |
6:28 | Iman Shumpert makes dunk (Carmelo Anthony assists) | 57-69 | |
6:22 | Carmelo Anthony personal foul (Gerald Henderson draws the foul) | 57-69 | |
6:11 | Iman Shumpert shooting foul (Gerald Henderson draws the foul) | 57-69 | |
6:11 | 57-70 | Gerald Henderson makes free throw 1 of 2 | |
6:11 | 57-71 | Gerald Henderson makes free throw 2 of 2 | |
5:54 | Carmelo Anthony misses 25-foot three point jumper | 57-71 | |
5:54 | 57-71 | Kemba Walker defensive rebound | |
5:31 | 57-73 | Kemba Walker makes two point shot (Al Jefferson assists) | |
5:16 | 57-73 | Cody Zeller personal foul (Amar'e Stoudemire draws the foul) | |
5:16 | J.R. Smith enters the game for Iman Shumpert | 57-73 | |
5:07 | Samuel Dalembert bad pass | 57-73 | |
4:54 | 57-73 | Al Jefferson misses hook shot | |
4:52 | Samuel Dalembert defensive rebound | 57-73 | |
4:46 | 57-73 | Cody Zeller personal foul (Amar'e Stoudemire draws the foul) | |
4:46 | Cole Aldrich enters the game for Samuel Dalembert | 57-73 | |
4:46 | 57-73 | Marvin Williams enters the game for Cody Zeller | |
4:46 | Quincy Acy enters the game for Amar'e Stoudemire | 57-73 | |
4:30 | J.R. Smith misses 16-foot jumper | 57-73 | |
4:28 | 57-73 | Al Jefferson defensive rebound | |
4:24 | J.R. Smith shooting foul (Lance Stephenson draws the foul) | 57-73 | |
4:24 | 57-74 | Lance Stephenson makes free throw 1 of 2 | |
4:24 | 57-75 | Lance Stephenson makes free throw 2 of 2 | |
4:05 | 57-75 | Lance Stephenson personal foul (Carmelo Anthony draws the foul) | |
3:49 | Quincy Acy makes 28-foot three point jumper (Carmelo Anthony assists) | 60-75 | |
3:28 | 60-77 | Marvin Williams makes 20-foot jumper (Lance Stephenson assists) | |
3:11 | Carmelo Anthony misses 9-foot | 60-77 | |
3:09 | 60-77 | Gerald Henderson defensive rebound | |
3:03 | 60-80 | Gerald Henderson makes 26-foot three point jumper (Kemba Walker assists) | |
2:48 | 60-80 | Gerald Henderson personal foul (J.R. Smith draws the foul) | |
2:48 | Hornets Full timeout | ||
2:48 | 60-80 | Gary Neal enters the game for Al Jefferson | |
2:48 | 60-80 | Bismack Biyombo enters the game for Lance Stephenson | |
2:48 | Amar'e Stoudemire enters the game for Jose Calderon | 60-80 | |
2:48 | Pablo Prigioni enters the game for Cole Aldrich | 60-80 | |
2:48 | J.R. Smith misses free throw 1 of 2 | 60-80 | |
2:48 | Knicks offensive team rebound | 60-80 | |
2:48 | J.R. Smith makes free throw 2 of 2 | 61-80 | |
2:31 | 61-82 | Gerald Henderson makes driving layup | |
2:31 | Quincy Acy shooting foul (Gerald Henderson draws the foul) | 61-82 | |
2:31 | 61-82 | Gerald Henderson misses free throw 1 of 1 | |
2:28 | Quincy Acy defensive rebound | 61-82 | |
2:11 | Amar'e Stoudemire makes 7-foot jumper | 63-82 | |
1:55 | J.R. Smith shooting foul (Gary Neal draws the foul) | 63-82 | |
1:55 | 63-83 | Gary Neal makes free throw 1 of 2 | |
1:55 | 63-83 | Gary Neal misses free throw 2 of 2 | |
1:54 | Quincy Acy defensive rebound | 63-83 | |
1:44 | 63-83 | Bismack Biyombo shooting foul (J.R. Smith draws the foul) | |
1:44 | J.R. Smith makes free throw 1 of 2 | 64-83 | |
1:44 | J.R. Smith makes free throw 2 of 2 | 65-83 | |
1:29 | 65-83 | Bismack Biyombo lost ball turnover (Pablo Prigioni steals) | |
1:16 | Carmelo Anthony makes 13-foot jumper | 67-83 | |
0:58 | 67-83 | Gerald Henderson misses 18-foot jumper | |
0:56 | Quincy Acy defensive rebound | 67-83 | |
0:43 | 68-83 | Gary Neal personal foul (J.R. Smith draws the foul) | |
0:43 | J.R. Smith misses free throw 1 of 2 | 67-83 | |
0:43 | Knicks offensive team rebound | 67-83 | |
0:43 | J.R. Smith makes free throw 2 of 2 | 68-83 | |
0:23 | 68-85 | Gary Neal makes layup | |
0:23 | Amar'e Stoudemire defensive goaltending violation | 68-85 | |
0:03 | 68-85 | Kemba Walker shooting foul (Pablo Prigioni draws the foul) | |
0:03 | Pablo Prigioni misses free throw 1 of 2 | 68-85 | |
0:03 | Knicks offensive team rebound | 68-85 | |
0:03 | Pablo Prigioni makes free throw 2 of 2 | 69-85 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | NEW YORK | SCORE | CHARLOTTE |
11:47 | Quincy Acy makes dunk (Pablo Prigioni assists) | 71-85 | |
11:19 | 71-85 | Lance Stephenson misses 26-foot three point jumper | |
11:18 | 71-85 | Bismack Biyombo offensive rebound | |
11:07 | 71-85 | Gary Neal misses 23-foot three point jumper | |
11:04 | Carmelo Anthony defensive rebound | 71-85 | |
10:59 | Carmelo Anthony misses 26-foot three point jumper | 71-85 | |
10:56 | 71-85 | Brian Roberts defensive rebound | |
10:45 | 71-87 | Lance Stephenson makes 18-foot jumper | |
10:30 | Bismack Biyombo blocks Quincy Acy's shot | 71-87 | |
10:27 | 71-87 | Lance Stephenson defensive rebound | |
10:14 | 71-89 | Lance Stephenson makes 13-foot two point shot | |
10:03 | 71-89 | Marvin Williams personal foul (Carmelo Anthony draws the foul) | |
10:03 | Amar'e Stoudemire enters the game for Quincy Acy | 71-89 | |
9:51 | Tim Hardaway Jr. makes 26-foot three point jumper (Carmelo Anthony assists) | 74-89 | |
9:26 | 74-91 | Bismack Biyombo makes two point shot (Lance Stephenson assists) | |
9:11 | Carmelo Anthony makes layup (J.R. Smith assists) | 76-91 | |
9:11 | 76-91 | Bismack Biyombo shooting foul (Carmelo Anthony draws the foul) | |
9:11 | Carmelo Anthony makes free throw 1 of 1 | 77-91 | |
8:56 | 77-93 | Gary Neal makes 22-foot jumper | |
8:41 | J.R. Smith makes 21-foot jumper | 79-93 | |
8:22 | 79-93 | Marvin Williams misses 26-foot three point jumper | |
8:21 | Tim Hardaway Jr. defensive rebound | 79-93 | |
8:17 | Tim Hardaway Jr. makes driving layup | 81-93 | |
8:17 | 81-93 | Bismack Biyombo defensive goaltending violation | |
8:17 | Hornets Full timeout | ||
8:17 | 81-93 | Al Jefferson enters the game for Bismack Biyombo | |
8:17 | 81-93 | Kemba Walker enters the game for Brian Roberts | |
8:03 | 81-93 | Lance Stephenson misses 19-foot jumper | |
8:00 | 81-93 | Al Jefferson offensive rebound | |
7:52 | 81-93 | Kemba Walker misses driving layup | |
7:50 | Amar'e Stoudemire defensive rebound | 81-93 | |
7:35 | Al Jefferson blocks Tim Hardaway Jr.'s jumper | 81-93 | |
7:33 | 81-93 | Al Jefferson defensive rebound | |
7:26 | 81-93 | Marvin Williams misses 26-foot three point jumper | |
7:24 | 81-93 | Hornets offensive team rebound | |
