7:00 PM ET, December 10,2014
Time Warner Cable Arena, Charlotte, NC
Time Warner Cable Arena, Charlotte, NC
Top Performers
Bos: R. Rondo 12 Pts, 10 Reb, 10 Ast, 1 StlCha: A. Jefferson 23 Pts, 14 Reb, 3 Ast, 1 Stl, 1 Blk
Walker, Jefferson Spark Hornets
That showed in the fourth quarter against the Boston Celtics, as Jefferson scored 11 of his game-high 23 points and the Charlotte Hornets held off a late rally for a 96-87 victory Wednesday night.
Kemba Walker added 18 points and Lance Stephenson 13 for Charlotte, which led by as many as 12 points in the third quarter and were up 87-79 with 8:05 left.
However, Boston -- led by Marcus Thornton's 13 fourth-quarter points -- pulled to 87-85 with 4:31 remaining. But Walker's three-point play and back-to-back baskets by Jefferson pushed the Hornets' lead back to 94-85 with 1:19 left.
"We just had to get some stops," said Jefferson, who also had 14 rebounds as Charlotte posted back-to-back wins for the second time this season. "We knew they could get hot fast. We just had to step up our defense.
"This is two games in a row that we've been able to close it out. I was thinking too much in the first half. I just had to be myself and relax, and that's what I did in the second half."
Rajon Rondo had a triple-double with 12 points, 10 rebounds and 10 assists for the Celtics. Jeff Green and Thornton led Boston with 16 points each, Tyler Zeller scored 13 and Brandon Bass 10.
"We made a little bit of a run at the start of the fourth (quarter), but we couldn't quite get over the hump," Celtics coach Brad Stevens said. "We missed some opportunities, and they just played better than us."
The Hornets trailed by five points entering the third quarter, but opened the period with an 11-4 run. Gerald Henderson hit a jumper to tie the score at 49-49 with 8:37 left, and his 3-pointer with 7:37 left put Charlotte ahead to stay at 54-51.
The Hornets took their biggest lead of the game late in the third quarter, with Walker's jumper with 1:38 remaining capping a 17-8 run for a 71-59 advantage.
The Celtics had mounted a similar rally in the first half, coming back from an eight-point deficit early in the second quarter to lead 45-40 at the break.
The Hornets were ahead 26-18 on Gary Neal's jumper with 11:02 left in the second quarter, but Boston went on a 20-6 run over the next 8 minutes. Rondo's jumper with 4:29 remaining gave the Celtics their biggest lead of the half, 38-32.
TIP-INS
Celtics: Boston shot 21.7 percent from 3-point range, making just 5 of 23 attempts. However, that wasn't a season low for the Celtics -- they made just 1 of 25 against Houston (4.0 percent) on Nov. 1.
Hornets: Forward Michael Kidd-Gilchrist, who had missed the last 12 games with a stress reaction in his right foot, finished with nine points and six rebounds in 18 minutes Wednesday.
STAT SHEET
While the Celtics actually made more field goals Wednesday (38 of 87, compared to Charlotte's 35 of 84), the Hornets enjoyed a decisive advantage at the free-throw line -- 23 of 29, while Boston made just 6 of 10. The Celtics also turned the ball over 15 times, leading to 14 Hornets points.
QUOTE OF THE GAME
"I think you could tell when you walked into the locker room that guys are happy. I think they know that the way they played tonight was a byproduct of how they've practiced. You know, after 20 games, there's a lot of groups that don't want to practice three times. They just want to play the games. But our guys were good. They had good practices, and hopefully that'll set a tone for this next stretch of games." -- Hornets coach Steve Clifford.
IN THE DOG HOUSE
Rookie guard P.J. Hairston didn't dress out for Wednesday's game after taking what Clifford said was "an unexcused absence" from Tuesday's practice. Clifford said Hairston, the 26th overall pick in the 2014 NBA Draft, would suit up for Friday's game against the Memphis Grizzlies.
UP NEXT
Celtics: Host New York on Friday.
Hornets: At Memphis on Friday.
Copyright by STATS LLC and The Associated Press
Research Notes
Rajon Rondo (BOS): 3rd triple-double this season. Only player with multiple triple-doubles this season
[+]1st Quarter Summary | |||
TIME | BOSTON | SCORE | CHARLOTTE |
---|---|---|---|
12:00 | 0-0 | Tyler Zeller vs. Al Jefferson (Gerald Henderson gains possession) | |
11:38 | 0-0 | Cody Zeller misses 19-foot jumper | |
11:36 | Jeff Green defensive rebound | 0-0 | |
11:22 | 0-0 | Lance Stephenson shooting foul (Jeff Green draws the foul) | |
11:22 | Jeff Green makes free throw 1 of 2 | 1-0 | |
11:22 | Jeff Green makes free throw 2 of 2 | 2-0 | |
11:11 | 2-0 | Al Jefferson lost ball turnover (Rajon Rondo steals) | |
11:07 | Avery Bradley misses layup | 2-0 | |
11:03 | 2-0 | Al Jefferson defensive rebound | |
10:55 | 2-0 | Lance Stephenson misses 26-foot three point jumper | |
10:53 | Tyler Zeller defensive rebound | 2-0 | |
10:37 | Jeff Green makes layup (Avery Bradley assists) | 4-0 | |
10:19 | 4-2 | Al Jefferson makes 8-foot jumper | |
10:19 | Avery Bradley shooting foul (Al Jefferson draws the foul) | 4-2 | |
10:19 | 4-2 | Al Jefferson misses free throw 1 of 1 | |
10:17 | Jared Sullinger defensive rebound | 4-2 | |
10:08 | Avery Bradley traveling | 4-2 | |
10:00 | 4-4 | Lance Stephenson makes 17-foot two point shot | |
9:38 | Jeff Green makes 8-foot jumper | 6-4 | |
9:22 | 6-4 | Al Jefferson misses 16-foot jumper | |
9:21 | Jared Sullinger defensive rebound | 6-4 | |
9:07 | Jeff Green misses 8-foot jumper | 6-4 | |
9:06 | 6-4 | Al Jefferson defensive rebound | |
8:53 | 6-4 | Cody Zeller misses 11-foot two point shot | |
8:52 | 6-4 | Kemba Walker offensive rebound | |
8:37 | 6-6 | Cody Zeller makes layup (Kemba Walker assists) | |
8:18 | 6-6 | Al Jefferson defensive 3-seconds (Technical Foul) | |
8:18 | Jeff Green misses technical free throw | 6-6 | |
8:18 | Celtics offensive team rebound | 6-6 | |
8:11 | Avery Bradley makes 19-foot jumper (Rajon Rondo assists) | 8-6 | |
7:56 | 8-6 | Al Jefferson misses 8-foot jumper | |
7:56 | Rajon Rondo defensive rebound | 8-6 | |
7:50 | Jared Sullinger misses 26-foot three point jumper | 8-6 | |
7:50 | 8-6 | Gerald Henderson defensive rebound | |
7:31 | 8-6 | Al Jefferson misses 15-foot jumper | |
7:30 | Jared Sullinger defensive rebound | 8-6 | |
7:20 | Tyler Zeller makes layup (Rajon Rondo assists) | 10-6 | |
7:11 | 10-9 | Kemba Walker makes 26-foot three point jumper | |
6:54 | Jeff Green misses 26-foot three point jumper | 10-9 | |
6:52 | 10-9 | Kemba Walker defensive rebound | |
6:39 | 10-11 | Cody Zeller makes 19-foot jumper (Lance Stephenson assists) | |
6:24 | Rajon Rondo misses 26-foot three point jumper | 10-11 | |
6:22 | 10-11 | Al Jefferson defensive rebound | |
6:13 | 10-13 | Kemba Walker makes layup (Al Jefferson assists) | |
6:13 | Tyler Zeller shooting foul (Kemba Walker draws the foul) | 10-14 | |
6:13 | 10-13 | Michael Kidd-Gilchrist enters the game for Gerald Henderson | |
6:13 | 10-14 | Kemba Walker makes free throw 1 of 1 | |
5:56 | Jared Sullinger misses two point shot | 10-14 | |
5:52 | 10-14 | Michael Kidd-Gilchrist defensive rebound | |
5:37 | 10-14 | Michael Kidd-Gilchrist misses 18-foot jumper | |
5:37 | Rajon Rondo defensive rebound | 10-14 | |
5:28 | Rajon Rondo misses driving layup | 10-14 | |
5:28 | 10-14 | Al Jefferson defensive rebound | |
5:24 | 10-16 | Cody Zeller makes layup (Kemba Walker assists) | |
5:24 | Jared Sullinger shooting foul (Cody Zeller draws the foul) | 10-16 | |
5:24 | Hornets Full timeout | ||
5:24 | Kelly Olynyk enters the game for Jared Sullinger | 10-16 | |
5:24 | 10-17 | Cody Zeller makes free throw 1 of 1 | |
5:09 | Kelly Olynyk traveling | 10-17 | |
4:47 | 10-17 | Al Jefferson misses 7-foot jumper | |
4:46 | Rajon Rondo defensive rebound | 10-17 | |
4:39 | Al Jefferson blocks Tyler Zeller's layup | 10-17 | |
4:37 | Tyler Zeller offensive rebound | 10-17 | |
4:37 | Tyler Zeller misses layup | 10-17 | |
4:35 | Kelly Olynyk offensive rebound | 10-17 | |
4:20 | Kelly Olynyk misses 8-foot step back jumpshot | 10-17 | |
4:20 | 10-17 | Lance Stephenson defensive rebound | |
4:05 | 10-17 | Kemba Walker misses 18-foot jumper | |
4:05 | Tyler Zeller defensive rebound | 10-17 | |
3:56 | Jeff Green makes 9-foot two point shot | 12-17 | |
3:35 | 12-19 | Michael Kidd-Gilchrist makes layup (Cody Zeller assists) | |
3:35 | Jeff Green shooting foul (Michael Kidd-Gilchrist draws the foul) | 12-19 | |
3:35 | 12-19 | Marvin Williams enters the game for Cody Zeller | |
3:35 | 12-19 | Bismack Biyombo enters the game for Al Jefferson | |
3:35 | 12-19 | Gary Neal enters the game for Lance Stephenson | |
3:35 | Evan Turner enters the game for Jeff Green | 12-19 | |
3:35 | Marcus Smart enters the game for Avery Bradley | 12-19 | |
3:35 | 12-20 | Michael Kidd-Gilchrist makes free throw 1 of 1 | |
3:15 | Tyler Zeller makes 9-foot two point shot | 14-20 | |
3:02 | 14-20 | Kemba Walker bad pass (Evan Turner steals) | |
2:48 | Evan Turner misses 26-foot three point jumper | 14-20 | |
2:47 | 14-20 | Marvin Williams defensive rebound | |
2:39 | 14-20 | Gary Neal misses 12-foot jumper | |
2:36 | Tyler Zeller defensive rebound | 14-20 | |
2:28 | Tyler Zeller offensive foul (Kemba Walker draws the foul) | 14-20 | |
2:28 | Tyler Zeller turnover | 14-20 | |
2:28 | Celtics Full timeout | ||
2:28 | Brandon Bass enters the game for Tyler Zeller | 14-20 | |
2:09 | 14-20 | Gary Neal misses 19-foot jumper | |
2:08 | 14-20 | Michael Kidd-Gilchrist offensive rebound | |
2:06 | Evan Turner shooting foul (Michael Kidd-Gilchrist draws the foul) | 14-20 | |
2:06 | 14-21 | Michael Kidd-Gilchrist makes free throw 1 of 2 | |
2:06 | 14-22 | Michael Kidd-Gilchrist makes free throw 2 of 2 | |
1:55 | 14-22 | Bismack Biyombo personal foul (Brandon Bass draws the foul) | |
1:40 | shot clock turnover | 14-22 | |
1:40 | Marcus Thornton enters the game for Rajon Rondo | 14-22 | |
1:29 | 14-22 | Kemba Walker misses 25-foot three point jumper | |
1:27 | Kelly Olynyk defensive rebound | 14-22 | |
1:12 | Brandon Bass misses 17-foot jumper | 14-22 | |
1:10 | 14-22 | Bismack Biyombo defensive rebound | |
1:04 | 14-22 | Michael Kidd-Gilchrist misses layup | |
1:04 | 14-22 | Brandon Bass vs. Bismack Biyombo (Michael Kidd-Gilchrist gains possession) | |
1:04 | 14-22 | Hornets offensive team rebound | |
1:00 | 14-22 | back court turnover | |
0:49 | Brandon Bass misses jumper | 14-22 | |
0:48 | 14-22 | Marvin Williams defensive rebound | |
0:40 | 14-22 | Kemba Walker misses 4-foot jumper | |
0:39 | Marcus Smart defensive rebound | 14-22 | |
0:26 | Kelly Olynyk makes 18-foot jumper (Brandon Bass assists) | 16-22 | |
0:04 | 16-22 | Kemba Walker misses 19-foot jumper | |
0:03 | Evan Turner defensive rebound | 16-22 | |
0:00 | Marcus Thornton misses 39-foot three point jumper | 16-22 | |
0:00 | Celtics offensive team rebound | 16-22 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | BOSTON | SCORE | CHARLOTTE |
11:45 | Brandon Bass makes 17-foot jumper (Evan Turner assists) | 18-22 | |
11:27 | 18-24 | Marvin Williams makes layup (Gary Neal assists) | |
11:11 | Brandon Bass misses two point shot | 18-24 | |
11:10 | 18-24 | Gary Neal defensive rebound | |
11:02 | 18-26 | Gary Neal makes 13-foot jumper | |
10:48 | Kelly Olynyk makes layup (Evan Turner assists) | 20-26 | |
10:48 | 20-26 | Bismack Biyombo defensive goaltending violation | |
10:30 | 20-26 | Lance Stephenson misses layup | |
10:26 | Evan Turner defensive rebound | 20-26 | |
10:14 | Brandon Bass makes jumper | 22-26 | |
10:04 | Evan Turner personal foul (Marvin Williams draws the foul) | 22-26 | |
10:04 | 22-27 | Marvin Williams misses free throw 1 of 3 | |
10:04 | 22-26 | Hornets offensive team rebound | |
10:04 | 22-27 | Marvin Williams makes free throw 2 of 3 | |
10:04 | 22-27 | Marvin Williams misses free throw 3 of 3 | |
10:00 | Marcus Thornton defensive rebound | 22-27 | |
9:49 | Marvin Williams blocks Evan Turner's layup | 22-27 | |
9:47 | 22-27 | Brian Roberts defensive rebound | |
9:40 | 22-27 | Marvin Williams misses 7-foot jumper | |
9:40 | Celtics defensive team rebound | 22-27 | |
9:40 | 22-27 | Bismack Biyombo loose ball foul (Kelly Olynyk draws the foul) | |
9:30 | Marcus Thornton misses 19-foot jumper | 22-27 | |
9:29 | 22-27 | Marvin Williams defensive rebound | |
9:19 | 22-27 | Brian Roberts misses driving layup | |
9:18 | Marcus Smart defensive rebound | 22-27 | |
9:12 | Kelly Olynyk makes driving layup (Marcus Smart assists) | 24-27 | |
8:56 | 24-27 | Lance Stephenson bad pass | |
8:56 | Full timeout | ||
8:56 | 24-27 | Cody Zeller enters the game for Bismack Biyombo | |
8:56 | 24-27 | Al Jefferson enters the game for Marvin Williams | |
8:38 | Kelly Olynyk makes 5-foot jumper | 26-27 | |
8:18 | 26-29 | Lance Stephenson makes driving layup | |
8:03 | Marcus Smart bad pass (Al Jefferson steals) | 26-29 | |
7:56 | 26-29 | Lance Stephenson offensive foul (Marcus Smart draws the foul) | |
7:56 | 26-29 | Lance Stephenson turnover | |
7:56 | Avery Bradley enters the game for Marcus Smart | 26-29 | |
7:33 | Marcus Thornton misses 16-foot jumper | 26-29 | |
7:31 | 26-29 | Gary Neal defensive rebound | |
7:26 | Brandon Bass shooting foul (Gary Neal draws the foul) | 26-29 | |
7:26 | 26-29 | Gary Neal misses free throw 1 of 2 | |
7:26 | 26-29 | Hornets offensive team rebound | |
7:26 | Jared Sullinger enters the game for Brandon Bass | 26-29 | |
7:26 | 26-30 | Gary Neal makes free throw 2 of 2 | |
7:09 | Marcus Thornton makes 24-foot three point jumper (Jared Sullinger assists) | 29-30 | |
6:58 | 29-32 | Brian Roberts makes 7-foot two point shot | |
6:43 | Avery Bradley misses 25-foot three point jumper | 29-32 | |
6:43 | 29-32 | Al Jefferson defensive rebound | |
6:35 | 29-32 | Brian Roberts misses 27-foot three point jumper | |
6:35 | Jared Sullinger defensive rebound | 29-32 | |
6:24 | Avery Bradley misses 27-foot three point jumper | 29-32 | |
6:24 | 29-32 | Hornets defensive team rebound | |
6:24 | Kelly Olynyk loose ball foul (Brian Roberts draws the foul) | 29-32 | |
6:24 | Jeff Green enters the game for Evan Turner | 29-32 | |
6:24 | 29-32 | Gerald Henderson enters the game for Gary Neal | |
6:09 | 29-32 | Al Jefferson traveling | |
6:09 | 29-32 | Kemba Walker enters the game for Brian Roberts | |
5:43 | Avery Bradley misses 27-foot three point jumper | 29-32 | |
5:43 | 29-32 | Al Jefferson defensive rebound | |
5:31 | 29-32 | Lance Stephenson misses layup | |
5:30 | Jared Sullinger defensive rebound | 29-32 | |
5:22 | Jared Sullinger makes 26-foot three point jumper (Kelly Olynyk assists) | 32-32 | |
5:22 | Hornets Full timeout | ||
5:22 | Rajon Rondo enters the game for Marcus Thornton | 32-32 | |
5:07 | 32-32 | Gerald Henderson misses 4-foot jumper | |
5:05 | Kelly Olynyk defensive rebound | 32-32 | |
4:50 | Jared Sullinger misses 11-foot jumper | 32-32 | |
4:50 | 32-32 | Lance Stephenson defensive rebound | |
4:41 | 32-32 | Cody Zeller misses 20-foot jumper | |
4:39 | Rajon Rondo defensive rebound | 32-32 | |
4:37 | Rajon Rondo bad pass (Kemba Walker steals) | 32-32 | |
4:18 | 32-32 | Gerald Henderson misses 26-foot three point jumper | |
4:16 | Celtics defensive team rebound | 32-32 | |
4:16 | 32-32 | Cody Zeller loose ball foul (Kelly Olynyk draws the foul) | |
4:16 | Tyler Zeller enters the game for Kelly Olynyk | 32-32 | |
4:01 | Rajon Rondo makes 20-foot jumper (Tyler Zeller assists) | 34-32 | |
3:39 | 34-32 | Cody Zeller 3 second turnover | |
3:23 | Rajon Rondo misses Running Jumper | 34-32 | |
3:21 | Celtics offensive team rebound | 34-32 | |
3:21 | 34-32 | Michael Kidd-Gilchrist enters the game for Lance Stephenson | |
3:15 | Tyler Zeller makes 19-foot jumper (Rajon Rondo assists) | 36-32 | |
3:02 | 36-32 | Kemba Walker misses 18-foot two point jumper | |
3:02 | Celtics defensive team rebound | 36-32 | |
2:49 | Rajon Rondo makes 13-foot jumper (Jared Sullinger assists) | 38-32 | |
2:31 | 38-34 | Michael Kidd-Gilchrist makes driving layup (Kemba Walker assists) | |
2:19 | 38-34 | Cody Zeller personal foul (Rajon Rondo draws the foul) | |
2:19 | Celtics Full timeout | ||
2:19 | 38-34 | Marvin Williams enters the game for Cody Zeller | |
2:04 | Tyler Zeller makes 1-foot two point shot (Rajon Rondo assists) | 40-34 | |
2:04 | 41-34 | Michael Kidd-Gilchrist shooting foul (Tyler Zeller draws the foul) | |
2:04 | Tyler Zeller makes free throw 1 of 1 | 41-34 | |
1:47 | 41-36 | Al Jefferson makes layup (Kemba Walker assists) | |
1:31 | Rajon Rondo makes driving layup | 43-36 | |
1:14 | 43-38 | Gerald Henderson makes 19-foot jumper | |
1:00 | Gerald Henderson blocks Jared Sullinger 's 2-foot layup | 43-38 | |
0:58 | 43-38 | Al Jefferson defensive rebound | |
0:57 | Rajon Rondo personal foul (Kemba Walker draws the foul) | 43-38 | |
0:48 | Rajon Rondo shooting foul (Kemba Walker draws the foul) | 43-38 | |
0:48 | 43-39 | Kemba Walker makes free throw 1 of 2 | |
0:48 | 43-40 | Kemba Walker makes free throw 2 of 2 | |
0:26 | Avery Bradley misses 26-foot three point jumper | 43-40 | |
0:24 | 43-40 | Michael Kidd-Gilchrist defensive rebound | |
0:22 | 43-40 | Gerald Henderson misses three point jumper | |
0:19 | Rajon Rondo defensive rebound | 43-40 | |
0:06 | Celtics 20 Sec. timeout | ||
0:06 | Kelly Olynyk enters the game for Tyler Zeller | 43-40 | |
0:06 | 43-40 | Cody Zeller enters the game for Al Jefferson | |
0:01 | Rajon Rondo makes 18-foot two point shot | 45-40 | |
0:01 | 45-40 | Kemba Walker traveling | |
0:00 | Kelly Olynyk misses 19-foot jumper | 45-40 | |
0:00 | Celtics offensive team rebound | 45-40 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | BOSTON | SCORE | CHARLOTTE |
11:45 | Avery Bradley misses 19-foot jumper | 45-40 | |
11:42 | 45-40 | Gerald Henderson defensive rebound | |
11:29 | 45-42 | Al Jefferson makes layup (Kemba Walker assists) | |
11:12 | Jared Sullinger misses 21-foot jumper | 45-42 | |
11:11 | 45-42 | Gerald Henderson defensive rebound | |
11:03 | 45-42 | Lance Stephenson misses 21-foot jumper | |
11:02 | Jeff Green defensive rebound | 45-42 | |
10:56 | Jeff Green misses layup | 45-42 | |
10:56 | Celtics offensive team rebound | 45-42 | |
10:44 | Jared Sullinger misses 10-foot jumper | 45-42 | |
10:41 | Tyler Zeller offensive rebound | 45-42 | |
10:41 | Tyler Zeller makes 6-foot jumper | 47-42 | |
10:30 | Avery Bradley shooting foul (Kemba Walker draws the foul) | 47-42 | |
10:30 | 47-43 | Kemba Walker makes free throw 1 of 2 | |
10:30 | 47-44 | Kemba Walker makes free throw 2 of 2 | |
10:14 | Tyler Zeller misses 2-foot two point shot | 47-44 | |
10:12 | Jared Sullinger offensive rebound | 47-44 | |
10:08 | Rajon Rondo misses 9-foot two point shot | 47-44 | |
10:07 | Rajon Rondo offensive rebound | 47-44 | |
9:57 | Jeff Green misses 15-foot jumper | 47-44 | |
9:56 | 47-44 | Al Jefferson defensive rebound | |
9:48 | 47-46 | Lance Stephenson makes driving layup | |
9:48 | Jared Sullinger shooting foul (Lance Stephenson draws the foul) | 47-46 | |
9:48 | 47-47 | Lance Stephenson makes free throw 1 of 1 | |
9:32 | Jeff Green misses 23-foot three point jumper | 47-47 | |
9:32 | Celtics offensive team rebound | 47-47 | |
9:32 | 47-47 | Lance Stephenson loose ball foul (Tyler Zeller draws the foul) | |
9:25 | Avery Bradley misses jumper | 47-47 | |
9:22 | 47-47 | Cody Zeller defensive rebound | |
9:17 | Jeff Green personal block (Kemba Walker draws the foul) | 47-47 | |
9:03 | 47-47 | Al Jefferson misses 3-foot jumper | |
9:03 | Jeff Green defensive rebound | 47-47 | |
8:55 | Jared Sullinger makes 9-foot two point shot (Rajon Rondo assists) | 49-47 | |
8:37 | 49-49 | Gerald Henderson makes driving layup (Cody Zeller assists) | |
8:22 | Jared Sullinger misses two point shot | 49-49 | |
8:22 | 49-49 | Al Jefferson defensive rebound | |
8:19 | Rajon Rondo personal foul (Cody Zeller draws the foul) | 49-49 | |
8:11 | 49-51 | Lance Stephenson makes driving layup | |
7:54 | Tyler Zeller makes 5-foot two point shot (Rajon Rondo assists) | 51-51 | |
7:37 | 51-54 | Gerald Henderson makes 25-foot three point jumper (Al Jefferson assists) | |
7:26 | Jeff Green misses 26-foot three point jumper | 51-54 | |
7:24 | 51-54 | Kemba Walker defensive rebound | |
7:09 | 51-54 | Gerald Henderson misses 14-foot two point shot | |
7:05 | Rajon Rondo defensive rebound | 51-54 | |
7:01 | Avery Bradley makes layup (Rajon Rondo assists) | 53-54 | |
6:37 | Tyler Zeller shooting foul (Al Jefferson draws the foul) | 53-54 | |
6:37 | 53-55 | Double technical foul: Lance Stephenson and Rajon Rondo | |
6:37 | 53-55 | Al Jefferson makes free throw 1 of 2 | |
6:37 | Kelly Olynyk enters the game for Jared Sullinger | 53-55 | |
6:37 | 53-56 | Al Jefferson makes free throw 2 of 2 | |
6:30 | Kelly Olynyk offensive foul (Kemba Walker draws the foul) | 53-56 | |
6:30 | Kelly Olynyk turnover | 53-56 | |
6:30 | 53-56 | Michael Kidd-Gilchrist enters the game for Gerald Henderson | |
6:18 | 53-56 | Lance Stephenson misses 20-foot jumper | |
6:13 | 53-56 | Lance Stephenson offensive rebound | |
6:05 | 53-58 | Michael Kidd-Gilchrist makes layup (Lance Stephenson assists) | |
6:03 | Celtics Full timeout | ||
5:48 | Kelly Olynyk traveling | 53-58 | |
5:45 | Avery Bradley personal foul (Kemba Walker draws the foul) | 53-58 | |
5:45 | 53-58 | Kemba Walker misses free throw 1 of 2 | |
5:45 | 53-58 | Hornets offensive team rebound | |
5:45 | 53-59 | Kemba Walker makes free throw 2 of 2 | |
5:37 | Jeff Green makes 7-foot jumper (Rajon Rondo assists) | 55-59 | |
5:15 | Jeff Green double personal foul (Michael Kidd-Gilchrist draws the foul) | 55-59 | |
5:15 | 55-59 | Jeff Green vs. Cody Zeller (Lance Stephenson gains possession) | |
5:15 | Evan Turner enters the game for Avery Bradley | 55-59 | |
5:03 | 55-61 | Lance Stephenson makes driving layup | |
5:03 | Evan Turner shooting foul (Lance Stephenson draws the foul) | 55-61 | |
5:03 | 55-61 | Lance Stephenson misses free throw 1 of 1 | |
5:01 | Kelly Olynyk defensive rebound | 55-61 | |
4:39 | Evan Turner misses 7-foot jumper | 55-61 | |
4:39 | 55-61 | Hornets defensive team rebound | |
4:28 | Kelly Olynyk shooting block foul (Cody Zeller draws the foul) | 55-61 | |
4:28 | 55-62 | Cody Zeller makes free throw 1 of 2 | |
4:28 | 55-63 | Cody Zeller makes free throw 2 of 2 | |
4:07 | Kelly Olynyk misses 24-foot three point jumper | 55-63 | |
4:05 | 55-63 | Kemba Walker defensive rebound | |
3:49 | Tyler Zeller shooting foul (Al Jefferson draws the foul) | 55-63 | |
3:49 | 55-64 | Al Jefferson makes free throw 1 of 2 | |
3:49 | Brandon Bass enters the game for Tyler Zeller | 55-64 | |
3:49 | Marcus Smart enters the game for Rajon Rondo | 55-64 | |
3:49 | 55-64 | Marvin Williams enters the game for Cody Zeller | |
3:49 | 55-65 | Al Jefferson makes free throw 2 of 2 | |
3:35 | Jeff Green makes 11-foot two point shot (Kelly Olynyk assists) | 57-65 | |
3:19 | 57-67 | Lance Stephenson makes 17-foot two point shot | |
3:08 | Brandon Bass makes 18-foot jumper (Evan Turner assists) | 59-67 | |
2:53 | 59-67 | Lance Stephenson misses 15-foot jumper | |
2:51 | Brandon Bass defensive rebound | 59-67 | |
2:44 | Marcus Smart misses 27-foot three point jumper | 59-67 | |
2:43 | 59-67 | Al Jefferson defensive rebound | |
2:28 | 59-67 | Kemba Walker lost ball turnover (Kelly Olynyk steals) | |
2:14 | Marcus Smart misses 14-foot two point shot | 59-67 | |
2:11 | 59-67 | Al Jefferson defensive rebound | |
2:05 | 59-67 | Michael Kidd-Gilchrist misses layup | |
2:03 | 59-67 | Al Jefferson offensive rebound | |
2:03 | 59-69 | Al Jefferson makes two point shot | |
1:53 | 59-69 | Marvin Williams shooting foul (Kelly Olynyk draws the foul) | |
1:53 | Hornets Full timeout | ||
1:53 | Phil Pressey enters the game for Marcus Smart | 59-69 | |
1:53 | 59-69 | Gary Neal enters the game for Al Jefferson | |
1:53 | 59-69 | Bismack Biyombo enters the game for Lance Stephenson | |
1:53 | Kelly Olynyk misses free throw 1 of 2 | 59-69 | |
1:53 | Celtics offensive team rebound | 59-69 | |
1:53 | Kelly Olynyk misses free throw 2 of 2 | 59-69 | |
1:51 | 59-69 | Michael Kidd-Gilchrist defensive rebound | |
1:39 | 59-71 | Kemba Walker makes 15-foot two point shot | |
1:19 | Jeff Green makes 15-foot two point shot | 61-71 | |
1:02 | 61-71 | Kemba Walker misses 16-foot jumper | |
1:01 | Brandon Bass defensive rebound | 61-71 | |
0:56 | 61-71 | Michael Kidd-Gilchrist shooting foul (Jeff Green draws the foul) | |
0:56 | Jeff Green makes free throw 1 of 2 | 62-71 | |
0:56 | Jared Sullinger enters the game for Kelly Olynyk | 62-71 | |
0:56 | Jeff Green makes free throw 2 of 2 | 63-71 | |
0:40 | 63-73 | Marvin Williams makes jumper (Kemba Walker assists) | |
0:28 | Phil Pressey makes 27-foot three point jumper (Evan Turner assists) | 66-73 | |
0:05 | 66-73 | Kemba Walker misses 9-foot jumper | |
0:04 | Evan Turner defensive rebound | 66-73 | |
0:01 | Evan Turner lost ball turnover (Kemba Walker steals) | 66-73 | |
0:00 | 66-73 | Kemba Walker misses 30-foot three point jumper | |
0:00 | 66-73 | Hornets offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | BOSTON | SCORE | CHARLOTTE |
11:47 | 66-73 | Gary Neal misses 26-foot three point jumper | |
11:45 | Marcus Thornton defensive rebound | 66-73 | |
11:22 | Brandon Bass makes 9-foot jumper (Phil Pressey assists) | 68-73 | |
11:02 | 68-73 | Marvin Williams misses jumper | |
11:02 | 68-73 | Bismack Biyombo offensive rebound | |
11:02 | Jared Sullinger shooting foul (Bismack Biyombo draws the foul) | 68-73 | |
11:02 | 68-74 | Bismack Biyombo makes free throw 1 of 2 | |
11:02 | 68-75 | Bismack Biyombo makes free throw 2 of 2 | |
10:45 | 68-75 | Gary Neal shooting foul (Marcus Thornton draws the foul) | |
10:45 | Marcus Thornton makes free throw 1 of 2 | 69-75 | |
10:45 | Marcus Thornton misses free throw 2 of 2 | 69-75 | |
10:44 | 69-75 | Marvin Williams defensive rebound | |
10:30 | 69-75 | Jared Sullinger blocks Marvin Williams 's 2-foot layup | |
10:27 | 69-75 | Michael Kidd-Gilchrist offensive rebound | |
10:25 | 69-75 | Gary Neal misses 10-foot jump bank shot | |
10:25 | 69-75 | Hornets offensive team rebound | |
10:18 | 69-75 | Gary Neal misses 16-foot jumper | |
10:15 | Jared Sullinger defensive rebound | 69-75 | |
10:06 | Marcus Thornton makes 25-foot three point jumper (Jared Sullinger assists) | 72-75 | |
9:56 | Hornets Full timeout | ||
9:56 | 72-75 | Lance Stephenson enters the game for Michael Kidd-Gilchrist | |
9:56 | 72-75 | Al Jefferson enters the game for Bismack Biyombo | |
9:48 | 72-75 | Marvin Williams offensive Charge (Phil Pressey draws the foul) | |
9:48 | 72-75 | Marvin Williams turnover | |
9:36 | Marcus Thornton makes 16-foot jumper (Jared Sullinger assists) | 74-75 | |
9:21 | 74-77 | Brian Roberts makes 17-foot jumper (Lance Stephenson assists) | |
9:03 | Evan Turner misses driving layup | 74-77 | |
