National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Oklahoma City | 25 | 6 | .806 | - | 14-2 | 11-4 | 5-3 | 16-5 | 105.7 | 97.6 | +8.1 | Lost 1 | 8-2 |
Indiana | 25 | 6 | .806 | - | 15-1 | 10-5 | 5-2 | 18-4 | 98.1 | 89.2 | +8.9 | Lost 1 | 7-3 |
San Antonio | 25 | 7 | .781 | ½ | 12-4 | 13-3 | 4-2 | 14-6 | 104.1 | 96.5 | +7.7 | Won 3 | 7-3 |
Portland | 25 | 7 | .781 | ½ | 12-3 | 13-4 | 5-1 | 14-6 | 108.3 | 102.6 | +5.7 | Won 1 | 7-3 |
Miami | 24 | 7 | .774 | 1 | 14-2 | 10-5 | 7-0 | 15-6 | 104.5 | 97.5 | +6.9 | Won 2 | 8-2 |
LA Clippers | 22 | 12 | .647 | 4 ½ | 14-3 | 8-9 | 4-3 | 15-6 | 104.7 | 99.3 | +5.4 | Won 1 | 7-3 |
Phoenix | 19 | 11 | .633 | 5 ½ | 11-4 | 8-7 | 5-3 | 15-9 | 103.7 | 100.5 | +3.2 | Won 2 | 8-2 |
Houston | 21 | 13 | .618 | 5 ½ | 13-5 | 8-8 | 6-2 | 12-11 | 105.7 | 102.5 | +3.1 | Lost 2 | 5-5 |
Golden State | 20 | 13 | .606 | 6 | 11-4 | 9-9 | 6-3 | 15-12 | 102.8 | 98.4 | +4.5 | Won 6 | 7-3 |
Dallas | 19 | 13 | .594 | 6 ½ | 11-4 | 8-9 | 5-2 | 10-10 | 103.3 | 101.3 | +2.0 | Won 3 | 6-4 |
Atlanta | 18 | 14 | .563 | 7 ½ | 12-4 | 6-10 | 4-5 | 12-8 | 103.3 | 101.4 | +1.8 | Won 1 | 7-3 |
Toronto | 15 | 15 | .500 | 9 ½ | 6-8 | 9-7 | 5-1 | 10-8 | 99.0 | 97.6 | +1.4 | Won 4 | 8-2 |
Minnesota | 16 | 16 | .500 | 9 ½ | 10-5 | 6-11 | 2-3 | 7-11 | 106.7 | 102.5 | +4.2 | Won 1 | 5-5 |
Washington | 14 | 15 | .483 | 10 | 7-6 | 7-9 | 2-2 | 12-8 | 98.9 | 99.6 | -0.7 | Lost 1 | 5-5 |
New Orleans | 14 | 16 | .467 | 10 ½ | 9-5 | 5-11 | 2-3 | 7-14 | 103.3 | 103.2 | +0.0 | Lost 1 | 4-6 |
Denver | 14 | 17 | .452 | 11 | 7-8 | 7-9 | 3-4 | 7-13 | 99.9 | 101.3 | -1.4 | Lost 8 | 1-9 |
Memphis | 13 | 17 | .433 | 11 ½ | 7-11 | 6-6 | 0-8 | 8-13 | 94.7 | 97.2 | -2.6 | Lost 1 | 3-7 |
Charlotte | 14 | 19 | .424 | 12 | 8-10 | 6-9 | 0-5 | 12-10 | 92.3 | 94.4 | -2.1 | Lost 4 | 4-6 |
Detroit | 14 | 19 | .424 | 12 | 6-11 | 8-8 | 5-2 | 13-9 | 99.9 | 102.2 | -2.3 | Lost 3 | 4-6 |
Boston | 13 | 18 | .419 | 12 | 8-9 | 5-9 | 2-2 | 10-11 | 95.1 | 96.8 | -1.7 | Lost 1 | 4-6 |
LA Lakers | 13 | 19 | .406 | 12 ½ | 7-9 | 6-10 | 4-4 | 8-13 | 98.9 | 103.3 | -4.4 | Lost 6 | 3-7 |
Chicago | 12 | 18 | .400 | 12 ½ | 7-7 | 5-11 | 5-4 | 10-10 | 91.3 | 92.8 | -1.5 | Lost 1 | 4-6 |
Sacramento | 10 | 20 | .333 | 14 ½ | 6-11 | 4-9 | 2-8 | 7-15 | 100.4 | 104.0 | -3.5 | Won 1 | 4-6 |
Cleveland | 10 | 21 | .323 | 15 | 8-7 | 2-14 | 2-6 | 7-16 | 96.2 | 102.4 | -6.2 | Lost 6 | 2-8 |
Orlando | 10 | 21 | .323 | 15 | 7-10 | 3-11 | 3-4 | 8-11 | 96.9 | 100.4 | -3.5 | Lost 1 | 4-6 |
Philadelphia | 10 | 21 | .323 | 15 | 7-8 | 3-13 | 1-3 | 7-11 | 103.0 | 111.2 | -8.2 | Won 2 | 3-7 |
Brooklyn | 10 | 21 | .323 | 15 | 6-9 | 4-12 | 3-2 | 6-13 | 96.8 | 102.4 | -5.6 | Lost 2 | 3-7 |
New York | 9 | 21 | .300 | 15 ½ | 4-12 | 5-9 | 1-4 | 9-12 | 94.7 | 99.2 | -4.5 | Lost 3 | 4-6 |
Utah | 10 | 24 | .294 | 16 ½ | 5-10 | 5-14 | 1-5 | 6-17 | 92.7 | 100.9 | -8.1 | Won 1 | 5-5 |
Milwaukee | 7 | 24 | .226 | 18 | 3-12 | 4-12 | 2-5 | 6-18 | 92.7 | 100.2 | -7.5 | Won 1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Indiana | 25 | 6 | .806 | - | 15-1 | 10-5 | 5-2 | 18-4 | 98.1 | 89.2 | +8.9 | Lost 1 | 7-3 |
2 | Miami | 24 | 7 | .774 | 1 | 14-2 | 10-5 | 7-0 | 15-6 | 104.5 | 97.5 | +6.9 | Won 2 | 8-2 |
3 | Atlanta | 18 | 14 | .563 | 7 ½ | 12-4 | 6-10 | 4-5 | 12-8 | 103.3 | 101.4 | +1.8 | Won 1 | 7-3 |
4 | Toronto | 15 | 15 | .500 | 9 ½ | 6-8 | 9-7 | 5-1 | 10-8 | 99.0 | 97.6 | +1.4 | Won 4 | 8-2 |
5 | Washington | 14 | 15 | .483 | 10 | 7-6 | 7-9 | 2-2 | 12-8 | 98.9 | 99.6 | -0.7 | Lost 1 | 5-5 |
6 | Charlotte | 14 | 19 | .424 | 12 | 8-10 | 6-9 | 0-5 | 12-10 | 92.3 | 94.4 | -2.1 | Lost 4 | 4-6 |
7 | Detroit | 14 | 19 | .424 | 12 | 6-11 | 8-8 | 5-2 | 13-9 | 99.9 | 102.2 | -2.3 | Lost 3 | 4-6 |
8 | Boston | 13 | 18 | .419 | 12 | 8-9 | 5-9 | 2-2 | 10-11 | 95.1 | 96.8 | -1.7 | Lost 1 | 4-6 |
Chicago | 12 | 18 | .400 | 12 ½ | 7-7 | 5-11 | 5-4 | 10-10 | 91.3 | 92.8 | -1.5 | Lost 1 | 4-6 | |
Cleveland | 10 | 21 | .323 | 15 | 8-7 | 2-14 | 2-6 | 7-16 | 96.2 | 102.4 | -6.2 | Lost 6 | 2-8 | |
Orlando | 10 | 21 | .323 | 15 | 7-10 | 3-11 | 3-4 | 8-11 | 96.9 | 100.4 | -3.5 | Lost 1 | 4-6 | |
Philadelphia | 10 | 21 | .323 | 15 | 7-8 | 3-13 | 1-3 | 7-11 | 103.0 | 111.2 | -8.2 | Won 2 | 3-7 | |
Brooklyn | 10 | 21 | .323 | 15 | 6-9 | 4-12 | 3-2 | 6-13 | 96.8 | 102.4 | -5.6 | Lost 2 | 3-7 | |
New York | 9 | 21 | .300 | 15 ½ | 4-12 | 5-9 | 1-4 | 9-12 | 94.7 | 99.2 | -4.5 | Lost 3 | 4-6 | |
Milwaukee | 7 | 24 | .226 | 18 | 3-12 | 4-12 | 2-5 | 6-18 | 92.7 | 100.2 | -7.5 | Won 1 | 2-8 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Oklahoma City | 25 | 6 | .806 | - | 14-2 | 11-4 | 5-3 | 16-5 | 105.7 | 97.6 | +8.1 | Lost 1 | 8-2 |
2 | San Antonio | 25 | 7 | .781 | ½ | 12-4 | 13-3 | 4-2 | 14-6 | 104.1 | 96.5 | +7.7 | Won 3 | 7-3 |
3 | Portland | 25 | 7 | .781 | ½ | 12-3 | 13-4 | 5-1 | 14-6 | 108.3 | 102.6 | +5.7 | Won 1 | 7-3 |
4 | LA Clippers | 22 | 12 | .647 | 4 ½ | 14-3 | 8-9 | 4-3 | 15-6 | 104.7 | 99.3 | +5.4 | Won 1 | 7-3 |
5 | Phoenix | 19 | 11 | .633 | 5 ½ | 11-4 | 8-7 | 5-3 | 15-9 | 103.7 | 100.5 | +3.2 | Won 2 | 8-2 |
6 | Houston | 21 | 13 | .618 | 5 ½ | 13-5 | 8-8 | 6-2 | 12-11 | 105.7 | 102.5 | +3.1 | Lost 2 | 5-5 |
7 | Golden State | 20 | 13 | .606 | 6 | 11-4 | 9-9 | 6-3 | 15-12 | 102.8 | 98.4 | +4.5 | Won 6 | 7-3 |
8 | Dallas | 19 | 13 | .594 | 6 ½ | 11-4 | 8-9 | 5-2 | 10-10 | 103.3 | 101.3 | +2.0 | Won 3 | 6-4 |
Minnesota | 16 | 16 | .500 | 9 ½ | 10-5 | 6-11 | 2-3 | 7-11 | 106.7 | 102.5 | +4.2 | Won 1 | 5-5 | |
New Orleans | 14 | 16 | .467 | 10 ½ | 9-5 | 5-11 | 2-3 | 7-14 | 103.3 | 103.2 | +0.0 | Lost 1 | 4-6 | |
Denver | 14 | 17 | .452 | 11 | 7-8 | 7-9 | 3-4 | 7-13 | 99.9 | 101.3 | -1.4 | Lost 8 | 1-9 | |
Memphis | 13 | 17 | .433 | 11 ½ | 7-11 | 6-6 | 0-8 | 8-13 | 94.7 | 97.2 | -2.6 | Lost 1 | 3-7 | |
LA Lakers | 13 | 19 | .406 | 12 ½ | 7-9 | 6-10 | 4-4 | 8-13 | 98.9 | 103.3 | -4.4 | Lost 6 | 3-7 | |
Sacramento | 10 | 20 | .333 | 14 ½ | 6-11 | 4-9 | 2-8 | 7-15 | 100.4 | 104.0 | -3.5 | Won 1 | 4-6 | |
Utah | 10 | 24 | .294 | 16 ½ | 5-10 | 5-14 | 1-5 | 6-17 | 92.7 | 100.9 | -8.1 | Won 1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 15 | 15 | .500 | - | 6-8 | 9-7 | 5-1 | 10-8 | 99.0 | 97.6 | +1.4 | Won 4 | 8-2 |
Boston | 13 | 18 | .419 | 2 ½ | 8-9 | 5-9 | 2-2 | 10-11 | 95.1 | 96.8 | -1.7 | Lost 1 | 4-6 |
Philadelphia | 10 | 21 | .323 | 5 ½ | 7-8 | 3-13 | 1-3 | 7-11 | 103.0 | 111.2 | -8.2 | Won 2 | 3-7 |
Brooklyn | 10 | 21 | .323 | 5 ½ | 6-9 | 4-12 | 3-2 | 6-13 | 96.8 | 102.4 | -5.6 | Lost 2 | 3-7 |
New York | 9 | 21 | .300 | 6 | 4-12 | 5-9 | 1-4 | 9-12 | 94.7 | 99.2 | -4.5 | Lost 3 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Indiana | 25 | 6 | .806 | - | 15-1 | 10-5 | 5-2 | 18-4 | 98.1 | 89.2 | +8.9 | Lost 1 | 7-3 |
Detroit | 14 | 19 | .424 | 12 | 6-11 | 8-8 | 5-2 | 13-9 | 99.9 | 102.2 | -2.3 | Lost 3 | 4-6 |
Chicago | 12 | 18 | .400 | 12 ½ | 7-7 | 5-11 | 5-4 | 10-10 | 91.3 | 92.8 | -1.5 | Lost 1 | 4-6 |
Cleveland | 10 | 21 | .323 | 15 | 8-7 | 2-14 | 2-6 | 7-16 | 96.2 | 102.4 | -6.2 | Lost 6 | 2-8 |
Milwaukee | 7 | 24 | .226 | 18 | 3-12 | 4-12 | 2-5 | 6-18 | 92.7 | 100.2 | -7.5 | Won 1 | 2-8 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Miami | 24 | 7 | .774 | - | 14-2 | 10-5 | 7-0 | 15-6 | 104.5 | 97.5 | +6.9 | Won 2 | 8-2 |
Atlanta | 18 | 14 | .563 | 6 ½ | 12-4 | 6-10 | 4-5 | 12-8 | 103.3 | 101.4 | +1.8 | Won 1 | 7-3 |
Washington | 14 | 15 | .483 | 9 | 7-6 | 7-9 | 2-2 | 12-8 | 98.9 | 99.6 | -0.7 | Lost 1 | 5-5 |
Charlotte | 14 | 19 | .424 | 11 | 8-10 | 6-9 | 0-5 | 12-10 | 92.3 | 94.4 | -2.1 | Lost 4 | 4-6 |
Orlando | 10 | 21 | .323 | 14 | 7-10 | 3-11 | 3-4 | 8-11 | 96.9 | 100.4 | -3.5 | Lost 1 | 4-6 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Oklahoma City | 25 | 6 | .806 | - | 14-2 | 11-4 | 5-3 | 16-5 | 105.7 | 97.6 | +8.1 | Lost 1 | 8-2 |
Portland | 25 | 7 | .781 | ½ | 12-3 | 13-4 | 5-1 | 14-6 | 108.3 | 102.6 | +5.7 | Won 1 | 7-3 |
Minnesota | 16 | 16 | .500 | 9 ½ | 10-5 | 6-11 | 2-3 | 7-11 | 106.7 | 102.5 | +4.2 | Won 1 | 5-5 |
Denver | 14 | 17 | .452 | 11 | 7-8 | 7-9 | 3-4 | 7-13 | 99.9 | 101.3 | -1.4 | Lost 8 | 1-9 |
Utah | 10 | 24 | .294 | 16 ½ | 5-10 | 5-14 | 1-5 | 6-17 | 92.7 | 100.9 | -8.1 | Won 1 | 5-5 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
LA Clippers | 22 | 12 | .647 | - | 14-3 | 8-9 | 4-3 | 15-6 | 104.7 | 99.3 | +5.4 | Won 1 | 7-3 |
Phoenix | 19 | 11 | .633 | 1 | 11-4 | 8-7 | 5-3 | 15-9 | 103.7 | 100.5 | +3.2 | Won 2 | 8-2 |
Golden State | 20 | 13 | .606 | 1 ½ | 11-4 | 9-9 | 6-3 | 15-12 | 102.8 | 98.4 | +4.5 | Won 6 | 7-3 |
LA Lakers | 13 | 19 | .406 | 8 | 7-9 | 6-10 | 4-4 | 8-13 | 98.9 | 103.3 | -4.4 | Lost 6 | 3-7 |
Sacramento | 10 | 20 | .333 | 10 | 6-11 | 4-9 | 2-8 | 7-15 | 100.4 | 104.0 | -3.5 | Won 1 | 4-6 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
San Antonio | 25 | 7 | .781 | - | 12-4 | 13-3 | 4-2 | 14-6 | 104.1 | 96.5 | +7.7 | Won 3 | 7-3 |
Houston | 21 | 13 | .618 | 5 | 13-5 | 8-8 | 6-2 | 12-11 | 105.7 | 102.5 | +3.1 | Lost 2 | 5-5 |
Dallas | 19 | 13 | .594 | 6 | 11-4 | 8-9 | 5-2 | 10-10 | 103.3 | 101.3 | +2.0 | Won 3 | 6-4 |
New Orleans | 14 | 16 | .467 | 10 | 9-5 | 5-11 | 2-3 | 7-14 | 103.3 | 103.2 | +0.0 | Lost 1 | 4-6 |
Memphis | 13 | 17 | .433 | 11 | 7-11 | 6-6 | 0-8 | 8-13 | 94.7 | 97.2 | -2.6 | Lost 1 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||
ATLANTIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Toronto | 15 | 15 | .500 | - | 1-3 | 8-4 | 3-10 | 12-5 | 1-3 |
Boston | 13 | 18 | .419 | 2 ½ | 3-2 | 5-7 | 3-9 | 10-9 | 0-0 |
Philadelphia | 10 | 21 | .323 | 5 ½ | 3-2 | 2-16 | 2-11 | 8-10 | 4-1 |
Brooklyn | 10 | 21 | .323 | 5 ½ | 3-1 | 3-12 | 4-8 | 6-13 | 1-2 |
New York | 9 | 21 | .300 | 6 | 0-4 | 3-9 | 2-10 | 7-11 | 1-1 |
CENTRAL | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Indiana | 25 | 6 | .806 | - | 0-1 | 15-3 | 6-4 | 19-2 | 1-0 |
Detroit | 14 | 19 | .424 | 12 | 1-2 | 8-9 | 2-10 | 12-9 | 0-3 |
Chicago | 12 | 18 | .400 | 12 ½ | 2-4 | 8-9 | 3-9 | 9-9 | 0-2 |
Cleveland | 10 | 21 | .323 | 15 | 3-3 | 2-11 | 2-10 | 8-11 | 3-2 |
Milwaukee | 7 | 24 | .226 | 18 | 0-4 | 2-10 | 0-9 | 7-15 | 1-5 |
SOUTHEAST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Miami | 24 | 7 | .774 | - | 6-2 | 12-2 | 10-1 | 14-6 | 1-1 |
Atlanta | 18 | 14 | .563 | 6 ½ | 5-4 | 8-3 | 3-6 | 15-8 | 3-1 |
Washington | 14 | 15 | .483 | 9 | 1-3 | 3-7 | 2-10 | 12-5 | 2-4 |
Charlotte | 14 | 19 | .424 | 11 | 3-5 | 4-7 | 3-11 | 11-8 | 2-1 |
Orlando | 10 | 21 | .323 | 14 | 2-4 | 5-9 | 3-11 | 7-10 | 0-2 |
Western Conference | |||||||||
NORTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Oklahoma City | 25 | 6 | .806 | - | 6-1 | 14-1 | 10-6 | 15-0 | 2-0 |
Portland | 25 | 7 | .781 | ½ | 5-3 | 11-4 | 9-6 | 16-1 | 3-0 |
Minnesota | 16 | 16 | .500 | 9 ½ | 0-3 | 10-6 | 4-10 | 12-6 | 1-1 |
Denver | 14 | 17 | .452 | 11 | 4-3 | 7-10 | 6-10 | 8-7 | 0-0 |
Utah | 10 | 24 | .294 | 16 ½ | 3-2 | 2-18 | 2-17 | 8-7 | 1-1 |
PACIFIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
LA Clippers | 22 | 12 | .647 | - | 2-1 | 12-4 | 8-7 | 14-5 | 2-1 |
Phoenix | 19 | 11 | .633 | 1 | 1-4 | 8-3 | 7-6 | 12-5 | 0-1 |
Golden State | 20 | 13 | .606 | 1 ½ | 5-3 | 12-4 | 6-9 | 14-4 | 1-2 |
LA Lakers | 13 | 19 | .406 | 8 | 3-2 | 5-11 | 5-12 | 8-7 | 0-0 |
Sacramento | 10 | 20 | .333 | 10 | 2-3 | 4-9 | 6-13 | 4-7 | 2-1 |
SOUTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
San Antonio | 25 | 7 | .781 | - | 4-0 | 13-5 | 9-7 | 16-0 | 0-0 |
Houston | 21 | 13 | .618 | 5 | 1-2 | 13-5 | 9-8 | 12-5 | 1-1 |
Dallas | 19 | 13 | .594 | 6 | 5-4 | 7-4 | 6-10 | 13-3 | 0-1 |
New Orleans | 14 | 16 | .467 | 10 | 2-3 | 7-7 | 1-12 | 13-4 | 2-0 |
Memphis | 13 | 17 | .433 | 11 | 2-0 | 5-9 | 4-12 | 9-5 | 2-0 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
Eastern Conference | ||||||||||||
ATLANTIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Toronto | 15 | 15 | .500 | - | 10-8 | 5-1 | 4-2 | 1-5 | 5-7 | 2-2 | 1-2 | 2-3 |
Boston | 13 | 18 | .419 | 2 ½ | 10-11 | 2-2 | 3-6 | 5-3 | 3-7 | 3-2 | 0-1 | 0-4 |
Philadelphia | 10 | 21 | .323 | 5 ½ | 7-11 | 1-3 | 3-4 | 3-4 | 3-10 | 1-3 | 1-3 | 1-4 |
Brooklyn | 10 | 21 | .323 | 5 ½ | 6-13 | 3-2 | 2-7 | 1-4 | 4-8 | 1-3 | 2-3 | 1-2 |
New York | 9 | 21 | .300 | 6 | 9-12 | 1-4 | 3-4 | 5-4 | 0-9 | 0-4 | 0-1 | 0-4 |
CENTRAL | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Indiana | 25 | 6 | .806 | - | 18-4 | 8-1 | 5-2 | 5-1 | 7-2 | 2-2 | 1-0 | 4-0 |
Detroit | 14 | 19 | .424 | 12 | 13-9 | 6-0 | 5-2 | 2-7 | 1-10 | 0-4 | 1-3 | 0-3 |
Chicago | 12 | 18 | .400 | 12 ½ | 10-10 | 3-4 | 5-4 | 2-2 | 2-8 | 1-4 | 0-1 | 1-3 |
Cleveland | 10 | 21 | .323 | 15 | 7-16 | 3-3 | 2-6 | 2-7 | 3-5 | 2-2 | 1-1 | 0-2 |
Milwaukee | 7 | 24 | .226 | 18 | 6-18 | 3-7 | 2-5 | 1-6 | 1-6 | 0-3 | 1-0 | 0-3 |
SOUTHEAST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Miami | 24 | 7 | .774 | - | 15-6 | 2-3 | 6-3 | 7-0 | 9-1 | 4-0 | 4-1 | 1-0 |
Atlanta | 18 | 14 | .563 | 6 ½ | 12-8 | 4-3 | 4-0 | 4-5 | 6-6 | 1-2 | 4-1 | 1-3 |
Washington | 14 | 15 | .483 | 9 | 12-8 | 6-2 | 4-4 | 2-2 | 2-7 | 1-3 | 1-1 | 0-3 |
Charlotte | 14 | 19 | .424 | 11 | 12-10 | 6-2 | 6-3 | 0-5 | 2-9 | 0-3 | 2-3 | 0-3 |
Orlando | 10 | 21 | .323 | 14 | 8-11 | 2-5 | 3-2 | 3-4 | 2-10 | 0-3 | 1-3 | 1-4 |
Western Conference | ||||||||||||
NORTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Oklahoma City | 25 | 6 | .806 | - | 9-1 | 1-1 | 4-0 | 4-0 | 16-5 | 5-3 | 5-2 | 6-0 |
Portland | 25 | 7 | .781 | ½ | 11-1 | 5-0 | 6-0 | 0-1 | 14-6 | 5-1 | 6-2 | 3-3 |
Minnesota | 16 | 16 | .500 | 9 ½ | 9-5 | 4-1 | 3-2 | 2-2 | 7-11 | 2-3 | 1-5 | 4-3 |
Denver | 14 | 17 | .452 | 11 | 7-4 | 4-2 | 1-1 | 2-1 | 7-13 | 3-4 | 1-5 | 3-4 |
Utah | 10 | 24 | .294 | 16 ½ | 4-7 | 0-3 | 1-2 | 3-2 | 6-17 | 1-5 | 3-6 | 2-6 |
PACIFIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
LA Clippers | 22 | 12 | .647 | - | 7-6 | 4-1 | 1-2 | 2-3 | 15-6 | 6-2 | 4-3 | 5-1 |
Phoenix | 19 | 11 | .633 | 1 | 4-2 | 2-1 | 0-0 | 2-1 | 15-9 | 6-3 | 5-3 | 4-3 |
Golden State | 20 | 13 | .606 | 1 ½ | 5-1 | 2-0 | 2-0 | 1-1 | 15-12 | 5-2 | 6-3 | 4-7 |
LA Lakers | 13 | 19 | .406 | 8 | 5-6 | 1-2 | 2-1 | 2-3 | 8-13 | 1-5 | 4-4 | 3-4 |
Sacramento | 10 | 20 | .333 | 10 | 3-5 | 1-0 | 0-1 | 2-4 | 7-15 | 2-4 | 2-8 | 3-3 |
SOUTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
San Antonio | 25 | 7 | .781 | - | 11-1 | 6-0 | 2-1 | 3-0 | 14-6 | 4-3 | 6-1 | 4-2 |
Houston | 21 | 13 | .618 | 5 | 9-2 | 4-1 | 2-1 | 3-0 | 12-11 | 4-3 | 2-6 | 6-2 |
Dallas | 19 | 13 | .594 | 6 | 9-3 | 1-1 | 3-0 | 5-2 | 10-10 | 3-5 | 2-3 | 5-2 |
New Orleans | 14 | 16 | .467 | 10 | 7-2 | 3-0 | 3-1 | 1-1 | 7-14 | 3-5 | 2-6 | 2-3 |
Memphis | 13 | 17 | .433 | 11 | 5-4 | 3-2 | 1-2 | 1-0 | 8-13 | 2-2 | 6-3 | 0-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment