Thursday, January 9, 2014

Current NBA D-League Standings as of the games of January 9,2014 from ESPN.GO.COM

West Division W L PCT GB Home Road L 10 Streak
Idaho 6 11 7 0.611 0.0 5-4 6-3 3-7 Lost 1
Santa Cruz 8 11 8 0.579 0.5 7-3 4-5 5-5 Won 1
Los Angeles 8 7 0.533 1.5 4-3 4-4 7-3 Won 5
Reno 9 9 0.500 2.0 4-1 5-8 7-3 Won 2
Bakersfield 9 10 0.474 2.5 6-5 3-5 6-4 Lost 1
Central Division W L PCT GB Home Road L 10 Streak
Rio Grande Valley 1 14 4 0.778 0.0 6-2 8-2 6-4 Lost 1
Iowa 2 11 5 0.688 2.0 4-2 7-3 7-3 Won 1
Sioux Falls 3 11 6 0.647 2.5 8-4 3-2 6-4 Lost 3
Texas 5 11 7 0.611 3.0 5-3 6-4 6-4 Won 1
Austin 8 8 0.500 5.0 6-4 2-4 5-5 Lost 1
Tulsa 4 14 0.222 10.0 2-5 2-9 3-7 Lost 1
East Division W L PCT GB Home Road L 10 Streak
Canton 4 11 6 0.647 0.0 7-3 4-3 5-5 Won 1
Fort Wayne 7 10 7 0.588 1.0 5-5 5-2 8-2 Won 3
Maine 8 9 0.471 3.0 4-6 4-3 3-7 Lost 1
Springfield 4 12 0.250 6.5 1-7 3-5 3-7 Lost 1
Erie 3 12 0.200 7.0 1-7 2-5 3-7 Won 1
Delaware 3 15 0.167 8.5 1-6 2-9 1-9 Lost 5
Each division winner and the five “wildcard” teams with the best records regardless of division will qualify for the playoffs. All seeding is based on regular season record only.
x - clinched playoff berth
c - clinched Central Division
e - clinched Eastern Division
o - eliminated from playoff contention
w - clinched Western Division

No comments:

Post a Comment