Associated Press
Raptors Put Away Pistons
The Raptors were more than happy to take advantage of Detroit's troubles.
Kyle Lowry had 21 points and nine assists, Jonas Valanciunas had 16 points and 11 rebounds, and Toronto beat Detroit 112-91 Wednesday night to hand the slumping Pistons their sixth consecutive loss.
"My main focus and the thing I've been trying to preach the most is sacrificing for each other, being able to play unselfishly, hit the open man when he's open," Detroit's Josh Smith said. "We just worry about playing together and not trying to figure out anything else, that's when our luck will start to change."
Until then, Pistons coach Maurice Cheeks acknowledged, the losing skid is "testing our will a little bit."
"We've just have to hang together and keep fighting and it will turn for us," Cheeks said.
DeMar DeRozan shook off a slow start to finish with 19 points and Terrence Ross had 17 for the Raptors, who went 31 for 34 from the free throw line to snap a two-game skid and win for the sixth time in eight games.
"The defensive intensity is what changed the game in the second half," Raptors coach Dwane Casey said.
Amir Johnson had 10 points and 11 rebounds for Toronto, which leads the Atlantic Division.
Brandon Jennings had 22 points and Rodney Stuckey returned after missing the previous three games with a sore right shoulder to score 14 for Detroit, which has not won since a 115-92 victory at Cleveland on Dec. 23. The Pistons have dropped eight of nine overall.
"The confidence is still there," Detroit's Greg Monroe said. "Of course guys are upset, they're mad because we know we should be winning more games. We have to continue to work together to find a way to win."
Smith and Kentavious Caldwell-Pope had 13 apiece for the Pistons, while Monroe added 11 points and 11 rebounds.
Stuckey said poor play in the second half of games has been "a killer" for the Pistons.
"We play phenomenal in the first half, but the second half comes around, we just stop playing basketball, stop sharing the ball, stop helping each other," Stuckey said.
Smith agreed that better teamwork is the key to altering Detroit's trajectory.
"When we won games, we've helped each other out on the defensive end. It's because we played unselfishly and that's what we've got to get back to," Smith said.
DeRozan had nine points in a fourth quarter during which Toronto led by double digits throughout, rebounding after he missed all nine shots he took in the opening half.
"Just being more aggressive, that was my goal," DeRozan said. "I knew my shot wasn't falling for me, so I just tried to do other things, be aggressive and try to create for my teammates."
DeRozan made a season-high 13 free throws and matched his career-high with 16 attempts from the line. He was the only Raptors player to miss a free throw.
Monroe scored eight points in the first quarter and Caldwell-Pope and Smith each had six, but Ross scored 11 to give Toronto a 26-25 edge after one.
Caldwell-Pope and Jennings each had seven in the second as the Pistons answered a 13-2 Toronto run with a 14-0 spurt of their own to lead 54-50 at halftime.
The Raptors shot just 6 for 23 from the field in the second and 16 for 48 in the opening half, numbers that were dragged down by DeRozan (0 for 9) and Amir Johnson (0 for 7).
Things went better for Toronto in the third. Ross sandwiched 3's around a layup by DeRozan as the Raptors took the lead by opening the quarter with an 8-0 run.
"We never really recovered after that," Cheeks said.
Valanciunas scored eight points in the third, including three huge dunks, and DeRozan also had eight, as Toronto took an 84-74 lead into the fourth. Ross and Lowry both scored six for the Raptors, who shot 11 for 22 in the third and outscored Detroit 34-20.
Game notes
Raptors F Tyler Hansbrough (left ankle) missed his fourth straight game. ... Detroit G Chauncey Billups got the night off after playing eight minutes in Tuesday's loss at New York. ... Andre Drummond had 16 rebounds for the Pistons. ... Detroit made 19 of 35 free throw attempts. ... Toronto began a stretch that sees them play five of six at home.
Copyright by STATS LLC and The Associated Press
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | DETROIT | SCORE | TORONTO |
---|---|---|---|
12:00 | 0-0 | Andre Drummond vs. Jonas Valanciunas | |
11:45 | Greg Monroe makes 5-foot jumper (Brandon Jennings assists) | 2-0 | |
11:30 | 2-0 | DeMar DeRozan misses 17-foot jumper | |
11:29 | Brandon Jennings defensive rebound | 2-0 | |
11:23 | Kentavious Caldwell-Pope makes two point shot (Brandon Jennings assists) | 4-0 | |
11:07 | 4-0 | Terrence Ross misses 25-foot three point jumper | |
11:07 | Greg Monroe defensive rebound | 4-0 | |
11:03 | 4-0 | Terrence Ross personal foul (Josh Smith draws the foul) | |
10:48 | Kentavious Caldwell-Pope misses 21-foot two point jumper | 4-0 | |
10:48 | 4-0 | Amir Johnson defensive rebound | |
10:37 | 4-0 | Jonas Valanciunas misses 15-foot jumper | |
10:37 | Greg Monroe defensive rebound | 4-0 | |
10:26 | Brandon Jennings misses layup | 4-0 | |
10:26 | 4-0 | Raptors defensive team rebound | |
10:11 | 4-0 | DeMar DeRozan bad pass | |
9:52 | Amir Johnson blocks Josh Smith's jumper | 4-0 | |
9:51 | Andre Drummond offensive rebound | 4-0 | |
9:48 | DeMar DeRozan blocks Andre Drummond's layup | 4-0 | |
9:45 | 4-0 | Kyle Lowry defensive rebound | |
9:41 | 4-0 | Terrence Ross misses three point jumper | |
9:40 | Brandon Jennings defensive rebound | 4-0 | |
9:33 | Brandon Jennings misses 26-foot three point pullup jump shot | 4-0 | |
9:32 | 4-0 | Kyle Lowry defensive rebound | |
9:21 | 4-2 | Jonas Valanciunas makes two point shot (DeMar DeRozan assists) | |
9:07 | Greg Monroe makes driving layup (Brandon Jennings assists) | 6-2 | |
8:56 | 6-4 | Terrence Ross makes 20-foot two point shot (Kyle Lowry assists) | |
8:49 | Andre Drummond misses two point shot | 6-4 | |
8:48 | 6-4 | Jonas Valanciunas defensive rebound | |
8:41 | 6-4 | Amir Johnson misses three point jumper | |
8:40 | Greg Monroe defensive rebound | 6-4 | |
8:30 | Amir Johnson blocks Greg Monroe's 2-foot layup | 6-4 | |
8:27 | Greg Monroe offensive rebound | 6-4 | |
8:26 | Greg Monroe misses layup | 6-4 | |
8:25 | 6-4 | DeMar DeRozan defensive rebound | |
8:12 | 6-7 | Kyle Lowry makes 25-foot three point jumper (Jonas Valanciunas assists) | |
7:56 | Kentavious Caldwell-Pope makes 18-foot two point shot (Josh Smith assists) | 8-7 | |
7:41 | 8-10 | Terrence Ross makes 23-foot jumper (Kyle Lowry assists) | |
7:30 | Amir Johnson blocks Andre Drummond's 3-foot shot | 8-10 | |
7:26 | 8-10 | Jonas Valanciunas defensive rebound | |
7:18 | 8-10 | Terrence Ross misses three point jumper | |
7:18 | Andre Drummond defensive rebound | 8-10 | |
7:13 | Pistons Full timeout | ||
7:13 | Kyle Singler enters the game for Andre Drummond | 8-10 | |
7:09 | Kentavious Caldwell-Pope makes two point shot (Brandon Jennings assists) | 10-10 | |
6:54 | 10-10 | DeMar DeRozan misses 16-foot two point shot | |
6:52 | 10-10 | Jonas Valanciunas offensive rebound | |
6:48 | 10-12 | Jonas Valanciunas makes two point shot | |
6:43 | Kyle Singler bad pass (Kyle Lowry steals) | 10-12 | |
6:37 | 10-12 | DeMar DeRozan lost ball turnover (Kentavious Caldwell-Pope steals) | |
6:33 | Greg Monroe offensive Charge (Kyle Lowry draws the foul) | 10-12 | |
6:33 | Greg Monroe turnover | 10-12 | |
6:16 | 10-12 | Amir Johnson misses 4-foot running hook shot | |
6:16 | Kyle Singler defensive rebound | 10-12 | |
6:03 | Kyle Singler misses 26-foot three point jumper | 10-12 | |
6:03 | Josh Smith offensive rebound | 10-12 | |
6:00 | Josh Smith makes two point shot | 12-12 | |
6:00 | 12-12 | Amir Johnson shooting foul (Josh Smith draws the foul) | |
6:00 | Josh Smith misses free throw 1 of 1 | 12-12 | |
6:00 | Kyle Singler offensive rebound | 12-12 | |
5:48 | Brandon Jennings makes 26-foot jumper | 15-12 | |
5:26 | 15-12 | DeMar DeRozan misses 18-foot jumper | |
5:24 | Kentavious Caldwell-Pope defensive rebound | 15-12 | |
5:20 | Greg Monroe makes two point shot (Brandon Jennings assists) | 17-12 | |
4:50 | 17-12 | Kyle Lowry bad pass (Josh Smith steals) | |
4:46 | Josh Smith makes driving dunk | 19-12 | |
4:37 | 19-12 | DeMar DeRozan misses 5-foot jumper | |
4:35 | Greg Monroe defensive rebound | 19-12 | |
4:28 | Greg Monroe misses driving layup | 19-12 | |
4:26 | Greg Monroe offensive rebound | 19-12 | |
4:24 | Jonas Valanciunas blocks Greg Monroe's layup | 19-12 | |
4:24 | 19-12 | Raptors defensive team rebound | |
4:24 | Raptors Full timeout | ||
4:24 | 19-12 | Patrick Patterson enters the game for Jonas Valanciunas | |
4:24 | 19-12 | John Salmons enters the game for DeMar DeRozan | |
4:09 | 19-15 | Terrence Ross makes 26-foot three point jumper (Kyle Lowry assists) | |
3:51 | Brandon Jennings bad pass (Amir Johnson steals) | 19-15 | |
3:45 | 19-15 | John Salmons misses 26-foot three point jumper | |
3:44 | Josh Smith defensive rebound | 19-15 | |
3:39 | Brandon Jennings misses 27-foot three point pullup jump shot | 19-15 | |
3:38 | 19-15 | John Salmons defensive rebound | |
3:31 | Kentavious Caldwell-Pope shooting foul (Kyle Lowry draws the foul) | 19-15 | |
3:31 | 19-16 | Kyle Lowry makes free throw 1 of 2 | |
3:31 | Rodney Stuckey enters the game for Kentavious Caldwell-Pope | 19-16 | |
3:31 | 19-17 | Kyle Lowry makes free throw 2 of 2 | |
3:18 | 19-17 | Patrick Patterson personal foul (Brandon Jennings draws the foul) | |
3:12 | Brandon Jennings misses Running Jumper | 19-17 | |
3:11 | 19-17 | Amir Johnson defensive rebound | |
2:59 | 19-17 | Patrick Patterson misses 24-foot three point jumper | |
2:58 | 19-17 | Amir Johnson offensive rebound | |
2:55 | 19-17 | Amir Johnson misses tip shot | |
2:54 | 19-17 | Amir Johnson offensive rebound | |
2:51 | 19-17 | Amir Johnson misses tip shot | |
2:50 | Josh Smith defensive rebound | 19-17 | |
2:50 | Greg Monroe makes two point shot (Brandon Jennings assists) | 21-17 | |
2:50 | 21-17 | Patrick Patterson shooting foul (Greg Monroe draws the foul) | |
2:50 | Will Bynum enters the game for Brandon Jennings | 21-17 | |
2:50 | Greg Monroe misses free throw 1 of 1 | 21-17 | |
2:50 | 21-17 | Patrick Patterson defensive rebound | |
2:30 | 21-19 | Patrick Patterson makes 10-foot two point shot | |
2:16 | Josh Smith makes 23-foot jumper (Will Bynum assists) | 23-19 | |
2:00 | 23-21 | Patrick Patterson makes 2-foot two point shot (Amir Johnson assists) | |
1:47 | Josh Smith out of bounds lost ball turnover | 23-21 | |
1:47 | 23-21 | Chuck Hayes enters the game for Amir Johnson | |
1:47 | Charlie Villanueva enters the game for Josh Smith | 23-21 | |
1:47 | Andre Drummond enters the game for Greg Monroe | 23-21 | |
1:29 | 23-24 | Terrence Ross makes 27-foot three point jumper (Patrick Patterson assists) | |
1:14 | 23-24 | Kyle Lowry personal foul (Rodney Stuckey draws the foul) | |
1:14 | Rodney Stuckey makes free throw 1 of 2 | 24-24 | |
1:14 | Rodney Stuckey makes free throw 2 of 2 | 25-24 | |
1:00 | 25-26 | John Salmons makes 20-foot two point shot | |
0:45 | Rodney Stuckey misses two point shot | 25-26 | |
0:44 | 25-26 | Kyle Lowry defensive rebound | |
0:38 | Kyle Singler personal foul (Kyle Lowry draws the foul) | 25-26 | |
0:30 | 25-26 | Kyle Lowry misses 26-foot three point pullup jump shot | |
0:28 | Andre Drummond defensive rebound | 25-26 | |
0:09 | Rodney Stuckey misses 21-foot two point jumper | 25-26 | |
0:09 | 25-26 | Chuck Hayes defensive rebound | |
0:02 | 25-26 | Chuck Hayes offensive Charge (Rodney Stuckey draws the foul) | |
0:02 | 25-26 | Chuck Hayes turnover | |
0:00 | Rodney Stuckey misses 26-foot jumper | 25-26 | |
0:00 | Pistons offensive team rebound | 25-26 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | DETROIT | SCORE | TORONTO |
11:42 | 25-26 | John Salmons misses 4-foot jumper | |
11:41 | Pistons defensive team rebound | 25-26 | |
11:27 | Charlie Villanueva misses 25-foot three point jumper | 25-26 | |
11:26 | 25-26 | John Salmons defensive rebound | |
11:15 | 25-26 | Greivis Vasquez misses 25-foot three point jumper | |
11:15 | Andre Drummond defensive rebound | 25-26 | |
11:06 | Rodney Stuckey misses 17-foot two point jumper | 25-26 | |
11:04 | 25-26 | Chuck Hayes defensive rebound | |
10:56 | 25-26 | John Salmons misses two point jumper | |
10:55 | Rodney Stuckey defensive rebound | 25-26 | |
10:52 | 25-26 | Greivis Vasquez shooting foul (Rodney Stuckey draws the foul) | |
10:52 | Rodney Stuckey misses free throw 1 of 2 | 25-26 | |
10:52 | Pistons offensive team rebound | 25-26 | |
10:52 | Rodney Stuckey makes free throw 2 of 2 | 26-26 | |
10:36 | 26-26 | DeMar DeRozan misses 15-foot jumper | |
10:34 | 26-26 | Chuck Hayes offensive rebound | |
10:18 | 26-29 | John Salmons makes 24-foot three point jumper (Patrick Patterson assists) | |
9:57 | Rodney Stuckey bad pass (DeMar DeRozan steals) | 26-29 | |
9:52 | 26-32 | Greivis Vasquez makes 25-foot three point jumper (John Salmons assists) | |
9:48 | Pistons Full timeout | ||
9:38 | Kyle Singler makes two point shot | 28-32 | |
9:25 | Andre Drummond kicked ball violation | 28-32 | |
9:25 | Brandon Jennings enters the game for Kyle Singler | 28-32 | |
9:18 | 28-34 | Greivis Vasquez makes jumper (Patrick Patterson assists) | |
9:07 | Will Bynum misses 21-foot two point jumper | 28-34 | |
9:07 | 28-34 | Greivis Vasquez defensive rebound | |
8:56 | Will Bynum shooting block foul (John Salmons draws the foul) | 28-34 | |
8:56 | 28-35 | John Salmons makes free throw 1 of 2 | |
8:56 | Greg Monroe enters the game for Charlie Villanueva | 28-35 | |
8:56 | 28-36 | John Salmons makes free throw 2 of 2 | |
8:41 | Brandon Jennings bad pass (DeMar DeRozan steals) | 28-36 | |
8:36 | 28-38 | Chuck Hayes makes driving layup (Patrick Patterson assists) | |
8:36 | Will Bynum shooting foul (Chuck Hayes draws the foul) | 28-38 | |
8:36 | Kentavious Caldwell-Pope enters the game for Will Bynum | 28-38 | |
8:36 | Andre Drummond lane violation | 28-38 | |
8:36 | 28-39 | Chuck Hayes makes free throw 1 of 1 | |
8:26 | Brandon Jennings makes 26-foot three point jumper | 31-39 | |
8:06 | 31-39 | John Salmons lost ball turnover (Kentavious Caldwell-Pope steals) | |
8:02 | Rodney Stuckey makes two point shot (Kentavious Caldwell-Pope assists) | 33-39 | |
7:37 | 33-39 | DeMar DeRozan misses 10-foot jumper | |
7:37 | Greg Monroe defensive rebound | 33-39 | |
7:31 | 33-39 | Greivis Vasquez shooting foul (Brandon Jennings draws the foul) | |
7:31 | Brandon Jennings makes free throw 1 of 2 | 34-39 | |
7:31 | Josh Smith enters the game for Rodney Stuckey | 34-39 | |
7:31 | 34-39 | Amir Johnson enters the game for Chuck Hayes | |
7:31 | Brandon Jennings makes free throw 2 of 2 | 35-39 | |
7:09 | 35-39 | DeMar DeRozan misses three point jumper | |
7:09 | Josh Smith defensive rebound | 35-39 | |
6:52 | Brandon Jennings misses 26-foot three point jumper | 35-39 | |
6:52 | 35-39 | Greivis Vasquez defensive rebound | |
6:43 | 35-39 | Greivis Vasquez misses two point shot | |
6:41 | 35-39 | Amir Johnson offensive rebound | |
6:39 | 35-39 | Amir Johnson misses tip shot | |
6:37 | 35-39 | Amir Johnson offensive rebound | |
6:37 | 35-39 | Amir Johnson misses tip shot | |
6:37 | Pistons defensive team rebound | 35-39 | |
6:37 | 35-39 | Chuck Hayes enters the game for Patrick Patterson | |
6:22 | Brandon Jennings misses 23-foot three point jumper | 35-39 | |
6:20 | 35-39 | Chuck Hayes defensive rebound | |
6:05 | 35-39 | Amir Johnson lost ball turnover (Kentavious Caldwell-Pope steals) | |
5:58 | Kentavious Caldwell-Pope makes 26-foot three point jumper (Brandon Jennings assists) | 38-39 | |
5:48 | Raptors Full timeout | ||
5:48 | 38-39 | Kyle Lowry enters the game for John Salmons | |
5:48 | 38-39 | Jonas Valanciunas enters the game for Chuck Hayes | |
5:33 | 38-39 | DeMar DeRozan misses 7-foot jumper | |
5:31 | 38-39 | DeMar DeRozan offensive rebound | |
5:28 | 38-39 | DeMar DeRozan misses jumper | |
5:28 | Pistons defensive team rebound | 38-39 | |
5:28 | 38-39 | Jonas Valanciunas personal foul (Brandon Jennings draws the foul) | |
5:20 | 38-39 | Amir Johnson personal foul (Greg Monroe draws the foul) | |
5:15 | Kentavious Caldwell-Pope makes jumper (Brandon Jennings assists) | 40-39 | |
5:05 | 40-39 | Andre Drummond blocks Amir Johnson's shot | |
5:03 | Andre Drummond defensive rebound | 40-39 | |
4:50 | Brandon Jennings makes 19-foot two point shot | 42-39 | |
4:26 | 42-39 | Greivis Vasquez misses 25-foot three point jumper | |
4:26 | Greg Monroe defensive rebound | 42-39 | |
4:09 | Andre Drummond traveling | 42-39 | |
4:09 | 42-39 | Terrence Ross enters the game for Greivis Vasquez | |
4:00 | Brandon Jennings personal foul (Kyle Lowry draws the foul) | 42-39 | |
3:50 | Josh Smith shooting foul (DeMar DeRozan draws the foul) | 42-39 | |
3:50 | 42-40 | DeMar DeRozan makes free throw 1 of 2 | |
3:50 | 42-41 | DeMar DeRozan makes free throw 2 of 2 | |
3:38 | Kentavious Caldwell-Pope makes driving layup | 44-41 | |
3:15 | 44-43 | Jonas Valanciunas makes two point shot (Kyle Lowry assists) | |
3:08 | 44-43 | Terrence Ross personal foul (Josh Smith draws the foul) | |
3:08 | Josh Smith misses free throw 1 of 2 | 44-43 | |
3:08 | Pistons offensive team rebound | 44-43 | |
3:08 | Josh Smith makes free throw 2 of 2 | 45-43 | |
2:53 | 45-43 | Josh Smith blocks Terrence Ross's 20-foot shot | |
2:48 | Andre Drummond defensive rebound | 45-43 | |
2:48 | 45-43 | Terrence Ross personal foul (Josh Smith draws the foul) | |
2:48 | Official timeout | ||
2:48 | 45-43 | John Salmons enters the game for Terrence Ross | |
2:48 | 45-43 | Chuck Hayes enters the game for Amir Johnson | |
2:48 | Josh Smith makes free throw 1 of 2 | 46-43 | |
2:48 | Josh Smith makes free throw 2 of 2 | 47-43 | |
2:32 | Brandon Jennings shooting foul (Kyle Lowry draws the foul) | 47-43 | |
2:32 | 47-44 | Kyle Lowry makes free throw 1 of 3 | |
2:32 | 47-45 | Kyle Lowry makes free throw 2 of 3 | |
2:32 | 47-46 | Kyle Lowry makes free throw 3 of 3 | |
2:11 | Brandon Jennings misses 10-foot | 47-46 | |
2:10 | 47-46 | Jonas Valanciunas defensive rebound | |
2:08 | 47-46 | Jonas Valanciunas lost ball turnover (Andre Drummond steals) | |
2:06 | 47-46 | Jonas Valanciunas shooting foul (Andre Drummond draws the foul) | |
2:06 | Andre Drummond makes free throw 1 of 2 | 48-46 | |
2:06 | 48-46 | Greivis Vasquez enters the game for DeMar DeRozan | |
2:06 | Andre Drummond misses free throw 2 of 2 | 48-46 | |
2:06 | 48-46 | Kyle Lowry defensive rebound | |
1:54 | 48-46 | John Salmons misses three point jumper | |
1:54 | Andre Drummond defensive rebound | 48-46 | |
1:39 | Pistons 20 Sec. timeout | ||
1:39 | Will Bynum enters the game for Brandon Jennings | 48-46 | |
1:37 | Will Bynum lost ball turnover | 48-48 | |
1:37 | Will Bynum loose ball foul (Kyle Lowry draws the foul) | 48-47 | |
1:37 | 48-47 | Kyle Lowry makes free throw 1 of 2 | |
1:37 | Rodney Stuckey enters the game for Will Bynum | 48-47 | |
1:37 | 48-48 | Kyle Lowry makes free throw 2 of 2 | |
1:23 | Greg Monroe makes driving layup (Rodney Stuckey assists) | 50-48 | |
1:23 | 50-48 | Chuck Hayes shooting foul (Greg Monroe draws the foul) | |
1:23 | Greg Monroe makes free throw 1 of 1 | 51-48 | |
1:07 | 51-48 | John Salmons bad pass (Kentavious Caldwell-Pope steals) | |
1:04 | Rodney Stuckey makes driving layup (Kentavious Caldwell-Pope assists) | 53-48 | |
0:45 | 53-50 | Chuck Hayes makes layup (Jonas Valanciunas assists) | |
0:45 | Greg Monroe defensive goaltending violation | 53-50 | |
0:38 | 53-50 | Kyle Lowry personal foul (Rodney Stuckey draws the foul) | |
0:38 | Rodney Stuckey misses free throw 1 of 2 | 53-50 | |
0:38 | Pistons offensive team rebound | 53-50 | |
0:38 | Rodney Stuckey makes free throw 2 of 2 | 54-50 | |
0:21 | 54-50 | Kyle Lowry misses driving layup | |
0:20 | Greg Monroe defensive rebound | 54-50 | |
0:19 | Greg Monroe bad pass | 54-50 | |
0:19 | Raptors 20 Sec. timeout | ||
0:19 | 54-50 | Terrence Ross enters the game for Chuck Hayes | |
0:19 | Kyle Singler enters the game for Greg Monroe | 54-50 | |
0:00 | 54-50 | John Salmons misses 25-foot three point jumper | |
0:00 | 54-50 | Raptors offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | DETROIT | SCORE | TORONTO |
11:47 | 54-53 | Terrence Ross makes 24-foot three point jumper (Kyle Lowry assists) | |
11:25 | Greg Monroe misses 4-foot Running Jumper | 54-53 | |
11:23 | 54-53 | Jonas Valanciunas defensive rebound | |
11:19 | 54-55 | DeMar DeRozan makes two point shot (Kyle Lowry assists) | |
10:52 | shot clock turnover | 54-55 | |
10:45 | 54-58 | Terrence Ross makes 27-foot three point jumper (Kyle Lowry assists) | |
10:45 | Pistons Full timeout | ||
10:19 | Josh Smith misses 26-foot three point jumper | 54-58 | |
10:18 | 54-58 | Terrence Ross defensive rebound | |
10:03 | 54-58 | Terrence Ross misses 20-foot two point jumper | |
10:02 | Kentavious Caldwell-Pope defensive rebound | 54-58 | |
9:51 | Andre Drummond makes two point shot | 56-58 | |
9:30 | 56-60 | Amir Johnson makes 20-foot jumper (Kyle Lowry assists) | |
9:14 | DeMar DeRozan blocks Josh Smith's 4-foot layup | 56-60 | |
9:14 | Pistons offensive team rebound | 56-60 | |
9:14 | Rodney Stuckey enters the game for Kentavious Caldwell-Pope | 56-60 | |
9:10 | Rodney Stuckey makes 20-foot jumper (Brandon Jennings assists) | 58-60 | |
8:55 | Josh Smith personal foul (Jonas Valanciunas draws the foul) | 58-60 | |
8:49 | Greg Monroe personal foul (Amir Johnson draws the foul) | 58-60 | |
8:45 | 58-60 | DeMar DeRozan misses 4-foot jumper | |
8:44 | 58-60 | Jonas Valanciunas offensive rebound | |
8:41 | 58-62 | Jonas Valanciunas makes 2-foot two point shot | |
8:27 | Amir Johnson blocks Josh Smith's shot | 58-62 | |
8:27 | 58-62 | DeMar DeRozan defensive rebound | |
8:27 | 58-62 | DeMar DeRozan out of bounds lost ball turnover | |
8:15 | Josh Smith misses 18-foot jumper | 58-62 | |
8:15 | 58-62 | Amir Johnson defensive rebound | |
7:58 | Andre Drummond shooting foul (Jonas Valanciunas draws the foul) | 58-62 | |
7:58 | 58-63 | Jonas Valanciunas makes free throw 1 of 2 | |
7:58 | 58-64 | Jonas Valanciunas makes free throw 2 of 2 | |
7:43 | Rodney Stuckey misses jumper | 58-64 | |
7:41 | 58-64 | Jonas Valanciunas defensive rebound | |
7:31 | 58-64 | shot clock turnover | |
7:20 | Brandon Jennings misses jumper | 58-64 | |
7:18 | Andre Drummond offensive rebound | 58-64 | |
7:18 | 58-64 | Kyle Lowry personal foul (Andre Drummond draws the foul) | |
7:09 | Rodney Stuckey misses driving layup | 58-64 | |
7:09 | 58-64 | Amir Johnson defensive rebound | |
7:01 | 58-67 | Kyle Lowry makes 25-foot three pointer | |
6:50 | 58-67 | Jonas Valanciunas shooting block foul (Brandon Jennings draws the foul) | |
6:50 | Brandon Jennings makes free throw 1 of 2 | 59-67 | |
6:50 | Brandon Jennings makes free throw 2 of 2 | 60-67 | |
6:43 | 60-67 | Amir Johnson offensive foul (Josh Smith draws the foul) | |
6:43 | 60-67 | Amir Johnson turnover | |
6:33 | Brandon Jennings misses 11-foot jumper | 60-67 | |
6:33 | Andre Drummond offensive rebound | 60-67 | |
6:28 | Andre Drummond makes two point shot | 62-67 | |
6:28 | Andre Drummond misses tip shot | 62-67 | |
6:28 | Andre Drummond offensive rebound | 62-67 | |
6:13 | 62-69 | Jonas Valanciunas makes two point shot (DeMar DeRozan assists) | |
6:03 | 62-69 | Kyle Lowry kicked ball violation | |
6:03 | 62-69 | Chuck Hayes enters the game for Amir Johnson | |
6:01 | Andre Drummond offensive Charge (Kyle Lowry draws the foul) | 62-69 | |
6:01 | Andre Drummond turnover | 62-69 | |
5:45 | 62-71 | DeMar DeRozan makes 7-foot two point shot (Kyle Lowry assists) | |
5:45 | Josh Smith shooting block foul (DeMar DeRozan draws the foul) | 62-71 | |
5:45 | Kyle Singler enters the game for Greg Monroe | 62-71 | |
5:45 | 62-72 | DeMar DeRozan makes free throw 1 of 1 | |
5:30 | Josh Smith makes 7-foot two point shot | 64-72 | |
5:11 | 64-74 | Jonas Valanciunas makes two point shot (DeMar DeRozan assists) | |
5:00 | Brandon Jennings makes 8-foot two point shot | 66-74 | |
4:45 | 66-74 | Josh Smith blocks DeMar DeRozan's 5-foot jumper | |
4:41 | Andre Drummond defensive rebound | 66-74 | |
4:35 | Brandon Jennings misses 3-foot jumper | 66-74 | |
4:35 | Josh Smith offensive rebound | 66-74 | |
4:33 | Josh Smith misses layup | 66-77 | |
4:33 | 66-74 | Terrence Ross defensive rebound | |
4:33 | Andre Drummond personal foul (DeMar DeRozan draws the foul) | 66-75 | |
4:33 | Josh Smith technical foul(1st technical foul) | 66-77 | |
4:33 | 66-77 | DeMar DeRozan makes technical free throw | |
4:33 | 66-77 | DeMar DeRozan makes free throw 1 of 2 | |
4:33 | 66-77 | Patrick Patterson enters the game for Jonas Valanciunas | |
4:33 | 66-77 | DeMar DeRozan makes free throw 2 of 2 | |
4:18 | 66-77 | Patrick Patterson personal foul (Josh Smith draws the foul) | |
4:09 | Rodney Stuckey misses 16-foot step back jumpshot | 66-77 | |
4:09 | Pistons offensive team rebound | 66-77 | |
4:09 | 66-77 | Chuck Hayes personal foul (Andre Drummond draws the foul) | |
4:03 | Brandon Jennings misses 28-foot three point jumper | 66-77 | |
4:01 | 66-77 | Patrick Patterson defensive rebound | |
3:48 | 66-77 | Kyle Lowry misses 26-foot three point pullup jump shot | |
3:47 | Josh Smith defensive rebound | 66-77 | |
3:38 | 66-77 | Chuck Hayes shooting foul (Josh Smith draws the foul) | |
3:38 | Josh Smith misses free throw 1 of 2 | 66-77 | |
3:38 | Pistons offensive team rebound | 66-77 | |
3:38 | 66-77 | John Salmons enters the game for DeMar DeRozan | |
3:38 | Josh Smith misses free throw 2 of 2 | 66-77 | |
3:35 | 66-77 | Patrick Patterson defensive rebound | |
3:15 | Andre Drummond shooting block foul (Patrick Patterson draws the foul) | 66-77 | |
3:15 | 66-78 | Patrick Patterson makes free throw 1 of 2 | |
3:15 | Greg Monroe enters the game for Andre Drummond | 66-78 | |
3:15 | Charlie Villanueva enters the game for Josh Smith | 66-78 | |
3:15 | 66-79 | Patrick Patterson makes free throw 2 of 2 | |
3:06 | Patrick Patterson blocks Rodney Stuckey's 12-foot jumper | 66-79 | |
3:06 | Pistons offensive team rebound | 66-79 | |
3:06 | Rodney Stuckey offensive foul (Patrick Patterson draws the foul) | 66-79 | |
3:06 | Rodney Stuckey turnover | 66-79 | |
2:54 | 66-79 | Terrence Ross misses 27-foot three point jumper | |
2:53 | 66-79 | Kyle Lowry offensive rebound | |
2:40 | 66-79 | Kyle Lowry misses two point shot | |
2:39 | 66-79 | Chuck Hayes offensive rebound | |
2:34 | 66-79 | Chuck Hayes misses tip shot | |
2:33 | Kyle Singler defensive rebound | 66-79 | |
2:18 | Kyle Singler makes 7-foot two point shot (Rodney Stuckey assists) | 68-79 | |
1:50 | 68-79 | John Salmons misses 27-foot three point jumper | |
1:49 | Greg Monroe defensive rebound | 68-79 | |
1:43 | Rodney Stuckey makes driving layup (Greg Monroe assists) | 70-79 | |
1:43 | 70-79 | Terrence Ross shooting foul (Rodney Stuckey draws the foul) | |
1:43 | Raptors Full timeout | ||
1:43 | 70-79 | Greivis Vasquez enters the game for Terrence Ross | |
