NBA Development League Schedule
All times Eastern
November 22, 2013 | Canton Charge 102 at Erie BayHawks 91 | Final |
November 22, 2013 | Springfield Armor 95 at Maine Red Claws 108 | Final |
November 22, 2013 | Reno Bighorns 85 at Sioux Falls Skyforce 86 | Final |
November 22, 2013 | Fort Wayne Mad Ants 99 at Texas Legends 100 | Final |
November 22, 2013 | Iowa Energy 127 at Tulsa 66ers 117 | Final |
November 22, 2013 | Bakersfield Jam 113 at Idaho Stampede 121 | Final |
November 22, 2013 | Austin Toros 102 at Santa Cruz Warriors 121 | Final |
November 23, 2013 | Delaware 87ers 106 at Canton Charge 117 | Final |
November 23, 2013 | Reno Bighorns 73 at Sioux Falls Skyforce 103 | Final |
November 23, 2013 | Fort Wayne Mad Ants 99 at Texas Legends 106 | Final |
November 23, 2013 | Iowa Energy 123 at Tulsa 66ers 102 | Final |
November 23, 2013 | Bakersfield Jam 97 at Idaho Stampede 107 | Final |
November 23, 2013 | Rio Grande Valley Vipers 124 at Los Angeles D-Fenders 114 | Final |
November 24, 2013 | Erie BayHawks 100 at Maine Red Claws 127 | Final |
November 24, 2013 | Austin Toros 103 at Santa Cruz Warriors 117 | Final |
November 26, 2013 | Rio Grande Valley Vipers 140 at Bakersfield Jam 139 | Final |
November 26, 2013 | Reno Bighorns 101 at Santa Cruz Warriors 121 | Final |
November 29, 2013 | Springfield Armor 88 at Canton Charge 91 | Final |
November 29, 2013 | Maine Red Claws 94 at Fort Wayne Mad Ants 91 | Final |
November 29, 2013 | Tulsa 66ers 96 at Rio Grande Valley Vipers 105 | Final |
November 29, 2013 | Iowa Energy 99 at Sioux Falls Skyforce 95 | Final |
November 29, 2013 | Bakersfield Jam 107 at Santa Cruz Warriors 92 | Final |
November 30, 2013 | Reno Bighorns 80 at Idaho Stampede 108 | Final |
November 30, 2013 | Springfield Armor 96 at Canton Charge 107 | Final |
November 30, 2013 | Iowa Energy 98 at Sioux Falls Skyforce 108 | Final |
November 30, 2013 | Tulsa 66ers 106 at Texas Legends 111 | Final |
November 30, 2013 | Los Angeles D-Fenders 112 at Santa Cruz Warriors 122 | Final |
December 1, 2013 | Delaware 87ers 102 at Austin Toros 114 | Final |
December 1, 2013 | Erie BayHawks 90 at Fort Wayne Mad Ants 97 | Final |
December 1, 2013 | Los Angeles D-Fenders 131 at Bakersfield Jam 96 | Final |
December 2, 2013 | Texas Legends 116 at Rio Grande Valley Vipers 145 | Final |
December 3, 2013 | Delaware 87ers 109 at Rio Grande Valley Vipers 153 | Final |
December 5, 2013 | Delaware 87ers 126 at Rio Grande Valley Vipers 139 | Final |
December 5, 2013 | Sioux Falls Skyforce 80 at Tulsa 66ers 82 | Final |
December 5, 2013 | Texas Legends 123 at Austin Toros 96 | Final |
December 6, 2013 | Iowa Energy 120 at Erie BayHawks 112 | Final |
December 6, 2013 | Idaho Stampede 117 at Springfield Armor 107 | Final |
December 6, 2013 | Delaware 87ers 99 at Tulsa 66ers 90 | Final |
December 6, 2013 | Los Angeles D-Fenders 100 at Bakersfield Jam 104 | Final |
December 6, 2013 | Santa Cruz Warriors 122 at Reno Bighorns 129 | Final |
December 7, 2013 | Canton Charge 95 at Erie BayHawks 88 | Final |
December 7, 2013 | Idaho Stampede 101 at Maine Red Claws 90 | Final |
December 7, 2013 | Fort Wayne Mad Ants 110 at Sioux Falls Skyforce 114 | Final |
December 7, 2013 | Austin Toros 108 at Texas Legends 99 | Final |
December 7, 2013 | Bakersfield Jam 110 at Los Angeles D-Fenders 108 | Final |
December 8, 2013 | Maine Red Claws 93 at Springfield Armor 89 | Final |
December 8, 2013 | Reno Bighorns 87 at Austin Toros 116 | Final |
December 8, 2013 | Rio Grande Valley Vipers 133 at Iowa Energy 123 | Final |
December 8, 2013 | Texas Legends 103 at Tulsa 66ers 98 | Final |
December 8, 2013 | Canton Charge 112 at Delaware 87ers 121 | Final |
December 10, 2013 | Reno Bighorns 114 at Rio Grande Valley Vipers 115 | Final |
December 10, 2013 | Santa Cruz Warriors 111 at Bakersfield Jam 103 | Final |
December 11, 2013 | Tulsa 66ers 91 at Canton Charge 94 | Final |
December 11, 2013 | Idaho Stampede 127 at Delaware 87ers 108 | Final |
December 12, 2013 | Rio Grande Valley Vipers 111 at Austin Toros 100 | Final |
December 12, 2013 | Idaho Stampede 115 at Delaware 87ers 88 | Final |
December 12, 2013 | Iowa Energy 104 at Fort Wayne Mad Ants 101 | Final |
December 12, 2013 | Santa Cruz Warriors 112 at Bakersfield Jam 106 | Final |
December 13, 2013 | Erie BayHawks 96 at Canton Charge 105 | Final |
December 13, 2013 | Springfield Armor 92 at Maine Red Claws 81 | Final |
December 13, 2013 | Tulsa 66ers 91 at Sioux Falls Skyforce 111 | Final |
December 13, 2013 | Rio Grande Valley Vipers 116 at Texas Legends 125 | Final |
December 14, 2013 | Erie BayHawks 104 at Canton Charge 106 | Final |
December 14, 2013 | Maine Red Claws 102 at Springfield Armor 95 | Final |
December 14, 2013 | Idaho Stampede 98 at Fort Wayne Mad Ants 94 | Final |
December 14, 2013 | Delaware 87ers 113 at Iowa Energy 136 | Final |
December 14, 2013 | Tulsa 66ers 94 at Sioux Falls Skyforce 100 | Final |
December 14, 2013 | Austin Toros 97 at Texas Legends 106 | Final |
December 14, 2013 | Santa Cruz Warriors 118 at Los Angeles D-Fenders 124 | Final |
December 14, 2013 | Bakersfield Jam 98 at Reno Bighorns 105 | Final |
December 15, 2013 | Bakersfield Jam 96 at Reno Bighorns 103 | Final |
December 15, 2013 | Fort Wayne Mad Ants 108 at Delaware 87ers 100 | Final |
December 15, 2013 | Santa Cruz Warriors 108 at Los Angeles D-Fenders 105 | Final |
December 17, 2013 | Los Angeles D-Fenders 114 at Santa Cruz Warriors 115 | Final |
December 18, 2013 | Springfield Armor 107 at Texas Legends 108 | Final |
December 18, 2013 | Idaho Stampede 97 at Bakersfield Jam 100 | Final |
December 19, 2013 | Fort Wayne Mad Ants 117 at Iowa Energy 115 | Final |
December 19, 2013 | Springfield Armor 103 at Rio Grande Valley Vipers 134 | Final |
December 19, 2013 | Reno Bighorns 88 at Tulsa 66ers 86 | Final |
December 20, 2013 | Texas Legends 101 at Erie BayHawks 104 | Final |
December 20, 2013 | Sioux Falls Skyforce 92 at Maine Red Claws 88 | Final |
December 20, 2013 | Reno Bighorns 123 at Rio Grande Valley Vipers 121 | Final |
December 20, 2013 | Delaware 87ers 72 at Austin Toros 115 | Final |
December 20, 2013 | Santa Cruz Warriors 108 at Bakersfield Jam 123 | Final |
December 21, 2013 | Fort Wayne Mad Ants 106 at Canton Charge 102 | Final |
December 21, 2013 | Texas Legends 127 at Erie BayHawks 118 | Final |
December 21, 2013 | Sioux Falls Skyforce 112 at Springfield Armor 94 | Final |
December 21, 2013 | Delaware 87ers 94 at Austin Toros 131 | Final |
December 21, 2013 | Idaho Stampede 91 at Los Angeles D-Fenders 121 | Final |
December 22, 2013 | Maine Red Claws 74 at Springfield Armor 93 | Final |
December 22, 2013 | Canton Charge 85 at Fort Wayne Mad Ants 88 | Final |
December 22, 2013 | Tulsa 66ers 93 at Iowa Energy 123 | Final |
December 22, 2013 | Idaho Stampede 91 at Santa Cruz Warriors 95 | Final |
December 25, 2013 | Iowa Energy at Sioux Falls Skyforce | 8:00 p.m. |
December 26, 2013 | Reno Bighorns at Fort Wayne Mad Ants | 7:00 p.m. |
December 27, 2013 | Rio Grande Valley Vipers at Erie BayHawks | 7:00 p.m. |
December 27, 2013 | Delaware 87ers at Springfield Armor | 7:00 p.m. |
December 27, 2013 | Maine Red Claws at Iowa Energy | 8:00 p.m. |
December 27, 2013 | Los Angeles D-Fenders at Sioux Falls Skyforce | 8:00 p.m. |
December 27, 2013 | Austin Toros at Tulsa 66ers | 8:00 p.m. |
December 27, 2013 | Texas Legends at Idaho Stampede | 9:00 p.m. |
December 28, 2013 | Reno Bighorns at Canton Charge | 7:00 p.m. |
December 28, 2013 | Springfield Armor at Delaware 87ers | 7:00 p.m. |
December 28, 2013 | Rio Grande Valley Vipers at Fort Wayne Mad Ants | 7:30 p.m. |
December 28, 2013 | Maine Red Claws at Iowa Energy | 8:00 p.m. |
December 28, 2013 | Los Angeles D-Fenders at Sioux Falls Skyforce | 8:00 p.m. |
December 28, 2013 | Texas Legends at Idaho Stampede | 9:00 p.m. |
December 28, 2013 | Santa Cruz Warriors at Bakersfield Jam | 10:00 p.m. |
December 29, 2013 | Tulsa 66ers at Austin Toros | 4:00 p.m. |
December 29, 2013 | Erie BayHawks at Canton Charge | 5:00 p.m. |
December 29, 2013 | Santa Cruz Warriors at Bakersfield Jam | 7:00 p.m. |
December 30, 2013 | Reno Bighorns at Erie BayHawks | 7:00 p.m. |
December 30, 2013 | Sioux Falls Skyforce at Fort Wayne Mad Ants | 7:00 p.m. |
December 30, 2013 | Los Angeles D-Fenders at Idaho Stampede | 9:00 p.m. |
December 31, 2013 | Delaware 87ers at Maine Red Claws | 1:00 p.m. |
January 2, 2014 | Tulsa 66ers at Maine Red Claws | 7:00 p.m. |
January 2, 2014 | Iowa Energy at Sioux Falls Skyforce | 8:00 p.m. |
January 2, 2014 | Canton Charge at Bakersfield Jam | 10:00 p.m. |
January 2, 2014 | Los Angeles D-Fenders at Reno Bighorns | 10:00 p.m. |
January 3, 2014 | Erie BayHawks at Delaware 87ers | 7:00 p.m. |
January 3, 2014 | Tulsa 66ers at Springfield Armor | 7:00 p.m. |
January 3, 2014 | Iowa Energy at Fort Wayne Mad Ants | 7:30 p.m. |
January 3, 2014 | Texas Legends at Austin Toros | 8:30 p.m. |
January 3, 2014 | Rio Grande Valley Vipers at Idaho Stampede | 9:00 p.m. |
January 3, 2014 | Reno Bighorns at Santa Cruz Warriors | 10:00 p.m. |
January 4, 2014 | Springfield Armor at Maine Red Claws | 7:00 p.m. |
January 4, 2014 | Texas Legends at Austin Toros | 8:30 p.m. |
January 4, 2014 | Rio Grande Valley Vipers at Idaho Stampede | 9:00 p.m. |
January 4, 2014 | Bakersfield Jam at Los Angeles D-Fenders | 9:30 p.m. |
January 4, 2014 | Canton Charge at Santa Cruz Warriors | 10:00 p.m. |
January 5, 2014 | Tulsa 66ers at Maine Red Claws | 5:00 p.m. |
January 5, 2014 | Delaware 87ers at Reno Bighorns | 5:30 p.m. |
January 5, 2014 | Bakersfield Jam at Sioux Falls Skyforce | 8:15 p.m. |
January 6, 2014 | Idaho Stampede at Canton Charge | 1:00 p.m. |
January 6, 2014 | Fort Wayne Mad Ants at Santa Cruz Warriors | 3:45 p.m. |
January 6, 2014 | Austin Toros at Erie BayHawks | 6:30 p.m. |
January 6, 2014 | Sioux Falls Skyforce at Los Angeles D-Fenders | 9:30 p.m. |
January 7, 2014 | Canton Charge at Texas Legends | 1:00 p.m. |
January 7, 2014 | Iowa Energy at Bakersfield Jam | 3:45 p.m. |
January 7, 2014 | Maine Red Claws at Austin Toros | 6:30 p.m. |
January 7, 2014 | Los Angeles D-Fenders at Tulsa 66ers | 10:00 p.m. |
January 8, 2014 | Erie BayHawks at Idaho Stampede | 1:00 p.m. |
January 8, 2014 | Rio Grande Valley Vipers at Maine Red Claws | 3:45 p.m. |
January 8, 2014 | Tulsa 66ers at Fort Wayne Mad Ants | 6:30 p.m. |
January 8, 2014 | Reno Bighorns at Springfield Armor | 10:00 p.m. |
January 9, 2014 | Texas Legends at Delaware 87ers | 1:00 p.m. |
January 9, 2014 | Santa Cruz Warriors at Rio Grande Valley Vipers | 3:45 p.m. |
January 9, 2014 | Springfield Armor at Iowa Energy | 6:30 p.m. |
January 10, 2014 | Canton Charge at Erie BayHawks | 7:00 p.m. |
January 10, 2014 | Austin Toros at Fort Wayne Mad Ants | 7:30 p.m. |
January 10, 2014 | Sioux Falls Skyforce at Tulsa 66ers | 8:00 p.m. |
January 10, 2014 | Los Angeles D-Fenders at Idaho Stampede | 9:00 p.m. |
January 10, 2014 | Reno Bighorns at Bakersfield Jam | 10:00 p.m. |
January 10, 2014 | Maine Red Claws at Santa Cruz Warriors | 10:00 p.m. |
January 11, 2014 | Canton Charge at Erie BayHawks | 7:00 p.m. |
January 11, 2014 | Delaware 87ers at Springfield Armor | 7:00 p.m. |
January 11, 2014 | Iowa Energy at Fort Wayne Mad Ants | 7:30 p.m. |
January 11, 2014 | Rio Grande Valley Vipers at Texas Legends | 8:00 p.m. |
January 11, 2014 | Sioux Falls Skyforce at Tulsa 66ers | 8:00 p.m. |
January 11, 2014 | Los Angeles D-Fenders at Idaho Stampede | 9:00 p.m. |
January 11, 2014 | Maine Red Claws at Bakersfield Jam | 10:00 p.m. |
January 12, 2014 | Texas Legends at Austin Toros | 4:00 p.m. |
January 12, 2014 | Rio Grande Valley Vipers at Iowa Energy | 5:00 p.m. |
January 13, 2014 | Erie BayHawks at Delaware 87ers | 7:00 p.m. |
January 13, 2014 | Maine Red Claws at Los Angeles D-Fenders | 10:00 p.m. |
January 14, 2014 | Iowa Energy at Delaware 87ers | 7:00 p.m. |
January 14, 2014 | Bakersfield Jam at Reno Bighorns | 10:00 p.m. |
January 15, 2014 | Springfield Armor at Erie BayHawks | 7:00 p.m. |
January 16, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 7:00 p.m. |
January 17, 2014 | Canton Charge at Springfield Armor | 7:00 p.m. |
January 17, 2014 | Texas Legends at Rio Grande Valley Vipers | 8:00 p.m. |
January 17, 2014 | Delaware 87ers at Sioux Falls Skyforce | 8:00 p.m. |
January 17, 2014 | Tulsa 66ers at Bakersfield Jam | 10:00 p.m. |
January 17, 2014 | Los Angeles D-Fenders at Reno Bighorns | 10:00 p.m. |
January 18, 2014 | Erie BayHawks at Maine Red Claws | 7:00 p.m. |
January 18, 2014 | Fort Wayne Mad Ants at Iowa Energy | 8:00 p.m. |
January 18, 2014 | Delaware 87ers at Sioux Falls Skyforce | 8:00 p.m. |
January 18, 2014 | Austin Toros at Texas Legends | 8:00 p.m. |
January 18, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
January 18, 2014 | Tulsa 66ers at Los Angeles D-Fenders | 9:30 p.m. |
January 18, 2014 | Bakersfield Jam at Reno Bighorns | 10:00 p.m. |
January 19, 2014 | Canton Charge at Springfield Armor | 3:00 p.m. |
January 19, 2014 | Iowa Energy at Fort Wayne Mad Ants | 5:00 p.m. |
January 20, 2014 | Delaware 87ers at Erie BayHawks | 2:00 p.m. |
January 20, 2014 | Maine Red Claws at Canton Charge | 3:00 p.m. |
January 20, 2014 | Reno Bighorns at Los Angeles D-Fenders | 4:00 p.m. |
January 20, 2014 | Austin Toros at Rio Grande Valley Vipers | 8:00 p.m. |
January 21, 2014 | Sioux Falls Skyforce at Santa Cruz Warriors | 10:00 p.m. |
January 22, 2014 | Fort Wayne Mad Ants at Canton Charge | 7:00 p.m. |
January 22, 2014 | Idaho Stampede at Rio Grande Valley Vipers | 8:00 p.m. |
January 23, 2014 | Springfield Armor at Erie BayHawks | 7:00 p.m. |
January 23, 2014 | Maine Red Claws at Iowa Energy | 8:00 p.m. |
January 23, 2014 | Idaho Stampede at Austin Toros | 8:30 p.m. |
January 24, 2014 | Canton Charge at Delaware 87ers | 7:00 p.m. |
January 24, 2014 | Fort Wayne Mad Ants at Springfield Armor | 7:00 p.m. |
January 24, 2014 | Rio Grande Valley Vipers at Texas Legends | 8:00 p.m. |
January 24, 2014 | Santa Cruz Warriors at Tulsa 66ers | 8:00 p.m. |
January 24, 2014 | Sioux Falls Skyforce at Bakersfield Jam | 10:00 p.m. |
January 24, 2014 | Los Angeles D-Fenders at Reno Bighorns | 10:00 p.m. |
January 25, 2014 | Canton Charge at Delaware 87ers | 7:00 p.m. |
January 25, 2014 | Iowa Energy at Erie BayHawks | 7:00 p.m. |
January 25, 2014 | Fort Wayne Mad Ants at Maine Red Claws | 7:00 p.m. |
January 25, 2014 | Austin Toros at Rio Grande Valley Vipers | 8:00 p.m. |
January 25, 2014 | Santa Cruz Warriors at Texas Legends | 8:00 p.m. |
January 25, 2014 | Idaho Stampede at Tulsa 66ers | 8:00 p.m. |
January 25, 2014 | Sioux Falls Skyforce at Los Angeles D-Fenders | 9:30 p.m. |
January 25, 2014 | Reno Bighorns at Bakersfield Jam | 10:00 p.m. |
January 26, 2014 | Iowa Energy at Erie BayHawks | 2:00 p.m. |
January 27, 2014 | Austin Toros at Delaware 87ers | 11:30 a.m. |
January 27, 2014 | Tulsa 66ers at Rio Grande Valley Vipers | 8:00 p.m. |
January 27, 2014 | Texas Legends at Los Angeles D-Fenders | 10:00 p.m. |
January 28, 2014 | Austin Toros at Delaware 87ers | 7:00 p.m. |
January 29, 2014 | Tulsa 66ers at Rio Grande Valley Vipers | 8:00 p.m. |
January 29, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
January 29, 2014 | Texas Legends at Reno Bighorns | 10:00 p.m. |
January 30, 2014 | Iowa Energy at Sioux Falls Skyforce | 8:00 p.m. |
January 31, 2014 | Fort Wayne Mad Ants at Canton Charge | 7:00 p.m. |
January 31, 2014 | Delaware 87ers at Maine Red Claws | 7:00 p.m. |
January 31, 2014 | Erie BayHawks at Springfield Armor | 7:00 p.m. |
January 31, 2014 | Rio Grande Valley Vipers at Texas Legends | 8:00 p.m. |
January 31, 2014 | Tulsa 66ers at Austin Toros | 8:30 p.m. |
January 31, 2014 | Los Angeles D-Fenders at Idaho Stampede | 9:00 p.m. |
January 31, 2014 | Reno Bighorns at Santa Cruz Warriors | 10:00 p.m. |
February 1, 2014 | Tulsa 66ers at Austin Toros | 1:00 p.m. |
February 1, 2014 | Springfield Armor at Delaware 87ers | 7:00 p.m. |
February 1, 2014 | Erie BayHawks at Maine Red Claws | 7:00 p.m. |
February 1, 2014 | Canton Charge at Fort Wayne Mad Ants | 7:30 p.m. |
February 1, 2014 | Sioux Falls Skyforce at Iowa Energy | 8:00 p.m. |
February 1, 2014 | Rio Grande Valley Vipers at Texas Legends | 8:00 p.m. |
February 1, 2014 | Los Angeles D-Fenders at Idaho Stampede | 9:00 p.m. |
February 1, 2014 | Bakersfield Jam at Santa Cruz Warriors | 10:30 p.m. |
February 3, 2014 | Erie BayHawks at Springfield Armor | 7:00 p.m. |
February 4, 2014 | Iowa Energy at Tulsa 66ers | 12:00 p.m. |
February 4, 2014 | Austin Toros at Canton Charge | 7:00 p.m. |
February 4, 2014 | Maine Red Claws at Delaware 87ers | 7:00 p.m. |
February 4, 2014 | Texas Legends at Idaho Stampede | 9:00 p.m. |
February 5, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 11:00 a.m. |
February 5, 2014 | Bakersfield Jam at Los Angeles D-Fenders | 10:00 p.m. |
February 6, 2014 | Maine Red Claws at Canton Charge | 11:00 a.m. |
February 6, 2014 | Sioux Falls Skyforce at Iowa Energy | 11:30 a.m. |
February 7, 2014 | Springfield Armor at Maine Red Claws | 7:00 p.m. |
February 7, 2014 | Delaware 87ers at Tulsa 66ers | 8:00 p.m. |
February 7, 2014 | Rio Grande Valley Vipers at Austin Toros | 8:30 p.m. |
February 7, 2014 | Texas Legends at Bakersfield Jam | 10:00 p.m. |
February 7, 2014 | Idaho Stampede at Reno Bighorns | 10:00 p.m. |
February 8, 2014 | Canton Charge at Springfield Armor | 7:00 p.m. |
February 8, 2014 | Sioux Falls Skyforce at Fort Wayne Mad Ants | 7:30 p.m. |
February 8, 2014 | Erie BayHawks at Iowa Energy | 8:00 p.m. |
February 8, 2014 | Austin Toros at Rio Grande Valley Vipers | 8:00 p.m. |
February 8, 2014 | Delaware 87ers at Tulsa 66ers | 8:00 p.m. |
February 8, 2014 | Texas Legends at Bakersfield Jam | 10:00 p.m. |
February 8, 2014 | Los Angeles D-Fenders at Santa Cruz Warriors | 10:30 p.m. |
February 9, 2014 | Fort Wayne Mad Ants at Canton Charge | 5:00 p.m. |
February 9, 2014 | Idaho Stampede at Reno Bighorns | 6:00 p.m. |
February 9, 2014 | Erie BayHawks at Sioux Falls Skyforce | 8:00 p.m. |
February 10, 2014 | Maine Red Claws at Delaware 87ers | 7:00 p.m. |
February 10, 2014 | Bakersfield Jam at Springfield Armor | 7:00 p.m. |
February 10, 2014 | Santa Cruz Warriors at Los Angeles D-Fenders | 10:00 p.m. |
February 11, 2014 | Erie BayHawks at Delaware 87ers | 7:00 p.m. |
February 11, 2014 | Maine Red Claws at Springfield Armor | 7:00 p.m. |
February 11, 2014 | Tulsa 66ers at Iowa Energy | 8:00 p.m. |
February 11, 2014 | Canton Charge at Sioux Falls Skyforce | 8:00 p.m. |
February 11, 2014 | Austin Toros at Texas Legends | 8:00 p.m. |
February 11, 2014 | Idaho Stampede at Santa Cruz Warriors | 10:00 p.m. |
February 12, 2014 | Bakersfield Jam at Fort Wayne Mad Ants | 7:00 p.m. |
February 12, 2014 | Austin Toros at Texas Legends | 8:00 p.m. |
February 12, 2014 | Idaho Stampede at Los Angeles D-Fenders | 10:00 p.m. |
February 13, 2014 | Sioux Falls Skyforce at Fort Wayne Mad Ants | 7:00 p.m. |
February 17, 2014 | Reno Bighorns at Los Angeles D-Fenders | 4:00 p.m. |
February 17, 2014 | Fort Wayne Mad Ants at Springfield Armor | 6:00 p.m. |
February 18, 2014 | Rio Grande Valley Vipers at Canton Charge | 7:00 p.m. |
February 18, 2014 | Sioux Falls Skyforce at Tulsa 66ers | 8:00 p.m. |
February 19, 2014 | Texas Legends at Erie BayHawks | 7:00 p.m. |
February 19, 2014 | Sioux Falls Skyforce at Austin Toros | 8:30 p.m. |
February 19, 2014 | Maine Red Claws at Idaho Stampede | 9:00 p.m. |
February 20, 2014 | Springfield Armor at Santa Cruz Warriors | 10:00 p.m. |
February 21, 2014 | Erie BayHawks at Canton Charge | 7:00 p.m. |
February 21, 2014 | Texas Legends at Delaware 87ers | 7:00 p.m. |
February 21, 2014 | Tulsa 66ers at Rio Grande Valley Vipers | 8:00 p.m. |
February 21, 2014 | Austin Toros at Sioux Falls Skyforce | 8:00 p.m. |
February 21, 2014 | Maine Red Claws at Reno Bighorns | 10:00 p.m. |
February 21, 2014 | Springfield Armor at Santa Cruz Warriors | 10:00 p.m. |
February 22, 2014 | Texas Legends at Canton Charge | 7:00 p.m. |
February 22, 2014 | Delaware 87ers at Erie BayHawks | 7:00 p.m. |
February 22, 2014 | Sioux Falls Skyforce at Fort Wayne Mad Ants | 7:30 p.m. |
February 22, 2014 | Tulsa 66ers at Rio Grande Valley Vipers | 8:00 p.m. |
February 22, 2014 | Idaho Stampede at Los Angeles D-Fenders | 9:30 p.m. |
February 22, 2014 | Maine Red Claws at Reno Bighorns | 10:00 p.m. |
February 23, 2014 | Santa Cruz Warriors at Austin Toros | 4:00 p.m. |
February 23, 2014 | Fort Wayne Mad Ants at Iowa Energy | 5:00 p.m. |
February 24, 2014 | Idaho Stampede at Bakersfield Jam | 10:00 p.m. |
February 24, 2014 | Springfield Armor at Los Angeles D-Fenders | 10:00 p.m. |
February 26, 2014 | Santa Cruz Warriors at Rio Grande Valley Vipers | 8:00 p.m. |
February 26, 2014 | Tulsa 66ers at Texas Legends | 8:00 p.m. |
February 27, 2014 | Canton Charge at Maine Red Claws | 7:00 p.m. |
February 27, 2014 | Austin Toros at Springfield Armor | 7:00 p.m. |
February 27, 2014 | Los Angeles D-Fenders at Texas Legends | 8:00 p.m. |
February 28, 2014 | Sioux Falls Skyforce at Delaware 87ers | 7:00 p.m. |
February 28, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 7:00 p.m. |
February 28, 2014 | Canton Charge at Maine Red Claws | 7:00 p.m. |
February 28, 2014 | Austin Toros at Springfield Armor | 7:00 p.m. |
February 28, 2014 | Tulsa 66ers at Iowa Energy | 8:00 p.m. |
February 28, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
February 28, 2014 | Reno Bighorns at Bakersfield Jam | 10:00 p.m. |
March 1, 2014 | Sioux Falls Skyforce at Erie BayHawks | 7:00 p.m. |
March 1, 2014 | Iowa Energy at Fort Wayne Mad Ants | 7:30 p.m. |
March 1, 2014 | Los Angeles D-Fenders at Texas Legends | 8:00 p.m. |
March 1, 2014 | Rio Grande Valley Vipers at Tulsa 66ers | 8:00 p.m. |
March 1, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
March 2, 2014 | Austin Toros at Maine Red Claws | 1:00 p.m. |
March 2, 2014 | Canton Charge at Springfield Armor | 3:00 p.m. |
March 2, 2014 | Delaware 87ers at Bakersfield Jam | 7:00 p.m. |
March 3, 2014 | Erie BayHawks at Springfield Armor | 7:00 p.m. |
March 3, 2014 | Delaware 87ers at Los Angeles D-Fenders | 10:00 p.m. |
March 3, 2014 | Santa Cruz Warriors at Reno Bighorns | 10:00 p.m. |
March 4, 2014 | Santa Cruz Warriors at Reno Bighorns | 10:00 p.m. |
March 5, 2014 | Erie BayHawks at Tulsa 66ers | 12:00 p.m. |
March 5, 2014 | Bakersfield Jam at Texas Legends | 8:00 p.m. |
March 5, 2014 | Delaware 87ers at Los Angeles D-Fenders | 10:00 p.m. |
March 6, 2014 | Fort Wayne Mad Ants at Maine Red Claws | 7:00 p.m. |
March 6, 2014 | Rio Grande Valley Vipers at Sioux Falls Skyforce | 8:00 p.m. |
March 6, 2014 | Iowa Energy at Texas Legends | 8:00 p.m. |
March 6, 2014 | Bakersfield Jam at Austin Toros | 8:30 p.m. |
March 7, 2014 | Rio Grande Valley Vipers at Sioux Falls Skyforce | 8:00 p.m. |
March 7, 2014 | Iowa Energy at Austin Toros | 8:30 p.m. |
March 7, 2014 | Idaho Stampede at Reno Bighorns | 10:00 p.m. |
March 7, 2014 | Delaware 87ers at Santa Cruz Warriors | 10:00 p.m. |
March 8, 2014 | Springfield Armor at Canton Charge | 1:00 p.m. |
March 8, 2014 | Texas Legends at Tulsa 66ers | 8:00 p.m. |
March 8, 2014 | Idaho Stampede at Reno Bighorns | 10:00 p.m. |
March 8, 2014 | Bakersfield Jam at Santa Cruz Warriors | 10:00 p.m. |
March 9, 2014 | Fort Wayne Mad Ants at Maine Red Claws | 1:00 p.m. |
March 9, 2014 | Springfield Armor at Erie BayHawks | 2:00 p.m. |
March 9, 2014 | Sioux Falls Skyforce at Canton Charge | 3:00 p.m. |
March 9, 2014 | Rio Grande Valley Vipers at Iowa Energy | 5:00 p.m. |
March 11, 2014 | Sioux Falls Skyforce at Canton Charge | 7:00 p.m. |
March 11, 2014 | Austin Toros at Reno Bighorns | 10:00 p.m. |
March 12, 2014 | Maine Red Claws at Rio Grande Valley Vipers | 8:00 p.m. |
March 12, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
March 12, 2014 | Austin Toros at Bakersfield Jam | 10:00 p.m. |
March 12, 2014 | Iowa Energy at Reno Bighorns | 10:00 p.m. |
March 13, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 7:00 p.m. |
March 13, 2014 | Sioux Falls Skyforce at Tulsa 66ers | 8:00 p.m. |
March 14, 2014 | Los Angeles D-Fenders at Canton Charge | 7:00 p.m. |
March 14, 2014 | Fort Wayne Mad Ants at Delaware 87ers | 7:00 p.m. |
March 14, 2014 | Springfield Armor at Erie BayHawks | 7:00 p.m. |
March 14, 2014 | Maine Red Claws at Texas Legends | 8:00 p.m. |
March 14, 2014 | Reno Bighorns at Idaho Stampede | 9:00 p.m. |
March 14, 2014 | Iowa Energy at Santa Cruz Warriors | 10:00 p.m. |
March 15, 2014 | Los Angeles D-Fenders at Canton Charge | 7:30 p.m. |
March 15, 2014 | Springfield Armor at Sioux Falls Skyforce | 8:00 p.m. |
