National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Indiana | 20 | 3 | .870 | - | 11-0 | 9-3 | 4-1 | 14-1 | 97.8 | 89.5 | +8.3 | Won 2 | 8-2 |
Portland | 20 | 4 | .833 | ½ | 10-2 | 10-2 | 4-0 | 11-4 | 107.8 | 100.3 | +7.5 | Won 3 | 8-2 |
San Antonio | 19 | 4 | .826 | 1 | 9-2 | 10-2 | 3-1 | 10-3 | 103.3 | 93.2 | +10.2 | Won 4 | 7-3 |
Oklahoma City | 18 | 4 | .818 | 1 ½ | 11-0 | 7-4 | 4-2 | 13-4 | 105.9 | 98.7 | +7.1 | Won 5 | 9-1 |
Miami | 17 | 6 | .739 | 3 | 10-2 | 7-4 | 6-0 | 13-6 | 103.1 | 96.1 | +7.0 | Won 1 | 7-3 |
Houston | 16 | 8 | .667 | 4 ½ | 10-3 | 6-5 | 3-1 | 9-7 | 107.7 | 102.0 | +5.6 | Won 1 | 7-3 |
LA Clippers | 16 | 9 | .640 | 5 | 8-2 | 8-7 | 4-1 | 10-3 | 103.7 | 99.2 | +4.5 | Won 1 | 6-4 |
Phoenix | 13 | 9 | .591 | 6 ½ | 7-3 | 6-6 | 2-2 | 10-7 | 102.4 | 100.2 | +2.2 | Won 4 | 7-3 |
Denver | 13 | 9 | .591 | 6 ½ | 6-3 | 7-6 | 3-3 | 6-7 | 102.1 | 100.1 | +2.0 | Lost 1 | 7-3 |
Dallas | 14 | 10 | .583 | 6 ½ | 10-2 | 4-8 | 3-1 | 7-8 | 103.1 | 101.6 | +1.5 | Won 1 | 5-5 |
Golden State | 13 | 11 | .542 | 7 ½ | 7-3 | 6-8 | 3-2 | 10-10 | 103.0 | 100.3 | +2.8 | Lost 1 | 5-5 |
New Orleans | 11 | 10 | .524 | 8 | 7-5 | 4-5 | 2-2 | 4-8 | 103.4 | 102.1 | +1.3 | Won 2 | 6-4 |
Atlanta | 12 | 12 | .500 | 8 ½ | 8-4 | 4-8 | 3-3 | 9-6 | 99.6 | 99.6 | -0.0 | Lost 1 | 4-6 |
Minnesota | 11 | 12 | .478 | 9 | 7-4 | 4-8 | 1-3 | 4-8 | 105.7 | 102.1 | +3.6 | Lost 1 | 4-6 |
LA Lakers | 11 | 12 | .478 | 9 | 6-6 | 5-6 | 4-2 | 6-10 | 100.5 | 103.5 | -3.0 | Won 1 | 5-5 |
Detroit | 11 | 13 | .458 | 9 ½ | 6-7 | 5-6 | 3-2 | 10-5 | 99.5 | 100.7 | -1.1 | Won 1 | 5-5 |
Memphis | 10 | 12 | .455 | 9 ½ | 5-8 | 5-4 | 0-6 | 6-9 | 93.7 | 97.3 | -3.5 | Lost 2 | 3-7 |
Boston | 11 | 14 | .440 | 10 | 6-6 | 5-8 | 2-2 | 9-7 | 94.8 | 95.7 | -1.0 | Won 1 | 6-4 |
Charlotte | 10 | 14 | .417 | 10 ½ | 6-8 | 4-6 | 0-4 | 9-9 | 90.4 | 92.5 | -2.1 | Lost 3 | 3-7 |
Toronto | 9 | 13 | .409 | 10 ½ | 4-7 | 5-6 | 3-1 | 6-7 | 98.5 | 98.3 | +0.2 | Won 2 | 4-6 |
Chicago | 9 | 13 | .409 | 10 ½ | 6-4 | 3-9 | 4-4 | 8-8 | 91.6 | 92.8 | -1.2 | Lost 1 | 3-7 |
Washington | 9 | 13 | .409 | 10 ½ | 6-5 | 3-8 | 2-2 | 7-8 | 98.1 | 99.6 | -1.5 | Lost 4 | 5-5 |
Cleveland | 9 | 14 | .391 | 11 | 7-3 | 2-11 | 1-3 | 6-11 | 94.4 | 100.0 | -5.6 | Lost 1 | 5-5 |
Brooklyn | 8 | 15 | .348 | 12 | 4-6 | 4-9 | 2-1 | 4-8 | 95.3 | 101.7 | -6.3 | Lost 1 | 5-5 |
New York | 7 | 16 | .304 | 13 | 4-8 | 3-8 | 1-2 | 7-9 | 94.2 | 97.7 | -3.6 | Won 1 | 4-6 |
Orlando | 7 | 16 | .304 | 13 | 5-6 | 2-10 | 2-4 | 5-10 | 97.6 | 102.0 | -4.4 | Lost 1 | 3-7 |
Sacramento | 6 | 15 | .286 | 13 | 4-10 | 2-5 | 2-8 | 5-13 | 99.2 | 102.5 | -3.3 | Lost 2 | 2-8 |
Philadelphia | 7 | 18 | .280 | 14 | 6-8 | 1-10 | 0-2 | 6-9 | 101.9 | 110.4 | -8.6 | Lost 6 | 1-9 |
Utah | 6 | 20 | .231 | 15 ½ | 3-10 | 3-10 | 1-5 | 5-15 | 93.3 | 101.6 | -8.3 | Lost 1 | 4-6 |
Milwaukee | 5 | 19 | .208 | 15 ½ | 2-10 | 3-9 | 2-4 | 5-14 | 89.8 | 98.7 | -8.9 | Lost 3 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Indiana | 20 | 3 | .870 | - | 11-0 | 9-3 | 4-1 | 14-1 | 97.8 | 89.5 | +8.3 | Won 2 | 8-2 |
2 | Miami | 17 | 6 | .739 | 3 | 10-2 | 7-4 | 6-0 | 13-6 | 103.1 | 96.1 | +7.0 | Won 1 | 7-3 |
3 | Atlanta | 12 | 12 | .500 | 8 ½ | 8-4 | 4-8 | 3-3 | 9-6 | 99.6 | 99.6 | -0.0 | Lost 1 | 4-6 |
4 | Boston | 11 | 14 | .440 | 10 | 6-6 | 5-8 | 2-2 | 9-7 | 94.8 | 95.7 | -1.0 | Won 1 | 6-4 |
5 | Detroit | 11 | 13 | .458 | 9 ½ | 6-7 | 5-6 | 3-2 | 10-5 | 99.5 | 100.7 | -1.1 | Won 1 | 5-5 |
6 | Charlotte | 10 | 14 | .417 | 10 ½ | 6-8 | 4-6 | 0-4 | 9-9 | 90.4 | 92.5 | -2.1 | Lost 3 | 3-7 |
7 | Toronto | 9 | 13 | .409 | 10 ½ | 4-7 | 5-6 | 3-1 | 6-7 | 98.5 | 98.3 | +0.2 | Won 2 | 4-6 |
8 | Chicago | 9 | 13 | .409 | 10 ½ | 6-4 | 3-9 | 4-4 | 8-8 | 91.6 | 92.8 | -1.2 | Lost 1 | 3-7 |
Washington | 9 | 13 | .409 | 10 ½ | 6-5 | 3-8 | 2-2 | 7-8 | 98.1 | 99.6 | -1.5 | Lost 4 | 5-5 | |
Cleveland | 9 | 14 | .391 | 11 | 7-3 | 2-11 | 1-3 | 6-11 | 94.4 | 100.0 | -5.6 | Lost 1 | 5-5 | |
Brooklyn | 8 | 15 | .348 | 12 | 4-6 | 4-9 | 2-1 | 4-8 | 95.3 | 101.7 | -6.3 | Lost 1 | 5-5 | |
New York | 7 | 16 | .304 | 13 | 4-8 | 3-8 | 1-2 | 7-9 | 94.2 | 97.7 | -3.6 | Won 1 | 4-6 | |
Orlando | 7 | 16 | .304 | 13 | 5-6 | 2-10 | 2-4 | 5-10 | 97.6 | 102.0 | -4.4 | Lost 1 | 3-7 | |
Philadelphia | 7 | 18 | .280 | 14 | 6-8 | 1-10 | 0-2 | 6-9 | 101.9 | 110.4 | -8.6 | Lost 6 | 1-9 | |
Milwaukee | 5 | 19 | .208 | 15 ½ | 2-10 | 3-9 | 2-4 | 5-14 | 89.8 | 98.7 | -8.9 | Lost 3 | 3-7 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Portland | 20 | 4 | .833 | - | 10-2 | 10-2 | 4-0 | 11-4 | 107.8 | 100.3 | +7.5 | Won 3 | 8-2 |
2 | San Antonio | 19 | 4 | .826 | ½ | 9-2 | 10-2 | 3-1 | 10-3 | 103.3 | 93.2 | +10.2 | Won 4 | 7-3 |
3 | Oklahoma City | 18 | 4 | .818 | 1 | 11-0 | 7-4 | 4-2 | 13-4 | 105.9 | 98.7 | +7.1 | Won 5 | 9-1 |
4 | LA Clippers | 16 | 9 | .640 | 4 ½ | 8-2 | 8-7 | 4-1 | 10-3 | 103.7 | 99.2 | +4.5 | Won 1 | 6-4 |
5 | Houston | 16 | 8 | .667 | 4 | 10-3 | 6-5 | 3-1 | 9-7 | 107.7 | 102.0 | +5.6 | Won 1 | 7-3 |
6 | Phoenix | 13 | 9 | .591 | 6 | 7-3 | 6-6 | 2-2 | 10-7 | 102.4 | 100.2 | +2.2 | Won 4 | 7-3 |
7 | Denver | 13 | 9 | .591 | 6 | 6-3 | 7-6 | 3-3 | 6-7 | 102.1 | 100.1 | +2.0 | Lost 1 | 7-3 |
8 | Dallas | 14 | 10 | .583 | 6 | 10-2 | 4-8 | 3-1 | 7-8 | 103.1 | 101.6 | +1.5 | Won 1 | 5-5 |
Golden State | 13 | 11 | .542 | 7 | 7-3 | 6-8 | 3-2 | 10-10 | 103.0 | 100.3 | +2.8 | Lost 1 | 5-5 | |
New Orleans | 11 | 10 | .524 | 7 ½ | 7-5 | 4-5 | 2-2 | 4-8 | 103.4 | 102.1 | +1.3 | Won 2 | 6-4 | |
Minnesota | 11 | 12 | .478 | 8 ½ | 7-4 | 4-8 | 1-3 | 4-8 | 105.7 | 102.1 | +3.6 | Lost 1 | 4-6 | |
LA Lakers | 11 | 12 | .478 | 8 ½ | 6-6 | 5-6 | 4-2 | 6-10 | 100.5 | 103.5 | -3.0 | Won 1 | 5-5 | |
Memphis | 10 | 12 | .455 | 9 | 5-8 | 5-4 | 0-6 | 6-9 | 93.7 | 97.3 | -3.5 | Lost 2 | 3-7 | |
Sacramento | 6 | 15 | .286 | 12 ½ | 4-10 | 2-5 | 2-8 | 5-13 | 99.2 | 102.5 | -3.3 | Lost 2 | 2-8 | |
Utah | 6 | 20 | .231 | 15 | 3-10 | 3-10 | 1-5 | 5-15 | 93.3 | 101.6 | -8.3 | Lost 1 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Boston | 11 | 14 | .440 | - | 6-6 | 5-8 | 2-2 | 9-7 | 94.8 | 95.7 | -1.0 | Won 1 | 6-4 |
Toronto | 9 | 13 | .409 | ½ | 4-7 | 5-6 | 3-1 | 6-7 | 98.5 | 98.3 | +0.2 | Won 2 | 4-6 |
Brooklyn | 8 | 15 | .348 | 2 | 4-6 | 4-9 | 2-1 | 4-8 | 95.3 | 101.7 | -6.3 | Lost 1 | 5-5 |
New York | 7 | 16 | .304 | 3 | 4-8 | 3-8 | 1-2 | 7-9 | 94.2 | 97.7 | -3.6 | Won 1 | 4-6 |
Philadelphia | 7 | 18 | .280 | 4 | 6-8 | 1-10 | 0-2 | 6-9 | 101.9 | 110.4 | -8.6 | Lost 6 | 1-9 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Indiana | 20 | 3 | .870 | - | 11-0 | 9-3 | 4-1 | 14-1 | 97.8 | 89.5 | +8.3 | Won 2 | 8-2 |
Detroit | 11 | 13 | .458 | 9 ½ | 6-7 | 5-6 | 3-2 | 10-5 | 99.5 | 100.7 | -1.1 | Won 1 | 5-5 |
Chicago | 9 | 13 | .409 | 10 ½ | 6-4 | 3-9 | 4-4 | 8-8 | 91.6 | 92.8 | -1.2 | Lost 1 | 3-7 |
Cleveland | 9 | 14 | .391 | 11 | 7-3 | 2-11 | 1-3 | 6-11 | 94.4 | 100.0 | -5.6 | Lost 1 | 5-5 |
Milwaukee | 5 | 19 | .208 | 15 ½ | 2-10 | 3-9 | 2-4 | 5-14 | 89.8 | 98.7 | -8.9 | Lost 3 | 3-7 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Miami | 17 | 6 | .739 | - | 10-2 | 7-4 | 6-0 | 13-6 | 103.1 | 96.1 | +7.0 | Won 1 | 7-3 |
Atlanta | 12 | 12 | .500 | 5 ½ | 8-4 | 4-8 | 3-3 | 9-6 | 99.6 | 99.6 | -0.0 | Lost 1 | 4-6 |
Charlotte | 10 | 14 | .417 | 7 ½ | 6-8 | 4-6 | 0-4 | 9-9 | 90.4 | 92.5 | -2.1 | Lost 3 | 3-7 |
Washington | 9 | 13 | .409 | 7 ½ | 6-5 | 3-8 | 2-2 | 7-8 | 98.1 | 99.6 | -1.5 | Lost 4 | 5-5 |
Orlando | 7 | 16 | .304 | 10 | 5-6 | 2-10 | 2-4 | 5-10 | 97.6 | 102.0 | -4.4 | Lost 1 | 3-7 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Portland | 20 | 4 | .833 | - | 10-2 | 10-2 | 4-0 | 11-4 | 107.8 | 100.3 | +7.5 | Won 3 | 8-2 |
Oklahoma City | 18 | 4 | .818 | 1 | 11-0 | 7-4 | 4-2 | 13-4 | 105.9 | 98.7 | +7.1 | Won 5 | 9-1 |
Denver | 13 | 9 | .591 | 6 | 6-3 | 7-6 | 3-3 | 6-7 | 102.1 | 100.1 | +2.0 | Lost 1 | 7-3 |
Minnesota | 11 | 12 | .478 | 8 ½ | 7-4 | 4-8 | 1-3 | 4-8 | 105.7 | 102.1 | +3.6 | Lost 1 | 4-6 |
Utah | 6 | 20 | .231 | 15 | 3-10 | 3-10 | 1-5 | 5-15 | 93.3 | 101.6 | -8.3 | Lost 1 | 4-6 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
LA Clippers | 16 | 9 | .640 | - | 8-2 | 8-7 | 4-1 | 10-3 | 103.7 | 99.2 | +4.5 | Won 1 | 6-4 |
Phoenix | 13 | 9 | .591 | 1 ½ | 7-3 | 6-6 | 2-2 | 10-7 | 102.4 | 100.2 | +2.2 | Won 4 | 7-3 |
Golden State | 13 | 11 | .542 | 2 ½ | 7-3 | 6-8 | 3-2 | 10-10 | 103.0 | 100.3 | +2.8 | Lost 1 | 5-5 |
LA Lakers | 11 | 12 | .478 | 4 | 6-6 | 5-6 | 4-2 | 6-10 | 100.5 | 103.5 | -3.0 | Won 1 | 5-5 |
Sacramento | 6 | 15 | .286 | 8 | 4-10 | 2-5 | 2-8 | 5-13 | 99.2 | 102.5 | -3.3 | Lost 2 | 2-8 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
San Antonio | 19 | 4 | .826 | - | 9-2 | 10-2 | 3-1 | 10-3 | 103.3 | 93.2 | +10.2 | Won 4 | 7-3 |
Houston | 16 | 8 | .667 | 3 ½ | 10-3 | 6-5 | 3-1 | 9-7 | 107.7 | 102.0 | +5.6 | Won 1 | 7-3 |
Dallas | 14 | 10 | .583 | 5 ½ | 10-2 | 4-8 | 3-1 | 7-8 | 103.1 | 101.6 | +1.5 | Won 1 | 5-5 |
New Orleans | 11 | 10 | .524 | 7 | 7-5 | 4-5 | 2-2 | 4-8 | 103.4 | 102.1 | +1.3 | Won 2 | 6-4 |
Memphis | 10 | 12 | .455 | 8 ½ | 5-8 | 5-4 | 0-6 | 6-9 | 93.7 | 97.3 | -3.5 | Lost 2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
National Basketball Association | |||||||||
NBA | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Indiana | 20 | 3 | .870 | - | 0-0 | 10-2 | 4-2 | 16-1 | 1-0 |
Portland | 20 | 4 | .833 | ½ | 2-1 | 11-3 | 7-4 | 13-0 | 1-0 |
San Antonio | 19 | 4 | .826 | 1 | 3-0 | 11-2 | 5-4 | 14-0 | 0-0 |
Oklahoma City | 18 | 4 | .818 | 1 ½ | 5-1 | 9-1 | 9-3 | 9-1 | 2-0 |
Miami | 17 | 6 | .739 | 3 | 2-2 | 10-2 | 4-1 | 13-5 | 0-0 |
Houston | 16 | 8 | .667 | 4 ½ | 1-2 | 10-2 | 7-5 | 9-3 | 1-1 |
LA Clippers | 16 | 9 | .640 | 5 | 2-0 | 8-3 | 4-4 | 12-5 | 1-0 |
Phoenix | 13 | 9 | .591 | 6 ½ | 1-4 | 4-2 | 6-4 | 7-5 | 0-1 |
Denver | 13 | 9 | .591 | 6 ½ | 4-2 | 7-5 | 3-5 | 10-4 | 0-0 |
Dallas | 14 | 10 | .583 | 6 ½ | 4-3 | 5-3 | 5-7 | 9-3 | 0-0 |
Golden State | 13 | 11 | .542 | 7 ½ | 4-2 | 8-4 | 3-7 | 10-4 | 0-2 |
New Orleans | 11 | 10 | .524 | 8 | 1-2 | 5-4 | 0-7 | 11-3 | 2-0 |
Atlanta | 12 | 12 | .500 | 8 ½ | 2-3 | 5-3 | 2-6 | 10-6 | 1-0 |
Minnesota | 11 | 12 | .478 | 9 | 0-2 | 6-5 | 3-10 | 8-2 | 1-0 |
LA Lakers | 11 | 12 | .478 | 9 | 3-1 | 4-7 | 5-8 | 6-4 | 0-0 |
Detroit | 11 | 13 | .458 | 9 ½ | 0-1 | 7-5 | 1-8 | 10-5 | 0-2 |
Memphis | 10 | 12 | .455 | 9 ½ | 2-0 | 3-8 | 4-10 | 6-2 | 2-0 |
Boston | 11 | 14 | .440 | 10 | 2-0 | 5-6 | 3-5 | 8-9 | 0-0 |
Charlotte | 10 | 14 | .417 | 10 ½ | 1-2 | 3-6 | 1-9 | 9-5 | 0-0 |
Toronto | 9 | 13 | .409 | 10 ½ | 0-2 | 5-3 | 0-10 | 9-3 | 0-2 |
Chicago | 9 | 13 | .409 | 10 ½ | 2-3 | 6-6 | 2-6 | 7-7 | 0-2 |
Washington | 9 | 13 | .409 | 10 ½ | 0-3 | 2-6 | 1-8 | 8-5 | 2-4 |
Cleveland | 9 | 14 | .391 | 11 | 2-0 | 2-8 | 2-6 | 7-8 | 2-0 |
Brooklyn | 8 | 15 | .348 | 12 | 3-0 | 1-8 | 3-5 | 5-10 | 1-1 |
New York | 7 | 16 | .304 | 13 | 0-3 | 3-6 | 2-8 | 5-8 | 0-1 |
Orlando | 7 | 16 | .304 | 13 | 1-3 | 4-8 | 3-8 | 4-8 | 0-2 |
Sacramento | 6 | 15 | .286 | 13 | 2-3 | 3-6 | 4-10 | 2-5 | 1-1 |
Philadelphia | 7 | 18 | .280 | 14 | 2-2 | 1-13 | 2-10 | 5-8 | 3-1 |
Utah | 6 | 20 | .231 | 15 ½ | 0-2 | 2-15 | 4-15 | 2-5 | 1-1 |
Milwaukee | 5 | 19 | .208 | 15 ½ | 0-2 | 0-8 | 0-7 | 5-12 | 1-2 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
National Basketball Association | ||||||||||||
NBA | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Indiana | 20 | 3 | .870 | - | 14-1 | 5-0 | 4-1 | 5-0 | 6-2 | 2-2 | 1-0 | 3-0 |
Portland | 20 | 4 | .833 | ½ | 9-0 | 5-0 | 4-0 | 0-0 | 11-4 | 4-0 | 5-2 | 2-2 |
San Antonio | 19 | 4 | .826 | 1 | 9-1 | 4-0 | 2-1 | 3-0 | 10-3 | 4-2 | 3-0 | 3-1 |
Oklahoma City | 18 | 4 | .818 | 1 ½ | 5-0 | 0-0 | 3-0 | 2-0 | 13-4 | 4-2 | 5-2 | 4-0 |
Miami | 17 | 6 | .739 | 3 | 13-6 | 2-3 | 5-3 | 6-0 | 4-0 | 1-0 | 2-0 | 1-0 |
Houston | 16 | 8 | .667 | 4 ½ | 7-1 | 4-1 | 0-0 | 3-0 | 9-7 | 4-2 | 2-4 | 3-1 |
LA Clippers | 16 | 9 | .640 | 5 | 6-6 | 4-1 | 1-2 | 1-3 | 10-3 | 3-1 | 4-1 | 3-1 |
Phoenix | 13 | 9 | .591 | 6 ½ | 3-2 | 1-1 | 0-0 | 2-1 | 10-7 | 5-3 | 2-2 | 3-2 |
Denver | 13 | 9 | .591 | 6 ½ | 7-2 | 4-1 | 1-1 | 2-0 | 6-7 | 3-3 | 1-2 | 2-2 |
Dallas | 14 | 10 | .583 | 6 ½ | 7-2 | 1-0 | 2-0 | 4-2 | 7-8 | 2-5 | 2-2 | 3-1 |
Golden State | 13 | 11 | .542 | 7 ½ | 3-1 | 2-0 | 1-0 | 0-1 | 10-10 | 4-2 | 3-2 | 3-6 |
New Orleans | 11 | 10 | .524 | 8 | 7-2 | 3-0 | 3-1 | 1-1 | 4-8 | 1-2 | 1-4 | 2-2 |
Atlanta | 12 | 12 | .500 | 8 ½ | 9-6 | 3-3 | 3-0 | 3-3 | 3-6 | 0-2 | 2-1 | 1-3 |
Minnesota | 11 | 12 | .478 | 9 | 7-4 | 4-0 | 2-2 | 1-2 | 4-8 | 1-3 | 1-3 | 2-2 |
LA Lakers | 11 | 12 | .478 | 9 | 5-2 | 1-1 | 2-0 | 2-1 | 6-10 | 0-4 | 4-2 | 2-4 |
Detroit | 11 | 13 | .458 | 9 ½ | 10-5 | 5-0 | 3-2 | 2-3 | 1-8 | 0-3 | 1-3 | 0-2 |
Memphis | 10 | 12 | .455 | 9 ½ | 4-3 | 2-2 | 1-1 | 1-0 | 6-9 | 0-1 | 6-2 | 0-6 |
Boston | 11 | 14 | .440 | 10 | 9-7 | 2-2 | 2-4 | 5-1 | 2-7 | 2-2 | 0-1 | 0-4 |
Charlotte | 10 | 14 | .417 | 10 ½ | 9-9 | 5-2 | 4-3 | 0-4 | 1-5 | 0-0 | 1-2 | 0-3 |
Toronto | 9 | 13 | .409 | 10 ½ | 6-7 | 3-1 | 2-2 | 1-4 | 3-6 | 1-2 | 1-2 | 1-2 |
Chicago | 9 | 13 | .409 | 10 ½ | 8-8 | 2-3 | 4-4 | 2-1 | 1-5 | 1-3 | 0-1 | 0-1 |
Washington | 9 | 13 | .409 | 10 ½ | 7-8 | 3-2 | 2-4 | 2-2 | 2-5 | 1-2 | 1-1 | 0-2 |
Cleveland | 9 | 14 | .391 | 11 | 6-11 | 3-2 | 1-3 | 2-6 | 3-3 | 2-1 | 1-0 | 0-2 |
Brooklyn | 8 | 15 | .348 | 12 | 4-8 | 2-1 | 1-4 | 1-3 | 4-7 | 1-3 | 2-3 | 1-1 |
New York | 7 | 16 | .304 | 13 | 7-9 | 1-2 | 2-4 | 4-3 | 0-7 | 0-3 | 0-1 | 0-3 |
Orlando | 7 | 16 | .304 | 13 | 5-10 | 2-4 | 1-2 | 2-4 | 2-6 | 0-1 | 1-1 | 1-4 |
Sacramento | 6 | 15 | .286 | 13 | 1-2 | 1-0 | 0-1 | 0-1 | 5-13 | 2-4 | 2-8 | 1-1 |
Philadelphia | 7 | 18 | .280 | 14 | 6-9 | 0-2 | 3-3 | 3-4 | 1-9 | 0-3 | 0-2 | 1-4 |
Utah | 6 | 20 | .231 | 15 ½ | 1-5 | 0-3 | 1-2 | 0-0 | 5-15 | 1-5 | 2-5 | 2-5 |
Milwaukee | 5 | 19 | .208 | 15 ½ | 5-14 | 2-5 | 2-4 | 1-5 | 0-5 | 0-2 | 0-0 | 0-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment