National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Indiana | 17 | 2 | .895 | - | 9-0 | 8-2 | 4-1 | 12-1 | 97.6 | 87.5 | +10.2 | Won 1 | 8-2 |
Portland | 16 | 3 | .842 | 1 | 8-1 | 8-2 | 2-0 | 8-3 | 105.0 | 99.9 | +5.1 | Won 3 | 9-1 |
San Antonio | 15 | 3 | .833 | 1 ½ | 8-1 | 7-2 | 3-1 | 8-3 | 101.9 | 92.1 | +9.8 | Won 1 | 8-2 |
Oklahoma City | 13 | 4 | .765 | 3 | 9-0 | 4-4 | 4-2 | 10-4 | 103.7 | 99.6 | +4.1 | Lost 1 | 8-2 |
Miami | 14 | 5 | .737 | 3 | 9-2 | 5-3 | 6-0 | 11-5 | 103.2 | 96.6 | +6.6 | Lost 2 | 8-2 |
LA Clippers | 13 | 7 | .650 | 4 ½ | 8-2 | 5-5 | 4-1 | 10-3 | 105.7 | 101.1 | +4.6 | Won 1 | 6-4 |
Houston | 13 | 7 | .650 | 4 ½ | 8-3 | 5-4 | 3-1 | 7-6 | 108.1 | 102.8 | +5.3 | Lost 2 | 7-3 |
Denver | 11 | 7 | .611 | 5 ½ | 6-2 | 5-5 | 3-2 | 6-6 | 104.3 | 101.5 | +2.8 | Lost 1 | 7-3 |
Dallas | 12 | 8 | .600 | 5 ½ | 9-2 | 3-6 | 3-1 | 6-6 | 103.5 | 101.7 | +1.8 | Won 2 | 6-4 |
Golden State | 11 | 8 | .579 | 6 | 6-2 | 5-6 | 3-2 | 8-8 | 103.4 | 99.7 | +3.6 | Won 2 | 5-5 |
Phoenix | 10 | 9 | .526 | 7 | 5-3 | 5-6 | 0-2 | 8-7 | 100.9 | 99.6 | +1.3 | Won 1 | 5-5 |
Atlanta | 10 | 10 | .500 | 7 ½ | 6-3 | 4-7 | 2-3 | 7-5 | 99.2 | 99.6 | -0.4 | Won 1 | 4-6 |
Washington | 9 | 9 | .500 | 7 ½ | 6-2 | 3-7 | 2-1 | 7-6 | 99.1 | 99.7 | -0.6 | Won 2 | 7-3 |
New Orleans | 9 | 9 | .500 | 7 ½ | 5-4 | 4-5 | 1-2 | 3-7 | 103.4 | 101.8 | +1.7 | Lost 1 | 6-4 |
Memphis | 9 | 9 | .500 | 7 ½ | 4-6 | 5-3 | 0-5 | 6-6 | 93.8 | 95.9 | -2.2 | Lost 1 | 6-4 |
LA Lakers | 9 | 9 | .500 | 7 ½ | 6-4 | 3-5 | 3-1 | 5-8 | 101.1 | 102.9 | -1.9 | Lost 1 | 6-4 |
Detroit | 9 | 10 | .474 | 8 | 5-5 | 4-5 | 2-2 | 8-4 | 99.9 | 100.0 | -0.1 | Won 3 | 6-4 |
Minnesota | 9 | 10 | .474 | 8 | 6-3 | 3-7 | 1-3 | 4-7 | 105.9 | 101.8 | +4.1 | Lost 1 | 3-7 |
Chicago | 8 | 9 | .471 | 8 | 6-1 | 2-8 | 3-2 | 7-4 | 95.3 | 94.1 | +1.2 | Won 1 | 4-6 |
Charlotte | 8 | 11 | .421 | 9 | 4-6 | 4-5 | 0-3 | 8-7 | 88.8 | 91.7 | -2.9 | Lost 2 | 3-7 |
Boston | 8 | 12 | .400 | 9 ½ | 4-5 | 4-7 | 0-1 | 7-6 | 93.8 | 96.8 | -3.1 | Won 1 | 4-6 |
Philadelphia | 7 | 12 | .368 | 10 | 6-5 | 1-7 | 0-1 | 6-7 | 104.2 | 110.8 | -6.6 | Won 1 | 2-8 |
Toronto | 6 | 11 | .353 | 10 | 3-6 | 3-5 | 2-1 | 4-7 | 97.3 | 98.2 | -0.9 | Lost 4 | 3-7 |
Orlando | 6 | 12 | .333 | 10 ½ | 5-5 | 1-7 | 1-4 | 4-8 | 99.8 | 102.3 | -2.5 | Lost 3 | 3-7 |
Cleveland | 6 | 12 | .333 | 10 ½ | 5-3 | 1-9 | 1-3 | 4-9 | 92.8 | 100.1 | -7.3 | Won 2 | 3-7 |
Brooklyn | 5 | 14 | .263 | 12 | 2-6 | 3-8 | 1-1 | 2-7 | 94.6 | 103.4 | -8.7 | Lost 2 | 2-8 |
Sacramento | 4 | 12 | .250 | 11 ½ | 3-8 | 1-4 | 2-6 | 3-10 | 96.9 | 100.6 | -3.7 | Lost 5 | 3-7 |
New York | 4 | 13 | .235 | 12 | 1-7 | 3-6 | 1-0 | 4-6 | 94.0 | 98.1 | -4.1 | Won 1 | 1-9 |
Utah | 4 | 16 | .200 | 13 ½ | 3-7 | 1-9 | 0-3 | 3-11 | 91.2 | 100.1 | -8.9 | Lost 1 | 3-7 |
Milwaukee | 3 | 15 | .167 | 13 ½ | 2-7 | 1-8 | 1-3 | 3-12 | 90.3 | 99.6 | -9.3 | Lost 2 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Indiana | 17 | 2 | .895 | - | 9-0 | 8-2 | 4-1 | 12-1 | 97.6 | 87.5 | +10.2 | Won 1 | 8-2 |
2 | Miami | 14 | 5 | .737 | 3 | 9-2 | 5-3 | 6-0 | 11-5 | 103.2 | 96.6 | +6.6 | Lost 2 | 8-2 |
3 | Atlanta | 10 | 10 | .500 | 7 ½ | 6-3 | 4-7 | 2-3 | 7-5 | 99.2 | 99.6 | -0.4 | Won 1 | 4-6 |
4 | Boston | 8 | 12 | .400 | 9 ½ | 4-5 | 4-7 | 0-1 | 7-6 | 93.8 | 96.8 | -3.1 | Won 1 | 4-6 |
5 | Washington | 9 | 9 | .500 | 7 ½ | 6-2 | 3-7 | 2-1 | 7-6 | 99.1 | 99.7 | -0.6 | Won 2 | 7-3 |
6 | Detroit | 9 | 10 | .474 | 8 | 5-5 | 4-5 | 2-2 | 8-4 | 99.9 | 100.0 | -0.1 | Won 3 | 6-4 |
7 | Chicago | 8 | 9 | .471 | 8 | 6-1 | 2-8 | 3-2 | 7-4 | 95.3 | 94.1 | +1.2 | Won 1 | 4-6 |
8 | Charlotte | 8 | 11 | .421 | 9 | 4-6 | 4-5 | 0-3 | 8-7 | 88.8 | 91.7 | -2.9 | Lost 2 | 3-7 |
Philadelphia | 7 | 12 | .368 | 10 | 6-5 | 1-7 | 0-1 | 6-7 | 104.2 | 110.8 | -6.6 | Won 1 | 2-8 | |
Toronto | 6 | 11 | .353 | 10 | 3-6 | 3-5 | 2-1 | 4-7 | 97.3 | 98.2 | -0.9 | Lost 4 | 3-7 | |
Orlando | 6 | 12 | .333 | 10 ½ | 5-5 | 1-7 | 1-4 | 4-8 | 99.8 | 102.3 | -2.5 | Lost 3 | 3-7 | |
Cleveland | 6 | 12 | .333 | 10 ½ | 5-3 | 1-9 | 1-3 | 4-9 | 92.8 | 100.1 | -7.3 | Won 2 | 3-7 | |
Brooklyn | 5 | 14 | .263 | 12 | 2-6 | 3-8 | 1-1 | 2-7 | 94.6 | 103.4 | -8.7 | Lost 2 | 2-8 | |
New York | 4 | 13 | .235 | 12 | 1-7 | 3-6 | 1-0 | 4-6 | 94.0 | 98.1 | -4.1 | Won 1 | 1-9 | |
Milwaukee | 3 | 15 | .167 | 13 ½ | 2-7 | 1-8 | 1-3 | 3-12 | 90.3 | 99.6 | -9.3 | Lost 2 | 1-9 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Portland | 16 | 3 | .842 | - | 8-1 | 8-2 | 2-0 | 8-3 | 105.0 | 99.9 | +5.1 | Won 3 | 9-1 |
2 | San Antonio | 15 | 3 | .833 | ½ | 8-1 | 7-2 | 3-1 | 8-3 | 101.9 | 92.1 | +9.8 | Won 1 | 8-2 |
3 | Oklahoma City | 13 | 4 | .765 | 2 | 9-0 | 4-4 | 4-2 | 10-4 | 103.7 | 99.6 | +4.1 | Lost 1 | 8-2 |
4 | LA Clippers | 13 | 7 | .650 | 3 ½ | 8-2 | 5-5 | 4-1 | 10-3 | 105.7 | 101.1 | +4.6 | Won 1 | 6-4 |
5 | Houston | 13 | 7 | .650 | 3 ½ | 8-3 | 5-4 | 3-1 | 7-6 | 108.1 | 102.8 | +5.3 | Lost 2 | 7-3 |
6 | Denver | 11 | 7 | .611 | 4 ½ | 6-2 | 5-5 | 3-2 | 6-6 | 104.3 | 101.5 | +2.8 | Lost 1 | 7-3 |
7 | Dallas | 12 | 8 | .600 | 4 ½ | 9-2 | 3-6 | 3-1 | 6-6 | 103.5 | 101.7 | +1.8 | Won 2 | 6-4 |
8 | Golden State | 11 | 8 | .579 | 5 | 6-2 | 5-6 | 3-2 | 8-8 | 103.4 | 99.7 | +3.6 | Won 2 | 5-5 |
Phoenix | 10 | 9 | .526 | 6 | 5-3 | 5-6 | 0-2 | 8-7 | 100.9 | 99.6 | +1.3 | Won 1 | 5-5 | |
New Orleans | 9 | 9 | .500 | 6 ½ | 5-4 | 4-5 | 1-2 | 3-7 | 103.4 | 101.8 | +1.7 | Lost 1 | 6-4 | |
Memphis | 9 | 9 | .500 | 6 ½ | 4-6 | 5-3 | 0-5 | 6-6 | 93.8 | 95.9 | -2.2 | Lost 1 | 6-4 | |
LA Lakers | 9 | 9 | .500 | 6 ½ | 6-4 | 3-5 | 3-1 | 5-8 | 101.1 | 102.9 | -1.9 | Lost 1 | 6-4 | |
Minnesota | 9 | 10 | .474 | 7 | 6-3 | 3-7 | 1-3 | 4-7 | 105.9 | 101.8 | +4.1 | Lost 1 | 3-7 | |
Sacramento | 4 | 12 | .250 | 10 ½ | 3-8 | 1-4 | 2-6 | 3-10 | 96.9 | 100.6 | -3.7 | Lost 5 | 3-7 | |
Utah | 4 | 16 | .200 | 12 ½ | 3-7 | 1-9 | 0-3 | 3-11 | 91.2 | 100.1 | -8.9 | Lost 1 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Boston | 8 | 12 | .400 | - | 4-5 | 4-7 | 0-1 | 7-6 | 93.8 | 96.8 | -3.1 | Won 1 | 4-6 |
Philadelphia | 7 | 12 | .368 | ½ | 6-5 | 1-7 | 0-1 | 6-7 | 104.2 | 110.8 | -6.6 | Won 1 | 2-8 |
Toronto | 6 | 11 | .353 | ½ | 3-6 | 3-5 | 2-1 | 4-7 | 97.3 | 98.2 | -0.9 | Lost 4 | 3-7 |
Brooklyn | 5 | 14 | .263 | 2 ½ | 2-6 | 3-8 | 1-1 | 2-7 | 94.6 | 103.4 | -8.7 | Lost 2 | 2-8 |
New York | 4 | 13 | .235 | 2 ½ | 1-7 | 3-6 | 1-0 | 4-6 | 94.0 | 98.1 | -4.1 | Won 1 | 1-9 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Indiana | 17 | 2 | .895 | - | 9-0 | 8-2 | 4-1 | 12-1 | 97.6 | 87.5 | +10.2 | Won 1 | 8-2 |
Detroit | 9 | 10 | .474 | 8 | 5-5 | 4-5 | 2-2 | 8-4 | 99.9 | 100.0 | -0.1 | Won 3 | 6-4 |
Chicago | 8 | 9 | .471 | 8 | 6-1 | 2-8 | 3-2 | 7-4 | 95.3 | 94.1 | +1.2 | Won 1 | 4-6 |
Cleveland | 6 | 12 | .333 | 10 ½ | 5-3 | 1-9 | 1-3 | 4-9 | 92.8 | 100.1 | -7.3 | Won 2 | 3-7 |
Milwaukee | 3 | 15 | .167 | 13 ½ | 2-7 | 1-8 | 1-3 | 3-12 | 90.3 | 99.6 | -9.3 | Lost 2 | 1-9 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Miami | 14 | 5 | .737 | - | 9-2 | 5-3 | 6-0 | 11-5 | 103.2 | 96.6 | +6.6 | Lost 2 | 8-2 |
Atlanta | 10 | 10 | .500 | 4 ½ | 6-3 | 4-7 | 2-3 | 7-5 | 99.2 | 99.6 | -0.4 | Won 1 | 4-6 |
Washington | 9 | 9 | .500 | 4 ½ | 6-2 | 3-7 | 2-1 | 7-6 | 99.1 | 99.7 | -0.6 | Won 2 | 7-3 |
Charlotte | 8 | 11 | .421 | 6 | 4-6 | 4-5 | 0-3 | 8-7 | 88.8 | 91.7 | -2.9 | Lost 2 | 3-7 |
Orlando | 6 | 12 | .333 | 7 ½ | 5-5 | 1-7 | 1-4 | 4-8 | 99.8 | 102.3 | -2.5 | Lost 3 | 3-7 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Portland | 16 | 3 | .842 | - | 8-1 | 8-2 | 2-0 | 8-3 | 105.0 | 99.9 | +5.1 | Won 3 | 9-1 |
Oklahoma City | 13 | 4 | .765 | 2 | 9-0 | 4-4 | 4-2 | 10-4 | 103.7 | 99.6 | +4.1 | Lost 1 | 8-2 |
Denver | 11 | 7 | .611 | 4 ½ | 6-2 | 5-5 | 3-2 | 6-6 | 104.3 | 101.5 | +2.8 | Lost 1 | 7-3 |
Minnesota | 9 | 10 | .474 | 7 | 6-3 | 3-7 | 1-3 | 4-7 | 105.9 | 101.8 | +4.1 | Lost 1 | 3-7 |
Utah | 4 | 16 | .200 | 12 ½ | 3-7 | 1-9 | 0-3 | 3-11 | 91.2 | 100.1 | -8.9 | Lost 1 | 3-7 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
LA Clippers | 13 | 7 | .650 | - | 8-2 | 5-5 | 4-1 | 10-3 | 105.7 | 101.1 | +4.6 | Won 1 | 6-4 |
Golden State | 11 | 8 | .579 | 1 ½ | 6-2 | 5-6 | 3-2 | 8-8 | 103.4 | 99.7 | +3.6 | Won 2 | 5-5 |
Phoenix | 10 | 9 | .526 | 2 ½ | 5-3 | 5-6 | 0-2 | 8-7 | 100.9 | 99.6 | +1.3 | Won 1 | 5-5 |
LA Lakers | 9 | 9 | .500 | 3 | 6-4 | 3-5 | 3-1 | 5-8 | 101.1 | 102.9 | -1.9 | Lost 1 | 6-4 |
Sacramento | 4 | 12 | .250 | 7 | 3-8 | 1-4 | 2-6 | 3-10 | 96.9 | 100.6 | -3.7 | Lost 5 | 3-7 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
San Antonio | 15 | 3 | .833 | - | 8-1 | 7-2 | 3-1 | 8-3 | 101.9 | 92.1 | +9.8 | Won 1 | 8-2 |
Houston | 13 | 7 | .650 | 3 | 8-3 | 5-4 | 3-1 | 7-6 | 108.1 | 102.8 | +5.3 | Lost 2 | 7-3 |
Dallas | 12 | 8 | .600 | 4 | 9-2 | 3-6 | 3-1 | 6-6 | 103.5 | 101.7 | +1.8 | Won 2 | 6-4 |
New Orleans | 9 | 9 | .500 | 6 | 5-4 | 4-5 | 1-2 | 3-7 | 103.4 | 101.8 | +1.7 | Lost 1 | 6-4 |
Memphis | 9 | 9 | .500 | 6 | 4-6 | 5-3 | 0-5 | 6-6 | 93.8 | 95.9 | -2.2 | Lost 1 | 6-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||
ATLANTIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Boston | 8 | 12 | .400 | - | 2-0 | 4-6 | 2-6 | 6-6 | 0-0 |
Philadelphia | 7 | 12 | .368 | ½ | 2-2 | 1-9 | 3-8 | 4-4 | 3-1 |
Toronto | 6 | 11 | .353 | ½ | 0-2 | 3-2 | 2-8 | 4-3 | 0-2 |
Brooklyn | 5 | 14 | .263 | 2 ½ | 3-0 | 1-8 | 3-7 | 2-7 | 1-1 |
New York | 4 | 13 | .235 | 2 ½ | 0-3 | 2-4 | 1-9 | 3-4 | 0-1 |
CENTRAL | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Indiana | 17 | 2 | .895 | - | 0-0 | 9-1 | 4-1 | 13-1 | 1-0 |
Detroit | 9 | 10 | .474 | 8 | 0-1 | 6-3 | 2-9 | 7-1 | 0-1 |
Chicago | 8 | 9 | .471 | 8 | 1-3 | 6-4 | 2-6 | 6-3 | 0-2 |
Cleveland | 6 | 12 | .333 | 10 ½ | 2-0 | 1-7 | 2-5 | 4-7 | 2-0 |
Milwaukee | 3 | 15 | .167 | 13 ½ | 0-1 | 0-6 | 0-6 | 3-9 | 0-2 |
SOUTHEAST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Miami | 14 | 5 | .737 | - | 2-2 | 8-2 | 5-0 | 9-5 | 0-0 |
Atlanta | 10 | 10 | .500 | 4 ½ | 1-3 | 4-3 | 2-7 | 8-3 | 0-0 |
Washington | 9 | 9 | .500 | 4 ½ | 0-1 | 2-5 | 2-5 | 7-4 | 2-2 |
Charlotte | 8 | 11 | .421 | 6 | 1-1 | 2-6 | 0-8 | 8-3 | 0-0 |
Orlando | 6 | 12 | .333 | 7 ½ | 1-3 | 4-6 | 3-8 | 3-4 | 0-2 |
Western Conference | |||||||||
NORTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Portland | 16 | 3 | .842 | - | 2-0 | 8-3 | 7-3 | 9-0 | 1-0 |
Oklahoma City | 13 | 4 | .765 | 2 | 5-1 | 5-1 | 7-3 | 6-1 | 2-0 |
Denver | 11 | 7 | .611 | 4 ½ | 3-2 | 6-4 | 4-5 | 7-2 | 0-0 |
Minnesota | 9 | 10 | .474 | 7 | 0-2 | 5-4 | 4-9 | 5-1 | 1-0 |
Utah | 4 | 16 | .200 | 12 ½ | 0-2 | 0-11 | 3-12 | 1-4 | 1-0 |
PACIFIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
LA Clippers | 13 | 7 | .650 | - | 2-0 | 6-3 | 5-6 | 8-1 | 1-0 |
Golden State | 11 | 8 | .579 | 1 ½ | 3-2 | 7-3 | 3-8 | 8-0 | 0-2 |
Phoenix | 10 | 9 | .526 | 2 ½ | 1-4 | 4-2 | 6-5 | 4-4 | 0-1 |
LA Lakers | 9 | 9 | .500 | 3 | 2-1 | 4-5 | 5-8 | 4-1 | 0-0 |
Sacramento | 4 | 12 | .250 | 7 | 2-3 | 1-5 | 3-11 | 1-1 | 0-1 |
SOUTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
San Antonio | 15 | 3 | .833 | - | 3-0 | 8-1 | 9-3 | 6-0 | 0-0 |
Houston | 13 | 7 | .650 | 3 | 1-2 | 8-2 | 6-5 | 7-2 | 1-1 |
Dallas | 12 | 8 | .600 | 4 | 3-2 | 4-2 | 7-6 | 5-2 | 0-0 |
New Orleans | 9 | 9 | .500 | 6 | 1-2 | 5-3 | 2-7 | 7-2 | 1-0 |
Memphis | 9 | 9 | .500 | 6 | 2-0 | 3-6 | 5-7 | 4-2 | 2-0 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
Eastern Conference | ||||||||||||
ATLANTIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Boston | 8 | 12 | .400 | - | 7-6 | 0-1 | 2-4 | 5-1 | 1-6 | 1-2 | 0-0 | 0-4 |
Philadelphia | 7 | 12 | .368 | ½ | 6-7 | 0-1 | 3-3 | 3-3 | 1-5 | 0-0 | 0-1 | 1-4 |
Toronto | 6 | 11 | .353 | ½ | 4-7 | 2-1 | 1-2 | 1-4 | 2-4 | 1-2 | 0-1 | 1-1 |
Brooklyn | 5 | 14 | .263 | 2 ½ | 2-7 | 1-1 | 0-3 | 1-3 | 3-7 | 1-3 | 1-3 | 1-1 |
New York | 4 | 13 | .235 | 2 ½ | 4-6 | 1-0 | 1-3 | 2-3 | 0-7 | 0-3 | 0-1 | 0-3 |
CENTRAL | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Indiana | 17 | 2 | .895 | - | 12-1 | 5-0 | 4-1 | 3-0 | 5-1 | 2-1 | 1-0 | 2-0 |
Detroit | 9 | 10 | .474 | 8 | 8-4 | 4-0 | 2-2 | 2-2 | 1-6 | 0-2 | 1-3 | 0-1 |
Chicago | 8 | 9 | .471 | 8 | 7-4 | 2-1 | 3-2 | 2-1 | 1-5 | 1-3 | 0-1 | 0-1 |
Cleveland | 6 | 12 | .333 | 10 ½ | 4-9 | 2-2 | 1-3 | 1-4 | 2-3 | 2-1 | 0-0 | 0-2 |
Milwaukee | 3 | 15 | .167 | 13 ½ | 3-12 | 2-4 | 1-3 | 0-5 | 0-3 | 0-2 | 0-0 | 0-1 |
SOUTHEAST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Miami | 14 | 5 | .737 | - | 11-5 | 2-3 | 3-2 | 6-0 | 3-0 | 0-0 | 2-0 | 1-0 |
Atlanta | 10 | 10 | .500 | 4 ½ | 7-5 | 3-2 | 2-0 | 2-3 | 3-5 | 0-1 | 2-1 | 1-3 |
Washington | 9 | 9 | .500 | 4 ½ | 7-6 | 3-2 | 2-3 | 2-1 | 2-3 | 1-1 | 1-0 | 0-2 |
Charlotte | 8 | 11 | .421 | 6 | 8-7 | 4-2 | 4-2 | 0-3 | 0-4 | 0-0 | 0-1 | 0-3 |
Orlando | 6 | 12 | .333 | 7 ½ | 4-8 | 2-3 | 1-1 | 1-4 | 2-4 | 0-1 | 1-1 | 1-2 |
Western Conference | ||||||||||||
NORTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Portland | 16 | 3 | .842 | - | 8-0 | 4-0 | 4-0 | 0-0 | 8-3 | 2-0 | 5-2 | 1-1 |
Oklahoma City | 13 | 4 | .765 | 2 | 3-0 | 0-0 | 2-0 | 1-0 | 10-4 | 4-2 | 4-2 | 2-0 |
Denver | 11 | 7 | .611 | 4 ½ | 5-1 | 3-0 | 1-1 | 1-0 | 6-6 | 3-2 | 1-2 | 2-2 |
Minnesota | 9 | 10 | .474 | 7 | 5-3 | 3-0 | 1-2 | 1-1 | 4-7 | 1-3 | 1-3 | 2-1 |
Utah | 4 | 16 | .200 | 12 ½ | 1-5 | 0-3 | 1-2 | 0-0 | 3-11 | 0-3 | 1-4 | 2-4 |
PACIFIC | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
LA Clippers | 13 | 7 | .650 | - | 3-4 | 2-0 | 1-1 | 0-3 | 10-3 | 3-1 | 4-1 | 3-1 |
Golden State | 11 | 8 | .579 | 1 ½ | 3-0 | 2-0 | 1-0 | 0-0 | 8-8 | 4-2 | 3-2 | 1-4 |
Phoenix | 10 | 9 | .526 | 2 ½ | 2-2 | 0-1 | 0-0 | 2-1 | 8-7 | 5-3 | 0-2 | 3-2 |
LA Lakers | 9 | 9 | .500 | 3 | 4-1 | 1-0 | 2-0 | 1-1 | 5-8 | 0-3 | 3-1 | 2-4 |
Sacramento | 4 | 12 | .250 | 7 | 1-2 | 1-0 | 0-1 | 0-1 | 3-10 | 1-3 | 2-6 | 0-1 |
SOUTHWEST | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
San Antonio | 15 | 3 | .833 | - | 7-0 | 3-0 | 1-0 | 3-0 | 8-3 | 2-2 | 3-0 | 3-1 |
Houston | 13 | 7 | .650 | 3 | 6-1 | 4-1 | 0-0 | 2-0 | 7-6 | 4-1 | 0-4 | 3-1 |
Dallas | 12 | 8 | .600 | 4 | 6-2 | 1-0 | 1-0 | 4-2 | 6-6 | 1-5 | 2-0 | 3-1 |
New Orleans | 9 | 9 | .500 | 6 | 6-2 | 3-0 | 2-1 | 1-1 | 3-7 | 1-1 | 1-4 | 1-2 |
Memphis | 9 | 9 | .500 | 6 | 3-3 | 2-2 | 1-1 | 0-0 | 6-6 | 0-0 | 6-1 | 0-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment