Monday, October 22, 2012

Updated NBA Preseason Standings through games of October 21,2012,from Yahoo! Sports

2012 NBA Preseason Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Philadelphia 5 1 .833 -- 2-1 3-0 3-1 5-1 Won 4  5-1 
 Toronto 3 1 .750 1.0 3-0 0-1 1-0 3-1 Won 3  3-1 
 New Jersey 3 2 .600 1.5 1-2 2-0 2-2 3-2 Lost 2  3-2 
 New York 2 2 .500 2.0 0-0 2-2 1-2 2-2 Lost 2  2-2 
 Boston 2 4 .333 3.0 1-3 1-1 2-4 2-4 Lost 1  2-4 

 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Chicago 3 2 .600 -- 3-1 0-1 1-1 1-1 Won 2  3-2 
 Indiana 3 2 .600 -- 3-0 0-2 0-0 1-1 Won 1  3-2 
 Detroit 3 3 .500 0.5 3-0 0-3 0-1 3-3 Won 1  3-3 
 Milwaukee 2 3 .400 1.0 1-1 1-1 2-1 2-2 Lost 3  2-3 
 Cleveland 2 3 .400 1.0 1-2 1-1 1-1 2-3 Lost 1  2-3 

 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Miami 3 2 .600 -- 2-0 0-1 0-1 1-1 Won 2  3-2 
 Atlanta 3 3 .500 0.5 3-0 0-3 1-0 1-1 Won 2  3-3 
 Washington 2 4 .333 1.5 0-1 2-3 0-1 2-4 Won 1  2-4 
 Orlando 2 4 .333 1.5 2-1 0-2 0-0 1-3 Won 2  2-4 
 Charlotte 1 4 .200 2.0 1-1 0-3 1-0 1-1 Lost 4  1-4 


 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Houston 3 2 .600 -- 3-1 0-1 2-2 3-2 Won 1  3-2 
 New Orleans 3 2 .600 -- 1-0 1-2 0-1 0-1 Lost 2  3-2 
 San Antonio 2 3 .400 1.0 1-1 1-2 1-0 1-1 Lost 2  2-3 
 Memphis 2 3 .400 1.0 1-0 0-3 0-1 0-1 Lost 1  2-3 
 Dallas 1 2 .333 1.0 1-1 0-1 1-0 1-1 Lost 2  1-2 

 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Utah 4 2 .667 -- 2-0 2-2 1-0 4-2 Won 1  4-2 
 Oklahoma City 3 2 .600 0.5 2-0 0-2 1-1 2-2 Won 3  3-2 
 Denver 3 2 .600 0.5 1-0 2-2 0-2 3-2 Lost 2  3-2 
 Minnesota 2 2 .500 1.0 2-0 0-2 0-0 0-0 Lost 1  2-2 
 Portland 2 3 .400 1.5 1-1 1-2 1-0 2-3 Lost 1  2-3 

 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Golden State 4 1 .800 -- 1-0 3-1 2-0 4-1 Won 2  4-1 
 Sacramento 4 1 .800 -- 2-1 2-0 3-1 4-1 Won 2  4-1 
 Phoenix 2 2 .500 1.5 1-0 1-1 0-1 2-2 Lost 1  2-2 
 LA Clippers 2 3 .400 2.0 1-1 0-1 0-0 1-2 Lost 1  2-3 
 LA Lakers 0 6 .000 4.5 0-6 0-0 0-3 0-6 Lost 6  0-6 


x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

No comments:

Post a Comment