Thursday, October 25, 2012

Current NBA Preseason Standings as of the games of October 24-25,2012

2012 NBA Preseason Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Philadelphia 6 1 .857 -- 3-1 3-0 4-1 6-1 Won 5  6-1 
 Toronto 4 1 .800 1.0 4-0 0-1 1-0 4-1 Won 4  4-1 
 New York 3 3 .500 2.5 0-0 2-3 2-3 3-3 Won 1  3-3 
 New Jersey 3 3 .500 2.5 1-2 2-0 2-3 3-3 Lost 3  3-3 
 Boston 2 4 .333 3.5 1-3 1-1 2-4 2-4 Lost 1  2-4 

 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Indiana 4 2 .667 -- 3-0 1-2 1-0 2-1 Won 2  4-2 
 Chicago 4 2 .667 -- 4-1 0-1 1-1 1-1 Won 3  4-2 
 Milwaukee 3 4 .429 1.5 1-1 2-2 2-1 3-3 Won 1  3-4 
 Detroit 3 4 .429 1.5 3-0 0-4 0-1 3-3 Lost 1  3-4 
 Cleveland 2 4 .333 2.0 1-3 1-1 1-2 2-4 Lost 2  2-4 

 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Miami 4 3 .571 -- 2-1 1-1 1-2 2-2 Lost 1  4-3 
 Atlanta 3 3 .500 0.5 3-0 0-3 1-0 1-1 Won 2  3-3 
 Washington 3 4 .429 1.0 0-1 3-3 1-1 3-4 Won 2  3-4 
 Orlando 2 5 .286 2.0 2-1 0-3 0-0 1-3 Lost 1  2-5 
 Charlotte 1 6 .143 3.0 1-3 0-3 1-1 1-3 Lost 6  1-6 


 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Houston 4 2 .667 -- 3-1 1-1 3-2 4-2 Won 2  4-2 
 Memphis 3 3 .500 1.0 2-0 0-3 0-1 0-1 Won 1  3-3 
 New Orleans 3 4 .429 1.5 1-1 1-3 0-3 0-3 Lost 4  3-4 
 San Antonio 2 3 .400 1.5 1-1 1-2 1-0 1-1 Lost 2  2-3 
 Dallas 2 3 .400 1.5 2-1 0-2 2-0 2-2 Lost 1  2-3 

 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Utah 5 3 .625 -- 3-0 2-3 2-1 5-3 Won 1  5-3 
 Denver 3 2 .600 0.5 1-0 2-2 0-2 3-2 Lost 2  3-2 
 Minnesota 3 2 .600 0.5 3-0 0-2 0-0 0-0 Won 1  3-2 
 Oklahoma City 4 3 .571 0.5 3-0 0-3 1-1 3-2 Won 1  4-3 
 Portland 3 4 .429 1.5 2-1 1-3 2-1 3-4 Lost 1  3-4 

 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Golden State 5 2 .714 -- 2-0 3-2 3-1 5-2 Won 1  5-2 
 Sacramento 4 2 .667 0.5 2-1 2-1 3-2 4-2 Lost 1  4-2 
 LA Clippers 4 3 .571 1.0 3-1 0-1 2-0 3-2 Won 2  4-3 
 Phoenix 3 3 .500 1.5 2-0 1-2 1-2 3-3 Lost 1  3-3 
 LA Lakers 0 7 .000 5.0 0-6 0-1 0-4 0-7 Lost 7  0-7 


x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court
Last updated Thursday, Oct 25, 2012 11:32 pm EDT

No comments:

Post a Comment