Tuesday, October 23, 2012

Updated NBA Preseason Standings as of the games of October 22,2012

2012 NBA Preseason Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Philadelphia 6 1 .857 -- 3-1 3-0 4-1 6-1 Won 5  6-1 
 Toronto 4 1 .800 1.0 4-0 0-1 1-0 4-1 Won 4  4-1 
 New Jersey 3 2 .600 2.0 1-2 2-0 2-2 3-2 Lost 2  3-2 
 New York 2 3 .400 3.0 0-0 2-3 1-3 2-3 Lost 3  2-3 
 Boston 2 4 .333 3.5 1-3 1-1 2-4 2-4 Lost 1  2-4 

 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Indiana 4 2 .667 -- 3-0 1-2 1-0 2-1 Won 2  4-2 
 Chicago 4 2 .667 -- 4-1 0-1 1-1 1-1 Won 3  4-2 
 Detroit 3 3 .500 1.0 3-0 0-3 0-1 3-3 Won 1  3-3 
 Milwaukee 2 4 .333 2.0 1-1 1-2 2-1 2-3 Lost 4  2-4 
 Cleveland 2 4 .333 2.0 1-3 1-1 1-2 2-4 Lost 2  2-4 

 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Miami 4 2 .667 -- 2-0 1-1 1-1 2-1 Won 3  4-2 
 Atlanta 3 3 .500 1.0 3-0 0-3 1-0 1-1 Won 2  3-3 
 Washington 2 4 .333 2.0 0-1 2-3 0-1 2-4 Won 1  2-4 
 Orlando 2 4 .333 2.0 2-1 0-2 0-0 1-3 Won 2  2-4 
 Charlotte 1 5 .167 3.0 1-2 0-3 1-1 1-2 Lost 5  1-5 


 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Houston 3 2 .600 -- 3-1 0-1 2-2 3-2 Won 1  3-2 
 Dallas 2 2 .500 0.5 2-1 0-1 2-0 2-1 Won 1  2-2 
 New Orleans 3 3 .500 0.5 1-0 1-3 0-2 0-2 Lost 3  3-3 
 San Antonio 2 3 .400 1.0 1-1 1-2 1-0 1-1 Lost 2  2-3 
 Memphis 2 3 .400 1.0 1-0 0-3 0-1 0-1 Lost 1  2-3 

 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Denver 3 2 .600 -- 1-0 2-2 0-2 3-2 Lost 2  3-2 
 Utah 4 3 .571 -- 2-0 2-3 1-1 4-3 Lost 1  4-3 
 Portland 3 3 .500 0.5 2-1 1-2 2-0 3-3 Won 1  3-3 
 Oklahoma City 3 3 .500 0.5 2-0 0-3 1-1 2-2 Lost 1  3-3 
 Minnesota 2 2 .500 0.5 2-0 0-2 0-0 0-0 Lost 1  2-2 

 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Golden State 4 2 .667 -- 1-0 3-2 2-1 4-2 Lost 1  4-2 
 Sacramento 4 2 .667 -- 2-1 2-1 3-2 4-2 Lost 1  4-2 
 Phoenix 3 2 .600 0.5 2-0 1-1 1-1 3-2 Won 1  3-2 
 LA Clippers 3 3 .500 1.0 2-1 0-1 1-0 2-2 Won 1  3-3 
 LA Lakers 0 6 .000 4.0 0-6 0-0 0-3 0-6 Lost 6  0-6 


x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

No comments:

Post a Comment