Saturday, October 20, 2012

Updated NBA Preseason Standings as of October 19,2012,from Yahoo! Sports

2012 NBA Preseason Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Philadelphia 4 1 .800 -- 2-1 2-0 2-1 4-1 Won 3  4-1 
 Toronto 3 1 .750 0.5 3-0 0-1 1-0 3-1 Won 3  3-1 
 New York 2 1 .667 1.0 0-0 2-1 1-1 2-1 Lost 1  2-1 
 Brooklyn 3 2 .600 1.0 1-2 2-0 2-2 3-2 Lost 2  3-2 
 Boston 1 3 .250 2.5 0-2 1-1 1-3 1-3 Won 1  1-3 

 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Chicago 3 2 .600 -- 3-1 0-1 1-1 1-1 Won 2  3-2 
 Milwaukee 2 2 .500 0.5 1-0 1-1 2-1 2-1 Lost 2  2-2 
 Indiana 2 2 .500 0.5 2-0 0-2 0-0 1-1 Lost 1  2-2 
 Cleveland 2 3 .400 1.0 1-2 1-1 1-1 2-3 Lost 1  2-3 
 Detroit 2 3 .400 1.0 2-0 0-3 0-1 2-3 Lost 1  2-3 

 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Miami 2 2 .500 -- 1-0 0-1 0-1 1-1 Won 1  2-2 
 Atlanta 2 3 .400 0.5 2-0 0-3 1-0 1-1 Won 1  2-3 
 Charlotte 1 3 .250 1.0 1-1 0-2 1-0 1-0 Lost 3  1-3 
 Orlando 1 4 .200 1.5 1-1 0-2 0-0 1-3 Won 1  1-4 
 Washington 1 4 .200 1.5 0-1 1-3 0-1 1-4 Lost 2  1-4 


 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 San Antonio 2 1 .667 -- 1-1 1-0 1-0 1-1 Won 1  2-1 
 Houston 3 2 .600 -- 3-1 0-1 2-2 3-2 Won 1  3-2 
 New Orleans 3 2 .600 -- 1-0 1-2 0-1 0-1 Lost 2  3-2 
 Dallas 1 1 .500 0.5 1-1 1-1 1-0 1-1 Lost 1  1-1 
 Memphis 2 2 .500 0.5 1-0 0-2 0-1 0-1 Won 1  2-2 

 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Denver 3 1 .750 -- 1-0 2-1 0-1 3-1 Lost 1  3-1 
 Utah 3 2 .600 0.5 1-0 2-2 1-0 3-2 Lost 1  3-2 
 Oklahoma City 2 2 .500 1.0 1-0 0-2 0-1 1-2 Won 2  2-2 
 Minnesota 2 2 .500 1.0 2-0 0-2 0-0 0-0 Lost 1  2-2 
 Portland 2 3 .400 1.5 1-1 1-2 1-0 2-3 Lost 1  2-3 

 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Golden State 4 1 .800 -- 1-0 3-1 2-0 4-1 Won 2  4-1 
 Sacramento 3 1 .750 0.5 2-1 1-0 2-1 3-1 Won 1  3-1 
 Phoenix 2 2 .500 1.5 1-0 1-1 0-1 2-2 Lost 1  2-2 
 Los Angeles 2 2 .500 1.5 1-1 0-0 0-0 1-1 Won 2  2-2 
 Los Angeles 0 5 .000 4.0 0-5 0-0 0-2 0-5 Lost 5  0-5 


x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

No comments:

Post a Comment